Motomasters 10/19/2008

122-250cc AMATEUR

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
917 1 2 1 ADAM POWELL ASHTON, ON YAM
444 2 3 2 CHAZ CLINGERMAN NEWARK, NY HON
73 7 5 3 JAKE STOUT CLAYVILLE, NY HON
322 4 8 4 DAVID SHORTSLEEVE OSWEGO, NY HON
66 11 4 5 DYLAN MORGAN CENTRAL SQUARE, NY KAW
148 9 6 6 SHAWN FARR GREENFIELD, NY HON
124 6 9 7 TODD SMEATON OTTAWA, ON YAM
680 5 10 8 JULIEN ADAM MOOSE CREEK, ON YAM
573 8 11 9 BEAU BRAND MALONE, NY SUZ
822 15 7 10 KEVIN MCMURRAY WOOLER, ON YAM
127 88 1 11 JESSE ROTH FULTON, NY HON
16 13 13 12 JOEY HAPPLE ONEIDA, NY KAW
542 12 14 13 SHANE HEALEY POTSDAM, NY HON
415 3 23 14 JUSTIN KAHABKA SCHOHARIE, NY YAM
153 10 17 15 PATRICK CRANDELL KIRKVILLE, NY HON
137 18 12 16 MATTHEW ABBUHL ROME, NY YAM
139 16 15 17 BRADLEY LINENDALL GANSEVOORT, NY KAW
728 14 18 18 KEVIN UEBRICK MIDDLE GROVE, NY KAW
19 17 19 19 RYAN EDDY MARCELLUS, NY YAM
135 22 16 20 DAN BLOOMFIELD RICHFIELD SPRINGS, NY YAM
412 19 20 21 JERRY GAGE BURLINGTON FLATS, NY YAM
171 21 21 22 KENNY CAHILL ROME, NY KAW
785 20 22 23 ROB HUNT SOLVAY, NY YAM

122-250cc EXPERT

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
21 1 1 1 WILLIAM SHATRAU OSWEGO, NY KAW
740 3 2 2 COLTON HARRISON MANLUIS, NY KAW
406 2 3 3 JUSTIN MURRAY HOLLAND PATENT, NY KTM
723 4 4 4 BRYAN RICCI, JR WHITESBORO, NY KTM
790 6 5 5 KURT JR HUMPHREYS NEW HARTFORD, NY YAM
124 5 7 6 ANDREW KING WEST WINFIELD, NY HON
188 7 6 7 BJ SMITH MAYFIELD, NY KAW

122-250cc NOVICE

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
405 1 1 1 RYLAN FOSTER PICTON, ON HON
165 2 2 2 ZACK HAGAN RICHFIELD SPRINGS, NY SUZ
40 5 4 3 JOSH TRIMBLE FULTON, NY KTM
34 8 3 4 CHRIS CROOTE DELANSON, NY KTM
326 7 5 5 NATHAN THORP GEORGETOWN, NY YAM
304 4 8 6 BRANDON SISSON SCHENECTADY, NY YAM
625 9 6 7 ERIC FINCH MALONE, NY SUZ
524 6 12 8 MARK MERRILL SOLVAY, NY HON
24 10 9 9 KYLE HAUN POMPEY, NY HON
578 14 7 10 JEREMY BURTON JAMESVILLE, NY KAW
325 12 10 11 ZACH DECOOK TUPPER LAKE, NY SUZ
109 3 88 12 LON PALMER CANASTOTA, NY KAW
94 15 11 13 PHILLIP BARTLETT MEXICO, NY KAW
66 13 13 14 KENNY SHEPARD OSWEGO, NY YAM
682 16 14 15 MATT EXWARE NORWOOD, NY KTM
929 11 88 16 CURTIS LEONARD OTEGO, NY KAW
74 88 88 17 DUSTIN TRIMBLE FULTON, NY KAW

122-OPEN AMATEUR

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
61 1 1 1 JOSH EMMI CICERO, NY KAW
127 2 2 2 JESSE ROTH FULTON, NY HON
208 4 5 3 MATT ROMANOWSKI REMSEN, NY HON
822 7 3 4 KEVIN MCMURRAY WOOLER, ON YAM
677 3 8 5 JAY ADAMOW NORWICH, NY YAM
135 6 6 6 DAN BLOOMFIELD RICHFIELD SPRINGS, NY YAM
714 5 7 7 JOEY MORRISON JOHNSTOWN, NY KAW
139 9 4 8 BRADLEY LINENDALL GANSEVOORT, NY KAW
445 8 9 9 DANIEL FULLER GLENFIELD, NY HON

122-OPEN EXPERT

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
740 2 1 1 COLTON HARRISON MANLUIS, NY KAW
21 1 3 2 WILLIAM SHATRAU OSWEGO, NY KAW
723 3 2 3 BRYAN RICCI, JR WHITESBORO, NY KTM
620 6 4 4 COREY THOMAS NORTH BANGOR, NY HON
790 4 6 5 KURT JR HUMPHREYS NEW HARTFORD, NY YAM
925 7 5 6 CHRISTOPHER SNYDER N SYRACUSE, NY KAW
124 5 88 7 ANDREW KING WEST WINFIELD, NY SUZ

122-OPEN NOVICE

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
405 1 1 1 RYLAN FOSTER PICTON, ON HON
326x 2 3 2 SHAWN LABRAKE COMSTOCK, NY HON
109 3 4 3 LON PALMER CANASTOTA, NY KAW
304 6 2 4 BRANDON SISSON SCHENECTADY, NY YAM
34 5 6 5 CHRIS CROOTE DELANSON, NY KTM
716 7 7 6 HOWARD ROBBINS FULTON, NY YAM
40 10 5 7 JOSH TRIMBLE FULTON, NY KTM
326 4 11 8 NATHAN THORP GEORGETOWN, NY YAM
94 12 8 9 PHILLIP BARTLETT MEXICO, NY KAW
811 11 9 10 DONALD EARLE FULTON, NY SUZ
24 13 10 11 KYLE HAUN POMPEY, NY HON
74 8 88 12 DUSTIN TRIMBLE FULTON, NY KAW
929 9 88 13 CURTIS LEONARD OTEGO, NY KAW
915 88 88 14 ALLEN KNOWLTON UNADILLA, NY SKI

125 2-STROKE

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
541 1 1 1 ANDREW BRISTOL CENTRAL SQUARE, NY HON
73 2 2 2 JAKE STOUT CLAYVILLE, NY HON
207 3 3 3 BENJAMIN WESTCOTT PARISH, NY YAM
48 4 4 4 CODY SAWYER UNADILLA, NY HON
101 6 5 5 TIMOTHY WIESTNER HANNIBAL, NY HON
17 5 6 6 STANLEY SPENCER JR PORT LEYDEN, NY HON
716 8 8 7 HOWARD ROBBINS FULTON, NY YAM
718 9 9 8 LANDON HICKS CARTLTON PLACE, ON SUZ
36 12 7 9 JACOB PHILLIPS AMSTERDAM, NY YAM
439 11 10 10 KEVIN AMO TABERG, NY YAM
421 13 11 11 JACOB SHAFFER PARISH, NY HON
325 7 88 12 ZACH DECOOK TUPPER LAKE, NY SUZ
326 10 88 13 KEITH HAYES NORTH CREEK, NY YAM
64 88 88 14 RYAN WATSON COLTON, NY HON

125 SCHOOLBOY 12-16

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
541 2 1 1 ANDREW BRISTOL CENTRAL SQUARE, NY HON
737 4 2 2 JOSHUA MEZGER WEST MONROE, NY KAW
66 3 3 3 DYLAN MORGAN CENTRAL SQUARE, NY KAW
207 9 4 4 BENJAMIN WESTCOTT PARISH, NY YAM
148 8 5 5 SHAWN FARR GREENFIELD, NY HON
728 7 6 6 KEVIN UEBRICK MIDDLE GROVE, NY KAW
52 6 7 7 PETER SCHACHTLER WATERVILLE, NY KAW
542 5 8 8 SHANE HEALEY POTSDAM, NY HON
444 1 88 9 CHAZ CLINGERMAN NEWARK, NY HON
36 10 90 10 JACOB PHILLIPS AMSTERDAM, NY YAM

50cc BEGINNER STOCK 4-8

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
921 1 1 1 BLAINE RIGANBURG NORWICH, NY YAM
25 2 2 2 JARED MOORE HORSEHEADS, NY YAM
8 3 3 3 TREVOR KNIGHT VERNON, NY YAM
451 4 4 4 JULIAN RICH ITHACA, NY YAM

50cc JUNIOR STOCK 4-6

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
211 2 1 1 LEVI REFANBURG NORWICH, NY COB
474 1 2 2 CONNOR SAWYER UNADILLA, NY KTM

50cc SENIOR STOCK 7-8

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
133 2 1 1 NATHAN REDMOND BALDWINSVILLE, NY COB
124 3 3 2 BRYCE MOORE HORSEHEADS, NY COB
991 5 2 3 ROCCO CANNATA III BREWERTON, NY KTM
301 1 6 4 HUNTER SHAUT MOHAWK, NY COB
600 4 4 5 MARK MOLESKY SLOANSVILLE, NY KTM
907 6 5 6 LUKE OUGH EDMESTON, NY KTM
644 7 7 7 COLE SEVERANCE CENTRAL SQ, NY KTM
162 8 8 8 SHANE LUCIER PARISH, NY COB
742 88 88 9 ANTHONY GRENGA PENNELLVILLE, NY POL

65cc 10-11

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
797 1 2 1 RICKY LEVERENZ SYRACUSE, NY KAW
310 3 1 2 JONOTHAN BOWER KIRKVILLE, NY KAW
622 2 3 3 LUKE KOCHON COBLESKILL, NY KAW
261 88 4 4 SEAN MICHAEL HOBART, NY KAW
278 4 88 5 MASON WHEELOCK SARATOGA SPRINGS, NY KTM

65cc 7-9

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
47 2 1 1 SPENCER MANG FORT PLAIN, NY KTM
444 3 2 2 TYLER BIGFORD SHERBURNE, NY KTM
174 4 3 3 BOBBY GAGE ESPERANCE, NY KTM
124 6 4 4 BRYCE MOORE HORSEHEADS, NY KAW
301 5 5 5 HUNTER SHAUT MOHAWK, NY KAW
35 7 7 6 SCOTT STRATTON CANASTOTA, NY KAW
991 9 6 7 ROCCO CANNATA III BREWERTON, NY KTM
133 1 88 8 NATHAN REDMOND BALDWINSVILLE, NY KTM
567 8 88 9 STEPHEN SPRING BREWERTON, NY KTM

85cc 12-15

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
476 1 1 1 DANIEL NETTI HERKIMER, NY HON
95 2 2 2 MARTIN MATT TABERG, NY KAW
325 3 3 3 BLAKE MATUSZCZAK PORT LEYDEN, NY HON
257 4 4 4 NICHOLAS HOPKINS ONEIDA, NY YAM
669 5 5 5 MORGAN MORSE LOWVILLE, NY HON
120 6 6 6 CODY COOPER BALDWINSVILLE, NY YAM
795 7 7 7 VINCENT SCIPIONE CICERO, NY KAW
670 9 9 8 STEVEN CUOMO AMSTERDAM, NY HON
157 8 10 9 RICHARD HALSTEAD JR FULTON, NY HON
919 11 8 10 AUTHUR DORAN NORFOLK, NY HON
85 10 11 11 CORY SMITH N. SYRACUSE, NY SUZ
64 12 12 12 RYAN WATSON COLTON, NY HON
164 13 13 13 BRETT WATSON COLTON, NY HON
86 14 14 14 KYLE SMITH N SYRACUSE, NY SUZ

COLLEGEBOY 14-24

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
127 1 1 1 JESSE ROTH FULTON, NY HON
415 3 3 2 JUSTIN KAHABKA SCHOHARIE, NY YAM
188 2 4 3 BJ SMITH MAYFIELD, NY KAW
677 5 2 4 JAY ADAMOW NORWICH, NY YAM
16 6 5 5 JOEY HAPPLE ONEIDA, NY KAW
405 4 7 6 RYLAN FOSTER PICTON, ON HON
137 7 6 7 MATTHEW ABBUHL ROME, NY YAM
61 8 90 8 JOSH EMMI CICERO, NY KAW

Jr Mini 9-11

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
502 1 1 1 COLE FREDERICKS LITTLE FALLS, NY HON
310 2 2 2 JONOTHAN BOWER KIRKVILLE, NY KAW
797 3 4 3 RICKY LEVERENZ SYRACUSE, NY KAW
24 4 5 4 REECE EDDY MARCELLUS, NY SUZ
622 5 6 5 LUKE KOCHON COBLESKILL, NY KAW
8 10 3 6 JOSHUA NESSEL- ROME, NY HON
76 6 7 7 MASON WHEELOCK SARATOGA SPRINGS, NY KTM
174 7 8 8 BOBBY GAGE ESPERANCE, NY KTM
444 8 9 9 TYLER BIGFORD SHERBURNE, NY KTM
887 9 10 10 MADISON SEGUIN NORFOLK, NY KTM
567 88 11 11 STEPHEN SPRING BREWERTON, NY KTM
551 88 88 12 VINCENT GRASSO ROME, NY KTM

OPEN MINI 10-16

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
52 1 2 1 PETER SCHACHTLER WATERVILLE, NY KAW
95 2 3 2 MARTIN MATT TABERG, NY KAW
476 5 1 3 DANIEL NETTI HERKIMER, NY HON
502 3 4 4 COLE FREDERICKS LITTLE FALLS, NY HON
422 4 5 5 ABBRIELLE TARDELLI POTSDAM, NY KAW
707 6 6 6 ROBERT BUKER NATURAL BRIDGE, NY KAW
296 8 7 7 NICK KRAEGER CONSTABLEVILLE, NY HON
85 7 8 8 CORY SMITH N. SYRACUSE, NY SUZ
86 9 9 9 KYLE SMITH N SYRACUSE, NY HON

Plus-25 AM/NOVICE

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
128 1 1 1 MATT FRANSISCO HOLLAND PATENT, NY KTM
718 2 3 2 BRANDON ESTES SOUTH GLENS FALLS, HON
434 4 2 3 JEFF CROSIER ALBANY, NY HON
668 3 4 4 BOB GRIFFIN ALTAMONT, NY SUZ
625 5 5 5 SHANE LUM BURLINGTON FLATS, NY HON

Plus-25 EXPERT

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
406 1 1 1 JUSTIN MURRAY HOLLAND PATENT, NY KTM
292 3 2 2 JASON CHATWOOD FRANKFORD, ON YAM
420 2 3 3 SCOTT PHELPS PETERSBURG, NY KTM
637 4 4 4 DAVID BURGER PENNELLVILLE, NY HON
925 6 5 5 CHRISTOPHER SNYDER N SYRACUSE, NY KAW
67 5 6 6 PETER RICHARDSON VERNON, NY HON
715 7 7 7 JASON MORRISON JOHNSTOWN, NY KAW

Plus-30 AMATEUR

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
381 1 1 1 BRIAN CENTERBAR FT EDWARD, NY SUZ
128 2 2 2 MATT FRANSISCO HOLLAND PATENT, NY KTM
977 4 3 3 CHRISTOPHER KNIGHT VERNON, NY YAM
718 3 7 4 BRANDON ESTES SOUTH GLENS FALLS, HON
7 6 5 5 CHRIS JANSEN ROCKVILLE, MD YAM
351 5 6 6 ANDY AGRASTO JAMESVILLE, NY KTM
557 10 4 7 PATRICK NOLAN PARISH, NY YAM
434 7 8 8 JEFF CROSIER ALBANY, NY HON
859 8 9 9 CHRIS BAIRD CLAYVILLE, NY YAM
445 9 11 10 DANIEL FULLER GLENFIELD, NY HON
777 14 10 11 JEFF KUNZWILER FULTON, NY HON
549 13 12 12 MICHAEL GILLIGAN WATERTOWN, NY HON
181 11 15 13 BRIAN SANSON CHITTENANGO, NY YAM
759 16 13 14 DONALD LAPOINT PULASKI, NY SUZ
827 15 14 15 ARDAN SCIPIONE CICERO, NY YAM
712 12 88 16 THOMAS CROOTE JR COBLESKILL, NY KTM

Plus-30 EXPERT

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
292 1 1 1 JASON CHATWOOD FRANKFORD, ON YAM
7 2 3 2 RANDY BARKER CANASTOTA, NY HON
420 4 2 3 SCOTT PHELPS PETERSBURG, NY KTM
915 5 4 4 JASON MINGO HUDSON FALLS, NY KAW
507 7 6 5 JOE DIBELLA GLENS FALLS, NY HON
17 9 5 6 STANLEY SPENCER JR PORT LEYDEN, NY HON
26 6 8 7 GENE NIGHMAN CORTLAND, NY KAW
860 8 10 8 TIM THOMPSON BURLINGTON FLATS, NY KAW
541 12 7 9 ROD NESSEL ROME, NY KAW
55 10 9 10 JEFFREY MARTIN CAZENOVIA, NY HON
637 3 88 11 DAVID BURGER PENNELLVILLE, NY HON
615 11 88 12 PETER ROSCH AVERILL PARK, NY SUZ

Plus-30 NOVICE

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
578x 1 1 1 JEREMY BURTON JAMESVILLE, NY KAW
66 2 2 2 KENNY SHEPARD OSWEGO, NY YAM
908 4 3 3 JASON OUGH EDMESTON, NY HON
682 3 5 4 ARTHUR DORAN NORWOOD, NY HON
811 5 4 5 DONALD EARLE FULTON, NY SUZ
894 7 6 6 TIMOTHY HOWARD ORISKANY FALLS, NY SUZ
578 6 7 7 GARY LYONS BURLINGTON FLATS, NY HON
46 8 8 8 WALTER MORSE LOWVILLE, NY HON

PLUS-40 AM/NOVICE

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
39 1 1 1 TRENTON RICE DURHAMVILLE, NY KAW
406 2 2 2 ERIC HAMEISTER RICHFIELD SPRINGS, NY KTM
98 3 3 3 BRIAN STICKLES ROME, NY KTM
573 4 4 4 STEPHEN BRAND MALONE, NY SUZ
351 6 7 5 ANDY AGRASTO JAMESVILLE, NY KTM
160 10 5 6 RICK FATISATE JOHNSBURG, NY KTM
777 8 8 7 JEFF KUNZWILER FULTON, NY HON
54 7 9 8 MARK GRASSO ROME, NY KTM
557 15 6 9 PATRICK NOLAN PARISH, NY YAM
322 9 12 10 TOM MEALEY NORWICH, NY YAM
181 11 11 11 BRIAN SANSON CHITTENANGO, NY YAM
740 5 17 12 BRIAN HARRISON MANLIUS, NY KAW
624 16 10 13 JIM CROFT HARTWICK, NY SUZ
616 13 13 14 DANIEL NEWTON DERUYTER, NY HON
158 12 14 15 JAMES CRANDELL PENNELLVILLE, NY YAM
759 14 15 16 DONALD LAPOINT PULASKI, NY SUZ
158x 19 16 17 ELDEN HOUSINGER SARANAC LAKE, NY HUS
712 17 88 18 THOMAS CROOTE JR COBLESKILL, NY KTM
14 18 88 19 TIMOTHY MYERS GAINESVILLE, GA HON

PLUS-40 EXPERT

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
637 1 1 1 DAVID BURGER PENNELLVILLE, NY HON
911 2 2 2 DANIEL FIELD SKANEATELES, NY HON
42 4 3 3 MIKE MURRAY HOLLAND PATENT, NY KTM
733 5 4 4 KURT HUMPHREYS NEW HARTFORD, NY YAM
26 3 7 5 GENE NIGHMAN CORTLAND, NY KAW
507 6 6 6 JOE DIBELLA GLENS FALLS, NY HON
644 8 5 7 SEAN SEVERANCE CENTRAL SQUARE, NY HON
55 7 8 8 JEFFREY MARTIN CAZENOVIA, NY HON
615 9 88 9 PETER ROSCH AVERILL PARK, NY SUZ

QUAD AMATEUR

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
2 3 1 1 CHRIS O'BRIEN MANNSVILLE, NY SUZ
73 1 3 2 BRANDON MILLER PARISH, NY SUZ
42 4 2 3 CHRIS MERRILL SOLVAY, NY HON
77 2 5 4 JUSTIN LINDSEY WEST MONROE, NY SUZ
21x 6 4 5 CHRIS BERO CANANDIAGUA, NY YAM
484 5 6 6 TJ BROWNELL EDMESTON, NY SUZ
26 8 7 7 CHAD UNDERWOOD SHUSHAN, NY SUZ
287 7 9 8 RANDY DEMO CROGHAN, NY YAM
88 10 10 9 JEREMIAH BIRDSALL WEST EDMESTON, NY HON
20 13 8 10 PAUL QUESNEL WHITING, VT CAM
813 9 13 11 TOM YOST POLAND, NY YAM
11 12 11 12 TERRY LABRECK FULTON, NY ATK
597 11 14 13 MICHAEL CARY JOHNSTOWN, NY HON
29 15 12 14 KYLE MCALISTER CAIRO, NY CAM
56 14 15 15 TREVOR LINDSEY WEST MONROE, NY SUZ
21 88 88 16 KEVIN WATROBSKI AMSTERDAM, NY HON

QUAD EXPERT

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
117 4 1 1 MICHAEL BLUY NORWICH, NY SUZ
145 3 3 2 MICHAEL TALBOT EDMESTON, NY HON
608 2 4 3 TIMOTHY FRANK OXFORD, NY HON
45 5 2 4 MIKE WOOD FAIR HAVEN, VT HON
172 1 7 5 PRESTON YOUNG WESTMORELAND, NY HON
54 6 5 6 JASON RAYDER WEST MONROE, NY SUZ
30 7 6 7 JOHN HORTON BEAVER DAMS, NY YAM
85 8 8 8 RYAN HENRIKSEN LACONA, NY YAM

QUAD MINI 50cc-70cc

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
33 1 1 1 RICHARD MURTAUGH, III FULTON, NY DRR
100 2 2 2 IRVING CASLOR IV FULTON, NY CAM
22 3 3 3 GARRETT LUM BURLINGTON FLATS, NY KAW
211x 88 4 4 BRITTNEY BAUM FULTON, NY DRR

Quad Mini 90 cc Open

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
27 3 1 1 JORDAN STORRS FULTON, NY DRR
88 2 2 2 MAXWELL PELLIS GREEN FIELD, NY APX
911 1 3 3 ACE MEADE BOONVILLE, NY APX
11 4 4 4 MINDY HORTON BEAVER DAMS, NY Unk

QUAD MINI 90cc STOCK

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
517 1 1 1 GAVYN FLANSBURG COLD BROOK, NY HON

QUAD NOVICE

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
62 1 1 1 DJ BERO CANANDAIGUA, NY YAM
22 2 2 2 BRIAN DUNSMORE OSWEGO, NY SUZ
403 4 4 3 ERIC WHITE FULTON, NY YAM
767 6 3 4 JOE GUSHLAW COPENHAGEN, NY HON
206 5 5 5 RICHARD HALSTEAD FULTON, NY ART
41 7 6 6 JUSTIN FUHRMAN HENDERSON, NY SUZ
73 8 7 7 JOHN LEWIS PARISH, NY YAM
425 3 13 8 CHRISTOPHER DAVIS PARISH, NY HON
930 10 9 9 JOSH CORNRIGHT COLD BROOKS, NY HON
847 11 10 10 JAMES JACKSON OSWEGO, NY POL
823 14 8 11 JASON ROGGIE CROGHAN, NY HON
58 12 11 12 ERIC KUBA BALDWINSVILLE, NY SUZ
21 9 15 13 JOSEPH BERTOLINI BERNARDS BAY, NY KAW
614 13 12 14 EVAN VANVALKENBURG COLD BROOK, NY YAM
218 88 14 15 DEREK OHFAVE FULTON, NY YAM

WOMEN 85-250cc

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
422 1 1 1 ABBRIELLE TARDELLI POTSDAM, NY KAW
999 2 2 2 ANISHA FRENCH MT UPTON, NY HON
341 3 3 3 AMBER NEWTON DERUYTER, NY YAM
887 4 4 4 MADISON SEGUIN NORFOLK, NY KTM
126 5 5 5 JESSICA WIESTNER HANNIBAL, NY YAM
520 6 6 6 KAYLA BROSIOUS VESTAL, NY HON
333 7 7 7 HANNAH REDMOND BALDWINSVILLE, NY KAW
827 8 8 8 ALEXANDRA SCIPIONE CICERO, NY YAM
141 9 9 9 ANDREA NEWTON DERUYTER, NY KAW
645 10 10 10 KIANA SEVERANCE CENTRAL SQUARE, NY SUZ