Broome Tioga - 4/27/2008

45
Name   City St Riding # CC Bike Finish Moto 1 Moto 2
TOM HURD RICHFORD NY 24   KAW 1 2 1
JOE FRITZ SR W MILFORD NJ 60   HON 2 1 2
FRANK TUSSEL SCOTCH PLAINS NJ 664   YAM 3 3 3
JOE DIBELLA GLENS FALLS NY 507   HON 4 4 4
JEFFREY MARTIN CAZENOVIA NY 55   HON 5 5 5
JAMES FISHER MIDDLEBURG PA 310 450 KTM 6 7 6
BRIAN BROADWELL IONIA NY 22   SUZ 7 6 7
STANLEY PAWLIKOWSKI DELHI NY 545 125 HON 8 8 8


125 2-STROKE (B and C)
Name   City St Riding # CC Bike Finish Moto 1 Moto 2
RYAN ZAVERAL MT UPTON NY 22   HON 1 1 1
CALEB SCHACHTLER DEANSFORD NY 51 125 KTM 2 2 2
MIKE VOORHEES KINGS PARK NY 922   HON 3 3 3
ZACHARY LANG RIDGEFIELD PARK NJ 722   SUZ 4 5 4
ANDREW BRISTOL CENTRAL SQUARE NY 541 125 HON 5 4 5
AUSTIN BEHRENS WAYNE NJ 77 125 SUZ 6 6 6
ZAC LAW LOWVILLE NY 108 125 HON 7 7 7
JEVEN JAYNE WEEDSPORT NY 934 125 YAM 8 9 8
JAKE PHILLIPS AMSTERDAM NY 36   YAM 9 8 9
TIM WIESTNER HANNIBAL NY 101 125 HON 10 11 10
JOHN THIERFELDER III VESTAL NY 25   HON 11 10 12
CASEY HUBBELL MARGARETVILLE NY 423   YAM 12 12 11


125 SCHLBOY (12-16) D34/NECL
Name   City St Riding # CC Bike Finish Moto 1 Moto 2
KODY RENZLAND HEWITT NJ 651   KAW 1 1 1
RYAN ZAVERAL MT UPTON NY 22   HON 2 2 2
TYLER HAWK LEHIGHTON PA 888   KAW 3 4 3
SAL CALAMITA RIDGE NY 301   HON 4 3 4
AUSTIN PHELPS WEST SUFFIELD CT CT 955   KAW 5 6 5
ZACHARY LANG RIDGEFIELD PARK NJ 722   SUZ 6 5 7
CALEB SCHACHTLER DEANSFORD NY 51 125 HON 7 8 6
KEVIN CARPENTER LENOX MA 435   SUZ 8 7 9
ANDREW BRISTOL CENTRAL SQUARE NY 541 125 YAM 9 9 8
AUSTIN BEHRENS WAYNE NJ 77 125 SUZ 10 11 10
ZAC LAW LOWVILLE NY 108 125 HON 11 10 11
MATT VACENDAK CLARKS SUMMIT PA 350   HON 12 DNF DNF


125SchlboyLites(14-16)D34/NECL
Name   City St Riding # CC Bike Finish Moto 1 Moto 2
NICK DESIDERIO WASHINGTON NJ 57 250 SUZ 1 1 1
AUSTIN PHELPS WEST SUFFIELD CT CT 955 250 KAW 2 3 2
KODY RENZLAND HEWITT NJ 651   KAW 3 2 3
TYLER HAWK LEHIGHTON PA 888   KAW 4 4 4
JAMES DOOLITTLE BINGHAMTON NY 60   KAW 5 5 6
SAL CALAMITA RIDGE NY 301 125 HON 6 8 5
JESSE DERYKE CICERO NY 428   KAW 7 6 7
GREGORY LEHTO PLAINFIELD CT 549 250 KAW 8 7 8
AUSTIN TOOMEY UNADILLA NY 712   HON 9 9 9
BRANDON KENYON SMITHVILLE FLATS NY 247 250 SUZ 10 10 10
ETHAN MURRAY FINE NY 470 250 YAM 11 11 11
KEVIN UEBRICK MIDDLE GROVE NY 728   KAW 12 12 DNF
TOM ROMANYSHYN MAYFIELD PA 55 250 HON 13 13 DNF


25+ A
Name   City St Riding # CC Bike Finish Moto 1 Moto 2
KURT MCMILLEN WAPP FALLS NY 28   SUZ 1 2 1
DAVE GINOLFI LAKE HOPATKONG NJ 461 450 KAW 2 1 2
GREGORY LURCH WALL NJ 1 450 YAM 3 4 3
GAYLON DICKSON WEATHERLY PA 930 450 KAW 4 3 4
DARREN EDSALL LAFAYETTE NJ 348   HON 5 5 5
CHRIS SNYDER CICERO NY 925   KAW 6 6 6
CHADD GROOME MARATHON NY 939 450 HON 7 7 7
JASON SPERRY WESTERLO NY 73 250 HON 8 8 10
JOHN NELSON UNADILLA NY 378   HON 9 11 8
TIM HENRY MCGRAW NY 515 450 HON 10 10 9
JASON MORRISON JOHNSTOWN NY 715   KAW 11 12 11
CRAIG HAROLD VESTAL NY 346 250 SUZ 12 9 DNF
PETE RICHARD VERNON NY 67 450 KTM 13 13 DNF
SCOTT PHELPS PETERSBURG NY 420 250 KTM 14 DNF DNF


25+ B/C
Name   City St Riding # CC Bike Finish Moto 1 Moto 2
JED SCHAPPERT KEARNY NJ 131 450 KAW 1 1 2
JEREMY PARSONS JOHNSON CITY NY 716   KAW 2 3 1
ERIC KROUT JIM THORPE PA 95 450 HON 3 2 4
ED ALLEN SOUTHAMPTON NJ 159 450 KTM 4 4 5
ERIC FRABLE KUNKLETOWN PA 128x   YAM 5 5 6
SHAWN MACUMBER BAINBRIDGE NY 717 450 HON 6 6 8
JOHN WARD MANALAPAN NJ 42 450 HON 7 7 9
RYAN GOLDING CALVERTON NY 626   HON 8 10 7
SCOTT FLEECE EQUINUNK PA 32 450 HON 9 8 11
MICHAEL LEWIS SOUTH AMBOY NJ 4q 450 HON 10 9 12
JEREMY BIGLOW PITTSFIELD MA 53 450 KAW 11 19 3
CHRIS SNOW ENDWELL NY 245   HON 12 15 10
MATT FRANCISCO HOLLAND PATENT NY 128   KTM 13 12 13
MIKE BIONDO POINT PLEASANT NJ 38x 450 HON 14 11 14
TOBY ELDRED GREENE NY 960 250 YAM 15 13 15
MICHAEL FUMA SICKLERVILLE NJ 722 426 YAM 16 14 19
MICHAEL FERRARA WAYNE NJ 673 250 SUZ 17 17 17
JEREMY HARRIS HOMER NY 662 250 HON 18 16 18
DOMINICK CITTATINO LIPOOL NY 115 250 HON 19 20 16
FREDERICK AKSHAR PORT CRANE NY 363   HON 20 18 DNF
MICHAEL CIFONELLI SAUQUOIT NY 283   KAW 21 DNF DNF


250 A
Name   City St Riding # CC Bike Finish Moto 1 Moto 2
BRIAN MULCAHY HEWITT NJ 219 250 KAW 1 1 1
MITCHELL DOUGHERTY WHITESBORO NY 597 250 HON 2 2 2
CASEY CLARK PINE GROVE PA 97 250 YAM 3 3 3
TYLER MEDAGLIA GREELY ON 404 250 SUZ 4 4 4
RONNIE STEWART EASTON PA 313 250 SUZ 5 6 6
BRYAN RICCI JR WHITESBORO NY 123 250 KTM 6 5 11
KYLE WILLIS KINGSTON NY 36 250 HON 7 13 7
MATT BABBITT CAYUGA NY 891 250 KAW 8 10 10
COLTON HARRISON MANLIUS NY 740 250 KAW 9 9 13
PATRICK WASTLER SHARPSBURG MD 91 250 SUZ 10 7 15
JEREMY MEDAGLIA KEMPTVILLE ON 34 250 SUZ 11 18 5
JAMES MCNEILL MONROE NY 921 250 YAM 12 14 9
HENRY ROJAS BRONX NY 74 250 SUZ 13 17 8
CHARLES FOX III WANTAGE NJ 648 250 HON 14 12 21
MICHAEL SATTILE MARLBORO MA 103y 250 KAW 15 24 12
DAKOTA KESSLER FARMINGDALE NJ 49 250 HON 16 20 16
ANDREW PINGOTTI MIDDLETOWN NY 265 450 HON 17 19 17
CORY EATON NEWTON NH 125 250 HON 18 16 20
KYLE FERGUSON PORT HOPE ON 173 250 KTM 19 21 19
RYAN GAINEY SOUTHHAMPTON NJ 80 250 KTM 20 23 18
SHAWN ROBINSON GATINEAN QC 324 250 YAM 21 8 DNF
MATT EASTMAN LANSING NY 243 250 HON 22 11 DNF
JACK CARPENTER ITHACA NY 873 250 HON 23 DNF 14
GREGORY LURCH WALL NJ 1 250 YAM 24 25 23
MARK LINDSAY W MILFORD NJ 240 250 KAW 25 15 DNF
DAVE COSTA POTSDAM NY 48 250 KAW 26 26 24
CHRIS SPEAR WASHINGTONVILLE NY 46 250 SUZ 27 22 28
JUSTIN MURRAY HOLLAND PATENT NY 406 250 KTM 28 30 22
ANDY KING WEST WINFIELD NY 124 250 HON 29 28 25
RJ REYNOLDS CORTLAND NY 326 250 HON 30 27 26
BJ SMITH CUROGA LAKE NY 188 250 KAW 31 31 27
BEN ROBINSON ALEZANDRISA NH 44 450 YAM 32 29 DNF
JAY WELLER MONTGOMERY NY 557 250 SUZ 33 DNF DNF
CHRIS MORAN SEYMOUR CT 62 250 HON 34 DNF DNF


250 B
Name   City St Riding # CC Bike Finish Moto 1 Moto 2
JOSH EMMI CICERO NY 61 250 KAW 1 3 1
MIKE VOORHEES KINGS PARK NY 62 250 HON 2 5 2
ZACHARIAH RAUS SYRACUSE NY 888 250 KAW 3 7 3
CHRIS CHENEY LITTLE MEADOWS PA 41 250 HON 4 8 4
R.J. BECK AUBURN NY 4 250 KAW 5 6 7
JESSE DERYKE CICERO NY 428 250 KAW 6 4 10
KIRK DERIDDER BRIDGEWOSER NY 145 250 KAW 7 12 6
DONALD FREDERICK AMSTERDAM NY 258 250 HON 8 10 8
BOWEN (BO) MOORE OWEGO NJ 175 250 SUZ 9 16 9
DANIEL DEEMIE APALACHIN NY 924 250 HON 10 11 14
ANDREW CHACHO LINDLEY NY 89 250 SUZ 11 17 12
BRENDAN HARMON BAINBRIDGE NY 771 250 KAW 12 13 16
JAMES DOOLITTLE BINGHAMTON NY 60 250 KAW 13 19 13
BRANDON KENYON SMITHVILLE FLATS NY 247 250 SUZ 14 15 18
MIKE TUTTLE WHITESBORO NY 83 250 KAW 15 20 15
RYAN EDDY MARCELLUS NY 19 250 YAM 16 22 17
NICK DESIDERIO WASHINGTON NJ 57 250 SUZ 17 1 DNF
DARRYL REESE PINE CITY NY 222 250 YAM 18 23 19
MARSHALL HURD RICHFORD NY 24 250 KAW 19 2 DNF
MATTHEW FISK SEEKONK MA 423 250 YAM 20 DNF 5
MARK GRIER JR NEW BERLIN NY 17 250 SUZ 21 18 27
JOHN HANCOCK NOTHVILLE NY 774 250 KAW 22 25 21
SAL CALAMITA RIDGE NY 301 250 HON 23 36 11
TYLER GOLDING CALVERTON NY 487 250 HON 24 9 DNF
MICHAEL GROVER SHERBURNE NY 688 250 KAW 25 27 23
JOEY HAPPLE ONEIDA NY 16 250 KAW 26 21 29
ETHAN MURRAY FINE NY 470 250 YAM 27 31 20
MACENZIE HELM MOIRA NY 804 250 KAW 28 26 26
GREGORY LEHTO PLAINFIELD CT 549 250 KAW 29 14 DNF
PATRICK HALLAHAN CHARLTON NY 426 250 KAW 30 34 22
DREW MATTERER CLARKS SUMMIT PA 322 250 HON 31 29 28
JUSTIN NEWTON SYRACUSE NY 53 250 HON 32 32 31
RYAN BARRE BAINBRIDGE NY 599 250 YAM 33 DNF 24
JESSE ROTH FULTON NY 127 250 HON 34 24 DNF
DANIEL TURNER BURLINGTON NY 464 250 SUZ 35 DNF 25
WILLIAM FRANK CLARKS SUMMIT PA 220 250 YAM 36 35 30
JOSH ROCKWELL NEWARK VALLEY NY 7 250 YAM 37 33 32
CHAD MILLER AMSTERDAM NY 176 250 YAM 38 28 DNF
KAMERON LAWRENCE NEW BERLIN NY 178 250 KAW 39 30 DNF
CHRIS FREDERICKS W MILFORD NJ 434 450 KAW 40 DNF DNF


250 C
Name   City St Riding # CC Bike Finish Moto 1 Moto 2
JUSTIN FERGUSON PORT HOPE   172 250 KTM 1 1 1
TY SPACE MONTROETON PA 88 250 SUZ 2 1 5
GARRET MEES SETAURET NY 88x 250 HON 3 3 4
EAVAN ELLEFSEN MILFORD PA 64 250 KAW 4 5 3
KYLE KAZNOWSKI KINGSTON NY 982 250 SUZ 5 8 2
ZACH TUSSEL SCOTCH PLAINS NJ 306 250 YAM 6 4 6
SEAN KOELLER LAFAYETTE NJ 21 144 KTM 7 3 8
AUSTIN TOOMEY UNADILLA NY 712 250 HON 8 2 9
KEVIN KILMER DRYDEN NY 507 125 HON 9 6 7
SHAWN RAUPP STONY BROOK NY 25 250 HON 10 4 10
RICHIE BUNTING NORTHUMBERLAND PA 180 250 SUZ 11 5 11
MICHAEL GEORGE PINE PLAINS NY 37 250 HON 12 7 12
EVAN BARNIKOW BAXVILLE NJ 159 250 SUZ 13 7 13
DUSTIN NESBITT SO KORRIGHT NY 257 250 HON 14 6 14
STEVE STANDISH WILLET NY 100 250 HON 15 8 16
MADISON GARRETT APALACHIN NY 917 250 KAW 16 12 17
TIMOTHY MEZGER WEST MONROE NY 710 250 KAW 17 11 18
RYAN SCHULTES GREENE NY 168 250 KAW 18 11 19
PATRICK DUDDY MONTAGUIZ NJ 70 250 KAW 19 9 21
TIMOTHY DINO WATERLOO NY 323 250 YAM 20 13 20
NICHOLAS GROSSO SYRACUSE NY 47 250 KAW 21 10 23
BROOKS HARMON BAINBRIDGE NY 772 250 KAW 22 9 24
RYLAN FOSTER PICTON ON 405 250 HON 23 19 15
KRAIG SENTER GROTON NY 845 250 YAM 24 15 22
JOHN KLINGER NEWTO NJ 157 250 HON 25 2 35
TODD SMITH WATERLOO NY 37x 250 SUZ 26 14 26
NICK WOOD NORTH BANGOR NY 555 250 HON 27 12 29
CHASE MARSTON GEORGETOWN NY 263 250 YAM 28 13 30
ANDREW CLEVELAND NEW BERLIN NY 256 250 KAW 29 18 27
CALEB TUTTLE CORNING NY 146 250 HON 30 21 25
JEREMY HARRIS HOMER NY 662 250 HON 31 17 31
DEREK SCHOONOVER NORWICH NY 454 250 YAM 32 16 32
MATT FOLTIN BINGHAMTON NY 355 250 HON 33 15 33
KEVIN UEBRICK MIDDLE GROVE NY 728 250 KAW 34 10 DNF
HENRY TUMILOWITZ NORWICH NY 221 250 KAW 35 23 28
PATRICK MCGUIGGAN WATERVILLE NY 107 250 KAW 36 18 34
KEN KRAPF OSWEGO NY 119 250 YAM 37 14 DNF
FREDERICK AKSHAR PORT CRANE NY 363 250 HON 38 16 DNF
NATHAN THORP GEORGETOWN NY 326 250 YAM 39 17 DNF
HUNTER YORKER HASTINGS NY 194 250 KTM 40 DNF DNF


30+ A
Name   City St Riding # CC Bike Finish Moto 1 Moto 2
BARRY CARSTEN BAYVILLE NJ 31 450 SUZ 1 1 1
KURT MCMILLEN WAPP FALLS NY 28   SUZ 2 2 2
GAYLON DICKSON WEATHERLY PA 930 450 KAW 3 3 3
KEVIN JENKS WHITNEY POINT NY 367   YAM 4 4 5
CHADD GROOME MARATHON NY 939x   HON 5 5 6
DARREN EDSALL LAFAYETTE NJ 348   HON 6 10 4
JOHN NELSON UNADILLA NY 378 450 HON 7 7 7
TIM HENRY MCGRAW NY 515   HON 8 6 8
JEFF WILLIAMS EDMESTON NY 66 250 SUZ 9 8 9
CRAIG HAROLD VESTAL NY 346 450 SUZ 10 9 10
SCOTT PHELPS PETERSBURG NY 420 250 KTM 11 DNF DNF


30+ B
Name   City St Riding # CC Bike Finish Moto 1 Moto 2
JEREMY PARSONS JOHNSON CITY NY 716   KAW 1 2 1
JED SCHAPPERT KEARNY NJ 131 450 KAW 2 1 2
ERIC FRABLE KUNKLETOWN PA 128x   YAM 3 3 3
MATT FRANCISCO HOLLAND PATENT NY 128   KTM 4 6 1
JOHN WARD MANALAPAN NJ 42 450 HON 5 4 5
JOHN SPOTTS JONESTOWN PA 976   KAW 6 5 6
MIKE WHEELER EDMESTON NY 411 125 HON 7 9 4
MICHAEL LEWIS SOUTH AMBOY NJ 4q 450 HON 8 7 8
CHRIS SNOW ENDWELL NY 245   HON 9 13 7
BRIAN CENTERBAR FT EDWARD NY 381 450 SUZ 10 10 10
SHAWN MACUMBER BAINBRIDGE NY 717   HON 11 8 12
JOHN TAVERNESE BAYVILLE NJ 939 250 SUZ 12 12 11
MICHEAL DORE WAPPINGERS FALLS NY 28x   SUZ 13 11 14
MIKE BIONDO POINT PLEASANT NJ 38x   HON 14 DNF 9
GLENN SMITH HARFORD PA 22 450 HON 15 16 13
STEPHEN KENYON ENDICOTT NY 352 250 HON 16 14 15
DAN DENUE HOOSICK FALLS NY 272 250 YAM 17 15 DNF
CYLE ELLISON ELMIRA NY 207 450 YAM 18 DNF 16
JON MURRAY WARRENCENTER PA 55 450 HON 19 17 DNF
DOMINICK CITTATINO LIPOOL NY 115   HON 20 DNF DNF


30+ C
Name   City St Riding # CC Bike Finish Moto 1 Moto 2
JOE UNGER WAYNE NJ 17   HON 1 2 1
JOHNNY BEERS RONKONKOMA NY 129 450 HON 2 1 2
CHRIS BOLTZ JONESTOWN PA 116 250 YAM 3 4 3
JEREMY OWEN ARKVILLE NY 766 450 HON 4 6 4
MICHAEL FUMA SICKLERVILLE NJ 722x   YAM 5 3 9
STEVE EICHLER MODENA NY 720 450 HON 6 7 6
MICHAEL FERRARA WAYNE NJ 673 250 SUZ 7 9 5
DANIEL FANCHER S KORTRIGHT NY 112 250 HON 8 8 8
RICHARD SMITH NORTHPORT NY 559   KTM 9 5 11
JIM SMITH NORTHPORT NY 412   YAM 10 11 7
JOHN KELLY BEACHWOOD NJ 69 250 SUZ 11 10 10
JERRY WILLIAMSON LAFAYETTE NJ 416 250 KAW 12 12 12
JOHN THIERFELDER JR. SAYVILLE NY 520   HON 13 13 13
CHRIS PASS LEBABON PA 975 250 KAW 14 14 14
KELLY MYERS BOONVILLE NY 182 250 HON 15 15 15


40+ A
Name   City St Riding # CC Bike Finish Moto 1 Moto 2
BARRY CARSTEN BAYVILLE NJ 31   SUZ 1 1 1
KURT MCMILLEN WAPP FALLS NY 28 450 SUZ 2 3 2
GAYLON DICKSON WEATHERLY PA 930 450 KAW 3 2 3
JOE FRITZ SR W MILFORD NJ 60   HON 4 5 4
GENE NIGHMAN CORTLAND NY 26   KAW 5 4 5
FRANK TUSSEL SCOTCH PLAINS NJ 664 250 YAM 6 6 7
MIKE MURRAY HOLLAND PATENT NY 42 505 KTM 7 7 8
MARTY PUTMAN HASTINGS NY 34   HON 8 10 6
JOE DIBELLA GLENS FALLS NY 507   HON 9 9 10
JEFFREY MARTIN CAZENOVIA NY 55   HON 10 11 9
JEFF WILLIAMS EDMESTON NY 66 250 SUZ 11 12 11
JOHN STEWART MARTINS CREEK PA 3 450 SUZ 12 14 12
BILL PERRY CANDOR NY 714   YAM 13 13 13
TOM HURD RICHFORD NY 24   KAW 14 8 DNF


40+ B
Name   City St Riding # CC Bike Finish Moto 1 Moto 2
MIKE EDWARDS CORTLAND NY 636 250 SUZ 1 3 1
MARK RINALDI MADISON TWP PA 5 450 KAW 2 2 3
JOHN THOMPSON W ISLIP NY 296   HON 3 4 2
DEAN MAURO LONG BEACH NY 360 250 KAW 4 1 6
BRIAN STICKLES ROME NY 98 250 KTM 5 6 4
JOHN TAVERNESE BAYVILLE NJ 939 250 SUZ 6 7 5
GERARD RICCIARDELLI TINTON FALLS NJ 757 250 YAM 7 5 8
WILLIAM FRANK CLARKS SUMMIT PA 220 250 YAM 8 10 7
GLENN SMITH HARFORD PA 22 450 HON 9 9 9
MICHEAL DORE WAPPINGERS FALLS NY 28x 450 SUZ 10 8 10
JIM SMITH NORTHPORT NY 412   YAM 11 11 13
BRIAN HARRSION JAMESVILLE NY 940   KAW 12 13 12
TERRY REIGLES ENDICOTT NY 575 250 KAW 13 12 14
DANIEL NEWTON DERUUTER NY 616 450 HON 14 18 11
JERRY WILLIAMSON LAFAYETTE NJ 416   KAW 15 14 15
RICHARD SMITH NORTHPORT NY 559   KTM 16 16 16
CHRIS PASS LEBABON PA 975 250 KAW 17 15 18
STEPHEN TUTTLE CORNING NY 900 300 KTM 18 17 17
JOE GURGANUS SCRANTON PA 281 450 HON 19 19 DNF


50 (4-6)
Name   City St Riding # CC Bike Finish Moto 1 Moto 2
DANNY CONGDON FOREST CITY PA 19 50 COB 1 1 1
TOM LEES JR WEEDSPORT NY 438 50 COB 2 2 3
JACOB SMITH NEWPORT NY 281 50 COB 3 3 4
COLIN PACIGA BREWERTON NY 782 50 COB 4 6 2
ZAVIEN ROSATO CORTLAND NY 511 50 COB 5 4 5
LEVI RIFANBURG NORWICH NY 211 50 CAN 6 5 6
AYDAN WARMINGHAM NEWPORT NY 289 50 COB 7 8 7
HAROLD LESLIE VERNON NJ 72 50 KTM 8 9 8
SHALLEN SIMPSON ROME NY 441 50 YAM 9 7 10
RIDER LUKE LEROR NY 119 50 COB 10 10 9
RYAN ROCKWELL SMITHBORO NY 6 50 COB 11 11 11


50 (7-8)
Name   City St Riding # CC Bike Finish Moto 1 Moto 2
NATHAN REDMOND BALDWINSVILLE NY 133 50 KTM 1 1 1
DAWSON DRISCOLL WHITNEY POINT NY 107 50 COB 2 2 2
TYLER RIDER LEROY NY 10 50 KAW 3 3 4
ANTHONY GRENGA PENNELVILLE NY 742 50 KTM 4 8 3
J RYDER FOX WANTAGE NJ 48 50 COB 5 6 6
ROCCO CANNATA BRENERTON NY 991 50 KTM 6 4 8
COLE CLARK HORSEHEADS NY 127 50 COB 7 9 5
HENRY SCHEETZ MILMAY NJ 41 50 COB 8 7 7
JOSH MCGINNIS HONESDALE PA 5 50 COB 9 5 9
BRADLEY WILLIAMS EDMESTON NY 306 50 COB 10 11 11
BRYCE MOORE HORSEHEADS NY 124 50 COB 11 12 12
TYLER KOZIK ARCHBALD PA 800 50 COB 12 15 10
DAMON ROCKWELL SMITHBORO NY 31 50 KTM 13 10 16
LAWRENCE FELLIPPELLO VERNON NY 99 50 KTM 14 14 14
COLBY FANCHER S KORTRIGHT NY 718 50 KTM 15 13 15
BRADLEY SQUIER EDMESTON NY 702 50 KTM 16 16 13


50 PW (Oil Inj.) 4-8 NECL
Name   City St Riding # CC Bike Finish Moto 1 Moto 2
TYLER KOZIK ARCHBALD PA 800 50 COB 1 3 1
DANNY CONGDON FOREST CITY PA 19 50 COB 2 2 2
GRANT DESIDERIO WASHINGTON NJ 57 50 KTM 3 4 3
LAWRENCE FELLIPPELLO VERNON NY 99 50 KTM 4 5 4
HAROLD LESLIE VERNON NJ 72 50 COB 5 6 5
J RYDER FOX WANTAGE NJ 48 50 COB 6 1 DNF


50 PW BEGINNER (4-6) D3
Name   City St Riding # CC Bike Finish Moto 1 Moto 2
CONNOR SAWYER UNADILLA NY 4 50 YAM 1 2 1
NIKOLAS BURTS BINGHAMTON NY 67 50 YAM 2 1 3
SHANE LUCIER PARISH NY 162 50 YAM 3 DNF 2


65 (10-11)
Name   City St Riding # CC Bike Finish Moto 1 Moto 2
AUSTIN LITTLER CAMDEN NY 45 65 POL 1 1 3
WILSON FLEMING NEW CANAAN CT 747 65 KTM 2 3 2
JARED JENNINGS PORT JERVIS NJ 218 65 KAW 3 5 1
ZACHARY PUTMAN HASTINGS NY 99 65 KTM 4 2 4
SPENCER TOMPKINS SHERBURNE NY 75 65 KAW 5 6 6
DEREK LEINBACH EARLVILLE NY 229 65 KTM 6 7 7
SCHAE THOMAS KINGSLEY PA 2t 65 SUZ 7 11 5
BRAIN ENGDAHL WEST MILFORD NJ 120 65 SUZ 8 9 8
SEAN OCONNOR HOBART NY 261 65 KAW 9 10 9
CONNOR MARTIN CAZENOVIA` NY 55 65 KAW 10 12 10
ETRAN FRANK CLARKS SUMMIT PA 152 65 KAW 11 13 11
DAVID PHILLIPS BLOOMFIELD NY 74 65 KTM 12 4 DNF
RICKY LEVERENZ MATTYDALE NY 797 65 KAW 13 8 DNF


65 (7-9)
Name   City St Riding # CC Bike Finish Moto 1 Moto 2
PETER DAVIS REDDING CT 376 65 KTM 1 2 2
DALTON PHILLIPS BLOOMFIELD NY 71 65 KTM 2 4 1
DJ GRIFFITHS BINGHAMTON NY 698 65 KTM 3 1 4
JUSTIN TOMPKINS PUTNUM VALLEY NY 302 65 KTM 4 3 3
RYAN DALY COBLESKILL NY 2 65 KAW 5 5 6
DOMINICK RINALDI MADISON TWP PA 7 65 KAW 6 7 7
JUSTIN YEDINAK MOSCOW PA 404 65 KTM 7 11 5
CORY CARSTEN BAYVILLE NJ 31 65 KAW 8 6 11
COLE CLARK HORSEHEADS NY 127 65 COB 9 12 8
DAWSON DRISCOLL WHITNEY POINT NY 107 65 KAW 10 8 13
NATHAN REDMOND BALDWINSVILLE NY 133 65 KTM 11 13 10
BOBBY GAGE ESPERANCE NY 174 65 KTM 12 9 17
TYLER BIGFORD SHERBURNE NY 444 65 KTM 13 10 19
ZACHARY DETRICK BROOKTENDALE NY 28 65 KTM 14 DNF 9
SPENCER MANG FORT PLAIN NY 311 65 KTM 15 19 12
JOSH MCGINNIS HONESDALE PA 5 65 KTM 16 17 16
MADISON SEGUIN NORFOLK NY 887 65 KTM 17 20 14
TYLER RIDER LEROY NY 10 65 KAW 18 14 20
BRADLEY SQUIER EDMESTON NY 795 65 KTM 19 21 15
TYLER KOZIK ARCHBALD PA 800 65 COB 20 18 18
STEPHEN WARD MANALAPAN NJ 11   SUZ 21 15 21
BRADLEY WILLIAMS EDMESTON NY 30 65 COB 22 16 22


85 (12-15)
Name   City St Riding # CC Bike Finish Moto 1 Moto 2
LUKE RENZLAND HEWITT NJ 43 85 YAM 1 1 1
HARRISON KAY CANANDAIGUA NY 222 85 SUZ 2 6 3
PETER SCHACHTLER WATERVILLE NY 52 85 KAW 3 5 4
KEVIN TOMPKINS PUTNAM VALLEY NY 303 85 SUZ 4 3 6
SEAN BALLARD WHITNEY POINT NY 916 85 KAW 5 4 8
DYLAN TUTTLE WHITESBORO NY 316 85 KAW 6 9 5
JOSHUA RICCI WHITESBORO NY 447 85 KTM 7 10 7
KEVIN HICKS JR EAST STROUDSBURG PA 131 85 SUZ 8 11 9
CODY SAWYER UNADILLA NY 48 85 HON 9 7 13
ZACHARY RICE BAINBRIDGE NY 23 85 HON 10 12 10
SCOTT CARPENTER LENOX MA 19 85 SUZ 11 2 21
ELLIOT PHELPS WEST SUFFIELD CT 601 85 KAW 12 22 2
GARY SMITH HARFORD PA 482 85 HON 13 14 11
CARLTON STARK III CHENANGO FORKS NY 591 85 KAW 14 15 14
DERICK GENTILE OSWEGO NY 195 85 KAW 15 8 DNF
MARTIN MATT TABERG NY 95 85 KAW 16 20 12
TYLER SMITH HANNIBAL NY 729 85 KAW 17 16 16
BLAKE MATUSZCZAK PORT LEYDEN NY 325 85 KTM 18 18 15
DEREK CORNISH BAINBRIDGE NY 219 85 HON 19 13 20
ABBRIELLE TARDELLI POTSDAM NY 422 85 KAW 20 17 17
VINCENT SCIPIONE CICERO NY 795 85 KAW 21 21 18
DOUGLAS MILLER BEACH LAKE PA 213 85 YAM 22 DNF 19
DYLAN CENTERBAR FT EDWARD NY 816 85 SUZ 23 19 DNF


85 (9-11)
Name   City St Riding # CC Bike Finish Moto 1 Moto 2
JARED JENNINGS PORT JERVIS NJ 218 85 KAW 1 1 1
AUSTIN LITTLER CAMDEN NY 45 85 HON 2 2 2
ZACHARY PUTMAN HASTINGS NY 99 85 HON 3 3 3
DAVID PHILLIPS BLOOMFIELD NY 74 85 HON 4 4 4
DANIEL DILLIN MONTGOMERY NY 916 85 SUZ 5 5 5
SCHAE THOMAS KINGSLEY PA 2t 85 SUZ 6 6 6
DANNY COLACHINO NICHOLSON PA 177 85 SUZ 7 7 9
RYAN SLUCTER BOVIND NY 242 85 KAW 8 10 8
DJ GRIFFITHS BINGHAMTON NY 698 85 SUZ 9 13 7
JUSTIN TOMPKINS PUTNUM VALLEY NY 302 85 SUZ 10 9 11
SPENCER TOMPKINS SHERBURNE NY 75 85 KAW 11 11 10
DALTON PHILLIPS BLOOMFIELD NY 71 85 KTM 12 14 12
KAYLA BOOROM WINDSOR NY 65k 85 KAW 13 15 14
WILSON FLEMING NEW CANAAN CT 747 85 KTM 14 8 DNF
