Royal Mountain 5/26/2008

122-250cc Amateur
Name   City State Riding # CC Bike Finish Moto 1 Moto 2
JESSE DERYKE CICERO NY 428 250 KAW 1 2 1
MIKE CLARK BALLSTON LAKE NY 88 250 HON 2 1 2
MIKE TUTTLE WHITESBORO NY 83 250 KAW 3 4 3
TREVOR VAN ALSTYNE FT PLAIN NY 892 250 HON 4 5 9
AARON BELL VERNON NY 355 250 HON 5 9 6
LAWRENCE HAVENS FORT ANN NY 209 250 KAW 6 8 7
JEREMY FERGUSON REMSEN NY 13 250 YAM 7 11 5
EDWARD QUIMBY IV CHERRY VALLEY NY 289 250 KTM 8 12 8
JUSTIN KAHABKA SCHOHARIE NY 415 250 YAM 9 3 18
JOHN HANCOCK NORTHVILLE NY 774 250 KAW 10 13 10
PATRICK WALSEMAN CROGHAN NY 559 250 HON 11 14 11
ZACHERY BURDICK JOHNSONVILLE NY 477 250 YAM 12 17 14
SHAUN SUKUP SCHODACK LANDING NY 35 250 KAW 13 16 16
KRIS ST. GELAIS SCHAGHTICOKE NY 417 250 HON 14 10 22
GUY FORNINO WHITESBORO NY 727 250 YAM 15 6 27
TONY PALUCK CONSTABLEVILLE NY 489 250 YAM 16 19 15
MARK DU PONT II NEWPORT NY 453 250 YAM 17 23 13
DANIEL TURNER BURLINGTON FLATS NY 464 250 SUZ 18 15 21
KIRK DERIDDER BRIDGEWATER NY 145   KAW 19 88 4
STEVE GALLANT LATHAM NY 508 250 YAM 20 26 12
TIM WIESTNER HANNIBAL NY 101 250 KAW 21 18 20
JOEY HAPPLE ONEIDA NY 16 250 KAW 22 7 88
TOM FRANKE HADLEY NY 216 125 YAM 23 24 17
PATRICK CORENO MECHANICVILLE NY 625 250 KAW 24 22 23
JUSTIN VEVERKA LEEDS NY 42 250 HON 25 21 25
BRAD LINENDOLL GANSEVOORT NY 139 250 KAW 26 29 19
KAMERON LAWRENCE NEW BERLIN NY 178 250 KAW 27 27 24
ANDREW HADLOCK MANNSVILLE NY 173 250 HON 28 25 26
ETHAN MURRAY FINE NY 470 250 YAM 29 20 88
RYAN CRONK ONEIDA NY 151 250 SUZ 30 28 28
EVAN BATEY BOVINA NY 832 250 YAM 31 88 88
JUSTIN HARDISH VERNON NY 38 250 KTM 32 88 88
JASON CAMPEAU CROGHAN NY 485 250 HON 33 88 88


122-250cc Expert
Name   City State Riding # CC Bike Finish Moto 1 Moto 2
JOHN VERGALITO ROME NY 365 250 HON 1 1 1
BRYAN RICCI JR WHITESBORO NY 123 250 KTM 2 2 3
ANDY KING W WINFIELD NY 124 250 HON 3 3 5
SAMMY JONES NEDROW NY 50 250 KAW 4 5 4
JUSTIN MURRAY HOLLAND PATENT NY 406 250 KTM 5 4 7
COREY THOMAS NORTH BANGOR NY 46 250 HON 6 6 6
BJ SMITH MAYFIELD NY 188 250 KAW 7 8 8
ADAM HANDY GLOVERSVILLE NY 29 250 KAW 8 7 9
COLTON HARRISON MANLIUS NY 740 250 KAW 9 88 2
BURTON WILSON GLOVERSVILLE NY 626 250 YAM 10 88 88


122-250cc Novice
Name   City State Riding # CC Bike Finish Moto 1 Moto 2
ANTHONY HERMANCE TANNERSVILLE NY 123 250 HON 1 2 1
DEREK GORDON WHITEHALL NY 406 250 HON 2 2 2
TYLER HAYES WHITEHALL NY 183 250 SUZ 3 1 3
SCOTT SPRAGUE VALLEY FALLS NY 223 250 KAW 4 3 5
JAKE DIEHL ELIZABETHTOWN NY 284 250 HON 5 1 10
MATTHEW ABBUHL ROME NY 137 250 YAM 6 4 8
KENNY JACK DELMAR NY 91 250 HON 7 7 7
KENNY VANGUILDER GRANVILLE NY 64 250 KAW 8 11 4
ANDY WILLIAMS DEANSBORO NY 264 250 SUZ 9 11 6
CHRISTOPHER CROOTE DELANSON NY 713   KTM 10 8 9
JARROD BUGBEE GLENMONT NY 233 250 KTM 11 6 11
KORY WILLIAMS ENDICOTT NY 387 250 HON 12 6 13
EVAN ROSKO SCHAGHTICOK NY 719 250 HON 13 5 14
JEFFREY THOMAS EISAMAN ONEIDA NY 223x 250 KAW 14 8 12
SHANE HEALEY POTSDAM NY 542 250 HON 15 4 18
BLAISE MC ALISTER CAIRO NY 654 150 HON 16 14 16
MIKE MORSE ST JOHNSVILLE NY 499 250 HON 17 13 19
JAMES WADSWORTH SALEM NY 116 250 HON 18 12 20
THOMAS CASWELL JR SCOTIA NY 250 250 YAM 19 10 22
JERRY GAGE EDMESTON NY 412 250 YAM 20 9 23
DUSTIN NESBITT S KORTRIGHT NY 257 250 HON 21 17 17
MARC CITRO SCOTIA NY 742 250 KAW 22 3 88
CHRISTOPHER RAY CAIRO NY 930 150 HON 23 15 21
TRAVIS MULYCA CAROGA LAKE NY 611 250 YAM 24 13 24
SHAWN SPRAGUE VALLEY FALLS NY 266 250 HON 25 12 25
RYAN OLMSTEAD ILION NY 615 250 KAW 26 9 28
MATTHEW PAYNE GLENFIELD NY 259 250 KAW 27 5 88
MATTHEW BEATTY CAIRO NY 690 250 HON 28 7 88
WADE HOLMES CORINTH NY 757 250 YAM 29 14 26
KEITH HAMLIN REMSEN NY 315 125 KTM 30 10 88
BEN SCARCELLA RAVENA NY 825 250 KAW 31 88 15
ADRIAN GRAFF LEEDS NY 866 250 KAW 32 20 27


122-Open Amatuer
Name   City State Riding # CC Bike Finish Moto 1 Moto 2
DAREN OGDEN FT EDWARD NY 780 450 KAW 1 1 1
JESSE DERYKE CICERO NY 428 450 KAW 2 5 2
DONALD FREDERICK AMSTERDAM NY 258 450 HON 3 2 5
JEFF CLARK BALLSTON LAKE NY 919 450 KAW 4 4 4
MIKE TUTTLE WHITESBORO NY 83 450 KAW 5 3 9
KIRK DERIDDER BRIDGEWATER NY 145 250 KAW 6 7 8
BILLY DOUGLAS MECHANICVILLE NY 156 450 HON 7 10 7
GUY FORNINO WHITESBORO NY 0 450 YAM 8 6 11
KARIM MADMOUNE ROME NY 58 450 HON 9 15 6
IAN KAPUSTA COEYMANS HOLLOW NY 32 450 HON 10 9 13
JOHN HANCOCK NORTHVILLE NY 774 450 KAW 11 8 14
JAY ADAMOW NORWICH NY 677 450 YAM 12 22 3
JOEY MORRISON JOHNSTOWN NY 714 450 KAW 13 13 12
ADAM SMITH WESTMORELAND NY 201 450 KTM 14 16 10
RYAN COE CANASTOTA NY 104 450 YAM 15 12 15
ANDREW TRIPPLE BRIDGEWATER NY 331 450 HON 16 11 18
L COLE VERGALITO ROME NY 72 450 HON 17 14 17
RYAN MC NEIL GLENFIELD NY 51 450 HON 18 17 16
BILL TISINGER GANSEVOORT NY 186 450 HON 19 19 19
MATTHEW TODD AMSTERDAM NY 50 450 SUZ 20 18 21
JEFFREY VAN NOSTRAND MAYFIELD NY 265 450 YAM 21 23 20
ERIC HART GOUVERNEUR NY 488 450 HON 22 21 22
JERMIAH LUSK CHERRY VALLEY NY 528 450 HON 23 20 88
AARON LAUBE VERNON NY 621 450 HON 24 88 88


122-Open Expert
Name   City State Riding # CC Bike Finish Moto 1 Moto 2
TROY BAPP JR QUEENSBURY NY 88 450 HON 1 1 2
COLTON HARRISON MANLIUS NY 740 450 KAW 2 3 1
JUSTIN MURRAY HOLLAND PATENT NY 406 450 KTM 3 4 3
JOHN VERGALITO ROME NY 365 250 HON 4 6 4
SAMMY JONES NEDROW NY 50 450 KAW 5 5 6
JOHN BERTHIAUME JR GLOVERSVILLE NY 527 250 YAM 6 7 5
BRYAN RICCI JR WHITESBORO NY 123 450 KTM 7 2 10
SCOTT CARROLL ALTAMONT NY 601 450 KTM 8 8 7
BURTON WILSON GLOVERSVILLE NY 626 250 YAM 9 11 8
CHRIS SNYDER SYRACUSE NY 925 450 KAW 10 12 9
ANDY KING W WINFIELD NY 248 450 SUZ 11 9 12
ADAM HANDY GLOVERSVILLE NY 29 250 KAW 12 14 11
BRIAN FALZO JOHNSONVILLE NY 1 450 HON 13 10 88
JOSHUA WILSON GLOVERSVILLE NY 36 450 YAM 14 13 88


122-Open Novice
Name   City State Riding # CC Bike Finish Moto 1 Moto 2
SHAWN LABRAKE COMSTOCK NY 326 450 HON 1 1 2
TYSON FERNANDEZ LEWIS NY 428 450 HON 2 4 3
CHRIS LUSK CHERRY VALLEY NY 528 450 HON 3 7 1
SHANE HEALEY POTSDAM NY 542 250 HON 4 8 5
KENNY JACK DELMAR NY 91 250 HON 5 5 8
JARROD BUGBEE GLENMONT NY 233 250 KTM 6 2 14
KENNY VANGUILDER GRANVILLE NY 64 250 KAW 7 14 4
MATTHEW PAYNE GLENFIELD NY 259 250 KAW 8 10 9
JONATHAN MEERS BALLSTON SPA NY 419 450 YAM 9 12 10
BEN SCARCELLA RAVENA NY 825 250 KAW 10 9 13
JESSUP LEWIS TABERG NY 331 450 YAM 11 15 11
KANE O'CONNOR TICONDEROGA NY 197 250 SUZ 12 11 15
JAMES MILTON AMSTERDAM NY 178   YAM 13 22 7
BOBBY LOUGHMAN FORT ANN NY 312 450 KAW 14 3 88
MARC CITRO SCOTIA NY 742 450 KAW 15 88 6
BRANDON AUSTIN TICONDEROGA NY 457 250 YAM 16 6 88
MIKE CROFT HARTICK NY 626 250 YAM 17 16 17
MATT AUSTIN WHITEHALL NY 321 250 SUZ 18 19 16
BRANDON SAVOY VERNON NY 271 250 YAM 19 18 18
CHRISTOPHER ELSAESSER ROME NY 406 250 KTM 20 88 12
EVAN ROSKO SCHAGHTICOK NY 719 250 HON 21 13 88
JOE FULLER QUEENSBURY NY 190 250 SUZ 22 21 19
ALEC FULLER QUEENSBURY NY 196 125 SUZ 23 20 20
PETER MADSALL AMSTERDAM NY 306x 450 YAM 24 17 88
DANA TOWSLEE EAST DOVSET VT 805 450 HON 25 88 88
DEREK SCHOONOVER NORWICH NY 454 250 YAM 26 88 88


125 2-Stroke
Name   City State Riding # CC Bike Finish Moto 1 Moto 2
ANDREW BRISTOL CENTRAL SQUARE NY 541 125 HON 1 2 1
CALEB SCHACHTLER DEANSBORO NY 82 125 HON 2 1 3
JAKE BEEBE SPRINGFIELD CENTER NY 15 125 SUZ 3 3 2
AARON BELL VERNON NY 355 125 HON 4 4 5
DYLAN TUTTLE WHITESBORO NY 335 125 KAW 5 6 4
CAMERON EUTERMARKS GLOVERSVILLE NY 252 125 KTM 6 5 8
BILL DELESKIEWICZ VOORHEESVILLE NY 33 125 YAM 7 10 6
ANDREW DUESLER ST JOHNSVILLE NY 432 125 HON 8 7 9
CODY SAWYER UNADILLA NY 48 125 HON 9 13 7
JAKE STOUT CLAYVILLE NY 73 125 HON 10 9 11
JAKE PHILLIPS AMSTERDAM NY 36 125 YAM 11 12 12
TIM WIESTNER HANNIBAL NY 101 125 HON 12 11 13
ZACK HAGAN RICHFIELD SPRINGS NY 165 125 HON 13 14 14
ANDY KING W WINFIELD NY 715 125 YAM 14 8 88
CHAD MILLER AMSTERDAM NY 176 125 YAM 15 88 10
MATT TRACY RICHFIELD SPRINGS NY 906 125 KAW 16 15 15


125 Schoolboy 12-16
Name   City State Riding # CC Bike Finish Moto 1 Moto 2
CALEB SCHACHTLER DEANSBORO NY 597 250 HON 1 2 1
JESSE DERYKE CICERO NY 428 250 KAW 2 1 2
ANDREW BRISTOL CENTRAL SQUARE NY 541 125 HON 3 3 3
TREVOR VAN ALSTYNE FT PLAIN NY 892 250 HON 4 4 4
JESSE SLATER ARGYLE NY 253 250 KAW 5 5 5
PATRICK CORENO MECHANICVILLE NY 625 250 KAW 6 7 7
JAKE STOUT CLAYVILLE NY 73 125 HON 7 10 8
JAKE PHILLIPS AMSTERDAM NY 36 125 YAM 8 9 9
SHAWN FARR GREENFIELD NY 148 250 HON 9 13 6
SCOTT SPRAGUE VALLEY FALLS NY 223   KAW 10 8 11
TRAVIS MULYCA CAROGA LAKE NY 611 250 YAM 11 11 10
DYLAN WOLFE HUDSON NY 10 125 SUZ 12 12 12
ETHAN MURRAY FINE NY 470 250 YAM 13 6 88
GREGORY BEDELL EDINBURG NY 592 125 KTM 14 14 88


50cc Beginner Stock 4-8
Name   City State Riding # CC Bike Finish Moto 1 Moto 2
DEEGAN THRASHER HOLLAND PATENT NY 77 50 YAM 1 3 1
LOGAN SAVILLE QUEENSBURY NY 403 50 SUZ 2 2 2
WILLIAM SMITH NEWPORT NY 276 50 YAM 3 1 4
TYRICK WHEELER EDMESTON NY 114 50 KAW 4 5 3
TYLER BEAUPRE ROME NY 45 50 YAM 5 4 6
JASON GULICK FULTONVILLE NY 14 50 SUZ 6 6 5
AUTUM BUTTACAVOLI BLOSSVALE NY 756 50 YAM 7 88 88


50cc Junior Stock 4-6
Name   City State Riding # CC Bike Finish Moto 1 Moto 2
HUNTER SHAUT MOHAWK NY 301 50 COB 1 2 1
COLIN PACIGA BREWERTON NY 782 50 COB 2 1 2
JACOB SMITH NEWPORT NY 281 50 COB 3 3 3
COLBY EASTMAN QUEENSBURY NY 328 50 KTM 4 4 4
BRANDON HANDY GLOVERSVILLE NY 29 50 KAW 5 5 5
CONNOR SAWYER UNADILLA NY 474 50 KTM 6 7 6
SHALLEN SIMPSON ROME NY 441 50 COB 7 6 8
TYLER BLOWERS FONDA NY 231 50 KTM 8 8 7
AYDAN WARMINGHAM NEWPORT NY 289 50 COB 9 9 9
BRYAN FERGUSON WEST RUPERT VT 628 50 KTM 10 10 10
ALEXIS BATTISTA CANSEVOORT NY 420 50 KTM 11 11 11
AUSTIN AURAN BOONVILLE NY 696 50 COB 12 88 88


50cc Senior Stock 7-8
Name   City State Riding # CC Bike Finish Moto 1 Moto 2
ANTHONY GRENGA PENNELLVILLE NY 742 50 Unk 1 2 1
DOMINIC CARNIBUCCI AVERILL PARK NY 958 50 COB 2 1 3
DALTON REYNOLDS LAKE LUZERNE NY 788 50 COB 3 4 2
JEFFREY SHAVER ACCORD NY 83 50 COB 4 6 4
MAKAIL MABBETT JOHNSTOWN NY 288 50 COB 5 5 5
BRADLEY SQUIER EDMESTON NY 702 50 KTM 6 3 7
BRAD WILLIAMS EDMESTON NY 306 50 COB 7 9 6
JARED BRACHT BALLSTON SPA NY 221 50 KTM 8 7 9
COLBY FANCHER S KORTRIGHT NY 718 50 KTM 9 10 8
DYLAN UNSER SCOTIA NY 51 50 KTM 10 11 10
MARK MOLESKY SLOANSVILLE NY 0 50 KTM 11 8 13
THOMAS HERMANCE TANNERSVILLE NY 112 50 KTM 12 12 11
JOHN GEOTZ SCOTIA NY 50 50 KTM 13 13 12


65cc 10-11
Name   City State Riding # CC Bike Finish Moto 1 Moto 2
ZACKERY KOLLAR FT PLAIN NY 122 85 KTM 1 1 1
JONATHAN BOWER KIRKVILLE NY 310 65 HON 2 2 2
MASON WHEELOCK SARATOGA SPRINGS NY 278 65 KAW 3 3 3
SEAN O'CONNOR HOBART NY 261 65 KAW 4 4 5
JONATHAN SPENCER ILION NY 96 65 KTM 5 7 4
RICKY LEVERENZ MATTYDALE NY 797 65 KAW 6 5 6
LUKE KOCHON COBLESKILL NY 622 65 KAW 7 6 7
JASON LINENDOLL HUDSON FALLS NY 753 65 KAW 8 9 8
FREDERICK PAULSEN HUDSON FALLS NY 754 65 KAW 9 8 9
TREVOR MARKESSINIS GUILDERLAND NY 11   KAW 10 10 10


65cc 7-9
Name   City State Riding # CC Bike Finish Moto 1 Moto 2
DEREK BRACHT BALLSTON SPA NY 227 65 KTM 1 1 1
RYAN DALY COBLESKILL NY 2 65 KAW 2 2 2
BOBBY GAGE ESPERANCE NY 174 65 KTM 3 3 3
SPENCER MANG FT PLAIN NY 47 65 KTM 4 5 4
TYLER BIGFORD SHERBURNE NY 444 65 KTM 5 4 6
NATHAN HICKOK DELANSON NY 825 65 KAW 6 6 7
GAVIN DWYER ESPERANCE NY 427 65 KAW 7 7 8
ALEX CAMPEAU CASTORLAND NY 155 65 KTM 8 10 9
BRADLEY SQUIER EDMESTON NY 795 65 KTM 9 8 11
CONNOR WORTHEN SALEM NY 144 65 KAW 10 88 5
DILLAN DOMAGALA LOWVILLE NY 29 65 KTM 11 15 10
JAKE BISHOP GRANVILLE NY 626 65 KAW 12 12 13
BRAD WILLIAMS EDMESTON NY 306 65 KAW 13 13 14
MATTHEW THEOBALD CHITTENANGO NY 212 65 SUZ 14 9 18
JAMES RALSTON MIDDLE GROVE NY 40 65 KAW 15 17 12
RYAN COLLINS NEW HARTFORD NY 225 65 KAW 16 14 15
DALTON REYNOLDS LAKE LUZERNE NY 788 65 KAW 17 11 88
AARON REDDEN N BENNINGTON VT 166 65 KAW 18 16 17
BRANDON TYLER MAYFIELD NY 213 65 KAW 19 18 16
JACOB STERRITT COEYMANS HOLLOW NY 511 65 KAW 20 19 88


85cc 12-15
Name   City State Riding # CC Bike Finish Moto 1 Moto 2
KYLE POLLAK JOHNSTOWN NY 25 85 SUZ 1 1 1
KENNETH CROUSE III FT PLAIN NY 62 85 SUZ 2 2 2
JOSH RICCI WHITESBORO NY 447 85 KTM 3 3 4
CODY SAWYER UNADILLA NY 48 85 HON 4 4 7
JOSH OLMSTEAD ILION NY 204 85 KAW 5 6 6
MARTIN MATT TABERG NY 95 85 KAW 6 8 5
DYLAN TUTTLE WHITESBORO NY 316 85 KAW 7 5 8
PETER SCHACHTLER WATERVILLE NY 52 85 KAW 8 17 3
DANIEL ASHCROFT NORTHVILLE NY 393 85 YAM 9 9 11
DEREK CORNISH BAINBRIDGE NY 219 85 HON 10 7 13
RYAN WEST BALLSTON SPA NY 653 85 KAW 11 12 9
HAROLD DETTMER III FT PLAIN NY 912 85 KTM 12 11 10
DYLAN WOLFE HUDSON NY 10 85 SUZ 13 14 12
GREG CIRAULO JR TROY NY 406 85 KAW 14 10 18
MATT CORENO MECHANICVILLE NY 331 85 KAW 15 15 15
CHAD BURNHAM CORINTH NY 344 85 SUZ 16 19 14
MIKE MARESCA JR HANNANA FALLS NY 517 85 HON 17 16 17
ETHAN BLEAU RENSSELAER NY 519 85 KAW 18 22 16
TRAVIS WITBECK JOHNSONVILLE NY 405 85 YAM 19 21 19
BLAKE MATUSZCZAK PORT LEYDEN NY 325 85 KTM 20 13 88
KEVIN AMO JR TABERG NY 439 85 KAW 21 24 20
GREGORY PHELAN WARNERVILLE NY 486 85 YAM 22 23 21
THANE REILLY WYNANTSKILL NY 297 85 KAW 23 18 88
WALTER RUST HUDSON FALLS NY 24 85 KAW 24 25 22
BRADON GREEN MAYFIELD NY 43 85 SUZ 25 20 88
DON JANOUSKY ONEIDA NY 64 85 HON 26 88 88
KAYLIE DARLING SALISBURY NY 756 85 KTM 27 88 88


Collegeboy 14-24
Name   City State Riding # CC Bike Finish Moto 1 Moto 2
DAREN OGDEN FT EDWARD NY 780 450 KAW 1 1 2
TROY BAPP JR QUEENSBURY NY 88x 450 HON 2 3 1
MIKE CLARK BALLSTON LAKE NY 88 450 HON 3 2 3
JAKE BEEBE SPRINGFIELD CENTER NY 15 450 SUZ 4 6 5
BJ SMITH MAYFIELD NY 188 250 KAW 5 7 6
GUY FORNINO WHITESBORO NY 0 450 YAM 6 8 7
DONALD FREDERICK AMSTERDAM NY 258 450 HON 7 5 11
JAY ADAMOW NORWICH NY 677 450 YAM 8 4 14
KARIM MADMOUNE ROME NY 58 450 HON 9 15 4
LAWRENCE HAVENS FORT ANN NY 209 250 KAW 10 12 8
ADAM SMITH WESTMORELAND NY 201 450 KTM 11 14 9
JOEY HAPPLE ONEIDA NY 16 250 KAW 12 13 10
IAN KAPUSTA COEYMANS HOLLOW NY 32 450 HON 13 11 13
JUSTIN KAHABKA SCHOHARIE NY 415 250 YAM 14 10 15
RYAN COE CANASTOTA NY 104 450 YAM 15 16 12
JEREMY FERGUSON REMSEN NY 13 250 YAM 16 9 88
JOHN HANCOCK NORTHVILLE NY 774 450 KAW 17 17 17
ERIC HART GOUVERNEUR NY 488 450 HON 18 19 16
RYAN MC NEIL GLENFIELD NY 51 450 HON 19 18 88
JASON CAMPEAU CROGHAN NY 485 250 HON 20 88 88
JUSTIN HARDISH VERNON NY 38 250 KTM 21 88 88


Jr Mini 9-11
Name   City State Riding # CC Bike Finish Moto 1 Moto 2
DANIEL NETTI HERKIMER NY 476 85 HON 1 1 1
COLE FREDERICKS LITTLE FALLS NY 502 85 HON 2 2 2
ZACKERY KOLLAR FT PLAIN NY 122 85 KTM 3 3 3
RYAN SLUITER BOVINA NY 242 85 KAW 4 5 4
DEREK LEINBACH EARLVILLE NY 6 85 KTM 5 4 6
JONATHAN BOWER KIRKVILLE NY 310 85 HON 6 6 5
JONATHAN SPENCER ILION NY 96 85 KTM 7 8 7
ZACHARY FANCHER RICHMONDVILLE NY 273 85 KAW 8 10 8
VICTORIA DETTMER FT PLAIN NY 691 85 KAW 9 11 10
SEAN O'CONNOR HOBART NY 261 85 KAW 10 13 11
REECE EDDY MARCELLUS NY 4 85 SUZ 11 16 9
MASON WHEELOCK SARATOGA SPRINGS NY 278 65 KAW 12 14 12
LUKE KOCHON COBLESKILL NY 622 85 KAW 13 12 14
SPENCER TOMPKINS SHERBURNE NY 75 85 KAW 14 9 17
RICKY LEVERENZ MATTYDALE NY 797 65 KAW 15 15 13
DEREK BRACHT BALLSTON SPA NY 227 65 KTM 16 7 88
RYAN DALY COBLESKILL NY 2 65 KAW 17 17 15
JACK MULYCA CAROGA LAKE NY 614 85 KAW 18 20 16
VINCENT GRASSO ROME NY 551 85 KTM 19 18 88
LOGAN SWEET MAYFIELD NY 832 85 YAM 20 19 88
JACOB STERRITT COEYMANS HOLLOW NY 511 65 KAW 21 88 88


Mini Quad
Name   City State Riding # CC Bike Finish Moto 1 Moto 2
AD RIEN PERIS CORINTH NY 313 90 Unk 1 1 2
BRANDON BALDWIN NORWICH NY 77 90 HON 2 2 3
ACE MEADE BOONVILLE NY 911 90 PLS 3 3 5
PHILIP MYER JR GRANVILLE NY 556 90 Unk 4 6 4
JOSHUA MC BROOM LOWVILLE NY 47 90 HON 5 5 6
MINDY HORTON BEAVER DAMS NY 11 90 Unk 6 8 7
PHILIP MAZZUCCO W PAWLET VT 11x 90 PLS 7 7 8
MAXWELL PERIS GREENFIELD NY 88 90 Unk 8 88 1
SIERRA BOISCLAIR GRANVILLE NY 583 90 Unk 9 12 9
STEPHEN LARGE JR TROY NY 15 70 Unk 10 11 10
AMY SNELL ST JOHNSVILLE NY 5 90 Unk 11 13 11
LEVI ABARE GANSEVOORT NY 10 90 HON 12 4 88
LEVI ALLEN MIDDLETOWN SPRINGS VT 131 70 CAN 13 9 88
JACOB ALLEN MIDDLETOWN SPRINGS VT 130 90 CAN 14 10 88


Open Mini 10-16
Name   City State Riding # CC Bike Finish Moto 1 Moto 2
KYLE POLLAK JOHNSTOWN NY 25 85 SUZ 1 2 1
SHAWN FARR GREENFIELD NY 148 100 KAW 2 1 2
JOSH RICCI WHITESBORO NY 447 85 KTM 3 4 3
DANIEL NETTI HERKIMER NY 476 85 HON 4 3 6
DEREK CORNISH BAINBRIDGE NY 219 85 HON 5 6 4
KEITH HOGAN GREENWICH NY 254 150 HON 6 11 5
HAROLD DETTMER III FT PLAIN NY 912 85 KTM 7 9 7
BLAISE MC ALISTER CAIRO NY 654 150 HON 8 10 8
MATTHEW OCHSNER LAFAYETTE NY 836 150 HON 9 13 11
CHRISTOPHER RAY CAIRO NY 930 150 HON 10 16 9
SAM SCHILDE SHARON SPRINGS NY 143 85 HON 11 14 12
COLE FREDERICKS LITTLE FALLS NY 502 150 HON 12 7 20
DYLAN WOLFE HUDSON NY 10 85 SUZ 13 18 10
RYAN WEST BALLSTON SPA NY 653   KAW 14 15 13
DON JANOUSKY ONEIDA NY 64 85 HON 15 5 88
GREG CIRAULO JR TROY NY 406 85 KAW 16 17 15
PETER SCHACHTLER WATERVILLE NY 52 100 KAW 17 8 88
MATT CORENO MECHANICVILLE NY 331 100 KAW 18 20 14
JOEY VEVERKA LEEDS NY 995 150 HON 19 12 88
BRADON GREEN MAYFIELD NY 43 85 SUZ 20 22 16
RYAN SLUITER BOVINA NY 242 85 KAW 21 21 17
ETHAN BLEAU RENSSELAER NY 519 85 KAW 22 24 18
JACK MULYCA CAROGA LAKE NY 614 85 KAW 23 23 19
DANIEL ASHCROFT NORTHVILLE NY 393 85 YAM 24 19 88
LOGAN SWEET MAYFIELD NY 832 85 YAM 25 88 88


Plus-25 Am/Novice
Name   City State Riding # CC Bike Finish Moto 1 Moto 2
BILLY DOUGLAS MECHANICVILLE NY 156 450 HON 1 1 1
JASON MINGO HUDSON FALLS NY 915 250 YAM 2 2 4
JOSH HUNT JOHNSON CITY NY 339 450 HON 3 5 2
JASON ANTALEK JOHNSON CITY NY 87 450 HON 4 6 3
SHAWN MACUMBER GUILFORD NY 717 450 HON 5 4 5
ANDREW DARRAH GANSEVOORT NY 420x 450 HON 6 3 8
BRIAN CENTERBAR FT EDWARD NY 381 450 SUZ 7 8 6
MATT FRANCISCO HOLLAND PATENT NY 128 450 KTM 8 7 7
DAVID KENT ORWELL VT 669 250 HON 9 9 9
SHANE LUM BURLINGTON FLATS NY 625 450 HON 10 12 10
CHRIS WAGER MAYFIELD NY 505 450 YAM 11 14 11
CHRIS KNIGHT VERNON NY 977 450 YAM 12 15 12
CHRIS HESSLER BENNINGTON VT 332 450 KAW 13 16 13
SHAWN LABRAKE COMSTOCK NY 326 450 HON 14 10 88
CHRIS DUFFY CHITTENANGO NY 477 250 YAM 15 11 88
CHRISTOPHER CROOTE DELANSON NY 713 250 KTM 16 19 14
BRANDON ESTES S GLENS FALLS NY 718 450 HON 17 13 88
CHRIS SNOW ENDWELL NY 245 250 HON 18 17 88
MARIO DARPINO VOORHEESVILLE NY 41 450 KAW 19 18 88


Plus-25 Expert
Name   City State Riding # CC Bike Finish Moto 1 Moto 2
JOHN BERTHIAUME JR GLOVERSVILLE NY 527 250 YAM 1 1 1
SCOTT PHELPS PETERSBURG NY 420 250 KTM 2 2 2
DAN SWATLING CLIFTON PARK NY 109 450 HON 3 4 3
CHRIS SNYDER SYRACUSE NY 925 450 KAW 4 3 4
JOE FALZO PITTSTOWN NY 0 450 YAM 5 5 6
CRAIG HAROLD VESTAL NY 346 250 SUZ 6 8 5
JASON MORRISON JOHNSTOWN NY 715 450 YAM 7 7 7
MIKE KUBICK UTICA NY 422 450 HON 8 10 8
RON RICCI WERNON NY 25 450 KAW 9 9 10
MATT DWYER ESPERANCE NY 27 450 KAW 10 11 9
JASON SPERRY WESTERLO NY 73 250 HON 11 6 88


Plus-30 Amateur
Name   City State Riding # CC Bike Finish Moto 1 Moto 2
JASON MINGO HUDSON FALLS NY 915 250 YAM 1 1 1
BRIAN CENTERBAR FT EDWARD NY 381 450 SUZ 2 2 2
MATT FRANCISCO HOLLAND PATENT NY 128 450 KTM 3 4 3
DAVID KENT ORWELL VT 669 250 HON 4 5 4
MICHAEL WHEELER EDMESTON NY 411 125 HON 5 7 5
SHAWN MACUMBER GUILFORD NY 717 450 HON 6 3 9
BRANDON ESTES S GLENS FALLS NY 718 450 HON 7 10 6
CHRIS KNIGHT VERNON NY 977 450 YAM 8 9 7
RUSTY BRAUNSDORF HARTFORD NY 666 450 HON 9 12 10
CHRIS WAGER MAYFIELD NY 505 450 YAM 10 16 8
LIONEL THURSTON OGDENSBURG NY 186 450 HON 11 15 11
DOUG DOMAGALA LOWVILLE NY 26x 450 HON 12 14 12
