Frozen Ocean 6-8-2008

122-250 Amateur
Name   City St Riding # CC Bike Final Moto 1 Moto 2
JESSE DERYKE CICERO NY 428   KAW 1 1 2
ANDY CARLSON NEWARK NY 16 2504 SUZ 2 4 3
JOEY HAYNES CENTRAL SQUARE NY 22 2504 KAW 3 7 1
CRAIG CRIPPEN ODESSA NY 635 2504 HON 4 3 7
S. BOWEN MOORE OWEGO NY 175 2504 SUZ 5 6 5
JAMES DOOLITTLE BINGHAMTON NY 60   KAW 6 5 6
ADAM OSBORNE FULTON NY 761 2504 KTM 7 10 8
RYAN EDDY MARCELLUS NY 19 2502 YAM 8 9 9
JOHN HANCOCK NORTHVILLE NY 774 2504 KAW 9 11 10
RYAN BARRE BAINBRIDGE NY 599 2504 YAM 10 8 14
R.J. BECK AUBURN NY 4 2504 KAW 11 2 88
KIRK DERIDDER BRIDGEWATER NY 145 2504 KAW 12 88 4
MATTHEW PAYNE GLENFIELD NY 259 2504 KAW 13 13 11
ETHAN MURRAY FINE NY 470 2504 YAM 14 12 13
CHRIS BURNETT BAINBRIDGE NY 649 2502 SUZ 15 14 12


122-250 Expert
Name   City St Riding # CC Bike Final Moto 1 Moto 2
RYAN BLIZZARD GANSEVOORT NY 134 2502 KAW 1 1 1
COLTON HARRISON MANLIUS NY 740 2504 KAW 2 2 2
ERIC KAWRYGA SKANEATELES NY 491 2504 KAW 3 3 3
BJ SMITH MAYFIELD NY 188 2504 KAW 4 4 4
JOHN VERGALITO ROME NY 365 2504 HON 5 88 88


122-250 Novice
Name   City St Riding # CC Bike Final Moto 1 Moto 2
CHAD GRAY AUBURN NY 875 2504 HON 1 2 2
NICHOLAS GROSSO SYRACUSE NY 47 2504 KAW 2 1 5
JONATHON CLARK CORTLAND NY 949 2504 KAW 3 4 3
GARRETT MADISON APALACHIN NY 917 2504 KAW 4 3 4
CALEB TUTTLE CORNING NY 146 2504 HON 5 6 6
KYLE KILBURN AMSTERDAM NY 285 125 SUZ 6 5 8
AUSTIN NICKERSON LOCKE NY 435 2504 HON 7 7 7
GREG KENNARD CLINTON NY 185 2504 KAW 8 8 10
MATT COMBS WATKINS GLEN NY 413 2504 KTM 9 11 9
LORENZO SILVESTRI ENDICOTT NY 102 2504 YAM 10 9 11
JAKE STALEY CONESUS NY 424 2504 HON 11 88 1
LANCE SCOTT E SYRACUSE NY 291 125 KAW 12 10 12
MICHAEL GOFF BINGHAMTON NY 341 2504 KAW 13 13 13
PATRICK MCQUIGGAN WATERVILLE NY 107 2504 KAW 14 12 14
KORY WILLIAMS ENDICOTT NY 387 2504 HON 15 14 15
JAKE JOHNSON KIRKWOOD NY 155 2504 SUZ 16 16 16
MATT FOLTYN BINGHAMTON NY 355 2504 YAM 17 15 88
ZAC EASTMAN LANSING NY 494 2502 HON 18 88 88


122-Open Amateur
Name   City St Riding # CC Bike Final Moto 1 Moto 2
R.J. BECK AUBURN NY 4 2504 KAW 1 1 2
KIRK DERIDDER BRIDGEWATER NY 145 2504 KAW 2 3 3
ANDY CARLSON NEWARK NY 16 2504 SUZ 3 2 4
JOEY HAYNES CENTRAL SQUARE NY 22 2504 KAW 4 4 5
RYAN CARPENTER CENTRAL SQUARE NY 473 4504 YAM 5 6 7
JESSE DERYKE CICERO NY 428   KAW 6 5 8
ADAM OSBORNE FULTON NY 732 4504 KAW 7 9 6
JOHN HANCOCK NORTHVILLE NY 774 4504 KAW 8 8 9
RYAN MCNEIL GLENFIELD NY 51 4504 HON 9 7 10
SCOTT SEARS PARISH NY 216   HON 10 88 1
JEFF LANIEU BALDWINSVILLE NY 77 4504 KAW 11 88 88


122-Open Expert
Name   City St Riding # CC Bike Final Moto 1 Moto 2
RYAN BLIZZARD GANSEVOORT NY 134 4504 KAW 1 1 1
COLTON HARRISON MANLIUS NY 740 4504 KAW 2 3 2
SONNY NIGHMAN (590) CORTLAND NY 590 4504 KAW 3 2 4
JOHN VERGALITO ROME NY 365 2504 HON 4 4 3
JAKE STALEY CONESUS NY 424 2504 HON 1 1 1
NICHOLAS GROSSO SYRACUSE NY 47 2504 KAW 2 3 2
KEVIN DESIMONE ELBRIDGE NY 289 2504 SUZ 3 2 3
ERIC DERIDDER BRIDGEWATER NY 141 2504 YAM 4 4 4
MATT COMBS WATKINS GLEN NY 413 2504 KTM 5 7 5
SONIA WILLIAMS WINDSOR NY 421 2504 HON 6 6 6
NATHAN THORP GEORGETOWN NY 326 125 YAM 7 8 8
MIKE HUBIAK WEST WINFIELD NY 144 2502 SUZ 8 5 88
GREG KENNARD CLINTON NY 185 2504 KAW 9 88 7


125 2-Stroke
Name   City St Riding # CC Bike Final Moto 1 Moto 2
COREY BURNETT (738) BAINBRIDGE NY 738 125 SUZ 1 1 1
KYLE KILBURN AMSTERDAM NY 285 125 SUZ 2 2 2
JAKE PHILLIPS AMSTERDAM NY 36 1252 YAM 3 3 3
LANCE SCOTT E SYRACUSE NY 291 125 KAW 4 4 4


51cc Beginner 4-8
Name   City St Riding # CC Bike Final Moto 1 Moto 2
ANDREW SPRING BREWERTON NY 345 50 YAM 1 1 1
JOSHUA LISZEWSKI BREWERTON NY 57 50 YAM 2 2 2
KENNEDY PACIGA BREWERTON NY 123   YAM 3 88 88


51cc Pee Wee Jr. 4-6
Name   City St Riding # CC Bike Final Moto 1 Moto 2
ZAVIEN ROSATO CORTLAND NY 511 50 COB 1 2 1
COLIN PACIGA BREWERTON NY 782   COB 2 1 2
TOM LEES, JR WEEDSPORT NY 438 50 COB 3 3 3
SHALLEN SIMPSON ROME NY 441 50 COB 4 4 4
NIK BURTS BINGHAMTON NY 67 50 COB 5 5 5
JARED MOORE HORSEHEADS NY 25 50 COB 6 7 6
RYAN ROCKWELL SMITHBORO NY 6 50 COB 7 6 7


51cc Pee Wee Sr. 7-8
Name   City St Riding # CC Bike Final Moto 1 Moto 2
DAWSON DRISCOLL WHITNEY POINT NY 107 50 COB 1 1 1
NATHAN REDMOND BALDWINSVILLE NY 133 50 COB 2 2 2
ROCCO CANNATA BREWERTON NY 991 50 KTM 3 4 3
ANTHONY GRENGA PENNELLVILLE NY 742 50 POL 4 3 4
BRYCE MOORE HORSEHEADS NY 24 50 COB 5 5 5
STEPHEN SPRING BREWERTON NY 567 50 KTM 6 6 6
DAMON ROCKWELL SMITHBORO NY 31 50 KTM 7 7 7


65cc Mini 10-11
Name   City St Riding # CC Bike Final Moto 1 Moto 2
COLTON CAMP MARION NY 21 65 KAW 1 1 1
RICKY LEVERENZ MATTYDALE NY 797 65 KAW 2 2 2


65cc Mini 7-9
Name   City St Riding # CC Bike Final Moto 1 Moto 2
DAWSON DRISCOLL WHITNEY POINT NY 107 65 KAW 1 1 1
BOBBY GAGE ESPERANCE NY 174 65 KTM 2 3 2
NATHAN REDMOND BALDWINSVILLE NY 133 65 KTM 3 2 3
SPENCER MANG FORT PLAIN NY 47 65 KTM 4 4 4
BRYCE MOORE HORSEHEADS NY 24 65 KAW 5 6 5
PHILIP CASTRONORO VERONA NY 512 65 KAW 6 5 6
STEPHEN SPRING BREWERTON NY 567 65 KAW 7 7 7


85cc Mini 12-15
Name   City St Riding # CC Bike Final Moto 1 Moto 2
SEAN BALLARD WHITNEY POINT NY 916 85 KAW 1 1 1
JOSHUA RICCI WHITESBORO NY 447 85 KTM 2 2 2
MARTIN MATT TABERG NY 95   KAW 3 3 3
TYLER SMITH HANNIBAL NY 729 85 KAW 4 4 4
BLAKE MATUSZCZAK PORT LEYDEN NY 325 85 HON 5 5 5
DEVAN PEEBLES PORT LEYDEN NY 425 85 HON 6 7 6
TRENTYN ROSATO GROTON NY 117 85 YAM 7 6 88
MORGAN MORSE LOWVILLE NY 669 85 HON 8 88 88


Collegeboy
Name   City St Riding # CC Bike Final Moto 1 Moto 2
SCOTT SEARS PARISH NY 216   HON 1 1 1
ERIC KAWRYGA SKANEATELES NY 491 2504 KAW 2 2 2
BJ SMITH MAYFIELD NY 188 2504 KAW 3 4 3
KYLE THOMPSON NEW HAMPTON NY 45 4504 KAW 4 3 5
CRAIG CRIPPEN ODESSA NY 635 2504 HON 5 5 4
RYAN MCNEIL GLENFIELD NY 51 4504 HON 6 7 6
S. BOWEN MOORE OWEGO NY 175 2504 SUZ 7 6 88


Jr Mini 9-11
Name   City St Riding # CC Bike Final Moto 1 Moto 2
COLTON CAMP MARION NY 21 85 KAW 1 2 1
ANGELO KOMUDA (105) WARNERS NY 98   YAM 2 1 2
REECE EDDY MARCELLUS NY 4 85 SUZ 3 4 3
JEREMY GWIIOZDOWSKI MONTICELLO NY 823 85 HON 4 3 4
DUCATI BOWERS N. SYRACUSE NY 800 85 KAW 5 5 6
JOSH CALHOUN MORAVIA NY 716 85 HON 6 6 7
MITCHELL BUCHANAN BINGHAMTON NY 147 85 YAM 7 7 8
JAMES MEALEY MT UPTON NY 377 85 SUZ 8 8 9
RICKY LEVERENZ MATTYDALE NY 797 85 KAW 9 88 5


Open Mini 10-16
Name   City St Riding # CC Bike Final Moto 1 Moto 2
SEAN BALLARD WHITNEY POINT NY 916 100 KAW 1 1 1
DANIEL BECK AUBURN NY 14 1504 HON 2 2 2
JOSHUA RICCI WHITESBORO NY 447 85 KTM 3 3 3
ANGELO KOMUDA (105) WARNERS NY 98   YAM 4 4 4
COLTON CAMP MARION NY 21 85 KAW 5 5 5
TYLER SMITH HANNIBAL NY 729 85 KAW 6 6 6
MATTHEW OCHSNER LAFAYETTE NY 836 1504 HON 7 7 7
JOSH CALHOUN MORAVIA NY 716 85 KTM 8 8 8


Plus 25 A Expert
Name   City St Riding # CC Bike Final Moto 1 Moto 2
DAVID BURGER PENNELLVILLE NY 637 4504 HON 1 1 1
CHADD GROOME NEW SMRYNA FL 939 4504 HON 2 88 2


Plus 25 Amateur/Nov B/C
Name   City St Riding # CC Bike Final Moto 1 Moto 2
JASON ANTALEK JOHNSON CITY NY 87 4504 HON 1 1 1
JOSH HUNT KIRKWOOD NY 509   HON 2 4 2
BRIAN CENTERBAR FT. EDWARD NY 381 4504 SUZ 3 3 3
SHAWN MACUMBER BAINBRIDGE NY 717 4504 HON 4 2 4
RICK BUNNELL AUBURN NY 77 4504 KAW 5 5 88
MATT BENNETT SYRACUSE NY 89 4504 KTM 6 88 88


Plus 30 A Expert
Name   City St Riding # CC Bike Final Moto 1 Moto 2
DAVID BURGER PENNELLVILLE NY 637 4504 HON 1 1 1
GENE NIGHMAN CORTLAND NY 26 4504 KAW 2 2 2
CHADD GROOME NEW SMRYNA FL 939 4504 HON 3 3 3
MIKE MURPHY BREWERTON NY 475 2502 KTM 4 4 88


Plus 30 B Amateur
Name   City St Riding # CC Bike Final Moto 1 Moto 2
BRIAN CENTERBAR FT. EDWARD NY 381 4504 SUZ 1 1 1
SHAWN MACUMBER BAINBRIDGE NY 717 4504 HON 2 2 2
MONROE OSBORNE FULTON NY 761 4504 KTM 3 4 3
DAN DENUE HOOSICK FALLS NY 272 2502 YAM 4 3 4
TONY TIFFANY MIDDLESEX NY 232 2504 SUZ 5 6 5
FRANCIS CORSO MACEDON NY 460 4504 SUZ 6 5 6


Plus 40 A Expert
Name   City St Riding # CC Bike Final Moto 1 Moto 2
DAVID BURGER PENNELLVILLE NY 637 4504 HON 1 1 1
GENE NIGHMAN CORTLAND NY 26 4504 KAW 2 2 2
MIKE MURRAY HOLLAND PATENT NY 42 4504 KTM 3 3 3
DUANE SMITH ELBRIDGE NY 812 2502 YAM 4 5 4
MIKE MURPHY BREWERTON NY 475 2502 KTM 5 4 88


Plus 40 Amateur/Nov B/C
Name   City St Riding # CC Bike Final Moto 1 Moto 2
DON CLARKE NEWARK NY 97 2504 SUZ 1 1 1
MONROE OSBORNE FULTON NY 761 2504 KTM 2 2 2
CHRISTOPHER MEALEY MT. UPTON NY 660 4004 YAM 3 3 3
FRANCIS CORSO MACEDON NY 460 4504 SUZ 4 4 4
TOM MEALEY NORWICH NY 322 4504 YAM 5 5 6
JIM CRANDELL LIVERPOOL NY 158 4504 YAM 6 8 5
MARK GRASSO ROME NY 54 4504 KTM 7 7 7
DANIEL NEWTON DERUYTER NY 616 4504 HON 8 6 8
STEPHEN TUTTLE CORNING NY 900 4504 HON 9 9 9
JEFF KUNZWILER FULTON NY 777   HON 10 88 88
BRIAN HARRISON MANLIUS NY 740 4504 KAW 11 88 88


Quad C Novice
Name   City St Riding # CC Bike Final Moto 1 Moto 2
DAVID DILLABOUGH PULASKI NY 44 4884 YAM 1 2 1
JOSH GOLA SANDY CREEK NY 61 4504 SUZ 2 1 2


Schoolboy
Name   City St Riding # CC Bike Final Moto 1 Moto 2
JAMES DOOLITTLE BINGHAMTON NY 60   KAW 1 2 1
JESSE DERYKE CICERO NY 428   KAW 2 1 2
KYLE THOMPSON NEW HAMPTON NY 45 2504 KAW 3 3 3
ETHAN MURRAY FINE NY 470 2504 YAM 4 4 4
MATTHEW PAYNE GLENFIELD NY 259 2504 KAW 5 5 5


Women
Name   City St Riding # CC Bike Final Moto 1 Moto 2
SONIA WILLIAMS WINDSOR NY 421 2504 HON 1 1 1
ANISHA FRENCH MT UPTON NY 999 2504 HON 2 2 2
AMBER NEWTON DERUYTER NY 341 2504 YAM 3 3 3
KAYLA BROSIOUS VESTAL NY 520 2504 HON 4 4 4
HANNAH REDMOND BALDWINSVILLE NY 333 85 KAW 5 5 5