Frozen Ocean 8-10-2008

122-250 Amateur

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
60 1 1 1 JAMES DOOLITTLE BINGHAMTON, NY SUZ
829 2 2 2 PHILLIP MANCHESTER CONCORD, NC SUZ
83 3 3 3 MIKE TUTTLE WHITESBORO, NY KAW
415 4 4 4 JUSTIN KAHABKA SCHOHARIE, NY YAM
73 8 5 5 JACOB STOUT CLAYVILLE, NY HON
464 7 6 6 DANIEL TURNER BURLINGTON FLATS, NY SUZ
428 6 7 7 JESSE DERYKE CICERO, NY KAW
470 5 8 8 ETHAN MURRAY FINE, NY YAM
688 9 9 9 MICHAEL GROVER SHERBURNE, NY KAW
101 10 10 10 TIMMY WIESTNER HANNIBAL, NY KAW
52 11 11 11 ROB HUNT SOLVAY, NY KAW

122-250 Expert

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
716 2 1 1 MIKE AYEN ANTWERP, NY KTM
123 1 2 2 BRYAN RICCI, JR WHITESBORO, NY KTM

122-250 Novice

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
507 2 3 1 KEVIN KILMER DRYDEN, NY HON
47 4 2 2 NICHOLAS GROSSO SYRACUSE, NY KAW
934 1 5 3 JEVEN JAYNE WEEDSPORT, NY YAM
122 3 6 4 GREG MONROE WILLET, NY YAM
291 5 7 5 BRIAN CRANNELL MORAVIA, NY KAW
532 7 9 6 ERIC MCLAUGHLIN GROTON, NY HON
6 6 13 7 JOHN WELCH OWEGO, NY YAM
90 8 12 8 KEVIN SOUVA OSWEGO, NY KAW
424 88 1 9 JAKE STALEY CONESUS, NY HON
289 88 4 10 KEVIN DESIMONE ELBRIDGE, NY SUZ
818 9 15 11 JAYSON PORTER (818) MORAVIA, NY HON
152 88 8 12 PATRICK CRANDELL KIRKVILLE, NY HON
435 88 10 13 AUSTIN NICKERSON LOCKE, NY HON
119 88 11 14 JACOB DINDL ANTWERP, NY HON
524 88 14 15 MARK MERRILL SOLVAY, NY HON
857 88 16 16 NICK ZIELIWSKI ORISKANY FALLS, NY SUZ
161 88 17 17 DUSTIN LARSON APALACHIN, NY HON
155 88 18 18 JAKE JOHNSON KIRKWOOD, NY HON

122-Open Amateur

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
61 1 1 1 JOSHUA EMMI CICERO, NY KAW
428 2 2 2 JESSE DERYKE CICERO, NY KAW
83 3 88 3 MIKE TUTTLE WHITESBORO, NY KAW
322 88 88 4 DREW MATTERER CLARKS SUMMIT, PA HON

122-Open Expert

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
723 2 1 1 BRYAN RICCI, JR WHITESBORO, NY KTM
716 1 2 2 MIKE AYEN ANTWERP, NY KTM

122-Open Novice

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
424 1 1 1 JAKE STALEY CONESUS, NY HON
428 3 2 2 TYSON FERNANDEZ LEWIS, NY HON
289 2 3 3 KEVIN DESIMONE ELBRIDGE, NY SUZ
47 5 4 4 NICHOLAS GROSSO SYRACUSE, NY KAW
122 4 5 5 GREG MONROE WILLET, NY YAM
759 9 6 6 JORDAN RADESI CALEDONIA, NY YAM
90 8 8 7 KEVIN SOUVA OSWEGO, NY KAW
189 6 88 8 KYLE SEYMOUR OWEGO, NY KAW
731 88 7 9 KEVIN AUSTIN, II FULTON, NY SUZ
400 7 88 10 MARK MENZENSKI ITHACA, NY YAM
110 88 88 11 KURT LICHTENBERGER WHITESBORO, NY KAW

125 2-Stroke

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
73 2 1 1 JACOB STOUT CLAYVILLE, NY HON
48 3 2 2 CODY SAWYER UNADILLA, NY HON
101 5 3 3 TIMMY WIESTNER HANNIBAL, NY HON
335 4 4 4 DYLAN TUTTLE WHITESBORO, NY KAW
541 1 88 5 ANDREW BRISTOL CENTRAL SQUARE, NY HON
400 6 88 6 MARK MENZENSKI ITHACA, NY YAM

51cc Beginner 4-8

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
67 1 1 1 NIK BURTS BINGHAMTON, NY YAM
25 3 2 2 JARED MOORE HORSEHEADS, NY YAM
8 2 3 3 TREVOR KNIGHT VERNON, NY YAM

51cc Pee Wee Jr. 4-6

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
782 1 1 1 COLIN PACIGA BREWERTON, NY COB
474 2 2 2 CONNOR SAWYER UNADILLA, NY KTM
521 3 3 3 AUSTIN GERMINIO WARNERS, NY KTM
511 88 88 4 ZAVIEN ROSATO CORTLAND, NY COB

51cc Pee Wee Sr. 7-8

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
107 2 1 1 DAWSON DRISCOLL WHITNEY POINT, NY COB
133 1 3 2 NATHAN REDMOND BALDWINSVILLE, NY COB
991 3 2 3 ROCCO CANNATA BREWERTON, NY KTM
742 4 4 4 ANTHONY GRENGA PENNELLVILLE, NY POL
24 5 5 5 BRYCE MOORE HORSEHEADS, NY COB
702 6 6 6 BRADLEY SQUIER EDMESTON, NY COB
567 7 7 7 STEPHEN SPRING BREWERTON, NY KTM
121 88 8 8 CALEB CEMPA WHITNEY POINT, NY POL

65cc Mini 10-11

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
310 1 1 1 JOHN BOWER KIRKVILLE, NY KAW
797 2 88 2 RICKY LEVERENZ MATTYDALE, NY KAW

65cc Mini 7-9

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
698 1 1 1 DJ GRIFFITHS BINGHAMTON, NY KTM
28 3 2 2 ZACK BENEDETTO BROOKTONDALE, NY KTM
107 4 3 3 DAWSON DRISCOLL WHITNEY POINT, NY KAW
133 2 5 4 NATHAN REDMOND BALDWINSVILLE, NY KTM
444 5 4 5 TYLER BIGFORD SHERBURNE, NY KTM
161 7 6 6 CALEB HALL OSWEGO, NY KAW
174 6 7 7 BOBBY GAGE ESPERANCE, NY KTM
795 8 8 8 BRADLEY SQUIER EDMESTON, NY KTM
24 9 9 9 BRYCE MOORE HORSEHEADS, NY KAW
567 11 10 10 STEPHEN SPRING BREWERTON, NY KTM
991 10 11 11 ROCCO CANNATA BREWERTON, NY KTM

85cc Mini 12-15

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
52 1 2 1 PETER SCHACHTLER WATERVILLE, NY KAW
316 4 1 2 DYLAN TUTTLE WHITESBORO, NY KAW
447 3 3 3 JOSHUA RICCI WHITESBORO, NY KTM
95 2 5 4 MARTIN MATT TABERG, NY KAW
195 5 4 5 DERICK GENTILE OSWEGO, NY KAW
729 7 6 6 TYLER SMITH HANNIBAL, NY KAW
325 6 7 7 BLAKE MATUSZCZAK PORT LEYDEN, NY HON
795 8 9 8 VINCENT SCIPIONE CICERO, NY KAW
248 88 8 9 COLE FERNANDEZ LEWIS, NY HON

Collegeboy

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
61 1 1 1 JOSHUA EMMI CICERO, NY KAW
415 2 2 2 JUSTIN KAHABKA SCHOHARIE, NY YAM
400 3 3 3 MARK MENZENSKI ITHACA, NY YAM
532 4 88 4 ERIC MCLAUGHLIN GROTON, NY HON

Jr Mini 9-11

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
698 2 1 1 DJ GRIFFITHS BINGHAMTON, NY SUZ
8 1 2 2 JOSH NESSEL- ROME, NY HON
551 3 3 3 VINNY GRASSO ROME, NY KTM
797 4 4 4 RICKY LEVERENZ MATTYDALE, NY KAW
716 5 5 5 JOSH CALHOUN MORAVIA, NY HON

Open Mini 10-16

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
195 1 1 1 DERICK GENTILE OSWEGO, NY KAW
52 2 2 2 PETER SCHACHTLER WATERVILLE, NY KAW
447 3 3 3 JOSHUA RICCI WHITESBORO, NY KTM
95 4 4 4 MARTIN MATT TABERG, NY KAW
716 5 5 5 JOSH CALHOUN MORAVIA, NY HON

Plus 25 A Expert

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
716 1 1 1 MIKE AYEN ANTWERP, NY KTM
67 2 2 2 PETE RICHARDSON VERNON, NY HON

Plus 25 Amateur/Nov B/C

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
717 1 1 1 SHAWN MACUMBER BAINBRIDGE, NY HON
381 2 2 2 BRIAN CENTERBAR FT. EDWARD, NY SUZ
761 88 88 3 MONROE OSBORNE FULTON, NY KTM

Plus 30 A Expert

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
26 1 1 1 GENE NIGHMAN CORTLAND, NY KAW
42 88 88 2 MIKE MURRAY HOLLAND PATENT, NY KTM

Plus 30 B Amateur

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
381 2 1 1 BRIAN CENTERBAR FT. EDWARD, NY SUZ
717 1 4 2 SHAWN MACUMBER BAINBRIDGE, NY HON
977 4 2 3 CHRIS KNIGHT VERNON, NY YAM
115 3 3 4 DOMINICK CITTADINO LIVERPOOL, NY HON

Plus 40 A Expert

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
26 1 1 1 GENE NIGHMAN CORTLAND, NY KAW
42 2 2 2 MIKE MURRAY HOLLAND PATENT, NY KTM

Plus 40 Amateur/Nov B/C

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
54 1 1 1 MARK GRASSO ROME, NY KTM
322 3 2 2 TOM MEALEY NORWICH, NY YAM
157 2 3 3 DARRIN AVERY JOHNSON CITY, NY YAM
123 4 4 4 GREG CEMPA WHITNEY POINT, NY KAW
40 88 88 5 JOE BRILLO SKANEATELES, NY KTM
761 88 88 6 MONROE OSBORNE FULTON, NY KTM

Quad A Expert

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
608 2 1 1 TIMOTHY FRANK OXFORD, NY HON
172 3 2 2 PRESTON YOUNG WESTMORELAND, NY HON
13 1 4 3 BILLY HENDRICKS UNADILLA, NY HON
117 5 3 4 MICHAEL BLUY NORWICH, NY SUZ
145 4 5 5 MICHAEL TALBOT EDMESTON, NY HON
45 6 6 6 MIKE WOOD FAIR HAVEN, VT HON
89 7 88 7 MARTY DRYDEN, NY HON

Quad B Amateur

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
21 1 1 1 CHRIS BERO CANANDAIGUA, NY YAM
484 2 2 2 TJ BROWNELL EDMESTON, NY SUZ
66 5 3 3 JOHN PLATT SNYDER N, NY HON
42 4 4 4 CHRIS MERRILL SOLVAY, NY HON
20 3 88 5 PAUL QUESNEL WHITING, VT ???

Quad C Novice

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
816 1 2 1 DAVID JOHNSON NORWICH, NY SUZ
62 3 1 2 DJ BERO CANANDAIGUA, NY YAM
11 2 3 3 TERRY LABRECK FULTON, NY YAM
454 4 4 4 GEOFF HUBBARD CALEDONIA, NY YAM
22 5 6 5 BRIAN DUNSMORE OSWEGO, NY SUZ
425 88 5 6 CHRIS DAVIS PARISH, NY HON

Schoolboy

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
428 1 3 1 JESSE DERYKE CICERO, NY KAW
60 4 1 2 JAMES DOOLITTLE BINGHAMTON, NY SUZ
829 3 2 3 PHILLIP MANCHESTER CONCORD, NC SUZ
470 5 4 4 ETHAN MURRAY FINE, NY YAM
541 2 88 5 ANDREW BRISTOL CENTRAL SQUARE, NY HON

Women

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
999 1 1 1 ANISHA FRENCH MT UPTON, NY HON
333 2 2 2 HANNAH REDMOND BALDWINSVILLE, NY KAW