Broome Tioga 8/24/2008

125 2-STROKE (B&C)

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
89 1 2 1 ANDREW CHACHO LINDLEY, NY SUZ
25 2 3 2 KYLE POLLAK JOHNSTOWN, NY YAM
73 5 4 3 JAKE STOUT CLAYVILLE, NY HON
350 4 5 4 MATT VACENDAK CLARKS SUMMIT, PA HON
48 3 7 5 CODY SAWYER UNADILLA, NY HON
335 8 6 6 DYLAN TUTTLE WHITESBORO, NY KAW
101 6 8 7 TIM WIESTNER HANNIBAL, NY HON
36 7 9 8 JAKE PHILLIPS AMSTERDAM, NY YAM
22 88 1 9 RYAN ZAVERAL MT UPTON, NY HON

125 SCHLBOY (12-16)

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
22 1 1 1 RYAN ZAVERAL MT UPTON, NY HON
829 3 2 2 PHILLIP MANCHESTER CONCORD, NC SUZ
428 2 3 3 JESSE DERYKE CICERO, NY KAW
48 4 4 4 CODY SAWYER UNADILLA, NY HON
470 6 6 5 ETHAN MURRAY FINE, NY YAM
728 7 7 6 KEVIN UEBRICK MIDDLE GROVE, NY KAW
771 88 5 7 BRENDAN HARMON BAINBRIDGE, NY KAW
82 5 88 8 CALEB SCHACHTLER DEANSFORD, NY HON

25+ A

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
716 1 1 1 MIKE AYEN ANTWERP, NY KTM
28 3 2 2 JEREMY PARSONS JOHNSON CITY, NY KAW
26 4 3 3 GENE NIGHMAN CORTLAND, NY KAW
939 5 4 4 CHADD GROOME MARATHON, NY KAW
67 6 5 5 PETE RICHARD VERNON, NY KTM
515 7 6 6 TIM HENRY MCGRAW, NY HON
715 8 7 7 JASON MORRISON JOHNSTOWN, NY KAW
52 2 88 8 DARRYL SMITH WHITNEY POINT, NY SUZ

25+ B

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
87 1 1 1 JASON ANTALEK JOHNSON CITY, NY HON
399 3 2 2 JEFF FOY DEER RIVER, NY KAW
456 2 3 3 DAVE TERWILLIGER JR ELMIRA, NY YAM
32 4 4 4 SCOTT FLEECE EQUINUNK, PA HON
381 5 6 5 BRIAN CENTERBAR FT EDWARD, NY SUZ
717 7 5 6 SHAWN MACUMBER BAINBRIDGE, NY HON
977 6 88 7 CHRIS KNIGHT VERNON, NY YAM
115 8 88 8 DOMINICK CITTATINO LIPOOL, NY HON
575 9 88 9 MIKE DAVIDSON N. SYRACUSE, NY HON
283 88 88 10 SHAWN PEASE BINGHAMTON, NY HON
625 88 88 11 SHANE LUM BURLINGTON FLATS, NY HON

250 A

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
167 1 1 1 SUNNY DRAKE FULTON, NY HON
716 2 2 2 MIKE AYEN ANTWERP, NY KTM
188 4 3 3 BJ SMITH MAYFIELD, NY KAW
50 3 5 4 SAMUEL JONES NEDROW, NY KAW
347 5 4 5 MIKE PERCY JR WATERTOWN, NY YAM

250 B

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
829 2 2 1 PHILLIP MANCHESTER CONCORD, NC SUZ
919 4 3 2 JEFF CLARK BALLSTON LAKE, NY KAW
1 7 1 3 JOSH EMMI CICERO, NY KAW
83 3 5 4 MIKE TUTTLE WHITESBORO, NY KAW
89 6 4 5 ANDREW CHACHO LINDLEY, NY SUZ
428 5 6 6 JESSE DERYKE CICERO, NY KAW
727 8 9 7 GUY FORNINO WHITESBORO, NY YAM
470 11 7 8 ETHAN MURRAY FINE, NY YAM
151 9 10 9 RYAN EDDY MARCELLUS, NY KAW
507 12 8 10 KEVIN KILMER DRYDEN, NY HON
73 10 11 11 JAKE STOUT CLAYVILLE, NY HON
82 1 88 12 CALEB SCHACHTLER DEANSFORD, NY HON
728 15 12 13 KEVIN UEBRICK MIDDLE GROVE, NY KAW
137 14 13 14 MATTHEW ABBUHL ROME, NY YAM
774 13 15 15 JOHN HANCOCK NOTHVILLE, NY KAW
219 16 17 16 DEREK CORNISH BAINBRIDGE, NY HON
139 19 16 17 BRADLEY LINENDOLL GANSEVOORT, NY KAW
688 88 14 18 MICHAEL GROVER SHERBURNE, NY KAW
178 18 19 19 KAMERON LAWRENCE NEW BERLIN, NY KAW
785 20 18 20 ROB HUNT SOLVAY, NY YAM
401 17 88 21 JUSTIN SIEDSMA CLINTON, NY KTM
24 88 88 22 MARSHALL HURD RICHFORD, NY KAW
88 88 88 23 MIKE CLARK BALLSTON LAKE, NY HON

250 C

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
88 1 1 1 TY SPACE MONTROETON, PA SUZ
111 2 2 2 BEN FANCHER SO KORTRIGHT, NY HON
201 3 4 3 HERBIE JR. AMEY REDHOOK, NY HON
257 5 3 4 DUSTIN NESBITT SO KORRIGHT, NY HON
100 6 5 5 STEVEN STANDISH WILLET, NY HON
917 4 11 6 GARRETT MADISON APALACHIN, NY YAM
949 9 8 7 JON CLARK CORTLAND, NY KAW
135 7 10 8 DAN BLOOMFIELD RICHFIELD SPRINGS, NY YAM
930 10 9 9 CHRISTOPHER RAY CAIRO, NY HON
161 8 12 10 DUSTIN LARSON APALACHIN, NY HON
211 14 7 11 DEREK BISHOP CAZENOVAI, NY YAM
770 16 6 12 BROOKS HARMON BAINBRIDGE, NY KAW
775 13 15 13 TANNER CARLEY ONEONTA, NY HON
876 12 17 14 MICHAEL VERGARI ONEONTA, NY SUZ
23 19 13 15 LUKE WEAVER DELAMCES, NY KAW
56 20 16 16 RYAN WEBSTER MORRIS, NY HON
320 17 19 17 IAN TUTTLE CORNING, NY KTM
146 11 88 18 CALEB TUTTLE CORNING, NY HON
391 21 18 19 AARON SHELTON WALTON, NY KAW
129 88 14 20 BRUCE MAZZONE UNADILLA, NY KAW
44 15 88 21 STANLEY GREGG APALACHIN, NY YAM
73 23 21 22 KYLE PAQUIN MALONE, NY YAM
857 22 22 23 NICK ZIELINSKI ORISKANY FALLS, NY SUZ
263 18 88 24 CHASE MARSTON GEORGETOWN, NY YAM
102 88 20 25 LORENZO SILVESTRI ENDICOTT, NY YAM
122 88 88 26 GREG MONROE WILLET, NY YAM
107 88 88 27 PATRICK MCGUIGGAN WATERVILLE, NY KAW

30+ A

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
28 1 1 1 JEREMY PARSONS JOHNSON CITY, NY KAW
26 3 2 2 GENE NIGHMAN CORTLAND, NY KAW
52 2 3 3 DARRYL SMITH WHITNEY POINT, NY SUZ
939 4 4 4 CHADD GROOME MARATHON, NY KAW
507 5 5 5 JOE DIBELLA GLENS FALLS, NY HON
515 8 6 6 TIM HENRY MCGRAW, NY HON
201 7 7 7 LOUIS GIOMBONI PLAINS, PA YAM
55 6 8 8 JEFFREY MARTIN CAZENOVIA, NY HON
860 9 9 9 TIM THOMPSON BURLINGTON FLATS, NY KAW

30+ B

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
717 1 1 1 SHAWN MACUMBER BAINBRIDGE, NY HON
381 2 2 2 BRIAN CENTERBAR FT EDWARD, NY SUZ
115 3 3 3 DOMINICK CITTATINO LIPOOL, NY HON
977 4 4 4 CHRIS KNIGHT VERNON, NY YAM
766 6 5 5 JEREMY OWEN ARKVILLE, NY HON
296 5 88 6 JOHN THOMPSON W ISLIP, NY HON
283 88 88 7 SHAWN PEASE BINGHAMTON, NY HON
55x 88 88 8 JON MURRAY WARRENCENTER, PA HON

30+ C

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
575 1 1 1 MIKE DAVIDSON N. SYRACUSE, NY HON
129 2 2 2 JOHNNY BEERS RONKONKOMA, NY HON
994 3 3 3 DAVE TERWILLIGER SR ELMIRA, NY YAM
790 5 4 4 TODD SAXUM WEBSTER, NY YAM
121 4 5 5 TOM HERMAN ENDICOTT, NY HON
900 7 6 6 STEPHEN TUTTLE CORNING, NY HON
922 8 7 7 JEFF SHEPARDSON CANDOR, NY KAW
748 9 8 8 JEREMY DOWLING MORRIS, NY KTM
92 6 88 9 JOSEPH THOMAS KINGSLEY, PA SUZ

40+ A

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
26 1 1 1 GENE NIGHMAN CORTLAND, NY KAW
507 3 2 2 JOE DIBELLA GLENS FALLS, NY HON
580 2 3 3 HENRY LUCIO ROME, NY SUZ
201 5 4 4 LOUIS GIOMBONI PLAINS, PA YAM
55 4 5 5 JEFFREY MARTIN CAZENOVIA, NY HON
184 6 6 6 CLARENCE GRAY STRATFORD, NY YAM
24 88 88 7 TOM HURD RICHFORD, NY SUZ

40+ B

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
5 1 1 1 MARK RINALDI MADISON TWP, PA KAW
227 2 2 2 ERIC HAMEISTER RICHFIELD SPRINGS, NY KTM
296 3 3 3 JOHN THOMPSON W ISLIP, NY HON
129 6 4 4 JOHNNY BEERS RONKONKOMA, NY HON
54 5 5 5 MARK GRASSO ROME, NY KTM
322 8 6 6 TOM MEALEY NORWICH, NY YAM
790 9 7 7 TODD SAXUM WEBSTER, NY YAM
711 7 9 8 MARK KOZIK ARCHBALD, PA KAW
376 4 12 9 DAVID HURLBURT ONEONTA, NY KAW
616 12 8 10 DANIEL NEWTON DERUUTER, NY HON
158 10 10 11 JAMES CRANDELL PENNELLVILLE, NY YAM
69 13 11 12 JERRY ROYS BINGHAMTON, NY YAM
822 14 13 13 MARK DRISCOLL WHITNEY PT, NY HON
199 15 14 14 DANE BLOOD TICONDEROGA, NY SUZ
123 16 15 15 GREG CEMPA WHITNEY PT, NY KAW
196 11 88 16 JAMES FULLER TICONDEROGA, NY SUZ

45+

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
218 1 1 1 ISABELLA SANTINI NEPEAN CANADA, ON YAM
24 88 88 2 TOM HURD RICHFORD, NY SUZ

50 (4-6)

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
19 2 1 1 DANNY CONGDON FOREST CITY, PA COB
782 1 2 2 COLIN PACIGA BREWERTON, NY COB
281 3 3 3 JACOB SMITH NEWPORT, NY COB
474 4 4 4 CONNOR SAWYER UNADILLA, NY KTM
289 5 5 5 AYDAN WARMINGHAM NEWPORT, NY COB
211 6 6 6 LEVI RIFANBURG NORWICH, NY CAN
508 7 7 7 PAIGE WEINGARTEN COBLESKILL, NY COB
6 8 8 8 RYAN ROCKWELL SMITHBORO, NY COB

50 (7-8)

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
107 1 1 1 DAWSON DRISCOLL WHITNEY POINT, NY COB
742 3 4 2 ANTHONY GRENGA PENNELVILLE, NY Unk
24 6 3 3 BRYCE MOORE HORSEHEADS, NY COB
5 4 5 4 JOSH MCGINNIS HONESDALE, PA CAN
133 8 2 5 NATHAN REDMOND BALDWINSVILLE, NY COB
800 2 9 6 TYLER KOZIK ARCHBALD, PA CAN
702 5 7 7 BRADLEY SQUIER EDMESTON, NY COB
991 11 6 8 ROCCO CANNATA BRENERTON, NY KTM
00 9 8 9 MARK MOLESKY SLOANSVILLE, NY KTM
718 10 11 10 COLBY FANCHER S KORTRIGHT, NY KTM
789 13 10 11 JULIA SAXAN WEBSTER, NY KTM
121 12 12 12 CALEB CEMPA WHITNEY POINT, NY Unk
83 7 88 13 JEFFREY SHAVER ACCORD, NY COB
31 88 88 14 DAMON ROCKWELL SMITHBORO, NY KTM

50 PW BEGINNER (4-6) D3

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
921 2 1 1 BLAINE RIFANBURG NORWICH, NY YAM
67 1 2 2 NIKOLAS BURTS BINGHAMTON, NY YAM
25 3 3 3 JARED MOORE HORSEHEADS, NY YAM
184 4 4 4 TYLER SHEPARDSON CANDOR, NY SUZ
364 88 5 5 DOMINIC GRENGA PENNELLVILLE, NY YAM

65 (10-11)

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
755 1 1 1 JOSH LEE MORAVIA, NY KTM
122 2 2 2 ZACKERY KOLLAR FORT PLAIN, NY KTM
310 3 3 3 JOHN BOWER KIRKVILLE, NY KAW
622 5 4 4 LUKE KOCHON COBLESKILL, NY KAW
261 6 5 5 SEAN OCONNOR HOBART, NY KAW
797 4 7 6 RICKY LEVERENZ SYRACUSE, NY KAW
55 7 6 7 CONNOR MARTIN CAZENOVIA, NY KAW
610 8 8 8 DYLAN EIFFERT RED HOOK, NY KTM

65 (7-9)

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
28 3 3 1 ZACHARY DETRICK BROOKTENDALE, NY KTM
444 5 2 2 TYLER BIGFORD SHERBURNE, NY KTM
133 2 5 3 NATHAN REDMOND BALDWINSVILLE, NY KTM
174 6 4 4 BOBBY GAGE ESPERANCE, NY KTM
47 7 6 5 SPENCER MANG FORT PLAIN, NY KTM
5 8 7 6 JOSH MCGINNIS HONESDALE, PA KTM
107 4 13 7 DAWSON DRISCOLL WHITNEY POINT, NY KAW
800 9 10 8 TYLER KOZIK ARCHBALD, PA CAN
698 88 1 9 DJ GRIFFITHS BINGHAMTON, NY KTM
795 13 8 10 BRADLEY SQUIER EDMESTON, NY KTM
991 12 9 11 ROCCO CANNATA BRENERTON, NY KTM
414 10 11 12 CARLTON BELL MILLERTON, PA KTM
404 1 88 13 JUSTIN YEDINAK MOSCOW, PA KTM
24 11 12 14 BRYCE MOORE HORSEHEADS, NY KAW
7 88 88 15 DOMINICK RINALDI MADISON TWP, PA KAW

85 (12-15)

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
52 2 1 1 PETER SCHACHTLER WATERVILLE, NY KAW
316 1 3 2 DYLAN TUTTLE WHITESBORO, NY KAW
19 3 4 3 JASON CHACHO LINDLEY, NY SUZ
447 6 2 4 JOSHUA RICCI WHITESBORO, NY KTM
55 5 7 5 PETE METRITIKAS APALACHIN, NY HON
7 8 6 6 JARED SPALDING TROY, PA KAW
255 4 88 7 BRANDON WATERVILLE, NY SUZ
836 88 5 8 MATTHEW OCHSNER LAFAYETTE, NY HON
362 7 88 9 TREVOR MARSTON GEORGETOWN, NY SUZ
14 9 88 10 KEVIN DOIG DOWNSVILLE, NY KAW
23 88 88 11 ZACHARY RICE BAINBRIDGE, NY HON

85 (9-11)

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
502 1 1 1 COLE FREDERICKS LITTLE FALLS, NY HON
177 2 2 2 DANNY COLACHINO NICHOLSON, PA SUZ
122 3 3 3 ZACKERY KOLLAR FORT PLAIN, NY YAM
310 4 4 4 JOHN BOWER KIRKVILLE, NY HON
797 8 7 5 RICKY LEVERENZ SYRACUSE, NY KAW
8 6 9 6 JOSHUA NESSEL- REMSEN, NY HON
4 10 6 7 REECE EDDY MARCELLUS, NY SUZ
714 9 8 8 RYAN WILSON RED HOOK, NY HON
273 7 13 9 ZACHARY FANCHER RICHMONDVILLE, NY KAW
929 11 10 10 JOHN ROYS BINGHAMTON, NY HON
698 17 5 11 DJ GRIFFITHS BINGHAMTON, NY KTM
622 12 12 12 LUKE KOCHON COBLESKILL, NY KAW
121 14 11 13 MATT MONROE WILLET, NY YAM
404 5 88 14 JUSTIN YEDINAK MOSCOW, PA SUZ
496 15 14 15 DANIEL WILBER TROY, PA HON
65k 13 88 16 KAYLA BOOROM WINDSOR, NY KAW
55x 16 88 17 CONNOR MARTIN CAZENOVIA, NY KAW
2t 88 88 18 SCHAE THOMAS KINGSLEY, PA SUZ

COLLEGEBOY (14-24)

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
67 1 1 1 SUNNY DRAKE FULTON, NY HON
188 3 3 2 BJ SMITH MAYFIELD, NY KAW
116 5 2 3 TIZ COUSINEAU NEPEAN CANADA, ON YAM
727 4 5 4 GUY FORNINO WHITESBORO, NY YAM
88 2 7 5 MIKE CLARK BALLSTON LAKE, NY HON
909 6 4 6 ERIC CHANDLER OWEGO, NY HON
137 7 6 7 MATTHEW ABBUHL ROME, NY YAM
688 8 8 8 MICHAEL GROVER SHERBURNE, NY KAW

OPEN A

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
167 1 1 1 SUNNY DRAKE FULTON, NY HON
50 3 2 2 SAMUEL JONES NEDROW, NY KAW
347 4 3 3 MIKE PERCY JR WATERTOWN, NY YAM
716 2 88 4 MIKE AYEN ANTWERP, NY KTM

OPEN B

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
61 1 1 1 JOSH EMMI CICERO, NY KAW
428 2 2 2 JESSE DERYKE CICERO, NY KAW
909 6 3 3 ERIC CHANDLER OWEGO, NY HON
727 7 4 4 GUY FORNINO WHITESBORO, NY YAM
714 10 6 5 JOEY MORRISON JOHNSONTOWN, NY KAW
528 9 8 6 JEREMIAH LUSK CHERRY VALLEY, NY HON
399 8 9 7 JEFF FOY DEER RIVER, NY KAW
350 13 7 8 MATT VACENDAK CLARKS SUMMIT, PA HON
32 11 10 9 SCOTT FLEECE EQUINUNK, PA HON
774 12 11 10 JOHN HANCOCK NOTHVILLE, NY KAW
67 3 88 11 MIKE TUTTLE WHITESBORO, NY HON
919 4 88 12 JEFF CLARK BALLSTON LAKE, NY KAW
116 88 5 13 TIZ COUSINEAU NEPEAN CANADA, ON YAM
82 5 88 14 CALEB SCHACHTLER DEANSFORD, NY KTM
24 88 88 15 MARSHALL HURD RICHFORD, NY KAW

OPEN C

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
88 1 1 1 TY SPACE MONTROETON, PA SUZ
100 2 2 2 STEVEN STANDISH WILLET, NY HON
201 4 3 3 HERBIE JR. AMEY REDHOOK, NY HON
211 6 4 4 DEREK BISHOP CAZENOVAI, NY YAM
135 5 5 5 DAN BLOOMFIELD RICHFIELD SPRINGS, NY YAM
930 3 7 6 CHRISTOPHER RAY CAIRO, NY HON
242 9 6 7 LENNY HARGRAVE NICHOLSON, PA YAM
421 10 8 8 SONIA WILLIAMS WINDSOR, NY HON
185 14 10 9 GREG KENNARD CLINTON, NY KAW
102 16 9 10 LORENZO SILVESTRI ENDICOTT, NY YAM
197 15 12 11 KEVIN O CONNER TICONDEROGS, NY SUZ
731 17 11 12 KEVIN AUSTIN II FULTON, NY SUZ
38d 19 13 13 KYLE PAQUIN MALONE, NY YAM
320 18 14 14 IAN TUTTLE CORNING, NY KTM
175 7 88 15 WILLIAM LACHMANN WATERVILLE, NY HON
53 8 88 16 BLAISE MC ALISTER CALRO, NY SUZ
199 20 15 17 DANE BLOOD TICONDEROGA, NY SUZ
151x 21 16 18 JESSE COOKE SKANEATELES, NY KAW
121 11 88 19 TOM HERMAN ENDICOTT, NY HON
146 12 88 20 CALEB TUTTLE CORNING, NY HON
502 13 88 21 BRANDON BUTLER SYRACUSE, NY KAW
441 23 17 22 CASEY WYGANT BAINBRIDGE, NY YAM
2 22 88 23 ANDREW BELKEVICK TICONDEROGE, NY SUZ
122 24 88 24 GREG MONROE WILLET, NY YAM
107 88 88 25 PATRICK MCGUIGGAN WATERVILLE, NY KAW
263 88 88 26 CHASE MARSTON GEORGETOWN, NY YAM

OPENMINI (10-16)

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
25 1 1 1 KYLE POLLAK JOHNSTOWN, NY KAW
52 2 2 2 PETER SCHACHTLER WATERVILLE, NY KAW
502 3 3 3 COLE FREDERICKS LITTLE FALLS, NY HON
213 4 5 4 DOUGLAS MILLER BEACH LAKE, PA YAM
19 7 4 5 JASON CHACHO LINDLEY, NY SUZ
447 6 6 6 JOSHUA RICCI WHITESBORO, NY KTM
219 8 8 7 DEREK CORNISH BAINBRIDGE, NY HON
177 10 7 8 DANNY COLACHINO NICHOLSON, PA SUZ
836 9 11 9 MATTHEW OCHSNER LAFAYETTE, NY HON
310 11 10 10 JOHN BOWER KIRKVILLE, NY HON
714 12 12 11 RYAN WILSON RED HOOK, NY HON
2t 5 88 12 SCHAE THOMAS KINGSLEY, PA SUZ
255 88 9 13 BRANDON WATERVILLE, NY SUZ
23 88 88 14 ZACHARY RICE BAINBRIDGE, NY HON

QUAD +25

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
605 88 88 1 GEORGE PHILLIPS UNADILLA, NY Unk

QUAD A

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
23 1 1 1 MATT PORTER BOONVILLE, NY HON
45 3 2 2 MIKE WOOD FAIR HAVEN, VT HON
172 2 6 3 PRESTON YOUNG WEST MORELAND, NY HON
145 6 3 4 MICHAEL TALBOT EDMESTON, NY HON
89 7 4 5 MARTY DRYDEN, NY HON
54 8 5 6 JASON RAYDER WEST MONROE, NY SUZ
608 5 9 7 TIMOTHY (TJ) FRANK OXFORD, NY HON
13 11 8 8 BILLY HENDRICKS UNADILLA, NY HON
321 9 12 9 RYAN FRASIER MOHAWK, NY YAM
19 15 7 10 BRENT MILLER NORWICH, NY HON
26 10 13 11 LUCAS MACK KINGSLEY, PA HON
17 14 10 12 DAVID PORTER BOONVILLE, NY HON
117 13 11 13 MICHAEL BLUY NORWICH, NY SUZ
430 4 88 14 JAMES STOWER CANAJOHARIE, NY HON
16 12 14 15 ERIC WESTERMAN SPRINGFIELD CTR, NY HON

QUAD B

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
666 1 1 1 BILLY FINCH SIDNAY CTC, NY HON
21 2 3 2 CHRIS BERO CONADAIGUA, NY YAM
420 4 2 3 KRISTOPHER CHABOT UNADILLA, NY HON
95 5 4 4 TED VANBRINK COOPERSTOWN, NY SUZ
66 3 6 5 JOHN PLATT SNYDER, NY HON
29 8 5 6 KYLE MC ALISTER CAIRA, NY Unk
88 7 7 7 JEREMIAH BIRDSALL W EDMUNSTON, NY HON
20 9 9 8 PAUL-MATTHEW WHITING, VT SUZ
99 6 88 9 MICHAEL SMITH NEW BERLIN, NY SUZ
321 88 8 10 STEPHEN MATTIS CANADOHAVE, NN YAM
241 88 10 11 ALON LAN SHERBURNE, NY YAM
69 88 88 12 NATE LASHWAY NORWICH, NY YAM
27 88 88 13 TREVOR COOTS BATH, NY YAM

QUAD C

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
62 1 1 1 DJ BERO CANANDAIGUA, NY YAM
120 2 3 2 JUSTIN FRINK NORWICH, NY SUZ
15 4 2 3 ZACHARY WHITE SPRINGFIELD, NY SUZ
6 3 5 4 RYAN OHARA UNDILLA, NY YAM
134 5 4 5 DEREK DUMOND BRINBRIDGE, NY YAM
605 88 6 6 GEORGE PHILLIPS UNADILLA, NY Unk
41x 6 88 7 PAUL HARRINGTON UNADILLA, NY HON
192 7 88 8 NATHAN SEYMOUR BAINBRIDGE, NY YAM
816 88 88 9 DAVID JOHNSON NORWICH, NY SUZ
518 88 88 10 CHRISTOPHER SCHODACK LANDING, NY YAM
616 88 88 11 BRIAN HARTWELL UNADILLA, NY PLS
444 88 88 12 ADAM BOWKER MASONVILLE, NY SUZ

QUAD COLLEGEBOY

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
134 2 1 1 DEREK DUMOND BRINBRIDGE, NY YAM
26 1 88 2 LUCAS MACK KINGSLEY, PA HON
172 3 88 3 PRESTON YOUNG WEST MORELAND, NY HON
192 88 88 4 NATHAN SEYMOUR BAINBRIDGE, NY YAM
27 88 88 5 TREVOR COOTS BATH, NY YAM

WOMEN

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
421 1 1 1 SONIA WILLIAMS WINDSOR, NY HON
788 2 2 2 JESSICA SAXUM WEBSTER, NY YAM
999 3 3 3 ANISHA FRENCH MT UPTON, NY HON
341 4 4 4 AMBER NEWTON DERUYTER, NY YAM
65k 5 5 5 KAYLA BOOROM WINDSOR, NY KAW
520 6 6 6 KAYLA BROSIOUS VESTAL, NY HON
218 7 7 7 ISABELLA SANTINI NEPEAN CANADA, ON YAM
333 8 8 8 HANNAH REDMOND BALDWINSVILLE, NY KAW
193 9 9 9 JENNIFER POULIN WALTON, NY KAW