Royal Mountain - 8/3/2008

122-250cc Amateur

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
207 2 1 1 CODY VEVERKA SOUTH CAIRO, NY KAW
83 4 2 2 MIKE TUTTLE WHITESBORO, NY KAW
415 3 4 3 JUSTIN KAHABKA SCHOHARIE, NY YAM
829 5 3 4 PHIL MANCHESTER CONCORD, NC SUZ
82 1 10 5 CALEB SCHACHTLER DEANSBORO, NY HON
417 7 5 6 KRIS ST. GELAIS SCHAGHTICOKE, NY HON
727 6 7 7 GUY FORNINO WHITESBORO, NY YAM
148 9 8 8 SHAWN FARR GREENFIELD, NY HON
42 8 9 9 JUSTIN VEVERKA LEEDS, NY HON
428 11 12 10 GREG BUSSEY UTICA, NY HON
126 20 6 11 KYLE LONGO SCHENECTADY, NY HON
16 17 13 12 JOEY HAPPLE ONEIDA, NY KAW
137 16 15 13 MATTHEW ABBUHL ROME, NY YAM
643 23 11 14 MICHAEL BUANNO III GLOVERSVILLE, NY YAM
688 19 16 15 MICHAEL GROVER SHERBURNE, NY KAW
636 13 22 16 CORIN TODD OTEGO, NY HON
11 12 24 17 ELLIOTT GRANGER QUEENSBURY, NY YAM
464 14 23 18 DANIEL TURNER BURLINGTON FLATS, NY SUZ
101 22 17 19 TIM WIESTNER HANNIBAL, NY KAW
73 18 21 20 JAKE STOUT CLAYVILLE, NY HON
940 10 88 21 NICK FRATINE SOUTH GLENS FALLS, HON
559 28 14 22 PATRICK WALSEMAN CROGHAN, NY HON
412 25 18 23 JERRY GAGE EDMESTON, NY YAM
178 24 20 24 KAMERON LAWRENCE NEW BERLIN, NY KAW
728 26 19 25 KEVIN UEBRICK MIDDLE GROVE, NY KAW
477 15 88 26 JOE VITETTA WESTERLO, NY SUZ
774 21 88 27 JOHN HANCOCK NORTHVILLE, NY YAM
139 27 88 28 BRAD LINENDOLL GANSEVOORT, NY KAW
892 88 88 29 TREVOR VAN ALSTYNE FT PLAIN, NY HON
488 88 88 30 ERIC HART GOUVERNEUR, NY HON
15 88 88 31 JOE BISHOP GRANVILLE, NY HON

122-250cc Expert

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
597 1 1 1 MITCH DOUGHERTY WHITESBORO, NY HON
406 2 2 2 JUSTIN MURRAY HOLLAND PATENT, NY KTM
740 3 3 3 COLTON HARRISON MANLIUS, NY KAW
840 5 4 4 BRIAN COOK LAFAYETTE, NY KAW
790 7 5 5 KURT HUMPHREYS JR NEW HARTFORD, NY YAM
29 8 6 6 ADAM HANDY GLOVERSVILLE, NY KAW
57 10 7 7 CHARLES TOOKE ONEIDA, NY YAM
50 4 88 8 SAMMY JONES NEDROW, NY KAW
222 6 88 9 THOMAS RICE CANASTOTA, NY KAW
188 9 88 10 BJ SMITH MAYFIELD, NY KAW

122-250cc Novice

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
519 2 1 1 DREW CLEVELAND SCHOHARIE, NY KAW
5 3 2 2 TODD VAN ALSTYNE FT PLAIN, NY HON
233 4 4 3 JARROD BUGBEE GLENMONT, NY KTM
257 1 7 4 DUSTIN NESBITT S KORTRIGHT, NY HON
135 6 3 5 DANIEL BLOOMFIELD RICHFIELD SPRINGS, NY YAM
223 4 5 6 SCOTT SPRAGUE VALLEY FALLS, NY KAW
284 1 8 7 JAKE DIEHL ELIZABETHTOWN, NY HON
912 7 6 8 RAYMOND GORDON SCHAGHTICOKE, NY HON
107 7 11 9 PATRICK MC GUIGGAN WATERVILLE, NY KAW
757 10 9 10 WADE HOLMES CORINTH, NY YAM
177 6 13 11 AUSTIN MORSE BALLSTON LAKE, NY KTM
775 8 12 12 TANNER CORLEY ONEONTA, NY HON
484 9 14 13 CHAD FERJANEC ST JOHNSVILLE, NY YAM
91 3 21 14 KENNY JACK DELMAR, NY HON
32 15 10 15 RYAN FANUELE ALTAMONT, NY SUZ
988 5 20 16 RYAN DAWIDOWICZ HERKIMER, NY HON
995 8 18 17 JOEY VEVERKA LEEDS, NY HON
165 10 19 18 ZACK HAGAN RICHFIELD SPRINGS, NY SUZ
3 5 24 19 DAN HERTING PALATINE BRIDGE, NY YAM
890 13 17 20 TRAVIS CONROY MILFORD, NY KTM
876 16 15 21 MIKE VERGARI ONEONTA, NY SUZ
406 2 30 22 DEREK GORDON WHITEHALL, NY HON
930 17 16 23 CHRISTOPHER RAY CAIRO, NY HON
206 12 22 24 EDWIN RAYMOND SR WHITEHALL, NY HON
422 11 27 25 RYAN DALBEY GANSEVOORT, NY HON
947 11 28 26 JOSH BESSETTE N GRANVILLE, NY SUZ
230 14 26 27 JOSEPH BESSETTE UTICA, NY YAM
699 12 29 28 JOE DIDOMENICO COLONIE, NY YAM
304 9 88 29 BRANDON SISSON SCHENECTADY, NY YAM
421 18 25 30 PRESTON FILKINS ALTAMONT, NY KTM
620 13 30 31 JOSHUA MANESS NORTH BANGOR, NY KAW
539 14 88 32 RYAN ROSE GANSEVORT, NY YAM

122-Open Amatuer

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
82 1 2 1 CALEB SCHACHTLER DEANSBORO, NY HON
207 4 1 2 CODY VEVERKA SOUTH CAIRO, NY KAW
677 3 3 3 JAY ADAMOW NORWICH, NY YAM
14 5 5 4 ROMANZO BROWN IV VERONA, NY HON
83 2 8 5 MIKE TUTTLE WHITESBORO, NY KAW
544 6 6 6 JOHN BURNHAM II CORINTH, NY SUZ
727 10 4 7 GUY FORNINO WHITESBORO, NY YAM
32 7 7 8 IAN KAPUSTA COEYMANS HOLLOW, NY HON
477 11 9 9 JOE VITETTA WESTERLO, NY SUZ
420 13 10 10 ANDREW DARRAH GANSEVOORT, NY HON
428 8 15 11 GREG BUSSEY UTICA, NY HON
265 12 12 12 JEFFREY VAN MAYFIELD, NY YAM
714 16 11 13 JOEY MORRISON JOHNSTOWN, NY KAW
42 15 13 14 JUSTIN VEVERKA LEEDS, NY HON
774 14 14 15 JOHN HANCOCK NORTHVILLE, NY YAM
940 9 88 16 NICK FRATINE SOUTH GLENS FALLS, HON
429 17 88 17 MICHAEL PARKER GREENWICH, NY YAM
488 88 88 18 ERIC HART GOUVERNEUR, NY HON

122-Open Expert

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
597 1 1 1 MITCH DOUGHERTY WHITESBORO, NY HON
740 2 3 2 COLTON HARRISON MANLIUS, NY KAW
88 5 2 3 TROY BAPP JR QUEENSBURY, NY HON
50 4 4 4 SAMMY JONES NEDROW, NY KAW
406 3 5 5 JUSTIN MURRAY HOLLAND PATENT, NY KTM
840 7 6 6 BRIAN COOK LAFAYETTE, NY KAW
29 6 7 7 ADAM HANDY GLOVERSVILLE, NY KAW
790 8 8 8 KURT HUMPHREYS JR NEW HARTFORD, NY YAM
925 9 9 9 CHRIS SNYDER SYRACUSE, NY KAW
620 11 10 10 COREY THOMAS NORTH BANGOR, NY HON
780 10 88 11 DAREN OGDEN FT EDWARD, NY KAW

122-Open Novice

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
284 2 1 1 JAKE DIEHL ELIZABETHTOWN, NY HON
686 3 3 2 MARK SMITH SCHAGHTICOKE, NY YAM
233 4 4 3 JARROD BUGBEE GLENMONT, NY KTM
428 1 9 4 TYSON FERNANDEZ LEWIS, NY HON
91 5 6 5 KENNY JACK DELMAR, NY HON
175 10 2 6 WILL LACHMANN WATERVILLE, NY KAW
312 8 5 7 BOBBY LOUGHMAN FORT ANN, NY KAW
197 14 7 8 KANE O'CONNOR TICONDEROGA, NY SUZ
890 13 8 9 TRAVIS CONROY MILFORD, NY KTM
177 6 15 10 AUSTIN MORSE BALLSTON LAKE, NY KTM
107 12 11 11 PATRICK MC GUIGGAN WATERVILLE, NY KAW
32 9 14 12 RYAN FANUELE ALTAMONT, NY SUZ
620 15 10 13 JOSHUA MANESS NORTH BANGOR, NY KAW
719 7 88 14 EVAN ROSKO SCHAGHTICOK, NY HON
280 16 12 15 DANIEL RALBOUSKY LYONS FALLS, NY HON
196 17 13 16 ALEC FULLER QUEENSBURY, NY SUZ
988 11 88 17 RYAN DAWIDOWICZ HERKIMER, NY HON

125 2-Stroke

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
541 1 2 1 ANDREW BRISTOL CENTRAL SQUARE, NY HON
252 2 4 2 CAMERON EUTERMARKS GLOVERSVILLE, NY KTM
25 6 1 3 KYLE POLLAK JOHNSTOWN, NY YAM
73 4 3 4 JAKE STOUT CLAYVILLE, NY HON
335 3 6 5 DYLAN TUTTLE WHITESBORO, NY KAW
48 7 5 6 CODY SAWYER UNADILLA, NY HON
432 5 7 7 ANDREW DUESLER ST JOHNSVILLE, NY HON
62 9 8 8 KENNETH CROUSE III FT PLAIN, NY HON
36 8 10 9 JAKE PHILLIPS AMSTERDAM, NY YAM
101 10 9 10 TIM WIESTNER HANNIBAL, NY HON
26 12 11 11 CHARLES LARSON MILFORD, NY YAM
389 11 13 12 JONATHAN SCHYLERVILLE, NY YAM
423 13 14 13 CASEY HUBBELL MARGARETVILLE, NY YAM
514 88 12 14 JAY VINSON FABIUS, NY HON

125 Schoolboy 12-16

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
541 2 1 1 ANDREW BRISTOL CENTRAL SQUARE, NY HON
82 1 2 2 CALEB SCHACHTLER DEANSBORO, NY HON
11 4 3 3 ELLIOTT GRANGER QUEENSBURY, NY YAM
829 3 4 4 PHIL MANCHESTER CONCORD, NC SUZ
636 5 6 5 CORIN TODD OTEGO, NY HON
728 7 7 6 KEVIN UEBRICK MIDDLE GROVE, NY KAW
36 6 8 7 JAKE PHILLIPS AMSTERDAM, NY YAM
148 88 5 8 SHAWN FARR GREENFIELD, NY HON
334 88 9 9 MARIAH ANDREW POWNAL, VT KAW
791 88 88 10 FRANK RUSSO ONEONTA, NY HON

50cc Beginner Stock 4-8

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
8 1 1 1 TREVOR KNIGHT VERNON, NY YAM
403 3 2 2 LOGAN SAVILLE QUEENSBURY, NY SUZ
699 2 3 3 DAKODA KIEFNER PATTERSONVILLE, NY SUZ
25 4 4 4 JARED MOORE HORSEHEADS, NY YAM

50cc Junior Stock 4-6

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
782 1 1 1 COLIN PACIGA BREWERTON, NY COB
328 2 2 2 COLBY EASTMAN QUEENSBURY, NY KTM
29 5 3 3 BRANDON HANDY GLOVERSVILLE, NY KAW
309 4 5 4 ZACHARY LAWRENCE DELANSON, NY KTM
474 6 4 5 CONNOR SAWYER UNADILLA, NY KTM
231 3 8 6 TYLER BLOWERS FONDA, NY KTM
498 7 6 7 WYATT WILKENS SCHENEVUS, NY KTM
626 9 7 8 BRYAN FERGUSON WEST RUPERT, VT KTM
508 8 9 9 PAIGE WEINGARTEN COBLESKILLS, NY KTM

50cc Senior Stock 7-8

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
107 2 1 1 DAWSON DRISCOLL WHITNEY POINT, NY COB
133 1 2 2 NATHAN REDMOND BALDWINSVILLE, NY COB
742 3 3 3 ANTHONY GRENGA PENNELLVILLE, NY PRC
24 5 4 4 BRYCE MOORE HORSEHEADS, NY COB
83 4 5 5 JEFFREY SHAVER ACCORD, NY COB
958 6 7 6 DOMINIC CARNIBUCCI AVERILL PARK, NY COB
209 9 6 7 MICHAEL LEAF MALONE, NY KTM
0 7 8 8 MARK MOLESKY SLOANSVILLE, NY KTM
764 8 9 9 BRADY WHEELOCK W WINFIELD, NY KTM
907 10 10 10 LUKE OUGH EDMESTON, NY KTM
260 11 11 11 DAMIEN HESSLER BENNINGTON, VT COB
288 88 88 12 MAKAIL MABBETT JOHNSTOWN, NY COB

65cc 10-11

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
622 1 2 1 LUKE KOCHON COBLESKILL, NY KAW
278 2 3 2 MASON WHEELOCK SARATOGA SPRINGS, NY KAW
310 6 1 3 JONATHAN BOWER KIRKVILLE, NY HON
797 4 4 4 RICKY LEVERENZ MATTYDALE, NY KAW
261 3 5 5 SEAN O'CONNOR HOBART, NY KAW
203 7 6 6 CONNOR LAWRENCE DELANSON, NY SUZ
753 8 7 7 JASON LINENDOLL HUDSON FALLS, NY KAW
619 5 88 8 DEREK PARRY ILION, NY SUZ

65cc 7-9

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
133 1 1 1 NATHAN REDMOND BALDWINSVILLE, NY KTM
174 3 3 2 BOBBY GAGE ESPERANCE, NY KTM
444 5 2 3 TYLER BIGFORD SHERBURNE, NY KTM
107 2 6 4 DAWSON DRISCOLL WHITNEY POINT, NY KAW
47 7 4 5 SPENCER MANG FT PLAIN, NY KTM
144 6 5 6 CONNOR WORTHEN SALEM, NY KAW
28 4 9 7 ZACK DETRICK BROOKTONDALE, NY KTM
825 8 7 8 NATHAN HICKOK DELANSON, NY KAW
798 9 8 9 JACOB SHIPPEY SCOTIA, NY KAW
914 13 10 10 JUSTIN AKIN SCHAGHTICOKE, NY KAW
334 12 12 11 BRODIE O'DELL POWNAL, VT KAW
427 11 13 12 GAVIN DWYER ESPERANCE, NY KAW
24 14 11 13 BRYCE MOORE HORSEHEADS, NY KAW
221 10 16 14 JARED BRACHT BALLSTON SPA, NY KTM
595 15 14 15 BENJAMIN WINTERS EAST GREENBUSH, NY KAW
166 16 15 16 AARON REDDEN N BENNINGTON, VT KAW
626 88 88 17 JAKE BISHOP GRANVILLE, NY KAW

85cc 12-15

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
316 1 2 1 DYLAN TUTTLE WHITESBORO, NY KAW
653 2 3 2 RYAN WEST BALLSTON SPA, NY KAW
255 3 5 3 BRANDON WATERVILLE, NY SUZ
806 5 4 4 COLE GONNELLA CAROGA LAKE, NY YAM
52 10 1 5 PETER SCHACHTLER WATERVILLE, NY KAW
836 7 7 6 MATTHEW OCHSNER LAFAYETTE, NY HON
605 6 9 7 JOHN GRASSIA SCHENECTADY, NY YAM
248 8 8 8 COLE FERNANDEZ LEWIS, NY HON
393 4 12 9 DANIEL ASHCROFT NORTHVILLE, NY YAM
406 9 10 10 GREG CIRAULO JR TROY, NY KAW
84 11 11 11 BRENDAN BABIARZ UTICA, NY YAM
519 13 13 12 ETHAN BLEAU RENSSELAER, NY KAW
486 14 14 13 GREGORY PHELAN WARNERVILLE, NY YAM
95 24 6 14 MARTIN MATT TABERG, NY KAW
439 15 15 15 KEVIN AMO JR TABERG, NY KAW
195 18 16 16 JACOB WINTERS EAST GREENBUSH, NY YAM
11 16 18 17 BRODY ZELEZNY FORT PLAIN, NY KAW
504 23 17 18 JOHN CHARLAND JR TROY, NY KAW
24 88 19 19 WALTER RUST HUDSON FALLS, NY KAW
134 19 88 20 DOMINICK POPP BRANDON, VT SUZ
966 88 20 21 KYLE KIEFNER PATTERSONVILLE, NY KAW
697 20 88 22 TYLER WILSON MAYFIELD, NY YAM
763 22 88 23 J BEAU WHEELOCK W WINFIELD, NY KAW
344 88 88 24 CHAD BURNHAM CORINTH, NY SUZ

Collegeboy 14-24

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
780 1 1 1 DAREN OGDEN FT EDWARD, NY KAW
188 3 2 2 BJ SMITH MAYFIELD, NY KAW
88 2 3 3 TROY BAPP JR QUEENSBURY, NY HON
408 4 4 4 JUSTIN KAHABKA SCHOHARIE, NY YAM
727 5 5 5 GUY FORNINO WHITESBORO, NY YAM
14 7 8 6 ROMANZO BROWN IV VERONA, NY HON
16 10 6 7 JOEY HAPPLE ONEIDA, NY KAW
57 9 7 8 CHARLES TOOKE ONEIDA, NY YAM
32 8 9 9 IAN KAPUSTA COEYMANS HOLLOW, NY HON
677 6 88 10 JAY ADAMOW NORWICH, NY YAM
265 88 88 11 JEFFREY VAN MAYFIELD, NY YAM
428 88 88 12 TYSON FERNANDEZ LEWIS, NY HON

Jr Mini 9-11

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
122 1 1 1 ZACKERY KOLLAR FT PLAIN, NY YAM
242 2 2 2 RYAN SLUITER BOVINA, NY KAW
310 5 3 3 JONATHAN BOWER KIRKVILLE, NY HON
405 4 4 4 BRIAN LYNK COBLESKILL, NY KTM
8 6 5 MASON WHEELOCK SARATOGA SPRINGS, NY KAW
8 3 11 6 JOSHUA NESSEL- REMSEN, NY HON
4 7 9 7 REECE EDDY MARCELLUS, NY SUZ
622 10 7 8 LUKE KOCHON COBLESKILL, NY KAW
261 9 8 9 SEAN O'CONNOR HOBART, NY KAW
75 16 5 10 SPENCER TOMPKINS SHERBURNE, NY KAW
174 12 12 11 BOBBY GAGE ESPERANCE, NY KTM
551 6 88 12 VINCENT GRASSO ROME, NY KTM
203 13 15 13 CONNOR LAWRENCE DELANSON, NY SUZ
225 15 14 14 RYAN COLLINS NEW HARTFORD, NY KAW
797 88 10 15 RICKY LEVERENZ MATTYDALE, NY KAW
798 17 13 16 JACOB SHIPPEY SCOTIA, NY KAW
144 11 88 17 CONNOR WORTHEN SALEM, NY KAW
619 14 88 18 DEREK PARRY ILION, NY SUZ

Mini Quad 50cc

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
209 1 1 1 MICHAEL LEAF MALONE, NY Unk
5 2 2 2 AMY SNELL ST JOHNSVILLE, NY Unk
85 3 3 3 BRANDON GRUPE BALLSTON SPA, NY PLS

Mini Quad 90cc

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
313 1 1 1 AD RIEN PERIS CORINTH, NY APX
88 3 2 2 MAXWELL PERIS GREENFIELD, NY APX
626 2 3 3 JAKE BISHOP GRANVILLE, NY APX
413 4 4 4 GAVIN FLEURY TICONDEROGA, NY APX
6 5 5 PHILIP MAZZUCCO W PAWLET, VT PLS
24 7 6 6 HUNTER JENNINGS ONEONTA, NY CAN
47 8 7 7 JOSHUA MC BROOM LOWVILLE, NY HON
36 5 88 8 MASON PIERCE ONEONTA, NY Unk

Open Mini 10-16

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
25 1 1 1 KYLE POLLAK JOHNSTOWN, NY KAW
52 2 2 2 PETER SCHACHTLER WATERVILLE, NY KAW
95 4 3 3 MARTIN MATT TABERG, NY KAW
995 5 4 4 JOEY VEVERKA LEEDS, NY HON
653 3 6 5 RYAN WEST BALLSTON SPA, NY KAW
255 7 5 6 BRANDON WATERVILLE, NY SUZ
930 11 8 7 CHRISTOPHER RAY CAIRO, NY HON
41 10 9 8 DUSTIN TESAR MORIAH, NY KAW
310 9 10 9 JONATHAN BOWER KIRKVILLE, NY HON
605 8 12 10 JOHN GRASSIA SCHENECTADY, NY YAM
122 14 7 11 ZACKERY KOLLAR FT PLAIN, NY KTM
405 13 13 12 BRIAN LYNK COBLESKILL, NY KTM
836 16 11 13 MATTHEW OCHSNER LAFAYETTE, NY HON
393 6 88 14 DANIEL ASHCROFT NORTHVILLE, NY YAM
75 15 15 15 SPENCER TOMPKINS SHERBURNE, NY YAM
84 18 14 16 BRENDAN BABIARZ UTICA, NY YAM
862 17 16 17 BLAKE SCHWARTING SCOTIA, NY HON
406 12 88 18 GREG CIRAULO JR TROY, NY KAW
519 19 17 19 ETHAN BLEAU RENSSELAER, NY KAW
747 21 18 20 TYLER MICHEL MALTA, NY HON
11 20 19 21 BRODY ZELEZNY FORT PLAIN, NY KAW
22 20 22 RICKY LIPPMAN CANAJOHARIE, NY HON
669 88 88 23 MORGAN MORSE LOWVILLE, NY HON

Plus-25 Am/Novice

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
381 1 1 1 BRIAN CENTERBAR FT EDWARD, NY SUZ
128 4 2 2 MATT FRANCISCO HOLLAND PATENT, NY KTM
420 2 4 3 ANDREW DARRAH GANSEVOORT, NY HON
717 5 3 4 SHAWN MACUMBER GUILFORD, NY HON
429 3 5 5 MICHAEL PARKER GREENWICH, NY YAM
332 6 6 6 CHRIS HESSLER BENNINGTON, VT KAW
290 7 7 7 CHRIS RUBINO SCHENECTADY, NY YAM
214 8 88 8 DANIEL BELDEN ARGYLE, NY YAM
817 88 88 9 TONY CATON ROUND LAKE, NY KAW

Plus-25 Expert

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
406 1 1 1 JUSTIN MURRAY HOLLAND PATENT, NY KTM
84 2 2 2 MICHAEL WILCOX MANCHESTER, VT KTM
27 3 4 3 MATT DWYER ESPERANCE, NY KAW
109 4 5 4 DAN SWATLING CLIFTON PARK, NY HON
925 7 3 5 CHRIS SNYDER SYRACUSE, NY KAW
67 5 6 6 PETE RICHARDSON VERNON, NY HON
180 6 7 7 JOE FALZO PITTSTOWN, NY SUZ
715 8 8 8 JASON MORRISON JOHNSTOWN, NY KAW

Plus-30 Amateur

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
72 1 1 1 MICHAEL HARTJE PATTERSONVILLE, NY SUZ
717 2 2 2 SHAWN MACUMBER GUILFORD, NY HON
381 4 3 3 BRIAN CENTERBAR FT EDWARD, NY SUZ
128 3 5 4 MATT FRANCISCO HOLLAND PATENT, NY KTM
699 7 4 5 JAKE KIEFNER PATTERSONVILLE, NY KTM
977 5 6 6 CHRIS KNIGHT VERNON, NY YAM
700 6 8 7 JOHN ST GELAIS SCHAGHTICOKE, NY HON
455 8 7 8 WALTER MILLER GRANVILLE, NY YAM
769 88 88 9 DAVE DECARLO PATTERSONVILLE, NY YAM

Plus-30 Expert

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
84 1 3 1 MICHAEL WILCOX MANCHESTER, VT KTM
768 4 2 2 DENNIS BALDWIN CLIFTON PARK, NY HON
11 3 4 3 RANDY BARKER CANASTOTA, NY HON
27 2 6 4 MATT DWYER ESPERANCE, NY KAW
821 5 5 5 PAUL ZELINSKY LEWIS, NY HON
109 6 7 6 DAN SWATLING CLIFTON PARK, NY HON
222 88 1 7 THOMAS RICE CANASTOTA, NY KAW
132 7 88 8 CLAYTON BLOWERS FONDA, NY HON

Plus-30 Novice

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
766 1 1 1 JEREMY OWEN ARKVILLE, NY HON
859 2 2 2 DOMINIC CARNIBUCCI AVERILL PARK, NY KTM
199 3 3 3 DANE BLOOD TICONDEROGA, NY SUZ
941 4 5 4 JACK WILKENS SCHENEVUS, NY SUZ
190 7 4 5 JOE FULLER QUEENSBURY, NY SUZ
578 5 6 6 GARY LYONS BURLINGTON FLATS, NY HON
908 6 8 7 JASON OUGH EDMESTON, NY HON
163 8 7 8 MARK KELLOGG BURLINGTON FLATS, NY YAM
258 9 88 9 WILLIAM HART GOUVERNEUR, NY HON

Plus-40 Am/Novice

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
227 1 1 1 ERIC HAMEISTER RICHFIELD SPRINGS, NY KTM
32 5 2 2 MARK FANUELE ALTAMONT, NY SUZ
700 4 4 3 JOHN ST GELAIS SCHAGHTICOKE, NY HON
769 6 3 4 DAVE DECARLO PATTERSONVILLE, NY YAM
711 3 9 5 JAMES AUSTIN WHITEHALL, NY SUZ
128 7 6 6 BRIAN STICKLES ROME, NY KTM
54 2 11 7 MARK GRASSO ROME, NY KTM
65 11 7 8 EDWIN ZEHR CROGHAN, NY HON
624 14 8 9 JIM CROFT HARTWICK, NY SUZ
740 19 5 10 BRIAN HARRISON MANLIUS, NY KAW
491 12 12 11 RICHARD MARGARETVILLE, NY SUZ
160 9 17 12 RICK FATIGATE JOHNSBURG, NY KTM
666 10 18 13 RUSTY BRAUNSDORF HARTFORD, NY HON
196 8 20 14 JAMES FULLER TICONDEROGA, NY SUZ
859 13 16 15 DOMINIC CARNIBUCCI AVERILL PARK, NY KTM
277 20 10 16 PHILIP MORRISSEY MARYLAND, NY YAM
255 16 15 17 STEVE LONGO SCHENECTADY, NY HON
408 18 14 18 SCOTT GORDON WHITEHALL, NY HON
322 21 13 19 THOMAS MEALEY NORWICH, NY YAM
329 15 19 20 DAVID SHIPPEY SCOTIA, NY HON
376 17 88 21 DAVID HURLBURT ONEONTA, NY KAW
258 22 88 22 WILLIAM HART GOUVERNEUR, NY HON

Plus-40 Expert

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
23 1 2 1 TODD CLEVELAND SCHOHARIE, NY SUZ
768 3 1 2 DENNIS BALDWIN CLIFTON PARK, NY HON
42 4 4 3 MIKE MURRAY HOLLAND PATENT, NY KTM
821 7 3 4 PAUL ZELINSKY LEWIS, NY HON
733 6 5 5 KURT HUMPHREYS NEW HARTFORD, NY YAM
92 5 6 6 STANLEY NEPA OTEGO, NY HON
222 2 88 7 THOMAS RICE CANASTOTA, NY KAW

Quad Amateur

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
369 1 1 1 JOHN REALE AMSTERDAM, NY YAM
26 5 2 2 CHAD UNDERWOOD SHUSHAN, NY SUZ
73 4 3 3 BRANDON MILLER PARISH, NY SUZ
484 3 7 4 TJ BROWNELL EDMESTON, NY SUZ
270 2 8 5 ERIK RORICK GLOVERSVILLE, NY BOM
287 9 4 6 RANDY DEMO CROGAN, NY YAM
88 7 6 7 JEREMIAH BIRDSALL WEST EDMESTON, NY HON
99 11 5 8 MICHAEL SMITH NEW BERLIN, NY SUZ
821 6 12 9 DAN SERGOTT UTICA, NY YAM
813 14 9 10 TOM YOST POLAND, NY YAM
17 12 11 11 MITCHELL HEXT RICHFIELD SPRINGS, NY SUZ
241 15 10 12 ALAN LAW SHERBURNE, NY YAM
20 8 88 13 PAUL QUESNEL WHITING, VT CAN
222 10 88 14 DAN SAWYER BROADALBIN, NY CAN
21 13 88 15 KEVIN WATROBSKI AMSTERDAM, NY HON

Quad Expert

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
172 1 2 1 PRESTON YOUNG WESTMORELAND, NY HON
145 7 1 2 MICHAEL TALBOT EDMESTON, NY HON
5 3 3 DUSTIN WATSON PALATINE BRIDGE, NY YAM
608 4 4 4 TIMOTHY FRANK OXFORD, NY HON
321 3 8 5 RYAN FRASIER MOHAWK, NY YAM
45 6 7 6 MIKE WOOD FAIR HAVEN, VT HON
117 9 5 7 MICHAEL BLUY NORWICH, NY SUZ
13 2 12 8 BILLY HENDRICKS UNADILLA, NY HON
54 10 6 9 JASON RAYDER WEST MONROE, NY SUZ
16 8 9 10 ERIC WESTERMAN SPRINGFIELD CTR, NY HON
105 88 10 11 TIM RANDALL CORINTH, NY SUZ
121 88 11 12 RALPH FISHER MAHWAH, NJ HON

Quad Novice

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
165 1 1 1 STEPHEN MATIS CANAJOHARIE, NY YAM
986 2 2 2 DEREK GRAHAM CORINTH, NY HON
151 3 3 3 JUSTIN BROWN ARGYLE, NY SUZ
15 4 4 4 THEODORE VANBRINK COOPERSTOWN, NY SUZ
999 6 6 5 DAKOTA FINCH SIDNEY CENTER, NY HON
816 8 5 6 DAVID JOHNSON NORWICH, NY SUZ
47 7 10 7 JOSEPH MC BROOM GLENFIELD, NJ YAM
49 10 8 8 CHRIS MC BROOM GLENFIELD, NY YAM
210 14 7 9 DAVID TESAR MORCAH, NY SUZ
48 9 12 10 BRUCE MC BROOM LOWVILLE, NY YAM
811 15 9 11 GREGORY TABOR POLAND, NY HON
662 13 11 12 JEFFERY CURTIS WHITEHALL, NY SUZ
313 5 88 13 ANTHONY PENNACCHIA CLIFTON PARK, NY YAM
