Frozen Ocean 9-14-2008

122-250 Amateur

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
415 1 1 1 JUSTIN KAHABKA SCHOHARIE, NY YAM
217 2 2 2 BOBBY RAYMOND ENDICOTT, NY YAM
222 3 3 3 DARRYL REESE PINE CITY, NY YAM
19 5 4 4 RYAN EDDY MARCELLUS, NY YAM
649 4 5 5 COREY BURNETT (738) BAINBRIDGE, NY SUZ
728 8 6 6 KEVIN UEBRICK MIDDLE GROVE, NY KAW
241 6 9 7 PHLANDER HART MAYFIELD, NY YAM
688 9 7 8 MICHAEL GROVER SHERBURNE, NY KAW
785 7 10 9 ROB HUNT SOLVAY, NY YAM
137 10 8 10 MATTHEW ABBUHL ROME, NY YAM
178 11 11 11 KAMERON LAWRENCE NEW BERLIN, NY KAW

122-250 Expert

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
406 1 1 1 JUSTIN MURRAY HOLLAND PATENT, NY KTM
188 2 2 2 BJ SMITH MAYFIELD, NY KAW

122-250 Novice

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
917 1 3 1 GARRETT MADISON APALACHIN, NY YAM
435 4 4 2 AUSTIN NICKERSON LOCKE, NY HON
291 8 2 3 BRIAN CRANNELL MORAVIA, NY KAW
818 3 7 4 JAYSON PORTER (818) MORAVIA, NY HON
199 11 1 5 JEVEN JAYNE WEEDSPORT, NY KAW
37 6 6 6 NICK LUU CANDOR, NY SUZ
732 5 9 7 DAVID COOPER BLOOMFIELD, NY HON
304 7 8 8 BRANDON SISSON ROTTERDAM, NY YAM
121 10 10 9 NICK GILLETT CANANDAIGUA, NY HON
171 2 88 10 JON FOSTER MALONE, NY KTM
135 88 5 11 DAN BLOOMFIELD RICHFIELD SPRINGS, NY YAM
999 9 88 12 ANISHA FRENCH MT UPTON, NY HON
757 88 88 13 WADE HOLMES CORINTH, NY YAM

122-Open Amateur

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
677 1 2 1 JAY ADAMOW NORWICH, NY YAM
909 2 3 2 ERIC CHANDLER OWEGO, NY HON
774 4 4 3 JOHN HANCOCK NORTHVILLE, NY KAW
714 3 5 4 JOEY MORRISON JOHNSTOWN, NY KAW
888 88 1 5 ZACH RAUS SYRACUSE, NY YAM

122-Open Novice

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
135 1 1 1 DAN BLOOMFIELD RICHFIELD SPRINGS, NY YAM
783 2 3 2 MICHAEL MANN FABIUS, NY KAW
171 3 4 3 JON FOSTER MALONE, NY KTM
304 88 2 4 BRANDON SISSON ROTTERDAM, NY YAM
614 88 88 5 JOEL CHRISTIAN MOUNT UPTON, NY KAW

125 2-Stroke

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
541 1 1 1 ANDREW BRISTOL CENTRAL SQUARE, NY HON
101 2 3 2 TIMMY WIESTNER HANNIBAL, NY HON
423 4 2 3 PHLANDER HART MAYFIELD, NY YAM
738 3 4 4 COREY BURNETT (738) BAINBRIDGE, NY SUZ
335 6 5 5 DYLAN TUTTLE WHITESBORO, NY KAW
424 7 6 6 MIKE FURCH BINGHAMTON, NY HON
818 5 88 7 JAYSON PORTER (818) MORAVIA, NY HON

51cc Beginner 4-8

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
57 1 1 1 JOSHUA LISZEWSKI BREWERTON, NY YAM
22 2 2 2 DOMINICK MORSE NEWARK VALLEY, NY YAM

51cc Pee Wee Jr. 4-6

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
521 1 2 1 AUSTIN GERMINIO WARNERS, NY KTM
438 88 1 2 TOM LEES, JR WEEDSPORT, NY COB

51cc Pee Wee Sr. 7-8

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
702 2 1 1 BRADLEY SQUIER EDMESTON, NY COB
133 1 2 2 NATHAN REDMOND BALDWINSVILLE, NY COB

65cc Mini 10-11

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
310 1 1 1 JOHN BOWER KIRKVILLE, NY KAW
622 2 2 2 LUKE KOCHON COBLESKILLE, NY KAW

65cc Mini 7-9

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
444 1 1 1 TYLER BIGFORD SHERBURNE, NY KTM
133 3 2 2 NATHAN REDMOND BALDWINSVILLE, NY KTM
174 2 3 3 BOBBY GAGE ESPERANCE, NY KTM
795 4 4 4 BRADLEY SQUIER EDMESTON, NY KTM

85cc Mini 12-15

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
52 2 1 1 PETER SCHACHTLER WATERVILLE, NY KAW
316 1 2 2 DYLAN TUTTLE WHITESBORO, NY KAW
446 3 3 3 CODY DOLAN OSWEGO, NY YAM

Collegeboy

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
677 1 2 1 JAY ADAMOW NORWICH, NY YAM
188 3 3 2 BJ SMITH MAYFIELD, NY KAW
909 4 4 3 ERIC CHANDLER OWEGO, NY HON
415 2 8 4 JUSTIN KAHABKA SCHOHARIE, NY YAM
888 88 1 5 ZACH RAUS SYRACUSE, NY YAM
291 88 5 6 BRIAN CRANNELL MORAVIA, NY KAW
435 88 6 7 AUSTIN NICKERSON LOCKE, NY HON
688 88 7 8 MICHAEL GROVER SHERBURNE, NY KAW

Jr Mini 9-11

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
310 1 1 1 JOHN BOWER KIRKVILLE, NY HON
4 2 2 2 REECE EDDY MARCELLUS, NY SUZ
797 4 3 3 RICKY LEVERENZ MATTYDALE, NY KAW
716 3 4 4 JOSH CALHOUN MORAVIA, NY KTM
622 88 88 5 LUKE KOCHON COBLESKILLE, NY KAW

Open Mini 10-16

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
52 1 1 1 PETER SCHACHTLER WATERVILLE, NY KAW
836 2 2 2 MATTHEW OCHSNER LAFAYETTE, NY HON
716 4 3 3 JOSH CALHOUN MORAVIA, NY KTM
219 3 4 4 DEREK CORNISH BAINBRIDGE, NY HON

Plus 25 A Expert

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
406 1 1 1 JUSTIN MURRAY HOLLAND PATENT, NY KTM
420 2 2 2 SCOTT PHELPS (420) PETERSBURG, NY KTM
26 3 3 3 GENE NIGHMAN CORTLAND, NY KAW
55 4 5 4 JEFFREY MARTIN CAZENOVIA, NY HON
67 7 4 5 PETE RICHARDSON VERNON, NY HON
715 5 6 6 JASON MORRISON JOHNSTOWN, NY KAW
143 6 88 7 CHRIS CHURCH PETERSBURG, NY KAW

Plus 25 Amateur/Nov B/C

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
456 1 1 1 DAVE TERWILLIGER, JR. ELMIRA, NY YAM
381 4 2 2 BRIAN CENTERBAR FT. EDWARD, NY SUZ
128 3 3 3 MATT FRANCISCO HOLLAND PATENT, NY KTM
717 2 4 4 SHAWN MACUMBER BAINBRIDGE, NY HON
625 6 5 5 SHANE LUM BURLINGTON FLATS, NY HON
210 5 6 6 H THOMAS CURRIE TULLY, NY KAW

Plus 30 A Expert

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
420 1 1 1 SCOTT PHELPS (420) PETERSBURG, NY KTM
26 2 2 2 GENE NIGHMAN CORTLAND, NY KAW
507 3 3 3 JOE DIBELLA (507) GLEN FALLS, NY HON
860 4 4 4 TIM THOMPSON BURLINGTON FLATS, NY KAW
55 5 5 5 JEFFREY MARTIN CAZENOVIA, NY HON

Plus 30 B Amateur

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
381 1 1 1 BRIAN CENTERBAR FT. EDWARD, NY SUZ
717 2 3 2 SHAWN MACUMBER BAINBRIDGE, NY HON
128 4 2 3 MATT FRANCISCO HOLLAND PATENT, NY KTM
977 3 4 4 CHRIS KNIGHT VERNON, NY YAM
543 5 5 5 TOM LIGHTBODY CANDOR, NY HON
210 6 6 6 H THOMAS CURRIE TULLY, NY KAW

Plus 30 C Novice

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
994 2 1 1 DAVE TERWILLIGER, ELMIRA, NY YAM
66 88 2 2 KENNY SHEPARD OSWEGO, NY YAM
578 88 3 3 GARY LYONS BURLINGTON FLATS, NY HON
737 1 90 4 ROB SILLS ELMIRA, NY YAM
420 88 88 5 JOSEPH MARTIN CENTRAL SQUARE, NY KAW

Plus 40 A Expert

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
26 1 1 1 GENE NIGHMAN CORTLAND, NY KAW
42 2 2 2 MIKE MURRAY HOLLAND PATENT, NY KTM
507 3 3 3 JOE DIBELLA (507) GLEN FALLS, NY HON
55 4 4 4 JEFFREY MARTIN CAZENOVIA, NY HON

Plus 40 Amateur/Nov B/C

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
54 3 1 1 MARK GRASSO ROME, NY KTM
322 2 2 2 TOM MEALEY NORWICH, NY YAM
994 1 3 3 DAVE TERWILLIGER, ELMIRA, NY YAM
540 4 88 4 RICHARD BRISTOL CENTRAL SQUARE, NY HON
616 5 88 5 DANIEL NEWTON DERUYTER, NY HON

Quad A Expert

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
13 5 1 1 BILLY HENDRICKS UNADILLA, NY HON
608 3 3 2 TIMOTHY FRANK OXFORD, NY HON
89 1 5 3 MARTY DRYDEN, NY HON
172 4 4 4 PRESTON YOUNG WESTMORELAND, NY HON
117 88 2 5 MICHAEL BLUY NORWICH, NY SUZ
23 2 88 6 MATT PORTER BOONVILLE, NY HON
546 88 88 7 ZACHARY TUBBS CARIINTH, NY SUZ

Quad B Amateur

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
666 1 1 1 WILLIAM FINCH SIDNEY CTR, NY HON
484 2 2 2 TJ BROWNELL EDMESTON, NY SUZ
816 3 3 3 DAVID JOHNSON NORWICH, NY SUZ
88 4 4 4 JEREMIAH BIRDSALL WEST EDMESTON, NY HON
66 5 88 5 JOHN PLATT SNYDER N, NY HON
464 88 88 6 DANIEL TURNER BURLINGTON FLATS, NY SUZ

Schoolboy

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
541 1 1 1 ANDREW BRISTOL CENTRAL SQUARE, NY HON
219 2 3 2 DEREK CORNISH BAINBRIDGE, NY HON
728 4 2 3 KEVIN UEBRICK MIDDLE GROVE, NY KAW
836 3 4 4 MATTHEW OCHSNER LAFAYETTE, NY HON
252 88 5 5 CALEB WOOD CHITTENANGO, NY HON

Women

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
999 1 1 1 ANISHA FRENCH MT UPTON, NY HON
341 2 2 2 AMBER NEWTON DERUYTER, NY YAM
333 88 3 3 HANNAH REDMOND BALDWINSVILLE, NY KAW