THUNDER RIDGE SPORTS

Oct. 4, 2009

Final Results

125 2 STROKE

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
541 1 1 1 ANDREW BRISTOL CENTRAL SQUARE, NY HON
502 2 2 2 COLE FREDERICKS LITTLE FALLS, NY HON
62 3 4 3 KENNETH CROUSE III FORT PLAIN, NY HON
95 5 3 4 MARTIN MATT TABERG, NY YAM
165 4 6 5 ZACK HAGAN RICHFIELD SPRINGS, NY SUZ
36 6 5 6 JAKE PHILLIPS AMSTERDAM, NY YAM


250 AM

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
541 1 1 1 ANDREW BRISTOL CENTRAL SQUARE, NY HON
62 2 2 2 KENNETH CROUSE III FORT PLAIN, NY SUZ
215 3 3 3 DREW CLEVELAND SCHOHARIE, NY KAW
137 5 4 4 MATTHEW ABBUHL ROME, NY YAM
136 4 5 5 JOEY HAPPLE ONEIDA, NY KAW
732 6 6 6 ADAIN OSBORN FULTON, NY YAM
447 9 7 7 JOSH RICCI WHITESBORO, NY KTM
177 8 9 8 AUSTIN MORSE BALLSTON SPA, NY ktm
94 10 8 9 COREY SPOON BURLINGTON FLATS, NY KAW
168 7 DNS 10 JOHN BUBACH ROXBURY, NY KTM


250 EX

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
597 1 1 1 MITCH DOUGHERTY WHITESBORO, NY HON
723 2 2 2 BRYAN RICCI WHITESBORO, NY HON
83 3 3 3 MICHAEL TUTTLE WHITESBORO, NY KAW


250 NOV

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
222 2 1 1 GREG CLEVELAND SCHOHARIE, NY YAM
213 1 2 2 MICHAEL PARKS NEW BERLIN, NY KAW
304 4 3 3 BRANDON SISSON ROTTERDAM, NY YAM
326 3 4 4 NATHAN THORP GEORGETOWN, NY YAM
273 6 5 5 ZACHARY FANCHER RICHMONDVILLE, NY KAW
26 5 7 6 CHARLES LARSON MILFORD, NY YAM
188 9 6 7 EVAN OWEN ONEIDA, NY KAW
535 7 8 8 STANLEY PAWLIKOWSKI DELHI, NY HON
296 8 9 9 NICK KRAEGER CONSTABLEVILLE, NY HON
22X 10 10 10 Brian Mcabee Morrisville, NY hon
121 11 11 11 SETH ROYS NORWICH, NY HON


65 7-11

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
742 2 1 1 ANTHONY GRENGA PENNELLVILLE, NY KTM
47 1 2 2 SPENCER MANG FORT PLAIN, NY ktm
106 5 3 3 CODY LAUGHLIN NORWICH, NY KTM
306 3 5 4 BRAD WILLIAMS EDMESTON, NY KAW
303 4 6 5 JOHN WEIR JR EDMESTON, NY KAW
958 7 4 6 DOMINICK CARNIBUCCI AVERILL PARK, NY KAW
00 6 7 7 MARK MOLESKY SLOANSVILLE, NY KTM


85 12-15

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
502 1 1 1 COLE FREDERICKS LITTLE FALLS, NY HON
120 2 2 2 CODY COOPER BALDWINSVILLE, NY YAM
80 4 5 3 JOSHUA NESSEL- ROME, NY HON
307 6 4 4 JACK WILCOX SHERBURNE, NY YAM
267 5 7 5 NICK HOPKINS ONEIDA, NY YAM
111 3 9 6 BRADY ZELEZNY FORT PLAIN, NY KAW
75 8 6 7 SPENCER TOMPKINS SHERBURNE, NY YAM
84 7 8 8 BRENDAN BABIARZ UTICA, NY YAM
56 DNS 3 9 DYLAN HARRINGTON NEW BERLIN, NY HON


BEGINNER 4-8

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
364 1 1 1 DOMINIC GRENGA PENNELLVILLE, NY COB
218 2 2 2 KYLER BUTTS New Berlin, NY YAM
12F 5 3 3 DEVAN MAURER GLENFIELD, NY YAM
33 4 4 4 SKYLAR CLEMENT MT UPTON, NY YAM
58 3 5 5 RICHARD SANDSON ALTAMONT, NY KTM
806 6 6 6 MARCUS PROSKINE NORWICH, NY YAM
153 DNS 7 7 THOMAS MEALEY MT UPTON, NY YAM


COLLEGEBOY

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
135 1 1 1 DAN BLOOMFIELD RICHFIELD SPRINGS, NY YAM
137 2 2 2 MATTHEW ABBUHL ROME, NY YAM
168 3 3 3 JOHN BUBACH ROXBURY, NY KTM
146 4 4 4 CALEB TUTTLE CORNING, NY KTM
122 5 5 5 GREG HITCHLO CLIFTON PARK, NY KAW


JR MINI 9-11

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
311 1 1 1 JOHN BOWER KIRKVILLE, NY HON
622 2 2 2 LUKE KOCHON COBLESKILL, NY KAW
5Y 3 3 3 TYLER BIGFORD SHERBURNE, NY HON
334 4 4 4 MIKE KENYON SMITHVILLE FLATS, NY HON
377 6 6 5 JAMES MEALEY MT UPTON, NY HON
106 5 7 6 CODY LAUGHLIN NORWICH, NY KTM
958 8 8 7 DOMINICK CARNIBUCCI AVERILL PARK, NY KAW
498 10 9 8 RYAN FOX OSWEGO, NY YAM
175 9 10 9 THOMAS FOSTER GEORGETOWN, NY HON
47 DNS 5 10 SPENCER MANG FORT PLAIN, NY KTM
399 7 DNF 11 AUSTIN CROUSE FORT PLAIN, NY HON


OPEN AM

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
135 1 1 1 DAN BLOOMFIELD RICHFIELD SPRINGS, NY YAM
215 3 2 2 DREW CLEVELAND SCHOHARIE, NY KAW
1 2 3 3 JAMES PETERS ROXBURY, NY HUSQ
136 6 4 4 JOEY HAPPLE ONEIDA, NY KAW
447 5 5 5 JOSH RICCI WHITESBORO, NY KTM
420 4 DNS 6 ANDY DARRAH GANSEVOORT, NY HON
412 DNS DNS 7 JERRY GAGE BURLINGTON FLATS, NY YAM


OPEN EX

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
597 1 1 1 MITCH DOUGHERTY WHITESBORO, NY HON
723 2 2 2 BRYAN RICCI WHITESBORO, NY HON
83 3 3 3 MICHAEL TUTTLE WHITESBORO, NY KAW


OPEN MINI

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
823 2 2 1 JEREMY GWIOZDOWSKI MONTICELLO, NY KAW
120 1 4 2 CODY COOPER BALDWINSVILLE, NY KAW
80 3 6 3 JOSHUA NESSEL- ROME, NY HON
311 7 3 4 JOHN BOWER KIRKVILLE, NY HON
307 5 5 5 JACK WILCOX SHERBURNE, NY YAM
75 4 8 6 SPENCER TOMPKINS SHERBURNE, NY YAM
5Y 6 7 7 TYLER BIGFORD SHERBURNE, NY HON
296 8 9 8 NICK KRAEGER CONSTABLEVILLE, NY HON
84 9 10 9 BRENDAN BABIARZ UTICA, NY YAM
502 DNF 1 10 COLE FREDERICKS LITTLE FALLS, NY HON
399 11 11 11 AUSTIN CROUSE FORT PLAIN, NY HON
174 10 12 12 BOBBY GAGE ESPERANCE, NY HON
498 12 13 13 RYAN FOX OSWEGO, NY YAM


OPEN NOVICE

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
146 2 1 1 CALEB TUTTLE CORNING, NY KTM
222 5 2 2 GREG CLEVELAND SCHOHARIE, NY YAM
111 4 3 3 CASEY WYGANT BAINBRIDGE, NY YAM
304 1 7 4 BRANDON SISSON ROTTERDAM, NY YAM
213 3 6 5 MICHAEL PARKS NEW BERLIN, NY KAW
338 9 4 6 NICK ROSENSTEIN ROME, NY KAW
326 6 9 7 NATHAN THORP GEORGETOWN, NY YAM
188 7 11 8 EVAN OWEN ONEIDA, NY KAW
320 10 10 9 IAN TUTTLE CORNING, NY HON
273 8 12 10 ZACHARY FANCHER RICHMONDVILLE, NY KAW
267 DNS 5 11 NICK HOPKINS ONEIDA, NY YAM
535 12 13 12 STANLEY PAWLIKOWSKI DELHI, NY HO9N
915 11 14 13 ALLEN KNOWLTON UNADILLA, NY HON
122 DNF 8 14 GREG HITCHLO CLIFTON PARK, NY KAW
575 DNS DNS 15 MARTIN MEYERS NORWICH, NY HON


PEE-WEE JR 4-6

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
114 1 1 1 TYRICK WHEELER EDMESTON, NY KTM


PEE-WEE SR 7-8

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
742 1 1 1 ANTHONY GRENGA PENNELLVILLE, NY COB
306 3 2 2 BRAD WILLIAMS EDMESTON, NY COBR
00 2 3 3 MARK MOLESKY SLOANSVILLE, NY KM


PLUS 45

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
507 1 1 2 1 JOE DIBELLA GLENS FALLS, NY HON
761 2 2 4 2 MONROE OSBORNE FULTON, NY KTM


PLUS-25 AM

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
420 1 1 1 ANDY DARRAH GANSEVOORT, NY HON
732 3 2 2 ADAIN OSBORN FULTON, NY YAM
820 2 3 3 SCOTT LINDHOLM NEW BERLIN, NY HON
112 4 4 4 JASON AESCHBACHER NEW BERLIN, NY HON
320 5 5 5 IAN TUTTLE CORNING, NY HON


PLUS-30 AM

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
639 1 1 1 GREG MAURER GLENFIELD, NY KAW
761 2 2 2 MONROE OSBORNE FULTON, NY KTM
540 3 3 3 RICHARD BRISTOL CENTRAL SQUARE, NY HON


PLUS-30 EX

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
768 2 1 1 DENNIS BALDWIN CLIFTON PARK, NY YAM
23 1 2 2 TODD CLEVELAND SCHOHARIE, NY KAW
860 3 3 3 TIM THOMPSON BURLINGTON FLATS, NY KAW


PLUS-30 NOVICE

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
908 3 1 1 JASON OUGH EDMESTON, NY HON
722 2 3 2 GARY HAMEISTER LITTLE FALLS, NY KAW
979 1 5 3 ALEX SHORT WEST BURLINGTON, NY HON
859 7 2 4 DOMINICK CARNIBUCCI AVERILL PARK, NY KTM
198 5 4 5 DANE BLOOD TICONDEROGA, NY SUZ
332 4 6 6 JOHN LEWIS TABERG, NY YAM
894 6 7 7 TIM HOWARD ORISKANY FALLS, NY SUZ
786 9 8 8 JOHN BUBACH ROXBURY, NY YAM
545 10 9 9 STANLEY PAWLIKOWSKI DELHI, NY HON
663 11 10 10 RALPH MORSE BALLSTON LAKE, NY yam
515 12 11 11 PAUL NOVKO WEST ONEONTA, NY HON
112 8 DNS 12 MARK ARNOLD BURLINGTON FLATS, NY


PLUS-40 AM

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
660 1 1 1 CHRIS MEALEY MT UPTON, NY YAM
329 2 2 2 KEVIN AMO SR TABERG, NY KTM
626 3 3 3 JIM CROFT HARTWICK, NY YAM
196 4 6 4 JAMES FULLER TICONDEROGA, NY SUZ
58 7 4 5 RJ SANDERSON ALTAMONT, NY KTM
540 6 5 6 RICHARD BRISTOL CENTRAL SQUARE, NY HON
666 5 7 7 W. RUSTY BRAUNSDORF HARTFORD, NY HON
859 8 8 8 DOMINICK CARNIBUCCI AVERILL PARK, NY KTM


PLUS-40 EX

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
23 2 1 1 TODD CLEVELAND SCHOHARIE, NY KAW
768 1 2 2 DENNIS BALDWIN CLIFTON PARK, NY YAM
66 3 3 3 JEFF WILLIAMS EDMESTON, NY SUZ
507 4 4 4 JOE DIBELLA GLENS FALLS, NY HON


QUAD AM

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
464 1 2 1 DANIEL TURNER BURLINGTON FLATS, NY S7UZ
95 4 1 2 THEODORE VAN BRINK COOPERSTOWN, NY SUZ
527 3 3 3 BRAD HARRINGTON GREENE, NY HON
420 2 6 4 KRISTOPHER CHABOT UNADILLA, NY HON
999 5 5 5 DAKOTA FINCH SIDNEY CENTER, NY HON
88 DNF 4 6 JEREMIAH BIRDSALL WEST EDMESTON, NY HON
72 6 DNF 7 PETE NOLAN UTICA, NY YAM


QUAD EX

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
117 5 1 1 MICHAEL BLUY NORWICH, NY SUZ
608 4 2 2 TIMOTHY FRANK OXFORD, NY HON
45 2 4 3 MIKE WOOD FAIR HAVEN, VT HON
54 3 5 4 JASON RAYDER WEST MONROE, NY HON
145 6 3 5 MICHAEL TALBOT EDMESTON, NY HON
172 1 DNS 6 PRESTON YOUNG WESTMORELAND, NY HON


QUAD MINI 50

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
223 1 1 1 MASEN BUSH LOWVILLE, NY APEX
12X 2 2 2 RIANA PARTRIDGE SCHUYLER LAKE, NY KAW
861 4 3 3 CICELIA THOMPSON BURLINGTON FLATS, NY DRR
58 3 4 4 CARSON STOQUERT DEWITT, NY DRR
12 6 5 5 DREW MAURER GLENFIELD, NY ART
18 5 6 6 KATIE PARTRIDGE SCHULER LAKE, NY POL


QUAD MINI 90

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
446 1 1 1 JORDAN ROBINSON NORWICH, NY YAM
172 2 2 2 CAMERON CHABOT UNADILLA, NY DRR
15 3 3 3 STEPHEN LARGE TROY, NY DRR
849 4 4 4 MATTHEW JOZIFER SHARON SPRINGS, NY HON
52 5 5 5 HUNTER WALDRON CROGHAN, NY APEX
33 6 6 6 CARTER DUMMART UNADILLA, NY SUZ
85 7 7 7 CURTIS WALROD GEORGETOWN, NY POL
714 DNS DNS 8 TAYLOR CHAPMAN OXFORD, NY APEX


QUAD NOVICE

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
275 1 1 1 CHRIS DAVIS PARISH, NY YF2
110 3 3 2 MICHAEL HESS EATON, NY SUZ
315 5 4 3 JASON RANDAZZO ALDER CREEK, NY YAM
76 8 2 4 CRAIG SYNENKI LITTLE FALLS, NY HON
236 7 6 5 JOSEPH BAKER HOOSICK FALLS, NY SUK
605 6 7 6 GEORGE PHILLIPS UNADILLA, NY YAM
33 9 5 7 TIM HARRINGTON GREENE, NY HON
911 10 8 8 MIKE WADSWORTH WEST WINFIELD, NY SUZ
125 2 DNS 9 TOBY UMBRA SIDNEY, NY HON
28 4 DNS 10 ZACHARY PARTRIDGE RICHFIELD SPRINGS, NY HON
217 DNF DNS 11 CHAD PETZOLDT CASTORLAND, NY YAM
134 DNF DNS 12 DEREK DUMOND BAINBRIDGE, NY BUN


SCHOOLBOY

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
541 1 1 1 ANDREW BRISTOL CENTRAL SQUARE, NY HON
1 3 2 2 JAMES PETERS ROXBURY, NY HUSQ
95 2 3 3 MARTIN MATT TABERG, NY YAM
165 DNS DNS 4 ZACK HAGAN RICHFIELD SPRINGS, NY SUZ


WOMEN 85-250

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
39 1 1 1 KATE PHILLIPS AMSTERDAM, NY HON
723 2 2 2 DANIELLE SHELDON NORWICH, NY HON