Broome-Tioga Halloween Classic Race Results Oct. 25, 2009
 
QUAD A
Finish Number Brand Name City,State Moto 1 Moto 2
1 172 HON Preston Young West Moreland, NY 1 1
2 117 SUZ Michael Bluy Norwich, NY 2 2
3 54 HON Jason Rayder West Monroe, NY 5 3
4 145 HON Michael Talbot Edmeston, NY 3 6
5 56 HON Joe Rayder West Monroe, NY 7 4
6 45 HON Mike Wood Fair Haven, VT 6 5
7 15 HON Thomas Lombardo Matamoras, PA 4 DNF
8 8 HON Mike Picone Fall River, MA DNF DNF
QUAD +25
Finish Number Brand Name City,State Moto 1 Moto 2
1 505 HON Bill Vecharello Vernon, NJ 1 DNF
50 PW (Oil Inj.) 4-8
Finish Number Brand Name City,State Moto 1 Moto 2
1 364 COB Dominic Grenga Pennellville, NY 1 1
50 (4-6)
Finish Number Brand Name City,State Moto 1 Moto 2
1 4 COB Jeremy Edwards Waterville, NY 1 1
2 474 COB Connor Sawyer Unadilla, NY 2 3
3 581 KTM Rico Lucio Cicero, NY 6 2
4 e1 KTM Colby Davis Berkslire, NY 3 5
5 60 COB Hunter Layton Corning, NY 5 4
6 128 KTM Ian Potter Candor, NY 4 6
50 (7-8)
Finish Number Brand Name City,State Moto 1 Moto 2
1 107 KTM Dawson Driscoll Whitney Point, NY 1 1
2 742 COB Anthony Grenga Pennelville, NY 2 2
3 24 COB Bryce Moore Horseheads, NY 5 3
4 782 COB Colin Paciga Brewerton, NY 4 4
5 306 COB Brad Williams Edmeston, NY 6 5
6 671 COB Nikolas Burts Binghamton, NY 8 7
7 111 KTM Kamren Lehman Candor, NY 7 9
8 69 COB Tyler Walters Poconolake, PA 9 8
9 231 KTM Tyler Blowers Fonda, NY 12 6
10 25 COB Jared Moore Horseheads, NY 11 10
11 327 KTM Holden Orr Hawley, PA 10 11
12 00 KTM Mark Molesky Sloansville, NY 3 DNF
QUAD B
Finish Number Brand Name City,State Moto 1 Moto 2
1 16 HON Paul Hart Yorktown, NY 2 1
2 34 HON Shane Smith Barton, NY 4 3
3 440 HON Jason Holbert Burlington Flats, NY 3 5
4 88 HON Jeremiah Birdsall W Edmunston, NY 5 4
5 95 SUZ Ted Vanbrink Cooperstown, NY 1 8
6 106 HON Ernie Moot Oneida, NY 6 6
7 137 HON Jeremiah Delafield Whitney Pt, NY 8 7
8 527 HON Brad T. Harrington Greene, NY DNF 2
9 426 HON Jason Lott Newark Valley, NY 7 DNF
QUAD C
Finish Number Brand Name City,State Moto 1 Moto 2
1 172 HON Chris Davis Parish, NY 1 1
2 76 HON Craig Synenki Little Falls, NY 3 2
3 55 YAM Craig Woods Eagle Bridge, NY 2 3
4 505 HON Bill Vecharello Vernon, NJ 5 4
5 33 HON Tim Harrington Greene, NY 4 5
6 73 YAM John Lewis Parish, NY 6 6
7 406 YAM Matt Sherwood Newark Valley, NY 8 8
8 221 HON Bart Ferrior Greene, NY 10 7
9 28 YAM Zach Partridge Schuylerlake, NY 7 DNF
10 236 SUZ Joe Baker Hoosick Falls, NY 9 DNF
11 110 SUZ Michael Hess Eaton, NY DNF DNF
QUAD COLLEGEBOY
Finish Number Brand Name City,State Moto 1 Moto 2
1 8 HON Mike Picone Fall River, MA DNF DNF
Quad PW Stock (4-8)
Finish Number Brand Name City,State Moto 1 Moto 2
1 12r KAW Riana Partridge Schuyler Lake, NY 1 1
2 18 PLS Katie Partridge Schuyler Lake, NY 2 2
125 SCHLBOY (12-16)
Finish Number Brand Name City,State Moto 1 Moto 2
1 541 HON Andrew Bristol Central Square, NY 1 1
2 48 HON Cody Sawyer Unadilla, NY 3 2
3 108 HON Zac Law Lowville, NY 4 3
4 916 KAW Sean Ballard Whitney Point, NY 2 7
5 470 YAM Ethan Murray Fine, NY 7 4
6 728 KAW Kevin Uebrick Middle Grove, NY 6 6
7 131 KAW Kevin Hicks Jr East Stroudsburg, PA 8 5
8 194 KTM Hunter Yorker Hastings, NY 5 8
9 95 YAM Martin Matt Taberg, NY 9 9
10 219 HON Derek Cornish Bainbridge, NY 10 10
11 69 YAM John Roys Binghamton, NY 11 11
COLLEGEBOY (14-24)
Finish Number Brand Name City,State Moto 1 Moto 2
1 137 YAM Matthew Abbuhl Rome, NY 2 2
2 247 YAM Brandon Kenyon Smithville Flats, NY 4 1
3 712 HON Austin Toomey Unadilla, NY 3 3
4 318 HON Joe Fritz, Jr W Milford, NJ 5 4
5 122 KAW Greg Hitchko Clifton Park, NY 8 5
6 146 KTM Caleb Tuttle Corning, NY 7 6
7 111 HON Casey Wygant Bainbridge, NY 6 8
8 377 KAW Ralph Roccisano Pine Bush, NY 10 7
9 507 KAW Adam Hitchko Clifton Park, NY 9 9
10 326 HON Rj Reynolds Cortland, NY 1 DNF
65 (7-9)
Finish Number Brand Name City,State Moto 1 Moto 2
1 742 COB Anthony Grenga Pennelville, NY 2 1
2 24 KTM Bryce Moore Horseheads, NY 3 2
3 107 KTM Dawson Driscoll Whitney Point, NY 1 4
4 5 COB Josh Mcginnis Honesdale, PA 4 3
5 306 KAW Brad Williams Edmeston, NY 5 5
6 782 KAW Colin Paciga Brewerton, NY 6 6
7 231 KAW Tyler Blowers Fonda, NY 7 7
65 (10-11)
Finish Number Brand Name City,State Moto 1 Moto 2
1 47 KTM Spencer Mang Fort Plain, NY 1 1
2 106 KTM Cody Laughlin Norwich, NY 2 2
3 303 KAW John Jr Weir Edmeston, NY 3 3
4 320 KAW Tristan Orr Hawley, PA 4 4
5 54 KTM Madelara Ricci Macedon, NY 5 5
250 C
Finish Number Brand Name City,State Moto 1 Moto 2
1 25 HON John H. Thierfelder Iii Vestal, NY 2 2
2 47 KAW Nicholas Grosso Syracuse, NY 1 4
3 917 YAM Garrett Madison Apalachin, NY 3 3
4 930 HON Christopher Ray Cairo, NY 7 1
5 199 KAW Jeven Jayne Weedsport, NY 6 5
6 641 YAM John Welch Owego, NY 10 7
7 320 HON Ian Tuttle Corning, NY 11 9
8 326 YAM Nathan Thorp Georgetown, NY 8 12
9 307 YAM Jack Wilcox Sherburne, NY 14 10
10 729 KTM Shawn Davis Berkshire, NY 13 11
11 40 KTM Josh Trimble Fulton, NY 9 15
12 150 SUZ Anthony Hoskins Newark Valley, NY 12 13
13 267 YAM Nick Hopkins Oneida, NY 16 14
14 273 KAW Zachary Fancher Richmondville, NY 15 16
15 33 HON Brooks Harmon Bainbridge, NY 25 8
16 69 YAM John Roys Binghamton, NY 18 18
17 137 HON Nick Luu Candor, NY 4 DNF
18 8x KAW Evan Ower Oneida, NY 20 17
19 8 HON Gary Smith Harford, PA 5 DNF
20 222 YAM Greg Cleveland Schoharie, NY DNF 6
21 13 SUZ Anthony Rotella Endicott, NY 17 23
22 266 KAW Jacob Luu Cardor, NY 21 21
23 33x KAW Keith Kasmarcik Berkshire, NY 23 20
24 642 SUZ Mike Croft Hortwick, NY 22 22
25 602 HON Tim Grover Newark Valley, NY 19 28
26 111 SUZ Steven Woodfield Endicott, NY 24 24
27 132 HON John Burgan Valhalla, NY 30 19
28 745 KAW Corey Burns Endicott, NY 28 25
29 215 YAM Thomas Aspinall Chittenago, NY 27 26
30 735 KTM Charlie Thayer Richford, NY 29 27
31 277 KAW Charlie Eastman Baldwinsville, NY 26 DNF
32 5 KTM Abbrielle Tardelli Potsdam, NY DNF DNF
45+
Finish Number Brand Name City,State Moto 1 Moto 2
1 34 HON Ken Blackwell Pleasantville, NY 1 1
2 42 KTM Mike Murray Hollow Patent, NY 3 3
3 26 KAW Gene Nighman Cortland, NY 7 2
4 507 HON Joe Dibella Glens Falls, NY 5 4
5 60 HON Joe Fritz Sr W Milford, NJ 4 5
6 714 YAM Bill Perry Candor, NY 6 7
7 761 KTM Monroe Osborne Fulton, NY 8 6
8 55 HON Jeffrey Martin Cazenovia, NY 2 DNF
9 71 HON Michael Maresca Sr Potsdam, NY 9 DNF
OPENMINI (10-16)
Finish Number Brand Name City,State Moto 1 Moto 2
1 131 KAW Kevin Hicks Jr East Stroudsburg, PA 1 1
2 47 HON Daniel Netti Herkimer, NY 2 2
3 502 HON Cole Fredericks Little Falls, NY 4 3
4 2t SUZ Schae Thomas Kingsley, PA 3 5
5 159 KAW Kraig Riese Groton, NY 5 4
6 120 KAW Cody Cooper Baldwinsville, NY 7 6
7 422 KAW Abbrielle Tardelli Potsdam, NY 6 7
8 311 HON John Bower Kirkville, NY 8 8
9 109 SUZ Riley Synenki Little Falls, NY 9 9
10 174 HON Bobby Gage Esperance, NY 12 10
11 65k KAW Kayla Boorom Windsor, NY 11 11
12 5y HON Tyler Bigford Sherburne, NY 13 12
13 795 KAW Vincent Scipione Cicero, NY 14 13
14 35 HON Nick Mertens Endicott, NY 15 14
15 699 KTM Michael Maresca Hannawa Falls, NY 10 DNF
OPEN A
Finish Number Brand Name City,State Moto 1 Moto 2
1 5 HON Willy Shatrau Oswago, NY 2 2
2 597 HON Mitchell Dougherty Whitesboro, NY 1 3
3 961 KAW Josh Emmi Cicero, NY 4 4
4 790 YAM Kurt Humphreys Jr. New Hartford, NY 6 5
5 102 KAW Bob Kiniry Holland Patent, NY DNF 1
6 888 YAM Zachariah Raus Syracuse, NY 3 DNF
7 41 HON Chris Cheney Little Meadows, PA 5 DNF
8 11 HON Justin Stangl Dingmans Ferry, PA 7 DNF
9 326 HON Rj Reynolds Cortland, NY DNF DNF
OPEN B
Finish Number Brand Name City,State Moto 1 Moto 2
1 89 SUZ Andrew Chacho Lindley, NY 2 1
2 73 KAW Jake Stout Clayville, NY 1 3
3 247 YAM Brandon Kenyon Smithville Flats, NY 4 2
4 728 KAW Kevin Uebrick Middle Grove, NY 3 6
5 712 HON Austin Toomey Unadilla, NY 6 4
6 108 HON Zac Law Lowville, NY 5 5
7 470 YAM Ethan Murray Fine, NY 7 7
8 30 HON Brendan Harmon Bainbridge, NY 8 9
9 180 KAW Taylor Wilson Phoenix, NY 10 8
10 318 HON Joe Fritz, Jr W Milford, NJ 9 10
11 450 HON Craig Evans Newark Valley, NY 11 12
12 377 KAW Ralph Roccisano Pine Bush, NY 12 13
13 86 YAM Christopher Ellis Blossvale, NY 13 14
14 304 YAM Brandon Sisson Rotterdam, NY DNF 11
85 (9-13)
Finish Number Brand Name City,State Moto 1 Moto 2
1 755 KAW Josh Lee Moravia, NY 1 1
2 71 KTM Michael Maresca Hannawa Falls, NY DNF DNF
85 (12-15)
Finish Number Brand Name City,State Moto 1 Moto 2
1 47 HON Daniel Netti Herkimer, NY 1 1
2 159 KAW Kraig Riese Groton, NY 2 2
3 109 SUZ Riley Synenki Little Falls, NY 4 4
4 120 YAM Cody Cooper Baldwinsville, NY 3 5
5 71 KTM Michael Maresca Hannawa Falls, NY 5 6
6 111 KAW Brody Zelezny Fort Plain, NY 6 8
7 795 KAW Vincent Scipione Cicero, NY 9 7
8 307 YAM Jack Wilcox Sherburne, NY 7 11
9 241 SUZ John Roys Binghamton, NY 10 9
10 22 YAM Sean Morrissey Newark Valley, NY 11 10
11 502 HON Cole Fredericks Little Falls, NY DNF 3
12 328 SUZ Caitlyn Lohiser Orchard Park, NY 12 12
13 25 HON Ricky Lippman Canajonarie, NY 13 13
14 13 SUZ Anthony Rotella Endicott, NY 8 DNF
25+ A
Finish Number Brand Name City,State Moto 1 Moto 2
1 78 KAW Jeremy Parsons Johnson City, NY 2 1
2 42 KTM Justin Murray Holland Patent, NY 1 2
3 202 YAM Antonio Poccia Newton, NJ 3 3
4 71 SUZ Philip Thomson Levittown, NY 5 4
5 925 KAW Chris Snyder N Syracuse, NY 4 5
25+ B/C
Finish Number Brand Name City,State Moto 1 Moto 2
1 732 YAM Adam Osborne Fulton, NY 1 1
2 420 HON Andrew Darrah Gansevoort, NY 2 2
3 820 HON Scott Lindholm Pittsfield, NY 3 3
4 294 SUZ William Staelens Waterville, NY 4 4
5 15 YAM Jonathan Freeman Wurtsboro, NY 5 5
6 72 HON Kyle Haan Pompey, NY 7 6
7 132 HON John Burgan Valhalla, NY 6 7
30+ C
Finish Number Brand Name City,State Moto 1 Moto 2
1 722 KAW Gary Hameister Little Falls St, NY 1 3
2 198 SUZ Dane Blood Ticonderoga, NY 5 1
3 113 SUZ Gordon Doane Glenaubrey, NY 4 2
4 979 HON Alex Short West Burlington, NY 2 5
5 487 YAM Pat Wiley Chaumont, NY 3 7
6 894 SUZ Timothy Howard Oriskany Falls, NY 6 6
7 850 YAM Rob Orr Hawley, PA 8 8
8 545 HON Stanley Pawlikowski Delhi, NY 7 9
9 332 KAW John Lewis Taberg, NY DNF 4
WOMEN
Finish Number Brand Name City,State Moto 1 Moto 2
1 92 HON Samantha Fritz W Milford, NJ 1 1
2 421 HON Sonia Williams Windsor, NY 2 2
3 422 KTM Abbrielle Tardelli Potsdam, NY 3 3
4 999 HON Anisha French Mt Upton, NY 4 4
5 922 KTM Aubrie Williams Owego, NY 6 6
6 341 YAM Amber Newton Deruyter, NY 5 7
7 328 SUZ Caitlyn Lohiser Orchard Park, NY 7 8
8 520 HON Kayla Brosious Vestal, NY 8 9
9 39 HON Kate Phillips Amsterdam, NY 9 10
10 65k KAW Kayla Boorom Windsor, NY DNF 5
125 2-STROKE (B&C)
Finish Number Brand Name City,State Moto 1 Moto 2
1 541 HON Andrew Bristol Central Square, NY 1 1
2 916 KAW Sean Ballard Whitney Point, NY 2 2
3 502 HON Cole Fredericks Little Falls, NY 4 3
4 52 HON Peter Schachtler Waterville, NY 3 4
5 95 YAM Martin Matt Taberg, NY 5 5
40+ A
Finish Number Brand Name City,State Moto 1 Moto 2
1 34 HON Ken Blackwell Pleasantville, NY 1 1
2 51 HON Darryl Smith Whitney Point, NY 2 2
3 26 KAW Gene Nighman Cortland, NY 3 3
4 23 HON Todd Cleveland Schoharie, NY 4 4
5 7 HON Eric Hameister Richfield Springs, NY 6 5
6 60 HON Joe Fritz Sr W Milford, NJ 7 6
7 132 HON Clayton Blowers Fonda, NY 5 8
8 507 HON Joe Dibella Glens Falls, NY 8 7
9 860 KAW Tim Thompson Burlington Flats, NY 9 9
10 714 YAM Bill Perry Candor, NY 10 10
11 55 HON Jeffrey Martin Cazenovia, NY DNF DNF
40+ B/C
Finish Number Brand Name City,State Moto 1 Moto 2
1 22 HON Glenn Smith Harford, PA 1 1
2 777 HON Jeff Kunzwiler Fulton, NY 2 2
3 322 YAM Tom Mealey Norwich, NY 3 4
4 196 SUZ James Fuller Ticonderoga, NY 6 3
5 666 HON Rusty Braunsdorf Hartford, NY 5 5
6 121 HON Jerry Roys Binghamton, NY 7 6
7 616 HON Daniel Newton Deruyter, NY 4 DNF
8 5 HON Michael Maresca Sr Potsdam, NY 8 DNF
250 A
Finish Number Brand Name City,State Moto 1 Moto 2
1 597 HON Mitchell Dougherty Whitesboro, NY 1 1
2 58 HON Willy Shatrau Oswago, NY 2 2
3 961 KAW Josh Emmi Cicero, NY 3 3
4 406 KTM Justin Murray Holland Patent, NY 4 4
5 790 YAM Kurt Humphreys Jr. New Hartford, NY 5 DNF
250 B
Finish Number Brand Name City,State Moto 1 Moto 2
1 541 HON Andrew Bristol Central Square, NY 1 1
2 712 HON Austin Toomey Unadilla, NY 3 2
3 48 HON Cody Sawyer Unadilla, NY 2 4
4 30 HON Brendan Harmon Bainbridge, NY 7 3
5 73 KAW Jake Stout Clayville, NY 10 5
6 89 SUZ Andrew Chacho Lindley, NY 6 9
7 728 KAW Kevin Uebrick Middle Grove, NY 5 12
8 180 KAW Taylor Wilson Phoenix, NY 9 10
9 52 HON Peter Schachtler Waterville, NY 4 16
10 101 YAM Tim Wiestner Hannibal, NY 14 8
11 470 YAM Ethan Murray Fine, NY 11 11
12 108 HON Zac Law Lowville, NY 17 6
13 732 YAM Adam Osborne Fulton, NY 16 7
14 137 YAM Matthew Abbuhl Rome, NY 8 15
15 92 HON Samantha Fritz W Milford, NJ 13 13
16 194 KTM Hunter Yorker Hastings, NY 12 14
17 304 YAM Brandon Sisson Rotterdam, NY 15 17
18 444 KAW Aaron Pfeifer Blassvale, NY DNF DNF
OPEN C
Finish Number Brand Name City,State Moto 1 Moto 2
1 47 KAW Nicholas Grosso Syracuse, NY 1 1
2 930 HON Christopher Ray Cairo, NY 2 4
3 917 YAM Garrett Madison Apalachin, NY 4 5
4 161 HON Dustin Larson Apalachin, NY 7 3
5 199 KAW Jeven Jayne Weedsport, NY 9 2
6 122 KAW Greg Hitchko Clifton Park, NY 6 7
7 25 HON John H. Thierfelder Iii Vestal, NY 5 9
8 222 YAM Greg Cleveland Schoharie, NY 11 6
9 40 KTM Josh Trimble Fulton, NY 12 11
10 111 HON Casey Wygant Bainbridge, NY 3 20
11 641 YAM John Welch Owego, NY 18 8
12 211 KTM Anthony Woods Eagles Bridge, NY 16 10
13 320 HON Ian Tuttle Corning, NY 13 13
14 421 HON Sonia Williams Windsor, NY 10 16
15 326 YAM Nathan Thorp Georgetown, NY 14 14
16 626 YAM Mike Croft Hortwick, NY 19 12
17 146 KTM Caleb Tuttle Corning, NY 8 24
18 273 KAW Zachary Fancher Richmondville, NY 20 15
19 72 HON Kyle Haan Pompey, NY 17 18
20 507 KAW Adam Hitchko Clifton Park, NY 22 17
21 8x KAW Evan Ower Oneida, NY 21 19
22 129 YAM Bruce Mazzone Unadilla, NY 23 22
23 331 YAM Jessup Lewis Taberg, NY 25 25
24 338 KAW Nick Rosenstein Rome, NY 15 DNF
25 915 HON Allen Knowlton Unadilla, NY 29 23
26 215 YAM Thomas Aspinall Chittenago, NY 27 26
27 617 YAM Vincent Gennett Endicott, NY 28 27
28 850 HON Tyler Orr Hawley, PA DNF 21
29 15 YAM Jonathan Freeman Wurtsboro, NY 24 DNF
30 527 HON John Thierfelder Jr. Vestal, NY 26 DNF
31 203 HON Thomas Adams Lanville, NY DNF DNF
32 22 HON Gary Smith Harford, PA DNF DNF
33 54 KAW Scott Ricci Macedon, NY DNF DNF
34 938 SUZ Steve Magarga Endicott, NY DNF DNF
35 277 KAW Charlie Eastman Baldwinsville, NY DNF DNF
30+ A
Finish Number Brand Name City,State Moto 1 Moto 2
1 78 KAW Jeremy Parsons Johnson City, NY 1 1
2 202 YAM Antonio Poccia Newton, NJ 2 2
3 51 HON Darryl Smith Whitney Point, NY 4 3
4 23 HON Todd Cleveland Schoharie, NY 5 4
5 26 KAW Gene Nighman Cortland, NY 6 5
6 71 SUZ Philip Thomson Levittown, NY 7 6
7 860 KAW Tim Thompson Burlington Flats, NY 8 7
8 34 HON Ken Blackwell Pleasantville, NY 3 DNF
30+ B
Finish Number Brand Name City,State Moto 1 Moto 2
1 294 SUZ William Staelens Waterville, NY 1 1
2 245 HON Chris Snow Endwell, NY 4 2
3 22 HON Glenn Smith Harford, PA 3 3
4 761 KTM Monroe Osborne Fulton, NY 2 4
5 121 HON Jerry Roys Binghamton, NY DNF DNF
85 (9-11)
Finish Number Brand Name City,State Moto 1 Moto 2
1 2t SUZ Schae Thomas Kingsley, PA 1 1
2 755 KAW Josh Lee Moravia, NY 2 2
3 5y HON Tyler Bigford Sherburne, NY 3 3
4 5 KTM Josh Mcginnis Honesdale, PA 5 4
5 106 KTM Cody Laughlin Norwich, NY 4 6
6 334 HON Michael Kenyon Smithville Flats, NY 7 5
7 487 YAM Tanner D. Wiley Chaumont, NY 6 7
8 175 HON Thomas Foster Georgetown, NY 8 8
65cc (7-11)
Finish Number Brand Name City,State Moto 1 Moto 2
1 742 COB Anthony Grenga Pennelville, NY 2 1
2 47 KTM Spencer Mang Fort Plain, NY 4 2
3 24 COB Bryce Moore Horseheads, NY 3 3
4 107 KTM Dawson Driscoll Whitney Point, NY 1 5
5 5 COB Josh Mcginnis Honesdale, PA 6 4
6 106 KTM Cody Laughlin Norwich, NY 5 6
7 303 KAW John Jr Weir Edmeston, NY 7 7
8 306 COB Brad Williams Edmeston, NY 8 8
9 782 KAW Colin Paciga Brewerton, NY 9 9
10 320 KAW Tristan Orr Hawley, PA 10 10
11 54 KTM Madelara Ricci Macedon, NY 12 11
12 231 KAW Tyler Blowers Fonda, NY 11 12