THUNDER RIDGE SPORTS |
|||||||
Final Results -May 17, 2009 |
|||||||
125 2 STROKE |
|||||||
BIKE # | MOTO 1 | MOTO 2 | PLACE | POINTS | NAME | CITY, STATE | BIKE |
541 | 1 | 1 | 1 | 18 | ANDREW BRISTOL | CENTRAL SQUARE, NY | HON |
101 | 2 | 2 | 2 | 16 | TIMMY WIESTNER | HANNIBAL, NY | HON |
738 | 3 | 3 | 3 | 12 | COREY BURNETT | BAINBRIDGE, NY | SUZ |
427 | 4 | 4 | 4 | 9 | CHRIS CAMPBELL | ENDICOTT, NY | SUZ |
62 | 20 | 20 | 5 | 0 | KENNETH CROUSE III | FORT PLAIN, NY | huys |
250 AM |
|||||||
BIKE # | MOTO 1 | MOTO 2 | PLACE | POINTS | NAME |
CITY, STATE | BIKE |
541 | 1 | 1 | 1 | 18 | ANDREW BRISTOL | CENTRAL SQUARE, NY | HON |
13 | 3 | 2 | 2 | 16 | JEREMY FERGUSON | REMSEN, NY | YAM |
247 | 2 | 4 | 3 | 12 | BRANDON KENYON | SMITHVILLE FLATS, NY | SUZ |
73 | 6 | 3 | 4 | 9 | JAKE STOUT | CLAYVILLE, NY | KAW |
101 | 5 | 6 | 5 | 6 | TIMMY WIESTNER | HANNIBAL, NY | KAW |
728 | 7 | 5 | 6 | 5 | KEVIN UEBRICK | MIDDLE GROVE, NY | KAW |
215 | 8 | 7 | 7 | 4 | DREW CLEVELAND | SCHOHARIE, NY | KAW |
137 | 10 | 8 | 8 | 3 | MATTHEW ABBUHL | ROME, NY | YAM |
94 | 9 | 9 | 9 | 2 | COREY SPOON | BURLINGTON FLATS, NY | KAW |
649 | 11 | 10 | 10 | 1 | COREY BURNETT | BAINBRIDGE, NY | SUZ |
412 | 12 | 11 | 11 | 0 | JERRY GAGE | BURLINGTON FLATS, NY | YAM |
470 | 4 | 20 | 12 | 0 | ETHAN MURRAY | FINE, NY | YAM |
331 | 20 | 20 | 13 | 0 | ANDREW TRIPPLE | BRIDEWATER, NY | KAW |
250 EX |
|||||||
BIKE # | MOTO 1 | MOTO 2 | PLACE | POINTS | NAME |
CITY, STATE | BIKE |
597 | 1 | 1 | 1 | 18 | MITCH DOUGHERTY | WHITESBORO, NY | HON |
891 | 2 | 2 | 2 | 16 | MATT BABBITT | CAYUGA, NY | KAW |
50 | 3 | 3 | 3 | 12 | SAM JONES | NEDROW, NY | KAW |
124 | 5 | 4 | 4 | 9 | ANDY KING | WEST WINFIELD, NY | KAW |
790 | 6 | 5 | 5 | 6 | KURT HUMPHERYS JR | NEW HARTFORD, NY | YAM |
406 | 4 | 20 | 6 | 5 | JUSTIN MURRAY | HOLLAND PATENT, NY | KTM |
428 | 20 | 20 | 7 | 0 | JESSE DERYKE | CICERO, NY | KAE |
250 NOV |
|||||||
BIKE # | MOTO 1 | MOTO 2 | PLACE | POINTS | NAME |
CITY, STATE | BIKE |
740 | 2 | 1 | 1 | STEVE JONES | BINGHAMTON, NY | YAM | |
712 | 1 | 2 | 2 | JAMES PETERS | ROXBURY, NY | HUS | |
263 | 4 | 4 | 3 | CHASE MARSTON | GEORGETOWN, NY | YAM | |
306 | 7 | 3 | 4 | DEREK SBIROLI | FRANKFORT, NY | HON | |
222 | 5 | 6 | 5 | GREG CLEVELAND | SCHOHARIE, NY | YAM | |
304 | 9 | 5 | 6 | BRANDON SISSON | SCHENECTADY, NY | YAMA | |
326 | 6 | 8 | 7 | NATHAN THORP | GEORGETOWN, NY | YAM | |
177 | 3 | 12 | 8 | AUSTIN MORSE | BALLSTON SPA, NY | KTM | |
124 | 12 | 7 | 9 | TONY MONK | BINGHAMTON, NY | HON | |
109 | 11 | 9 | 10 | LON PALMER | CANASTOTA, NY | YAM | |
291 | 13 | 11 | 11 | LANCE SCOTT | EAST SYRACUSE, NY | KAW | |
929 | 15 | 10 | 12 | CURTIS LEONARD | OTEGO, NY | KAW | |
129 | 14 | 13 | 13 | BRUCE MAZZONE JR | UNADILLA, NY | KAW | |
286 | 17 | 14 | 14 | BJ RORICK | FULTONVILLE, NY | HON | |
727 | 16 | 16 | 15 | BRENT DOYLE | WATERLOO, NY | KAW | |
123 | 8 | 25 | 16 | LUKE WEAVER | DELANCEY, NY | KAW | |
362 | 10 | 25 | 17 | TREVOR MARSTON | GEORGETOWN, NY | YAM | |
273 | 18 | 18 | 18 | ZACHARY FANCHER | RICHMONDVILLE, NY | KAW | |
128 | 25 | 15 | 19 | TROY HENRY | VERONA, NY | HON | |
14 | 21 | 19 | 20 | DARREN RUSZHOWSKI | CANAJOHARIE, NY | HON | |
38 | 20 | 21 | 21 | ROBERT BURNETT | BAINBRIDGE, NY | SUZ | |
242 | 19 | 22 | 22 | JORDAN BECKER | CANASTOTA, NY | SUZ | |
203 | 25 | 17 | 23 | THOMAS ADAMS | LOWVILLE, NY | HON | |
793 | 22 | 20 | 24 | DAMION HODGES | BINGHAMTON, NY | HON | |
575 | 25 | 25 | 25 | 0 | MARIO MEYERS | NORWICH, NY | YAM |
65 7-11 |
|||||||
BIKE # | MOTO 1 | MOTO 2 | PLACE | POINTS | NAME |
CITY, STATE | BIKE |
47 | 1 | 1 | 1 | 18 | SPENCER MANG | FORT PLAIN, NY | KTM |
306 | 2 | 2 | 2 | 16 | BRADLEY WILLIAMS | EDMESTON, NY | KAW |
511 | 3 | 3 | 3 | 12 | ZAVIER ROSATO | CORTLAND, NY | KTM |
907 | 5 | 4 | 4 | 9 | LUKE OUGH | EDMESTON, NY | KAW |
366 | 4 | 5 | 5 | 6 | WILLIAM THIERFELDEN | VESTAL, NY | k |
85 12-15 |
|||||||
BIKE # | MOTO 1 | MOTO 2 | PLACE | POINTS | NAME |
CITY, STATE | BIKE |
47 | 1 | 20 | 1 | 18 | DANIEL NETTI | HERKIMER, NY | HON |
56 | 2 | 20 | 2 | 16 | DYLAN HARRINGTON | NEW BERLIN, NY | HON |
325 | 3 | 20 | 3 | 12 | BLAKE MATUSZCZAK | PORT LEYDEN, NY | HON |
307 | 4 | 20 | 4 | 9 | JACK WILCOX | SHERBURNE, NY | YAM |
486 | 5 | 20 | 5 | 6 | GREG PHELAN | WARNERVILLE, NY | YAM |
535 | 6 | 20 | 6 | 5 | STANLEY PAWLIKOWSKI | DELHI, NY | HON |
519 | 7 | 20 | 7 | 4 | ETHAN BLEAU | RENSSELAER, NY | KAW |
111 | 8 | 20 | 8 | 3 | BRADY ZELEZNY | FORT PLAIN, NY | KAW |
273 | 9 | 20 | 9 | 2 | ZACHARY FANCHER | RICHMONDVILLE, NY | KAW |
109 | 10 | 20 | 10 | 1 | RILEY SYNENKI | LITTLE FALLS, NY | SUZ |
203 | 11 | 20 | 11 | 0 | CONNOR LAWRENCE | DELANSON, NY | YAM |
13 | 12 | 20 | 12 | 0 | ANTHONY ROTELLA | ENDICOTT, NY | SUZ |
80 | 13 | 20 | 13 | 0 | JOSHUA NESSEL- | ROME, NY | HON |
425 | 14 | 20 | 14 | 0 | DEVAN PEEBLES | PORT LEYDEN, NY | HON |
502 | 20 | 20 | 16 | 0 | COLE FREDERICKS | LITTLE FALLS, NY | HON |
75 | 20 | 20 | 15 | 0 | SPENCER TOMPKINS | SHERBURNE, NY | YAM |
BEGINNER 4-8 |
|||||||
BIKE # | MOTO 1 | MOTO 2 | PLACE | POINTS | NAME |
CITY, STATE | BIKE |
41 | 1 | 1 | 1 | 18 | CARTER VAN HOUTEN | NORWICH, NY | YAM |
80 | 4 | 2 | 2 | 16 | GARRETT LUM | BURLINGTON FLATS, NY | YAM |
7 | 3 | 3 | 3 | 12 | THOMAS MEALEY | MT UPTON, NY | YAM |
142 | 2 | 4 | 4 | 9 | NASHTON ALTIER | ROME, NY | SUZ |
218 | 5 | 5 | 5 | 6 | KYLER BUTTS | New Berlin, NY | YAM |
COLLEGEBOY |
|||||||
BIKE # | MOTO 1 | MOTO 2 | PLACE | POINTS | NAME |
CITY, STATE | BIKE |
135 | 2 | 1 | 1 | 18 | DAN BLOOMFIELD | RICHFIELD SPRINGS, NY | YAM |
137 | 3 | 2 | 2 | 16 | MATTHEW ABBUHL | ROME, NY | YAM |
304 | 4 | 3 | 3 | 12 | BRANDON SISSON | SCHENECTADY, NY | YAMA |
428 | 1 | 20 | 4 | 9 | JESSE DERYKE | CICERO, NY | KAW |
135X | 5 | 20 | 5 | 6 | ZACK HAGAN | RICHFIELD SPRINGS, NY | YAM |
JR MINI 9-11 |
|||||||
BIKE # | MOTO 1 | MOTO 2 | PLACE | POINTS | NAME |
CITY, STATE | BIKE |
122 | 1 | 1 | 1 | 18 | ZACKERY KOLLAR | FORT PLAIN, NY | YAM |
6 | 2 | 3 | 2 | 16 | DEREK LEINBACH | EARLVILLE, NY | KTM |
311 | 7 | 2 | 3 | 12 | JOHN BOWER | KIRKVILLE, NY | HON |
405 | 5 | 4 | 4 | 9 | BRIAN LYAK | COBLESKILL, NY | KTM |
622 | 4 | 5 | 5 | 6 | LUKE KOCHON | COBLESKILL, NY | KAW |
261 | 3 | 6 | 6 | 5 | SEAN OCONNOR | HOBART, NY | KAW |
5Y | 8 | 7 | 7 | 4 | TYLER BIGFORD | SHERBURNE, NY | HON |
691 | 6 | 9 | 8 | 3 | VICTORIA DETTMER | FORT PLAIN, NY | KAW |
377 | 9 | 8 | 9 | 2 | JAMES MEALEY | MT UPTON, NY | HON |
334 | 11 | 10 | 10 | 1 | MIKE KENYON | SMITHVILLE FLATS, NY | HON |
170 | 10 | 11 | 11 | 0 | JON MANWARREN | SOUTH PLYMOUTH, NY | KX |
225 | 12 | 20 | 12 | 0 | RYAN COLLINS | NEW HARTFORD, NY | KAW |
47 | 20 | 20 | 13 | 0 | SPENCER MANG | FORT PLAIN, NY | KTM |
106 | 20 | 20 | 14 | 0 | CODY HAUGHTON | NORWICH, NY | KTM |
OPEN AM |
|||||||
BIKE # | MOTO 1 | MOTO 2 | PLACE | POINTS | NAME |
CITY, STATE | BIKE |
13 | 1 | 1 | 1 | 18 | JEREMY FERGUSON | REMSEN, NY | YAM |
421 | 2 | 3 | 2 | 16 | MATT ROMANOWSKI | REMSEN, NY | HON |
73 | 5 | 2 | 3 | 12 | JAKE STOUT | CLAYVILLE, NY | KAW |
728 | 4 | 4 | 4 | 9 | KEVIN UEBRICK | MIDDLE GROVE, NY | KAW |
135 | 3 | 5 | 5 | 6 | DAN BLOOMFIELD | RICHFIELD SPRINGS, NY | YAM |
305 | 20 | 6 | 6 | 5 | KEITH HAMLIN | REMSEN, NY | KTM |
OPEN EX |
|||||||
BIKE # | MOTO 1 | MOTO 2 | PLACE | POINTS | NAME |
CITY, STATE | BIKE |
3 | 2 | 1 | 1 | 18 | TYLER MEDAGLIA | SUZ | |
597 | 1 | 4 | 2 | 16 | MITCH DOUGHERTY | WHITESBORO, NY | HON |
16 | 4 | 2 | 3 | 12 | JEREMY MEDAGLIA | SUZ | |
987 | 3 | 3 | 4 | 9 | MATT BABBITT | CAYUGA, NY | KAW |
248 | 5 | 6 | 5 | 6 | ANDY KING | WEST WINFIELD, NY | SUZ |
50 | 7 | 5 | 6 | 5 | SAM JONES | NEDROW, NY | KAW |
790 | 6 | 7 | 7 | 4 | KURT HUMPHERYS JR | NEW HARTFORD, NY | YAM |
428 | 20 | 20 | 8 | 0 | JESSE DERYKE | CICERO, NY | KAW |
OPEN MINI |
|||||||
BIKE # | MOTO 1 | MOTO 2 | PLACE | POINTS | NAME |
CITY, STATE | BIKE |
47 | 1 | 1 | 1 | 18 | DANIEL NETTI | HERKIMER, NY | HON |
712 | 2 | 2 | 2 | 16 | JAMES PETERS | ROXBURY, NY | KTM |
502 | 3 | 3 | 3 | 12 | COLE FREDERICKS | LITTLE FALLS, NY | HON |
325 | 5 | 4 | 4 | 9 | BLAKE MATUSZCZAK | PORT LEYDEN, NY | HON |
307 | 6 | 5 | 5 | 6 | JACK WILCOX | SHERBURNE, NY | YAM |
535 | 7 | 8 | 6 | 5 | STANLEY PAWLIKOWSKI | DELHI, NY | HON |
122 | 4 | 12 | 7 | 4 | ZACKERY KOLLAR | FORT PLAIN, NY | YAM |
109 | 8 | 9 | 8 | 3 | RILEY SYNENKI | LITTLE FALLS, NY | HON |
405 | 12 | 7 | 9 | 2 | BRIAN LYAK | COBLESKILL, NY | KTM |
519 | 10 | 10 | 10 | 1 | ETHAN BLEAU | RENSSELAER, NY | KAW |
111 | 11 | 11 | 11 | 0 | BRADY ZELEZNY | FORT PLAIN, NY | KAW |
622 | 9 | 14 | 12 | 0 | LUKE KOCHON | COBLESKILL, NY | KAW |
669 | 20 | 6 | 13 | 0 | MORGAN MORSE | LOWVILLE, NY | HON |
296 | 13 | 13 | 14 | 0 | NICK KRAEGER | CONSTABLEVILLE, NY | HON |
365 | 14 | 15 | 15 | 0 | SARA PRATT | JOHNSON CITY, NY | HON |
75 | 20 | 20 | 16 | 0 | SPENCER TOMPKINS | SHERBURNE, NY | YAM |
OPEN NOVICE |
|||||||
BIKE # | MOTO 1 | MOTO 2 | PLACE | POINTS | NAME |
CITY, STATE | BIKE |
177 | 1 | 2 | 1 | AUSTIN MORSE | BALLSTON SPA, NY | KTM | |
263 | 4 | 3 | 2 | CHASE MARSTON | GEORGETOWN, NY | YAM | |
625 | 3 | 4 | 3 | MIKE CROFT | HARTWICK, NY | HON | |
111 | 5 | 5 | 4 | CAREY WYGANT | BAINBRIDGE, NY | HON | |
103 | 2 | 10 | 5 | BHRETT BERG | JOHNSON CITY, NY | SUZ | |
521 | 8 | 6 | 6 | JEREMY BURTON | JAMESVILLE, NY | KTM | |
326 | 6 | 9 | 7 | NATHAN THORP | GEORGETOWN, NY | YAM | |
338 | 11 | 7 | 8 | NICK ROSENSTEIN | ROME, NY | KAW | |
211 | 14 | 8 | 9 | ANTHONY WOODS | EAGLE BRIDGE, NY | KTM | |
109 | 9 | 14 | 10 | LON PALMER | CANASTOTA, NY | YAM | |
123 | 13 | 11 | 11 | LUKE WEAVER | DELANCEY, NY | KAW | |
929 | 12 | 12 | 12 | CURTIS LEONARD | OTEGO, NY | KAW | |
740 | 24 | 1 | 13 | STEVE JONES | BINGHAMTON, NY | YAM | |
427 | 10 | 18 | 14 | CHRIS CAMPBELL | ENDICOTT, NY | SUZ | |
124 | 16 | 13 | 15 | TONY MONK | BINGHAMTON, NY | HON | |
362 | 7 | 24 | 16 | TREVOR MARSTON | GEORGETOWN, NY | YAM | |
497 | 18 | 16 | 17 | JAMES CONE | OTEGO, NY | SUZ | |
527 | 17 | 17 | 18 | JOHN THIERFELDEN | VESTAL, NY | HON | |
665 | 20 | 15 | 19 | BOONE ROSE | BURLINGTON FLATS, NY | KTM | |
280 | 19 | 20 | 20 | DAN RALBOUSKY | LYONS FALLS, NY | HON | |
203 | 15 | 24 | 21 | THOMAS ADAMS | LOWVILLE, NY | HON | |
915 | 23 | 19 | 22 | ALLEN KNOWLTON | UNADILLA, NY | HON | |
286 | 21 | 21 | 23 | BJ RORICK | FULTONVILLE, NY | HON | |
793 | 22 | 22 | 24 | DAMION HODGES | BINGHAMTON, NY | HON | |
PEE-WEE JR 4-6 |
|||||||
BIKE # | MOTO 1 | MOTO 2 | PLACE | POINTS | NAME |
CITY, STATE | BIKE |
921 | 1 | 2 | 1 | 18 | BLAINE RIFANBURG | NORWICH, NY | COB |
8 | 2 | 3 | 2 | 16 | TREVOR KNIGHT | VERNON, NY | KTM |
114 | 3 | 4 | 3 | 12 | TYRICK WHEELER | EDMESTON, NY | KTM |
303 | 4 | 5 | 4 | 9 | AEDEN OCONNOR | RICHMONDVILLE, NY | KTM |
4 | 20 | 1 | 5 | 6 | JEREMY EDWARDS | WATERVILLE, NY | COB |
PEE-WEE SR 7-8 |
|||||||
BIKE # | MOTO 1 | MOTO 2 | PLACE | POINTS | NAME |
CITY, STATE | BIKE |
306 | 2 | 1 | 1 | 18 | BRADLEY WILLIAMS | EDMESTON, NY | COB |
309 | 1 | 4 | 2 | 16 | ZACHERY LAWRENCE | DELANSON, NY | KTM |
907 | 4 | 2 | 3 | 12 | LUKE OUGH | EDMESTON, NY | KTM |
711 | 3 | 3 | 4 | 9 | ZAVIER ROSATO | CORTLAND, NY | COB |
211 | 5 | 5 | 5 | 6 | LEVI RIFANBURG | NORWICH, NY | COBR |
911 | 6 | 6 | 6 | 5 | PARKER ROBINSON | EDMESTON, NY | KTM |
00 | 20 | 20 | 7 | 0 | MARK MOLESKY | SLOANSVILLE, NY | KTM |
PLUS 45 |
|||||||
BIKE # | MOTO 1 | MOTO 2 | PLACE | POINTS | NAME |
CITY, STATE | BIKE |
42 | 1 | 1 | 1 | 18 | MIKE MURRAY | HOLLAND PATENT, NY | KTM |
507 | 2 | 3 | 2 | 16 | JOE DIBELLA | GLENS FALLS, NY | HOND |
98 | 3 | 4 | 3 | 12 | BRIAN STICKLES | ROME, NY | KTM |
663 | 5 | 5 | 4 | 9 | RALPH MORSE | BALLSTON LAKE, NY | YAM |
511 | 20 | 2 | 5 | 6 | BRETT SHERMAN | NINEVEH, NY | HOND |
74 | 4 | 20 | 6 | 5 | DOUG POWERS | WEST CHAZY, NY | YAM |
PLUS-25 AM |
|||||||
BIKE # | MOTO 1 | MOTO 2 | PLACE | POINTS | NAME |
CITY, STATE | BIKE |
820 | 2 | 1 | 1 | 18 | SCOTT LINDHOLM | NEW BERLIN, NY | HON |
128 | 1 | 3 | 2 | 16 | MATT FRANCISCO | HOLLAND PATENT, NY | KTM |
210 | 5 | 2 | 3 | 12 | SHAWN POKORNY | COOPERSTOWN, NY | SUZ |
112 | 3 | 5 | 4 | 9 | JASON AESCHBACHER | NEW BERLIN, NY | HON |
466 | 6 | 4 | 5 | 6 | DAN FRANKLIN | NORWICH, NY | HON |
960 | 4 | 6 | 6 | 5 | TOBY ELDRED | GREENE, NY | YAM |
625 | 7 | 7 | 7 | 4 | SHANE LUM | BURLINGTON FLATS, NY | KAW |
580 | 20 | 20 | 8 | 0 | MIKE LORAN | WHITESBORO, NY | HON |
PLUS-25 EX |
|||||||
BIKE # | MOTO 1 | MOTO 2 | PLACE | POINTS | NAME |
CITY, STATE | BIKE |
406 | 1 | 1 | 1 | 18 | JUSTIN MURRAY | HOLLAND PATENT, NY | KTM |
25 | 2 | 2 | 2 | 16 | MIKE DOUGHERTY JR | UTICA, NY | HON |
420 | 4 | 3 | 3 | 12 | SCOTT PHELPS | PETERSBURG, NY | KTM |
40 | 3 | 4 | 4 | 9 | JIM JOY | SAUQUOIT, NY | KTM |
367 | 6 | 5 | 5 | 6 | KEVIN JENKS | WHITNEY POINT, NY | YAM |
175 | 7 | 8 | 6 | 5 | MIKE KNOCHENMUS | SMYRNA, NY | KAW |
653 | 5 | 20 | 7 | 4 | ROB STILWELL | AUBURN, NY | KAW |
378 | 20 | 6 | 8 | 3 | JOHN NELSEN | UNADILLA, NY | HON |
422 | 20 | 7 | 9 | 2 | MIKE KUBICK | UTICA, NY | HON |
PLUS-30 AM |
|||||||
BIKE # | MOTO 1 | MOTO 2 | PLACE | POINTS | NAME |
CITY, STATE | BIKE |
128 | 2 | 1 | 1 | 10 | MATT FRANCISCO | HOLLAND PATENT, NY | KTM |
210 | 1 | 3 | 2 | 7 | SHAWN POKORNY | COOPERSTOWN, NY | SUZ |
977 | 3 | 2 | 3 | 4 | CHRIS KNIGHT | VERNON, NY | YAM |
PLUS-30 EX |
|||||||
BIKE # | MOTO 1 | MOTO 2 | PLACE | POINTS | NAME |
CITY, STATE | BIKE |
420 | 1 | 1 | 1 | 18 | SCOTT PHELPS | PETERSBURG, NY | KTM |
768 | 2 | 2 | 2 | 16 | DENNIS BALDWIN | CLIFTON PARK, NY | HON |
26 | 3 | 3 | 3 | 12 | GENE M NIGHMAN | CORTLAND, NY | KAW |
367 | 4 | 4 | 4 | 9 | KEVIN JENKS | WHITNEY POINT, NY | YAM |
517 | 5 | 6 | 5 | 6 | BRYAN VAN HOUTEN | NORWICH, NY | YAM |
860 | 7 | 5 | 6 | 5 | TIM THOMPSON | BURLINGTON FLATS, NY | KAW |
422 | 6 | 8 | 7 | 4 | MIKE KUBICK | UTICA, NY | HON |
378 | 8 | 7 | 8 | 3 | JOHN NELSEN | UNADILLA, NY | HON |
653 | 20 | 20 | 9 | 0 | ROB STILWELL | AUBURN, NY | KAW |
511 | 20 | 20 | 10 | 0 | BRETT SHERMAN | NINEVEH, NY | HON |
PLUS-30 NOVICE |
|||||||
BIKE # | MOTO 1 | MOTO 2 | PLACE | POINTS | NAME |
CITY, STATE | BIKE |
103 | 2 | 1 | 1 | BHRETT BERG | JOHNSON CITY, NY | SUZ | |
190 | 1 | 2 | 2 | RICK SECOOLISH | CHENANGO FORKS, NY | SUZ | |
916 | 3 | 3 | 3 | BILL ROSE | DELANSON, NY | YAM | |
521 | 4 | 4 | 4 | JEREMY BURTON | JAMESVILLE, NY | KTM | |
908 | 5 | 5 | 5 | JASON OUGH | EDMESTON, NY | HON | |
578 | 7 | 6 | 6 | GARY LYONS | BURLINGTON FLATS, NY | HON | |
100 | 6 | 8 | 7 | JOSEPH WEYANT | CLINTON, NY | KTM | |
545 | 8 | 9 | 8 | STANLEY PAWLIKOWSKI | DELHI, NY | HON | |
894 | 20 | 7 | 9 | TIM HOWARD | ORISKANY FALLS, NY | SUZ | |
515 | 20 | 20 | 10 | 0 | PAUL NOVKO | WEST ONEONTA, NY | HON |
PLUS-40 AM |
|||||||
BIKE # | MOTO 1 | MOTO 2 | PLACE | POINTS | NAME |
CITY, STATE | BIKE |
322 | 2 | 2 | 1 | 18 | THOMAS MEALEY | MT UPTON, NY | YAM |
660 | 4 | 1 | 2 | 16 | CHRIS MEALEY | MT UPTON, NY | YAM |
540 | 3 | 4 | 3 | 12 | RICHARD BRISTOL | CENTRAL SQUARE, NY | HON |
407 | 5 | 3 | 4 | 9 | WADE BARNEY | LAURENS, NY | HON |
607 | 6 | 5 | 5 | 6 | RICK GRAHAM | BURLINGTON FLATS, NY | YAM |
74 | 8 | 6 | 6 | 5 | DOUG POWERS | WEST CHAZY, NY | YAM |
642 | 1 | 20 | 7 | 4 | JIM CROFT | HARTWICK, NY | SUZ |
277 | 7 | 20 | 8 | 3 | PHILIP MORRISSEY | MARYLAND, NY | YAM |
PLUS-40 EX |
|||||||
BIKE # | MOTO 1 | MOTO 2 | PLACE | POINTS | NAME |
CITY, STATE | BIKE |
768 | 2 | 1 | 1 | 18 | DENNIS BALDWIN | CLIFTON PARK, NY | HON |
23 | 1 | 2 | 2 | 16 | TODD CLEVELAND | SCHOHARIE, NY | SUZ |
42 | 3 | 3 | 3 | 12 | MIKE MURRAY | HOLLAND PATENT, NY | KTM |
227 | 4 | 4 | 4 | 9 | ERIC HAMEISTER | RICHFIELD SPRINGS, NY | HON |
26 | 6 | 5 | 5 | 6 | GENE M NIGHMAN | CORTLAND, NY | KAW |
649 | 5 | 8 | 6 | 5 | JEFF BURNETT | BAINBRIDGE, NY | SUZ |
6 | 7 | 7 | 7 | 3 | JEFF WILLIAMS | EDMESTON, NY | HON |
511 | 9 | 6 | 8 | 3 | BRETT SHERMAN | NINEVEH, NY | HON |
507 | 8 | 9 | 9 | 2 | JOE DIBELLA | GLENS FALLS, NY | HON |
92 | 20 | 20 | 10 | 0 | STAN NEPA | OTEGO, NY | HON |
QUAD AM |
|||||||
BIKE # | MOTO 1 | MOTO 2 | PLACE | POINTS | NAME |
CITY, STATE | BIKE |
420 | 1 | 1 | 1 | 25 | KRISTOPHER CHABOT | UNADILLA, NY | HON |
312 | 7 | 2 | 2 | 20 | JONATHAN COOK | WATERLOO, NY | HON |
106 | 10 | 3 | 3 | 18 | ERNIE MOOT | ONEIDA, NY | HON |
88 | 6 | 7 | 4 | 16 | JEREMIAH BIRDSALL | WEST EDMESTON, NY | HON |
440 | 12 | 4 | 5 | 14 | JASON HOLBERT | BURLINGTON FLATS, NY | HON |
20 | 9 | 9 | 6 | 12 | PAUL QUESNEL | WHITING, VT | KTM |
11 | 8 | 10 | 7 | 11 | TERRY LABRECK | FULTON, NY | YAM |
777 | 5 | 13 | 8 | 10 | JASON FOWLSTON | NORWICH, NY | YAM |
661 | 3 | 16 | 9 | 9 | MICHAEL FINCH | UNADILLA, NY | HON |
464 | 2 | 17 | 10 | 8 | DANIEL TURNER | BURLINGTON FLATS, NY | SUZ |
287 | 18 | 5 | 11 | 7 | RANDY DEMO | CROGHAN, NY | YAM |
484 | 17 | 6 | 12 | 6 | TJ BROWNELL | EDMESTON, NY | SUZ |
69 | 16 | 8 | 13 | 5 | NATHAN LASHWAY | NORWICH, NY | YAM |
24 | 4 | 20 | 14 | 4 | JASON ADAMS | EATON, NY | HON |
58 | 11 | 14 | 15 | 3 | DAVID STOQUERT JR | EAST SYRACUSE, NY | HON |
241 | 15 | 12 | 16 | 2 | ALAN LAW | SHERBURNE, NY | SUZ |
21 | 14 | 15 | 17 | 1 | KEVIN WATROBSKI | AMSTERDAM, NY | HON |
165 | 20 | 11 | 18 | 0 | STEPHEN MATIS | CANAJOHARIE, NY | YAM |
158 | 13 | 20 | 19 | 0 | WILLIAM RUSSELL | NORWICH, NY | HON |
502 | 19 | 20 | 20 | 0 | MICHAEL ELLIS | MAINVILLE, NY | TRX |
QUAD EX |
|||||||
BIKE # | MOTO 1 | MOTO 2 | PLACE | POINTS | NAME |
CITY, STATE | BIKE |
172 | 1 | 1 | 1 | 18 | PRESTON YOUNG | WESTMORELAND, NY | HON |
145 | 2 | 2 | 2 | 16 | MICHAEL TALBOT | EDMESTON, NY | HON |
430 | 3 | 4 | 3 | 12 | JAMES STOWEY | CANAJOHARIE, NY | HON |
608 | 4 | 5 | 4 | 9 | TIMOTHY FRANK | OXFORD, NY | HON |
45 | 7 | 3 | 5 | 6 | MIKE WOOD | FAIR HAVEN, VT | HON |
85 | 6 | 6 | 6 | 5 | RYAN HENRIKSEN | SANDY CREEK, NY | CAN |
321 | 5 | 7 | 7 | 4 | RYAN FRASIER | MOHAWK, NY | YAM |
666 | 20 | 20 | 9 | 0 | WILLIAM FINCH | SIDNEY CTR, NY | HON |
13 | 20 | 20 | 8 | 0 | BILLY HENDRICKS | UNADILLA, NY | HON |
QUAD MINI 50 |
|||||||
BIKE # | MOTO 1 | MOTO 2 | PLACE | POINTS | NAME |
CITY, STATE | BIKE |
822 | 1 | 1 | 1 | 18 | SETH REESE | HOLLANDPATENT, NY | APE |
58 | 2 | 2 | 2 | 16 | CARSON STOQUERT | DEWITT, NY | ART |
100 | 3 | 3 | 3 | 12 | IRVING CASLER IV | FULTON, NY | CAN |
44 | 4 | 4 | 4 | 9 | KALEB SOVACOL | SIDNEY CENTER, NY | POL |
861 | 5 | 5 | 5 | 6 | CICELIA THOMPSON | BURLINGTON FLATS, NY | HON |
213 | 6 | 6 | 6 | 5 | JONATHAN COOK II | WATERLOO, NY | KAW |
QUAD MINI 90 |
|||||||
BIKE # | MOTO 1 | MOTO 2 | PLACE | POINTS | NAME |
CITY, STATE | BIKE |
36 | 2 | 1 | 1 | 18 | MASON PIERCE | ONEONTA, NY | KES |
714 | 1 | 2 | 2 | 16 | TAYLOR CHAPMAN | OXFORD, NY | APEX |
666 | 3 | 3 | 3 | 12 | ETHAN FINCH | SIDNEY CENTER, NY | APEX |
12 | 6 | 4 | 4 | 9 | DYLAN MAZZACCARI | ONEONTA, NY | CAN |
172 | 5 | 6 | 5 | 6 | CAMERON CHABOT | UNADILLA, NY | KAW |
5 | 4 | 7 | 6 | 5 | BRIAN CARMAN | OTEGO, NY | DRR |
299 | 10 | 5 | 7 | 4 | DAMIEN INSINGA | SIDNEY CENTER, NY | HON |
24 | 7 | 8 | 8 | 3 | HUNTER JENNINGS | ONEONTA, NY | CAN |
661 | 8 | 9 | 9 | 2 | COLBY FINCH | UNADILLA, NY | SUZ |
