THUNDER RIDGE SPORTS RESULS

Sept. 6, 2009

125 2 STROKE

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
62 1 1 1 KENNETH CROUSE III FORT PLAIN, NY HON
101 2 2 2 TIMMY WIESTNER HANNIBAL, NY YAM
95 3 3 3 MARTIN MATT TABERG, NY YAM
148 4 4 4 SHAWN FARR GREENFIELD, NY
219 5 5 5 DEREK CORNISH BAINBRIDGE, NY HON
439 6 6 6 KEVIN AMO JR TABERG, NY YAM
535 7 7 7 STANLEY PAWLIKOWSKI DELHI, NY HON


250 AM

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
60 1 1 1 KYLE ENDRISS LEW BENCH, NY YAM
62 3 2 2 KENNETH CROUSE III FORT PLAIN, NY HON
135 4 4 3 DAN BLOOMFIELD RICHFIELD SPRINGS, NY YAM
136 6 3 4 JOEY HAPPLE ONEIDA, NY KAW
247 5 5 5 BRANDON KENYON SMITHVILLE FLATS, NY SUZ
38 2 12 6 JUSTIN HARDISH VERNON, NY KAW
712 9 6 7 JAMES PETERS ROXBURY, NY HUS
215 7 8 8 DREW CLEVELAND SCHOHARIE, NY KAW
273 11 7 9 SAM SPINELLA CASSVILLE, NY YAM
101 10 9 10 TIMMY WIESTNER HANNIBAL, NY YAM
137 12 10 11 MATTHEW ABBUHL ROME, NY YAM
723 15 11 12 JOSH RICCI WHITESBORO, NY HON
331 14 13 13 ANDREW TRIPPLE BRIDEWATER, NY KAW
178 13 14 14 KAMERON LAWRENCE NEW BERLIN, NY KAW
104 8 DNS 15 RYAN COE CANASTOTA, NY YAM


250 EX

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
365 2 1 1 JOHN VERGALITO ROME, NY HON
406 1 3 2 JUSTIN MURRAY HOLLAND PATENT, NY KTM
723 3 2 3 BRYAN RICCI WHITESBORO, NY HON
790 4 4 4 KURT HUMPHERYS JR NEW HARTFORD, NY YMA
188 5 5 5 B.J. SMITH MAYFIELD, NY KAW


250 NOV

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
66 1 1 1 MIKE VERGARI ONEONTA, NY SUZ
222 3 2 2 GREG CLEVELAND SCHOHARIE, NY YAM
285 4 3 3 KYLE KILBURN AMSTERDAM, NY SUZ
912 5 5 4 RJ GORDON SCHAHTICOKE, NY HON
211 7 6 5 CHARLES CRASPO JR PERKSVILLE, NY YAM
213 11 4 6 MICHAEL PARKS NEW BERLIN, NY KX
201 8 7 7 BRYANT JONES WATERVILLE, NY KAW
804 6 12 8 JARROD FORD JOHNSVILLE, NY KAW
273 9 10 9 ZACHARY FANCHER RICHMONDVILLE, NY KAW
326 12 8 10 NATHAN THORP GEORGETOWN, NY YAM
263 2 DNS 11 CHASE MARSTON GEORGETOWN, NY YAM
26 10 13 12 CHARLES LARSON MILFORD, NY YAM
112 13 11 13 GREG PHELAN WARNERVILLE, NY HON
309 18 9 14 JIM HALL BAINBRIDGE, NY HON
296 14 14 15 NICK KRAEGER CONSTABLEVILLE, NY HON
277 15 15 16 CHARLIE EASTMAN BALDWINSVILLE, NY KAW
535 16 16 17 STANLEY PAWLIKOWSKI DELHI, NY HON
575 17 17 18 MARTIN MEYERS NORWICH, NY SUZ
56 19 18 19 IGNAS IMPOLIS NORWICH, NY SUZ


65 7-11

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
742 2 1 1 ANTHONY GRENGA PENNELLVILLE, NY KTM
47 1 2 2 SPENCER MANG FORT PLAIN, NY KTM
1X 5 4 3 AUSTIN CROUSE FORT PLAIN, NY KTM
306 4 5 4 BRAD WILLIAMS EDMESTON, NY KAW
303 3 6 5 JOHN WEIR JR EDMESTON, NY KAW
00 8 3 6 MARK MOLESKY SLOANSVILLE, NY KTM
958 6 7 7 DOMINICK CARNIBUCCI AVERILL PARK, NY KAW
106 7 9 8 CODY LAUGHLIN NORWICH, NY KTM
914 9 8 9 JUSTIN AKIN SCHAGHTICOKE, NY KAW


85 12-15

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
159 1 1 1 KRAIG RIESE GROTON, NY KAW
80 2 2 2 JOSHUA NESSEL- ROME, NY HON
120 3 3 3 CODY COOPER BALDWINSVILLE, NY YAM
325 4 4 4 BLAKE MATUSZCZAK PORT LEYDEN, NY KTM
111 5 6 5 BRADY ZELEZNY FORT PLAIN, NY KAW
56 8 5 6 DYLAN HARRINGTON NEW BERLIN, NY HON
307 6 8 7 JACK WILCOX SHERBURNE, NY YAM
75 9 7 8 SPENCER TOMPKINS SHERBURNE, NY YAM
109 7 DNF 9 RILEY SYNENKI LITTLE FALLS, NY SUZ
1 10 DNS 10 JUSTIN PATYI STONY POINT, NY YAM


BEGINNER 4-8

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
364 1 1 1 DOMINIC GRENGA PENNELLVILLE, NY COB
197 2 2 2 MICHAEL FLANAGIN PORT HENRY, NY COB
142 3 3 3 NASHTON ALTIER ROME, NY COB
80 4 4 4 GARRETT LUM BURLINGTON FLATS, NY YAM
218 6 5 5 KYLER BUTTS New Berlin, NY YAM
41 5 7 6 CARTER VAN HOUTEN NORWICH, NY YAM
806 7 6 7 MARCUS PROSKINE NORWICH, NY YAM
33 8 8 8 SKYLAR CLEMENT MT UPTON, NY YAM


COLLEGEBOY

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
60 1 1 1 KYLE ENDRISS LEW BENCH, NY YAM
188 2 2 2 B.J. SMITH MAYFIELD, NY KAW
234 4 3 3 MIKE HART GLOVERSVILLE, NY SUZ
137 3 4 4 MATTHEW ABBUHL ROME, NY YAM


JR MINI 9-11

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
311 1 1 1 JOHN BOWER KIRKVILLE, NY HON
122 2 2 2 ZACKERY KOLLAR FORT PLAIN, NY YAM
622 3 3 3 LUKE KOCHON COBLESKILL, NY KAW
10 4 4 4 REECE EDDY MARCELLUS, NY SUZ
4Y 7 5 5 BOBBY GAGE ESPERANCE, NY KTM
47 6 6 6 SPENCER MANG FORT PLAIN, NY KTM
5Y 5 7 7 TYLER BIGFORD SHERBURNE, NY HON
106 9 8 8 CODY LAUGHLIN NORWICH, NY ktm
958 8 9 9 DOMINICK CARNIBUCCI AVERILL PARK, NY KAW
334 10 10 10 MIKE KENYON SMITHVILLE FLATS, NY HON
498 11 11 11 RYAN FOX OSWEGO, NY YAM
175 13 12 12 THOMAS FOSTER GEORGETOWN, NY HON
199 12 13 13 DANIEL MACINTOSH NORWICH, NY HON


OPEN AM

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
136 5 1 1 JOEY HAPPLE ONEIDA, NY KAW
38 2 4 2 JUSTIN HARDISH VERNON, NY KAW
135 3 5 3 DAN BLOOMFIELD RICHFIELD SPRINGS, NY YAM
273 8 2 4 SAM SPINELLA CASSVILLE, NY YAM
470 7 3 5 ETHAN MURRAY FINE, NY YAM
247 1 11 6 BRANDON KENYON SMITHVILLE FLATS, NY YAM
447 9 6 7 JOSH RICCI WHITESBORO, NY KTM
104 6 9 8 RYAN COE CANASTOTA, NY YAM
420 4 13 9 ANDY DARRAH GANSEVOORT, NY HON
309 12 7 10 MATT MITCHELL WHITESBORO, NY KTM
152 10 10 11 PATRICK CRANDELL KIRKVILLE, NY HON
331 11 12 12 ANDREW TRIPPLE BRIDEWATER, NY KAW
820 DNS 8 13 SCOTT LINDHOLM NEW BERLIN, NY HON


OPEN EX

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
406 1 1 1 JUSTIN MURRAY HOLLAND PATENT, NY KTM
723 2 2 2 BRYAN RICCI WHITESBORO, NY HON
365 3 3 3 JOHN VERGALITO ROME, NY HON
790 4 4 4 KURT HUMPHERYS JR NEW HARTFORD, NY YAM
234 5 5 5 MIKE HART GLOVERSVILLE, NY SUZ


OPEN MINI

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
159 1 1 1 KRAIG RIESE GROTON, NY KAW
120 5 2 2 CODY COOPER BALDWINSVILLE, NY KAW
311 2 5 3 JOHN BOWER KIRKVILLE, NY HON
75 6 3 4 SPENCER TOMPKINS SHERBURNE, NY YAM
823 3 6 5 JEREMY GWIOZDOWSKI MONTICELLO, NY KAW
80 4 9 6 JOSHUA NESSEL- ROME, NY HON
122 10 4 7 ZACKERY KOLLAR FORT PLAIN, NY YAM
10 7 8 8 REECE EDDY MARCELLUS, NY SUZ
109 13 7 9 RILEY SYNENKI LITTLE FALLS, NY SUZ
622 9 11 10 LUKE KOCHON COBLESKILL, NY KAW
669 12 10 11 MORGAN MORSE LOWVILLE, NY HON
307 8 15 12 JACK WILCOX SHERBURNE, NY YAM
296 11 14 13 NICK KRAEGER CONSTABLEVILLE, NY HON
325 15 12 14 BLAKE MATUSZCZAK PORT LEYDEN, NY HON
174 14 13 15 BOBBY GAGE ESPERANCE, NY HON
199 16 16 16 DANIEL MACINTOSH NORWICH, NY HON
498 17 17 17 RYAN FOX OSWEGO, NY YAM


OPEN NOVICE

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
211 1 2 1 CHARLES CRASPO JR PERKSVILLE, NY yam
285 2 3 2 KYLE KILBURN AMSTERDAM, NY SUZ
111 4 5 3 CASEY WYGANT BAINBRIDGE, NY YAM
213 5 6 4 MICHAEL PARKS NEW BERLIN, NY KX
263 3 8 5 CHASE MARSTON GEORGETOWN, NY YAM
66 11 1 6 MIKE VERGARI ONEONTA, NY SUZ
338 8 4 7 NICK ROSENSTEIN ROME, NY KAW
326 6 7 8 NATHAN THORP GEORGETOWN, NY YAM
999 7 10 9 ANISHA FRENCH MOUNT UPTON, NY HON
804 9 9 10 JARROD FORD JOHNSVILLE, NY KAW
277 10 DNF 11 CHARLIE EASTMAN BALDWINSVILLE, NY KAW
304 DNF DNS 12 BRANDON SISSON ROTTERDAM, NY YAM


PEE-WEE JR 4-6

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
4 1 1 1 JEREMY EDWARDS WATERVILLE, NY COB
581 2 2 2 RICO LUCIO CICERO, NY KTM
921 3 3 3 BLAINE RIFANBURG NORWICH, NY COB
114 4 4 4 TYRICK WHEELER EDMESTON, NY KTM
218 5 5 5 KYLER BUTTS New Berlin, NY KTM


PEE-WEE SR 7-8

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
742 1 1 1 ANTHONY GRENGA PENNELLVILLE, NY COB
306 2 3 2 BRAD WILLIAMS EDMESTON, NY COB
211 3 4 3 LEVI RIFANBURG NORWICH, NY COB
00 DNF 2 4 MARK MOLESKY SLOANSVILLE, NY KTM


PLUS 45

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
507 1 1 1 JOE DIBELLA GLENS FALLS, NY HON
630 DNS DNS 2 RONALD BEADLING WATERTOWN, NY KAW


PLUS-25 AM

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
420 1 1 1 ANDY DARRAH GANSEVOORT, NY HON
369 2 2 2 MATT MITCHELL WHITESBORO, NY KTM
287 4 3 3 CORY BOGETT MALONE, NY HON
820 5 4 4 SCOTT LINDHOLM NEW BERLIN, NY HON
669 3 7 5 DAVID KENT ORWELL, VT HON
245 6 5 6 CHRIS SNOW ENDWELL, NY HON
625 7 6 7 SHANE LUM BURLINGTON FLATS, NY KAW


PLUS-25 EX

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
406 1 1 1 JUSTIN MURRAY HOLLAND PATENT, NY KTM
18 2 2 2 SCOTT PHELPS PETERSBURG, NY KTM
715 3 3 3 JASON MORRISON JOHNSTOWN, NY KX


PLUS-30 AM

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
287 2 1 1 CORY BOGETT MALONE, NY HON
669 1 2 2 DAVID KENT ORWELL, VT HON
68 3 3 3 MICHAEL GEORGE WEST SAND LAKE, NY KAW
766 5 4 4 JEREMY OWEN ARKVILLE, NY HON
245 4 5 5 CHRIS SNOW ENDWELL, NY HON
29 DNF DNS 6 ROGER SEAMON RICHFIELD SPRINGS, NY SUZ


PLUS-30 EX

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
18 1 1 1 SCOTT PHELPS PETERSBURG, NY KTM
768 3 2 2 DENNIS BALDWIN CLIFTON PARK, NY YAM
26 2 4 3 GENE M NIGHMAN CORTLAND, NY KAW
23 5 3 4 TODD CLEVELAND SCHOHARIE, NY KAW
860 4 5 5 TIM THOMPSON BURLINGTON FLATS, NY KAW


PLUS-30 NOVICE

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
859 1 1 1 DOMINIC CRANIBUCCI AVERILL PARK, NY KTM
908 2 3 2 JASON OUGH EDMESTON, NY HON
722 5 2 3 GARY HAMEISTER LITTLE FALLS, NY KAW
148 4 5 4 ROGER FARR GREENFIELD, NY HON
979 3 6 5 ALEX SHORT WEST BURLINGTON, NY HON
824 7 4 6 PAUL FORD JOHNSVILLE, NY HON
578 6 7 7 GARY LYONS BURLINGTON FLATS, NY HON
332 8 8 8 JOHN LEWIS TABERG, NY YAM
545 10 9 9 STANLEY PAWLIKOWSKI DELHI, NY HON
402 9 11 10 CHARLES CRASPO PARKSVILLE, NY YAM
195 11 10 11 JOE FULLER QUEENSBURY, NY SUZ
780 12 12 12 BERNADETTE GRIFFIN GREENE, NY SUZ
515 13 13 13 PAUL NOVKO WEST ONEONTA, NY HON


PLUS-40 AM

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
68 1 1 1 MICHAEL GEORGE WEST SAND LAKE, NY KAW
322 2 3 2 THOMAS MEALEY MT UPTON, NY YAM
167 4 2 3 DARRIN AVERY JOHNSON CITY, NY YAM
666 3 5 4 W. RUSTY BRAUNSDORF HARTFORD, NY HON
329 7 4 5 KEVIN AMO SR TABERG, NY KTM
642 5 6 6 JIM CROFT HARTWICK, NY SUZ
824 6 8 7 PAUL FORD JOHNSVILLE, NY HON
196 8 7 8 JAMES FULLER TICONDEROGA, NY SUZ
859 9 9 9 DOMINIC CRANIBUCCI AVERILL PARK, NY KTM
616 10 10 10 DANIEL NEWTON DERUYTER, NY HON


PLUS-40 EX

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
23 1 2 1 TODD CLEVELAND SCHOHARIE, NY KAW
768 3 1 2 DENNIS BALDWIN CLIFTON PARK, NY YAM
26 2 4 3 GENE M NIGHMAN CORTLAND, NY KAW
7 4 3 4 ERIC HAMEISTER RICHFIELD SPRINGS, NY HON
6 5 5 5 JEFF WILLIAMS EDMESTON, NY HON
507 6 6 6 JOE DIBELLA GLENS FALLS, NY HON


QUAD AM

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
464 1 1 1 DANIEL TURNER BURLINGTON FLATS, NY SUZ
420 5 2 2 KRISTOPHER CHABOT UNADILLA, NY HON
95 3 4 3 THEODORE VAN BRINK COOPERSTOWN, NY SUZ
891 2 7 4 JOHN ROBINSON DEANSBORO, NY HON
287 7 3 5 RANDY DEMO CROGHAN, NY YAM
484 6 5 6 TJ BROWNELL EDMESTON, NY SUZ
403 4 9 7 ERIC WHITE FULTON, NY YAM
527 8 6 8 BRAD HARRINGTON GREENE, NY HON
191 9 8 9 STEPHEN JASEK WATERVILLE, NY HON
440 10 10 10 JASON HOLBERT BURLINGTON FLATS, NY HON
88 13 11 11 JEREMIAH BIRDSALL WEST EDMESTON, NY HON
20 12 12 12 PAUL QUESNEL WHITING, VT KTM
66 11 13 13 JOHN PLATT WAYNE, WV HON
502 DNS DNS 14 MICHAEL ELLIS MAINVILLE, NY HON


QUAD EX

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
172 1 1 1 PRESTON YOUNG WESTMORELAND, NY HON
117 2 2 2 MICHAEL BLUY NORWICH, NY SUZ
608 3 4 3 TIMOTHY FRANK OXFORD, NY HON
45 5 3 4 MIKE WOOD FAIR HAVEN, VT HON
145 4 5 5 MICHAEL TALBOT EDMESTON, NY HON
13 6 DNS 6 BILLY HENDRICKS UNADILLA, NY HON


QUAD MINI 50

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
223 1 1 1 MASEN BUSH LOWVILLE, NY APEX
861 3 2 2 CICELIA THOMPSON BURLINGTON FLATS, NY DRR
114 2 4 3 TREY VAN VALKENBURG COLD BROOK, NY SUZ
49 DNF 3 4 KALEB SOVOCO SIDNEY CENTER, NY POL


QUAD MINI 90

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
446 1 1 1 JORDAN ROBINSON NORWICH, NY YAM
97 2 2 2 CODY LYNDAKER CROGHAN, NY APEX
12 5 5 3 DYLAN MAZZACCARI ONEONTA, NY APEX
236 4 7 4 MICHAEL GRAVELIN OTEGO, NY DRR
642 9 3 5 CAMERON FOSTER CHAUMONT, NY DRR
661 3 11 6 COLBY FINCH UNADILLA, NY APEX
24 8 8 7 HUNTER JENNINGS ONEONTA, NY APEX
5 7 9 8 BRIAN CARMAN OTEGO, NY DRR
172 6 12 9 CAMERON CHABOT UNADILLA, NY ORR
52 10 10 10 HUNTER WALDRON CROGHAN, NY APEX
666 DNS 4 11 ETHAN FINCH SIDNEY CENTER, NY APEX
85 11 13 12 CURTIS WALROD GEORGETOWN, NY POL
299 DNF 6 13 DAMIEN INSINGA SIDNEY CENTER, NY APEX
517 DNF 14 14 GAVYN FLANSBURY COLDBROOK, NY SUZ
36 DNF DNS 15 MASON PIERCE WEST ONEONTA, NY KASE


QUAD NOVICE

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
999 2 2 1 DAKOTA FINCH SIDNEY CENTER, NY HOND
76 1 4 2 CRAIG SYNENKI LITTLE FALLS, NY HON
180 3 6 3 JACOB TRIPPLE WEST WINFIELD, NY HON
125 6 5 4 TOBY UMBLA SIDNEY, NY HON
217 9 3 5 CHAD PETZOLDT CASTORLAND, NY YAM
115 5 7 6 JOSHUA CARNRIGHT COLDBROOK, NY YAM
28 4 8 7 ZACHARY PARTRIDGE RICHFIELD SPRINGS, NY HON
172 12 1 8 CHRIS DAVIS PARISH, NY HON
614 7 10 9 EVAN VANVALKENBURG COLDBROOK, NY YAM
93 10 9 10 CODY LYNDAKER CROGHAN, NY YAM
33 8 11 11 TIM HARRINGTON GREENE, NY HON
73 11 12 12 JOHN LEWIS TABERG, NY YAM
18 13 13 13 JOE WINTER POMONA, NY HON


SCHOOLBOY

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
215 2 1 1 DREW CLEVELAND SCHOHARIE, NY KAW
712 1 2 2 JAMES PETERS ROXBURY, NY HUS
470 3 3 3 ETHAN MURRAY FINE, NY YAM
222 5 4 4 GREG CLEVELAND SCHOHARIE, NY YAM
95 4 6 5 MARTIN MATT TABERG, NY YAM
148 6 5 6 SHAWN FARR GREENFIELD, NY HON
219 7 7 7 DEREK CORNISH BAINBRIDGE, NY HON
273 8 8 8 ZACHARY FANCHER RICHMONDVILLE, NY KAW
386 DNF DNS 9 STEVEN KWET COLD BROOK, NY SUZ


WOMEN 85-250

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
999 2 1 1 ANISHA FRENCH MOUNT UPTON, NY HON
691 1 2 2 VICTORIA DETTMER FORT PLAIN, NY KAW
341 3 3 3 AMBER NEWTON DERUYTER, NY YAM
780 5 4 4 BERNADETTE GRIFFIN GREENE, NY HON
126 4 5 5 JESSICA WIESTNER HANNIBAL, NY YAM
141 6 6 6 ANDREA NEWTON DERUYTER, NY KAW