Frozen Ocean Race Results | CNY/WNY Racing Event | April 3, 2010 | |||||
---|---|---|---|---|---|---|---|
250 Amateur | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 541 | HON | Andrew R. Bristol | Central Square, NY | 1 | 1 | 25 |
2 | 92 | HON | Kyle Jackson | Canandaigua, NY | 2 | 2 | 20 |
3 | 20 | SUZ | Brandon J. Kenyon | Smithville, NY | 5 | 3 | 18 |
4 | 101 | YAM | Timmy W. Wiestner | Hannibal, NY | 10 | 4 | 16 |
5 | 26 | YAM | Ryan M. Eddy | Marcellus, NY | 9 | 5 | 14 |
6 | 728 | KAW | Kevin Uebrick | Middle Grove, NY | 8 | 7 | 12 |
7 | 47 | KAW | Nicholas Grosso | Syracuse, NY | 3 | 12 | 11 |
8 | 14 | KAW | Daniel W. Beck | Auburn, NY | 6 | 10 | 10 |
9 | 135 | YAM | Dan Bloomfield | Richfield Springs, NY | 11 | 6 | 9 |
10 | 27x | YAM | Allen Robinson | Pennellville, NY | 13 | 8 | 8 |
11 | 259 | KAW | Matthew R. Payne | Glenfield, NY | 12 | 9 | 7 |
12 | 52 | HON | Peter Schachtler | Waterville, NY | 4 | DNF | 6 |
13 | 924 | KAW | Paul C. Ruiter | Hannibal, NY | 15 | 11 | 5 |
14 | 124 | KAW | Josh Desantis | Phoenix, NY | 7 | DNF | 4 |
15 | 146 | KTM | Caleb Tuttle | Corning, NY | 14 | DNF | 3 |
DNF | 559 | YAM | Patrick Walseman | Croghan, NY | DNF | DNF | |
DNF | 803 | KAW | Macenzie Heim | Moira, NY | DNF | DNF | |
250 Novice | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 917 | HON | Kyle J. Field | Skaneateles, NY | 1 | 1 | 30 |
2 | 25 | SUZ | John Thierfelder | Vestal, NY | 2 | 2 | 25 |
3 | 275 | HON | Corey J. Hinman | Weedsport, NY | 3 | 3 | 21 |
4 | 199 | KAW | Jeven Jayne | Weedsport, NY | 5 | 4 | 18 |
5 | 428 | KAW | Joe H. Mcilwain | Clyde, NY | 6 | 9 | 16 |
6 | 729 | KAW | Tyler T. Smith | Hannibal, NY | 11 | 7 | 15 |
7 | 177 | KAW | Aaron C. Livermore | Palmyra, NY | 8 | 10 | 14 |
8 | 289 | SUZ | Kevin M. Desimone | Elbridge, NY | 4 | 16 | 13 |
9 | 828 | HON | Max Honlan | Ontario, NY | 17 | 8 | 12 |
10 | 36 | KAW | Brandon J. Wyllie | Brooktondale, NY | 9 | 17 | 11 |
11 | 307 | SUZ | Jack Wilcox | Sherburne, NY | 21 | 6 | 10 |
12 | 514 | HON | Jay S. Vinson | Fabius, NY | 15 | 12 | 9 |
13 | 641 | YAM | John A. Welch | Owego, NY | 12 | 15 | 8 |
14 | 112 | YAM | Nick Rosenstein | Rome, NY | 14 | 14 | 7 |
15 | 421 | HON | Sonia Williams | Windsor, NY | 24 | 5 | 6 |
16 | 532 | KAW | Michael Gonsenhauser | Palmyra, NY | 19 | 11 | 5 |
17 | 17 | YAM | Mitchell Wendling | Grand Island, NY | 13 | 21 | 4 |
18 | 714 | YAM | Ricky J. Lapaglia | Palmyra, NY | 22 | 13 | 3 |
19 | 250 | HON | Mitchell D. Ellinwood | Port Byron, NY | 25 | 19 | 2 |
20 | 321 | HON | Colin Tuttle | Corning, NY | 16 | 32 | 1 |
21 | 553 | KTM | Devin Erdle | Medina, NY | 7 | DNF | |
22 | 320 | HON | Ian K. Tuttle | Corning, NY | 29 | 20 | |
23 | 503 | SUZ | Jason Ghyzel | Ontario, NY | 23 | 27 | |
24 | 407 | KTM | Brian Sanford | Marathon, NY | 26 | 25 | |
25 | 87 | HON | Jacob Schachtler | Deansboro, NY | 10 | DNF | |
26 | 37 | KAW | Jeremy F. Isabell | Pennellville, NY | 18 | 34 | |
27 | 274 | KAW | Corey Sadlik | Macedon, NY | 31 | 23 | |
28 | 109 | YAM | Lon Palmer | Canastota, NY | 32 | 26 | |
29 | 8 | KAW | Evan Robert Owen | Oneida, NY | 30 | 28 | |
30 | 131 | KAW | Jeff E. Isabell | Pennellville, NY | DNF | 18 | |
31 | 74 | KTM | Dustin Trimble | Fulton, NY | 37 | 22 | |
32 | 277 | KAW | Charlie F. Eastman | Baldwinsville, NY | 28 | 33 | |
33 | 40 | KTM | Josh Trimble | Fulton, NY | 20 | DNF | |
34 | 265 | KAW | Mathew Mayes | Macedon, NY | 33 | 31 | |
35 | 71 | HON | Timmy Moon Jr | Palmyra, NY | DNF | 24 | |
36 | 372 | HON | Ken Myers | Victor, NY | 36 | 29 | |
37 | 535 | HON | Stanley Pawlikowski, Jr | Delhi, NY | 38 | 30 | |
38 | 253 | KAW | Todd Bice | New Berlin, NY | 27 | DNF | |
39 | 137 | SUZ | Nick Luu | Candor, NY | 34 | DNF | |
40 | 24 | KAW | Brandon M. Taylor | 35 | DNF | ||
DNF | 803 | KAW | Nick Wood | North Bangor, NY | DNF | DNF | |
85cc Mini 12-15 | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 99 | HON | Zachary Putman | Hastings, NY | 1 | 1 | 18 |
2 | 310 | HON | John Bower | Kirkville, NY | 2 | 3 | 16 |
3 | 622 | KAW | Luke Kochon | Cobleskill, NY | 4 | 2 | 12 |
4 | 46 | SUZ | Reece Eddy | Marcellus, NY | 3 | 4 | 9 |
5 | 111 | KAW | Brody Zelezny | Fort Plain, NY | 5 | 5 | 6 |
6 | 797 | KAW | Ricky Leverenz | Mattydale, NY | 6 | 6 | 5 |
7 | 175 | HON | Thomas Foster | Georgetown, NY | 8 | 7 | 4 |
8 | 11 | YZ | Dante J. Ellithorpe | Gloversville, NY | 9 | 8 | 3 |
9 | 714 | HON | Ryan Wilson | Central Bridge, NY | 7 | DNF | 2 |
Sr. Mini* | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 755 | KAW | Joshua T. Lee | Moravia, NY | 1 | 1 | 18 |
2 | 777 | YAM | Kevin Dunne | Honeoye Falls, NY | 2 | 2 | 16 |
3 | 4 | SUZ | Luke Bodden | Orchard Park, NY | 4 | 3 | 12 |
4 | 12 | YAM | Nehemiah Stone | N Tonowanda, NY | 6 | 4 | 9 |
5 | 32 | SUZ | Tyler J. Richley | Corfu, NY | 5 | 5 | 6 |
6 | 248 | KAW | Emily Polizzi | Rushville, NY | 7 | 6 | 5 |
7 | 5 | HON | Mitchell Crane | Honeoye Falls, NY | 3 | DNF | 4 |
DNF | 98 | YAM | Angelo R. Komuda | Warners, NY | DNF | DNF | |
Plus 40 A Expert | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 513 | HON | Darryl Smith | Whitney Point, NY | 2 | 1 | 18 |
2 | 911 | HON | Dan J. Field | Skaneateles, NY | 1 | 3 | 16 |
3 | 26 | KAW | Gene Nighman | Cortland, NY | 4 | 2 | 12 |
4 | 42 | KTM | Mike Murray | Holland Patent, NY | 3 | 4 | 9 |
5 | 6 | HON | Jeff Williams | Edmeston, NY | 5 | 5 | 6 |
6 | 98 | HON | Brian Stickles | Rome, NY | 6 | 7 | 5 |
7 | 511 | HON | Brett Sherman | Nineveh, NY | 8 | 6 | 4 |
8 | 17 | KAW | Chris Livermore | Palmyra, NY | 7 | 8 | 3 |
Plus 40 A/B* | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 509 | YAM | James A. Roe | Penfield, NY | 2 | 1 | 10 |
2 | 460 | SUZ | Fran J. Corso | Macedon, NY | 1 | 2 | 7 |
3 | 761 | KTM | Monroe Osborne | Fulton, NY | 3 | 3 | 4 |
Plus 40C* | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 101 | HON | Rob Schultz | Snyder, NY | DNF | 1 | 10 |
Plus 40 Am | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 740 | KAW | Brian Harrison | Manlius, NY | 1 | 1 | 18 |
2 | 196 | SUZ | James C. Fuller | Ticonderoga, NY | 3 | 2 | 16 |
3 | 777 | HON | Jeff D. Kunzwiler | Fulton, NY | 2 | 3 | 12 |
4 | 181 | HON | Brian Sanson | Chittenango, NY | 4 | 4 | 9 |
5 | 22 | SUZ | Dane Blood | Ticonderoga, NY | 5 | 5 | 6 |
6 | 100 | HSK | Steven Buehler | Colo Brook, NY | 6 | DNF | 5 |
250 Expert | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 597 | HON | Mitch Dougherty | Whitesboro, NY | 2 | 1 | 18 |
2 | 6 | KAW | Joshua P. Emmi | Cicero, NY | 5 | 3 | 16 |
3 | 740 | KAW | Colton Harrison | Manlius, NY | 6 | 4 | 12 |
4 | 891 | KAW | Matt Babbitt | Cayuga, NY | 4 | 6 | 9 |
5 | 406 | KTM | Justin Murray | Holland Patent, NY | 9 | 2 | 6 |
6 | 926 | KAW | Daniel P. Ohara | Auburn, NY | 8 | 5 | 5 |
7 | 428 | KAW | Jesse Deryke | Cicero, NY | 7 | 7 | 4 |
8 | 790 | YAM | Kurt Humphrey | New Hartford, NY | 10 | 8 | 3 |
9 | 716 | KTM | Mike Ayen | Antwerp, NY | 12 | 9 | 2 |
10 | 68 | KAW | Bob Kiniry | Holland Patent, NY | 1 | DNF | 1 |
11 | 4 | KAW | Rj Beck | Auburn, NY | 3 | DNF | |
12 | 16 | KAW | Andy Carlson | Newark, NY | 11 | DNF | |
Jr Mini 9-11 | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 107 | KAW | Dawson Driscoll | Whitney Point, NY | 1 | 1 | 18 |
2 | 444 | HON | Tyler J. Bigford | Sherburne, NY | 2 | 3 | 16 |
3 | 3 | KTM | Nathan Redmond | Baldwinsville, NY | 5 | 2 | 12 |
4 | 24 | COB | Bryce A. Moore | Horseheads, NY | 3 | 4 | 9 |
5 | 334 | HON | Mike J. Kenyon | Smithville, NY | 4 | 5 | 6 |
DNF | 489 | YAM | Ryan Fox | Oswego, NY | DNF | DNF | |
DNF | 23 | SUZ | Michael Clements | Liverpool, NY | DNF | DNF | |
60-65cc 10-11* | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 116 | KTM | Eddie W. Johannes | Fairport, NY | 1 | 1 | 18 |
2 | 308 | KAW | Joseph Dawes | N Tonawanda, NY | 2 | 3 | 16 |
3 | 929 | KTM | Griffin J. Randall | Victor, NY | 5 | 2 | 12 |
4 | 16 | KTM | Drew M. Schafer | Marion, NY | 4 | 4 | 9 |
5 | 102 | KAW | Zachary T. Notebaert | Clifton Springs, NY | 3 | 5 | 6 |
60-65cc 7-9* | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 127 | KTM | Cole Clark | Elmira, NY | 1 | 1 | 18 |
2 | 438 | KTM | Tom Lees, Jr | Weedsport, NY | 2 | 3 | 16 |
3 | 46 | KAW | Braden A. Castellaneta | Watkins Glen, NY | 3 | 4 | 12 |
4 | 703 | KTM | Sydney A. Allan | Lockport, NY | 4 | 5 | 9 |
5 | 770 | KTM | Riley Morse | Wellsville, NY | 5 | 6 | 6 |
6 | 742 | KTM | Anthony Grenga | Pennellville, NY | DNF | 2 | 5 |
Plus 25 A Expert | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 406 | KTM | Justin Murray | Holland Patent, NY | 2 | 1 | 18 |
2 | 233 | SUZ | Jeremy Tiffany | Stanley, NY | 1 | 3 | 16 |
3 | 5x | KAW | Sonny Nighman (590) | Cortland, NY | 3 | 2 | 12 |
4 | 716 | KTM | Mike Ayen | Antwerp, NY | 4 | 4 | 9 |
5 | 713 | HON | Joe Celso | Walworth, NY | 5 | 6 | 6 |
6 | 721 | YAM | Adrian W. Mawhir | Weedsport, NY | 7 | 5 | 5 |
7 | 378 | HON | John Nelsen | Unadilla, NY | 6 | 7 | 4 |
8 | 82 | HON | Andrew C. Darrah | South Glens Falls, NY | 8 | 8 | 3 |
Plus 25 B Amateur | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 128 | KTM | Matt Francisco | Holland Patent, NY | 2 | 1 | 18 |
2 | 763 | YAM | Keith Dart | Skaneateles, NY | 1 | 2 | 16 |
3 | 977 | YAM | Chris Knight | Vernon, NY | 3 | 3 | 12 |
4 | 294 | SUZ | William Staelens | Waterville, NY | 4 | 4 | 9 |
5 | 5 | HON | Kyle N. Haun | Pompey, NY | 5 | 5 | 6 |
6 | 280 | HON | Dan E. Ralbovsky | Lyons Falls, NY | 6 | 6 | 5 |
DNF | 842 | HON | Keith Rooker, Jr. | Seneca Falls, NY | DNF | DNF | |
Collegeboy | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 103 | KAW | Jack A. Carpenter | Trumansburg, NY | 1 | 1 | 25 |
2 | 243 | KAW | Matt Eastman | Groton, NY | 2 | 2 | 20 |
3 | 888 | YAM | Zach Raus | Syracuse, NY | 3 | 3 | 18 |
4 | 428 | KAW | Jesse Deryke | Cicero, NY | 4 | 4 | 16 |
5 | 215 | SUZ | Matt Hunt | Stanley, NY | 5 | 6 | 14 |
6 | 226 | KAW | Greg Hitchko | Clifton Park, NY | 7 | 5 | 12 |
7 | 26 | YAM | Ryan M. Eddy | Marcellus, NY | 8 | 7 | 11 |
8 | 380 | HON | Christian Singleton | Penn Yan, NY | 6 | 10 | 10 |
9 | 405 | HON | Rylan Foster | Picton, ON | 9 | 8 | 9 |
10 | 146 | KTM | Caleb Tuttle | Corning, NY | 11 | 9 | 8 |
11 | 771 | HON | Geoff L. Federspiel | Grand Island, NY | 10 | 12 | 7 |
12 | 111 | YAM | Casey Wygant | Bainbridge, NY | 17 | 11 | 6 |
13 | 124 | KAW | Josh Desantis | Phoenix, NY | 12 | DNF | 5 |
14 | 131 | KAW | Jeff E. Isabell | Pennellville, NY | 13 | DNF | 4 |
15 | 714 | KAW | Josh L. Indich | Pennellville, NY | 14 | DNF | 3 |
16 | 44 | KAW | Joe M. Isabell | Pennellville, NY | 15 | DNF | 2 |
17 | 507 | KAW | Adam B. Hitchko | Clifton Park, NY | 16 | DNF | 1 |
65cc 7-11* | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 127 | KTM | Cole Clark | Elmira, NY | 1 | 2 | 18 |
2 | 116 | KTM | Eddie W. Johannes | Fairport, NY | 3 | 1 | 16 |
3 | 24 | COB | Bryce A. Moore | Horseheads, NY | 2 | 3 | 12 |
4 | 438 | KTM | Tom Lees, Jr | Weedsport, NY | 4 | 4 | 9 |
5 | 16 | KTM | Drew M. Schafer | Marion, NY | 5 | 5 | 6 |
6 | 308 | KAW | Joseph Dawes | N Tonawanda, NY | 7 | 6 | 5 |
7 | 929 | KTM | Griffin J. Randall | Victor, NY | 6 | 8 | 4 |
8 | 770 | KTM | Riley Morse | Wellsville, NY | 8 | 7 | 3 |
65cc Mini 7-11 | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 107 | KTM | Dawson Driscoll | Whitney Point, NY | 1 | 1 | 18 |
2 | 3 | KTM | Nathan Redmond | Baldwinsville, NY | 2 | 2 | 16 |
3 | 742 | KTM | Anthony Grenga | Pennellville, NY | 3 | 3 | 12 |
4 | 567 | COB | Brad Williams | Edmeston, NY | 4 | 4 | 9 |
5 | 209 | KTM | Michael E. Leaf | Malone, NY | 5 | 5 | 6 |
6 | 810 | KTM | Isaiah D. Ellithorpe | Gloversville, NY | 6 | 6 | 5 |
250 Beginner* | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 701 | YAM | Ashton Devall | Phelps, NY | 1 | 1 | 18 |
2 | 67x | YAM | Robert Irvine | Attica, NY | 3 | 3 | 16 |
3 | 142 | HON | Theodore J. Jacobs | Marion, NY | 5 | 2 | 12 |
4 | 777 | SUZ | Kevin Nichols | Clifton Springs, NY | 6 | 5 | 9 |
5 | 870 | KTM | Cory Myers | Victor, NY | 8 | 6 | 6 |
6 | 264 | YAM | Stephen Gordon | Lancaster, NY | 7 | 9 | 5 |
7 | 800 | YAM | Logan Snow | Phelps, NY | 4 | 12 | 4 |
8 | 193 | YAM | Brandon R. Murray | Skaneateles, NY | 12 | 7 | 3 |
9 | 117 | YAM | Matt Gordon | Lancaster, NY | 11 | 8 | 2 |
10 | 711 | SUZ | Kenneth H. Hall | Fairport, NY | 10 | 10 | 1 |
11 | 771 | HON | Geoff L. Federspiel | Grand Island, NY | 2 | DNF | |
12 | 5 | YAM | Victor Dean | Williamsville, NY | DNF | 4 | |
13 | 174 | KTM | Brian Boudreau | Vicyor, NY | 13 | 11 | |
14 | 716 | KAW | Josh W. Calhoun | Moravia, NY | 9 | DNF | |
250 Beginner | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 613 | SUZ | Anthony J. Rotella | Endicott, NY | 1 | 1 | 25 |
2 | 296 | HON | Nick Kraeger | Constableville, NY | 2 | 4 | 20 |
3 | 72 | KAW | Logan M. Withers | Moravia, NY | 4 | 3 | 18 |
4 | 637 | HON | Nathan E. Gatch | Trumansburg, NY | 6 | 2 | 16 |
5 | 737 | KTM | Nick R. Conner | King Ferry, NY | 5 | 6 | 14 |
6 | 93 | SUZ | Vince J. Gennett | Endicott, NY | 9 | 5 | 12 |
7 | 795 | HON | Vincent M. Scipione | Cicero, NY | 8 | 7 | 11 |
8 | 300 | KTM | Zach T. Plonka | Fulton, NY | 3 | 12 | 10 |
9 | 392 | KAW | Kyle Smith | N Syracuse, NY | 10 | 8 | 9 |
10 | 690 | YAM | Kyle B. Clark | Delhi, NY | 12 | 9 | 8 |
11 | 743 | YAM | Dave G. Sabol | Endicott, NY | 11 | 10 | 7 |
12 | 537 | SUZ | Stew Mayargh | Endicott, NY | 13 | 13 | 6 |
13 | 862 | SUZ | Blake Schwaring | Scotia, NY | 7 | DNF | 5 |
14 | 969 | YAM | Kyle J. Cantwell | Delhi, NY | DNF | 11 | 4 |
DNF | 288 | HON | Kyle Nelson | Ontario, NY | DNF | DNF | |
DNF | 357 | YAM | Jacob Gauger | Ontario, NY | DNF | DNF | |
Plus 45 Exp | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 42 | KTM | Mike Murray | Holland Patent, NY | 1 | 1 | 10 |
2 | 26 | KAW | Gene Nighman | Cortland, NY | 2 | 2 | 7 |
3 | 98 | HON | Brian Stickles | Rome, NY | 4 | 3 | 4 |
4 | 511 | HON | Brett Sherman | Nineveh, NY | 3 | DNF | 1 |
Plus 30 C Novice | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 627 | YAM | Michael Zirbel | Genoa, NY | 1 | 2 | 18 |
2 | 911 | KAW | Brad K. Granger | Ticonderoga, NY | 2 | 3 | 16 |
3 | 27x | YAM | Kenny Shepard | Oswego, NY | 3 | 5 | 12 |
4 | 962 | KAW | Jack R. Williams | Cortland, NY | 4 | 6 | 9 |
5 | 894 | SUZ | Tim Howard | New Hartford, NY | 5 | 9 | 6 |
6 | 195 | SUZ | Joseph Fuller | Queensbury, NY | 7 | 8 | 5 |
7 | 372 | HON | Ken Myers | Victor, NY | 9 | 7 | 4 |
8 | 545 | HON | Stanley Pawlikowski, Sr | Delhi, NY | 6 | 10 | 3 |
9 | 209 | HON | Jay Sherman | Victor, NY | DNF | 1 | 2 |
10 | 524 | HON | Chris Merrill | Solvay, NY | DNF | 4 | 1 |
11 | 100 | HSK | Steven Buehler | Colo Brook, NY | 8 | DNF | |
DNF | 848 | KTM | Steven E. Haselbacher | Cicero, NY | DNF | DNF | |
Plus 45 Am | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 740 | KAW | Brian Harrison | Manlius, NY | 1 | 1 | 18 |
2 | 777 | HON | Jeff D. Kunzwiler | Fulton, NY | 2 | 3 | 16 |
3 | 761 | KTM | Monroe Osborne | Fulton, NY | 5 | 2 | 12 |
4 | 994 | YAM | Dave P. Terwilliger, Sr | Elmira, NY | 3 | 4 | 9 |
5 | 181 | HON | Brian Sanson | Chittenango, NY | 4 | 6 | 6 |
6 | 241 | HON | Daniel Newton | Deruyter, NY | 6 | 5 | 5 |
7 | 316 | YAM | Ardan Scipione | Cicero, NY | 7 | 7 | 4 |
Plus 50* | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 26x | YAM | Dave B. Jackson | Canandaigua, NY | 1 | 1 | 10 |
Open Mini 10-16 | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 916 | KAW | Sean Ballard | Whitney Pt, NY | 1 | 1 | 25 |
2 | 99 | HON | Zachary Putman | Hastings, NY | 2 | 2 | 20 |
3 | 755 | KAW | Joshua T. Lee | Moravia, NY | 4 | 3 | 18 |
4 | 622 | KAW | Luke Kochon | Cobleskill, NY | 3 | 4 | 16 |
5 | 296 | HON | Nick Kraeger | Constableville, NY | 6 | 5 | 14 |
6 | 8y | KAW | Cody A. Cooper | Hannibal, NY | 5 | 7 | 12 |
7 | 310 | HON | John Bower | Kirkville, NY | 7 | 6 | 11 |
8 | 111 | KAW | Brody Zelezny | Fort Plain, NY | 9 | 9 | 10 |
9 | 729 | KAW | Tyler T. Smith | Hannibal, NY | 8 | 10 | 9 |
10 | 325 | HON | Blake A. Matuszczak | Port Leyden, NY | 14 | 8 | 8 |
11 | 797 | KAW | Ricky Leverenz | Mattydale, NY | 11 | 11 | 7 |
12 | 131 | KAW | Dominic Skakal | Horseheads, NY | 10 | 12 | 6 |
13 | 5 | HON | Mitchell Crane | Honeoye Falls, NY | 12 | 14 | 5 |
14 | 12 | YAM | Nehemiah Stone | N Tonowanda, NY | 15 | 13 | 4 |
15 | 203 | KAW | Garrette Briggs | Horseheads, NY | 13 | 16 | 3 |
16 | 32 | SUZ | Tyler J. Richley | Corfu, NY | 17 | 15 | 2 |
17 | 498 | YAM | Ryan Fox | Oswego, NY | 19 | 17 | 1 |
18 | 56 | KAW | Jacob M. Peeso | Clyde, NY | 18 | 18 | |
19 | 444 | HON | Tyler J. Bigford | Sherburne, NY | 16 | DNF | |
20 | 515 | KAW | Jacob Schultz | Snyder, NY | 20 | 19 | |
DNF | 98 | YAM | Angelo R. Komuda | Warners, NY | DNF | DNF | |
DNF | 4 | SUZ | Luke Bodden | Orchard Park, NY | DNF | DNF | |
Women | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 421 | HON | Sonia Williams | Windsor, NY | 1 | 1 | 18 |
2 | 999 | HON | Anisha French | Mt Upton, NY | 3 | 2 | 16 |
3 | 285 | SUZ | Joanna Fake | Gorham, NY | 2 | 4 | 12 |
4 | 165 | HON | Vanessa Guindon | Lansing, NY | 4 | 3 | 9 |
5 | 341 | YAM | Amber Newton | Deruyter, NY | 5 | 5 | 6 |
6 | 126 | YAM | Jessica L. Wiestner | Hannibal, NY | 6 | 6 | 5 |
7 | 141 | KAW | Andrea Newton | Deruyter, NY | 7 | 7 | 4 |
8 | 723 | HON | Danielle Sheldon | Norwich, NY | 8 | 8 | 3 |
Open Amateur | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 541 | HON | Andrew R. Bristol | Central Square, NY | 1 | 1 | 25 |
2 | 20 | YAM | Brandon J. Kenyon | Smithville, NY | 2 | 2 | 20 |
3 | 728 | KAW | Kevin Uebrick | Middle Grove, NY | 6 | 3 | 18 |
4 | 47 | KAW | Nicholas Grosso | Syracuse, NY | 3 | 6 | 16 |
5 | 226 | KAW | Greg Hitchko | Clifton Park, NY | 5 | 5 | 14 |
6 | 405 | HON | Rylan Foster | Picton, ON | 8 | 4 | 12 |
7 | 27x | YAM | Allen Robinson | Pennellville, NY | 4 | 9 | 11 |
8 | 152 | HON | Patrick Crandell | Kirkville, NY | 7 | 7 | 10 |
9 | 12 | HSK | James Peters | Roxbury, NY | 11 | 12 | 9 |
10 | 259 | KAW | Matthew R. Payne | Glenfield, NY | 10 | 13 | 8 |
11 | 19 | KAW | Steve D. Crispell, Jr | Brooktondale, NY | 9 | 14 | 7 |
12 | 232 | KAW | Tony L. Tiffany | Middlesex, NY | 13 | 11 | 6 |
13 | 911 | HON | Brian Crannell | Moravia, NY | 12 | 15 | 5 |
14 | 994 | SUZ | Tim Hyland | Pittsford, NY | DNF | 8 | 4 |
15 | 135 | YAM | Dan Bloomfield | Richfield Springs, NY | DNF | 10 | 3 |
16 | 326 | YAM | Nathan G. Thorp | Georgetown, NY | 14 | 16 | 2 |
17 | 215 | SUZ | Matt Hunt | Stanley, NY | 15 | 17 | 1 |
DNF | 559 | YAM | Patrick Walseman | Croghan, NY | DNF | DNF | |
Open Expert | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 243 | KAW | Matt Eastman | Groton, NY | 1 | 2 | 25 |
2 | 103 | KAW | Jack A. Carpenter | Trumansburg, NY | 3 | 1 | 20 |
3 | 597 | HON | Mitch Dougherty | Whitesboro, NY | 2 | 4 | 18 |
4 | 4 | KAW | Rj Beck | Auburn, NY | 5 | 3 | 16 |
5 | 68 | KAW | Bob Kiniry | Holland Patent, NY | 4 | 7 | 14 |
6 | 926 | KAW | Daniel P. Ohara | Auburn, NY | 6 | 6 | 12 |
7 | 428 | KAW | Jesse Deryke | Cicero, NY | 9 | 8 | 11 |
8 | 740 | KAW | Colton Harrison | Manlius, NY | 13 | 9 | 10 |
9 | 888 | YAM | Zach Raus | Syracuse, NY | 14 | 10 | 9 |
10 | 891 | KAW | Matt Babbitt | Cayuga, NY | DNF | 5 | 8 |
11 | 6 | KAW | Joshua P. Emmi | Cicero, NY | 7 | DNF | 7 |
12 | 233 | SUZ | Jeremy Tiffany | Stanley, NY | 8 | DNF | 6 |
13 | 424 | SUZ | Andy Carlson | Newark, NY | 10 | DNF | 5 |
14 | 790 | YAM | Kurt Humphrey | New Hartford, NY | 11 | DNF | 4 |
15 | 716 | KTM | Mike Ayen | Antwerp, NY | 12 | DNF | 3 |
Schoolboy | |||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
1 | 92 | HON | Kyle Jackson | Canandaigua, NY | 1 | 1 | 18 |
2 | 47 | KAW | Nicholas Grosso | Syracuse, NY | 3 | 3 | 16 |
3 | 502 | HON | Cole Fredericks | Little Falls, NY | 5 | 2 | 12 |
4 | 14 | KAW | Daniel W. Beck | Auburn, NY | 2 | 5 | 9 |
5 | 916 | KAW | Sean Ballard | Whitney Pt, NY | 4 | 4 | 6 |
6 | 25 | SUZ | John Thierfelder | Vestal, NY | 7 | 7 | 5 |
7 | 101 | YAM | Timmy W. Wiestner | Hannibal, NY | 9 | 6 | 4 |
8 | 728 | KAW | Kevin Uebrick | Middle Grove, NY | 6 | 9 | 3 |
9 | 99 | HON | Zachary Putman | Hastings, NY | 8 | 8 | 2 |
10 | 795 | HON | Vincent M. Scipione | Cicero, NY | 11 | 10 | 1 |
11 | 17 | YZ | Mitchell Wendling | Grand Island, NY | 10 | DNF | |
