Frozen Ocean Results | June 27, 2010 | |||||
---|---|---|---|---|---|---|
Race Results | Race: 1 | |||||
Plus 45 Exp | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 911 | HON | Dan J. Field | Skaneateles, NY | 1 | 1 |
2 | 42 | KTM | Mike Murray | Holland Patent, NY | 2 | 2 |
3 | 511 | HON | Brett Sherman | Nineveh, NY | 3 | 3 |
4 | 105 | HON | Phil C. Klemen | Monticello, NY | 4 | 4 |
Plus 30 C Novice | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 246 | SUZ | Ron Bragg | Leroy, NY | 2 | 1 |
2 | 209 | YAM | Jay Sherman - W | Victor, NY | 1 | 2 |
3 | 110 | HON | Tom Burns - W | Lancaster, NY | 3 | 4 |
4 | 780 | HON | Bernadette L. Griffith | Greene, NY | 4 | 5 |
5 | 5 | YAM | Chris Moser | Cheektowaga, NY | DNF | 3 |
Plus 45 Am | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 761 | KTM | Monroe A. Osborne | Fulton, NY | 1 | 1 |
2 | 777 | HON | Jeff D. Kunzwiler | Fulton, NY | 2 | 2 |
3 | 790 | HON | David A. Foster | Georgetown, NY | 3 | 3 |
Race Results | Race: 2 | |||||
85cc Mini 12-15 | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 622 | KAW | Luke Kochon | Cobleskill, NY | 1 | 1 |
2 | 310 | HON | John Bower | Kirkville, NY | 2 | 2 |
3 | 520 | KTM | Keagan D. Franklin | Norwich, NY | 3 | 3 |
4 | 714 | HON | Ryan A. Wilson | Cobleskill, NY | 4 | 4 |
5 | 175 | HON | Thomas Foster | Georgetown, NY | 5 | 5 |
6 | 207 | YAM | Lucas D. Heintz | Eaton, NY | 6 | DNF |
Sr. Mini* | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 755 | KAW | Joshua T. Lee - W | Moravia, NY | 1 | 1 |
2 | 12 | YAM | Nehemiah Stone - W | N Tonowanda, NY | 3 | 3 |
3 | 32 | SUZ | Tyler J. Richley - W | Corfu, NY | 2 | 4 |
4 | 5 | HON | Mitchell Crane - W | Honeoye Falls, NY | 5 | 2 |
5 | 248 | KAW | Emily E. Polizzi | Rushville, NY | 4 | 5 |
Race Results | Race: 3 | |||||
Open Amateur | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 81 | KTM | Caleb Schachtler (82) | Deansboro, NY | 1 | 1 |
2 | 745 | YAM | Tommy A. Pacenzia - W | Clarence, NY | 5 | 3 |
3 | 177 | KAW | Aaron C. Livermore - W | Palmyra, NY | 4 | 4 |
4 | 511 | SUZ | Michael Monachino | Williamson, NY | 3 | 5 |
5 | 441 | KAW | Cj Talarski | Freeville, NY | 2 | 7 |
6 | 728 | KAW | Kevin H. Uebrick | Middle Grove, NY | 9 | 2 |
7 | 405 | HON | Rylan A. Foster | Picton, ON | 7 | 8 |
8 | 13 | KAW | Jacob Stout | Clayville, NY | 6 | 10 |
9 | 761 | KTM | Monroe A. Osborne | Fulton, NY | 8 | 9 |
10 | 185 | KAW | Greg Kennard | New Hartford, NY | 10 | 11 |
11 | 470 | YAM | Ethan Murray | Fine, NY | DNF | 6 |
Race Results | Race: 4 | |||||
Open Expert | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 961 | HON | Joshua P. Emmi - W | Cicero, NY | 1 | 4 |
2 | 103 | KAW | Jack A. Carpenter | Trumansburg, NY | 5 | 1 |
3 | 597 | HON | Mitch Dougherty | Whitesboro, NY | 4 | 2 |
4 | 59 | HON | Willy Shatrau | Owego, NY | 3 | 3 |
5 | 406 | KTM | Justin Murray | Holland Patent, NY | 6 | 6 |
6 | 888 | YAM | Zacharin A. Raus - W | Syracuse, NY | 8 | 5 |
7 | 302 | HON | Myles Caradoni - W | East Aurora, NY | 7 | 8 |
8 | 428 | KAW | Jesse D. Deryke | Cicero, NY | 9 | 7 |
9 | 3 | YAM | Louis Tepas - W | Clarence, NY | 11 | 9 |
10 | 60 | SUZ | James W. Doolittle | Binghamton, NY | 10 | 10 |
11 | 542 | KAW | Matt Eastman | Groton, NY | 2 | DNF |
Race Results | Race: 5 | |||||
Open Novice | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 195 | KTM | Derick J. Gentile | Dunlop, TN | 1 | 1 |
2 | 284 | SUZ | Lee Fake, Jr - W | Gorham, NY | 4 | 2 |
3 | 304 | YAM | Jarret Defazio - W | Rochester, NY | 3 | 3 |
4 | 199 | KAW | Jeven Jayne | Weedsport, NY | 2 | 5 |
5 | 39 | SUZ | Connor W. Kelly | Rushville, NY | 6 | 4 |
6 | 425 | YAM | Derek S. Brown | Canandaigua, NY | 5 | 6 |
7 | 407 | KTM | Brian Sanford | Marathon, NY | 8 | 8 |
8 | 641 | KAW | John A. Welch | Owego, NY | 7 | 10 |
9 | 660 | KAW | Sean P. Gillen | Saratoga Springs, NY | 9 | 9 |
10 | 507 | KAW | Adam B. Hitchko | Clifton Park, NY | 11 | 11 |
11 | 471 | SUZ | Amos C. Hughes | Earlville, NY | 12 | 13 |
12 | 479 | HON | Kyle Mclaughlin | Elbridge, NY | 19 | 7 |
13 | 137 | KAW | Brandon M. Aldrich | Sauqouit, NY | 15 | 12 |
14 | 274 | KAW | Corey Sadlik - W | Macedon, NY | 14 | 14 |
15 | 277 | KAW | Charlie F. Eastman | Baldwinsville, NY | 13 | 16 |
16 | 594 | KAW | Kyle R. Wojewoda - W | Niagara Falls, NY | 10 | 20 |
17 | 856 | HON | Mike J. Doyle | Earlville, NY | 16 | 15 |
18 | 567 | KAW | Matt O'reilly | Syracuse, NY | 18 | 17 |
19 | 332 | HON | Nicholas K. Parker - W | Palmyra, NY | 17 | 18 |
20 | 75 | SUZ | Taylor R. Collins | Malone, NY | DNF | 19 |
Open Beginner* | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 51 | ??? | Matthew A. Osborne | Fulton, NY | 1 | 1 |
2 | 494 | YAM | Brandon R. King | Palmyra, | 3 | 2 |
3 | 73 | HON | Mathew Deroller - W | Ontario, NY | 2 | 3 |
4 | 506 | HON | Donald P. Mosko | Nunda, NY | 4 | 4 |
5 | 777 | SUZ | Kevin Nichols - W | Clifton Springs, NY | 5 | 5 |
6 | 716 | KAW | Josh W. Calhoun - W | Moravia, NY | 6 | 6 |
7 | 800 | YAM | Logan J. Snow - W | Phelps, NY | 7 | 7 |
Open Beginner | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 72 | KAW | Logan M. Withers | Moravia, NY | 1 | 1 |
2 | 795 | HON | Vincent M. Scipione | Cicero, NY | 2 | 2 |
3 | 300 | KTM | Zach T. Plonka | Fulton, NY | 3 | 3 |
4 | 128 | KAW | Chris S. Aldrich | Sauquoit, NY | 5 | 4 |
5 | 690 | YAM | Kyle B. Clark | Delhi, NY | 4 | 5 |
6 | 215 | YAM | Tom Aspinall | Chittenango, NY | 6 | 6 |
DNF | 353 | KAW | D J. Worden | Geortgetown, NY | DNF | DNF |
Race Results | Race: 6 | |||||
Open Mini 10-16 | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 141 | SUZ | Scott R. Meshey | Mt. Joy, PA | 2 | 1 |
2 | 755 | KAW | Joshua T. Lee - W | Moravia, NY | 1 | 2 |
3 | 8y | KAW | Cody A. Cooper | Hannibal, NY | 3 | 3 |
4 | 622 | KAW | Luke Kochon | Cobleskill, NY | 4 | 4 |
5 | 296 | HON | Nick Kraeger - C | Constableville, NY | 5 | 5 |
6 | 311 | HON | John Bower | Kirkville, NY | 6 | 6 |
7 | 203 | KAW | Garrette Briggs - W | Horseheads, NY | 8 | 7 |
8 | 221 | SUZ | Bailey M. Bankes - W | Rochester, NY | 9 | 8 |
9 | 104 | HON | Corey J. Trietly - W | Tonawanda, NY | 7 | 11 |
10 | 12 | YAM | Nehemiah Stone - W | N Tonowanda, NY | 11 | 9 |
11 | 5 | HON | Mitchell Crane - W | Honeoye Falls, NY | 10 | 10 |
12 | 308 | KAW | Joseph Dawes - W | N Tonawanda, NY | 14 | 12 |
13 | 248 | KAW | Emily E. Polizzi | Rushville, NY | 13 | 14 |
14 | 32 | SUZ | Tyler J. Richley - W | Corfu, NY | 12 | 15 |
15 | 177 | SUZ | Tyler B. Drulia | Fort Erie, ON | 15 | 16 |
16 | 131 | KAW | Dominic Skakal - W | Horseheads, NY | DNF | 13 |
Women | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 780 | HON | Bernadette L. Griffith | Greene, NY | 2 | 1 |
2 | 723 | HON | Danielle Sheldon | Norwich, NY | 3 | 2 |
3 | 165 | HON | Vanessa Guindon | Groton, NY | 1 | DNF |
Race Results | Race: 7 | |||||
51cc Pee Wee Sr. 7-8 | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 511 | COB | Zavien R. Rosato | Cortland, NY | 1 | 1 |
2 | 804 | COB | Zachary C. Frizelle | Newark, NY | 2 | 2 |
3 | x | COB | Andrew G. Hemingway | Fulton, NY | 3 | 3 |
51cc Senior 6-8* | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 22 | KTM | Braden A. Castellaneta | Watkins Glen, NY | 2 | 1 |
2 | 438 | ??? | Tom Lees, Jr - W | Weedsport, NY | 1 | 2 |
3 | 266 | KTM | Blaze M. Cremaldi | Rochester, NY | 5 | 3 |
4 | 39 | COB | Jace Schafer - W | Marion, NY | 4 | 4 |
5 | 9 | ??? | Garrett W. Cox | Horseheads, NY | 3 | 5 |
6 | 13 | KTM | Austin Brydges - W | Stafford, NY | 7 | 6 |
7 | 213 | KTM | Damyan Clark - W | Basom, NY | 8 | 7 |
8 | 459 | KTM | Joshua Devan - W | Hamburg, NY | 6 | 9 |
9 | 190 | KTM | Michael Disalvo - W | Dansville, NY | 9 | 8 |
10 | 928 | KTM | Trenton Sherman - W | Victor, NY | 10 | 10 |
Race Results | Race: 8 | |||||
51cc Pee Wee Jr. 4-6 | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 581 | KTM | Enrico Lucio | Cicero, NY | 1 | 1 |
2 | 515 | KTM | Jacob R. Henry | Mcgraw, NY | 3 | 2 |
3 | 142 | COB | Nashton J. Altier | Rome, NY | 2 | 3 |
4 | 99 | KTM | Jared King | Port Byron, NY | 4 | 4 |
5 | 41 | COB | Carter T. Vanhouten | Norwich, NY | 5 | 5 |
6 | 127x | HON | Dawson A. Bush | Moravia, NY | 6 | 6 |
Race Results | Race: 9 | |||||
51cc Oil Injected 4-8 | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 515 | KTM | Jacob R. Henry | Mcgraw, NY | 1 | 1 |
2 | 142 | COB | Nashton J. Altier | Rome, NY | 2 | DNF |
51cc Intermediate 4-8* | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 581 | KTM | Enrico Lucio | Cicero, NY | 1 | 2 |
2 | 39 | COB | Jace Schafer - W | Marion, NY | 3 | 1 |
3 | 333 | COB | Zachary H. Baker | Palmyra, NY | 4 | 3 |
4 | 928 | KTM | Trenton Sherman - W | Victor, NY | 2 | DNF |
Race Results | Race: 10 | |||||
Collegeboy | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 428 | KAW | Jesse D. Deryke | Cicero, NY | 2 | 1 |
2 | 3 | YAM | Louis Tepas - W | Clarence, NY | 3 | 3 |
3 | 405 | HON | Rylan A. Foster | Picton, ON | 5 | 2 |
4 | 243 | KAW | Matt Eastman | Groton, NY | 1 | DNF |
5 | 470 | YAM | Ethan Murray | Fine, NY | 4 | DNF |
6 | 507 | KAW | Adam B. Hitchko | Clifton Park, NY | 6 | DNF |
7 | 479 | HON | Kyle Mclaughlin | Elbridge, NY | 7 | DNF |
Schoolboy | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 82 | KTM | Caleb Schachtler (82) | Deansboro, NY | 1 | 1 |
2 | 502 | HON | Cole Z. Fredericks | Little Falls, NY | 2 | 2 |
3 | 728 | KAW | Kevin H. Uebrick | Middle Grove, NY | 3 | 3 |
4 | 39 | SUZ | Connor W. Kelly | Rushville, NY | 4 | 5 |
5 | 101 | YAM | Timmy W. Wiestner | Hannibal, NY | 6 | 4 |
6 | 745 | YAM | Tommy A. Pacenzia - W | Clarence, NY | 5 | 7 |
7 | 255 | HON | Brandon Schachtler | Waterville, NY | 7 | 6 |
8 | 104 | YAM | Corey J. Trietly - W | Tonawanda, NY | 8 | DNF |
Race Results | Race: 11 | |||||
Plus 30 A Expert | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 513 | HON | Darryl J. Smith | Whitney Point, NY | 2 | 1 |
2 | 911 | HON | Dan J. Field | Skaneateles, NY | 1 | 2 |
3 | 378 | HON | John Nelsen | Unadilla, NY | 3 | DNF |
Plus 30 B Amateur | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 103 | HON | Shawn Mckenna | Saratoga Springs, NY | 1 | 1 |
2 | 282 | YAM | Daniel Deroller - W | Ontario, NY | 3 | 2 |
3 | 97 | SUZ | Don Clarke | Newark, NY | 4 | 4 |
4 | 36 | SUZ | Larry Earle | Cumming, GA | 8 | 3 |
5 | 990 | KAW | Ben Atkinson - W | Honeoye Falls, NY | 5 | 6 |
6 | 460 | SUZ | Fran J. Corso - W | Macedon, NY | 7 | 5 |
7 | 112 | YAM | Mike T. Difiore - W | Rochester, NY | 2 | DNF |
8 | 83 | YAM | Joe N. Fama | Norwich, NY | 6 | DNF |
Plus 50* | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 761 | KTM | Monroe A. Osborne | Fulton, NY | 1 | 1 |
2 | 105 | HON | Phil C. Klemen | Monticello, NY | 2 | 2 |
Race Results | Race: 12 | |||||
Girls 9-15* | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 248 | KAW | Emily E. Polizzi | Rushville, NY | 1 | 1 |
2 | 712 | KAW | Rebecca Briggs - W | Horseheads, NY | 2 | 3 |
3 | 703 | KTM | Sydney A. Allan - W | Lockport, NY | 4 | 2 |
4 | 723 | HON | Danielle Sheldon | Norwich, NY | 3 | 4 |
Mini Combined 9-13* | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 141 | SUZ | Scott R. Meshey | Mt. Joy, PA | 1 | 1 |
2 | 203 | KAW | Garrette Briggs - W | Horseheads, NY | 3 | 2 |
3 | 84 | KTM | Dominic Kendrick | Walworth, NY | 2 | 3 |
4 | 221 | SUZ | Bailey M. Bankes - W | Rochester, NY | 6 | 4 |
5 | 308 | KAW | Joseph Dawes - W | N Tonawanda, NY | 5 | 5 |
6 | 32 | SUZ | Tyler J. Richley - W | Corfu, NY | 4 | 7 |
7 | 199 | YAM | Gregory V. Coe | Sodus, | 8 | 8 |
8 | 102 | KAW | Zachary T. Notebaert - W | Clifton Springs, NY | 7 | 9 |
9 | 131 | KAW | Dominic Skakal - W | Horseheads, NY | DNF | 6 |
10 | 177 | SUZ | Tyler B. Drulia | Fort Erie, ON | 9 | DNF |
125 2-Stroke | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 502 | HON | Cole Z. Fredericks | Little Falls, NY | 1 | 1 |
2 | 738 | SUZ | Corey M. Burnett (738) | Bainbridge, NY | 2 | 2 |
3 | 255 | HON | Brandon Schachtler | Waterville, NY | 3 | 3 |
4 | 304 | YAM | Jarret Defazio - W | Rochester, NY | 5 | 4 |
5 | 8y | KAW | Cody A. Cooper | Hannibal, NY | 4 | 5 |
6 | 311 | HON | John Bower | Kirkville, NY | 6 | 6 |
Race Results | Race: 13 | |||||
250 Expert | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 597 | HON | Mitch Dougherty | Whitesboro, NY | 3 | 1 |
2 | 367 | HON | Willy Shatrau | Owego, NY | 5 | 2 |
3 | 961 | HON | Joshua P. Emmi - W | Cicero, NY | 2 | 5 |
4 | 406 | KTM | Justin Murray | Holland Patent, NY | 4 | 6 |
5 | 428 | KAW | Jesse D. Deryke | Cicero, NY | 7 | 4 |
6 | 60 | SUZ | James W. Doolittle | Binghamton, NY | 6 | 7 |
7 | 165 | KAW | Matt Eastman | Groton, NY | 1 | DNF |
8 | 302 | HON | Myles Caradoni - W | East Aurora, NY | DNF | 3 |
Race Results | Race: 14 | |||||
250 Amateur | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 728 | KAW | Kevin H. Uebrick | Middle Grove, NY | 1 | 2 |
2 | 745 | YAM | Tommy A. Pacenzia - W | Clarence, NY | 4 | 3 |
3 | 511 | SUZ | Michael Monachino | Williamson, NY | 3 | 4 |
4 | 101 | YAM | Timmy W. Wiestner | Hannibal, NY | 2 | 7 |
5 | 635 | HON | Craig Crippen | Odessa, NY | 5 | 6 |
6 | 82 | KTM | Caleb Schachtler (82) | Deansboro, NY | 11 | 1 |
7 | 405 | HON | Rylan A. Foster | Picton, ON | 7 | 5 |
8 | 177 | KAW | Aaron C. Livermore - W | Palmyra, NY | 6 | 8 |
9 | 738 | SUZ | Corey M. Burnett (738) | Bainbridge, NY | 8 | 9 |
10 | 836 | HON | Matthew K. Ochsner | Lafayette, NY | 9 | 10 |
11 | 701 | KAW | Bryon S. Arbuckle | Middle Granville, NY | 10 | 11 |
DNF | 13 | KAW | Jacob Stout | Clayville, NY | DNF | DNF |
Race Results | Race: 15 | |||||
65cc 7-11* | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 438 | ??? | Tom Lees, Jr - W | Weedsport, NY | 1 | 1 |
2 | 16 | KTM | Drew M. Schafer - W | Marion, NY | 2 | 2 |
3 | 102 | KAW | Zachary T. Notebaert - W | Clifton Springs, NY | 4 | 3 |
4 | 87 | KAW | William D. Jaszka | Lancaster, NY | 3 | 4 |
Race Results | Race: 16 | |||||
Plus 40 A Expert | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 911 | HON | Dan J. Field | Skaneateles, NY | 2 | 1 |
2 | 513 | HON | Darryl J. Smith | Whitney Point, NY | 1 | 2 |
3 | 42 | KTM | Mike Murray | Holland Patent, NY | 3 | 3 |
4 | 511 | HON | Brett Sherman | Nineveh, NY | 4 | 4 |
Plus 40 A/B* | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 17 | KAW | Chris Livermore - W | Palmyra, NY | 1 | 1 |
2 | 990 | KAW | Ben Atkinson - W | Honeoye Falls, NY | 2 | 2 |
3 | 460 | SUZ | Fran J. Corso - W | Macedon, NY | 3 | 3 |
Plus 40C* | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 427 | YAM | Tim D. Becht | Tonawanda, NY | 1 | 1 |
2 | 110 | HON | Tom Burns - W | Lancaster, NY | 2 | 2 |
3 | 5 | YAM | Chris Moser | Cheektowaga, NY | 3 | DNF |
DNF | 267 | SUZ | Bill A. Anderson | Wayland, NY | DNF | DNF |
Plus 40 Am | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 36 | SUZ | Larry Earle | Cumming, GA | 1 | 1 |
2 | 97 | SUZ | Don Clarke | Newark, NY | 2 | 2 |
3 | 777 | HON | Jeff D. Kunzwiler | Fulton, NY | 3 | 3 |
4 | 316 | YAM | Ardan N. Scipione | Cicero, NY | 4 | 4 |
Race Results | Race: 17 | |||||
Plus 25 A Expert | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 103 | KAW | Jack A. Carpenter | Trumansburg, NY | 1 | 1 |
2 | 406 | KTM | Justin Murray | Holland Patent, NY | 2 | 2 |
3 | 46 | YAM | Jon Dockray | Norwich, NY | 3 | 3 |
DNF | 378 | HON | John Nelsen | Unadilla, NY | DNF | DNF |
Plus 25 B Amateur | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 635 | HON | Craig Crippen | Odessa, NY | 1 | 1 |
2 | 103x | HON | Shawn Mckenna | Saratoga Springs, NY | 3 | 2 |
3 | 441 | KAW | Cj Talarski | Freeville, NY | 2 | 3 |
4 | 282 | YAM | Daniel Deroller - W | Ontario, NY | 6 | 4 |
5 | 9x | HON | William E. Walsh | Groton, NY | 5 | 5 |
6 | 209 | YAM | Jay Sherman - W | Victor, NY | 4 | DNF |
DNF | 990 | KAW | Ben Atkinson - W | Honeoye Falls, NY | DNF | DNF |
DNF | 460 | SUZ | Fran J. Corso - W | Macedon, NY | DNF | DNF |
Race Results | Race: 18 | |||||
Jr Mini 9-11 | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 106 | KAW | Cody D. Laughlin | Norwich, NY | 1 | 1 |
2 | 47 | KTM | Spencer Mang | Fort Plain, NY | 3 | 2 |
3 | 444 | HON | Tyler J. Bigford | Sherburne, NY | 2 | 3 |
60-65cc 10-11* | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 16 | KTM | Drew M. Schafer - W | Marion, NY | 1 | 1 |
2 | 102 | KAW | Zachary T. Notebaert - W | Clifton Springs, NY | 2 | 2 |
3 | 87 | KAW | William D. Jaszka | Lancaster, NY | 3 | 3 |
4 | 211 | SUZ | Brandon Bankes | Rochester, NY | 4 | 4 |
60-65cc 7-9* | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 438 | ??? | Tom Lees, Jr - W | Weedsport, NY | 1 | 1 |
2 | 22 | KTM | Braden A. Castellaneta | Watkins Glen, NY | 2 | 2 |
3 | 703 | KTM | Sydney A. Allan - W | Lockport, NY | 3 | 3 |
4 | 9 | ??? | Garrett W. Cox | Horseheads, NY | 4 | 5 |
5 | 190 | KTM | Michael Disalvo - W | Dansville, NY | DNF | 4 |
Race Results | Race: 19 | |||||
250 Novice | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 195 | KTM | Derick J. Gentile | Dunlop, TN | 1 | 1 |
2 | 39 | SUZ | Connor W. Kelly | Rushville, NY | 3 | 2 |
3 | 304 | YAM | Jarret Defazio - W | Rochester, NY | 2 | 3 |
4 | 729 | KAW | Tyler T. Smith | Hannibal, NY | 4 | 4 |
5 | 641 | KAW | John A. Welch | Owego, NY | 5 | 5 |
6 | 407 | KTM | Brian Sanford | Marathon, NY | 9 | 7 |
7 | 199 | KAW | Jeven Jayne | Weedsport, NY | 12 | 6 |
8 | 660 | KAW | Sean P. Gillen | Saratoga Springs, NY | 15 | 8 |
9 | 613 | SUZ | Anthony J. Rotella | Endicott, NY | 11 | 12 |
10 | 425 | YAM | Derek S. Brown | Canandaigua, NY | 10 | 13 |
11 | 137 | KAW | Brandon M. Aldrich | Sauqouit, NY | 8 | 15 |
12 | 575 | HON | Joe A. Sutfin | Freeville, NY | 6 | 17 |
13 | 701 | YAM | Ashton Devall | Phelps, NY | 16 | 9 |
14 | 471 | SUZ | Amos C. Hughes | Earlville, NY | 7 | 18 |
15 | 594 | KAW | Kyle R. Wojewoda - W | Niagara Falls, NY | 13 | 14 |
16 | 296 | HON | Nick Kraeger - C | Constableville, NY | 19 | 11 |
17 | 277 | KAW | Charlie F. Eastman | Baldwinsville, NY | 14 | 16 |
18 | 274 | KAW | Corey Sadlik - W | Macedon, NY | 21 | 10 |
19 | 856 | HON | Mike J. Doyle | Earlville, NY | 18 | 20 |
20 | 323 | YAM | Timothy C. Dino | Waterloo, NY | 20 | 19 |
21 | 567 | KAW | Matt O'reilly | Syracuse, NY | 17 | DNF |
22 | 75 | SUZ | Taylor R. Collins | Malone, NY | DNF | 21 |
250 Beginner* | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 494 | YAM | Brandon R. King | Palmyra, | 1 | 2 |
2 | 73 | HON | Mathew Deroller - W | Ontario, NY | 2 | 3 |
3 | 690 | YAM | Kyle B. Clark | Delhi, NY | 5 | 1 |
4 | 777 | SUZ | Kevin Nichols - W | Clifton Springs, NY | 3 | 4 |
5 | 242 | KAW | Adam J. Holliday | Seneca Falls, NY | 4 | 5 |
6 | 716 | KAW | Josh W. Calhoun - W | Moravia, NY | 7 | 6 |
7 | 482 | KAW | Brandon R. Murray | Skaneateles, NY | 6 | 8 |
8 | 800 | YAM | Logan J. Snow - W | Phelps, NY | 8 | 7 |
250 Beginner | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 72 | KAW | Logan M. Withers | Moravia, NY | 1 | 1 |
2 | 128 | KAW | Chris S. Aldrich | Sauquoit, NY | 3 | 2 |
3 | 795 | HON | Vincent M. Scipione | Cicero, NY | 2 | 3 |
4 | 215 | YAM | Tom Aspinall | Chittenango, NY | 4 | 4 |
5 | 743 | YAM | Dave G. Sabol | Endicott, NY | 5 | 5 |
6 | 727 | KAW | Jon Raymond | Moravia, NY | 7 | 6 |
7 | 537 | SUZ | Steve M. Magargee | Endicott, NY | 8 | 7 |
8 | 353 | KAW | D J. Worden | Geortgetown, NY | 6 | DNF |
DNF | 637 | HON | Nathan E. Gatch | Trumansburg, NY | DNF | DNF |
Race Results | Race: 22 | |||||
Quad A Expert | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 45 | HON | Mike D. Wood | Fair Haven, VT | 2 | 1 |
2 | 12 | SUZ | Freddy Kiefer | Pennellville, NY | 1 | 2 |
DNF | 172 | HON | Preston Young | Westmoreland, NY | DNF | DNF |
Race Results | Race: 23 | Printed: | ||||
Quad B Amateur | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 5 | HON | Chris Davis 275 | Parish, NY | 1 | 1 |
2 | 527 | HON | Brad T. Harrington | Greene, NY | 2 | 2 |
3 | 48 | YAM | Dave R. Calmes | Walworth, NY | 3 | DNF |
4 | 28 | ??? | Brian Thomson | Walworth, NY | 4 | DNF |
Race Results | Race: 24 | |||||
Quad C Novice | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 59 | SUZ | Nick L. Weaver | Hastings, NY | 1 | 1 |
2 | 52 | SUZ | Justin D. Baldwin | Fulton, NY | 3 | 2 |
3 | 63 | HON | Jesse M. Miller | Canandaigua, NY | 4 | 3 |
4 | 842 | YAM | Keith Rooker, Jr. | Seneca Falls, NY | 5 | 4 |
5 | 213 | HON | David J. Micha | Smithfield Flats, NY | 2 | DNF |
Race Results | Race: 25 | |||||
Quad Mini 50cc | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 58 | ??? | Carson N. Stoquert | Dewitt, NY | 1 | 1 |
2 | 721 | ??? | Justin V. Kuney | Waterloo, NY | 2 | 2 |
3 | 300 | ??? | Anthony Gilmore | Fulton, NY | 3 | 3 |
