Frozen Ocean Race Results - CNYMRA/WNY | July 11, 2010 | |||||
---|---|---|---|---|---|---|
Race Results | Race: 1 | |||||
85cc Mini 12-15 | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 99 | HON | Zachary Putman | Hastings, NY | 1 | 1 |
2 | 2t | SUZ | Schae J. Thomas | Kingsley, PA | 2 | 2 |
3 | 622 | KAW | Luke Kochon | Cobleskill, NY | 3 | 3 |
4 | 311 | HON | John Bower | Kirkville, NY | 4 | 4 |
5 | 520 | KTM | Keagan D. Franklin | Norwich, NY | 6 | 5 |
6 | 714 | HON | Ryan A. Wilson | Cobleskill, NY | 5 | 6 |
7 | 354 | SUZ | Mack Giles | Richmond Canada, | 7 | 7 |
8 | 175 | HON | Thomas Foster | Georgetown, NY | 8 | 10 |
9 | 425 | HON | Devan D. Peebles | Port Leyden, NY | DNF | 8 |
10 | 979 | SUZ | David J. Taylor | Natural Bridge, NY | DNF | 9 |
Sr. Mini* | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 755 | KAW | Joshua T. Lee - W | Moravia, NY | 1 | 1 |
2 | 32 | SUZ | Tyler J. Richley - W | Corfu, NY | 2 | 2 |
3 | 248 | KAW | Emily E. Polizzi | Rushville, NY | 3 | 3 |
4 | 231 | HON | Luke W. Helpard | Welland On Canada, | 4 | 4 |
5 | 159 | KAW | Matthew Jaynes | Horseheads, NY | 5 | 5 |
DNF | 98 | YAM | Angelo R. Komuda - W | Warners, NY | DNF | DNF |
Race Results | Race: 2 | |||||
Plus 45 Exp | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 911 | HON | Dan J. Field | Skaneateles, NY | 1 | 1 |
2 | 511 | HON | Brett Sherman | Nineveh, NY | 2 | 2 |
Plus 30 C Novice | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 211 | HON | Greg F. Bennett | Honeoye Falls, NY | 1 | 1 |
2 | 246 | SUZ | Ron Bragg | Leroy, NY | 2 | 2 |
3 | 5 | YAM | Chris Moser | Cheektowaga, NY | 3 | 3 |
4 | 780 | HON | Bernadette L. Griffith | Greene, NY | 4 | 4 |
5 | 545 | HON | Stanley Pawlikowski, Sr | Delhi, NY | 5 | 5 |
6 | 523 | KTM | Rich D. Pooters Sr | Earlton, NY | 6 | 6 |
Plus 45 Am | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 26 | KAW | Dave B. Jackson - W | Canandaigua, NY | 2 | 2 |
2 | 777 | HON | Jeff D. Kunzwiler | Fulton, NY | 1 | 3 |
3 | 241 | HON | Daniel Newton | Deruyter, NY | 3 | 4 |
4 | 246 | HON | Walt Morse | Lowville, NY | 5 | 5 |
5 | 790 | HON | David A. Foster | Georgetown, NY | 4 | 6 |
6 | 77 | HON | Richard A. Jayne | Lansing, NY | DNF | 1 |
Race Results | Race: 3 | |||||
Open Amateur | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 41 | YAM | James F. Huss - W | Rochester, NY | 1 | 1 |
2 | 92 | HON | Kyle D. Jackson - W | Canandaigua, NY | 2 | 2 |
3 | 511 | SUZ | Michael Monachino | Williamson, NY | 3 | 4 |
4 | 402 | KAW | Chris Lawrence | Honeoye Falls, NY | 5 | 3 |
5 | 591 | YAM | Billy F. Turner | Claremont, ON | 7 | 7 |
6 | 20 | YAM | Brandon J. Kenyon | Smithville, NY | 9 | 6 |
7 | 745 | YAM | Tommy A. Pacenzia - W | Clarence, NY | 14 | 5 |
8 | 16 | HON | Cody B. Sawyer | Unadilla, NY | 10 | 10 |
9 | 738 | SUZ | Corey M. Burnett (738) | Bainbridge, NY | 15 | 8 |
10 | 470 | YAM | Ethan Murray | Fine, NY | 12 | 12 |
11 | 13 | KAW | Jacob Stout | Clayville, NY | 8 | 16 |
12 | 177 | KAW | Aaron C. Livermore - W | Palmyra, NY | 4 | DNF |
13 | 405 | HON | Rylan A. Foster | Picton, ON | 17 | 9 |
14 | 441 | KAW | Cj Talarski | Freeville, NY | 11 | 15 |
15 | 88 | SUZ | Zachariah J. Mauro | Mohawk, NY | 6 | DNF |
16 | 289 | SUZ | Kevin M. Desimone | Elbridge, NY | 16 | 11 |
17 | 275 | HON | Corey J. Hinman | Weedsport, NY | 18 | 13 |
18 | 524 | SUZ | Ryan A. James | Afton, NY | 19 | 14 |
19 | 14 | KAW | Daniel W. Beck - W | Auburn, NY | 13 | DNF |
Race Results | Race: 4 | |||||
Open Expert | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 59 | HON | Willy Shatrau | Owego, NY | 1 | 2 |
2 | 22 | HON | Ryan R. Zaveral | Mt. Upton, NY | 3 | 1 |
3 | 406 | KTM | Justin Murray | Holland Patent, NY | 8 | 4 |
4 | 366 | KAW | Thomas Addy | Genoa, NY | 2 | 10 |
5 | 302 | HON | Myles Caradoni - W | East Aurora, NY | 5 | 8 |
6 | 52 | KAW | Sonny Nighman (590) | Cortland, NY | 9 | 7 |
7 | 71 | SUZ | Brandon S. Phinney | Oshawa, ON | 11 | 6 |
8 | 4 | KAW | Rj Beck - W | Auburn, NY | 17 | 3 |
9 | 47 | KAW | Nicholas Grosso - W | Syracuse, NY | 13 | 11 |
10 | 987 | KAW | Matt A. Babbitt | Cayuga, NY | 4 | DNF |
11 | 243 | KAW | Matt Eastman | Groton, NY | DNF | 5 |
12 | 491 | HON | Eric M. Kawryga | Skaneateles, NY | 14 | 12 |
13 | 233 | SUZ | Jeremy Tiffany - W | Stanley, NY | 10 | 16 |
14 | 961 | HON | Joshua P. Emmi - W | Cicero, NY | 6 | DNF |
15 | 428 | KAW | Jesse D. Deryke | Cicero, NY | 12 | 15 |
16 | 926 | KAW | Daniel P. Ohara | Auburn, NY | 7 | DNF |
17 | 554 | HON | Brandyn R. Cowie | Uxbridge, ON | 19 | 9 |
18 | 3 | YAM | Louis Tepas - W | Clarence, NY | 15 | 13 |
19 | 790 | YAM | Kurt Humphrey | New Hartford, NY | 16 | 14 |
20 | 620 | HON | Corey R. Thomas | North Bangor, NY | 18 | 17 |
Race Results | Race: 5 | |||||
Open Mini 10-16 | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 916 | KAW | Sean M. Ballard | Whitney Pt, NY | 2 | 1 |
2 | 755 | KAW | Joshua T. Lee - W | Moravia, NY | 3 | 2 |
3 | 99 | HON | Zachary Putman | Hastings, NY | 1 | 4 |
4 | 2t | SUZ | Schae J. Thomas | Kingsley, PA | 4 | 3 |
5 | 622 | KAW | Luke Kochon | Cobleskill, NY | 5 | 5 |
6 | 8y | KAW | Cody A. Cooper | Hannibal, NY | 6 | 6 |
7 | 296 | HON | Nick Kraeger - C | Constableville, NY | 7 | 7 |
8 | 911 | KAW | Zack R. Harding | Albion, NY | 8 | 9 |
9 | 32 | SUZ | Tyler J. Richley - W | Corfu, NY | 9 | 11 |
10 | 354 | SUZ | Mack Giles | Richmond Canada, | 12 | 10 |
11 | 5 | KTM | Josh C. Mcginnis | Honesdale, PA | 11 | 12 |
12 | 221 | SUZ | Bailey M. Bankes - W | Rochester, NY | 10 | 13 |
13 | 231 | HON | Luke W. Helpard | Welland On Canada, | 13 | 14 |
14 | 311 | HON | John Bower | Kirkville, NY | DNF | 8 |
DNF | 98 | YAM | Angelo R. Komuda - W | Warners, NY | DNF | DNF |
Women | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 421 | HON | Sonia Williams | Windsor, NY | 1 | 2 |
2 | 810 | ??? | Kirsten H. Macdonald | Courtice, ON | 4 | 1 |
3 | 233 | SUZ | Joanna Fake - W | Stanley, NY | 2 | 3 |
4 | 423 | HON | Casey M. Hubbell | Margaretville, NY | 3 | 4 |
5 | 165 | HON | Vanessa Guindon | Groton, NY | 5 | 5 |
6 | 780 | HON | Bernadette L. Griffith | Greene, NY | 6 | 6 |
7 | 341 | YAM | Amber Newton | Deruyter, NY | 7 | 7 |
8 | 248 | KAW | Emily E. Polizzi | Rushville, NY | 8 | 8 |
9 | 32x | HON | Sarah S. Mickelsen | Greenville, NY | 9 | 9 |
10 | 126 | YAM | Jessica L. Wiestner | Hannibal, NY | 10 | 10 |
11 | 53 | SUZ | Amanda Madero | Vestal, NY | 12 | 11 |
12 | 723 | HON | Danielle Sheldon | Norwich, NY | 11 | 13 |
13 | 141 | YAM | Andrea Newton | Deruyter, NY | 13 | 12 |
Race Results | Race: 6 | |||||
Schoolboy | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 111 | YAM | Bradley S. Dool | Ashton, ON | 1 | 1 |
2 | x | HON | Kyle Mcmanus | Vineland, ON | 2 | 3 |
3 | 257 | KTM | Taylor Arsenault | Perth, ON | 6 | 2 |
4 | 20 | SUZ | Brandon J. Kenyon | Smithville, NY | 4 | 4 |
5 | 101 | YAM | Timmy W. Wiestner | Hannibal, NY | 3 | 5 |
6 | 20x | YAM | Anthony Sabourin | Grezzy, ON | 5 | 6 |
7 | 151 | YZ | Jacob D. Ballard | Hubbardsville, NY | 7 | 7 |
Race Results | Race: 7 | |||||
250 Beginner* | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 134 | YAM | Richard S. Lavetsky - W | Dansville, NY | 1 | 2 |
2 | 133 | SUZ | William J. Youngman | Macedon, NY | 3 | 1 |
3 | 5x | YAM | Victor Dean - W | Williamsville, NY | 2 | 3 |
4 | 117 | YAM | Matt Gordon - W | Lancaster, NY | 5 | 4 |
5 | 716 | KAW | Josh W. Calhoun - W | Moravia, NY | 4 | 5 |
6 | 264 | YAM | Stephen Gordon - W | Lancaster, NY | 6 | 6 |
7 | 727 | KAW | Jon P. Raymond | Moravia, NY | 7 | 7 |
DNF | 311 | SUZ | Richard D. Pooters Jr | Earlton, NY | DNF | DNF |
250 Beginner | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 177 | KAW | Danny Colachino | Nicholson, PA | 1 | 1 |
2 | 72 | KAW | Logan M. Withers | Moravia, NY | 2 | 2 |
3 | 300 | KTM | Zach T. Plonka | Fulton, NY | 3 | 3 |
4 | 535 | HON | Stanley Pawlikowski, Jr | Delhi, NY | 5 | 4 |
5 | 690 | YAM | Kyle B. Clark | Delhi, NY | 4 | 5 |
6 | 743 | YAM | Dave G. Sabol | Endicott, NY | 6 | 6 |
7 | 920 | YAM | Bryan A. Harders | Parish, NY | 7 | 7 |
8 | 224 | KAW | Garrett T. Ellis | DNF | 8 | |
Race Results | Race: 8 | |||||
51cc Oil Injected 4-8 | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 25 | KTM | Jared Moore - W | Horseheads, NY | 1 | 1 |
2 | 515 | KTM | Jacob R. Henry | Mcgraw, NY | 2 | 2 |
3 | 41 | COB | Carter T. Vanhouten | Norwich, NY | 3 | 3 |
4 | 142 | COB | Nashton J. Altier | Rome, NY | 4 | 5 |
5 | 123 | KTM | Drew Maurer | Glenfield, NY | DNF | 4 |
51cc Beginner 4-6 Stock* | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 127x | HON | Dawson A. Bush | Moravia, NY | 1 | 1 |
51cc Intermediate 4-8* | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 39 | COB | Jace Schafer - W | Marion, NY | 1 | 1 |
2 | 521 | COB | Austin J. Germinio | Warners, NY | 2 | 2 |
3 | 880 | KTM | Caleb S. Eckert | 4 | 3 | |
4 | 333 | COB | Zachary H. Baker | Palmyra, NY | 3 | 4 |
Race Results | Race: 9 | |||||
51cc Pee Wee Jr. 4-6 | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 60 | COB | Hunter B. Layton | Corning, NY | 1 | 1 |
2 | 581 | KTM | Enrico Lucio | Cicero, NY | 2 | 2 |
3 | 515 | KTM | Jacob R. Henry | Mcgraw, NY | 3 | 3 |
4 | 99 | KTM | Jared King | Port Byron, NY | 6 | 4 |
5 | 142 | COB | Nashton J. Altier | Rome, NY | 5 | 5 |
6 | 41 | COB | Carter T. Vanhouten | Norwich, NY | 4 | 6 |
7 | 383 | KTM | Jonathan L. Henry | Mcgraw, NY | 7 | 7 |
Race Results | Race: 10 | Printed: | ||||
51cc Pee Wee Sr. 7-8 | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 2 | COB | Colin A. Paciga | Brewerton, NY | 1 | 1 |
2 | 474 | COB | Connor S. Sawyer | Unadilla, NY | 2 | 2 |
3 | 511 | COB | Zavien R. Rosato | Homer, NY | 3 | 3 |
4 | 218 | KTM | Kyler Butts | New Berlin, NY | 5 | 4 |
5 | 25 | KTM | Jared Moore - W | Horseheads, NY | 4 | 6 |
6 | 323 | ??? | Tanner Wilson | Newark Valley, NY | 7 | 5 |
7 | 42 | COB | Devan Maurer | Glenfield, NY | 6 | 7 |
51cc Senior 6-8* | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 22 | COB | Braden A. Castellaneta | Watkins Glen, NY | 1 | 1 |
2 | 39 | COB | Jace Schafer - W | Marion, NY | 4 | 2 |
3 | 266 | KTM | Blaze M. Cremaldi | Rochester, NY | 2 | 6 |
4 | 521 | COB | Austin J. Germinio | Warners, NY | 5 | 4 |
5 | 581 | KTM | Enrico Lucio | Cicero, NY | 7 | 3 |
6 | 9 | ??? | Garrett W. Cox | Horseheads, NY | 3 | 7 |
7 | 333 | COB | Zachary H. Baker | Palmyra, NY | 6 | 5 |
8 | 459 | KTM | Joshua Devan - W | Hamburg, NY | 9 | 8 |
9 | 880 | KTM | Caleb S. Eckert | 8 | 9 | |
Race Results | Race: 11 | |||||
250 Novice | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 257 | KTM | Taylor Arsenault | Perth, ON | 1 | 1 |
2 | 917 | HON | Kyle J. Field | Skaneateles, NY | 2 | 2 |
3 | 20 | YAM | Anthony Sabourin | Grezzy, ON | 3 | 3 |
4 | 660 | KAW | Sean P. Gillen | Saratoga Springs, NY | 4 | 5 |
5 | 743 | HON | Chris P. Mcewen - W | Webster, NY | 7 | 9 |
6 | 407 | KTM | Brian Sanford | Marathon, NY | 6 | 10 |
7 | 325 | HSK | Blake A. Matuszczak | Port Leyden, NY | 14 | 6 |
8 | 471 | SUZ | Amos C. Hughes | Earlville, NY | 13 | 7 |
9 | 40 | YAM | Rodney D. Ruehrwein - W | E. Amherst, NY | 12 | 8 |
10 | 199 | KAW | Jeven Jayne | Weedsport, NY | 8 | 12 |
11 | 528 | KAW | Zachary Wesolowski - W | Lockport, NY | 9 | 13 |
12 | 211 | KAW | Kory J. Fogarty - W | Canandaigua, NY | 21 | 4 |
13 | 714 | YAM | Ricky J. Lapaglia - W | Palmyra, NY | 15 | 11 |
14 | 296 | HON | Nick Kraeger - C | Constableville, NY | 10 | 16 |
15 | 810 | ??? | Kirsten H. Macdonald | Courtice, ON | 5 | 22 |
16 | 421 | HON | Sonia Williams | Windsor, NY | 11 | 19 |
17 | 919 | YAM | Kyle W. Govenlock | Ottawa, | 16 | 15 |
18 | 637 | HON | Nathan E. Gatch | Trumansburg, NY | 18 | 17 |
19 | 151 | YZ | Jacob D. Ballard | Hubbardsville, NY | 23 | 14 |
20 | 273 | KAW | Zachary S. Fancher | Richmondville, NY | 19 | 18 |
21 | 856 | HON | Mike J. Doyle | Earlville, NY | 20 | 21 |
22 | 165 | HON | Vanessa Guindon | Groton, NY | 17 | DNF |
23 | 423 | HON | Casey M. Hubbell | Margaretville, NY | 24 | 20 |
24 | 188 | KAW | Evan Robert Owen | Oneida, NY | 22 | DNF |
DNF | 304 | YAM | Jarret Defazio - W | Rochester, NY | DNF | DNF |
Race Results | Race: 12 | |||||
250 Amateur | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 92 | HON | Kyle D. Jackson - W | Canandaigua, NY | 1 | 2 |
2 | 14 | KAW | Daniel W. Beck - W | Auburn, NY | 2 | 3 |
3 | 41 | YAM | James F. Huss - W | Rochester, NY | 6 | 1 |
4 | 511 | SUZ | Michael Monachino | Williamson, NY | 4 | 6 |
5 | 591 | YAM | Billy F. Turner | Claremont, ON | 3 | 7 |
6 | 745 | YAM | Tommy A. Pacenzia - W | Clarence, NY | 8 | 4 |
7 | 101 | YAM | Timmy W. Wiestner | Hannibal, NY | 7 | 5 |
8 | x | HON | Kyle Mcmanus | Vineland, ON | 5 | 9 |
9 | 738 | SUZ | Corey M. Burnett (738) | Bainbridge, NY | 9 | 8 |
10 | 88 | SUZ | Zachariah J. Mauro | Mohawk, NY | 10 | 11 |
11 | 405 | HON | Rylan A. Foster | Picton, ON | 12 | 10 |
12 | 275 | HON | Corey J. Hinman | Weedsport, NY | 13 | 12 |
13 | 13 | KAW | Jacob Stout | Clayville, NY | 15 | 13 |
14 | 137 | KAW | Brandon M. Aldrich | Sauqouit, NY | 14 | 14 |
15 | 178 | KAW | Kameron Lawrence | New Berlin, NY | 16 | 15 |
16 | 289 | SUZ | Kevin M. Desimone | Elbridge, NY | 11 | DNF |
DNF | 20 | SUZ | Brandon J. Kenyon | Smithville, NY | DNF | DNF |
DNF | 322 | HON | David M. Shortsleeve | Oswego, NY | DNF | DNF |
250 Expert | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 22 | HON | Ryan R. Zaveral | Mt. Upton, NY | 2 | 1 |
2 | 367 | HON | Willy Shatrau | Owego, NY | 1 | 2 |
3 | 4 | KAW | Rj Beck - W | Auburn, NY | 5 | 3 |
4 | 165 | HON | Matt Eastman | Groton, NY | 3 | 5 |
5 | 406 | KTM | Justin Murray | Holland Patent, NY | 6 | 4 |
6 | 428 | KAW | Jesse D. Deryke | Cicero, NY | 8 | 7 |
7 | 790 | YAM | Kurt Humphrey | New Hartford, NY | 9 | 8 |
8 | 47 | KAW | Nicholas Grosso - W | Syracuse, NY | 10 | 9 |
9 | 987 | KAW | Matt A. Babbitt | Cayuga, NY | 4 | DNF |
10 | 71 | SUZ | Brandon S. Phinney | Oshawa, ON | DNF | 6 |
11 | 961 | HON | Joshua P. Emmi - W | Cicero, NY | 7 | DNF |
DNF | 302 | HON | Myles Caradoni - W | East Aurora, NY | DNF | DNF |
DNF | 926 | KAW | Daniel P. Ohara | Auburn, NY | DNF | DNF |
Race Results | Race: 13 | |||||
Plus 40 A Expert | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 513 | HON | Darryl J. Smith | Whitney Point, NY | 2 | 1 |
2 | 911 | HON | Dan J. Field | Skaneateles, NY | 1 | 2 |
3 | 6 | HON | Jeff Williams | Edmeston, NY | 4 | 3 |
4 | 322 | HON | Michael D. Shortsleeve | Oswego, NY | 3 | 5 |
5 | 511 | HON | Brett Sherman | Nineveh, NY | 5 | 4 |
Plus 40 A/B* | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 283 | SUZ | Lee J. Fake - W | Gorham, NY | 2 | 1 |
2 | 17 | KAW | Chris Livermore - W | Palmyra, NY | 1 | 2 |
Plus 40C* | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 77 | HON | Richard A. Jayne | Lansing, NY | 1 | 1 |
2 | 5 | YAM | Chris Moser | Cheektowaga, NY | 2 | 2 |
3 | 343 | SUZ | Tim S. Bauman | Canandaigua, NY | 3 | 3 |
DNF | 26 | KAW | Dave B. Jackson - W | Canandaigua, NY | DNF | DNF |
Plus 40 Am | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 953 | HON | Robert G. Hulbert | Oneonta, NY | 1 | 1 |
2 | 994 | YAM | Dave P. Terwilliger, Sr | Elmira, NY | 4 | 2 |
3 | 777 | HON | Jeff D. Kunzwiler | Fulton, NY | 2 | 4 |
4 | 207 | YAM | Cyle Ellison | Elmira, NY | 5 | 3 |
5 | 494 | HON | Richard P. Osterhoudt | Margaretville, NY | 6 | 5 |
6 | 167 | YAM | Darrin Avery | Johnson City, NY | 3 | DNF |
Race Results | Race: 14 | |||||
Jr Mini 9-11 | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 107 | KAW | Dawson Driscoll | Whitney Point, NY | 1 | 1 |
2 | 199 | KTM | Conner Arsenault | Perth, Ontario, | 2 | 2 |
3 | 5 | KTM | Josh C. Mcginnis | Honesdale, PA | 4 | 3 |
4 | 106 | KAW | Cody D. Laughlin | Norwich, NY | 3 | 4 |
5 | 58 | YAM | Jack D. Ballard | Hubbardsville, NY | 7 | 5 |
6 | 306 | COB | Brad M. Williams | Edmeston, NY | 6 | 6 |
7 | 444 | HON | Tyler J. Bigford | Sherburne, NY | 5 | 7 |
60-65cc 10-11* | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 16 | KTM | Drew M. Schafer - W | Marion, NY | 1 | 1 |
2 | 102 | KAW | Zachary T. Notebaert - W | Clifton Springs, NY | 2 | 2 |
3 | 211 | SUZ | Brandon Bankes | Rochester, NY | 3 | 3 |
60-65cc 7-9* | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 67 | KTM | Nick Giles | Richmond Canada, | 1 | 1 |
2 | 438 | KTM | Tom Lees, Jr - W | Weedsport, NY | 3 | 2 |
3 | 22 | KTM | Braden A. Castellaneta | Watkins Glen, NY | 2 | 4 |
4 | 24 | KTM | Bryce A. Moore - W | Horseheads, NY | 4 | 3 |
5 | 9 | KTM | Garrett W. Cox | Horseheads, NY | 5 | 5 |
Race Results | Race: 15 | |||||
Open Beginner* | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 133 | SUZ | William J. Youngman | Macedon, NY | 1 | 1 |
2 | 716 | KAW | Josh W. Calhoun - W | Moravia, NY | 2 | 2 |
Open Beginner | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 72 | KAW | Logan M. Withers | Moravia, NY | 1 | 1 |
2 | 690 | YAM | Kyle B. Clark | Delhi, NY | 2 | 2 |
3 | 535 | HON | Stanley Pawlikowski, Jr | Delhi, NY | 3 | 3 |
4 | 224 | KAW | Garrett T. Ellis | 4 | DNF | |
Race Results | Race: 16 | |||||
Plus 25 A Expert | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 406 | KTM | Justin Murray | Holland Patent, NY | 1 | 1 |
2 | 52 | KAW | Sonny Nighman (590) | Cortland, NY | 2 | 2 |
3 | 233 | SUZ | Jeremy Tiffany - W | Stanley, NY | 3 | 3 |
4 | 456 | YAM | Dave Terwilliger, Jr. | Elmira, NY | 4 | 4 |
Plus 25 B Amateur | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 441 | KAW | Cj Talarski | Freeville, NY | 1 | 1 |
2 | 103 | HON | Shawn Mckenna | Saratoga Springs, NY | 2 | 2 |
3 | 524 | SUZ | Ryan A. James | Afton, NY | 3 | 3 |
4 | 717 | HON | Shawn Macumber | Norwich, NY | 5 | 4 |
5 | 294 | SUZ | William Staelens | Waterville, NY | 4 | 5 |
6 | 640 | HON | Kyle N. Haun | Pompey, NY | 6 | 6 |
7 | 245 | HON | Chris L. Snow | Endwell, NY | 7 | 7 |
Collegeboy | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 366 | KAW | Thomas Addy | Genoa, NY | 1 | 1 |
2 | 428 | KAW | Jesse D. Deryke | Cicero, NY | 3 | 3 |
3 | 3 | YAM | Louis Tepas - W | Clarence, NY | 5 | 4 |
4 | 554 | HON | Brandyn R. Cowie | Uxbridge, ON | 11 | 2 |
5 | 177 | KAW | Aaron C. Livermore - W | Palmyra, NY | 7 | 6 |
6 | 745 | YAM | Tommy A. Pacenzia - W | Clarence, NY | 9 | 5 |
7 | 470 | YAM | Ethan Murray | Fine, NY | 10 | 7 |
8 | 591 | YAM | Billy F. Turner | Claremont, ON | 8 | 9 |
9 | 405 | HON | Rylan A. Foster | Picton, ON | 13 | 8 |
10 | 284 | SUZ | Lee Fake, Jr - W | Gorham, NY | 12 | 10 |
11 | 71 | SUZ | Brandon S. Phinney | Oshawa, ON | 2 | DNF |
12 | 111 | YAM | Bradley S. Dool | Ashton, ON | 4 | DNF |
13 | 507 | KAW | Adam B. Hitchko | Clifton Park, NY | 15 | 11 |
14 | 88 | SUZ | Zachariah J. Mauro | Mohawk, NY | 6 | DNF |
15 | 479 | HON | Kyle Mclaughlin | Elbridge, NY | 14 | DNF |
Race Results | Race: 17 | |||||
65cc 7-11* | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 107 | KAW | Dawson Driscoll | Whitney Point, NY | 1 | 1 |
2 | 24 | KTM | Bryce A. Moore - W | Horseheads, NY | 2 | 3 |
3 | 438 | KTM | Tom Lees, Jr - W | Weedsport, NY | 3 | 5 |
4 | 16 | KTM | Drew M. Schafer - W | Marion, NY | 5 | 4 |
5 | 102 | KAW | Zachary T. Notebaert - W | Clifton Springs, NY | 4 | 6 |
6 | 199 | KTM | Conner Arsenault | Perth, Ontario, | DNF | 2 |
DNF | 474 | COB | Connor S. Sawyer | Unadilla, NY | DNF | DNF |
65cc Mini 7-11 | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 782 | KTM | Colin A. Paciga | Brewerton, NY | 2 | 2 |
2 | 306 | COB | Brad M. Williams | Edmeston, NY | 1 | 3 |
3 | 67 | KTM | Nick Giles | Richmond Canada, | DNF | 1 |
Girls 9-15* | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 248 | KAW | Emily E. Polizzi | Rushville, NY | 1 | 1 |
2 | 723 | HON | Danielle Sheldon | Norwich, NY | 2 | DNF |
Race Results | Race: 18 | |||||
Plus 30 A Expert | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 233 | SUZ | Jeremy Tiffany - W | Stanley, NY | 1 | 1 |
2 | 513 | HON | Darryl J. Smith | Whitney Point, NY | 2 | 2 |
3 | 911 | HON | Dan J. Field | Skaneateles, NY | 3 | 3 |
Plus 30 B Amateur | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 294 | SUZ | William Staelens | Waterville, NY | 1 | 2 |
2 | 103 | HON | Shawn Mckenna | Saratoga Springs, NY | 4 | 1 |
3 | 953 | HON | Robert G. Hulbert | Oneonta, NY | 2 | 3 |
4 | 717 | HON | Shawn Macumber | Norwich, NY | 3 | 4 |
5 | 207 | KAW | Cyle Ellison | Elmira, NY | 5 | 5 |
6 | 245 | HON | Chris L. Snow | Endwell, NY | 6 | 6 |
Plus 50* | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 26 | KAW | Dave B. Jackson - W | Canandaigua, NY | 1 | 1 |
2 | 916 | YAM | Terry M. Lott Sr. | Beaver Dams, NY | 2 | 2 |
Race Results | Race: 19 | |||||
Mini Combined 9-13* | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 911 | KAW | Zack R. Harding | Albion, NY | 1 | 1 |
2 | 221 | SUZ | Bailey M. Bankes - W | Rochester, NY | 3 | 2 |
3 | 231 | HON | Luke W. Helpard | Welland On Canada, | 4 | 3 |
4 | 32 | SUZ | Tyler J. Richley - W | Corfu, NY | 2 | 6 |
5 | 159 | KAW | Matthew Jaynes | Horseheads, NY | 6 | 4 |
