Broome-Tioga Halloween Classic Results | Oct. 24, 2010 | |||||
---|---|---|---|---|---|---|
Race Results | Race: 1 | |||||
QUAD A | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 117 | SUZ | Michael Bluy | Norwich, NY | 1 | 1 |
2 | 54 | HON | Jason Rayder | West Monroe, NY | 2 | 2 |
3 | 45 | HON | Mike Wood | Fair Haven, VT | 3 | 3 |
QUAD +25 | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 85 | Unk | Ryan Henriksen | Lacona, NY | 1 | 1 |
2 | 88 | HON | Jeremiah Birdsall The Crash | W Edmunston, NY | 3 | 2 |
3 | 440 | HON | Jason Holbert | Burlington Flats, NY | 2 | 3 |
4 | 55 | YAM | Craig Woods | Eagle Bridge, NY | 4 | 4 |
5 | 52 | SUZ | Trevor Lindsey | Westmorew, NY | 5 | DNF |
Race Results | Race: 2 | |||||
50 PW (4-8) | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 527 | KTM | Travis Mecking | Middletown, NY | 2 | 1 |
2 | 364 | YAM | Dominic Grenga | Pennellville, NY | 1 | 2 |
3 | 515 | KTM | Jacob Henry | Mcgraw, NY | 3 | 3 |
4 | 123 | KTM | Drew Maurer | Glenfield, NY | 4 | 4 |
5 | 251 | KTM | Kooper Vosburg | Pitcher, NY | 5 | 5 |
6 | 21 | YAM | Kaden Butts | New Berlin, NY | 6 | 6 |
Race Results | Race: 3 | |||||
QUAD B | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 88 | HON | Jeremiah Birdsall The Crash | W Edmunston, NY | 3 | 1 |
2 | 59 | SUZ | Nick Weaver | Hastings, NY | 2 | 2 |
3 | 275 | HON | Chris Davis | Parish, NY | 1 | 3 |
QUAD C | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 252 | YAM | Johnathan Betit | Eagle Bridge, NY | 1 | 2 |
2 | 217 | YAM | Chad Petcoldt | Castorland, NY | 3 | 1 |
3 | 64 | YAM | Travis Recore | Malone, NY | 2 | 3 |
4 | 619 | Unk | Matthew Hardees | Parish, NY | 4 | 4 |
5 | 66 | Unk | Alez Willet | Malone, NY | DNF | DNF |
Race Results | Race: 4 | |||||
QUAD MINI 50CC | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 1 | Unk | Carson Stoquert | Dewitt, NY | 1 | 1 |
QUAD MINI 90CC | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 36 | Unk | Mason Pierce | West Oneonta, NY | 1 | 1 |
2 | 642 | Unk | Cameron Foster | Chaumont, NY | 2 | 2 |
3 | 831 | DDR | Brett Szyper | Rome, NY | 3 | 3 |
4 | 861 | DDR | Cicelia "cc" Thompson | Burlington Flats, NY | 4 | 4 |
Race Results | Race: 5 | |||||
30+ A | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 420 | YAM | Scott Phelps | Petersburg, NY | 1 | 2 |
2 | 27 | HON | Frank Eckel | Morganville, NJ | 4 | 1 |
3 | 23 | KAW | Todd Cleveland | Schoharie, NY | 3 | 3 |
4 | 513 | HON | Darryl Smith | Whitney Point, NY | 2 | 4 |
5 | 26 | KAW | Gene Nighman | Cortland, NY | 5 | 5 |
6 | 132 | HON | Clayton Blowers | Fonda, NY | 6 | 6 |
30+ B | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 294 | SUZ | William Staelens | Waterville, NY | 1 | 1 |
2 | 717 | HON | Shawn Macumber | Morwich, NY | 2 | 2 |
3 | 22 | HON | Glenn Smith | Harford, PA | 4 | 3 |
4 | 245 | HON | Chris Snow | Endwell, NY | 3 | DNF |
5 | 543 | HON | Tom Lightbody | Apalachin, NY | DNF | DNF |
COLLEGEBOY (14-24) | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 428 | KAW | Jesse Deryke | Cicero, NY | 1 | 1 |
2 | 213 | HON | Douglas Miller | Beach Lake, PA | 4 | 2 |
3 | 24 | KAW | Cody Sawyer | Unadilla, NY | 3 | 4 |
4 | 20 | YAM | Brandon Kenyon | Smithville, NY | 2 | 5 |
5 | 135 | YAM | Dan Bloomfield | Richfield Springs, NY | 5 | 3 |
6 | 29 | HON | Joseph Gluck | Morganville, NJ | 6 | 6 |
125SchlboyLites(10-16) | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 25x | KAW | Kyle Pollak | Johnstown, NY | 1 | 1 |
2 | 303 | KAW | Kevin Tompkins | Putnam Valley, NY | 2 | 2 |
3 | 31 | KAW | Kevin Hicks Jr | East Stroudsburg, PA | 3 | 4 |
4 | 117 | HON | Angelo Curro | Lagrangeville, NY | 5 | 3 |
5 | 25 | SUZ | John H. Thierfelder Iii | Vestal, NY | 4 | 5 |
6 | 8 | HON | Gary Smith | Harford, PA | 6 | 6 |
7 | 482 | HON | Alex Hamilton | Hannacroix, NY | 8 | 7 |
8 | 174 | HON | Bobby Gage | Esperance, NY | 9 | 8 |
9 | 85 | Unk | Marcus Scutt-cornell | Brooktondale, NY | 10 | 9 |
10 | 17 | SUZ | Michael Schalkoff | Hopatcong, NJ | 7 | DNF |
Race Results | Race: 6 | |||||
50 (4-6) Jr | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 364 | COB | Dominic Grenga | Pennellville, NY | 1 | 1 |
2 | 527 | KTM | Travis Mecking | Middletown, NY | 2 | 2 |
3 | 41 | COB | Carter Vanhouten | Norwich, NY | 3 | 3 |
4 | 357 | KTM | Alexander Goss | Ithaca, NY | 5 | 4 |
5 | 581 | KTM | Drew Maurer | Glenfield, NY | 6 | 6 |
6 | 515 | KTM | Jacob Henry | Mcgraw, NY | 4 | 8 |
7 | 100 | KTM | Hannah Bush | Rome, NY | 7 | 7 |
8 | 110 | COB | Julian Rich | Ithaca, NY | DNF | 5 |
9 | 54 | KTM | Trevor Zimmerman | Rome, NY | DNF | 9 |
10 | 22 | KTM | Dominick Morse | Newark Valley, NY | DNF | DNF |
50 (7-8) Sr | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 231 | KTM | Tyler Blowers | Fonda, NY | 2 | 2 |
2 | 671 | COB | Nikolas Burts | Binghamton, NY | 4 | 1 |
3 | 474 | COB | Connor Sawyer | Unadilla, NY | 3 | 3 |
4 | 60 | COB | Hunter B. Layton | Corning, NY | 1 | 5 |
5 | 76 | KTM | Ian Potter | Candor, NY | 5 | 6 |
6 | 218 | KTM | Kyler Butts | New Berlin, NY | 7 | 7 |
7 | 42 | COB | Devan Maurer | Glenfield, NY | 6 | 9 |
8 | 69 | COB | Tyler Walters | Pocono Lake, PA | 8 | 8 |
9 | 301 | KTM | Michael Tompkins | Putman Valley, NY | 10 | 10 |
10 | 32 | KTM | Tyler Pechtel | Schidy, NY | 9 | 11 |
11 | 47 | KTM | David Bicsak | Franklin, NJ | DNF | 4 |
Race Results | Race: 7 | |||||
Beginner 122-250cc | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 342 | HON | Steven Woodfield | Endicott, NY | 2 | 1 |
2 | 25 | HON | Ricky Lippman | Canajonarie, NY | 1 | 2 |
3 | 424 | YAM | Ryan Mayer | Cicero, NY | 3 | 3 |
4 | 250x | KAW | Dylan Walley | Walton, NY | 5 | 4 |
5 | 35 | HON | Nick Mertens | Endicott, NY | 4 | 5 |
6 | 641x | YAM | Corey Burns | Endicott, NY | 8 | 6 |
7 | 743 | YAM | Dave Sabol | Endicott, NY | 7 | 7 |
8 | 92 | KAW | Josh Barnhart | Bear, DE | 6 | DNF |
9 | 4 | HON | Brian Maroney | Cortland, NY | DNF | 8 |
250 C | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 250 | KAW | Mitchell Ellinwood | Port Byron, NY | 2 | 2 |
2 | 117 | HON | Angelo Curro | Lagrangeville, NY | 5 | 1 |
3 | 43 | KAW | Austin Llewellyn | Danville, PA | 1 | 5 |
4 | 917 | YAM | Garrett Madison | Apalachin, NY | 4 | 4 |
5 | 930 | HON | Christopher Ray | Cairo, NY | 3 | 7 |
6 | 916 | YAM | Daniel Dillin | Montgomery, NY | 7 | 6 |
7 | 296 | HON | Nick Kraeger | Constableville, NY | 6 | 8 |
8 | 23 | YAM | Max Schaubhut | Saltpoint, NY | 10 | 9 |
9 | 471 | SUZ | Amos Hughes | Earlville, NY | 9 | 11 |
10 | 641 | KAW | John Welch | Owego, NY | 8 | 13 |
11 | 613 | SUZ | Anthony Rotella | Endicott, NY | 12 | 10 |
12 | 273 | KAW | Zachary Fancher | Richmondville, NY | 11 | 15 |
13 | 637 | HON | Nathan E. Gatch | Trumansburg, NY | 14 | 14 |
14 | 77 | YAM | Jeramy Senecal | West Groton, NY | 13 | 17 |
15 | 64 | HON | Donald Janovsky | Oneida, NY | DNF | 3 |
16 | 482 | HON | Alex Hamilton | Hannacroix, NY | 21 | 12 |
17 | 131 | YAM | James Sleicher | Johnsonville, NY | 16 | 18 |
18 | 929 | YAM | John Roys | Binghamton, NY | 20 | 16 |
19 | 117x | YAM | Adam Hoskins | Neworh Valley, NY | 18 | 19 |
20 | 172 | YAM | Anthony Hoskins | Newark Valley, NY | 19 | 20 |
21 | 277 | KAW | Charlie Eastman | Baldwinsville, NY | 15 | 25 |
22 | 248 | HON | Tyler Wickham | Hannacroix, NY | 22 | 21 |
23 | 521 | YAM | Jacob Church | Greenville, NY | 17 | DNF |
24 | 795 | HON | Vincent Scipione | Cicero, NY | 24 | 23 |
25 | 65k | KAW | Kayla Boorom | Windsor, NY | 23 | 24 |
26 | 856 | HON | Mike Doyle | Earlville, NY | 26 | 22 |
27 | 901 | KAW | Brendan Whitcomb | Liverpool, NY | 25 | DNF |
28 | 543 | YAM | Travis Corkins | Heuvelton, NY | 27 | DNF |
Race Results | Race: 8 | |||||
250 A | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 597 | HON | Mitchell Dougherty | Whitesboro, NY | 1 | 1 |
2 | 57 | HON | Jay Weller | Montgomery, NY | 3 | 2 |
3 | 961 | HON | Josh Emmi | Cicero, NY | 2 | 3 |
4 | 406 | KTM | Justin Murray | Holland Patent, NY | 4 | 4 |
5 | 790 | YAM | Kurt Humphreys Jr. | New Hartford, NY | 6 | 5 |
6 | 9 | KAW | Josh Stoodley | Altamont, NY | 5 | 7 |
7 | 428 | KAW | Jesse Deryke | Cicero, NY | 7 | 6 |
250 B | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 421 | HON | Sean Ballard | Whitney Point, NY | 1 | 1 |
2 | 555 | KAW | Corey F. Recla | Danville, PA | 2 | 3 |
3 | 13 | KAW | Jake Stout | Clayville, NY | 4 | 2 |
4 | 101 | YAM | Tim Wiestner | Hannibal, NY | 6 | 6 |
5 | 738 | SUZ | Corey Burnett | Bainbridge, NY | 5 | 7 |
6 | 16 | HON | Cody Sawyer | Unadilla, NY | 10 | 5 |
7 | 52 | HON | Peter Schachtler | Waterville, NY | 3 | 12 |
8 | 17 | SUZ | Michael Schalkoff | Hopatcong, NJ | 9 | 9 |
9 | 222 | YAM | Greg Cleveland | Schoharie, NY | 8 | 10 |
10 | 137 | KAW | Brandon Aldrich | Sauquoit, NY | 7 | 11 |
11 | 30 | HON | Brendan Harmon | Bainbridge, NY | 12 | 8 |
12 | 25 | SUZ | John H. Thierfelder Iii | Vestal, NY | DNF | 4 |
13 | 45r | KAW | John Ryerson | Rockaway, NJ | 11 | 13 |
Race Results | Race: 9 | |||||
45+ A | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 26 | KAW | Gene Nighman | Cortland, NY | 1 | 1 |
2 | 42 | KTM | Mike Murray | Hollow Patent, NY | 2 | 2 |
3 | 92 | HON | Stan Nepa | Otego, NY | 3 | 3 |
45+ B | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 22 | HON | Glenn Smith | Harford, PA | 2 | 1 |
2 | 777 | HON | Jeff Kunzwiler | Fulton, NY | 1 | 2 |
3 | 329 | KTM | Kevin Amo Sr | Taberg, NY | 3 | 3 |
4 | 408 | HON | Wade Barney | Laurens, NY | 4 | 5 |
5 | 316 | YAM | Ardan Scipione | Cicero, NY | 6 | 4 |
6 | 790 | HON | David Foster | Georgetown, NY | 7 | 6 |
7 | 181 | YAM | Brian Sanson | Chittenango, NY | 5 | DNF |
30+ C | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 320 | KTM | Jim Vaccaro | Rome, NY | 1 | 1 |
2 | 878 | HON | Rodger White | Marietta, NY | 3 | 2 |
3 | 722 | KAW | Gary Hameister | Little Falls St, NY | 2 | 3 |
4 | 979 | HON | Alex Short | West Burlington, NY | 4 | 4 |
5 | 780 | HON | Bernadette Griffith | Greene, NY | 6 | 6 |
6 | 578 | HON | Gary Lyons | Burlington Flats, NY | 5 | 7 |
7 | 894 | SUZ | Timothy Howard | Oriskany Falls, NY | 7 | 8 |
8 | 680 | KTM | Ken Peek | Ballston Lake, NY | DNF | 5 |
Race Results | Race: 10 | |||||
OPENMINI (10-16) | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 92 | SUZ | Schae Thomas | Kingsley, PA | 2 | 1 |
2 | 524 | KTM | Jacob Beaudion | Lanesborough, MA | 3 | 2 |
3 | 16 | KAW | Sean Ballard | Whitney Point, NY | 1 | 4 |
4 | 99 | HON | Zachary Putman | Hastings, NY | 4 | 3 |
5 | 622 | KAW | Luke Kochon | Cobleskill, NY | 5 | 5 |
6 | 111 | KAW | Brody Zelezny | Fort Plain, NY | 7 | 6 |
7 | 227 | KTM | Derek Bracht | Ballston Spa, NY | 9 | 7 |
8 | 30 | SUZ | Justin Tompkins | Putnam Valley, NY | 8 | 8 |
9 | 296 | HON | Nick Kraeger | Constableville, NY | 6 | 10 |
10 | 8y | KAW | Cody Cooper | Hannibal, NY | 13 | 9 |
11 | 174 | HON | Bobby Gage | Esperance, NY | 10 | 12 |
12 | 116 | KAW | Tj Albright | Mt Marion, NY | 12 | 11 |
13 | 19 | KAW | Frankie Peneno | Pearl River, NY | 11 | 13 |
14 | 911 | SUZ | James Lynch | Denville, NJ | 14 | 15 |
15 | 85 | Unk | Marcus Scutt-cornell | Brooktondale, NY | 16 | 14 |
16 | 92d | KAW | Dalton Mccullough | Laceyville, PA | 15 | 17 |
17 | 152 | KAW | Jody Hamilton | Hannacroix, NY | 17 | 16 |
18 | 24 | YAM | Robby Stratton | Forestburg, NY | 18 | 18 |
Race Results | Race: 11 | |||||
25+ A | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 406 | KTM | Justin Murray | Holland Patent, NY | 1 | 1 |
2 | 27 | HON | Frank Eckel | Morganville, NJ | 3 | 2 |
3 | 420 | YAM | Scott Phelps | Petersburg, NY | 2 | 3 |
4 | 881 | KAW | Bj Smith | Mayfield, NY | 4 | 4 |
25+ B/C | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 827 | HON | Scott Lindholm | Pittsfield, NY | 1 | 1 |
2 | 294 | SUZ | William Staelens | Waterville, NY | 2 | 2 |
3 | 717 | HON | Shawn Macumber | Morwich, NY | 3 | 3 |
4 | 131 | YAM | James Sleicher | Johnsonville, NY | 4 | 4 |
5 | 245 | HON | Chris Snow | Endwell, NY | DNF | DNF |
6 | 161 | SUZ | Chris Murray | Beach Lake, PA | DNF | DNF |
40+ A | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 513 | HON | Darryl Smith | Whitney Point, NY | 1 | 1 |
2 | 23 | HON | Todd Cleveland | Schoharie, NY | 2 | 2 |
3 | 26 | KAW | Gene Nighman | Cortland, NY | 3 | 3 |
4 | 42 | KTM | Mike Murray | Hollow Patent, NY | 4 | 4 |
5 | 227 | KTM | Eric Hameister | Richfield Springs, NY | DNF | DNF |
40+ B/C | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 953 | HON | Robert Hulbert | Baingride, NY | 1 | 1 |
2 | 777 | HON | Jeff Kunzwiler | Fulton, NY | 2 | 2 |
3 | 626 | YAM | Jim Croft | Hartwick, NY | 3 | 3 |
4 | 118 | YAM | Brett Corkins | Heuvelton, NY | 4 | 4 |
5 | 24 | KAW | Jerry Roys | Binghamton, NY | 5 | 5 |
6 | 181 | YAM | Brian Sanson | Chittenango, NY | 6 | DNF |
7 | 445 | SUZ | Scott Jordan | Otego, NY | DNF | DNF |
8 | 408 | HON | Wade Barney | Laurens, NY | DNF | DNF |
Race Results | Race: 12 | |||||
65 (7-9) | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 107 | KTM | Dawson Driscoll | Whitney Point, NY | 1 | 1 |
2 | 121 | KTM | Justin Beaudoin | Lanesboro, MA | 2 | 2 |
3 | 742 | KTM | Anthony Grenga | Pennelville, NY | 3 | 3 |
4 | 41 | KTM | Brad Bicsak | Franklin, NJ | 5 | 5 |
5 | 217 | KTM | Ayden Nyland | New Hampton, NY | 4 | 6 |
6 | 00 | KTM | Mark Molesky | Sloansville, NY | 8 | 4 |
7 | 221 | KTM | Jared Bracht | Ballston Spa, NY | 6 | 7 |
8 | 474 | COB | Connor Sawyer | Unadilla, NY | 7 | 8 |
9 | 60 | KTM | Hunter B. Layton | Corning, NY | 7 | 9 |
10 | 47 | KTM | David Bicsak | Franklin, NJ | 10 | 10 |
11 | 32 | KTM | Tyler Pechtel | Schidy, NY | 11 | 11 |
12 | 231 | KAW | Tyler Blowers | Fonda, NY | 9 | DNF |
65 (10-11) | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 524 | KAW | Jacob Beaudion | Lanesborough, MA | 2 | 1 |
2 | 958 | KAW | Dominic Carnibucci | Averill Park, NY | 1 | 2 |
3 | 5 | KTM | Josh Mcginnis | Honesdale, PA | 4 | 3 |
4 | 26 | KTM | Reid Mcmichael | Penn Yah, NY | 3 | DNF |
5 | 171 | KTM | Jordan Purvis | Lawman, NY | 5 | DNF |
WOMEN | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 42 | HON | Sonia Williams | Windsor, NY | 1 | 1 |
2 | 423 | HON | Casey Hubbell | Margaretville, NY | 2 | 2 |
3 | 65k | KAW | Kayla Boorom | Windsor, NY | 3 | 3 |
4 | 780 | HON | Bernadette Griffith | Greene, NY | 4 | 4 |
5 | 875 | HON | Samantha Lyons | Burlington, NY | 6 | 5 |
6 | 723 | HON | Danielle Sheldon | Norwich, NY | 5 | 6 |
7 | 27 | HON | Stephanie Keller | Monroe, NY | 7 | 7 |
Race Results | Race: 13 | |||||
85 (9-13) | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 404 | HON | Justin Yedinak | Moscow, PA | 1 | 1 |
2 | 302 | SUZ | Justin Tompkins | Putnam Valley, NY | 2 | 2 |
125 SCHLBOY (12-16) | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 303 | YAM | Kevin Tompkins | Putnam Valley, NY | 1 | 1 |
2 | 911 | SUZ | James Lynch | Denville, NJ | 2 | 2 |
3 | 92d | KAW | Dalton Mccullough | Laceyville, PA | 3 | 3 |
4 | 12 | YAM | Brett Mcmichael | Penn Yan, NY | DNF | DNF |
Race Results | Race: 14 | |||||
OPEN A | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 557 | SUZ | Jay Weller | Montgomery, NY | 2 | 1 |
2 | 961 | HON | Josh Emmi | Cicero, NY | 1 | 2 |
3 | 406 | KTM | Justin Murray | Holland Patent, NY | 3 | 3 |
4 | 171 | HON | Daren Ogden | Fort Edward, NY | 4 | 4 |
5 | 428 | KAW | Jesse Deryke | Cicero, NY | 7 | 5 |
6 | 790 | YAM | Kurt Humphreys Jr. | New Hartford, NY | 6 | 6 |
7 | 41 | HON | Chris Cheney | Little Meadows, PA | 5 | DNF |
8 | 597 | HON | Mitchell Dougherty | Whitesboro, NY | DNF | DNF |
OPEN B | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 555 | KAW | Corey F. Recla | Danville, PA | 1 | 1 |
2 | 24 | KAW | Cody Sawyer | Unadilla, NY | 2 | 3 |
3 | 30 | HON | Brendan Harmon | Bainbridge, NY | 4 | 4 |
4 | 20 | YAM | Brandon Kenyon | Smithville, NY | 7 | 2 |
5 | 135 | YAM | Dan Bloomfield | Richfield Springs, NY | 5 | 7 |
6 | 13 | KAW | Jake Stout | Clayville, NY | 8 | 5 |
7 | 111 | YAM | Casey Wygant | Bainbridge, NY | 9 | 8 |
8 | 222 | YAM | Greg Cleveland | Schoharie, NY | 3 | DNF |
9 | 45r | KAW | John Ryerson | Rockaway, NJ | DNF | 6 |
10 | 137 | KAW | Brandon Aldrich | Sauquoit, NY | 6 | DNF |
Race Results | Race: 15 | |||||
Beginner 122-Open | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 25 | HON | Ricky Lippman | Canajonarie, NY | 1 | 1 |
2 | 250x | KAW | Dylan Walley | Walton, NY | 3 | 2 |
3 | 424 | YAM | Ryan Mayer | Cicero, NY | 2 | 3 |
4 | 285 | HON | Joseph Nugent | Vestal, NY | 4 | DNF |
5 | 248 | HON | Chuck Louden | Endicott, NY | 5 | DNF |
6 | 403 | YAM | Brad Adell | Otego, NY | DNF | DNF |
OPEN C | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 31 | KAW | Kevin Hicks Jr | East Stroudsburg, PA | 1 | 1 |
2 | 930 | HON | Christopher Ray | Cairo, NY | 5 | 2 |
3 | 250 | KAW | Mitchell Ellinwood | Port Byron, NY | 3 | 5 |
4 | 64 | HON | Donald Janovsky | Oneida, NY | 2 | 7 |
5 | 43 | KAW | Austin Llewellyn | Danville, PA | 6 | 4 |
6 | 202 | HON | Andy Mcneill | Monroe, NY | 7 | 6 |
7 | 421 | HON | Sonia Williams | Windsor, NY | 8 | 9 |
8 | 273 | KAW | Zachary Fancher | Richmondville, NY | 11 | 8 |
9 | 277 | KAW | Charlie Eastman | Baldwinsville, NY | 9 | 10 |
10 | 917 | YAM | Garrett Madison | Apalachin, NY | DNF | 3 |
11 | 129 | HON | Bruce Mazzone | Otego, NY | 10 | 13 |
12 | 471 | SUZ | Amos Hughes | Earlville, NY | 13 | 11 |
13 | 24 | KAW | John Roys | Binghamton, NY | 12 | 12 |
14 | 641 | KAW | John Welch | Owego, NY | 4 | DNF |
15 | 73 | HON | Jean-michel Mechin | Denville, NJ | 15 | 14 |
16 | 626 | YAM | Mike Croft | Hortwick, NY | 14 | 15 |
17 | 915 | YAM | Allen Knowlton | Unadilla, NY | DNF | 16 |
18 | 856 | HON | Mike Doyle | Earlville, NY | 16 | DNF |
19 | 423 | HON | Casey Hubbell | Margaretville, NY | 17 | DNF |
Race Results | Race: 16 | |||||
85 (9-11) | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 524 | KAW | Jacob Beaudion | Lanesborough, MA | 1 | 1 |
2 | 404 | HON | Justin Yedinak | Moscow, PA | 3 | 2 |
3 | 107 | KAW | Dawson Driscoll | Whitney Point, NY | 5 | 3 |
4 | 227 | KTM | Derek Bracht | Ballston Spa, NY | 2 | 6 |
5 | 116 | KAW | Tj Albright | Mt Marion, NY | 4 | 5 |
6 | 302 | SUZ | Justin Tompkins | Putnam Valley, NY | 8 | 4 |
7 | 19 | KAW | Frankie Peneno | Pearl River, NY | 6 | 8 |
8 | 1 | KAW | Spencer Mang | Fort Plain, NY | 7 | 9 |
9 | 106 | KAW | Cody Laughlin | Norwich, NY | 10 | 7 |
10 | 41 | KTM | Brad Bicsak | Franklin, NJ | 11 | 10 |
11 | 742 | YAM | Anthony Grenga | Pennelville, NY | 9 | 12 |
12 | 217 | YAM | Ayden Nyland | New Hampton, NY | 14 | 11 |
13 | 24 | YAM | Robby Stratton | Forestburg, NY | 12 | 13 |
14 | 48 | HON | Ryan Sawyer | Unadilla, NY | 13 | 14 |
15 | 26 | HON | Reid Mcmichael | Penn Yah, NY | DNF | DNF |
85 (12-15) | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 2t | SUZ | Schae Thomas | Kingsley, PA | 2 | 1 |
2 | 99 | HON | Zachary Putman | Hastings, NY | 1 | 2 |
3 | 622 | KAW | Luke Kochon | Cobleskill, NY | 3 | 3 |
4 | 111 | KAW | Brody Zelezny | Fort Plain, NY | 4 | 4 |
5 | 152 | KAW | Jody Hamilton | Hannacroix, NY | 5 | 5 |
6 | 9 | SUZ | Chad Scholl | Honesdale, PA | 7 | 6 |
7 | 175 | HON | Thomas Foster | Georgetown, NY | 6 | 7 |
Race Results | Race: 17 | |||||
125 2-STROKE (B&C) | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 25 | YAM | Kyle Pollak | Johnstown, NY | 1 | 2 |
2 | 303 | YAM | Kevin Tompkins | Putnam Valley, NY | 3 | 1 |
3 | 916 | HON | Sean Ballard | Whitney Point, NY | 2 | 3 |
4 | 52 | HON | Peter Schachtler | Waterville, NY | 4 | 4 |
5 | 916x | YAM | Daniel Dillin | Montgomery, NY | 6 | 5 |
6 | 738 | SUZ | Corey Burnett | Bainbridge, NY | 5 | 6 |
7 | 8y | YAM | Cody Cooper | Hannibal, NY | 7 | 7 |
8 | 74 | HON | Andy Mcneill | Monroe, NY | 8 | 8 |
9 | 521 | YAM | Jacob Church | Greenville, NY | 9 | 10 |
10 | 439 | YAM | Kevin Amo Jr | Taberg, NY | 10 | 11 |
11 | 795 | HON | Vincent Scipione | Cicero, NY | 11 | 12 |
12 | 27 | HON | Stephanie Keller | Monroe, NY | 12 | 13 |
13 | 23 | YAM | Max Schaubhut | Saltpoint, NY | DNF | 9 |
14 | 12 | YAM | Brett Mcmichael | Penn Yan, NY | DNF | DNF |
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |