Final Fall Series Points - 2011 | |||
---|---|---|---|
51cc Pee-wee Jr (4-6) | |||
Pos. | # | Name | Points
|
1. | 364 | Dominic M. Grenga | 82
|
2. | 41 | Carter Vanhouten | 36
|
3. | 142 | Nashton Altier | 24
|
4. | 123 | Drew Maurer | 20
|
5. | 400 | Alexander Goss | 16
|
6. | 21 | Kaden T. Butts | 13
|
7. | 200 | Bryson P. Vandunk | 9
|
8. | 58 | Richard Sanderson Jr. | 9
|
9. | 44 | Matthew Potter | 5
|
10. | 300 | Cadin V. Vandunk | 5
|
11. | 202 | Caleb Beaudoin | 3
|
51cc Pee-wee Sr (7-8) | |||
Pos. | # | Name | Points
|
1. | 114 | Tyrick Wheeler | 74
|
2. | 474 | Connor Sawyer | 50
|
3. | 218 | Kyler Butts | 40
|
4. | 60 | Hunter B. Layton | 18
|
5. | 978 | Trevor Knight | 13
|
6. | 42 | Devan Maurer | 12
|
7. | 197 | Michael Flanigan | 12
|
8. | 142 | Nashton Altier | 8
|
9. | 515 | Jacob R. Henry | 5
|
10. | 542 | Travis Bristol | 3
|
11. | 127 | Skyler Barrows | 2
|
65cc (7-11) | |||
Pos. | # | Name | Points
|
1. | 107 | Dawson Driscoll | 72
|
2. | 742 | Anthony Grenga | 64
|
3. | 958 | Dominic J. Carnibucci Jr | 49
|
4. | 306 | Brad Williams | 17
|
5. | 24 | Bryce Moore | 12
|
6. | 158 | Zachary Hume | 9
|
7. | 231 | Tyler Blowers | 9
|
8. | 218 | Kyler Butts | 9
|
9. | 581 | Enrico Lucio | 6
|
10. | 131 | Brady W. Wheelock | 5
|
11. | 474 | Connor Sawyer | 5
|
12. | 197 | Michael Flanigan | 3
|
13. | 321 | Chris Kubick | 1
|
Jr Mini (9-11) | |||
Pos. | # | Name | Points
|
1. | 107 | Dawson Driscoll | 56
|
2. | 742 | Anthony Grenga | 51
|
3. | 106 | Cody D. Laughlin | 37
|
4. | 444 | Tyler Bigford | 16
|
5. | 306 | Brad Williams | 15
|
6. | 958 | Dominic J. Carnibucci Jr | 11
|
7. | 568 | Nathan Ellinwood | 9
|
8. | 58 | Jack Ballard | 4
|
9. | 231 | Tyler Blowers | 3
|
10. | 99 | Kevin Nash | 1
|
11. | 321 | Chris Kubick | 1
|
85cc (12-15) | |||
Pos. | # | Name | Points
|
1. | 161 | Caleb Hall | 36
|
2. | 620 | Michael Compagni | 29
|
3. | 278 | Mason Wheelock | 26
|
4. | 80 | Joshua Nessel-sprague | 18
|
5. | 797 | Ricky Leverenz | 16
|
6. | 979 | David Taylor | 12
|
7. | 415 | Taylor Knapp | 9
|
8. | 726 | Pj Bugbee | 9
|
9. | 914 | Justin Akin | 6
|
10. | 427 | Gavin Dwyer | 5
|
11. | 175 | Thomas Foster | 4
|
12. | 157 | Jeff Fierro | 4
|
13. | 261 | Sean Oconnor | 4
|
Open Mini (10-16) | |||
Pos. | # | Name | Points
|
1. | 106 | Cody D. Laughlin | 39
|
2. | 99 | Zachary Putman | 38
|
3. | 161 | Caleb Hall | 28
|
4. | 107 | Dawson Driscoll | 25
|
5. | 742 | Anthony Grenga | 23
|
6. | 99 | Kevin Nash | 22
|
7. | 242 | Ryan Sluiter | 18
|
8. | 227 | Derek Bracht | 16
|
9. | 622 | Luke Kochon | 12
|
10. | 887 | Madison Seguin | 9
|
11. | 620 | Michael Compagni | 9
|
12. | 278 | Mason Wheelock | 9
|
13. | 80 | Joshua Nessel-sprague | 8
|
14. | 797 | Ricky Leverenz | 7
|
15. | 979 | David Taylor | 3
|
16. | 444 | Tyler Bigford | 2
|
17. | 568 | Nathan Ellinwood | 2
|
18. | 726 | Pj Bugbee | 1
|
Schoolboy (12-16) | |||
Pos. | # | Name | Points
|
1. | 296 | Nick Kraeger | 62
|
2. | 16 | Sean Ballard | 48
|
3. | 47 | Daniel Netti | 34
|
4. | 242 | Ryan Sluiter | 24
|
5. | 111 | Brody Zelezny | 22
|
6. | 25 | Kyle Pollak | 18
|
7. | 250 | Dylan Walley | 15
|
8. | 99 | Zachary Putman | 14
|
9. | 92 | Cody Cooper | 12
|
10. | 311 | Jonathan Bower | 10
|
11. | 122 | Zackery Kollar | 9
|
12. | 129 | Jonathon Ackley | 9
|
13. | 622 | Luke Kochon | 6
|
14. | 174 | Bobby Gage | 5
|
15. | 318 | Jake Wenn | 4
|
16. | 228 | Wayne Schultz | 4
|
17. | 729 | Tyler Smith | 3
|
18. | 161 | Caleb Hall | 2
|
19. | 175 | Thomas Foster | 2
|
Collegeboy (14-24) | |||
Pos. | # | Name | Points
|
1. | 428 | Jesse D. Deryke | 46
|
2. | 541 | Andrew Bristol | 34
|
3. | 628 | Cody Locci | 18
|
4. | 25 | Kyle Pollak | 16
|
5. | 826 | Adryan J. Pelosi | 12
|
6. | 27 | John H. Thierfelder | 12
|
7. | 405 | Rylan A. Foster | 6
|
8. | 471 | Amos Hughes | 5
|
9. | 912 | Raymond Gordon | 5
|
10. | 856 | Mike J. Doyle | 4
|
11. | 428 | Greg Bussey | 4
|
12. | 409X | Dustin Ross | 3
|
13. | 212 | Chelsea Townsend | 3
|
14. | 199 | Jeven R. Jayne | 2
|
15. | 35 | Michael Vergari | 2
|
16. | 135 | Dan Bloomfield | 1
|
+25 Am | |||
Pos. | # | Name | Points
|
1. | 294 | William Staelens | 27
|
2. | 477 | Zachery Burdick | 25
|
3. | 820 | Scott Lindholm | 16
|
4. | 640 | Kyle Haun | 14
|
5. | 223 | Adam Hopkinson | 13
|
6. | 451 | Brandon Dumblewski | 12
|
7. | 131 | James Sleicher | 9
|
8. | 103a | Nathan Hammaker | 9
|
9. | 39 | Perry Clark | 8
|
10. | 123 | Matthew Hicks | 6
|
11. | 204 | Brian M. Jayne | 5
|
+25 Ex | |||
Pos. | # | Name | Points
|
1. | 881 | B.J. Smith | 16
|
2. | 9 | Scott Phelps | 12
|
3. | 25 | Mike Dougherty | 10
|
4. | 103 | Shawn Mckenna | 9
|
5. | 82 | Andrew Darrah | 6
|
6. | 27 | Matt Dwyer | 5
|
7. | 378 | John Nelsen | 4
|
8. | 180 | Joe Falzo | 3
|
+30 Nov | |||
Pos. | # | Name | Points
|
1. | 317 | Jim Vaccaro | 61
|
2. | 174 | John Levellie | 38
|
3. | 979 | Alex Short | 32
|
4. | 818 | David Ellithorpe | 16
|
5. | 714 | Larry P. Vandunk | 16
|
6. | 445 | Scott Jordan | 14
|
7. | 340 | Harold Cory | 14
|
8. | 114 | Keith Bishop | 12
|
9. | 123 | Matthew Hicks | 11
|
10. | 780 | Bernadette Griffith | 10
|
11. | 578 | Gary Lyons | 10
|
12. | 913 | Bradley Granger | 9
|
13. | 577 | Matthew Laramee | 6
|
14. | 894 | Timothy Howard | 5
|
15. | 396 | Joshua R. Gessinger | 4
|
16. | 477 | John Messina | 3
|
17. | 545 | Stanley Pawlikowski, Sr | 3
|
18. | 811 | Donald Earle | 2
|
19. | 622 | Mike Beaudoin Jr | 1
|
+30 Am | |||
Pos. | # | Name | Points
|
1. | 294 | William Staelens | 26
|
2. | 9x | Christopher Knight | 12
|
3. | 506 | Gary Thrane | 9
|
4. | 103a | Nathan Hammaker | 5
|
+30 Ex | |||
Pos. | # | Name | Points
|
1. | 513 | Darryl Smith | 38
|
2. | 23 | Todd Cleveland | 36
|
3. | 26 | Gene Nighman | 25
|
4. | 9 | Scott Phelps | 20
|
5. | 25 | Mike Dougherty | 18
|
6. | 103 | Shawn Mckenna | 14
|
7. | 82 | Andrew Darrah | 12
|
8. | 378 | John Nelsen | 11
|
9. | 27 | Matt Dwyer | 10
|
10. | 488 | Gerard Hayner | 9
|
11. | 911 | Dan Field | 9
|
12. | 287 | Cory Bogett | 8
|
13. | 925 | Chris Snyder | 6
|
14. | 715 | Jason R. Morrison | 5
|
15. | 422 | Mike Kubick | 4
|
16. | 74 | Mike Bracht | 4
|
17. | 132 | Clayton Blowers | 3
|
18. | 180 | Joe Falzo | 2
|
+40 Am | |||
Pos. | # | Name | Points
|
1. | 627 | Jim Croft | 54
|
2. | 357 | James Demko | 48
|
3. | 869 | Dominic Carnibucci | 28
|
4. | 740 | Brian Harrison | 28
|
5. | 777 | Jeff D. Kunzwiler | 26
|
6. | 557 | Patrick M. Nolan | 18
|
7. | 457 | Richard Field | 18
|
8. | 39 | Todd Kinne | 13
|
9. | 351 | Andy Agrasto | 12
|
10. | 722 | Gary W. Hameister | 11
|
11. | 54 | Mark A. Grasso | 9
|
12. | 824 | Paul Ford | 9
|
13. | 462 | Jeff C. Lowder | 9
|
14. | 477 | John Messina | 5
|
15. | 174 | John Levellie | 2
|
16. | 373 | Rich Trombley | 2
|
17. | 181 | Brian Sanson | 1
|
+40 Ex | |||
Pos. | # | Name | Points
|
1. | 513 | Darryl Smith | 44
|
2. | 26 | Gene Nighman | 32
|
3. | 23 | Todd Cleveland | 25
|
4. | 6 | Jeff Williams | 21
|
5. | 92 | Stan Nepa | 18
|
6. | 911 | Dan Field | 18
|
7. | 132 | Clayton Blowers | 16
|
8. | 615 | Peter Rosch | 9
|
9. | 488 | Gerard Hayner | 9
|
10. | 32 | Tom Mealey | 6
|
11. | 422 | Mike Kubick | 5
|
12. | 511 | Brett Sherman | 5
|
+45 Am | |||
Pos. | # | Name | Points
|
1. | 777 | Jeff D. Kunzwiler | 31
|
2. | 740 | Brian Harrison | 27
|
3. | 869 | Dominic Carnibucci | 16
|
4. | 457 | Richard Field | 16
|
5. | 37 | Jeff Briscoe | 16
|
6. | 824 | Paul Ford | 12
|
7. | 351 | Andy Agrasto | 12
|
8. | 578 | Gary Lyons | 11
|
9. | 439 | Kevin Amo Sr | 9
|
10. | 557 | Patrick M. Nolan | 6
|
11. | 54 | Mark A. Grasso | 5
|
12. | 407 | Wade T. Barney | 5
|
13. | 477 | John Messina | 4
|
14. | 181 | Brian Sanson | 4
|
15. | 515 | Paul Novko | 3
|
+45 Ex | |||
Pos. | # | Name | Points
|
1. | 26 | Gene Nighman | 17
|
2. | 92 | Stan Nepa | 10
|
3. | 911 | Dan Field | 10
|
4. | 615 | Peter Rosch | 7
|
5. | 511 | Brett Sherman | 7
|
6. | 32 | Tom Mealey | 4
|
Women 85-250cc | |||
Pos. | # | Name | Points
|
1. | 42 | Sonia Williams | 40
|
2. | 723 | Danielle Sheldon | 29
|
3. | 780 | Bernadette Griffith | 22
|
4. | 209 | Abbrielle Tardelli | 18
|
5. | 212 | Chelsea Townsend | 16
|
6. | 691 | Victoria Dettmer | 16
|
7. | 887 | Madison Seguin | 16
|
8. | 423 | Casey Hubbell | 12
|
122-125 2 Stroke | |||
Pos. | # | Name | Points
|
1. | 502 | Cole Fredericks | 54
|
2. | 16 | Sean Ballard | 35
|
3. | 242 | Ryan Sluiter | 34
|
4. | 25 | Kyle Pollak | 18
|
5. | 99 | Zachary Putman | 16
|
6. | 92 | Cody Cooper | 16
|
7. | 535 | Stanley Pawlikowski Iv | 14
|
8. | 261 | Sean Oconnor | 9
|
9. | 148 | Shawn Farr | 9
|
10. | 311 | Jonathan Bower | 6
|
11. | 122 | Zackery Kollar | 5
|
12. | 307 | Jack Wilcox | 5
|
13. | 227 | Derek Bracht | 4
|
14. | 220 | David Sydor | 3
|
15. | 421 | Jacob Shaffer | 1
|
122-250 Nov | |||
Pos. | # | Name | Points
|
1. | 111 | Brody Zelezny | 80
|
2. | 273 | Zachary Fancher | 67
|
3. | 486 | Gregory Phelan | 66
|
4. | 539 | Ryan Rose | 40
|
5. | 207 | Clayton Rockwell | 29
|
6. | 461 | Kevin Amo Jr | 26
|
7. | 637 | Nathan E. Gatch | 25
|
8. | 555 | Nick Wood | 25
|
9. | 721 | Logan M. Withers | 23
|
10. | 463 | Gary Thrane Iii | 21
|
11. | 510 | Nicholas J. Pfeiff | 21
|
12. | 277 | Charles Eastman | 18
|
13. | 148 | Derek Bornt | 18
|
14. | 530 | Blaise Mc Alister | 16
|
15. | 457 | C. Zachary Field | 15
|
16. | 334 | Ricky Lippman | 15
|
17. | 51 | Vincent Grasso | 14
|
18. | 278 | Mason Wheelock | 12
|
19. | 401 | Nick Gable | 11
|
20. | 484 | Kyle Burgess | 11
|
21. | 267 | Jon Fierro | 11
|
22. | 157 | Richard Halstead Jr | 11
|
23. | 901 | Brendan Whitcomb | 10
|
24. | 513 | Chris Gordon | 9
|
25. | 988 | Ryan Dawidowicz | 8
|
26. | 494 | Ryan Mayer | 8
|
27. | 250 | Dylan Walley | 8
|
28. | 381 | Dylan Centerbar | 7
|
29. | 39 | Perry Clark | 7
|
30. | 382 | Michael Sullivan | 6
|
31. | 535 | Stanley Pawlikowski Iv | 5
|
32. | 924 | Caleb Zehr | 5
|
33. | 921 | Devin Willis | 5
|
34. | 690 | Kyle B. Clark | 4
|
35. | 613 | Anthony J. Rotella | 4
|
36. | 834 | Kyle Holmes | 4
|
37. | 318 | Jake Wenn | 3
|
38. | 229 | Scott Nadeau | 2
|
122-250 Am | |||
Pos. | # | Name | Points
|
1. | 502 | Cole Fredericks | 58
|
2. | 296 | Nick Kraeger | 48
|
3. | 47 | Daniel Netti | 36
|
4. | 17 | Corey Burnett | 31
|
5. | 28 | Greg Cleveland | 21
|
6. | 729 | Tyler Smith | 12
|
7. | 930 | Christopher Ray | 12
|
8. | 215 | Drew Cleveland | 10
|
9. | 251 | Dustin Tesar | 9
|
10. | 129 | Jonathon Ackley | 9
|
11. | 42 | Sonia Williams | 8
|
12. | 18 | Trevor J. Townsend | 7
|
13. | 137 | Brandon Aldrich | 7
|
14. | 174 | Shayne Winton | 6
|
15. | 471 | Amos Hughes | 6
|
16. | 94 | Corey Spoon | 5
|
17. | 109 | Lon R. Palmer | 4
|
18. | 856 | Mike J. Doyle | 3
|
19. | 38 | Justin Hardish | 3
|
20. | 307 | Jack Wilcox | 2
|
21. | 73 | Jacob Stout | 1
|
22. | 623 | Matthew Mallette | 1
|
122-250 Ex | |||
Pos. | # | Name | Points
|
1. | 597 | Mitch Dougherty | 54
|
2. | 428 | Jesse D. Deryke | 29
|
3. | 541 | Andrew Bristol | 18
|
4. | 22 | Ryan Zaveral | 18
|
5. | 101 | Timothy Wiestner | 16
|
6. | 987 | Matt Babbitt | 16
|
7. | 995 | Cody Veverka | 12
|
8. | 366 | Thomas Addy | 12
|
9. | 124 | Andrew King | 6
|
10. | 59 | Kraig Riese | 1
|
122-open Nov | |||
Pos. | # | Name | Points
|
1. | 486 | Gregory Phelan | 69
|
2. | 273 | Zachary Fancher | 48
|
3. | 111 | Brody Zelezny | 48
|
4. | 539 | Ryan Rose | 25
|
5. | 530 | Blaise Mc Alister | 21
|
6. | 148 | Derek Bornt | 18
|
7. | 51 | Vincent Grasso | 17
|
8. | 334 | Ricky Lippman | 17
|
9. | 209 | Abbrielle Tardelli | 16
|
10. | 451 | Brandon Dumblewski | 16
|
11. | 721 | Logan M. Withers | 15
|
12. | 457 | C. Zachary Field | 14
|
13. | 382 | Michael Sullivan | 14
|
14. | 463 | Gary Thrane Iii | 12
|
15. | 510 | Nicholas J. Pfeiff | 12
|
16. | 733 | Jeffrey J. Fryc | 11
|
17. | 626 | Mike Croft | 11
|
18. | 229 | Scott Nadeau | 10
|
19. | 381 | Dylan Centerbar | 9
|
20. | 641 | John A. Welch | 9
|
21. | 162 | Bruce Mazzone | 9
|
22. | 981 | Bric Miller | 9
|
23. | 513 | Chris Gordon | 8
|
24. | 484 | Kyle Burgess | 8
|
25. | 250 | Dylan Walley | 8
|
26. | 151 | Jacob Ballard | 7
|
27. | 204 | Brian M. Jayne | 7
|
28. | 921 | Devin Willis | 7
|
29. | 637 | Nathan E. Gatch | 6
|
30. | 238 | Brendan Owen | 5
|
31. | 423 | Casey Hubbell | 4
|
32. | 267 | Jon Fierro | 4
|
33. | 131 | James Sleicher | 3
|
34. | 834 | Kyle Holmes | 3
|
35. | 390 | Allen Knowlton | 3
|
36. | 220 | David Sydor | 2
|
37. | 924 | Caleb Zehr | 1
|
122-open Am | |||
Pos. | # | Name | Points
|
1. | 296 | Nick Kraeger | 64
|
2. | 28 | Greg Cleveland | 30
|
3. | 628 | Cody Locci | 25
|
4. | 478 | Joe Vitetta | 20
|
5. | 930 | Christopher Ray | 18
|
6. | 148 | Shawn Farr | 16
|
7. | 215 | Drew Cleveland | 16
|
8. | 251 | Dustin Tesar | 14
|
9. | 137 | Brandon Aldrich | 14
|
10. | 35 | Michael Vergari | 12
|
11. | 729 | Tyler Smith | 12
|
12. | 826 | Adryan J. Pelosi | 10
|
13. | 428 | Greg Bussey | 9
|
14. | 640 | Kyle Haun | 9
|
15. | 38 | Justin Hardish | 9
|
16. | 912 | Raymond Gordon | 7
|
17. | 129 | Jonathon Ackley | 7
|
18. | 135 | Dan Bloomfield | 6
|
19. | 405 | Rylan A. Foster | 5
|
20. | 980 | Christopher W. Elsaesser | 5
|
21. | 199 | Jeven R. Jayne | 4
|
22. | 94 | Corey Spoon | 4
|
23. | 130 | Cody Spann | 3
|
24. | 463 | Evan Rosko | 3
|
25. | 223 | Adam Hopkinson | 2
|
122-open Ex | |||
Pos. | # | Name | Points
|
1. | 597 | Mitch Dougherty | 53
|
2. | 365 | John Vergalito | 33
|
3. | 428 | Jesse D. Deryke | 31
|
4. | 541 | Andrew Bristol | 30
|
5. | 987 | Matt Babbitt | 18
|
6. | 366 | Thomas Addy | 16
|
7. | 22 | Ryan Zaveral | 16
|
8. | 124 | Andrew King | 9
|
9. | 740 | Colton Harrison | 6
|
10. | 101 | Timothy Wiestner | 6
|
11. | 59 | Kraig Riese | 5
|
12. | 478 | Joe Vitetta | 4
|
13. | 771 | Corey R. Thomas | 2
|
Quad Nov | |||
Pos. | # | Name | Points
|
1. | 811 | Justin Marlow | 41
|
2. | 199 | Dakota Elkin | 37
|
3. | 35 | Craig Woods | 18
|
4. | 104 | Dustin Smith | 17
|
5. | 80 | Richard Halstead | 16
|
6. | 619 | Matthew Harders | 14
|
7. | 999 | Nicholas Lane | 12
|
8. | 212 | Joe Bertolini | 12
|
9. | 63 | Jesse M. Miller | 9
|
10. | 369 | Randy Burwell | 9
|
11. | 446 | Jordan Robinson | 5
|
12. | 156 | Michael Arnold | 4
|
13. | 842 | Keith Rooker, Jr. | 3
|
Quad Am | |||
Pos. | # | Name | Points
|
1. | 64 | Travis Recore | 48
|
2. | 140 | Mike Mealus | 21
|
3. | 20 | Paul Quesnel | 18
|
4. | 83 | James Farney | 16
|
5. | 280 | Zach Partridge | 16
|
6. | 212 | Joe Bertolini | 10
|
7. | 99x | Justin Baldwin | 9
|
8. | 440 | Jason Holbert | 6
|
9. | 411 | Christopher Ingles | 6
|
Quad Ex | |||
Pos. | # | Name | Points
|
1. | 59x | Chris Davis | 34
|
2. | 59 | Nick Weaver | 21
|
3. | 321 | Ryan Frasier | 17
|
4. | 88 | Jeremiah Birdsall | 5
|
+25 Quad | |||
Pos. | # | Name | Points
|
1. | 327 | Fred Dashnaw | 38
|
2. | 986 | Derek Graham | 36
|
3. | 140 | Mike Mealus | 34
|
4. | 88 | Jeremiah Birdsall | 32
|
5. | 163 | Kenneth Megerell | 30
|
6. | 30 | Jeff Kuney | 18
|
7. | 52 | Trevor Lindsey | 16
|
8. | 113 | Ryan Bolton | 15
|
9. | 21 | Pat Manley | 9
|
10. | 38 | Bill Poorman | 6
|
11. | 214 | Charles C. Bush | 4
|
12. | 842 | Keith Rooker, Jr. | 3
|
Mini Quad 50cc Limited (4-8) | |||
Pos. | # | Name | Points
|
1. | 1 | Carson Stoquert | 14
|
2. | 822 | Seth Reese | 10
|
3. | 300 | Anthony Gilmore | 8
|
4. | 223 | Masen Bush | 7
|
5. | 721 | Justin Kuney | 4
|
Mini Quad 90cc Prod (9-15) | |||
Pos. | # | Name | Points
|
1. | 153 | Kenny Megerell Jr | 53
|
2. | 861 | Cicelia "cc" Thompson | 35
|
3. | 627 | Geoffrey Hoyt | 32
|
4. | 799 | Cortney Grant | 27
|
5. | 152 | Stephen K. Large Jr | 18
|
6. | 831 | Brett Szyper | 18
|
7. | 521 | Hunter Waldron | 9
|
Quad Schoolboy Mod (12-15) | |||
Pos. | # | Name | Points
|
1. | 36 | Mason Pierce | 26
|
2. | 97 | Cole M. Lyndaker | 18
|
3. | 642 | Cameron Foster | 12
|
4. | 627 | Alexis Pike | 10
|
5. | 168 | Karalynn Donegan | 8
|
6. | 759 | Spencer J. Quinn | 7
|
7. | 733 | Josh Shoemaker | 4
|
www.TracksideSoftware.com |