2011 Spring Series Final Points Standings | ||||
---|---|---|---|---|
51cc Pee-wee Jr (4-6) | ||||
Pos. | # | Name | Points
| |
1. | 41 | Carter Vanhouten | 73
| |
2. | 142 | Nashton Altier | 65
| |
3. | 364 | Dominic M. Grenga | 54
| |
4. | 123 | Drew Maurer | 39
| |
5. | 21 | Kaden T. Butts | 19
| |
6. | 200 | Bryson P. Vandunk | 16
| |
7. | 58 | Richard Sanderson Jr. | 12
| |
8. | 300 | Cadin V. Vandunk | 10
| |
9. | 400 | Alexander Goss | 10
| |
10. | 253 | Jacob E. Millard | 7
| |
11. | 21/ | Caleb Beaudoin | 6
| |
12. | 924 | Alex Willett Jr | 6
| |
13. | 86 | Blaine M. Klinger | 6
| |
51cc Pee-wee Sr (7-8) | ||||
Pos. | # | Name | Points
| |
1. | 474 | Connor Sawyer | 70
| |
2. | 60 | Hunter B. Layton | 61
| |
3. | 218 | Kyler Butts | 49
| |
4. | 114 | Tyrick Wheeler | 40
| |
5. | 725 | Jeremy Meili | 38
| |
6. | 42 | Devan Maurer | 26
| |
7. | 581 | Enrico Lucio | 21
| |
8. | 978 | Trevor Knight | 16
| |
9. | 4 | Jeremy Edwards | 16
| |
10. | 22 | Dominick Morse | 13
| |
11. | 713 | Hunter Nitsch | 11
| |
12. | 303 | Aeden Oconnor | 11
| |
13. | 136 | Colby Davis | 7
| |
14. | 901 | Peyton B. Nealon | 7
| |
15. | 515 | Jacob R. Henry | 5
| |
16. | 131 | Macie Leizear | 5
| |
17. | 253 | Jacob E. Millard | 4
| |
65cc (7-11) | ||||
Pos. | # | Name | Points
| |
1. | 958 | Dominic J. Carnibucci Jr | 50
| |
2. | 107 | Dawson Driscoll | 50
| |
3. | 742 | Anthony Grenga | 45
| |
4. | 306 | Brad Williams | 40
| |
5. | 474 | Connor Sawyer | 32
| |
6. | 782 | Colin Paciga | 31
| |
7. | 60 | Hunter B. Layton | 27
| |
8. | 24 | Bryce Moore | 24
| |
9. | 4 | Jeremy Edwards | 17
| |
10. | 231 | Tyler Blowers | 12
| |
11. | 303 | Aeden Oconnor | 11
| |
12. | 341 | Lee Bond | 10
| |
13. | 209 | Michael Leaf | 7
| |
14. | 321 | Chris Kubick | 5
| |
15. | 810 | Isaiah Ellithorpe | 4
| |
16. | 725 | Jeremy Meili | 3
| |
17. | 978 | Trevor Knight | 2
| |
18. | 131 | Brady W. Wheelock | 2
| |
Jr Mini (9-11) | ||||
Pos. | # | Name | Points
| |
1. | 106 | Cody D. Laughlin | 52
| |
2. | 444 | Tyler Bigford | 33
| |
3. | 742 | Anthony Grenga | 28
| |
4. | 107 | Dawson Driscoll | 28
| |
5. | 24 | Bryce Moore | 22
| |
6. | 958 | Dominic J. Carnibucci Jr | 19
| |
7. | 306 | Brad Williams | 15
| |
8. | 231 | Tyler Blowers | 10
| |
9. | 568 | Nathan Ellinwood | 5
| |
10. | 782 | Colin Paciga | 4
| |
11. | 499 | Kevin Nash | 2
| |
12. | 303 | Aeden Oconnor | 2
| |
85cc (12-15) | ||||
Pos. | # | Name | Points
| |
1. | 13 | Hunter Hankle | 54
| |
2. | 723 | Ryan Meili | 46
| |
3. | 979 | David Taylor | 44
| |
4. | 161 | Caleb Hall | 37
| |
5. | 278 | Mason Wheelock | 32
| |
6. | 261 | Sean Oconnor | 22
| |
7. | 797 | Ricky Leverenz | 20
| |
8. | 174 | Joshua Nessel-sprague | 12
| |
9. | 415 | Taylor Knapp | 11
| |
10. | 140 | Joe T. Sacco | 11
| |
11. | 64 | Jack Mulyca | 6
| |
12. | 726 | Pj Bugbee | 6
| |
13. | 404 | Brandon Brown | 6
| |
14. | 914 | Justin Akin | 6
| |
15. | 297 | Thane Reilly | 5
| |
16. | 175 | Thomas Foster | 5
| |
17. | 191 | Ryan A. Wilson | 4
| |
18. | 39 | Kaitlyn Phillips | 4
| |
19. | 110 | Timothy Christian Jr | 4
| |
20. | 97 | Nathan Hickok | 3
| |
21. | 67 | Reilly Job | 2
| |
22. | 811 | Dante Ellithorpe | 2
| |
Open Mini (10-16) | ||||
Pos. | # | Name | Points
| |
1. | 227 | Derek Bracht | 58
| |
2. | 99 | Zachary Putman | 43
| |
3. | 242 | Ryan Sluiter | 43
| |
4. | 13 | Hunter Hankle | 39
| |
5. | 622 | Luke Kochon | 34
| |
6. | 332 | William Christian | 32
| |
7. | 161 | Caleb Hall | 23
| |
8. | 174 | Bobby Gage | 22
| |
9. | 106 | Cody D. Laughlin | 22
| |
10. | 723 | Ryan Meili | 21
| |
11. | 653 | Ryan J. West | 20
| |
12. | 261 | Sean Oconnor | 18
| |
13. | 278 | Mason Wheelock | 16
| |
14. | 887 | Madison Seguin | 15
| |
15. | 174 | Joshua Nessel-sprague | 11
| |
16. | 499 | Kevin Nash | 9
| |
17. | 444 | Tyler Bigford | 8
| |
18. | 484 | Logan Vibbard | 6
| |
19. | 914 | Justin Akin | 6
| |
20. | 568 | Nathan Ellinwood | 4
| |
21. | 64 | Jack Mulyca | 4
| |
22. | 409 | Jonathan Machovec | 4
| |
23. | 742 | Anthony Grenga | 3
| |
24. | 726 | Pj Bugbee | 3
| |
25. | 97 | Nathan Hickok | 2
| |
Schoolboy (12-16) | ||||
Pos. | # | Name | Points
| |
1. | 916 | Sean Ballard | 62
| |
2. | 47 | Daniel Netti | 54
| |
3. | 296 | Nick Kraeger | 44
| |
4. | 95 | Martin R. Matt | 32
| |
5. | 25 | Kyle Pollak | 30
| |
6. | 207 | Josh Olmstead | 26
| |
7. | 111 | Brody Zelezny | 24
| |
8. | 99 | Zachary Putman | 18
| |
9. | 318 | Jake Wenn | 13
| |
10. | 484 | Kyle Burgess | 13
| |
11. | 653 | Ryan J. West | 12
| |
12. | 174 | Bobby Gage | 12
| |
13. | 228 | Wayne Schultz | 11
| |
14. | 622 | Luke Kochon | 11
| |
15. | 92 | Cody Cooper | 10
| |
16. | 282 | Lucas Miller | 6
| |
17. | 175 | Thomas Foster | 5
| |
18. | 250 | Mitchell Ellinwood | 3
| |
Collegeboy (14-24) | ||||
Pos. | # | Name | Points
| |
1. | 366 | Thomas Addy | 73
| |
2. | 428 | Jesse D. Deryke | 61
| |
3. | 628 | Cody Locci | 41
| |
4. | 137 | Matthew Abbuhl | 41
| |
5. | 405 | Rylan A. Foster | 37
| |
6. | 135 | Dan Bloomfield | 24
| |
7. | 471 | Amos Hughes | 23
| |
8. | 856 | Mike J. Doyle | 21
| |
9. | 55 | Tyler Loud | 20
| |
10. | 728 | Kevin Uebrick | 18
| |
11. | 409 | Dustin Ross | 17
| |
12. | 486 | Cody Sawyer | 16
| |
13. | 826 | Adryan J. Pelosi | 14
| |
14. | 108 | Zachary Law | 13
| |
15. | 130 | Cody Spann | 12
| |
16. | 259 | Romanzo Brown | 12
| |
17. | 712 | James Peters | 11
| |
18. | 226 | Greg Hitchko | 9
| |
19. | 507 | Adam Hitchko | 8
| |
20. | 162 | Bruce Mazzone | 7
| |
21. | 915 | Allen Knowlton | 7
| |
22. | 783 | Michael O. Mann | 6
| |
23. | 326 | Nathan Thorp | 6
| |
24. | 219 | Derek Cornish | 5
| |
25. | 912 | Raymond Gordon | 5
| |
26. | 58 | Karim E. Madmoune | 5
| |
27. | 478 | Joe Vitetta | 4
| |
28. | 212 | Chelsea Townsend | 3
| |
29. | 961 | Dustin Shawcross | 2
| |
+25 Am | ||||
Pos. | # | Name | Points
| |
1. | 477 | Zachery Burdick | 45
| |
2. | 820 | Scott Lindholm | 35
| |
3. | 640 | Kyle Haun | 23
| |
4. | 367 | Kevin Jenks | 23
| |
5. | 294 | William Staelens | 20
| |
6. | 223 | Adam Hopkinson | 20
| |
7. | 423 | Kevin Trombley | 20
| |
8. | 977 | Christopher Knight | 18
| |
9. | 104 | Ryan C. Coe | 16
| |
10. | 185 | Greg Kennard | 15
| |
11. | 103 | Nathan Hammaker | 12
| |
12. | 960 | Toby Eldred | 11
| |
13. | 131 | James Sleicher | 10
| |
14. | 212 | Thomas Croote Iii | 10
| |
15. | 617 | Kevin Austin 2nd | 10
| |
16. | 668 | Bob Griffin | 9
| |
17. | 440 | Nicholas Wenham | 7
| |
18. | 914 | Raymond Vogel Iii | 6
| |
19. | 941 | Brian Vanella | 6
| |
20. | 204 | Brian M. Jayne | 5
| |
21. | 355 | Aaron Bell | 4
| |
22. | 331 | Andrew R. Tripple | 4
| |
+25 Ex | ||||
Pos. | # | Name | Points
| |
1. | 51 | Justin Murray | 30
| |
2. | 925 | Chris Snyder | 25
| |
3. | 420 | Scott Phelps | 25
| |
4. | 25 | Mike Dougherty | 18
| |
5. | 46 | Jon Dockray | 11
| |
6. | 103 | Shawn Mckenna | 9
| |
7. | 82 | Andrew Darrah | 5
| |
8. | 27 | Matt Dwyer | 4
| |
9. | 378 | John Nelsen | 3
| |
+30 Nov | ||||
Pos. | # | Name | Points
| |
1. | 340 | Harold Cory | 50
| |
2. | 979 | Alex Short | 49
| |
3. | 174 | John Levellie | 44
| |
4. | 714 | Larry P. Vandunk | 36
| |
5. | 317 | Jim Vaccaro | 25
| |
6. | 991 | Jeff Kellogg | 21
| |
7. | 627 | Marcus Slick | 16
| |
8. | 578 | Gary Lyons | 15
| |
9. | 726 | Leo Mazepa | 14
| |
10. | 402 | Colby Jarvis | 12
| |
11. | 818 | David Ellithorpe | 12
| |
12. | 577 | Matthew Laramee | 11
| |
13. | 123 | Matthew Hicks | 10
| |
14. | 141 | Gregory Baker | 8
| |
15. | 916 | Bill Rose | 6
| |
16. | 894 | Timothy Howard | 5
| |
17. | 445 | Scott Jordan | 5
| |
18. | 147 | Jim Kellogg | 5
| |
19. | 477 | John Messina | 3
| |
20. | 771 | Colby Shore | 2
| |
21. | 622 | Mike Beaudoin Jr | 2
| |
22. | 346 | Michael Randall | 1
| |
+30 Am | ||||
Pos. | # | Name | Points
| |
1. | 977 | Christopher Knight | 27
| |
2. | 367 | Kevin Jenks | 26
| |
3. | 315 | Joseph Martin | 26
| |
4. | 506 | Gary Thrane | 21
| |
5. | 294 | William Staelens | 19
| |
6. | 700 | John St Gelais | 19
| |
7. | 51 | Michael A. Micucci | 12
| |
8. | 103 | Nathan Hammaker | 6
| |
9. | 597 | Jeremy Inman | 4
| |
10. | 557 | Patrick M. Nolan | 4
| |
11. | 43 | Rick Reandeau | 2
| |
+30 Ex | ||||
Pos. | # | Name | Points
| |
1. | 23 | Todd Cleveland | 40
| |
2. | 513 | Darryl Smith | 36
| |
3. | 420 | Scott Phelps | 32
| |
4. | 46 | Jon Dockray | 28
| |
5. | 925 | Chris Snyder | 13
| |
6. | 911 | Dan Field | 9
| |
7. | 488 | Gerard Hayner | 5
| |
8. | 103 | Shawn Mckenna | 5
| |
9. | 74 | Mike Bracht | 5
| |
10. | 180 | Joe Falzo | 5
| |
11. | 82 | Andrew Darrah | 4
| |
12. | 27 | Matt Dwyer | 3
| |
13. | 287 | Cory Bogett | 3
| |
14. | 378 | John Nelsen | 1
| |
+40 Am | ||||
Pos. | # | Name | Points
| |
1. | 627 | Jim Croft | 62
| |
2. | 741 | Mylo Goff | 46
| |
3. | 700 | John St Gelais | 36
| |
4. | 543 | Tom Lightbody | 32
| |
5. | 178 | John Provo | 30
| |
6. | 54 | Mark A. Grasso | 28
| |
7. | 777 | Jeff D. Kunzwiler | 28
| |
8. | 712 | Thomas Croote Jr | 28
| |
9. | 39 | Todd Kinne | 27
| |
10. | 740 | Brian Harrison | 25
| |
11. | 373 | Rich Trombley | 25
| |
12. | 196 | James C. Fuller | 23
| |
13. | 357 | James Demko | 20
| |
14. | 869 | Dominic Carnibucci | 19
| |
15. | 43 | Rick Reandeau | 18
| |
16. | 51 | Michael A. Micucci | 16
| |
17. | 557 | Patrick M. Nolan | 15
| |
18. | 351 | Andy Agrasto | 13
| |
19. | 722 | Gary W. Hameister | 12
| |
20. | 118 | Brett Corkins | 10
| |
21. | 445 | Scott Jordan | 10
| |
22. | 22 | Dane Blood | 9
| |
23. | 808 | Brian R. Schell | 8
| |
24. | 181 | Brian Sanson | 8
| |
25. | 404 | Ralph O'dell | 7
| |
26. | 477 | John Messina | 6
| |
27. | 338 | Gabreil Kousouros | 4
| |
28. | 121 | Thomas Walts | 4
| |
29. | 875 | Francis Schultz | 3
| |
30. | 174 | John Levellie | 2
| |
31. | 885 | Joseph A. Mancini | 2
| |
32. | 831 | Jeffery A. Hopkinson | 1
| |
+40 Ex | ||||
Pos. | # | Name | Points
| |
1. | 513 | Darryl Smith | 81
| |
2. | 2 | Eric Hameister | 41
| |
3. | 26 | Gene Nighman | 37
| |
4. | 23 | Todd Cleveland | 34
| |
5. | 488 | Gerard Hayner | 25
| |
6. | 42 | Mike Murray | 20
| |
7. | 911 | Dan Field | 16
| |
8. | 649 | Jeffery Burnett | 15
| |
9. | 132 | Clayton Blowers | 14
| |
10. | 6 | Jeff Williams | 14
| |
11. | 39 | Mark Fanuele | 12
| |
12. | 953 | Robert Hulbert | 10
| |
13. | 92 | Stan Nepa | 10
| |
14. | 511 | Brett Sherman | 6
| |
15. | 422 | Mike Kubick | 6
| |
16. | 32 | Tom Mealey | 5
| |
17. | 411 | Michael Wheeler | 4
| |
18. | 615 | Peter Rosch | 3
| |
19. | 28 | Greg Cleveland | 2
| |
+45 Am | ||||
Pos. | # | Name | Points
| |
1. | 777 | Jeff D. Kunzwiler | 32
| |
2. | 740 | Brian Harrison | 27
| |
3. | 712 | Thomas Croote Jr | 23
| |
4. | 869 | Dominic Carnibucci | 22
| |
5. | 37 | Jeff Briscoe | 16
| |
6. | 241 | Daniel Newton | 15
| |
7. | 407 | Wade T. Barney | 14
| |
8. | 351 | Andy Agrasto | 10
| |
9. | 329 | Kevin Amo Sr | 10
| |
10. | 181 | Brian Sanson | 6
| |
11. | 578 | Gary Lyons | 5
| |
12. | 790 | David A. Foster | 4
| |
13. | 515 | Paul Novko | 3
| |
14. | 32 | Rod Spann | 3
| |
15. | 457 | Richard Field | 1
| |
+45 Ex | ||||
Pos. | # | Name | Points
| |
1. | 26 | Gene Nighman | 48
| |
2. | 92 | Stan Nepa | 31
| |
3. | 42 | Mike Murray | 19
| |
4. | 911 | Dan Field | 10
| |
5. | 511 | Brett Sherman | 9
| |
6. | 615 | Peter Rosch | 6
| |
Women 85-250cc | ||||
Pos. | # | Name | Points
| |
1. | 421 | Sonia Williams | 61
| |
2. | 341 | Amber Newton | 44
| |
3. | 723 | Danielle Sheldon | 29
| |
4. | 287 | Andrea Newton | 24
| |
5. | 691 | Victoria Dettmer | 22
| |
6. | 887 | Madison Seguin | 21
| |
7. | 423 | Casey Hubbell | 20
| |
8. | 999 | Anisha French | 18
| |
9. | 251 | Jill Polanczyk | 17
| |
10. | 212 | Chelsea Townsend | 16
| |
11. | 628 | Holly Murphy | 12
| |
12. | 39 | Kaitlyn Phillips | 6
| |
13. | 520 | Kayla Brosious | 4
| |
14. | 126 | Jessica L. Wiestner | 1
| |
122-125 2 Stroke | ||||
Pos. | # | Name | Points
| |
1. | 916 | Sean Ballard | 52
| |
2. | 47 | Daniel Netti | 43
| |
3. | 307 | Jack Wilcox | 28
| |
4. | 502 | Cole Fredericks | 28
| |
5. | 99 | Zachary Putman | 22
| |
6. | 207 | Josh Olmstead | 22
| |
7. | 242 | Ryan Sluiter | 21
| |
8. | 227 | Derek Bracht | 18
| |
9. | 92 | Cody Cooper | 17
| |
10. | 605 | John Grassia | 16
| |
11. | 109 | Lon R. Palmer | 13
| |
12. | 109 | Riley Synenki | 13
| |
13. | 653 | Ryan J. West | 13
| |
14. | 535 | Stanley Pawlikowski Iv | 13
| |
15. | 311 | Jonathan Bower | 9
| |
16. | 423 | Casey Hubbell | 7
| |
17. | 981 | Bric Miller | 6
| |
18. | 191 | Ryan A. Wilson | 5
| |
19. | 25 | Kyle Pollak | 4
| |
20. | 691 | Jonathan Spencer | 4
| |
21. | 250 | Dylan Walley | 2
| |
122-250 Nov | ||||
Pos. | # | Name | Points
| |
1. | 273 | Zachary Fancher | 95
| |
2. | 461 | Kevin Amo Jr | 34
| |
3. | 641 | John A. Welch | 33
| |
4. | 486 | Gregory Phelan | 32
| |
5. | 729 | Tyler Smith | 30
| |
6. | 228 | Wayne Schultz | 30
| |
7. | 148 | Derek Bornt | 29
| |
8. | 111 | Brody Zelezny | 25
| |
9. | 721 | Logan M. Withers | 25
| |
10. | 201 | Bryant Jones | 25
| |
11. | 484 | Kyle Burgess | 21
| |
12. | 471 | Amos Hughes | 21
| |
13. | 334 | Ricky Lippman | 17
| |
14. | 463 | Gary Thrane Iii | 16
| |
15. | 613 | Anthony J. Rotella | 16
| |
16. | 104 | Dustin Bond | 15
| |
17. | 510 | Nicholas J. Pfeiff | 14
| |
18. | 777 | Jesse Bond | 14
| |
19. | 823 | Corey Langdon | 13
| |
20. | 109 | Riley Synenki | 13
| |
21. | 130 | Trevor J. Hager | 13
| |
22. | 156 | Dylan Harrington | 12
| |
23. | 174 | Bobby Gage | 12
| |
24. | 918 | Perry Clark | 9
| |
25. | 277 | Charles Eastman | 9
| |
26. | 291 | Lance Scott | 9
| |
27. | 401 | Nick Gable | 8
| |
28. | 774 | Ryan Fanuele | 8
| |
29. | 318 | Jake Wenn | 7
| |
30. | 30 | Kevin Topi | 7
| |
31. | 690 | Kyle B. Clark | 7
| |
32. | 988 | Ryan Dawidowicz | 7
| |
33. | 207 | Clayton Rockwell | 6
| |
34. | 637 | Nathan E. Gatch | 6
| |
35. | 150 | Jaime E. Kelly | 5
| |
36. | 229 | Scott Nadeau | 4
| |
37. | 535 | Stanley Pawlikowski Iv | 4
| |
38. | 227 | Derek Bracht | 3
| |
39. | 230 | James Cone | 3
| |
40. | 278 | Mason Wheelock | 2
| |
41. | 888 | Joshua Gavin | 2
| |
42. | 615 | Ryan Olmstead | 1
| |
122-250 Am | ||||
Pos. | # | Name | Points
| |
1. | 17 | Corey Burnett | 66
| |
2. | 27 | John H. Thierfelder | 60
| |
3. | 25 | Kyle Pollak | 60
| |
4. | 502 | Cole Fredericks | 57
| |
5. | 296 | Nick Kraeger | 54
| |
6. | 95 | Martin R. Matt | 41
| |
7. | 101 | Timothy Wiestner | 35
| |
8. | 73 | Jacob Stout | 30
| |
9. | 930 | Christopher Ray | 27
| |
10. | 137 | Matthew Abbuhl | 26
| |
11. | 728 | Kevin Uebrick | 25
| |
12. | 137 | Brandon Aldrich | 24
| |
13. | 471 | Amos Hughes | 22
| |
14. | 38 | Justin Hardish | 21
| |
15. | 605 | John Grassia | 20
| |
16. | 821 | Kevin Steele | 12
| |
17. | 307 | Jack Wilcox | 11
| |
18. | 28 | Greg Cleveland | 11
| |
19. | 251 | Dustin Tesar | 10
| |
20. | 812 | David J. Bartlett | 10
| |
21. | 421 | Sonia Williams | 9
| |
22. | 447 | Joshua Ricci | 9
| |
23. | 355 | Aaron Bell | 8
| |
24. | 428 | Greg Bussey | 7
| |
25. | 174 | Bobby Gage | 7
| |
26. | 250 | Mitchell Ellinwood | 6
| |
27. | 405 | Rylan A. Foster | 6
| |
28. | 47 | Daniel Netti | 6
| |
29. | 273 | Sam Spinella | 4
| |
30. | 109 | Lon R. Palmer | 4
| |
31. | 30 | Kevin Topi | 3
| |
32. | 18 | Trevor J. Townsend | 3
| |
33. | 75 | Taylor Collins | 2
| |
34. | 623 | Matthew Mallette | 1
| |
35. | 284 | Jake Diehl | 1
| |
36. | 189 | Jonathan Trossbach | 1
| |
122-250 Ex | ||||
Pos. | # | Name | Points
| |
1. | 597 | Mitch Dougherty | 53
| |
2. | 22 | Ryan Zaveral | 36
| |
3. | 51 | Justin Murray | 36
| |
4. | 987 | Matt Babbitt | 34
| |
5. | 208 | Cody Veverka | 30
| |
6. | 428 | Jesse D. Deryke | 25
| |
7. | 52 | Peter Schachtler | 21
| |
8. | 926 | Andrew King | 16
| |
9. | 961 | Josh P. Emmi | 12
| |
10. | 940 | Colton Harrison | 11
| |
11. | 47 | Nicholas Grosso | 10
| |
12. | 88 | Mike Clark | 9
| |
13. | 82 | Caleb J. Schachtler | 9
| |
14. | 829 | Phil Manchester | 6
| |
15. | 29 | Adam R. Handy | 5
| |
16. | 712 | James Peters | 4
| |
122-open Nov | ||||
Pos. | # | Name | Points
| |
1. | 273 | Zachary Fancher | 69
| |
2. | 626 | Mike Croft | 50
| |
3. | 915 | Allen Knowlton | 39
| |
4. | 201 | Bryant Jones | 37
| |
5. | 162 | Bruce Mazzone | 37
| |
6. | 729 | Tyler Smith | 30
| |
7. | 783 | Michael O. Mann | 30
| |
8. | 981 | Bric Miller | 29
| |
9. | 148 | Derek Bornt | 25
| |
10. | 733 | Jeffrey J. Fryc | 25
| |
11. | 130 | Trevor J. Hager | 25
| |
12. | 555 | Nick Wood | 21
| |
13. | 204 | Brian M. Jayne | 21
| |
14. | 486 | Gregory Phelan | 21
| |
15. | 640 | Kyle Haun | 19
| |
16. | 463 | Gary Thrane Iii | 16
| |
17. | 471 | Amos Hughes | 16
| |
18. | 774 | Ryan Fanuele | 15
| |
19. | 551 | Vincent Grasso | 13
| |
20. | 721 | Logan M. Withers | 13
| |
21. | 229 | Scott Nadeau | 12
| |
22. | 774 | Alex Ritmo | 12
| |
23. | 823 | Corey Langdon | 11
| |
24. | 539 | Ryan Rose | 10
| |
25. | 340 | Harold Cory | 8
| |
26. | 277 | Charles Eastman | 8
| |
27. | 921 | Devin Willis | 7
| |
28. | 777 | Jesse Bond | 7
| |
29. | 726 | Leo Mazepa | 6
| |
30. | 690 | Kyle B. Clark | 5
| |
31. | 104 | Dustin Bond | 5
| |
32. | 230 | James Cone | 4
| |
33. | 856 | Mike J. Doyle | 4
| |
34. | 131 | James Sleicher | 4
| |
35. | 326 | Nathan Thorp | 3
| |
36. | 375 | Ryan Wallis | 3
| |
37. | 615 | Ryan Olmstead | 2
| |
38. | 405 | Travis J. Witbeck | 1
| |
39. | 420 | Brandon Hilts | 1
| |
40. | 334 | Ricky Lippman | 1
| |
122-open Am | ||||
Pos. | # | Name | Points
| |
1. | 27 | John H. Thierfelder | 65
| |
2. | 405 | Rylan A. Foster | 44
| |
3. | 628 | Cody Locci | 39
| |
4. | 101 | Timothy Wiestner | 34
| |
5. | 728 | Kevin Uebrick | 30
| |
6. | 930 | Christopher Ray | 26
| |
7. | 58 | Karim E. Madmoune | 23
| |
8. | 135 | Dan Bloomfield | 21
| |
9. | 55 | Tyler Loud | 20
| |
10. | 35 | Michael Vergari | 20
| |
11. | 28 | Greg Cleveland | 18
| |
12. | 259 | Romanzo Brown | 16
| |
13. | 478 | Joe Vitetta | 16
| |
14. | 296 | Nick Kraeger | 16
| |
15. | 315 | Joseph Martin | 15
| |
16. | 215 | Drew Cleveland | 15
| |
17. | 137 | Brandon Aldrich | 14
| |
18. | 251 | Dustin Tesar | 13
| |
19. | 108 | Zachary Law | 12
| |
20. | 822 | Shane Healey | 11
| |
21. | 38 | Justin Hardish | 11
| |
22. | 605 | John Grassia | 11
| |
23. | 289 | Kevin Desimone | 10
| |
24. | 912 | Raymond Gordon | 10
| |
25. | 326 | Nathan Thorp | 9
| |
26. | 826 | Adryan J. Pelosi | 9
| |
27. | 719 | Evan Rosko | 8
| |
28. | 223 | Adam Hopkinson | 8
| |
29. | 219 | Derek Cornish | 6
| |
30. | 417 | Kristopher St Gelais | 6
| |
31. | 73 | Jacob Stout | 6
| |
32. | 75 | Taylor Collins | 6
| |
33. | 617 | Kevin Austin 2nd | 5
| |
34. | 428 | Greg Bussey | 5
| |
35. | 152 | Patrick Crandell | 4
| |
36. | 421 | Sonia Williams | 4
| |
37. | 130 | Cody Spann | 3
| |
38. | 507 | Adam Hitchko | 3
| |
39. | 18 | Trevor J. Townsend | 3
| |
40. | 199 | Jeven R. Jayne | 3
| |
41. | 226 | Greg Hitchko | 2
| |
42. | 423 | Kevin Trombley | 2
| |
122-open Ex | ||||
Pos. | # | Name | Points
| |
1. | 597 | Mitch Dougherty | 79
| |
2. | 366 | Thomas Addy | 38
| |
3. | 987 | Matt Babbitt | 34
| |
4. | 22 | Ryan Zaveral | 30
| |
5. | 940 | Colton Harrison | 29
| |
6. | 365 | John Vergalito | 27
| |
7. | 723 | Bryan Ricci | 24
| |
8. | 428 | Jesse D. Deryke | 23
| |
9. | 208 | Cody Veverka | 14
| |
10. | 926 | Andrew King | 14
| |
11. | 961 | Josh P. Emmi | 14
| |
12. | 541 | Andrew Bristol | 12
| |
13. | 51 | Justin Murray | 12
| |
14. | 25 | Mike Dougherty | 7
| |
15. | 52 | Peter Schachtler | 6
| |
16. | 919 | Jeff Clark | 5
| |
17. | 88 | Mike Clark | 4
| |
18. | 408 | Justin Barney | 4
| |
19. | 82 | Caleb J. Schachtler | 4
| |
20. | 620 | Corey R. Thomas | 3
| |
21. | 790 | Kurt Humphreys Jr | 3
| |
22. | 486 | Cody Sawyer | 2
| |
23. | 47 | Nicholas Grosso | 2
| |
24. | 829 | Phil Manchester | 1
| |
Quad Nov | ||||
Pos. | # | Name | Points
| |
1. | 280 | Zach Partridge | 51
| |
2. | 320 | Michael Hodge | 36
| |
3. | 252 | Jonathan C. Betit | 34
| |
4. | 128 | Ted Sergott | 32
| |
5. | 619 | Matthew Harders | 30
| |
6. | 811 | Justin Marlow | 22
| |
7. | 282 | Fred Duncan | 22
| |
8. | 63 | Jesse M. Miller | 21
| |
9. | 199 | Dakota Elkin | 20
| |
10. | 156 | Michael Arnold | 18
| |
11. | 124 | Brian Harper Jr | 18
| |
12. | 911 | Mike Wadsworth | 17
| |
13. | 199 | Craig Caskinetts | 17
| |
14. | 72 | Ryan C. Del Re | 16
| |
15. | 35 | Craig Woods | 16
| |
16. | 177 | Christopher G. Stupp Jr | 14
| |
17. | 77 | Mike Lavare | 12
| |
18. | 446 | Jordan Robinson | 12
| |
19. | 369 | Randy Burwell | 9
| |
20. | 133 | Ryan A. Wratten | 7
| |
21. | 73 | John Lewis | 6
| |
22. | 101 | Jeffrey Owen | 5
| |
23. | 365 | Justin P. Wormuth | 5
| |
24. | 333 | Ricky Achzet | 5
| |
25. | 228 | Joshua Hidy | 4
| |
26. | 11 | Jacob T. Yasses | 4
| |
27. | 281 | Alex S. Clark | 3
| |
28. | 21 | Pat Manley | 1
| |
Quad Am | ||||
Pos. | # | Name | Points
| |
1. | 20 | Paul-matthew Quesnel | 59
| |
2. | 76 | Craig Synenki | 41
| |
3. | 440 | Jason Holbert | 28
| |
4. | 821 | Dan Sergott | 26
| |
5. | 64 | Travis Recore | 22
| |
6. | 524 | Christopher E. Merrill | 18
| |
7. | 83 | James Farney | 13
| |
8. | 66 | Alex Willett | 12
| |
9. | 286 | Jason Roggie | 5
| |
10. | 54 | Jed Hafelin | 4
| |
11. | 115 | Josh Carnright | 3
| |
Quad Ex | ||||
Pos. | # | Name | Points
| |
1. | 172 | Preston Young | 36
| |
2. | 88 | Jeremiah Birdsall | 26
| |
3. | 321 | Ryan Frasier | 23
| |
4. | 287 | Randy Demo | 16
| |
5. | 21 | Chris Bero | 12
| |
6. | 95 | Theodore Vanbrink | 12
| |
7. | 275 | Chris Davis | 11
| |
8. | 59 | Nick Weaver | 6
| |
9. | 313 | Anthony Pennacchia | 3
| |
+25 Quad | ||||
Pos. | # | Name | Points
| |
1. | 986 | Derek Graham | 46
| |
2. | 88 | Jeremiah Birdsall | 40
| |
3. | 30 | Jeff Kuney | 34
| |
4. | 286 | Jason Roggie | 33
| |
5. | 38 | Bill Poorman | 21
| |
6. | 217 | Chad Petzoldt | 19
| |
7. | 140 | Mike Mealus | 18
| |
8. | 440 | Jason Holbert | 13
| |
9. | 52 | Trevor Lindsey | 12
| |
10. | 113 | Ryan Bolton | 10
| |
11. | 327 | Fred Dashnaw | 10
| |
12. | 324 | Corey Spataro | 6
| |
13. | 99 | Michael Smith | 5
| |
