Final 2011 CNYMRA Points | |||
---|---|---|---|
51cc Pee-wee Jr (4-6) | |||
Pos. | # | Name | Points
|
1. | 364 | Dominic M. Grenga | 358
|
2. | 41 | Carter Vanhouten | 337
|
3. | 142 | Nashton Altier | 290
|
4. | 123 | Drew Maurer | 177
|
5. | 400 | Alexander Goss | 102
|
6. | 21 | Kaden T. Butts | 85
|
7. | 924 | Alex Willett Jr | 77
|
8. | 58 | Richard Sanderson Jr. | 77
|
9. | 200 | Bryson P. Vandunk | 51
|
10. | 300 | Cadin V. Vandunk | 46
|
11. | 55 | Ryan Senf | 32
|
12. | 20 | Sebastion R. Kulesza | 24
|
13. | 202 | Caleb Beaudoin | 21
|
14. | 54 | Trevor Zimmerman | 18
|
15. | 44 | Matthew Potter | 12
|
16. | 86 | Blaine M. Klinger | 11
|
17. | 19 | Chase Sessions | 10
|
18. | 253 | Jacob E. Millard | 7
|
19. | 586 | Dareck Graham | 6
|
20. | 131 | Freddy White, Iv | 6
|
21. | 100 | Hannah Bush | 4
|
22. | 412 | Dylan Radcliff | 2
|
23. | 127 | Skyler Barrows | 2
|
51cc Pee-wee Sr (7-8) | |||
Pos. | # | Name | Points
|
1. | 474 | Connor Sawyer | 363
|
2. | 114 | Tyrick Wheeler | 343
|
3. | 218 | Kyler Butts | 273
|
4. | 60 | Hunter B. Layton | 257
|
5. | 42 | Devan Maurer | 224
|
6. | 581 | Enrico Lucio | 137
|
7. | 725 | Jeremy Meili | 66
|
8. | 978 | Trevor Knight | 48
|
9. | 142 | Nashton Altier | 39
|
10. | 125 | Andrew Hemingway | 39
|
11. | 515 | Jacob R. Henry | 39
|
12. | 901 | Peyton B. Nealon | 38
|
13. | 713 | Hunter Nitsch | 32
|
14. | 41 | Carter Vanhouten | 32
|
15. | 197 | Michael Flanigan | 28
|
16. | 22 | Dominick Morse | 23
|
17. | 303 | Aeden Oconnor | 21
|
18. | 172 | Colin Leonard | 20
|
19. | 521 | Austin J. Germinio | 18
|
20. | 136 | Colby Davis | 17
|
21. | 4 | Jeremy Edwards | 16
|
22. | 253 | Jacob E. Millard | 15
|
23. | 131 | Macie Leizear | 12
|
24. | 542 | Travis Bristol | 11
|
25. | 55 | Caleb Shepard | 10
|
26. | 625 | Garrett M. Lum | 5
|
27. | 99 | Jared King | 3
|
28. | 44 | Ashley Fox | 2
|
29. | 127 | Skyler Barrows | 2
|
30. | 321 | Mackenzie Kubick | 2
|
65cc (7-11) | |||
Pos. | # | Name | Points
|
1. | 107 | Dawson Driscoll | 454
|
2. | 958 | Dominic J. Carnibucci Jr | 334
|
3. | 742 | Anthony Grenga | 311
|
4. | 306 | Brad Williams | 216
|
5. | 474 | Connor Sawyer | 121
|
6. | 60 | Hunter B. Layton | 105
|
7. | 24 | Bryce Moore | 92
|
8. | 4 | Jeremy Edwards | 74
|
9. | 231 | Tyler Blowers | 59
|
10. | 131 | Brady W. Wheelock | 59
|
11. | 303 | Aeden Oconnor | 57
|
12. | 209 | Michael Leaf | 56
|
13. | 782 | Colin Paciga | 47
|
14. | 158 | Zachary Hume | 43
|
15. | 218 | Kyler Butts | 37
|
16. | 449 | Cody W. Lacroix | 30
|
17. | 125 | Andrew Hemingway | 27
|
18. | 136 | Colby Davis | 24
|
19. | 13 | Hunter Shaut | 24
|
20. | 321 | Chris Kubick | 21
|
21. | 334 | Wyatt Leonard | 15
|
22. | 581 | Enrico Lucio | 14
|
23. | 978 | Trevor Knight | 14
|
24. | 810 | Isaiah Ellithorpe | 13
|
25. | 438 | Thomas Lees Jr | 12
|
26. | 341 | Lee Bond | 10
|
27. | 55c | Charles Clookey | 10
|
28. | 725 | Jeremy Meili | 10
|
29. | 328 | Colby G. Eastman | 9
|
30. | 55 | Caleb Shepard | 8
|
31. | 4 | Jayce M. Woerlee | 4
|
32. | 197 | Michael Flanigan | 3
|
33. | 430 | Alexis Battista | 2
|
Jr Mini (9-11) | |||
Pos. | # | Name | Points
|
1. | 107 | Dawson Driscoll | 309
|
2. | 106 | Cody D. Laughlin | 297
|
3. | 742 | Anthony Grenga | 220
|
4. | 444 | Tyler Bigford | 190
|
5. | 958 | Dominic J. Carnibucci Jr | 109
|
6. | 306 | Brad Williams | 107
|
7. | 568 | Nathan Ellinwood | 44
|
8. | 99 | Kevin Nash | 36
|
9. | 24 | Bryce Moore | 34
|
10. | 13 | Hunter Shaut | 32
|
11. | 341 | Lee Bond | 32
|
12. | 58 | Jack Ballard | 28
|
13. | 231 | Tyler Blowers | 26
|
14. | 4 | Jeremy Edwards | 18
|
15. | 158 | Zachary Hume | 15
|
16. | 309 | Zachery Lawrence | 14
|
17. | 366 | William Thierfelder | 10
|
18. | 438 | Thomas Lees Jr | 8
|
19. | 782 | Colin Paciga | 6
|
20. | 303 | Aeden Oconnor | 5
|
21. | 125 | Andrew Hemingway | 3
|
22. | 645 | Dillon Peebles | 2
|
23. | 321 | Chris Kubick | 1
|
85cc (12-15) | |||
Pos. | # | Name | Points
|
1. | 278 | Mason Wheelock | 274
|
2. | 161 | Caleb Hall | 234
|
3. | 13 | Hunter Hankle | 176
|
4. | 723 | Ryan Meili | 157
|
5. | 979 | David Taylor | 146
|
6. | 620 | Michael Compagni | 137
|
7. | 80 | Joshua Nessel-sprague | 134
|
8. | 797 | Ricky Leverenz | 90
|
9. | 157 | Jeff Fierro | 73
|
10. | 914 | Justin Akin | 57
|
11. | 415 | Taylor Knapp | 51
|
12. | 99 | Kevin Nash | 50
|
13. | 175 | Thomas Foster | 48
|
14. | 261 | Sean Oconnor | 46
|
15. | 110 | Timothy Christian Jr | 43
|
16. | 64 | Jack Mulyca | 38
|
17. | 97 | Nathan Hickok | 36
|
18. | 140 | Joe T. Sacco | 33
|
19. | 320 | Jeffrey Moyer | 28
|
20. | 39 | Kaitlyn Phillips | 25
|
21. | 811 | Dante Ellithorpe | 25
|
22. | 7 | Tanner Trovato | 24
|
23. | 498 | Ryan Fox | 22
|
24. | 404 | Brandon Brown | 20
|
25. | 67 | Reilly Job | 19
|
26. | 297 | Thane Reilly | 18
|
27. | 381 | Dylan Centerbar | 17
|
28. | 4 | Coleton P. Sereno | 16
|
29. | 2 | Ryan Daly | 16
|
30. | 726 | Pj Bugbee | 15
|
31. | 832 | Logan Sweet | 14
|
32. | 3 | Scott Stratton | 12
|
33. | 304 | Storm Wilcox | 11
|
34. | 90 | Steven Sharkey | 10
|
35. | 825 | Tayler David Chicoski | 10
|
36. | 427 | Gavin Dwyer | 9
|
37. | 121 | Ben Hisert | 9
|
38. | 963 | Jamie Beardsley | 6
|
39. | 191 | Ryan A. Wilson | 4
|
Open Mini (10-16) | |||
Pos. | # | Name | Points
|
1. | 106 | Cody D. Laughlin | 332
|
2. | 99 | Zachary Putman | 253
|
3. | 242 | Ryan Sluiter | 201
|
4. | 622 | Luke Kochon | 183
|
5. | 227 | Derek Bracht | 166
|
6. | 161 | Caleb Hall | 138
|
7. | 278 | Mason Wheelock | 132
|
8. | 13 | Hunter Hankle | 131
|
9. | 99 | Kevin Nash | 130
|
10. | 723 | Ryan Meili | 123
|
11. | 107 | Dawson Driscoll | 113
|
12. | 332 | William Christian | 101
|
13. | 742 | Anthony Grenga | 99
|
14. | 887 | Madison Seguin | 89
|
15. | 80 | Joshua Nessel-sprague | 81
|
16. | 444 | Tyler Bigford | 64
|
17. | 484 | Logan Vibbard | 62
|
18. | 174 | Bobby Gage | 56
|
19. | 653 | Ryan J. West | 52
|
20. | 568 | Nathan Ellinwood | 42
|
21. | 261 | Sean Oconnor | 41
|
22. | 914 | Justin Akin | 30
|
23. | 58 | Jack Ballard | 28
|
24. | 620 | Michael Compagni | 27
|
25. | 797 | Ricky Leverenz | 21
|
26. | 203 | Connor Lawrence | 19
|
27. | 16 | Sean Ballard | 18
|
28. | 64 | Jack Mulyca | 17
|
29. | 2 | Ryan Daly | 16
|
30. | 429 | Dan Brissette | 15
|
31. | 979 | David Taylor | 15
|
32. | 304 | Storm Wilcox | 14
|
33. | 7 | Tanner Trovato | 14
|
34. | 4 | Coleton P. Sereno | 12
|
35. | 320 | Jeffrey Moyer | 10
|
36. | 110 | Timothy Christian Jr | 10
|
37. | 498 | Ryan Fox | 8
|
38. | 3 | Scott Stratton | 6
|
39. | 706 | Hunter Ouderkirk | 4
|
40. | 381 | Dylan Centerbar | 4
|
41. | 726 | Pj Bugbee | 4
|
42. | 409 | Jonathan Machovec | 4
|
43. | 157 | Jeff Fierro | 4
|
44. | 90 | Steven Sharkey | 4
|
45. | 97 | Nathan Hickok | 3
|
Schoolboy (12-16) | |||
Pos. | # | Name | Points
|
1. | 16 | Sean Ballard | 400
|
2. | 296 | Nick Kraeger | 309
|
3. | 47 | Daniel Netti | 198
|
4. | 92 | Cody Cooper | 193
|
5. | 111 | Brody Zelezny | 160
|
6. | 95 | Martin R. Matt | 145
|
7. | 25 | Kyle Pollak | 122
|
8. | 99 | Zachary Putman | 108
|
9. | 242 | Ryan Sluiter | 76
|
10. | 174 | Bobby Gage | 69
|
11. | 228 | Wayne Schultz | 63
|
12. | 311 | Jonathan Bower | 56
|
13. | 181 | Matt E. Cameron | 40
|
14. | 207 | Josh Olmstead | 40
|
15. | 250 | Mitchell Ellinwood | 38
|
16. | 622 | Luke Kochon | 35
|
17. | 250 | Dylan Walley | 28
|
18. | 318 | Jake Wenn | 27
|
19. | 175 | Thomas Foster | 27
|
20. | 729 | Tyler Smith | 21
|
21. | 728 | Kevin Uebrick | 20
|
22. | 161 | Caleb Hall | 16
|
23. | 653 | Ryan J. West | 16
|
24. | 179 | Matthew Woodruff | 16
|
25. | 502 | Cole Fredericks | 16
|
26. | 122 | Zackery Kollar | 14
|
27. | 484 | Kyle Burgess | 13
|
28. | 461 | Kevin Amo Jr | 10
|
29. | 129 | Jonathon Ackley | 9
|
30. | 64 | Jack Mulyca | 7
|
31. | 282 | Lucas Miller | 6
|
32. | 421 | Jacob Shaffer | 6
|
33. | 8 | Brandon Schachtler | 6
|
34. | 325 | Blake Matuszczak | 3
|
35. | 797 | Ricky Leverenz | 1
|
36. | 41 | Jesse Hults | 1
|
Collegeboy (14-24) | |||
Pos. | # | Name | Points
|
1. | 428 | Jesse D. Deryke | 256
|
2. | 366 | Thomas Addy | 184
|
3. | 628 | Cody Locci | 168
|
4. | 405 | Rylan A. Foster | 148
|
5. | 137 | Matthew Abbuhl | 135
|
6. | 782 | Peter Schachtler | 121
|
7. | 135 | Dan Bloomfield | 113
|
8. | 856 | Mike J. Doyle | 84
|
9. | 826 | Adryan J. Pelosi | 83
|
10. | 541 | Andrew Bristol | 70
|
11. | 486 | Cody Sawyer | 70
|
12. | 728 | Kevin Uebrick | 69
|
13. | 17 | Corey Burnett | 61
|
14. | 471 | Amos Hughes | 55
|
15. | 478 | Joe Vitetta | 51
|
16. | 35 | Michael Vergari | 46
|
17. | 58 | Karim E. Madmoune | 45
|
18. | 771 | Corey R. Thomas | 38
|
19. | 783 | Michael O. Mann | 38
|
20. | 55 | Tyler Loud | 36
|
21. | 421 | Jesse P. Spellicy | 32
|
22. | 226 | Greg Hitchko | 30
|
23. | 507 | Adam Hitchko | 30
|
24. | 124 | Andrew King | 30
|
25. | 130 | Cody Spann | 30
|
26. | 409X | Dustin Ross | 28
|
27. | 204 | Lawrence Havens | 24
|
28. | 408 | Justin Barney | 24
|
29. | 212 | Chelsea Townsend | 22
|
30. | 822 | Kevin Mcmurray | 18
|
31. | 428 | Greg Bussey | 18
|
32. | 390 | Allen Knowlton | 18
|
33. | 108 | Zachary Law | 18
|
34. | 961 | Josh P. Emmi | 18
|
35. | 697 | Jake E. Sawicki | 17
|
36. | 162 | Bruce Mazzone | 16
|
37. | 25 | Kyle Pollak | 16
|
38. | 326 | Nathan Thorp | 15
|
39. | 539 | Ryan Rose | 14
|
40. | 423 | Casey Hubbell | 12
|
41. | 259 | Romanzo Brown | 12
|
42. | 27 | John H. Thierfelder | 12
|
43. | 888 | Jesse J. Morgan | 12
|
44. | 712 | James Peters | 11
|
45. | 328 | Jonathan Foster | 10
|
46. | 912 | Raymond Gordon | 10
|
47. | 307 | Easton Castor | 8
|
48. | 984 | Zack Galloway | 6
|
49. | 797 | Luke A. Tallman | 6
|
50. | 219 | Derek Cornish | 5
|
51. | 134 | Kelly D. Jones Ii | 4
|
52. | 829 | Phil Manchester | 3
|
53. | 199 | Jeven R. Jayne | 2
|
54. | 555 | Nick Wood | 2
|
55. | 961 | Dustin Shawcross | 2
|
+25 Am | |||
Pos. | # | Name | Points
|
1. | 477 | Zachery Burdick | 241
|
2. | 820 | Scott Lindholm | 191
|
3. | 223 | Adam Hopkinson | 125
|
4. | 294 | William Staelens | 118
|
5. | 640 | Kyle Haun | 79
|
6. | 9x | Christopher Knight | 64
|
7. | 299 | Tim Newkirk | 54
|
8. | 131 | James Sleicher | 44
|
9. | 941 | Brian Vanella | 41
|
10. | 960 | Toby Eldred | 40
|
11. | 945 | Thomas Blaha | 39
|
12. | 136 | Bobby L. Leizear | 38
|
13. | 204 | Brian M. Jayne | 37
|
14. | 771 | Merrick Manley | 36
|
15. | 711 | Jesse R. Richardson | 35
|
16. | 39 | Perry Clark | 33
|
17. | 573 | Beau Brand | 32
|
18. | 185 | Greg Kennard | 31
|
19. | 104 | Ryan C. Coe | 23
|
20. | 367 | Kevin Jenks | 23
|
21. | 103a | Nathan Hammaker | 21
|
22. | 423 | Kevin Trombley | 20
|
23. | 331 | Andrew R. Tripple | 19
|
24. | 441 | C. J Talarski | 18
|
25. | 506 | Gary Thrane | 16
|
26. | 617 | Kevin Austin 2nd | 15
|
27. | 914 | Raymond Vogel Iii | 14
|
28. | 105 | Anthony Impaglia | 12
|
29. | 72 | Cole Vergalito | 12
|
30. | 451 | Brandon Dumblewski | 12
|
31. | 212 | Thomas Croote Iii | 10
|
32. | 668 | Bob Griffin | 9
|
33. | 711 | David Moore | 8
|
34. | 440 | Nicholas Wenham | 7
|
35. | 123 | Matthew Hicks | 6
|
36. | 625 | Shane Lum | 5
|
37. | 315 | Joseph Martin | 4
|
38. | 623 | Matthew Mallette | 4
|
39. | 355 | Aaron Bell | 4
|
40. | 214 | Christopher J. Carpenter | 4
|
41. | 314 | Nicholas Mallette | 2
|
42. | 339 | Justin Kelsey | 2
|
+25 Expert | |||
Pos. | # | Name | Points
|
1. | 128 | Justin Murray | 207
|
2. | 25 | Mike Dougherty | 94
|
3. | 925 | Chris Snyder | 79
|
4. | 9 | Scott Phelps | 65
|
5. | 46 | Jon Dockray | 62
|
6. | 881 | Bernard Smith Iii | 46
|
7. | 52 | Sonny Nighman | 45
|
8. | 378 | John Nelsen | 27
|
9. | 716 | Michael K. Ayen | 24
|
10. | 82 | Andrew Darrah | 20
|
11. | 721 | Adrian W. Mawhir | 18
|
12. | 103 | Shawn Mckenna | 18
|
13. | 316 | Ron Bush | 12
|
14. | 390 | Steven Prockup | 10
|
15. | 27 | Matt Dwyer | 9
|
16. | 287 | Cory Bogett | 5
|
17. | 180 | Joe Falzo | 3
|
+30 Novice | |||
Pos. | # | Name | Points
|
1. | 317 | Jim Vaccaro | 378
|
2. | 979 | Alex Short | 303
|
3. | 174 | John Levellie | 248
|
4. | 340 | Harold Cory | 230
|
5. | 714 | Larry P. Vandunk | 163
|
6. | 578 | Gary Lyons | 92
|
7. | 726 | Leo Mazepa | 90
|
8. | 445 | Scott Jordan | 86
|
9. | 402 | Colby Jarvis | 79
|
10. | 894 | Timothy Howard | 75
|
11. | 123 | Matthew Hicks | 69
|
12. | 991 | Jeff Kellogg | 63
|
13. | 477 | John Messina | 54
|
14. | 114 | Keith Bishop | 44
|
15. | 818 | David Ellithorpe | 44
|
16. | 913 | Bradley Granger | 41
|
17. | 711 | David Moore | 40
|
18. | 758 | Robert Goudy | 36
|
19. | 780 | Bernadette Griffith | 35
|
20. | 147 | Jim Kellogg | 35
|
21. | 110 | Tom Wells | 32
|
22. | 577 | Matthew Laramee | 32
|
23. | 26 | Authur Doran | 28
|
24. | 829 | Eric Hunter | 24
|
25. | 8 | Jason Welser | 22
|
26. | 545 | Stanley Pawlikowski, Sr | 21
|
27. | 756 | James Cone | 20
|
28. | 916 | Bill Rose | 18
|
29. | 315 | Joseph Martin | 18
|
30. | 141 | Gregory Baker | 18
|
31. | 1 | Michael Barney | 18
|
32. | 962 | Jack Williams | 16
|
33. | 627 | Marcus Slick | 16
|
34. | 622 | Mike Beaudoin Jr | 15
|
35. | 663 | Ralph Morse | 13
|
36. | 071 | Bruce Taylor Jr | 12
|
37. | 228 | Curtis Leonard | 11
|
38. | 811 | Donald Earle | 10
|
39. | 714x | Ken Fisher | 10
|
40. | 232 | Stephen Lavancha | 10
|
41. | 42v | Brian Miller | 8
|
42. | 473 | Mokarram Jafri | 7
|
43. | 227 | Dale Oliver | 6
|
44. | 964 | Daniel Watson | 6
|
45. | 346 | Michael Randall | 6
|
46. | 934 | Chuck Jayne | 6
|
47. | 338 | Gabreil Kousouros | 5
|
48. | 142 | Daryl S. Nutting | 5
|
49. | 21 | Edward Roe | 4
|
50. | 885 | Joseph A. Mancini | 4
|
51. | 396 | Joshua R. Gessinger | 4
|
52. | 187 | Dexter Peake | 3
|
53. | 61 | Twaan Mitchell | 3
|
54. | 488 | Kenneth Light | 2
|
55. | 771 | Colby Shore | 2
|
56. | 751 | Kevin Hilsinger | 1
|
+30 Am | |||
Pos. | # | Name | Points
|
1. | 294 | William Staelens | 148
|
2. | 315 | Joseph Martin | 91
|
3. | 9x | Christopher Knight | 87
|
4. | 506 | Gary Thrane | 60
|
5. | 700 | John St Gelais | 59
|
6. | 118 | Brett Corkins | 44
|
7. | 70 | David Kent | 36
|
8. | 367 | Kevin Jenks | 36
|
9. | 557 | Patrick M. Nolan | 27
|
10. | 820 | Scott Lindholm | 22
|
11. | 625 | Shane Lum | 20
|
12. | 202 | Doug P. Draper | 20
|
13. | 109 | Scott Usmail | 15
|
14. | 51 | Michael A. Micucci | 12
|
15. | 103a | Nathan Hammaker | 11
|
16. | 549 | Michael R. Gilligan | 10
|
17. | 196 | James C. Fuller | 9
|
18. | 859 | Chris Baird | 9
|
19. | 98 | Monty Phinney | 8
|
20. | 22 | Dane Blood | 5
|
21. | 357 | James Demko | 4
|
22. | 597 | Jeremy Inman | 4
|
23. | 43 | Rick Reandeau | 2
|
24. | 165 | Scott Patnode | 2
|
+30 Expert | |||
Pos. | # | Name | Points
|
1. | 513 | Darryl Smith | 266
|
2. | 23 | Todd Cleveland | 240
|
3. | 9 | Scott Phelps | 174
|
4. | 26 | Gene Nighman | 107
|
5. | 46 | Jon Dockray | 95
|
6. | 911 | Dan Field | 72
|
7. | 925 | Chris Snyder | 72
|
8. | 25 | Mike Dougherty | 56
|
9. | 422 | Mike Kubick | 50
|
10. | 378 | John Nelsen | 42
|
11. | 82 | Andrew Darrah | 38
|
12. | 223 | Geoff M. Ingersoll | 36
|
13. | 74 | Mike Bracht | 36
|
14. | 722 | Mike Zimmerman | 24
|
15. | 103 | Shawn Mckenna | 19
|
16. | 287 | Cory Bogett | 19
|
17. | 180 | Joe Falzo | 18
|
18. | 716 | Michael K. Ayen | 18
|
19. | 27 | Matt Dwyer | 16
|
20. | 511 | Brett Sherman | 16
|
21. | 128 | Matt Francisco | 14
|
22. | 488 | Gerard Hayner | 14
|
23. | 721 | Adrian W. Mawhir | 12
|
24. | 953 | Robert Hulbert | 8
|
25. | 12 | Joe Henner | 6
|
26. | 715 | Jason R. Morrison | 5
|
27. | 132 | Clayton Blowers | 3
|
28. | 445 | Bret Leonard | 2
|
29. | 316 | Ron Bush | 2
|
30. | 816 | Brian Centerbar | 1
|
+40 Am | |||
Pos. | # | Name | Points
|
1. | 627 | Jim Croft | 496
|
2. | 357 | James Demko | 322
|
3. | 777 | Jeff D. Kunzwiler | 239
|
4. | 722 | Gary W. Hameister | 158
|
5. | 869 | Dominic Carnibucci | 152
|
6. | 54 | Mark A. Grasso | 139
|
7. | 741 | Mylo Goff | 132
|
8. | 39 | Todd Kinne | 126
|
9. | 700 | John St Gelais | 112
|
10. | 178 | John Provo | 108
|
11. | 373 | Rich Trombley | 105
|
12. | 740 | Brian Harrison | 103
|
13. | 824 | Paul Ford | 82
|
14. | 557 | Patrick M. Nolan | 77
|
15. | 118 | Brett Corkins | 76
|
16. | 351 | Andy Agrasto | 64
|
17. | 196 | James C. Fuller | 62
|
18. | 457 | Richard Field | 52
|
19. | 712 | Thomas Croote Jr | 52
|
20. | 34 | Robert Murphy | 50
|
21. | 70 | David Kent | 50
|
22. | 404 | Ralph O'dell | 41
|
23. | 51 | Michael A. Micucci | 41
|
24. | 445 | Scott Jordan | 34
|
25. | 543 | Tom Lightbody | 32
|
26. | 477 | John Messina | 32
|
27. | 462 | Jeff C. Lowder | 31
|
28. | 831 | Jeffery A. Hopkinson | 30
|
29. | 994 | Dave P. Terwilliger, Sr | 24
|
30. | 105 | Joe Vanella | 20
|
31. | 37 | Jeff Briscoe | 20
|
32. | 22 | Dane Blood | 19
|
33. | 181 | Brian Sanson | 19
|
34. | 43 | Rick Reandeau | 18
|
35. | 174 | John Levellie | 17
|
36. | 761 | Monroe A. Osborne | 16
|
37. | 808 | Brian R. Schell | 15
|
38. | 475 | Mike Murphy | 12
|
39. | 338 | Gabreil Kousouros | 12
|
40. | 407 | Wade T. Barney | 12
|
41. | 76 | David Hurlburt | 10
|
42. | 818 | Will Smith | 10
|
43. | 321 | Scott Meyer | 8
|
44. | 885 | Joseph A. Mancini | 6
|
45. | 340 | Harold Cory | 6
|
46. | 962 | Jack Williams | 4
|
47. | 121 | Thomas Walts | 4
|
48. | 521 | Paul Hartman | 4
|
49. | 666 | Rusty Braunsdorf | 3
|
50. | 875 | Francis Schultz | 3
|
51. | 663 | Ralph Morse | 1
|
52. | 165 | Scott Patnode | 1
|
+40 Expert | |||
Pos. | # | Name | Points
|
1. | 513 | Darryl Smith | 331
|
2. | 26 | Gene Nighman | 275
|
3. | 23 | Todd Cleveland | 245
|
4. | 111 | Eric Hameister | 147
|
5. | 92 | Stan Nepa | 117
|
6. | 911 | Dan Field | 104
|
7. | 6 | Jeff Williams | 102
|
8. | 42 | Mike Murray | 71
|
9. | 132 | Clayton Blowers | 71
|
10. | 816 | Brian Centerbar | 49
|
11. | 422 | Mike Kubick | 43
|
12. | 488 | Gerard Hayner | 34
|
13. | 511 | Brett Sherman | 33
|
14. | 39 | Mark Fanuele | 30
|
15. | 953 | Robert Hulbert | 29
|
16. | 32 | Tom Mealey | 21
|
17. | 649 | Jeffery Burnett | 21
|
18. | 615 | Peter Rosch | 13
|
19. | 411 | Michael Wheeler | 10
|
20. | 98 | Brian Stickles | 8
|
21. | 855 | Thomas S. Pardee | 6
|
+45 Am | |||
Pos. | # | Name | Points
|
1. | 777 | Jeff D. Kunzwiler | 208
|
2. | 869 | Dominic Carnibucci | 181
|
3. | 407 | Wade T. Barney | 160
|
4. | 439 | Kevin Amo Sr | 145
|
5. | 740 | Brian Harrison | 120
|
6. | 824 | Paul Ford | 98
|
7. | 241 | Daniel Newton | 91
|
8. | 578 | Gary Lyons | 83
|
9. | 457 | Richard Field | 73
|
10. | 351 | Andy Agrasto | 66
|
11. | 181 | Brian Sanson | 59
|
12. | 37 | Jeff Briscoe | 54
|
13. | 712 | Thomas Croote Jr | 45
|
14. | 627 | Jim Croft | 41
|
15. | 34 | Robert Murphy | 36
|
16. | 54 | Mark A. Grasso | 36
|
17. | 831 | Jeffery A. Hopkinson | 32
|
18. | 557 | Patrick M. Nolan | 32
|
19. | 515 | Paul Novko | 22
|
20. | 65 | Edwin Zehr | 16
|
21. | 477 | John Messina | 14
|
22. | 573 | Stephen Brand | 10
|
23. | 666 | Rusty Braunsdorf | 9
|
24. | 864 | George Potter | 9
|
25. | 790 | David A. Foster | 8
|
26. | 76 | David Hurlburt | 5
|
27. | 885 | Joseph A. Mancini | 4
|
28. | 475 | Mike Murphy | 4
|
29. | 32 | Rod Spann | 3
|
30. | 141 | Gregory Baker | 3
|
31. | 601 | Darrel O. Rockhill | 3
|
+45 Expert | |||
Pos. | # | Name | Points
|
1. | 26 | Gene Nighman | 226
|
2. | 92 | Stan Nepa | 128
|
3. | 42 | Mike Murray | 91
|
4. | 511 | Brett Sherman | 51
|
5. | 911 | Dan Field | 50
|
6. | 615 | Peter Rosch | 35
|
7. | 855 | Thomas S. Pardee | 14
|
8. | 130 | Jeff Johnson | 12
|
9. | 32 | Tom Mealey | 10
|
10. | 322 | Mike Shortsleeve | 2
|
Women 85-250cc | |||
Pos. | # | Name | Points
|
1. | 42 | Sonia Williams | 334
|
2. | 723 | Danielle Sheldon | 256
|
3. | 423 | Casey Hubbell | 196
|
4. | 341 | Amber Newton | 160
|
5. | 887 | Madison Seguin | 143
|
6. | 212 | Chelsea Townsend | 121
|
7. | 691 | Victoria Dettmer | 101
|
8. | 287 | Andrea Newton | 89
|
9. | 780 | Bernadette Griffith | 78
|
10. | 251 | Jill Polanczyk | 71
|
11. | 999 | Anisha French | 60
|
12. | 628 | Holly Murphy | 50
|
13. | 362 | Jessica Bowers | 43
|
14. | 209 | Abbrielle Tardelli | 34
|
15. | 126 | Jessica L. Wiestner | 24
|
16. | 97 | Ginger Cannan | 24
|
17. | 13x | Brandilyn Townsend | 21
|
18. | 520 | Kayla Brosious | 21
|
19. | 39 | Kaitlyn Phillips | 20
|
20. | 823 | Madison L. Himes | 14
|
21. | 165 | Vanessa Eastman | 12
|
22. | 858 | Kaitlyn Pardee | 10
|
23. | 122 | Toni Lee | 8
|
24. | 274 | Colleen Kithcart | 6
|
122-125 2 Stroke | |||
Pos. | # | Name | Points
|
1. | 16 | Sean Ballard | 323
|
2. | 502 | Cole Fredericks | 269
|
3. | 92 | Cody Cooper | 210
|
4. | 242 | Ryan Sluiter | 154
|
5. | 99 | Zachary Putman | 150
|
6. | 47 | Daniel Netti | 133
|
7. | 311 | Jonathan Bower | 112
|
8. | 307 | Jack Wilcox | 108
|
9. | 25 | Kyle Pollak | 101
|
10. | 535 | Stanley Pawlikowski Iv | 71
|
11. | 207 | Josh Olmstead | 49
|
12. | 622 | Luke Kochon | 41
|
13. | 227 | Derek Bracht | 39
|
14. | 981 | Bric Miller | 38
|
15. | 111 | Brody Zelezny | 31
|
16. | 605 | John Grassia | 30
|
17. | 250 | Dylan Walley | 27
|
18. | 653 | Ryan J. West | 19
|
19. | 304 | Storm Wilcox | 14
|
20. | 444 | Tyler Bigford | 14
|
21. | 691 | Jonathan Spencer | 13
|
22. | 109 | Lon R. Palmer | 13
|
23. | 109 | Riley Synenki | 13
|
24. | 148 | Shawn Farr | 13
|
25. | 122 | Zackery Kollar | 12
|
26. | 800 | Ducati Bowers | 11
|
27. | 728 | Kevin Uebrick | 10
|
28. | 191 | Ryan A. Wilson | 9
|
29. | 261 | Sean Oconnor | 9
|
30. | 423 | Casey Hubbell | 7
|
31. | 421 | Jacob Shaffer | 7
|
32. | 520 | Keagan Franklin | 6
|
33. | 220 | David Sydor | 5
|
34. | 910 | Robert Sickmond | 4
|
35. | 513 | Chris Gordon | 4
|
36. | 282 | Vincent Mcguigan Jr | 2
|
122-250 Novice | |||
Pos. | # | Name | Points
|
1. | 111 | Brody Zelezny | 478
