Broome Tioga Sports Center Race Results - Oct. 23, 2011 | ||||||
---|---|---|---|---|---|---|
Race Results | Race: 1 | |||||
QUAD A | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 321 | HON | Ryan Frasier | Mohawk, NY | 2 | 1 |
2 | 59x | SUZ | Chris Davis | Parish, NY | 1 | 2 |
3 | 59 | SUZ | Nick Weaver | Hastings, NY | 3 | 3 |
4 | 88 | HON | Jeremiah Birdsall | W Edmunston, NY | 4 | 4 |
QUAD B | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 723 | YAM | Daniel Fehr | Stroudsburg, PA | 1 | 1 |
2 | 52 | SUZ | Brad T. Harrington | Greene, NY | 2 | 2 |
3 | 518 | YAM | Christopher Hoffarth | Schodack Landing, NY | 3 | 3 |
4 | 212 | KTM | Joe Bertolini | Bernhards Bay, NY | 4 | 4 |
5 | 440 | HON | Jason Holbert | Burlington Flats, NY | 6 | 5 |
6 | 76 | HON | Calvin Schoch | Stroudsburg, PA | 5 | 6 |
7 | 64 | KTM | Travis Recore | Malone, NY | 7 | 7 |
Race Results | Race: 2 | |||||
50 (4-6) Jr | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 364 | COB | Dominic Grenga | Pennellville, NY | 1 | 1 |
2 | 400 | KTM | Alexander Goss | Ithaca, NY | 4 | 2 |
3 | 100 | KTM | Hannah Bush | Rome, NY | 5 | 3 |
4 | 200 | COB | Bryson Vandunk | Glen Aubrey, NY | 6 | 5 |
5 | 21 | KTM | Kaden Butts | New Berlin, NY | 8 | 4 |
6 | 300 | COB | Cadin Vandunk | Glen Aubrey, NY | 7 | 6 |
7 | 41 | COB | Carter Vanhouten | Norwich, NY | 2 | DNF |
8 | 54 | KTM | Trevor Zimmerman | Rome, NY | 3 | DNF |
Race Results | Race: 3 | |||||
QUAD C | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 35 | YAM | Craig Woods | Eagle Bridge, NY | 1 | 1 |
2 | 104 | YAM | Dustin Smith | Sherrill, NY | 2 | 2 |
3 | 199 | YAM | Dakota Elkin | Oswego, NY | 4 | 3 |
4 | 369 | YAM | Randy Burwell | Canton, NY | 5 | 4 |
5 | 811 | KTM | Justin Marlow | North Bangor, NY | 3 | 6 |
6 | 446 | HON | Jordan Robinson | Norwich, NY | 6 | 5 |
QUAD +25 | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 986 | HON | Derek Graham | Corinth, NY | 2 | 1 |
2 | 88 | HON | Jeremiah Birdsall The Crash | W Edmunston, NY | 1 | 2 |
3 | 163 | HON | Kenneth Megerell Sr | Taberg, NY | 3 | 3 |
4 | 327 | HON | Fred Dashnaw | Massena, NY | 4 | 4 |
5 | 113 | SUZ | Ryan Bolton | Burlington Flats, NY | 5 | 5 |
Race Results | Race: 4 | |||||
50 PW (4-8) | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 364 | COB | Dominic Grenga | Pennellville, NY | 1 | 1 |
2 | 127 | KTM | Skyler Barrows | Mcgraw, NY | 2 | 2 |
Race Results | Race: 5 | |||||
QUAD MINI 90CC | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 831 | DDR | Brett Szyper | Rome, NY | 1 | 1 |
2 | 861 | Unk | Cicelia "cc" Thompson | Burlington Flats, NY | 2 | 2 |
3 | 627 | Unk | Geoffrey Hoyt | Amsterdam, NY | 4 | 3 |
4 | 153 | HON | Kenneth Megerell Jr | Taberg, NY | 3 | 4 |
5 | 779 | Ape | Cortney Grant | Moira, NY | 5 | 5 |
6 | 322 | DDR | Jacob Boda | Candor, NY | 6 | 6 |
Race Results | Race: 6 | |||||
250 A | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 597 | HON | Mitchell Dougherty | Whitesboro, NY | 1 | 1 |
2 | 945 | KTM | Michael Stryker | New Paltz, NY | 3 | 2 |
3 | 428 | KAW | Jesse Deryke | Cicero, NY | 2 | 3 |
4 | 159 | YAM | Kraig Riese | Groton, NY | 4 | 4 |
250 B | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 27 | KAW | Robert Piazza | Easton, PA | 1 | 2 |
2 | 17 | SUZ | Corey Burnett | Bainbridge, NY | 2 | 3 |
3 | 28 | SUZ | Greg Cleveland | Schoharie, NY | 4 | 5 |
4 | 17x | SUZ | Michael Schalkoff | Hopatcong, NJ | 3 | 6 |
5 | 502 | HON | Cole Fredericks | Little Falls, NY | 10 | 1 |
6 | 19 | SUZ | Jason Chacho | Lindley, NY | 6 | 7 |
7 | 11 | KTM | Dustin Jordan | Berhshire, NY | 7 | 8 |
8 | 620 | YAM | Marko Novosel | Dryden, NY | 5 | 10 |
9 | 307 | YAM | Jack Wilcox | Sherburne, NY | 8 | 9 |
10 | 175 | SUZ | Shayne Winton | Hubbardsville, NY | 9 | 11 |
11 | 296 | HON | Nick Kraeger | Constableville, NY | DNF | 4 |
Race Results | Race: 7 | |||||
Beginner 122-250cc | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 779 | HON | Jon Selby | Lansing, NY | 1 | 1 |
2 | 156 | HON | Jeffrey Fierro | Troy, NY | 3 | 2 |
3 | 745 | YAM | Sean Morrissey | Newark Valley, NY | 2 | 3 |
45+ A | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 26 | KAW | Gene Nighman | Cortland, NY | 1 | 1 |
250 C | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 637 | HON | Nathan E. Gatch | Trumansburg, NY | 3 | 2 |
2 | 688 | KAW | Michael Grover | Sherburne, NY | 7 | 1 |
3 | 273 | KAW | Zachary Fancher | Warnerville, NY | 4 | 4 |
4 | 207 | KAW | Clayton Rockwell | Little Falls, NY | 6 | 3 |
5 | 929 | KAW | John Roys | Binghamton, NY | 1 | 8 |
6 | 486 | YAM | Greg Phelan | Warnerville, NY | 5 | 5 |
7 | 263 | HON | Jon Fierro | Troy, NY | 8 | 6 |
8 | 721 | KAW | Logan Withers | Moravia, NY | 12 | 7 |
9 | 7 | KAW | Keegan Bulger | Endicott, NY | 9 | 10 |
10 | 250 | KAW | Dylan Walley | Walton, NY | 10 | 11 |
11 | 51 | KTM | Vinny Grasso | Rome, NY | 2 | DNF |
12 | 413 | SUZ | Gordon Doane | Conklin, NY | 11 | 14 |
13 | 135 | HON | Matt Rubi | Greene, NY | 13 | 13 |
14 | 613 | SUZ | Anthony Rotella | Endicott, NY | DNF | 9 |
15 | 918 | KAW | Perry Clark | Newport, NY | DNF | 12 |
Race Results | Race: 8 | |||||
50 (7-8) Sr | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 474 | COB | Connor Sawyer | Unadilla, NY | 1 | 1 |
2 | 114 | KTM | Tyrick Wheeler | Edmeston, NY | 2 | 2 |
3 | 218 | KTM | Kyler Butts | New Berlin, NY | 3 | 3 |
4 | 81 | KTM | Kamren Lehman | Candor, NY | 4 | 5 |
5 | 2 | KTM | Ian Potter | Candor, NY | 6 | 4 |
6 | 515 | KTM | Jacob Henry | Mcgraw, NY | 5 | 7 |
7 | 142 | COB | Nashton Altier | Rome, NY | 7 | 6 |
8 | 222 | KTM | Connor Coyne | Binghamton, NY | 8 | 8 |
9 | 127 | KTM | Skyler Barrows | Mcgraw, NY | 9 | 9 |
Race Results | Race: 9 | |||||
125 SCHLBOY (12-16) D3 | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 16 | HON | Sean Ballard | Whitney Point, NY | 1 | 1 |
2 | 296 | HON | Nick Kraeger | Constableville, NY | 2 | 3 |
3 | 19 | SUZ | Jason Chacho | Lindley, NY | 4 | 2 |
4 | 250 | KAW | Dylan Walley | Walton, NY | 5 | 4 |
5 | 755 | YAM | Josh Lee | Moravia, NY | 3 | DNF |
6 | 92 | YAM | Cody Cooper | Hannibal, NY | DNF | DNF |
OPENMINI (10-16) | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 742 | KTM | Anthony Grenga | Pennelville, NY | 1 | 2 |
2 | 106 | KAW | Cody Laughlin | Norwich, NY | 3 | 1 |
3 | 620 | KAW | Michael Compagni | Locke, NY | 2 | 3 |
Race Results | Race: 10 | |||||
40+ A | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 513 | HON | Darryl Smith | Whitney Point, NY | 1 | 1 |
2 | 23 | KAW | Todd Cleveland | Schoharie, NY | 2 | 2 |
3 | 26 | KAW | Gene Nighman | Cortland, NY | 3 | 3 |
40+ B/C | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 627 | KAW | Jim Croft | Hartwick, NY | 1 | 1 |
2 | 357 | KTM | James Demko | Frankfort, NY | 2 | 2 |
3 | 352 | HON | Stephen J. Kenyon | Endicott, NY | 3 | 5 |
4 | 869 | KTM | Dominic Carnibucci Sr | Averill Park, NY | 6 | 3 |
5 | 722 | KAW | Gary Hameister | Little Falls St, NY | 5 | 4 |
6 | 54 | KTM | Mark Grasso | Rome, NY | 4 | 6 |
7 | 39 | KAW | Todd Kinne | Frankfort, NY | 7 | 7 |
8 | 69 | KAW | Jerry Roys | Binghamton, NY | DNF | DNF |
Race Results | Race: 11 | |||||
65 (7-9) | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 438 | KAW | Tom Lees Jr | Weedsport, NY | 1 | 1 |
2 | 581 | COB | Rico Lucio | Cicero, NY | 3 | 2 |
3 | 474 | COB | Connor Sawyer | Unadilla, NY | 2 | 4 |
4 | 690 | KTM | Ian Potter | Candor, NY | 4 | 3 |
5 | 218 | KTM | Kyler Butts | New Berlin, NY | 5 | 5 |
65 (10-11) | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 107 | KTM | Dawson Driscoll | Whitney Point, NY | 1 | 1 |
2 | 742 | KTM | Anthony Grenga | Pennelville, NY | 2 | 2 |
3 | 958 | KAW | Dominic Carnibucci Jr | Averill Park, NY | 3 | 3 |
Race Results | Race: 12 | |||||
OPEN A | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 945 | KTM | Michael Stryker | New Paltz, NY | 1 | 1 |
2 | 597 | HON | Mitchell Dougherty | Whitesboro, NY | 2 | 2 |
3 | 365 | YAM | John Vergalito | Rome, NY | 4 | 3 |
4 | 428 | KAW | Jesse Deryke | Cicero, NY | 3 | 4 |
5 | 60 | SUZ | James Doolittle | Binghamton, NY | 5 | 5 |
6 | 159 | YAM | Kraig Riese | Groton, NY | 6 | DNF |
7 | 486 | KAW | Cody Sawyer | Unadilla, NY | DNF | DNF |
OPEN B | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 296 | HON | Nick Kraeger | Constableville, NY | 1 | 1 |
2 | 28 | SUZ | Greg Cleveland | Schoharie, NY | 2 | 2 |
3 | 518 | YAM | Michael Lawlor | Schodack Landing, NY | 3 | 3 |
4 | 640 | HON | Kyle Haan | Syracuse, NY | 5 | 4 |
5 | 620 | YAM | Marko Novosel | Dryden, NY | 4 | DNF |
6 | 980 | KTM | Christopher Elsaesser | Rome, NY | 6 | DNF |
Race Results | Race: 13 | |||||
Beginner 122-Open | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 779 | HON | Jon Selby | Lansing, NY | 2 | 1 |
2 | 190 | SUZ | Austin Phoenix | Walton, NY | 1 | 2 |
3 | 590 | KAW | Dylan Green | Walton, NY | 3 | 3 |
4 | 217 | HON | Eric Frink | Pitcher, NY | 4 | DNF |
OPEN C | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 929 | KAW | John Roys | Binghamton, NY | 1 | 1 |
2 | 486 | YAM | Greg Phelan | Warnerville, NY | 4 | 2 |
3 | 273 | KAW | Zachary Fancher | Warnerville, NY | 3 | 4 |
4 | 641 | KAW | John Welch | Owego, NY | 5 | 3 |
5 | 637 | HON | Nathan E. Gatch | Trumansburg, NY | 2 | 6 |
6 | 721 | KAW | Logan Withers | Moravia, NY | 7 | 5 |
7 | 263 | HON | Jon Fierro | Troy, NY | 6 | 7 |
8 | 131 | KAW | James Sleicher | Johnsonville, NY | 9 | 8 |
9 | 250 | KAW | Dylan Walley | Walton, NY | 8 | 9 |
10 | 51 | KTM | Vinny Grasso | Rome, NY | 10 | DNF |
11 | 626 | YAM | Mike Croft | Hartwick, NY | DNF | DNF |
Race Results | Race: 14 | |||||
45+ B | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 869 | KTM | Dominic Carnibucci Sr | Averill Park, NY | 1 | 1 |
30+ A | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 23 | KAW | Todd Cleveland | Schoharie, NY | 1 | 1 |
2 | 513 | HON | Darryl Smith | Whitney Point, NY | 2 | 2 |
3 | 26 | KAW | Gene Nighman | Cortland, NY | 3 | 3 |
4 | 770 | HON | Scott Rockwell | Smithboro, NY | 4 | 4 |
5 | 925 | KAW | Chris Snyder | N Syracuse, NY | 5 | 5 |
6 | 722 | YAM | Mike Zimmerman | Rome, NY | 6 | DNF |
30+ B | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 294 | SUZ | William Staelens | Waterville, NY | 1 | 1 |
2 | 917 | KAW | Jack Hansen | Rome, PA | 2 | 2 |
30+ C | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 317 | KTM | Jim Vaccaro | Rome, NY | 1 | 1 |
2 | 715 | YAM | Lawrence Vandunk | Glen Aubrey, NY | 2 | 2 |
3 | 114 | KAW | Keith Bishop | Montour Falls, NY | 4 | 3 |
4 | 413 | SUZ | Gordon Doane | Conklin, NY | 3 | 4 |
5 | 174 | KAW | John Levellie | Little Falls, NY | 5 | 5 |
6 | 979 | HON | Alex Short | West Burlington, NY | 6 | 6 |
7 | 123 | HON | Matt Hicks | Athens, PA | 8 | 7 |
8 | 477 | HON | John Messina | Oneonta, NY | 7 | 8 |
Race Results | Race: 15 | |||||
85 (9-11) | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 107 | KTM | Dawson Driscoll | Whitney Point, NY | 1 | 1 |
2 | 742 | KTM | Anthony Grenga | Pennelville, NY | 4 | 2 |
3 | 438 | KAW | Tom Lees Jr | Weedsport, NY | 3 | 3 |
4 | 106 | KAW | Cody Laughlin | Norwich, NY | 2 | 5 |
5 | 958 | KAW | Dominic Carnibucci Jr | Averill Park, NY | 5 | 4 |
85 (12-15) | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 278 | KAW | Mason Wheelock | Saratoga Spgs, NY | 1 | 1 |
2 | 620 | KAW | Michael Compagni | Locke, NY | 2 | 2 |
3 | 335 | SUZ | Jeffrey Fierro | Troy, NY | 3 | 3 |
WOMEN | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 723 | HON | Danielle Sheldon | Norwich, NY | 1 | 1 |
2 | 72 | KAW | Miranda Withers | Moravia, NY | 2 | 2 |
3 | 17 | KAW | Mikaela Withers | Moravia, NY | 3 | 3 |
Race Results | Race: 16 | |||||
25+ A | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 925 | KAW | Chris Snyder | N Syracuse, NY | 1 | 1 |
25+ B/C | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 294 | SUZ | William Staelens | Waterville, NY | 1 | 2 |
2 | 518 | HON | Michael Lawlor | Schodack Landing, NY | 3 | 1 |
3 | 640 | HON | Kyle Haan | Syracuse, NY | 2 | 3 |
4 | 131 | KAW | James Sleicher | Johnsonville, NY | 4 | 4 |
5 | 123 | HON | Matt Hicks | Athens, PA | 6 | 5 |
6 | 917 | KAW | Jack Hansen | Rome, PA | 5 | 6 |
7 | 918 | KAW | Perry Clark | Newport, NY | 7 | 7 |
COLLEGEBOY (14-24) | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 428 | KAW | Jesse Deryke | Cicero, NY | 2 | 1 |
2 | 27x | KAW | Robert Piazza | Easton, PA | 4 | 2 |
3 | 27 | SUZ | John H. Thierfelder Iii | Vestal, NY | 3 | 3 |
4 | 17x | SUZ | Michael Schalkoff | Hopatcong, NJ | 5 | 4 |
5 | 60 | SUZ | James Doolittle | Binghamton, NY | 1 | DNF |
125 2-STROKE (B&C) | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 502 | HON | Cole Fredericks | Little Falls, NY | 2 | 1 |
2 | 916 | HON | Sean Ballard | Whitney Point, NY | 1 | 2 |
3 | 307 | YAM | Jack Wilcox | Sherburne, NY | 3 | 3 |
4 | 92 | YAM | Cody Cooper | Hannibal, NY | DNF | DNF |
Race Results | Race: 17 | |||||
65cc (7-11) | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 107 | KTM | Dawson Driscoll | Whitney Point, NY | 1 | 1 |
2 | 742 | KTM | Anthony Grenga | Pennelville, NY | 2 | 2 |
3 | 438 | KAW | Tom Lees Jr | Weedsport, NY | 3 | 3 |
4 | 958 | KAW | Dominic Carnibucci Jr | Averill Park, NY | 4 | 5 |
5 | 581 | COB | Rico Lucio | Cicero, NY | 6 | 4 |
6 | 474 | COB | Connor Sawyer | Unadilla, NY | 5 | 7 |
7 | 690 | KTM | Ian Potter | Candor, NY | 7 | 6 |
8 | 218 | KTM | Kyler Butts | New Berlin, NY | 8 | 8 |
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |