THUNDER RIDGE SPORT - RESULTS

Nov. 6, 2011

125 2 STROKE

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
916 2 1 1 SEAN BALLARD WHITNEY PT, NY HON
502 1 2 2 COLE FREDERICKS LITTLE FALLS, NY HON
92 4 3 3 CODY COOPER HANNIBAL, NY YAM
311 3 4 4 JOHN BOWER KIRKVILLE, NY HON
307 5 5 5 JACK WILCOX SHERBURNE, NY YAM
304 6 DNS 6 STORM WILCOX SHERBURNE, NY SUZ


250 AM

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
502 1 1 1 COLE FREDERICKS LITTLE FALLS, NY HON
17 2 3 2 COREY BURNETT BAINBRIDGE, NY SUZ
296 4 2 3 NICK KRAEGER CONSTABLEVILLE, NY HON
28 3 4 4 GREG CLEVELAND SCHOHARIE, NY SUZ
92 6 5 5 CODY COOPER HANNIBAL, NY YAM
95 5 8 6 MARTIN MATT TABERG, NY KAW
307 8 6 7 JACK WILCOX SHERBURNE, NY YAM
486 7 7 8 GREG PHELAN WARNERVILLE, NY YAM
175 10 9 9 SHAYNE WINTON HUBARDSVILLE, NY SUZ
421 9 10 10 SONIA WILLIAMS WINDSOR, NY HON


250 EX

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
541 1 1 1 ANDREW BRISTOL CENTRAL SQUARE, NY HON
597 2 2 2 MITCH DOUGHERTY WHITESBORO, NY HON
428 3 3 3 JESSE DERYKE CICERO, NY KAW


250 NOV

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
3 1 1 1 BRODY ZELEZNY FORT PLAIN, NY SUZ
484 2 3 2 KYLE BURGESS EARLVILLE, NY YAM
539 4 5 3 RYAN ROSE GANSEVOORT, NY YAM
207 3 6 4 CLAYTON ROCKWELL LITTLE FALLS, NY KAW
777 6 4 5 JESSE BOND BURLINGTON FLATS, NY HON
461 9 2 6 KEVIN AMO JR TABERG, NY KTM
409 5 7 7 DUSTIN ROSS BAINBRIDGE, NY KTM
690 8 8 8 KYLE CLARK DELHI, NY KAW
250 7 9 9 DYLAN WALLEY WALTON, NY KAW
918 10 10 10 PERRY CLARK NEWPORT, NY KAW
263 DNS 11 11 JON FIERRO TROY, NY HON


50 JUNIOR 4-6

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
54 2 1 1 TREVOR ZIMMERMAN ROME, NY KTM
364 1 2 2 DOMINIC GRENGA PENNELLVILLE, NY COB
100 4 3 3 HANNAH BUSH ROME, NY KTM
21 3 4 4 KADEN BUTTS NEW BERLIN, NY KTM


50 OIL INJECTED 4-8

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
142 1 1 1 NASHTON ALTIER ROME, NY COB
50 2 2 2 DOMINIC GRENGA PENNELLVILLE, NY YAM


50 SENIOR 7-8

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
114 1 1 1 TYRICK WHEELER EDMESTON, NY KTM
41 2 2 2 CARTER VAN HOUTEN NORWICH, NY COB
142 3 3 3 NASHTON ALTIER ROME, NY COB
901 4 4 4 PEYTON NEALON TROY, NY KTM
218 DNS 5 5 KYLER BUTTS New Berlin, NY KTM


65 7-11

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
107 1 1 1 DAWSON DRISCOLL WHITNEY POINT, NY KTM
742 2 2 2 ANTHONY GRENGA PENNELLVILLE, NY KTM
306 3 3 3 BRAD WILLIAMS EDMESTON, NY KTM
8 4 5 4 ZACH FRIZELLE NEWARK, NY KTM
158 6 4 5 ZACHARY HUME BURLINGTON FLATS, NY KAW
218 5 6 6 KYLER BUTTS New Berlin, NY KTM


85 12-15

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
620 2 1 1 MIKE COMPAGNI LOCKE, NY KAW
335 1 2 2 JEFF FIERRO TROY, NY SUZ
67 3 3 3 REILLY JOB TROY, NY HON


BEGINNER 250

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
282 1 1 1 LUCAS MILLER BURLINGTON FLATS, NY KAW
156 3 2 2 JEFF FIERRO TROY, NY HON
304 2 DNS 3 STORM WILCOX SHERBURNE, NY SUZ


COLLEGEBOY

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
726 1 1 1 COREY BURNETT BAINBRIDGE, NY KTM
539 2 2 2 RYAN ROSE GANSEVOORT, NY YAM
697 DNS 3 3 JAKE SAWICKI RICHFIELD SPRINGS, NY KAW


JR MINI 9-11

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
107 1 1 1 DAWSON DRISCOLL WHITNEY POINT, NY KAW
106 2 2 2 CODY LAUGHLIN NORWICH, NY KX
742 3 3 3 ANTHONY GRENGA PENNELLVILLE, NY KTM
306 4 4 4 BRAD WILLIAMS EDMESTON, NY HON
341 5 5 5 LEE BOND BURLINGTON FLATS, NY SUZ
158 6 6 6 ZACHARY HUME BURLINGTON FLATS, NY YAM


OPEN AM

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
28 2 1 1 GREG CLEVELAND SCHOHARIE, NY SUZ
296 1 2 2 NICK KRAEGER CONSTABLEVILLE, NY HON
486 3 3 3 GREG PHELAN WARNERVILLE, NY YAM


OPEN EX

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
597 1 1 1 MITCH DOUGHERTY WHITESBORO, NY HON
365 2 2 2 JOHN VERGALITO ROME, NY YAM
541 3 3 3 ANDREW BRISTOL CENTRAL SQUARE, NY HON
428 4 4 4 JESSE DERYKE CICERO, NY KAW


OPEN MINI

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
106 1 1 1 CODY LAUGHLIN NORWICH, NY KX
742 2 2 2 ANTHONY GRENGA PENNELLVILLE, NY KTM


OPEN NOVICE

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
777 2 1 1 JESSE BOND BURLINGTON FLATS, NY HON
207 3 3 2 CLAYTON ROCKWELL LITTLE FALLS, NY KAW
697 5 2 3 JAKE SAWICKI RICHFIELD SPRINGS, NY KAW
539 4 4 4 RYAN ROSE GANSEVOORT, NY YAM
673 6 6 5 JON FIERRO TROY, NY HON
626 8 5 6 MIKE CROFT HARTWICK, NY YAM
690 7 7 7 KYLE CLARK DELHI, NY KAW
111 1 DNF 8 BRODY ZELEZNY FORT PLAIN, NY KAW
716 9 DNS 9 LUKE WEAVER DELANCEY, NY KAW
190 10 DNF 10 AUSTIN PHOENIX WALTON, NY SUZ


PLUS 45 AM

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
627 1 1 1 JIM CROFT HARTWICK, NY KAW
831 5 2 2 JEFF HOPKINSON WILLIAMSTOWN, NY KAW
578 4 3 3 GARY LYONS BURLINGTON FLATS, NY HON
181 3 4 4 BRIAN SANSON CHITTENANGO, NY HON
329 2 5 5 KEVIN AMO SR TABERG, NY KTM


PLUS 45 EX

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
26 1 1 1 GENE M NIGHMAN CORTLAND, NY KAW
42 2 2 2 MIKE MURRAY HOLLAND PATENT, NY SUZ


PLUS-25 AM

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
477 1 1 1 ZACHERY BURDICK JOHNSONVILLE, NY YAM
580 2 2 2 MIKE LORAN WHITESBORO, NY HON
918 3 3 3 PERRY CLARK NEWPORT, NY KAW


PLUS-30 AM

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
580 1 1 1 MIKE LORAN WHITESBORO, NY HON
97 DNF DNS 2 DON CLARKE NEWARK, NY SUZ


PLUS-30 EX

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
23 1 1 1 TODD CLEVELAND SCHOHARIE, NY KAW
513 2 2 2 DARRYL SMITH WHITNEY POINT, NY HON
722 3 3 3 MIKE ZIMMERMAN ROME, NY YAM


PLUS-30 NOVICE

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
979 1 2 1 ALEX SHORT WEST BURLINGTON, NY HON
477 4 1 2 JOHN MESSINA ONEONTA, NY HON
726 2 3 3 LEO MAZEPA BAINBRIDGE, NY KTM
445 3 4 4 SCOTT JORDAN OTEGO, NY SUZ
578 5 5 5 GARY LYONS BURLINGTON FLATS, NY HON
894 6 6 6 TIM HOWARD ORISKANY FALLS, NY KTM


PLUS-40 AM

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
627 1 1 1 JIM CROFT HARTWICK, NY KAW
357 2 2 2 JAMES DEMKO FRANKFORT, NY KTM
722 3 3 3 GARY HAMEISTER LITTLE FALLS, NY KAW
477 5 4 4 JOHN MESSINA ONEONTA, NY HON
831 8 5 5 JEFF HOPKINSON WILLIAMSTOWN, NY KAW
404 7 6 6 RALPH ODELL UTICA, NY KAW
39 6 7 7 TODD KINNE FRANKFORT, NY KAW
112 10 8 8 GABRIEL KOYSOUROS ROME, NY YAM
885 9 9 9 JOSEPH MANCINI PROSPECT, NY KAW
181 11 10 10 BRIAN SANSON CHITTENANGO, NY HON
97 4 DNS 11 DON CLARKE NEWARK, NY SUZ


PLUS-40 EX

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
23 1 1 1 TODD CLEVELAND SCHOHARIE, NY KAW
26 3 2 2 GENE M NIGHMAN CORTLAND, NY KAW
111 2 5 3 ERIC HAMEISTER RICHFIELD SPRINGS, NY KTM
42 5 3 4 MIKE MURRAY HOLLAND PATENT, NY KTM
66 4 4 5 JEFF WILLIAMS EDMESTON, NY HON
92 6 6 6 STAN NEPA OTEGO, NY HON


QUAD AM

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
212 1 3 1 JOE BERTOLINI BERNHARDS BAY, NY KTM
199 3 2 2 DAKOTA ELKIN OSWEGO, NY YAM
104 2 5 3 DUSTIN SMITH SHERRILL, NY YAM
811 5 4 4 JUSTIN MARLOW NORTH BANGOR, NY SUZ
93 DNF 1 5 CODY LYNDAKER CROGHAN, NY YAM
280 4 DNS 6 ZACH PARTRIDGE RICHFIELD SPRINGS, NY YAM


QUAD EX

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
287 2 1 1 RANDY DEMO CROGHAN, NY YAM
59 5 2 2 NICK WEAVER HASTINGS, NY SUZ
59X 4 3 3 CHRIS DAVIS PARISH, NY SUZ
321 3 4 4 RYAN FRASIER MOHAWK, NY HON
64 1 6 5 TRAVIS RECORE MALONE, NY KTM
88 6 5 6 JEREMIAH BIRDSALL WEST EDMESTON, NY HON


QUAD MINI 50 PRODUCTION

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
223 2 1 1 MASEN BUSH LOWVILLE, NY APEX
822 1 2 2 SETH REESE HOLLANDPATENT, NY APEX
192 3 3 3 CARTER BUFF ALBANY, NY DRR


QUAD MINI 90

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
831 1 1 1 BRETT SZYPER ROME, NY DRR
861 2 2 2 CICELIA THOMPSON BURLINGTON FLATS, NY KAS
627 3 3 3 GEOFFREY HOYT AMSTERDAM, NY PIT
153 4 4 4 KENNETH MEGERELL JR TABERG, NY HON
799 5 5 5 CORTNEY GRANT MOIRA, NY UNK


QUAD NOVICE

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
73 1 1 1 JOHN LEWIS TABERG, NY SUZ
619 2 2 2 MATT HARDERS PARISH, NY CAN


QUAD PLUS 25

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
986 1 1 1 DEREK GRAHAM CORINTH, NY HON
163 2 2 2 KENNETH MEYERELL TUBERG, NY HON
327 3 3 3 FRED DASHNAW MASSENA, NY HON
88 4 4 4 JEREMIAH BIRDSALL WEST EDMESTON, NY HON
113 5 5 5 RYAN BOLTON BURLINGTON FLATS, NY SUZ


QUAD SCHOOLBOY

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
36 2 1 1 MASON PIERCE WEST ONEONTA, NY HOW
97 1 2 2 CODY LYNDAKER CROGHAN, NY HON
831 3 3 3 BRETT SZYPER ROME, NY HON
168 DNF 4 4 KARA DONEGAN CONSTANTIA, NY YAM
228 4 DNF 5 KATHARINE HOYT AMSTERDAM, NY RAP


SCHOOLBOY

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
16 1 1 1 SEAN BALLARD WHITNEY PT, NY HON
111 3 2 2 BRODY ZELEZNY FORT PLAIN, NY KAW
296 2 3 3 NICK KRAEGER CONSTABLEVILLE, NY HON
92 5 4 4 CODY COOPER HANNIBAL, NY YAM
95 4 5 5 MARTIN MATT TABERG, NY KAW
311 6 6 6 JOHN BOWER KIRKVILLE, NY HON
250 7 7 7 DYLAN WALLEY WALTON, NY KAW


WOMEN 85-250

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
421 1 1 1 SONIA WILLIAMS WINDSOR, NY HON
341 3 2 2 AMBER NEWTON DERUYTER, NY YAM
723 2 3 3 DANIELLE SHELDON NORWICH, NY HON
287 4 4 4 ANDREA NEWTON DERUYTER, NY HON