THUNDER RIDGE SPORTS

7-24-2011

Final Results

125 2 STROKE

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
916 1 1 2 1 SEAN BALLARD WHITNEY PT, NY HON
307 2 2 4 2 JACK WILCOX SHERBURNE, NY YAM
75 3 3 6 3 SPENCER TOMPKINS SHERBURNE, NY YAM
535 4 4 8 4 STANLEY PAWLIKOWSKI DELHI, NY HON


250 AM

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
17 2 3 5 1 COREY BURNETT BAINBRIDGE, NY SUZ
73 5 1 6 2 JAKE STOUT CLAYVILLE, NY YAM
215 6 2 8 3 DREW CLEVELAND SCHOHARIE, NY KAW
28 3 5 8 4 GREG CLEVELAND SCHOHARIE, NY SUZ
57 7 4 11 5 CHARLIE TOOKE SHERRILL, NY YAM
428 4 9 13 6 GREG BUSSEY UTICA, NY HON
552 8 6 14 7 BRANDON SCHULZ EDMESTON, NY SUZ
307 10 7 17 8 JACK WILCOX SHERBURNE, NY YAM
88 9 8 17 9 BEAU WHEELOCK WEST WINFIELD, NY YAM
75 11 10 21 10 SPENCER TOMPKINS SHERBURNE, NY YAM
38 1 DNF 21 11 JUSTIN HARDISH VERNON, NY YAM
856 12 11 23 12 MIKE DOYLE EARLVILLE, NY YAM
321 DNS DNS 40 13 AARON LAUBE SHERRILL, NY HON


250 EX

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
597 1 1 2 1 MITCH DOUGHERTY WHITESBORO, NY HON
428 DNF 2 22 2 JESSE DERYKE CICERO, NY KAW


250 NOV

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
486 1 4 5 1 GREG PHELAN WARNERVILLE, NY YAM
273 5 1 6 2 ZACHARY FANCHER RICHMONDVILLE, NY KAW
151 3 5 8 3 JACOB BALLARD HUBBARDSVILLE, NY YAM
334 2 6 8 4 RICKY LIPPMAN CANAJOHARIE, NY HON
207 7 2 9 5 CLAYTON ROCKWELL LITTLE FALLS, NY KAW
428 9 3 12 6 ROBERT BURNETT BAINBRIDGE, NY HON
777 6 7 13 7 JESSE BOND BURLINGTON FLATS, NY HON
84 8 9 17 8 BRENDAN BABIARZ UTICA, NY HON
461 4 14 18 9 KEVIN AMO JR TABERG, NY KTM
134 11 10 21 10 KELLY JONES LEONARDSVILLE, NY SUZ
409 14 11 25 11 JONATHAN MACHOVEC VESTAL, NY KAW
26 13 13 26 12 KEAGAN FRANKLIN NORWICH, NY YAM
535 15 12 27 13 STANLEY PAWLIKOWSKI DELHI, NY HON
148 12 15 27 14 DEREK BORNT PRESTENHILL, NY HON
890 DNS 8 28 15 TRAVIS CONROY MILFORD, NY KTM
409X 10 DNS 30 16 DUSTIN ROSS BAINBRIDGE, NY KTM


50 JUNIOR 4-6

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
41 2 1 3 1 CARTER VAN HOUTEN NORWICH, NY COB
142 1 3 4 2 NASHTON ALTIER ROME, NY COB
123 3 2 5 3 DREW MAURER GLENFIELD, NY KTM
21 4 4 8 4 KADEN BUTTS NEW BERLIN, NY KTM


50 OIL INJECTED 4-8

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
142 1 1 2 1 NASHTON ALTIER ROME, NY COB
123 2 2 4 2 DREW MAURER GLENFIELD, NY KTM
22 3 3 6 3 GABE LOWDER ROME, NY YAM
586 4 4 8 4 DARECK GRAHAM CORINTH, NY YAM


50 SENIOR 7-8

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
218 1 1 2 1 KYLER BUTTS New Berlin, NY KTM
217 3 2 5 2 TYRICK WHEELER EDMESTON, NY COB
42 2 3 5 3 DEVAN MAURER GLENFIELD, NY COB
172 4 4 8 4 COLIN LEONARD OTEGO, NY COB
131 5 5 10 5 MACIE LEIZEAR BAINBRIDGE, NY KTM


65 7-11

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
306 1 1 2 1 BRAD WILLIAMS EDMESTON, NY KTM
131 2 2 4 2 BRADY WHEELOCK WEST WINFIELD, NY KAW
158 3 3 6 3 ZACHARY HUME BURLINGTON FLATS, NY KAW
334 4 4 8 4 WYATT LEONARD OTEGO, NY KAW
218 5 5 10 5 KYLER BUTTS New Berlin, NY KTM


85 12-15

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
80 1 1 2 1 JOSHUA NESSEL- ROME, NY HON
261 2 2 4 2 SEAN OCONNOR HOBART, NY KAW
620 3 3 6 3 MIKE COMPAGNI LOCKE, NY KAW
404 4 4 8 4 BRANDON BROWN NEW BERLIN, NY KAW
102 DNS DNS 40 5 TRISTAN RIFANBURG NORWICH, NY KAW


BEGINNER 250

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
02 2 1 3 1 DENNIS WILSON PORT CRANE, NY KAW
282 1 3 4 2 LUCAS MILLER BURLINGTON FLATS, NY KAW
487 3 2 5 3 WILLIAM CHRISTIAN WEST EDMESTON, NY YAM
208 4 4 8 4 AUSTIN KOBLER WEST EDMESTON, NY HON
146 5 6 11 5 COLIN VAN OORT AVERILL PARK, NY HON
361 8 5 13 6 JAMIE LADLEE WEST WINFIELD, NY HON
881 7 7 14 7 MICHAEL SINGLETON BINGHAMTON, NY YAM
885 9 8 17 8 JORDAN MANCINI PROSPECT, NY KAW
190 6 DNF 26 9 AUSTIN PHOENIX WALTON, NY SUZ
102 DNS DNS 40 10 TRISTAN RIFANBURG NORWICH, NY KAW


BEGINNER OPEN

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
322 1 1 2 1 JOSH URTZ WEST WINFIELD, NY HON
357 2 3 5 2 GREG SAWICKI RICHFIELD SPRINGS, NY SUZ
21 4 2 6 3 BRAD ADELL OTEGO, NY KAW
02 3 4 7 4 DENNIS WILSON PORT CRANE, NY KAW
881 5 5 10 5 MICHAEL SINGLETON BINGHAMTON, NY YAM
510 8 6 14 6 DYLAN GREEN WALTON, NY KAW
193 7 7 14 7 JENNIFER POULIN WALTON, NY KAW
57 6 9 15 8 DON JENKS BINGHAMTON, NY YZ
361 9 8 17 9 JAMIE LADLEE WEST WINFIELD, NY SUZ


COLLEGEBOY

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
428 1 1 2 1 JESSE DERYKE CICERO, NY kaw
35 2 2 4 2 MIKE VERGARI ONEONTA, NY KAW
135 3 3 6 3 DAN BLOOMFIELD RICHFIELD SPRINGS, NY YAM
856 6 4 10 4 MIKE DOYLE EARLVILLE, NY YAM
409 5 5 10 5 DUSTIN ROSS BAINBRIDGE, NY KTM
697 4 6 10 6 JAKE SAWICKI RICHFIELD SPRINGS, NY KAW


JR MINI 9-11

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
58 2 1 3 1 JACK BALLARD HUBBARDSVILLE, NY YAM
306 1 2 3 2 BRAD WILLIAMS EDMESTON, NY HON


OPEN AM

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
38 1 1 2 1 JUSTIN HARDISH VERNON, NY YAM
135 3 2 5 2 DAN BLOOMFIELD RICHFIELD SPRINGS, NY YAM
215 2 3 5 3 DREW CLEVELAND SCHOHARIE, NY KAW
28 6 4 10 4 GREG CLEVELAND SCHOHARIE, NY SUZ
428 5 5 10 5 GREG BUSSEY UTICA, NY HON
524 4 6 10 6 COREY BURNETT BAINBRIDGE, NY SUZ
57 7 7 14 7 CHARLIE TOOKE SHERRILL, NY YAM
35 8 8 16 8 MIKE VERGARI ONEONTA, NY KAW
552 9 9 18 9 BRANDON SCHULZ EDMESTON, NY SUZ
326 10 10 20 10 NATHAN THORP GEORGETOWN, NY YAM


OPEN EX

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
597 1 1 2 1 MITCH DOUGHERTY WHITESBORO, NY HON
365 3 2 5 2 JOHN VERGALITO ROME, NY YAM
428 2 3 5 3 JESSE DERYKE CICERO, NY KAW


OPEN MINI

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
16 1 1 2 1 SEAN BALLARD WHITNEY PT, NY KAW
261 2 3 5 2 SEAN OCONNOR HOBART, NY KAW
174 4 2 6 3 BOBBY GAGE ESPERANCE, NY HON
80 3 4 7 4 JOSHUA NESSEL- ROME, NY HON
429 5 5 10 5 DAN BRISSETTE NORWICH, NY HON


OPEN NOVICE

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
111 1 1 2 1 BRADY ZELEZNY FORT PLAIN, NY KAW
175 2 2 4 2 JESSE BOND BURLINGTON FLATS, NY HON
626 4 4 8 3 MIKE CROFT HARTWICK, NY YAM
273 6 3 9 4 ZACHARY FANCHER RICHMONDVILLE, NY KAW
148 3 6 9 5 DEREK BORNT PRESTENHILL, NY HON
151 8 7 15 6 JACOB BALLARD HUBBARDSVILLE, NY YAM
207 5 10 15 7 CLAYTON ROCKWELL LITTLE FALLS, NY KAW
890 7 9 16 8 TRAVIS CONROY MILFORD, NY KTM
486 12 5 17 9 GREG PHELAN WARNERVILLE, NY YAM
131 10 8 18 10 JAMES SLEICHER JOHNSONVILLE, NY YAM
334 14 11 25 11 RICKY LIPPMAN CANAJOHARIE, NY HON
134 13 12 25 12 KELLY JONES LEONARDSVILLE, NY HON
423 9 16 25 13 CASEY HUBBELL MAGARETVILLE, NY HON
84 11 15 26 14 BRENDAN BABIARZ UTICA, NY HON
697 15 13 28 15 JAKE SAWICKI RICHFIELD SPRINGS, NY KAW
834 17 14 31 16 KYLE HOLMES SHERBURNE, NY KX
503 16 17 33 17 RYAN COTTER NEW BERLIN, NY KAW
61 18 DNS 38 18 TWAAN MITCHELL WEST HAMPTON BEACH, KAW


PLUS 45 AM

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
407 1 1 2 1 WADE BARNEY LAURENS, NY KTM
37 2 2 4 2 JEFFERY BRISCOE EAST GREEN BUSH, NY KTM
439 4 3 7 3 KEVIN AMO SR TABERG, NY YZ
241 3 4 7 4 DANIEL NEWTON DERUYTER, NY HON
578 5 5 10 5 GARY LYONS BURLINGTON FLATS, NY HON
864 6 6 12 6 GEORGE POTTER NORWICH, NY HON
885 7 7 14 7 JOSEPH MANCINI PROSPECT, NY KAW
515 8 8 16 8 PAUL NOVKO WEST ONEONTA, NY HON


PLUS 45 EX

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
26 1 1 2 1 GENE M NIGHMAN CORTLAND, NY KAW
92 2 2 4 2 STAN NEPA OTEGO, NY HON


PLUS-25 AM

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
136 1 1 2 1 BOBBY LEIZEAR GILBERTSVILLE, NY HON
555 3 2 5 2 KYLE HARRIS NEW BERLIN, NY KAW
717 2 5 7 3 SHAWN MACUMBER NORWICH, NY HON
419 5 3 8 4 MATTHEW MAZEPA AFTON, NY KTM
131 6 4 10 5 JAMES SLEICHER JOHNSONVILLE, NY YAM
331 4 DNS 24 6 ANDREW TRIPPLE BRIDGEWATER, NY KAW


PLUS-25 EX

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
420 1 1 2 1 SCOTT PHELPS PETERSBURG, NY KTM
378 3 2 5 2 JOHN NELSEN UNADILLA, NY KTM
46 2 3 5 3 JON DOCKRAY NORWICH, NY YAM


PLUS-30 AM

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
367 1 1 2 1 KEVIN JENKS WHITNEY POINT, NY YAM
717 3 2 5 2 SHAWN MACUMBER NORWICH, NY HON
357 2 DNS 22 3 JAMES DEMKO FRANKFORT, NY KTM


PLUS-30 EX

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
420 1 1 2 1 SCOTT PHELPS PETERSBURG, NY KTM
23 2 2 4 2 TODD CLEVELAND SCHOHARIE, NY KAW
513 4 3 7 3 DARRYL SMITH WHITNEY POINT, NY HON
46 3 4 7 4 JON DOCKRAY NORWICH, NY YAM
378 5 5 10 5 JOHN NELSEN UNADILLA, NY KTM


PLUS-30 NOVICE

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
317 1 1 2 1 JIM VACCARO ROME, NY KTM
174 2 2 4 2 JOHN LEVELLIE LITTLE FALLS, NY KAW
726 3 3 6 3 LEO MAZEPA BAINBRIDGE, NY KTM
979 4 4 8 4 ALEX SHORT WEST BURLINGTON, NY HON
445 5 5 10 5 SCOTT JORDAN OTEGO, NY SUZ
578 7 6 13 6 GARY LYONS BURLINGTON FLATS, NY HON
227 6 7 13 7 DALE OLIVER GULFORD, NY YAM
780 9 8 17 8 BERNADETTE GRIFFITH GREENE, NY HON
545 10 9 19 9 STANLEY PAWLIKOWSKI DELHI, NY HON
402 8 DNS 28 10 COLBY JARVIS QUEENSBURY, NY YAM
61 DNF DNS 40 11 TWAAN MITCHELL WEST HAMPTON BEACH, KAW


PLUS-40 AM

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
357 2 2 4 1 JAMES DEMKO FRANKFORT, NY KTM
627 1 3 4 2 JIM CROFT HARTWICK, NY SUZ
407 4 1 5 3 WADE BARNEY LAURENS, NY KTM
722 3 4 7 4 GARY HAMEISTER LITTLE FALLS, NY KAW
462 6 5 11 5 JEFF LOWDER ROME, NY HON
39 5 6 11 6 TODD KINNE FRANKFORT, NY KAW


PLUS-40 EX

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
23 1 1 2 1 TODD CLEVELAND SCHOHARIE, NY KAW
513 2 2 4 2 DARRYL SMITH WHITNEY POINT, NY HON
92 4 3 7 3 STAN NEPA OTEGO, NY HON
26 3 4 7 4 GENE M NIGHMAN CORTLAND, NY KAW


QUAD AM

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
636 1 1 2 1 CORIN TODD OTEGO, NY YAM
20 2 2 4 2 PAUL QUESNEL WHITING, VT KTM


QUAD EX

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
287 1 1 2 1 RANDY DEMO CROGHAN, NY YAM
88 2 2 4 2 JEREMIAH BIRDSALL WEST EDMESTON, NY HON
95 3 3 6 3 RYAN FRASIER MOHAWK, NY SUZ


QUAD MINI 50 BEG

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
94 1 1 2 1 NOAH SOVACOOL SIDNEY CENTER, NY APEX


QUAD MINI 50 PRODUCTION

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
822 2 1 3 1 SETH REESE HOLLANDPATENT, NY APEX
300 1 2 3 2 ANTHONY GILMORE FULTON, NY DRR


QUAD MINI 90

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
152 2 1 3 1 STEPHEN LARGE TROY, NY DRR
153 3 2 5 2 KENNETH MEGERELL TABERG, NY HON
861 4 3 7 3 CICELIA THOMPSON BURLINGTON FLATS, NY KAS
627 5 4 9 4 GEOFFREY HOYT AMSTERDAM, NY PIS
49 6 5 11 5 KALEB SOVOCOOL SIDNEY CENTER, NY APEX
18 7 6 13 6 KATIE PARTRIDGE RICHFIELD SPRINGS, NY YAM
831 1 DNS 21 7 BRETT SZYPER ROME, NY DRR


QUAD NOVICE

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
280 1 1 2 1 ZACH PARTRIDGE SCHUYLER LAKE, NY YAM
446 2 2 4 2 JORDAN ROBINSON NORWICH, NY HON


QUAD PLUS 25

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
986 1 1 2 1 DEREK GRAHAM CORINTH, NY HON
88 2 2 4 2 JEREMIAH BIRDSALL WEST EDMESTON, NY HON
517 3 3 6 3 PATRICK RATCLIFFE CASSVILLE, NY HON
342 4 4 8 4 BRIAN RITTON SCHNEVUS, NY yam


QUAD SCHOOLBOY

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
36 2 2 4 1 MASON PIERCE WEST ONEONTA, NY HON
12 4 1 5 2 DYLAN ROES LOWVILLE, NY YAM
55 3 4 7 3 DAKOTA BLACK PATTERSONVILLE, NY YAM
627 5 3 8 4 ALEXIS PIKE MONTOUR FALLS, NY YAM
239 1 DNF 21 5 TYLER JARVIS QUEENSBURY, NY HON


SCHOOLBOY

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
916 1 1 2 1 SEAN BALLARD WHITNEY PT, NY HON
111 2 2 4 2 BRADY ZELEZNY FORT PLAIN, NY KAW
174 3 3 6 3 BOBBY GAGE ESPERANCE, NY HON


WOMEN 85-250

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
423 1 1 2 1 CASEY HUBBELL MAGARETVILLE, NY HON
691 3 2 5 2 VICTORIA DETTMER FORT PLAIN, NY KAW
780 4 3 7 3 BERNADETTE GRIFFITH GREENE, NY HON
341 2 6 8 4 AMBER NEWTON DERUYTER, NY YAM
193 7 4 11 5 JENNIFER POULIN WALTON, NY KAW
723 6 5 11 6 DANIELLE SHELDON NORWICH, NY HON
287 5 7 12 7 ANDREA NEWTON DERUYTER, NY HON