CNYMRA Points Standings thru June 3, 2012*
51cc Pee-wee Jr (4-6)
Pos. No. Name Points
1 224 Anyssia Ingersoll 108
2 19 Chase Sessions 106
3 21 Kaden T. Butts 105
4 179 Dakota M. Chase 90
5 412 Dylan Radcliff 40
6 17 Louis Defelicis 36
7 72 Gavin Betts 32
8 525 Christian Wild 22
9 385 Peyton Viger 16
10 924 Alex Willett Jr 15
11 45 Jaron Hogancamp 12
12 32 Deegan Nark 10
13 46 Joseph Holzapfel 9
14 103 Colton Hartobey 8
15 585 Jonathan L. Henry 6
16 5 Mitchell Holmes 5
17 510 Tristan King 5
18 200 Bryson P. Vandunk 1
51cc Pee-wee Sr (7-8)
Pos. No. Name Points
1 114 Tyrick Wheeler 212
2 42 Devan Maurer 198
3 142 Nashton Altier 96
4 725 Jeremy Meili 88
5 123 Drew Maurer 69
6 515 Jacob R. Henry 41
7 131 Frederick R. White 39
8 41 Carter Vanhouten 38
9 300 Cadin V. Vandunk 29
10 364 Dominic M. Grenga 28
11 200 Bryson P. Vandunk 23
12 60 Hunter B. Layton 18
13 54 Trevor Zimmerman 18
14 22 Dominick Morse 18
15 713 Hunter Nitsch 18
16 308 Andrew Weingarten 17
17 976 Skylar Clement 17
18 967 Chad Forstell 15
19 142/ Sage Lewis 15
20 41 Carter Van Houten 15
21 921 Mason Rice 11
22 100 Hannah Bush 10
23 20 Jeremy Mckie 9
24 55 Ryan Senf 6
25 20 Sebastian R. Kulesza 5
26 58 Richard Sanderson 5
27 39 Evan Miller 4
28 740 Sebastian Balbuena 4
29 101 Christopher Barbaro 2
30 202 Caleb Beaudoin 2
31 253 Jacob E. Millard 1
32 44 William Wardell 1
33 86 Dominico Spataro 1
65cc 7-9
Pos. No. Name Points
1 28 Connor S. Sawyer 126
2 629 Colby Davis 119
3 4 Jeremy Edwards 114
4 60 Hunter B. Layton 93
5 42 Devan Maurer 91
6 125 Andrew Hemingway 85
7 581 Enrico Lucio 76
8 55 Caleb Shepard 74
9 725 Jeremy Meili 69
10 218 Kyler Butts 69
11 55 Nicholas Niles 55
12 114 Tyrick Wheeler 49
13 190 Michael J. Disalvo 40
14 430 Alexis Battista 39
15 9 Garrett W. Cox 34
16 978 Trevor Knight 34
17 20 Jeremy Mckie 27
18 13 Austin Brydges 21
19 515 Jacob R. Henry 20
20 10 Kimble Jett 20
21 111 Austin Tierney 19
22 576 Ashley Fox 18
23 21 Forrest Mccarthney 18
24 51 Keagan Miller 18
25 142/ Sage Lewis 17
26 131 Frederick R. White 16
27 73 Steven Saquicela 13
28 303 Aeden Oconnor 12
29 8 Lucas Walley 10
30 510 Tucker Wells 10
31 521 Austin J. Germinio 10
32 55c Charles Clookey 10
33 7 Garrett White 8
34 68 Dakota West 8
35 542 Travis Bristol 8
36 142 Nashton Altier 7
37 220 Ethan R. Raymond 6
38 247 Jeffrey S. Shealy, Jr. 6
39 740 Sebastian Balbuena 5
40 554 Cole Vrooman 5
41 197 Michael Flanigan 3
42 557 Cole Cullinan 3
Jr Mini (9-11)
Pos. No. Name Points
1 107 Dawson Driscoll 112
2 742 Anthony Grenga 101
3 306 Brad Williams 100
4 800 Tyler Kozik 96
5 28 Connor S. Sawyer 81
6 341 Lee Bond 62
7 4 Jeremy Edwards 61
8 366 William Thierfelder 59
9 629 Colby Davis 53
10 228 Kodey J. Dean 44
11 19 Danny Congdon 38
12 94 Zakary Shaffer 37
13 157 Nathan Rocuskie 36
14 820 Damon Gibson 32
15 430 Alexis Battista 30
16 581 Enrico Lucio 28
17 55 Caleb Shepard 26
18 77 Palmer Neeley 25
19 74 Daniel Hoell 24
20 303 Aeden Oconnor 24
21 84 William Russell 24
22 125 Andrew Hemingway 23
23 82 Brandon Handy 19
24 55 Nicholas Niles 19
25 218 Kyler Butts 17
26 72x Luca Marsalisi 17
27 517 Hunter Calle 16
28 438 Tom Lees, Jr 15
29 48 J R Fox 14
30 875 Noble I. Walker 13
31 231 Tyler Blowers 13
32 44 Kyle Potter 12
33 24 Bryce Moore 12
34 70 Devin Simonson 10
35 10/ Christopher Feeley 9
36 197 Michael Flanigan 9
37 10 Kimble Jett 9
38 55c Charles Clookey 9
39 626 Dayton Shirah 8
40 521 Austin J. Germinio 7
41 383 Jason Viger 6
42 324 Nick Enslow 6
43 508 Paige Weingarten 6
44 621x Kyle Emmett 5
45 1 Eli Phillips 5
46 62 Jean-pierre Masini 5
47 19 Jacob Ford 5
48 621 Justin Sanders 4
49 279 Dante Merithew 3
50 40 Jordon Ford 3
65cc 10-11
Pos. No. Name Points
1 306 Brad Williams 83
2 742 Anthony Grenga 76
3 231 Tyler Blowers 60
4 508 Paige Weingarten 42
5 71 Joseph Cortigiano 30
6 82 Brandon Handy 28
7 383 Jason Viger 26
8 266 Blaze M. Cremaldi 25
9 72x Luca Marsalisi 25
10 157 Nathan Rocuskie 25
11 22 Braden Castellaneta 21
12 70 Devin Simonson 20
13 19 Danny Congdon 18
14 327 John Humphries 18
15 77 Palmer Neeley 16
16 700 Kyle Krell 12
17 14 Devon Humphries 12
18 438 Tom Lees, Jr 12
19 107 Dawson Driscoll 11
20 24 Bryce Moore 10
21 62 Jean-pierre Masini 10
22 55c Charles Clookey 10
23 19 Jacob Ford 9
24 820 Damon Gibson 8
25 40 Jordon Ford 7
26 104 Jesse Allen 7
27 626 Dayton Shirah 6
28 41 Jairred Killeen 4
29 957 Owen Q. Herkimer 4
30 44 Kyle Potter 3
85cc (12-15)
Pos. No. Name Points
1 2 Ryan L. Daly 176
2 620 Michael Compagni 116
3 723 Ryan Meili 94
4 3y Dominic J. Carnibucci, Jr 67
5 29x Kevin Nash 50
6 90 Steven Sharkey 44
7 138 Joshua E. Wilson 41
8 13 Hunter Hankle 36
9 25 David Milana 34
10 158 Zachary Hume 32
11 18 Jake Napierkowski 32
12 449 Cody W. Dix 28
13 140 Joe T. Sacco 26
14 332 Kale Dean 24
15 115 Brady W. Wheelock 23
16 39 Kaitlyn Phillips 21
17 498 Ryan Fox 20
18 991 Gianni F. Cibella 20
19 127y William Agnew 18
20 74 Spencer Mang 16
21 979 David Taylor 15
22 914 Justin Akin 15
23 97 Ginger Cannan 13
24 449 Cody W. Lacroix 12
25 766 Nate Gorman 12
26 131 Daniel Pilatich 12
27 166 Andrew Barry 11
28 29 Rudy J. Lashomb 10
29 58 Jack Ballard 9
30 549 Jared Cordero 6
31 152 Ian Bullen 6
32 301 Tanner Haran 5
33 26 Reid Mc Michael 5
34 330 Mike Scarimbolo 5
35 374 Ethan T. Vanfossen 5
36 123 Nathaniel Johnson 4
37 812 Joey D. Brillo, Jr 4
38 275 William Merithew 4
39 320 Jeffrey Moyer 4
40 518 Dylan Unser 4
41 22 Rory Clarke 3
42 95 Michael Orcutt 3
43 226 Alex Bernard 3
44 3 Scott Stratton 2
45 664 Kiernan M. Doherty 2
46 194 Chuckie Bryant 2
47 186 Max Slycord 1
Open Mini (10-16)
Pos. No. Name Points
1 2 Ryan L. Daly 162
2 14/ Schae J. Thomas 100
3 723 Ryan Meili 91
4 13 Hunter Hankle 77
5 107 Dawson Driscoll 69
6 106 Cody D. Laughlin 64
7 742 Anthony Grenga 61
8 174 Justin M. Reinhardt 52
9 498 Ryan Fox 48
10 42 Jesse J. Kirchmeyer - W 48
11 887 Madison Seguin 42
12 29x Kevin Nash 38
13 800 Tyler Kozik 38
14 90 Steven Sharkey 36
15 977 Alex Stone 36
16 444 Tyler Bigford 34
17 914 Damon Fiore 31
18 827 Max Markolf 30
19 31 Drew Swenson 28
20 221 Bailey M. Bankes 26
21 3y Dominic J. Carnibucci, Jr 26
22 164 Mitchell Goheen 25
23 17 Victor T. Mallory Iii 24
24 675 Jeremiah Kutey 24
25 160 Vincent Murphy 22
26 303 John M. Weir 21
27 127y William Agnew 20
28 74 Spencer Mang 18
29 21 Colton Camp 18
30 278 Mason Wheelock 16
31 620 Michael Compagni 15
32 25 David Milana 15
33 875 Noble I. Walker 15
34 991 Gianni F. Cibella 15
35 199 Connor Arsenault 12
36 599 James R. Cibella 11
37 138 Joshua E. Wilson 10
38 18 Jake Napierkowski 9
39 3 Scott Stratton 9
40 58 Jack Ballard 9
41 99 Cannon Shirah 8
42 408 Seth Schneider 8
43 914 Justin Akin 8
44 158 Zachary Hume 8
45 29 Rudy J. Lashomb 7
46 43 Matthew Gadway 6
47 408 Seth Verschneider 6
48 131 Daniel Pilatich 5
49 320 Jeffrey Moyer 5
50 766 Nate Gorman 5
51 55 Zach Bassista 5
52 410 Dalen Vernazza 4
53 324 Nick Enslow 4
54 4 Coleton P. Sereno 4
55 113 Owen Flynn 4
56 7 Tanner Trovato 3
57 549 Jared Cordero 3
58 301 Tanner Haran 2
59 228 Kodey J. Dean 2
60 332 Kale Dean 2
61 26 Reid Mc Michael 2
62 194 Chuckie Bryant 1
Schoolboy (12-16)
Pos. No. Name Points
1 296 Nick Kraeger 234
2 111 Brody Zelezny 181
3 95 Martin R. Matt 145
4 25 Zachary Fancher 92
5 222 Matt E. Cameron 86
6 311 Jonathan Bower 80
7 99 Zachary Putman 71
8 622 Luke Kochon 68
9 31/ Andy Kost 60
10 227 Derek Bracht 51
11 179 Matthew Woodruff 50
12 207 Josh Olmstead 49
13 34 Gregory Phelan 49
14 250 Mitchell Ellinwood 42
15 916 Daniel Dillin 40
16 174 Bobby Gage 37
17 31 Kevin Hicks Jr 36
18 312 Will Markolf 36
19 242 Ryan Sluiter 36
20 174 Justin M. Reinhardt 31
21 821 Kevin Steele 30
22 342 Carter D. Pisarski 29
23 14/ Schae J. Thomas 28
24 876 Tyler Deane 28
25 117 Angelo Curro 26
26 58 Nicholas Jones 25
27 461 Kevin Amo Jr 24
28 507 Ryan M. Mattison - W 24
29 415 Taylor Knapp 22
30 75 Kyle Dillin 22
31 109 David Vertucci 22
32 92 Cody Cooper 20
33 2 Ryan L. Daly 17
34 115 Korey Holby 16
35 228 Wayne Schultz 16
36 568 Nathan Ellinwood 16
37 11 Evan Richard 15
38 303 John M. Weir 15
39 13 Hunter Hankle 15
40 914 Damon Fiore 13
41 617 Kyle Tierney 13
42 507 Nathan Hickok 12
43 91 Trevor Shaffer 12
44 795 Vincent M. Scipione 11
45 307x Easton Castor 10
46 21 Colton Camp 10
47 711 Dominick Dreisbach 10
48 599 James R. Cibella 10
49 22 Keith Lengle 9
50 325 Blake Matuszczak 9
51 129 Jonathon Ackley 9
52 250 Dylan Walley 8
53 141 Lane Shorey 8
54 175 Thomas Foster 6
55 4 Coleton P. Sereno 6
56 351 Jacob Cortigiano 5
57 14 Zach Thomas 5
58 164 Mitchell Goheen 4
59 211 Colby King 4
60 511 Cole A. Brunet 4
61 498 Ryan Fox 3
62 11 Joshua Cortigiano 3
63 826 Adam C. Carpenter 2
64 723 Ryan Meili 2
65 104 Leon Winters 2
66 753 Jason Linendoll 2
67 64 Jack Mulyca 1
68 720 Anthony Vecchia 1
Collegeboy (14-24)
Pos. No. Name Points
1 237 David Costa 162
2 628 Cody Locci 95
3 428 Jesse D. Deryke 92
4 73 Jacob Stout 63
5 48 Cody Sawyer 55
6 347 Mike D. Percy 49
7 96 Kevin Uebrick 49
8 135 Dan Bloomfield 48
9 393 Brandon Spencer 45
10 367 William H. Shatrau 42
11 471 Amos Hughes 42
12 251 Dustin Tesar 38
13 667 Jordon Shepard 32
14 405 Rylan A. Foster 32
15 630 Brian Falzo 32
16 856 Mike J. Doyle 29
17 18 Trevor J. Townsend 27
18 701 Ashton Devall 26
19 284 Andrew Flood 24
20 199 Jeven R. Jayne 23
21 38 Nick Orr 21
22 444 Karim E. Madmoune 21
23 912 Raymond Gordon 19
24 430 Troy Bapp Jr 18
25 47 Daniel Netti 18
26 375 Tyler Duffy 18
27 821 Kevin Steele 16
28 212 Chelsea Townsend 16
29 24x Marshall Hurd 16
30 177 Aaron C. Livermore 16
31 123 Ryan Despaw 16
32 826 Adryan J. Pelosi 15
33 141 Lane Shorey 14
34 697 Jake E. Sawicki 14
35 651 Ken R. Burger 14
36 127 Chad Ciccarelli 13
37 130 Cody Spann 13
38 973 John Barr 12
39 888 Zachariah Raus 12
40 17x Michael Schalkoff 12
41 428 Greg Bussey 12
42 90 Kendell Pepper 11
43 258 Garret Smith 10
44 58 David Bonant 9
45 888 Jesse J. Morgan 9
46 307x Easton Castor 8
47 12 John Bulzacchelli 8
48 49 Scott Moore 7
49 91 Josh Aubrey 6
50 822 Kevin Mcmurray 6
51 511 Michael Nuzzo 6
52 29 Jeff Landers 6
53 86 Caleb J. Schachtler 6
54 289 Sam Schilde 6
55 361 Johnny Owens 6
56 538 Blaise Mc Alister 5
57 332 Nicholas K. Parker 5
58 24 Brett Barkasi 5
59 19 Anthony Bernardi 4
60 916 Daniel Dillin 4
61 92 Cody Cooper 3
62 799 Ryan Steenbakkers 3
63 226 Greg Hitchko 3
64 201 Herbie L. Amey Jr 2
65 71 Logan M. Withers 2
66 716 Joshua W. Calhoun 1
67 495 Craig Nolan 1
Plus 25 Am
Pos. No. Name Points
1 201 Bryant Jones 102
2 977 Christopher Knight 84
3 715 Shawn Macumber 77
4 552 Brandon Schulz 66
5 820 Scott Lindholm 54
6 223 Adam Hopkinson 45
7 136 Bobby L. Leizear 36
8 573 Beau Brand 34
9 51 Brian Vanella 34
10 733 Jeffrey J. Fryc 34
11 331 Andrew R. Tripple 33
12 711 Jesse Richarson 32
13 396 Garrett Bloomer 32
14 555 Kyle Harris 30
15 135 Garrett Calais 30
16 918 Perry Clark 27
17 367 Kevin Jenks 27
18 40 Jim Joy 25
19 518 Michael Lawlor 25
20 423 Kevin Trombley 20
21 7 Jay Wetzel 20
22 215 Heath Aubrey 18
23 25 Anthony N. Howe 18
24 299 Tim Newkirk 18
25 41 Bobby Raymond 16
26 702 Daniel Williams 14
27 204 Brian M. Jayne 12
28 122 Daniel R. Lake 12
29 81 Brett Czepiel 11
30 111 Patrick Spirawk 11
31 185 Greg Kennard 10
32 87 Derek Kranze 10
33 829 Eric Hunter 10
34 567 Matt O'reilly 10
35 700 John St Gelais 9
36 640 Kyle Haun 9
37 126 Jason Bolton 8
38 21 Joshua Shatrau 8
39 597x Jeremy Inman 7
40 105 Anthony Impaglia 6
41 668 Bob Griffin 6
42 842 Keith Rooker, Jr. 6
43 513 Justin Speno 5
44 125 Nicholas Hagele 5
45 883 Zach Simeon 4
46 314 Nicholas Mallette 4
47 13 Daniel Mcmahon 3
48 131 James Sleicher 3
49 422 Mike Oconitrillo 2
50 711 David Moore 2
51 339 Justin Kelsey 2
Plus 25 Ex
Pos. No. Name Points
1 597 Mitch Dougherty 202
2 721 Adrian W. Mawhir 66
3 406 Justin Murray 65
4 496 Andrew King 63
5 366 Thomas Addy 62
6 4 Scott Sheak 53
7 203 Shawn Nutt 48
8 716 Michael K. Ayen 40
9 223 Geoff M. Ingersoll 27
10 46 Jon Dockray 19
11 25 Mike Dougherty 18
12 27 Matt Dwyer 15
13 11 Joe Celso 15
14 330 Bj Smith 12
15 233 Jeremy Tiffany - W 12
16 881 Bernard Smith Iii 12
17 82 Andrew Darrah 11
18 13 Daniel Mcmahon 9
19 518 Michael Lawlor 9
20 236 John Niedzialkowski 8
21 40 Jim Joy 7
22 477 Zachery Burdick 6
23 64 Carl Wolter 6
24 925 Chris Snyder 6
25 378 John Nelsen 5
26 65 Adam Osborne 4
Plus 30 Nov
Pos. No. Name Points
1 900 Larry P. Vandunk 186
2 200 Dennis Wilson 157
3 413 Gordon B. Doane 107
4 964 Tom Tressler 106
5 979 Alex Short 98
6 780 Bernadette Griffith 64
7 477 John Messina 61
8 402 Colby Jarvis 46
9 110 Tom Wells 42
10 45 Chris Shova 36
11 174 John Levellie 33
12 454 Jeff W. Cook 31
13 578 Gary Lyons 29
14 19 Joe R. Difiglia 28
15 577 Matt Laramee 24
16 228 Curtis Leonard 18
17 131 Jason Dimare 18
18 410 Jesse A. Cormack 18
19 8 Jason Welser 17
20 406 Michael Smola 16
21 340 David Brown 16
22 711 Brad Ruhf 16
23 26 Authur Doran 16
24 829 Eric Hunter 16
25 404 Ralph O'dell 15
26 94 Tim Howard 14
27 741 Rob M. Okoniewski 13
28 413 Gordon Duane 12
29 123 Matthew Hicks 12
30 569 Brian Unser 12
31 7x Chris Feeley 11
32 129 Eric Gravelding 10
33 466 Paul Deane 9
34 425 Jeff Smith 9
35 708 Gordon Cook 9
36 445 Scott Jordan 8
37 934 Chuck Jayne 6
38 105 Jonathan Donlon 5
39 553 Andrew Bassista 5
40 195 Joe Fuller 5
41 21 Edward Roe 5
42 675 Jason Rood 4
43 82 Vincent Mcguigan Jr 4
44 161 Joseph Bartholomew 3
45 747 Randy Symonds 3
46 202 Mark Allen 3
47 472 Jeffrey S. Shealy 3
48 308 Mason Murphy 2
49 964 Daniel Watson 2
50 36 Michael F. Gambacorta 2
51 188 Chris J. Rosen 2
52 533 Jeremy Burton 1
Plus 30 Am
Pos. No. Name Points
1 715 Shawn Macumber 122
2 977 Christopher Knight 102
3 367 Kevin Jenks 72
4 820 Scott Lindholm 42
5 260 Kevin Brown 32
6 455 Charlie Vrooman 32
7 118 Brett Corkins 32
8 383 Jason Viger 31
9 668 Bob Griffin 29
10 700 John St Gelais 28
11 209 Jay Sherman 24
12 144 Terry Rice 21
13 182 Joe Falzo 18
14 306 James W. Lefebure 18
15 460 Fran Corso 17
16 156 Billy Douglas 16
17 97 Don Clarke 16
18 229 Edward Nadeau 16
19 92 Josh Barnhard 16
20 116 Chris Boltz 14
21 440 Shane Brown 13
22 761 Monroe A. Osborne 12
23 737 Rob Sills 12
24 711 David Moore 9
25 481 Joshua Hanley 9
26 202 Doug P. Draper 9
27 699 Jake Kiefner 8
28 340 Harold Cory 8
29 419 Matthew J. Mazepa 8
30 381 Jason Viger Sr 7
31 43 Rick Reandeau 6
32 244 Patrick Stusinski 6
33 24 Jerry Roys 5
34 165 Scott Patnode 5
35 786 Leslie Pepper 4
36 506 Gary Thrane 4
Plus 30 Ex
Pos. No. Name Points
1 721 Adrian W. Mawhir 86
2 513 Darryl Smith 75
3 4 Scott Sheak 64
4 716 Michael K. Ayen 58
5 223 Geoff M. Ingersoll 54
6 203 Shawn Nutt 54
7 82 Andrew Darrah 53
8 25 Mike Dougherty 48
9 46 Jon Dockray 38
10 74 Mike Bracht 37
11 722 Mike Zimmerman 31
12 26 Gene Nighman 29
13 953 Robert Hulbert 26
14 911 Dan Field 24
15 768 Dennis Baldwin 24
16 233 Jeremy Tiffany - W 18
17 420 Scott Phelps 16
18 11 Joe Celso 14
19 378 John Nelsen 12
20 27 Matt Dwyer 11
21 287 Cory Bogett 11
22 23 Todd Cleveland 9
23 708 Larry Maxwell 9
24 925 Chris Snyder 9
25 64 Carl Wolter 6
26 858 Joe Henner 5
27 232 Tony L. Tiffany 4
28 715m Jason R. Morrison 4
Plus 40 Am
Pos. No. Name Points
1 357 James Demko 125
2 48 Robert Murphy 111
3 114 Keith Bishop 86
4 174 John Levellie 83
5 722 Gary W. Hameister 77
6 777 Jeff D. Kunzwiler 66
7 144 Terry Rice 58
8 859 Dominic J. Carnibucci, Sr 51
9 404 Ralph O'dell 46
10 245 Christopher Snow 36
11 54 Mark A. Grasso 35
12 477 John Messina 33
13 365 Gene Scott 32
14 39 Todd Kinne 32
15 118 Brett Corkins 32
16 440 Shane Brown 29
17 769 David Decarlo 28
18 351 Andy Agrasto 26
19 229 Edward Nadeau 25
20 322 Richard Clarke 25
21 97 Don Clarke 24
22 666 Rusty Braunsdorf 22
23 43 Rick Reandeau 20
24 340 Harold Cory 20
25 352 Stephen Kenyon 20
26 557 Patrick M. Nolan 19
27 824 Paul Ford 18
28 373 Rich Trombley 18
29 808 Brian R. Schell 18
30 24 Jerry Roys 17
31 196 James C. Fuller 16
32 761 Monroe A. Osborne 16
33 740 Brian Harrison 16
34 407 Wade T. Barney 12
35 457 Richard Field 10
36 223 Adam Hopkinson 9
37 831 Jeffery A. Hopkinson 8
38 338 Gabreil Kousouros 8
39 713 Paul T. Rienbeck 8
40 181 Brian Sanson 6
41 21 Edward Roe 6
42 712 Thomas Croote Jr 4
43 627 Jim Croft 4
44 22 Dane Blood 3
45 402 Charles Crespo 3
46 114 Keith Orr 2
47 475 Mike Murphy 1
Plus 40 Ex
Pos. No. Name Points
1 513 Darryl Smith 124
2 26 Gene Nighman 115
3 911 Dan Field 53
4 6 Jeff Williams 53
5 768 Dennis Baldwin 52
6 132 Clayton Blowers 40
7 11 Joe Celso 40
8 855 Thomas S. Pardee 23
9 615 Peter Rosch 21
10 953 Robert Hulbert 20
11 627 Jim Croft 19
12 32 Tom Mealey 16
13 708 Larry Maxwell 10
14 511 Brett Sherman 10
15 420 Scott Phelps 10
16 23 Todd Cleveland 6
17 42 Mike Murray 5
18 7x Rick Mihalik 4
Plus 45 Am
Pos. No. Name Points
1 48 Robert Murphy 114
2 37 Jeff Briscoe 78
3 777 Jeff D. Kunzwiler 69
4 859 Dominic J. Carnibucci, Sr 65
5 477 John Messina 34
6 40 Joe R. Brillo 32
7 769 David Decarlo 32
8 712 Thomas Croote Jr 29
9 666 Rusty Braunsdorf 28
10 927 Timothy Murphy 28
11 172 Barry Ferguson 25
12 578 Gary Lyons 22
13 824 Paul Ford 21
14 786 Leslie Pepper 20
15 160 Thomas Black 20
16 71 Phil Lemere 18
17 76 David Hurlburt 18
18 114 Keith Bishop 18
19 105 Joe Vanella 18
20 740 Brian Harrison 18
21 407 Wade T. Barney 16
22 197 Peter Lawrence 16
23 351 Andy Agrasto 15
24 515 Paul Novko 14
25 557 Patrick M. Nolan 13
26 722 Gary W. Hameister 11
27 864 George Potter 10
28 457 Richard Field 10
29 181 Brian Sanson 8
30 885 Joseph A. Mancini 8
31 994 Dave P. Terwilliger, Sr 7
32 721 Greg Bak 6
33 553 Andrew Bassista 6
34 343 Jeffrey Lantz 6
35 65 Edwin Zehr 6
36 438 Robert Burnett 5
37 7 Steve Taylor 5
38 475 Mike Murphy 5
39 573 Stephen Brand 5
40 771 Paul J. Matthews 4
41 97 Kevin Stoner 4
42 721 Gregory Baker 4
43 559 Herbert Boestler Iii 3
44 74 Douglas Powers 3
45 42 Matthew Murphy 2
Plus 45 Ex
Pos. No. Name Points
1 26 Gene Nighman 107
2 911 Dan Field 73
3 6 Jeff Williams 58
4 42 Mike Murray 32
5 615 Peter Rosch 25
6 511 Brett Sherman 24
7 855 Thomas S. Pardee 20
8 21 Steven Burdette 18
9 768 Dennis Baldwin 16
10 55 Jeffrey Martin 16
11 92 Stan Nepa 12
12 24 Thomas Hurd 9
13 322 Mike Shortsleeve 7
14 7x Rick Mihalik 3
Plus  50
Pos. No. Name Points
1 42 Mike Murray 91
2 26 Gene Nighman 80
3 48 Robert Murphy 80
4 55 Jeffrey Martin 42
5 105 Joe Vanella 40
6 121 Thomas Walts 40
7 460 Fran Corso 36
8 721 Andy Mawhir 32
9 885 Joseph A. Mancini 30
10 545 Stanley R. Pawlikowski Iii 29
11 790 David A. Foster 26
12 712 Thomas Croote Jr 22
13 761 Monroe A. Osborne 21
14 831 Jeffery A. Hopkinson 19
15 21 Steven Burdette 18
16 511 Brett Sherman 15
17 92 Stan Nepa 12
18 709 Mark Schneider 11
19 24 Thomas Hurd 9
20 71 Phil Lemere 6
21 540 Richard J. Bristol 6
22 74 Douglas Powers 5
23 934 Chuck Jayne 4
24 22 Brian Broadwell 4
25 183 Edward A. Wilcox 4
26 99 Perry Sconzert 3
27 559 Herbert Broestler 1
Women 85-250cc
Pos. No. Name Points
1 999 Anisha French 164
2 65 Kayla Boorom 138
3 421 Sonia Williams 82
4 780 Bernadette Griffith 80
5 887 Madison Seguin 66
6 212 Chelsea Townsend 57
7 723 Danielle Sheldon 42
8 628 Holly Murphy 38
9 423 Casey Hubbell 32
10 8 Britney Wager 32
11 717 Maranda Welch 30
12 97 Ginger Cannan 30
13 39 Kaitlyn Phillips 25
14 518 Sarah King 18
15 691 Victoria Dettmer 12
16 18 Allie Argue 12
17 96 Brandie Yassie 10
18 823 Madison L. Himes 10
19 858 Kaitlyn Pardee 9
20 285 Joanna M. Fake 7
21 758 Lisa Nichols 6
22 17 Mikaela Withers 6
23 92 Nicole M. Voorhees 4
24 521 Karol Roldan 3
25 879 Sydney I. Moore 3
26 126 Jessica L. Wiestner 2
27 13 Brandilyn Townsend 2
28 321 Katie Pooters 2
29 466 Evalene Deane 1
30 122 Toni Lee 1
122-125 2 Stroke
Pos. No. Name Points
1 502 Cole Fredericks 124
2 227 Derek Bracht 92
3 307 Jack Ramsey 80
4 311 Jonathan Bower 53
5 99 Zachary Putman 52
6 858 Joe Henner 45
7 622 Luke Kochon 37
8 242 Ryan Sluiter 37
9 31 Kevin Hicks Jr 33
10 14/ Schae J. Thomas 32
11 529 Seth Ciccarelli 30
12 755 Josh Lee 30
13 92 Cody Cooper 28
14 57 Bric Miller 26
15 941 Charles Fox 25
16 91 Kenny Jack 25
17 653 Ryan J. West 21
18 31/ Andy Kost 18
19 73 Jacob Stout 18
20 148 Shawn Farr 18
21 106 Cody D. Laughlin 17
22 361 Johnny Owens 16
23 568 Nathan Ellinwood 16
24 70 Corey Burnett 15
25 427 Ryan A. Wilson 14
26 14 Zach Thomas 14
27 535 Stanley Pawlikowski Iv 14
28 887 Madison Seguin 14
29 453 Steve Cevaer 13
30 95 Martin R. Matt 12
31 617 Kyle Tierney 12
32 312 Will Markolf 12
33 511 Michael Nuzzo 11
34 605 John Grassia 10
35 444 Tyler Bigford 10
36 521 Jacob Church 9
37 199 Jeven R. Jayne 8
38 883 Zach Simeon 8
39 135 Garrett Calais 8
40 215 Tom Aspinall 8
41 498 Ryan Fox 7
42 7 Spencer M. Tompkins 7
43 914 Damon Fiore 6
44 416 Cameron Collins 5
45 68 Bruce Mazzone 4
46 966 Kyle Kiefner 4
47 670 Steven Cuomo 4
48 81 Brett Czepiel 4
49 315 Marcus Benedict 4
50 129 Jonathon Ackley 4
51 795 Vincent M. Scipione 4
52 304 Storm Wilcox 4
53 278 Mason Wheelock 1
122-250 Nov
Pos. No. Name Points
1 334 Ricky Lippman 216
2 179 Matthew Woodruff 127
3 916 Daniel Dillin 110
4 484 Kyle Burgess 109
5 207 Clayton Rockwell 103
6 109 Riley Synenki 87
7 816 Dylan Centerbar 86
8 663 Conner R. Nicholas 80
9 19 Arthur Doran Jr 68
10 193 Ryan Fanuele 63
11 58 Nicholas Jones 60
12 813 Brandon C. Lester 56
13 644 Robert E. Brady 51
14 585 Alex Ritmo 50
15 289 Aaron L. Spano 48
16 802 Brandon Chaffee 48
17 418 Joshua Boprey 46
18 400 Mark S. Menzenski 45
19 428 Robert Burnett Jr 44
20 513 Chris Gordon 43
21 7 Jay Wetzel 42
22 971 Tom J. Stanton 40
23 637 Nathan E. Gatch 40
24 229 Scott Nadeau 37
25 707 Joseph Bodine 37
26 521 Jacob Church 37
27 220 David Sydor 34
28 263 Jonathan L. Fierro 32
29 393 Daniel Ashcroft 30
30 921 Devin Willis 29
31 613 Anthony J. Rotella 28
32 121 Matt C. Monroe 27
33 177 Christopher A. Stupp 27
34 995 Joey Veverka 26
35 421 Sonia Williams 25
36 361 Johnny Owens 24
37 567 Matt O'reilly 23
38 68 Bruce Mazzone 22
