Broome Tioga Sports Center Race Results
| April 7, 2012
|
| | | | | |
|
Race Results
|
|
| Race: 1
| | | :
|
30. QUAD A | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 275 | HON | Chris Davis | Parish, NY | 1 | 1
|
29. QUAD B | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 518 | YAM | Christopher Hoffarth | Schodack Landing, NY | 2 | 1
|
2 | 27 | YAM | Trevor Coots | Bath, NY | 1 | 2
|
3 | 66 | Unk | Alex Willet | Malone, NY | 4 | 4
|
4 | 104 | YAM | Dustin Smith | Sherrill, NY | 3 | 6
|
5 | 327 | HON | Fred Dashnaw | Massena, NY | 5 | 5
|
6 | 35 | YAM | Craig Woods | Eagle Bridge, NY | 13 | 3
|
7 | 150 | Unk | Daniel Burnett | Susquehanna, PA | 10 | 8
|
8 | 63 | YAM | Jesse Miller | Canandaigua, NY | 9 | 10
|
9 | 199 | YAM | Dakota Elkin | Oswego, NY | 8 | 12
|
10 | 156 | YAM | Michael Arnold | Averill Park, RD | 7 | 13
|
11 | 6x | HON | Adam Sullivan | Candor, NY | 11 | 11
|
12 | 143 | Unk | Bryan Burnett | Windsor, NY | 12 | 14
|
13 | 811 | KTM | Justin Marlow | Malone, NY | 6 | DNF
|
14 | 212 | KTM | Joe Bertolini | Bernhards Bay, NY | DNF | 7
|
15 | 106 | HON | Ernie Moot | Oneida, NY | DNF | 9
|
16 | 32 | SUZ | Holden Hayes | Ovid, NY | DNF | DNF
|
|
|
|
|
|
|
|
Race Results
|
|
| Race: 2
| |
|
|
1. 50 (4-6) Pee Wee Jr | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 300 | COB | Bryson Vandunk | Glen Aubrey, NY | 2 | 1
|
2 | 924 | COB | Alex Willett, Jr | Malone, NY | 1 | 2
|
3 | 21 | KTM | Kaden Butts | New Berlin, NY | 3 | 3
|
4 | 179 | COB | Dakota Chase | Jefferson, NY | 4 | 4
|
2. 51 (7-8) Pee Wee Sr | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 60 | COB | Hunter B. Layton | Corning, NY | 1 | 1
|
2 | 42 | COB | Devan Maurer | Turin, NY | 2 | 2
|
3 | 22 | KTM | Dominick Morse | Newark Valley, NY | 3 | 4
|
4 | 515 | KTM | Jacob R. Henry | Mcgraw, NY | 5 | 3
|
5 | 142 | COB | Nashton Altier | Rome, NY | 4 | 5
|
6 | 123 | COB | Drew Maurer | Turin, NY | 6 | 6
|
7 | 253 | KTM | Jacob E. Millard | Apalachin, NY | 7 | 7
|
8 | 127x | HON | Dawson Bush | Moravia, NY | 9 | 8
|
9 | 127 | KTM | Skyler Barrows | Mcgraw, NY | 8 | 9
|
0. 51 PW (4-8) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 9 | HON | Gavin Knocke | Mays Landing, NJ | 1 | DNF
|
|
|
|
|
|
|
|
Race Results
|
|
| Race: 3
| |
|
|
28. QUAD C | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 320 | YAM | Michael Hodge | Norwich, NY | 2 | 1
|
2 | 194 | Unk | Bradley Noble | Poyntelle, PA | 1 | 2
|
3 | 17 | SUZ | Trentyn Rosato | Locke, NY | 4 | 3
|
4 | 446 | HON | Jordan Robinson | Norwich, NY | 3 | 4
|
5 | 169 | Unk | Todd Burnett | Windsor, NY | 5 | 5
|
6 | 619 | Unk | Matt Heidens | Parish, NY | 6 | DNF
|
7 | 852 | CAN | George Diller | Cortland, NY | DNF | DNF
|
8 | 14 | HON | Damien Lockwood | Cincinnatus, NY | DNF | DNF
|
9 | 711 | SUZ | Matthew Gumaer | Susquehanna, PA | DNF | DNF
|
10 | 117 | HON | Kenny Gemaer | Susquehanna, PA | DNF | DNF
|
31. QUAD +25 | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 15 | SUZ | Jamie Rumsey | Bath, NY | 1 | 2
|
2 | 163 | HON | Kenneth Megerell Sr | Taberg, NY | 3 | 1
|
3 | 27 | SUZ | Lucas Smith | Syracuse, NY | 2 | 3
|
4 | 38 | HON | Bill Poorman | Phelps, NY | 4 | 4
|
5 | 82 | PLS | Scotty Luther | Port Gibson, NY | 5 | 5
|
6 | 272 | Unk | David Hickman | Macedon, NY | 6 | 6
|
7 | 60 | YAM | Gary Eaton | Palmyra, NY | DNF | DNF
|
|
|
|
|
|
|
|
Race Results
|
|
| Race: 4
| |
|
|
34. MIni Quad 50-90cc Mod | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 153 | HON | Kenneth Megerell Jr | Taberg, NY | 2 | 1
|
2 | 861 | Unk | Cicelia "cc" Thompson | Burlington Flats, NY | 1 | 2
|
35. QUAD SCHOOLBOY (12-15) | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 36 | HON | Mason Pierce | West Oneonta, NY | 1 | 1
|
2 | 727 | HON | Devon Malbouf | Copenhagen, NY | 2 | 3
|
3 | 831 | DDR | Brett Szyper | Rome, NY | 4 | 2
|
4 | 213 | YAM | Katherine Hoyt | Amsterdam, NY | 3 | 4
|
|
|
|
|
|
|
|
Race Results
|
|
| Race: 5
| |
|
|
5. JR Mini 59-85 (9-11) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 581 | COB | Rico Lucio | Cicero, NY | 2 | 1
|
2 | 4 | SUZ | Jeremy Edwards | Waterville, NY | 1 | 2
|
3 | 28 | KAW | Connor Sawyer | Unadilla, NY | 3 | 3
|
4 | 610 | KTM | Kamren Lehman | Candor, NY | 4 | 4
|
5 | 629 | KTM | Colby Davis | Berkshire, NY | 5 | 5
|
6 | 303 | KTM | Aeden O'connor | Richmondville, NY | 6 | 6
|
6. 79-85cc (12-15) 2 stroke | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 620 | KAW | Michael Compagni | Locke, NY | 1 | 1
|
2 | 140 | KAW | Joe Sacco | Marrcllus, NY | 2 | 2
|
3 | 66 | HON | Hannah Heinecke | Brewster, NY | 4 | 3
|
4 | 138 | YAM | Joshua E. Wilson | Porterane, NY | 3 | 4
|
5 | 374 | YAM | Ethan Vanfossen | Solvay, NY | 5 | 5
|
|
|
|
|
|
|
|
Race Results
|
|
| Race: 6
| |
|
|
32. Mini Quad 50cc Production | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 94 | Ape | Noah Sovocool | Sidney Center, NY | 1 | 1
|
33. MIni Quad 51-90cc Product | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 58 | Unk | Carson Stoovent | Dewitt, NY | 1 | 1
|
2 | 627 | Unk | Geoffrey Hoyt | Amsterdam, NY | 2 | 2
|
3 | 555 | DDR | Emily Lattimex | Sayre, PA | 3 | 4
|
4 | 891 | DDR | Matthew Hirschfeld | Amsterdam, NY | 7 | 3
|
5 | 214 | Unk | Charles Bush | Nedrow, NY | 6 | 5
|
6 | 107 | KAW | Gage Turner | Macedon, NY | 5 | 6
|
7 | 562 | Ape | Jacob Burgess | Sayre, PA | 4 | 7
|
8 | 317 | Unk | Kiara Eaton | Palmyra, NY | 8 | 8
|
36. Mini Quad Beginner (4-8) | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 26 | PLS | Abigail Fernsworth | Oneida Castle, NY | DNF | DNF
|
|
|
|
|
|
|
|
Race Results
|
|
| Race: 7
| | | :
|
18. 45+ A | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 26 | KAW | Gene Nighman | Cortland, NY | 1 | 1
|
2 | 55 | HON | Jeffrey Martin | Cazenovia, NY | 2 | 2
|
11. 25+ A | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 597 | HON | Mitchell Dougherty | Whitesboro, NY | 1 | 1
|
2 | 236 | HON | John Niedzialkowski | Binghamton, NY | 3 | 2
|
3 | 716 | KTM | Mike Ayen | Antwerp, NY | 4 | 3
|
4 | 207 | YAM | Dave Terwilliger Jr | Elmira, NY | 5 | 4
|
5 | 42 | KTM | Justin Murray | Stittville, NY | 2 | DNF
|
10. 25+ B/C | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 9 | YAM | Daniel Linaous | Macunzue, PA | 2 | 1
|
2 | 80 | HON | Craig Evans | Newark Valley, NY | 3 | 2
|
3 | 25 | KTM | Anthony Howe | Endicott, NY | 4 | 3
|
4 | 597x | HON | Jeremy Inman | Westwinfield, NY | 6 | 4
|
5 | 918 | KAW | Perry Clark | Newport, NY | 7 | 5
|
6 | 43 | HON | Ralph Wheeland | Johnson City, NY | 1 | DNF
|
7 | 820 | HON | Scott Lindholm | New Berlin, NY | 5 | DNF
|
17. 45+ Am (B/C) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 994 | YAM | Dave Terwilliger Sr | Elmira, NY | 1 | 1
|
2 | 237 | HON | Brian O'connor | Willseyville, NY | 3 | 2
|
3 | 864 | HON | George Potter | Norwich, NY | 2 | 3
|
4 | 402 | YAM | Charles Crespo | Parksville, NY | 4 | 4
|
|
|
|
|
|
|
|
Race Results
|
|
| Race: 8
| | | :
|
21. 122-125 2-STROKE (B&C) | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 242 | KAW | Ryan Sluiter | Bovina, NY | 1 | 1
|
2 | 14 | HON | Schae Thomas | Kingsley, PA | 2 | 2
|
3 | 307 | YAM | Jack Ramsey | Sherburne, NY | 4 | 3
|
4 | 755 | YAM | Josh Lee | Moravia, NY | 3 | 4
|
5 | 444 | HON | Tyler Bigford | Sherburne, NY | 7 | 5
|
6 | 622 | KAW | Luke Kochon | Cobleskill, NY | 5 | DNF
|
7 | 129 | HON | Jonathan Ackley | Franklin, NY | 6 | DNF
|
25. 122-OPEN C | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 929 | KAW | John Roys | Binghamton, NY | 1 | 1
|
2 | 334 | HON | Ricky Lippman | Canajonarie, NY | 3 | 4
|
3 | 55 | HON | Bryce Martin | Cazenovia, NY | 2 | 5
|
4 | 122 | YAM | Greg Monroe | Willet, NY | 6 | 3
|
5 | 915 | HON | Allen Knowlton | Unadilla, NY | 8 | 6
|
6 | 868 | HON | Kris Jones | Johnson City, NY | 5 | 9
|
7 | 68 | YAM | Bruce Mazzone | Otego, NY | 9 | 7
|
8 | 387 | HON | Kory Williams | Endicott, NY | 10 | 8
|
9 | 87 | KAW | Jeremy Shoemaker | Berkshire, NY | 11 | 10
|
10 | 9 | YAM | Daniel Linaous | Macunzue, PA | DNF | 2
|
11 | 219 | YAM | Kevin Benjamin | Candor, NY | 4 | DNF
|
12 | 192 | HON | Austin Nickerson | Moravia, NY | 7 | DNF
|
13 | 590 | KAW | Dylan Green | Walton, NY | DNF | DNF
|
|
|
|
|
|
|
|
Race Results
|
|
| Race: 9
| | | :
|
3. 59-65 (7-9) 2 stroke | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 581 | COB | Rico Lucio | Cicero, NY | 2 | 1
|
2 | 60 | COB | Hunter B. Layton | Corning, NY | 1 | 2
|
3 | 4 | KTM | Jeremy Edwards | Waterville, NY | 3 | 3
|
4 | 28 | KTM | Connor Sawyer | Unadilla, NY | 4 | 4
|
5 | 610 | KTM | Kamren Lehman | Candor, NY | 5 | 5
|
6 | 218 | KTM | Kyler Butts | New Berlin, NY | 6 | 6
|
7 | 629 | KTM | Colby Davis | Berkshire, NY | 7 | 7
|
8 | 303 | KTM | Aeden O'connor | Richmondville, NY | 8 | 8
|
9 | 515 | KTM | Jacob R. Henry | Mcgraw, NY | 9 | 9
|
4. 59-65 (10-11) 2 stroke | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 209 | KTM | Michael Leaf | Malone, NY | 1 | 1
|
2 | 621 | KAW | Lucas Finch | Maine, NY | 2 | 2
|
|
|
|
|
|
|
|
Race Results
|
|
| Race: 10
| | | :
|
13. 30+ B | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 715x | KAW | Shawn Macumber | Norwich, NY | 1 | 1
|
2 | 69 | KAW | Jerry Roys | Binghamton, NY | 2 | 2
|
3 | 820 | HON | Scott Lindholm | New Berlin, NY | DNF | DNF
|
12. 30+ C | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 413 | SUZ | Gordon Doane | Binghamton, NY | 4 | 1
|
2 | 715 | YAM | Lawrence Vandunk | Whitney Point, NY | 3 | 2
|
3 | 200 | HON | Dennis Wilson Jr | Port Crane, NY | 2 | 3
|
4 | 964 | KAW | Tom Tressler | Smyrna, NY | 1 | 4
|
5 | 597 | HON | Stephen Parry | Oneida Castle, NY | 5 | 5
|
6 | 979 | HON | Alex Short | West Burlington, NY | 6 | 6
|
7 | 780 | KTM | Bernadette Griffith | Greene, NY | 8 | 7
|
8 | 578 | HON | Gary Lyons | Burlington Flats, NY | 7 | 8
|
9 | 33 | YAM | Ryan Home | Newark Valley, NY | 9 | 9
|
10 | 406 | KAW | Michael Smola | Norwich, NY | 10 | 10
|
|
|
|
|
|
|
|
Race Results
|
|
| Race: 11
| | | :
|
14. 30+ A | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 716 | KTM | Mike Ayen | Antwerp, NY | 1 | 1
|
2 | 513 | HON | Darryl Smith | Whitney Point, NY | 2 | 2
|
3 | 26 | KAW | Gene Nighman | Cortland, NY | 3 | DNF
|
9. COLLEGEBOY (14-24) | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 607 | YAM | Kyle Endriss | Lew Beach, NY | 2 | 1
|
2 | 428 | KAW | Jesse Deryke | Cicero, NY | 1 | 4
|
3 | 135 | KAW | Dan Bloomfield | Richfield Springs, NY | 3 | 3
|
4 | 199 | KAW | Jeven Jayne | Weedsport, NY | 4 | 5
|
5 | 929 | KAW | John Roys | Binghamton, NY | 5 | 6
|
6 | 405 | HON | Rylan Foster | Picton, ON | 6 | 7
|
7 | 471 | YAM | Amos Hughes | Earlville, NY | 7 | 8
|
8 | 71 | KAW | Logan Withers | Moravia, NY | 8 | 9
|
9 | 915 | HON | Allen Knowlton | Unadilla, NY | 10 | 10
|
10 | 856 | YAM | Mike Doyle | Earlville, NY | 9 | 11
|
11 | 347 | HON | Mike Percy Jr | Watertown, NY | DNF | 2
|
19. 50+ | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 55 | HON | Jeffrey Martin | Cazenovia, NY | 1 | 1
|
2 | 134 | YAM | Ken Ackley | Newark Valley, NY | 2 | 2
|
3 | 66 | HON | Eric Heinecke | Brewster, NY | DNF | DNF
|
|
|
|
|
|
|
|
Race Results
|
|
| Race: 12
| | | :
|
37. 125-250 Beginners | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 616 | YAM | Derek Emerson | Bainbridge, NY | 1 | 1
|
2 | 779 | HON | Jon Selby | Lansing, NY | 3 | 2
|
3 | 881 | YAM | Mike Singleton | Binghamton, NY | 6 | 3
|
4 | 200 | YAM | Dennis Wilson Iii | Port Crane, NY | 7 | 4
|
5 | 887 | HON | Jessi Wolcott | Waverly, NY | 2 | DNF
|
6 | 849 | KAW | Mason Crandell | Cortland, NY | 4 | DNF
|
7 | 244 | KTM | Alexander J. Arnold | Binghamton, NY | 5 | DNF
|
8 | 126 | SUZ | Johnny Drabek | Owego, NY | DNF | DNF
|
9 | 778 | YAM | Donald Jenks | Binghamton, NY | DNF | DNF
|
8. SCHLBOY 86-250cc (12-16) | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 296 | HON | Nick Kraeger | Constableville, NY | 1 | 1
|
2 | 242 | KAW | Ryan Sluiter | Bovina, NY | 2 | 2
|
3 | 14 | SUZ | Schae Thomas | Kingsley, PA | 3 | 3
|
4 | 622 | KAW | Luke Kochon | Cobleskill, NY | 4 | 4
|
5 | 111 | SUZ | Brody Zelezny | Fort Plain, NY | 5 | 5
|
6 | 129 | HON | Jonathan Ackley | Franklin, NY | 6 | DNF
|
20. WOMEN | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 65 | KAW | Kayla Boorom | Windsor, NY | 2 | 1
|
2 | 999 | HON | Anisha French | Mt Upton, NY | 1 | 2
|
3 | 922 | KTM | Aubrie Williams | Owego, NY | 4 | 3
|
4 | 780 | KTM | Bernadette Griffith | Greene, NY | 3 | 4
|
5 | 17 | KAW | Mikaela Withers | Moravia, NY | 5 | 5
|
6 | 66 | HON | Hannah Heinecke | Brewster, NY | 6 | 6
|
7 | 43 | KTM | Abbrielle Tardelli | Potsdam, NY | DNF | DNF
|
|
|
|
|
|
|
|
Race Results
|
|
| Race: 13
| | | :
|
16. 40+ A | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 513 | HON | Darryl Smith | Whitney Point, NY | 1 | 1
|
2 | 26 | KAW | Gene Nighman | Cortland, NY | 2 | 2
|
15. 40+ Am (B/C) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 207 | HON | Cyle Ellison | Elmira, NY | 2 | 1
|
2 | 352 | HON | Stephen J. Kenyon | Endicott, NY | 1 | 2
|
3 | 357 | KTM | James Demko | Frankfort, NY | 3 | 3
|
4 | 722 | KAW | Gary Hameister | Little Falls, NY | 4 | 4
|
5 | 69 | KAW | Jerry Roys | Binghamton, NY | 5 | 6
|
6 | 39 | KAW | Todd Kinne | Frankfort, NY | 8 | 5
|
7 | 402 | YAM | Charles Crespo | Parksville, NY | 6 | 7
|
8 | 404 | KAW | Ralph O'dell | Utica, NY | 7 | 8
|
9 | 454 | HON | Jeff Cook | Willet, NY | DNF | DNF
|
|
|
|
|
|
|
|
Race Results
|
|
| Race: 14
| |
|
|
24. 122-250 A | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 597 | HON | Mitchell Dougherty | Whitesboro, NY | 2 | 1
|
2 | 22 | HON | Ryan Zaveral | Mt Upton, NY | 1 | 2
|
3 | 607 | YAM | Kyle Endriss | Lew Beach, NY | 3 | 3
|
4 | 428 | YAM | Jesse Deryke | Cicero, NY | 4 | 4
|
5 | 136 | HON | Corey Burnett | Bainbridge, NY | 5 | 5
|
23. 122-250 B | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 16 | HON | Sean Ballard | Whitney Point, NY | 1 | 1
|
2 | 296 | HON | Nick Kraeger | Constableville, NY | 2 | 2
|
3 | 27 | SUZ | John H. Thierfelder Iii | Vestal, NY | 3 | 3
|
4 | 30 | HON | Brendan Harmon | Bainbridge, NY | 4 | 4
|
5 | 755 | YAM | Josh Lee | Moravia, NY | 6 | 6
|
6 | 37 | KAW | Brandon Aldrich | Sauquoit, NY | 5 | 8
|
7 | 405 | HON | Rylan Foster | Picton, ON | 8 | 7
|
8 | 111 | KAW | Brody Zelezny | Fort Plain, NY | 7 | 12
|
9 | 307 | YAM | Jack Ramsey | Sherburne, NY | 9 | 11
|
10 | 471 | YAM | Amos Hughes | Earlville, NY | 13 | 9
|
11 | 175 | SUZ | Shayne Winton | Hubbardsville, NY | 11 | 13
|
12 | 73 | YAM | Jake Stout | Clayville, NY | DNF | 5
|
13 | 111x | YAM | Charles Crespo Jr | Parksville, NY | 12 | 14
|
14 | 688 | KAW | Michael Grover | Sherburne, NY | DNF | 10
|
15 | 202 | KAW | Lance Burhans | Cortland, NY | 10 | DNF
|
16 | 43 | KTM | Abbrielle Tardelli | Potsdam, NY | DNF | DNF
|
17 | 856 | YAM | Mike Doyle | Earlville, NY | DNF | DNF
|
|
|
|
|
|
|
|
Race Results
|
|
| Race: 15
| | | :
|
38. 122-Open Beginners | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 205 | YAM | Matt Mathewson | Bainbridge, NY | 2 | 1
|
2 | 779 | HON | Jon Selby | Lansing, NY | 3 | 2
|
3 | 881 | YAM | Mike Singleton | Binghamton, NY | 4 | 3
|
4 | 503 | KAW | Ryan Cotter | Bainbridge, NY | 1 | DNF
|
5 | 778 | YAM | Donald Jenks | Binghamton, NY | DNF | DNF
|
6 | 598 | SUZ | Peter Green | Wahon, NY | DNF | DNF
|
22. 122-250 C | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 334 | HON | Ricky Lippman | Canajonarie, NY | 1 | 1
|
2 | 121 | YAM | Matthew Monroe | Willet, NY | 4 | 2
|
3 | 68 | HON | Bruce Mazzone | Otego, NY | 3 | 5
|
4 | 409 | KTM | Dustin Ross | Bainbridge, NY | 6 | 3
|
5 | 813 | HON | Brandon Lester | Groton, NY | 5 | 4
|
6 | 125 | YAM | Keaton Hotaling | Cincinats, NY | 8 | 6
|
7 | 387 | KAW | Ryan Wilson | Cobleskill, NY | 7 | 8
|
8 | 55 | HON | Bryce Martin | Cazenovia, NY | 10 | 7
|
9 | 65 | KAW | Kayla Boorom | Windsor, NY | 9 | 9
|
10 | 207 | KAW | Clayton Rockwell | Little Falls, NY | 2 | DNF
|
11 | 48 | YAM | Jamie Kawrowski | Newark Valley, NY | DNF | 10
|
12 | 192 | HON | Austin Nickerson | Moravia, NY | DNF | DNF
|
13 | 612 | HON | Christopher Hall | Beaverdams, NY | DNF | DNF
|
7. OPENMINI (10-16) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 620 | KAW | Michael Compagni | Locke, NY | 3 | 1
|
2 | 444 | HON | Tyler Bigford | Sherburne, NY | 1 | DNF
|
3 | 26 | HON | Reid Mcmichael | Penn Yan, NY | 2 | DNF
|
4 | 332 | HON | Kale Dean | Newark Valley, NY | 4 | DNF
|
5 | 228 | HON | Kodey Dean | Newark Valley, NY | 5 | DNF
|
|
|
|
|
|
|
|
Race Results
|
|
| Race: 16
| | | :
|
27. 122-OPEN A | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 22 | HON | Ryan Zaveral | Mt Upton, NY | 1 | 1
|
2 | 597 | HON | Mitchell Dougherty | Whitesboro, NY | 2 | 2
|
3 | 607 | YAM | Kyle Endriss | Lew Beach, NY | 3 | 3
|
4 | 347 | YAM | Mike Percy Jr | Watertown, NY | 6 | 4
|
5 | 428 | KAW | Jesse Deryke | Cicero, NY | 4 | DNF
|
6 | 42 | KTM | Justin Murray | Stittville, NY | 5 | DNF
|
7 | 674 | KAW | Nicholas Grosso | Syracuse, NY | 7 | DNF
|
26. 122-OPEN B | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 16 | HON | Sean Ballard | Whitney Point, NY | 1 | 1
|
2 | 27 | SUZ | John H. Thierfelder Iii | Vestal, NY | 3 | 2
|
3 | 296 | HON | Nick Kraeger | Constableville, NY | 2 | 4
|
4 | 135 | KAW | Dan Bloomfield | Richfield Springs, NY | 4 | 3
|
5 | 405 | HON | Rylan Foster | Picton, ON | 7 | 5
|
6 | 37 | KAW | Brandon Aldrich | Sauquoit, NY | 6 | 6
|
7 | 199 | KAW | Jeven Jayne | Weedsport, NY | 5 | 8
|
8 | 30 | HON | Brendan Harmon | Bainbridge, NY | 8 | 7
|
9 | 71 | KAW | Logan Withers | Moravia, NY | 9 | 9
|
10 | 111x | YAM | Charles Crespo Jr | Parksville, NY | 10 | 10
|
11 | 78 | YAM | Casey Wygant | Bainbridge, NY | 11 | 11
|
12 | 88 | SUZ | Luke Weaver | Delamces, NY | DNF | 12
|
13 | 27x | KAW | Joe Mcilwain | Clyde, NY | DNF | DNF
|
14 | 43 | KTM | Abbrielle Tardelli | Potsdam, NY | DNF | DNF
|
|
|
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |
|
---|