Thnder Ridge Race Results
|
| May 12, 2012
|
|
|
|
|
|
|
|
51cc Oil-Injected(4-8)
| | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 891 | YAM | Brady Conroy | Unadilla, NY | 1 | 1
|
2 | 267 | KTM | Mayson C. Levellie | Little Falls, NY | 2 | 2
|
3 | 69 | KAW | Keegan Platt | Mt Vision, NY | 3 | 3
|
|
|
|
|
|
|
51cc Pee-Wee Jr (4-6)
| | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 21 | KTM | Kaden T. Butts | New Berlin, NY | 1 | 1
|
2 | 179 | COB | Dakota M. Chase | Jefferson, NY | 2 | 2
|
|
|
|
|
|
|
|
51cc Pee-Wee Sr (7-8)
| | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 22 | KTM | Dominick Morse | Newark Valley, NY | 2 | 1
|
2 | 142 | COB | Nashton Altier | Rome, NY | 3 | 2
|
3 | 42 | KTM | Devan Maurer | Glenfield, NY | 1 | 6
|
4 | 123 | COB | Drew Maurer | Glenfield, NY | 5 | 3
|
5 | 300 | COB | Cadin V. Vandunk | Glen Aubrey, NY | 6 | 4
|
6 | 200 | COB | Bryson P. Vandunk | Glen Aubrey, NY | 7 | 5
|
7 | 976 | COB | Skylar Clement | Mt Upton, NY | 4 | DNF
|
|
|
|
|
|
|
|
65cc 7-9
| | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 4 | KTM | Jeremy Edwards | Waterville, NY | 1 | 1
|
2 | 629 | KTM | Colby Davis | Berkslire, NY | 2 | 2
|
3 | 42 | KTM | Devan Maurer | Glenfield, NY | 3 | 3
|
4 | 218 | KTM | Kyler Butts | New Berlin, NY | 4 | 4
|
5 | 303 | KTM | Aeden Oconnor | Richmondville, NY | 5 | 5
|
|
|
|
|
|
|
|
Jr Mini (9-11)
| | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 4 | KTM | Jeremy Edwards | Waterville, NY | 1 | 1
|
2 | 341 | SUZ | Lee Bond | Burlington Flats, NY | 2 | 2
|
3 | 629 | KTM | Colby Davis | Berkslire, NY | 4 | 3
|
4 | 303 | KTM | Aeden Oconnor | Richmondville, NY | 3 | 5
|
5 | 218 | KTM | Kyler Butts | New Berlin, NY | 5 | 4
|
|
|
|
|
|
|
|
85cc (12-15)
| | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 2 | SUZ | Ryan L. Daly | Cobelskill, NY | 1 | 1
|
2 | 620 | KAW | Michael Compagni | Locke, NY | 2 | 2
|
3 | 138 | YAM | Joshua E. Wilson | Port Crane, NY | 3 | 3
|
4 | 99 | YAM | Gianni F. Cibella | Oneonta, NY | 4 | 4
|
5 | 158 | Unk | Zachary Hume | Burlington Flats, NY | 5 | DNF
|
|
|
|
|
|
|
|
Open Mini (10-16)
| | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 2 | SUZ | Ryan L. Daly | Cobelskill, NY | 1 | 1
|
2 | 444 | HON | Tyler Bigford | Sherburne, NY | 2 | 2
|
3 | 599 | HON | James R. Cibella | Oneonta, NY | 3 | 3
|
4 | 99 | YAM | Gianni F. Cibella | Oneonta, NY | 4 | 4
|
|
|
|
|
|
|
|
Schoolboy (12-16)
| | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 111 | KAW | Brody Zelezny | Fort Plain, NY | 1 | 1
|
2 | 273 | KAW | Zachary Fancher | Richmondville, NY | 2 | 2
|
3 | 34 | YAM | Gregory Phelan | Warnerville, NY | 3 | 3
|
4 | 227 | KTM | Derek Bracht | Ballston Spa, NY | 4 | 4
|
5 | 507 | HON | Nathan Hickok | Delanson, NY | 5 | 5
|
6 | 599 | HON | James R. Cibella | Oneonta, NY | DNF | 6
|
|
|
|
|
|
|
|
Beginner 122-250
| | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 141 | SUZ | Dave Morgan | Ilion, NY | 2 | 1
|
2 | 144 | KAW | Anthony Barker | Canastota, NY | 1 | 3
|
3 | 222 | KAW | Jonathan Machovec | Vestal, NY | 4 | 2
|
4 | 208 | SUZ | Shannon Swanteson | Richfield Springs, NY | 3 | 4
|
|
|
|
|
|
|
|
Beginner 122-Open
| | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 222 | KAW | Jonathan Machovec | Vestal, NY | 1 | 1
|
|
|
|
|
|
|
|
Collegeboy (14-24)
| | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 237 | HON | David Costa | Potsdam, NY | 1 | 1
|
2 | 73 | YAM | Jacob Stout | Clayville, NY | 2 | 2
|
3 | 135 | KAW | Dan Bloomfield | Richfield Springs, NY | 3 | 3
|
4 | 697 | KAW | Jake E. Sawicki | Richfield Sprin, NY | 4 | 4
|
|
|
|
|
|
|
|
+25 AM
| | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 820 | HON | Scott Lindholm | New Berlin, NY | 1 | 1
|
2 | 918 | KAW | Perry Clark | Newport, NY | 2 | 2
|
|
|
|
|
|
|
|
+25 EX
| | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 597 | HON | Mitch Dougherty | Whitesboro, NY | 1 | 1
|
2 | 40 | KTM | Jim Joy | Sauquoit, NY | 3 | 2
|
3 | 124 | KAW | Andrew King | West Winfield, NY | 2 | DNF
|
|
|
|
|
|
|
|
+30 NOV
| | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 200 | YAM | Dennis Wilson | Port Crane, NY | 1 | 1
|
2 | 900 | YAM | Larry P. Vandunk | Glen Aubrey, NY | 2 | 2
|
3 | 964 | KAW | Tom Tressler | Smyrna, NY | 3 | 3
|
4 | 979 | HON | Alex Short | West Burlington, NY | 4 | 4
|
5 | 404 | KAW | Ralph O'dell | Utica, NY | 5 | 5
|
6 | 780 | KTM | Bernadette Griffith | Greene, NY | 6 | 6
|
7 | 406 | KAW | Michael Smola | Norwich, NY | 7 | 7
|
|
|
|
|
|
|
|
+30 AM
| | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 367 | YAM | Kevin Jenks | Whitney Pt, NY | 3 | 1
|
2 | 229 | SUZ | Edward Nadeau | Saratoga Springs, NY | 2 | 2
|
3 | 820 | HON | Scott Lindholm | New Berlin, NY | 1 | DNF
|
|
|
|
|
|
|
|
+30 EX
| | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 26 | KAW | Gene Nighman | Cortland, NY | 1 | 1
|
2 | 953 | HON | Robert Hulbert | Bainbridge, NY | 2 | 2
|
|
|
|
|
|
|
|
+40 AM
| | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 357 | KTM | James Demko | Frankfort, NY | 2 | 1
|
2 | 229 | SUZ | Edward Nadeau | Saratoga Springs, NY | 1 | 2
|
3 | 404 | KAW | Ralph O'dell | Utica, NY | 3 | 3
|
4 | 338 | KAW | Gabreil Kousouros | Rome, NY | 4 | DNF
|
|
|
|
|
|
|
|
+40 EX
| | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 26 | KAW | Gene Nighman | Cortland, NY | 1 | 1
|
2 | 953 | HON | Robert Hulbert | Bainbridge, NY | 2 | 2
|
|
|
|
|
|
|
|
+45 AM
| | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 864 | Unk | George Potter | Norwich, NY | 2 | 1
|
2 | 712 | KTM | Thomas Croote Jr | Cobleskill, NY | 1 | 2
|
3 | 885 | Unk | Joseph A. Mancini | Prospect, NY | 3 | 3
|
|
|
|
|
|
|
|
+45 EX
| | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 26 | KAW | Gene Nighman | Cortland, NY | 1 | 1
|
|
|
|
|
|
|
|
+50 |
|
|
|
|
|
|
Overall |
Number |
Brand |
Name |
City,State |
Moto 1 |
Moto 2 |
1 |
712 |
KTM |
Thomas Croote Jr |
Cobleskill, NY |
1 |
1 |
2 |
885 |
Unk |
Joseph A. Mancini |
Prospect, NY |
2 |
2 |
|
|
|
|
|
|
|
Women 85-250cc
| | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 780 | KTM | Bernadette Griffith | Greene, NY | 2 | 1
|
2 | 65 | KAW | Kayla Boorom | Windsor, NY | 1 | 2
|
|
|
|
|
|
|
|
122-125 2 Stroke
| | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 227 | KTM | Derek Bracht | Ballston Spa, NY | 1 | 1
|
2 | 307 | YAM | Jack Ramsey | Sherburne, NY | 2 | 2
|
3 | 883 | YAM | Zach Simeon | Middleburgh, NY | 3 | 3
|
4 | 444 | HON | Tyler Bigford | Sherburne, NY | 4 | 4
|
|
|
|
|
|
|
|
122-250 NOV
| | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 334 | HON | Ricky Lippman | Canajoharie, NY | 2 | 1
|
2 | 229 | KAW | Scott Nadeau | Saratoga Springs, NY | 1 | 2
|
3 | 207 | KAW | Clayton Rockwell | Little Falls, NY | 4 | 3
|
4 | 381 | SUZ | Dylan Centerbar | Fort Edward, NY | 3 | 4
|
5 | 428 | KAW | Robert Burnett | Bainbridge, NY | 8 | 5
|
6 | 507 | HON | Nathan Hickok | Delanson, NY | 6 | 7
|
7 | 883 | YAM | Zach Simeon | Middleburgh, NY | 9 | 6
|
8 | 142 | HON | Troy Weakley | Cold Brook, NY | 5 | 11
|
9 | 101 | YAM | Kyle Jeffers | Warnerville, NY | 12 | 8
|
10 | 65 | KAW | Kayla Boorom | Windsor, NY | 11 | 9
|
11 | 409 | KTM | Dustin Ross | Bainbridge, NY | 10 | 10
|
12 | 268 | Unk | Travis Conroy | Milford, NY | 7 | DNF
|
|
|
|
|
|
|
|
122-250 AM
| | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 73 | YAM | Jacob Stout | Clayville, NY | 3 | 1
|
2 | 111 | KAW | Brody Zelezny | Fort Plain, NY | 2 | 2
|
3 | 38 | Unk | Justin Hardish | Vernon, NY | 1 | 3
|
4 | 215 | KAW | Drew Cleveland | Schoharie, NY | 4 | 4
|
5 | 175 | SUZ | Shayne D. Winton | Hubbardsville, NY | 6 | 5
|
6 | 273 | KAW | Zachary Fancher | Richmondville, NY | 5 | 6
|
7 | 34 | YAM | Gregory Phelan | Warnerville, NY | 7 | 7
|
8 | 307 | YAM | Jack Ramsey | Sherburne, NY | 8 | 8
|
DNF | 669 | HON | Morgan Morse | Lowville, NY | DNF | DNF
|
|
|
|
|
|
|
|
122-250 EX
| | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 597 | HON | Mitch Dougherty | Whitesboro, NY | 1 | 1
|
2 | 124 | KAW | Andrew King | West Winfield, NY | 2 | 2
|
3 | 96 | HON | Kevin Uebrick | Middle Grove, NY | 3 | 3
|
DNF | 478 | HON | Joe Vitetta | Greenville, NY | DNF | DNF
|
|
|
|
|
|
|
|
122-Open NOV
| | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 229 | KAW | Scott Nadeau | Saratoga Springs, NY | 2 | 2
|
2 | 334 | HON | Ricky Lippman | Canajoharie, NY | 1 | 4
|
3 | 697 | KAW | Jake E. Sawicki | Richfield Sprin, NY | 5 | 1
|
4 | 207 | KAW | Clayton Rockwell | Little Falls, NY | 3 | 3
|
5 | 626 | YAM | Mike Croft | Hartick, NY | 4 | 5
|
6 | 319 | HON | Mike Phalen | Cassville, NY | 6 | 6
|
7 | 406 | KAW | Michael Smola | Norwich, NY | 7 | 7
|
DNF | 268 | Unk | Travis Conroy | Milford, NY | DNF | DNF
|
|
|
|
|
|
|
|
122-Open AM
| | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 38 | Unk | Justin Hardish | Vernon, NY | 1 | 1
|
2 | 135 | KAW | Dan Bloomfield | Richfield Springs, NY | 2 | 2
|
3 | 215 | KAW | Drew Cleveland | Schoharie, NY | 3 | 3
|
4 | 175 | SUZ | Shayne D. Winton | Hubbardsville, NY | 4 | 4
|
5 | 777 | HON | Jesse Bond | Burlington Flats, NY | 5 | DNF
|
|
|
|
|
|
|
|
122-Open EX
| | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 597 | HON | Mitch Dougherty | Whitesboro, NY | 1 | 1
|
2 | 124 | KAW | Andrew King | West Winfield, NY | 2 | 2
|
3 | 96 | HON | Kevin Uebrick | Middle Grove, NY | 4 | 3
|
4 | 237 | HON | David Costa | Potsdam, NY | 3 | 4
|
5 | 70 | KAW | Corey Burnett | Bainbridge, NY | 5 | 5
|
|
|
|
|
|
|
|
Quad NOV
| | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 301 | YAM | Nicolas Henry | Baldwinsville, NY | 2 | 3
|
2 | 446 | YAM | Jordan Robinson | Norwich, NY | 7 | 1
|
3 | 77 | SUZ | Mike Lavare | Massena, NY | 6 | 2
|
4 | 17 | SUZ | Trentyn R. Rosato | Moravia, NY | 1 | 7
|
5 | 194 | CAN | Brad S. Noble | Poyntelle, PA | 4 | 5
|
6 | 282 | Unk | Fred Duncan | Richfield Springs, NY | 3 | 6
|
7 | 648 | SUZ | Andrew Christmann | Marietta, NY | 5 | 9
|
8 | 89 | KAW | Zack Ruffles | Burlington Flats, NY | 11 | 4
|
9 | 326 | YAM | Anthony Ambroze | Marcy, NY | 10 | 8
|
10 | 12x | HON | Ian Liebmann | Schuylerville, NY | 9 | 10
|
11 | 241 | HON | Cody Baker | Edmeston, NY | 12 | 11
|
12 | 65 | YAM | Patrick Ohara | Gilbertsville, NY | 14 | 12
|
13 | 14 | YAM | Charles Burl | Nodrom, NY | 8 | DNF
|
14 | 741 | YAM | Timothy Meher | Troy, NY | 13 | DNF
|
|
|
|
|
|
|
|
Quad AM
| | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 811 | KTM | Justin Marlow | N Bangor, NY | 1 | 1
|
2 | 76 | HON | Craig Synenki | Little Falls, NY | 2 | 2
|
3 | 440 | HON | Jason Holbert | Burlington Flats, NY | 4 | 3
|
4 | 199 | YAM | Dakota Elkin | Oswego, NY | 3 | 5
|
5 | 36 | SUZ | Michael F. Gambacorta | Albany, NY | 6 | 4
|
6 | 007 | HON | Nathan Aker | Nelliston, NY | 5 | DNF
|
|
|
|
|
|
|
|
Quad EX
| | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 172 | HON | Preston Young | Westmoreland, NY | 1 | 1
|
2 | 64 | KTM | Travis Recore | Malone, NY | 3 | 2
|
3 | 88 | HON | Jeremiah Birdsall | West Edmeston, NY | 2 | 3
|
|
|
|
|
|
|
|
+25 Quad
| | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 163 | HON | Kenneth J. Megerell, Sr | Taberg, NY | 1 | 1
|
2 | 113 | SUZ | Ryan Bolton | Burlington Flats, NY | 2 | 2
|
3 | 342 | Unk | Brian T. Ritton | Schenevus, NY | 3 | 3
|
4 | 330 | HON | Matt Fikes | Burlington Flats, NY | 4 | 4
|
5 | 069 | YAM | Cole Edgett | West Oneonta, NY | 5 | 5
|
DNF | 87 | HON | Robert Hoyt | Amsterdam, NY | DNF | DNS
|
|
|
|
|
|
|
Mini Quad 50cc Limited (4-8)
| | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 726 | DRR | Dylan Warner | Malone, NY | 1 | 1
|
2 | 617 | DRR | Keagan Preston | Brushton, NY | 2 | DNF
|
|
|
|
|
|
|
|
Mini Quad 90cc Prod (9-15)
| | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 152 | Unk | Stephen K. Large Jr | Troy, NY | 1 | 1
|
2 | 81 | DRR | Caiden Lamay | Brushton, NY | 2 | 2
|
3 | 58 | DRR | Carson Stoquert | Dewitt, NY | 3 | 3
|
4 | 172 | DRR | Cameron Chabot | Unadilla, NY | 4 | 4
|
5 | 627 | Unk | Geoffrey Hoyt | Amsterdam, NY | 6 | 5
|
6 | 891 | DRR | Matthew Hirschfeld | Amsterdam, NY | 5 | 6
|
7 | 214 | YAM | Charles D. Bush | Nedrow, NY | 7 | 7
|
|
|
|
|
|
|
|
Quad Schoolboy Mod (12-15)
| | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 36 | HON | Mason Pierce | W. Oneonta, NY | 1 | 1
|
2 | 920 | HON | Shelby Hawthorne | Brushton, NY | 3 | 2
|
3 | 831 | HON | Brett Szyper | Rome, NY | 2 | 4
|
4 | 213 | YAM | Katharine Hoyt | Amsterdam, NY | 4 | 3
|
|
|
|
|
|
|
|
Mini Quad 50cc Beginner
| | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 6 | DRR | Dawson Harriger | Locke, NY | 1 | 1
|
|
|
|
|
|
|
|
Mini Quad 90cc Mod
| | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 153 | HON | Kenneth J. Megerell, Jr. | Taberg, NY | 1 | 1
|
2 | 799 | APX | Cortney Grant | Moira, NY | 2 | 2
|
DNF | 861 | Unk | Cicelia "cc" Thompson | Burlington Flats, NY | DNF | DNF
|