Frozen Ocean Race Results - July 8, 2012 | | |
|
| | | | | |
|
Race Results | |
|
| |
|
|
Open Novice | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 332 | KAW | Nicholas K. Parker | Palmyra, NY | 2 | 1
|
2 | 418 | HON | Josh R. Boprey | West Monroe, NY | 1 | 2
|
3 | 122 | YZ | Greg A. Monroe | Willet, NY | 6 | 3
|
4 | 637 | HON | Nathan E. Gatch | Trumansburg, NY | 4 | 6
|
5 | 179 | KAW | Matthew P. Woodruff | Copenhagen, NY | 3 | 8
|
6 | 484 | YAM | Kyle C. Burgess | Earlville, NY | 9 | 7
|
7 | 127 | KAW | Dan J. Gosson | Syracuse, NY | 13 | 5
|
8 | 763 | ??? | Kyle L. Holmes | Sherburne, NY | 10 | 9
|
9 | 482 | KAW | Brandon R. Murray | Skaneateles, NY | 7 | 14
|
10 | 612 | HON | Ben J. Patnode | Phoenix, NY | 20 | 4
|
11 | 924 | KAW | Caleb D. Zehr | Constantia, NY | 16 | 12
|
12 | 55 | KTM | Mitchell J. Crane - W | Honeoye Falls, NY | 11 | 18
|
13 | 567 | YAM | Matt O'reilly | Syracuse, NY | 17 | 13
|
14 | 177 | KAW | Christopher A. Stupp | Hannibal, NY | 15 | 15
|
15 | 640 | KTM | Josh Trimble | Fulton, NY | 14 | 16
|
16 | 707 | KAW | Joseph D. Bodine | Auburn, NY | 8 | 22
|
17 | 481 | YAM | Eric J. Murray | Skaneateles, NY | 12 | 20
|
18 | 102 | HON | Bryce E. Martin | Cazenovia, NY | 5 | DNF
|
19 | 447 | YAM | Alex T. Hughes | Earlville, NY | 22 | 11
|
20 | 334 | HON | Ricky B. Lippman | Canajoharie, NY | 27 | 10
|
21 | 289 | SUZ | Aaron L. Spano | Waterloo, NY | 18 | 19
|
22 | 260 | HON | Zach T. Jordan | Burlington, ON | 21 | 17
|
23 | 708 | YAM | Andrew F. Krebs | King Ferry, NY | 19 | 23
|
24 | 716 | KAW | Joshua W. Calhoun | Moravia, NY | 24 | 21
|
25 | 215 | YAM | Tom Aspinall | Chittenango, NY | 23 | 25
|
26 | 144 | HON | Anthony Barker | Canastota, NY | 25 | 24
|
27 | 65 | KAW | Kayla E. Boorom | Windsor, NY | 26 | 26
|
Race Results | | | Race: 2 | |
|
|
Open Beginner (WNY) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 52 | YAM | Nicholas J. Roberti | Elmira Heights, NY | 1 | 1
|
2 | 822 | YAM | Josh M. Schneider | Elbridge, NY | 2 | 2
|
3 | 5 | SUZ | Jim Roberti | Elmira Heights, NY | 4 | 3
|
4 | 68 | HON | Marc Schmirt | Elmira Heights, NY | 3 | 4
|
5 | 30 | YAM | Ryan J. Roberti | Elmira Heights, NY | 5 | 5
|
Open Beginner | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 638 | KTM | Joshua S. Banks | Trumansburg, NY | 1 | 1
|
2 | 222 | KAW | Jonathan Machovec | Vestal, NY | 2 | DNF
|
DNF | 512 | YAM | Dylan J. Pate | Castorland, NY | DNF | DNF
|
Race Results | | | Race: 3 | |
|
|
Open Mini 10-16 | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 107 | KAW | Dawson Driscoll | Whitney Point, NY | 1 | 1
|
2 | 723 | HON | Ryan D. Meili | Jordan, NY | 2 | 2
|
3 | 174 | KAW | Justin M. Reinhardt | Cato, NY | 3 | 3
|
4 | 221 | SUZ | Bailey M. Bankes | Rochester, NY | 5 | 6
|
5 | 131 | KAW | Dominic Skakal | Horseheads, NY | 7 | 5
|
6 | 599 | HON | James R. Cibella | Oneonta, NY | 9 | 4
|
7 | 2 | SUZ | Ryan L. Daly | Cobelskill, NY | 6 | 7
|
8 | 620 | KAW | Mike A. Compagni | Locke, NY | 8 | 10
|
9 | 887 | KAW | Madison Seguin | Norfolk, NY | 11 | 8
|
10 | 7 | KTM | Tanner E. Trovato | Fulton, NY | 12 | 9
|
11 | 90 | HON | Steven K. Sharkey | Oswego, NY | 10 | 11
|
12 | 24 | KAW | Bryce A. Moore | Horseheads, NY | 4 | DNF
|
13 | 228 | HON | Kodey J. Dean | Newark Valley, NY | 14 | 12
|
14 | 98 | YAM | Jason F. Mc Farland | Oswego, NY | 15 | 13
|
15 | 293 | YAM | Gianni F. Cibella | Oneonta, NY | 17 | 14
|
16 | 875 | KTM | Noble I. Walker | Berkshire, NY | 16 | 15
|
17 | 498 | KAW | Ryan J. Fox | Oswego, NY | 13 | DNF
|
Race Results | | | Race: 4 | | | :
|
Plus 30 A Expert | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 223 | KAW | Geoff M. Ingersoll | Mexico, NY | 2 | 1
|
2 | 721 | YAM | Adrian W. Mawhir | Weedsport, NY | 1 | 2
|
3 | 513 | HON | Darryl J. Smith | Whitney Point, NY | 3 | 3
|
4 | 911 | HON | Dan J. Field | Skaneateles, NY | 4 | 4
|
5 | 713 | YAM | Joe Celso | Walworth, NY | 5 | 5
|
6 | 422 | HON | Mike Kubick | Utica, NY | 7 | 6
|
7 | 722 | KTM | Mike M. Zimmerman | Rome, NY | 6 | DNF
|
Plus 30 B Amateur | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 761 | KTM | Monroe A. Osborne | Fulton, NY | 2 | 1
|
2 | 300 | HON | Rodney J. Harris | Camden, NY | 4 | 2
|
3 | 440 | KTM | Shane Brown | Liverpool, NY | 3 | 3
|
4 | 97 | SUZ | Don Clarke | Newark, NY | 1 | DNF
|
Race Results | | | Race: 5 | |
|
|
Plus 30 C Novice | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 188 | HON | Chris J. Rosen | Webster, NY | 1 | 1
|
2 | 979 | HON | Alex E. Short | West Burlington, NY | 3 | 3
|
3 | 780 | KTM | Bernadette L. Griffith | Greene, NY | 4 | 4
|
4 | 413 | HON | Gordon B. Doane | Binghamton, NY | 2 | 8
|
5 | 8 | KTM | Jason Welser | Cleveland, NY | 6 | 5
|
6 | 829 | KAW | Eric D. Hunter | Liverpool, NY | 5 | 6
|
7 | 25 | HON | Tom M. Burns | Lancaster, NY | 8 | 7
|
8 | 934 | KAW | Chuck Jayne | Weedsport, NY | 7 | 10
|
9 | 182 | HON | Kelly M. Myers | Boonville, NY | 9 | 9
|
10 | 708 | YAM | Andrew F. Krebs | King Ferry, NY | DNF | 2
|
11 | 163 | HON | Bill Henry | Richland, NY | 11 | 11
|
12 | 168 | YAM | Scott A. Wilcox | Vestal, NY | 10 | DNF
|
DNF | 425 | KTM | Jeff E. Smith | Sterling, NY | DNF | DNF
|
Race Results | | | Race: 6 | |
|
|
65cc 10-11 | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 266 | KTM | Blaze M. Cremaldi | Rochester, NY | 1 | 1
|
2 | 438 | KTM | Tom Lees, Jr | Weedsport, NY | 2 | 2
|
3 | 70 | KAW | Seth Salmonsen | Hannabal, NY | 3 | 3
|
4 | 160 | KTM | Logan J. Bechtel | Whitney Point, NY | 4 | 4
|
65cc 7-9 | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 60 | COB | Hunter B. Layton | Corning, NY | 1 | 1
|
2 | 581 | COB | Enrico R. Lucio | Cicero, NY | 2 | 2
|
3 | 55 | KTM | Caleb R. Shepard | Watertown, NY | 4 | 3
|
4 | 42 | KTM | Devan G. Maurer | Turin, NY | 5 | 4
|
5 | 928 | KTM | Trenton Sherman | Victor, NY | 6 | 5
|
6 | 725 | KTM | Jeremy A. Meili | Jordan, NY | 3 | 10
|
7 | 34 | SUZ | Jack D. Gabor | Welland Ontario Cana, | 9 | 7
|
8 | 880 | KTM | Caleb S. Eckert | Victor, NY | 11 | 6
|
9 | 111 | KTM | Austin P. Tierney | Chittennango, NY | 8 | 9
|
10 | 86 | KAW | Massimo Vasta | Pittsford, NY | 10 | 8
|
11 | 114 | COB | Tyrick Wheeler | Edmeston, NY | 7 | DNF
|
DNF | 422 | KTM | Mackenzie Kubick | Utica, NY | DNF | DNF
|
Race Results | | | Race: 7 | | | :
|
Plus 45 Exp | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 911 | HON | Dan J. Field | Skaneateles, NY | 1 | 1
|
2 | 42 | KTM | Mike Murray | Holland Patent, NY | 2 | 3
|
3 | 77 | HON | Richard A. Jayne | Lansing, NY | 5 | 2
|
4 | 627 | KAW | Jim A. Croft | Hartwick, NY | 3 | 4
|
5 | 55 | HON | Jeffrey B. Martin | Cazenovia, NY | 4 | DNF
|
Plus 45 Am (B/C) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 48 | HON | Robert S. Murphy | Vestal, NY | 1 | 1
|
2 | 457 | KTM | Rich J. Field | Nedrow, NY | 3 | 2
|
3 | 761 | KTM | Monroe A. Osborne | Fulton, NY | 2 | 4
|
4 | 777 | HON | Jeff D. Kunzwiler | Fulton, NY | 4 | 3
|
125 2-Stroke | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 99 | HON | Zachary A. Putman | Hastings, NY | 1 | 1
|
2 | 92 | YAM | Cody A. Cooper | Hannibal, NY | 2 | 2
|
3 | 267 | YAM | Bric A. Miller | Canastota, NY | 3 | 3
|
4 | 174 | YAM | Justin M. Reinhardt | Cato, NY | 4 | 4
|
5 | 617 | KAW | Kyle J. Tierney | Chittennango, NY | 6 | 6
|
6 | 568 | YAM | Nathan T. Ellinwood | Auburn, NY | 5 | 7
|
7 | 795 | HON | Vincent M. Scipione | Cicero, NY | 8 | 5
|
8 | x | SUZ | Bailey M. Bankes | Rochester, NY | 7 | 9
|
9 | 498 | YAM | Ryan J. Fox | Oswego, NY | 9 | 8
|
Race Results | | | Race: 8 | |
|
|
Open Expert | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 366 | HON | Thomas Addy | Genoa, NY | 2 | 2
|
2 | 926 | KAW | Daniel P. Ohara | Auburn, NY | 1 | 3
|
3 | 406 | KTM | Justin Murray | Holland Patent, NY | 4 | 1
|
4 | 428 | KAW | Jesse D. Deryke | Cicero, NY | 3 | 5
|
5 | 177 | KAW | Aaron C. Livermore | Palmyra, NY | 5 | 4
|
6 | 94 | SUZ | Geoff J. Wager | Penn Yan, NY | 6 | 6
|
7 | 761 | YAM | Adam C. Osborne | Fulton, NY | 8 | 7
|
8 | 12 | HON | James M. Mcneill | Waterloo, NY | 7 | DNF
|
Race Results | | | Race: 9 | | | :
|
250 Novice | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 179 | KAW | Matthew P. Woodruff | Copenhagen, NY | 1 | 1
|
2 | 637 | HON | Nathan E. Gatch | Trumansburg, NY | 4 | 2
|
3 | 418 | HON | Josh R. Boprey | West Monroe, NY | 2 | 4
|
4 | 484 | YAM | Kyle C. Burgess | Earlville, NY | 5 | 5
|
5 | 334 | HON | Ricky B. Lippman | Canajoharie, NY | 3 | 9
|
6 | 813 | KTM | Brandon C. Lester | Groton, NY | 7 | 8
|
7 | 567 | YAM | Matt O'reilly | Syracuse, NY | 14 | 3
|
8 | 55 | KTM | Mitchell J. Crane - W | Honeoye Falls, NY | 10 | 7
|
9 | 707 | KAW | Joseph D. Bodine | Auburn, NY | 9 | 10
|
10 | 924 | KAW | Caleb D. Zehr | Constantia, NY | 11 | 11
|
11 | 289 | SUZ | Aaron L. Spano | Waterloo, NY | 6 | 17
|
12 | 411 | KTM | Alex S. Dzikiewicz | Groton, NY | 19 | 6
|
13 | 617 | KAW | Kyle J. Tierney | Chittennango, NY | 13 | 13
|
14 | 79 | HON | Ricky Leverenz | North Syracuse, NY | 8 | 18
|
15 | 482 | KAW | Brandon R. Murray | Skaneateles, NY | 12 | 15
|
16 | 431 | HON | Alex M. Town | Jordan, NY | 18 | 12
|
17 | 610 | HON | Ben J. Patnode | Phoenix, NY | 21 | 14
|
18 | 640 | KTM | Josh Trimble | Fulton, NY | 15 | 21
|
19 | 481 | YAM | Eric J. Murray | Skaneateles, NY | 26 | 16
|
20 | 177 | KAW | Christopher A. Stupp | Hannibal, NY | 22 | 20
|
21 | 599 | HON | James R. Cibella | Oneonta, NY | 24 | 19
|
22 | 918 | KAW | Perry L. Clark | Newport, NY | 17 | 27
|
23 | 144 | HON | Anthony Barker | Canastota, NY | 23 | 22
|
24 | 260 | HON | Zach T. Jordan | Burlington, ON | 20 | 25
|
25 | 162 | KAW | Hunter A. Perce | Wolcott, NY | 25 | 24
|
26 | 727 | KAW | Jon P. Raymond | Moravia, NY | 27 | 23
|
27 | 447 | YAM | Alex T. Hughes | Earlville, NY | 16 | DNF
|
28 | 187 | HON | Dylan C. Seymour | Nborwich, NY | 28 | 26
|
29 | 215 | YAM | Tom Aspinall | Chittenango, NY | 29 | 29
|
30 | 758 | KAW | Lisa M. Steiner | Naples, NY | 30 | 30
|
31 | 247 | YAM | James Fuller | Earlville, NY | DNF | 28
|
DNF | 192 | KAW | Austin R. Nickerson | Locke, NY | DNF | DNF
|
DNF | 763 | ??? | Kyle L. Holmes | Sherburne, NY | DNF | DNF
|
DNF | 102 | HON | Bryce E. Martin | Cazenovia, NY | DNF | DNF
|
Race Results | | | Race: 10 | |
|
|
Open Amateur | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 913 | KAW | Sean M. Ballard | Whitney Pt, NY | 1 | 1
|
2 | 296 | HON | Nick Kraeger | Constableville, NY | 2 | 2
|
3 | 92 | YAM | Cody A. Cooper | Hannibal, NY | 5 | 3
|
4 | 701 | HON | Ashton Devall | Phelps, NY | 4 | 4
|
5 | 199 | KAW | Jeven Jayne | Weedsport, NY | 3 | 6
|
6 | 5 | HON | Ken Krapf | Oswego, NY | 9 | 5
|
7 | 304 | YAM | Jarret Defazio - W | Rochester, NY | 8 | 7
|
8 | 250 | YAM | Mitchell D. Ellinwood | Auburn, NY | 7 | 10
|
9 | 471 | YAM | Amos C. Hughes | Earlville, NY | 11 | 8
|
10 | 57 | KAW | Bric A. Miller | Canastota, NY | 10 | 11
|
11 | 71 | KAW | Logan M. Withers | Moravia, NY | 13 | 12
|
12 | 300 | KAW | Brandon J. Harris | Camden, NY | 12 | 13
|
13 | 75 | SUZ | Taylor R. Collins | Malone, NY | 17 | 9
|
14 | 917 | HON | Kyle J. Field | Skaneateles, NY | 6 | DNF
|
15 | 104 | HON | Ryan C. Coe | Madbury, NH | 14 | 14
|
16 | 326 | YAM | Nathan G. Thorp | Georgetown, NY | 15 | 16
|
17 | 155 | SUZ | Corey D. Langdon | Malone, NY | 18 | 15
|
18 | 400 | KAW | Mark S. Menzenski | Ithaca, NY | 16 | 17
|
19 | 671 | YAM | Kevin D. Austin, Ii | Fulton, NY | 19 | 18
|
DNF | 175 | SUZ | Shayne D. Winton | Hubbardsville, NY | DNF | DNF
|
Race Results | | | Race: 11 | | | :
|
250 Beginner (WNY) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 32 | HON | Kyle J. Lash | Ontario, NY | 1 | 1
|
2 | 52 | YAM | Nicholas J. Roberti | Elmira Heights, NY | 2 | 2
|
3 | 618 | HON | Dillon T. Belknap | Elmira Heights, NY | 3 | 3
|
4 | 292 | KAW | Richard T. Messmer | Albion, NY | 4 | 4
|
5 | 30 | YAM | Ryan J. Roberti | Elmira Heights, NY | 5 | 5
|
250 Beginner | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 638 | KTM | Joshua S. Banks | Trumansburg, NY | 1 | 1
|
2 | 822 | YAM | Josh M. Schneider | Elbridge, NY | 2 | 2
|
3 | 505 | HON | Larry B. Bentley | Locke, NY | 4 | 3
|
4 | 628 | HON | Holly M. Murphy | Vestal, NY | 3 | 4
|
5 | 852 | KAW | George J. Diller | Cortland, NY | 5 | DNF
|
DNF | 512 | YAM | Dylan J. Pate | Castorland, NY | DNF | DNF
|
DNF | 222 | KAW | Jonathan Machovec | Vestal, NY | DNF | DNF
|
Race Results | | | Race: 12 | |
|
|
Plus 25 A Expert | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 406 | KTM | Justin Murray | Holland Patent, NY | 2 | 1
|
2 | 366 | HON | Thomas Addy | Genoa, NY | 1 | 2
|
3 | 223 | KAW | Geoff M. Ingersoll | Mexico, NY | 3 | 5
|
4 | 721 | YAM | Adrian W. Mawhir | Weedsport, NY | 5 | 4
|
5 | 32 | HON | Jim Joy | Sauquort, NY | 7 | 3
|
6 | 713 | YAM | Joe Celso | Walworth, NY | 4 | 7
|
7 | 65 | YAM | Adam C. Osborne | Fulton, NY | 6 | 6
|
8 | 12 | HON | James M. Mcneill | Waterloo, NY | 8 | DNF
|
Plus 25 B Amateur (B/C) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 104 | HON | Ryan C. Coe | Madbury, NH | 1 | 1
|
2 | 188 | HON | Chris J. Rosen | Webster, NY | 2 | 3
|
3 | 671 | YAM | Kevin D. Austin, Ii | Fulton, NY | 5 | 2
|
4 | 204 | KAW | Brian Jayne | Weedsport, NY | 3 | 4
|
5 | 732 | HON | David Cooper | Rushville, NY | 4 | 5
|
6 | 122 | KAW | Daniel R. Lakie | Jordan, NY | 8 | 6
|
7 | 829 | KAW | Eric D. Hunter | Liverpool, NY | 7 | 7
|
8 | 51 | KAW | Brian A. Vanella | Oswego, NY | 9 | 8
|
9 | 68 | HON | Marc Schmirt | Elmira Heights, NY | 10 | 9
|
10 | 5 | SUZ | Jim Roberti | Elmira Heights, NY | 11 | 10
|
11 | 918 | KAW | Perry L. Clark | Newport, NY | 6 | DNF
|
Race Results | | | Race: 13 | |
|
|
51cc Pee Wee Sr. 7-8 | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 114 | COB | Tyrick Wheeler | Edmeston, NY | 2 | 1
|
2 | 725 | COB | Jeremy A. Meili | Jordan, NY | 1 | 2
|
3 | 42 | COB | Devan G. Maurer | Turin, NY | 3 | 3
|
4 | 20 | COB | Sebastion R. Kulesza | Cicero, NY | 4 | 4
|
5 | 419 | KTM | Madelyn M. Chuff | Auburn, NY | 5 | 6
|
6 | 41 | COB | Carter T. Vanhouten | Norwich, NY | 7 | 5
|
7 | 123 | COB | Drew G. Maurer | Turin, NY | 6 | 7
|
8 | 200 | COB | Bryson P. Vandunk | Whitney Point, NY | 8 | 8
|
9 | 100 | KTM | Hannah Bush | Rome, NY | 10 | 9
|
10 | 54 | KTM | Trevor Zimmerman | Rome, NY | 9 | 10
|
11 | 253 | KTM | Jacob E. Millard | Apalachin, NY | 12 | 11
|
12 | 300 | COB | Cadin V. Vandunk | Whitney Point, NY | 11 | 12
|
13 | 321 | KTM | Mackenzie Kubick | Utica, NY | 13 | 13
|
51cc Senior 6-8 (WNY) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 928 | KTM | Trenton Sherman | Victor, NY | 1 | 1
|
2 | 118x | KTM | Dawson E. Bush | Moravia, NY | 3 | 2
|
3 | 199 | KTM | Myles Vasta | Pittsford, NY | 4 | 3
|
4 | 44 | COB | Jack D. Gabor | Welland Ontario Cana, | 2 | DNF
|
Race Results | | | Race: 14 | |
|
|
51cc Oil Injected 4-8 | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 419 | KTM | Madelyn M. Chuff | Auburn, NY | 1 | 1
|
2 | 412 | COB | Dylan E. Radcliffe | Warners, NY | 2 | 2
|
3 | 225 | KTM | Teajinn G. Ingersoll | Mexico, NY | 3 | 3
|
4 | 267 | KTM | Mayson C. Levellie | Little Falls, NY | 4 | 4
|
5 | 953 | KTM | Brenden S. Wilcox | Vestal, NY | 5 | DNF
|
51cc Beginner 4-6 Stock (WNY) | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 732 | KTM | Tyler C. Osborne | Fulton, NY | 1 | 1
|
2 | 4 | KTM | Mason M. Potter | Groton, NY | 2 | 2
|
Race Results | | | Race: 15 | |
|
|
51cc Intermediate 4-8 (WNY) | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 99 | KTM | Jared King | Port Byron, NY | 1 | 1
|
51cc Pee Wee Jr. 4-6 | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 224 | KTM | Anyssia J. Ingersoll | Mexico, NY | 1 | 1
|
2 | 21 | KTM | Kaden T. Butts | New Berlin, NY | 2 | 2
|
3 | 412 | COB | Dylan E. Radcliffe | Warners, NY | 3 | 3
|
4 | 22 | KTM | Liam P. Marcellus | Locke, NY | 4 | 4
|
Race Results | | | Race: 16 | | | :
|
Collegeboy 14-24 | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 913 | KAW | Sean M. Ballard | Whitney Pt, NY | 2 | 1
|
2 | 428 | KAW | Jesse D. Deryke | Cicero, NY | 1 | 2
|
3 | 177 | KAW | Aaron C. Livermore | Palmyra, NY | 3 | 3
|
4 | 73 | YAM | Jacob Stout | Clayville, NY | 4 | 4
|
5 | 5 | HON | Ken Krapf | Oswego, NY | 5 | 5
|
6 | 250 | YAM | Mitchell D. Ellinwood | Auburn, NY | 6 | 6
|
7 | 195 | HON | Tyler Jordan | Kilbride, ON | 7 | 8
|
8 | 73x | KTM | Cameron M. Hartnett | Moravia, NY | 9 | 7
|
9 | 326 | YAM | Nathan G. Thorp | Georgetown, NY | 10 | 9
|
10 | 212 | KAW | Chelsea L. Townsend | Cato, NY | 12 | 10
|
11 | 856 | YAM | Mike J. Doyle | Earlville, NY | 11 | 12
|
12 | 716 | KAW | Joshua W. Calhoun | Moravia, NY | 13 | 11
|
13 | 332 | KAW | Nicholas K. Parker | Palmyra, NY | 8 | DNF
|
Schoolboy | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 296 | HON | Nick Kraeger | Constableville, NY | 1 | 1
|
2 | 99 | HON | Zachary A. Putman | Hastings, NY | 3 | 2
|
3 | 95 | KAW | Martin R. Matt | Taberg, NY | 2 | 3
|
4 | 222 | YAM | Matt E. Cameron | Redfiled, NY | 4 | 4
|
5 | 179 | KAW | Matthew P. Woodruff | Copenhagen, NY | 5 | 5
|
6 | 174 | YAM | Justin M. Reinhardt | Cato, NY | 6 | 6
|
7 | 334 | HON | Ricky B. Lippman | Canajoharie, NY | 7 | 7
|
8 | 763 | ??? | Kyle L. Holmes | Sherburne, NY | 9 | 8
|
9 | 2 | SUZ | Ryan L. Daly | Cobelskill, NY | 8 | 10
|
10 | 46 | KTM | Kevin G. Amo Jr | Taberg, NY | 13 | 9
|
11 | 131 | KAW | Dominic Skakal | Horseheads, NY | 10 | 13
|
12 | 568 | YAM | Nathan T. Ellinwood | Auburn, NY | 15 | 11
|
13 | 599 | HON | James R. Cibella | Oneonta, NY | 14 | 12
|
14 | 795 | HON | Vincent M. Scipione | Cicero, NY | 11 | 15
|
15 | 260 | HON | Zach T. Jordan | Burlington, ON | 12 | 16
|
16 | 727 | KAW | Jon P. Raymond | Moravia, NY | 16 | 14
|
17 | 879 | KAW | Sydney I. Moore | Cato, NY | 17 | 18
|
18 | 144 | HON | Anthony Barker | Canastota, NY | DNF | 17
|
Race Results | | | Race: 17 | |
|
|
Plus 40 A Expert | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 911 | HON | Dan J. Field | Skaneateles, NY | 1 | 1
|
2 | 513 | HON | Darryl J. Smith | Whitney Point, NY | 2 | 2
|
3 | 77 | HON | Richard A. Jayne | Lansing, NY | 3 | 3
|
4 | 422 | HON | Mike Kubick | Utica, NY | 4 | 4
|
Plus 40 Masters (WNY) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 17 | KAW | Chris Livermore - W | Palmyra, NY | 1 | 1
|
2 | 713 | YAM | Joe Celso | Walworth, NY | 2 | DNF
|
Plus 40C (WNY) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 722 | SUZ | Randy L. Rader | Canandaigua, NY | 3 | 1
|
2 | 343 | SUZ | Tim S. Baumann | Canandaigua, NY | 2 | 2
|
3 | 25 | HON | Tom M. Burns | Lancaster, NY | 1 | 3
|
Plus 40 Am (B/C) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 48 | HON | Robert S. Murphy | Vestal, NY | 1 | 1
|
2 | 457 | KTM | Rich J. Field | Nedrow, NY | 2 | 2
|
3 | 114 | KAW | Keith L. Bishop | Montour Falls, NY | 3 | 3
|
4 | 777 | HON | Jeff D. Kunzwiler | Fulton, NY | 4 | 4
|
5 | 440 | KTM | Shane Brown | Liverpool, NY | 6 | 5
|
6 | 357 | KTM | James A. Demko | Frankfort, NY | 5 | 6
|
7 | 404 | KTM | Ralph R. O'dell | Utica, NY | 7 | 7
|
8 | 39 | KAW | Todd W. Kinne | Frankfort, NY | 8 | 8
|
9 | 831 | KAW | Jeff A. Hopkinson | Williamstown, NY | 9 | 9
|
DNF | 97 | SUZ | Don Clarke | Newark, NY | DNF | DNF
|
Race Results | | | Race: 18 | |
|
|
65cc 7-11 (WNY) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 266 | KTM | Blaze M. Cremaldi | Rochester, NY | 2 | 1
|
2 | 60 | COB | Hunter B. Layton | Corning, NY | 1 | 2
|
3 | 438 | KTM | Tom Lees, Jr | Weedsport, NY | 3 | 4
|
4 | 928 | KTM | Trenton Sherman | Victor, NY | 4 | 5
|
5 | 804 | KTM | Zachary C. Frizelle | Newark, NY | 6 | 6
|
6 | 55 | KTM | Caleb R. Shepard | Watertown, NY | 5 | 8
|
7 | 44 | SUZ | Jack D. Gabor | Welland Ontario Cana, | 8 | 7
|
8 | 880 | KTM | Caleb S. Eckert | Victor, NY | 7 | 9
|
9 | 581 | COB | Enrico R. Lucio | Cicero, NY | DNF | 3
|
Girls 9-15 (WNY) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 92 | KAW | Nicole M. Voorhees | Honeoye Falls, NY | 1 | 1
|
2 | 414 | HON | Edan Korczak | Corfu, NY | 2 | 2
|
3 | 823 | SUZ | Madison L. Himes | Mexico, NY | 3 | 3
|
4 | 24x | YAM | Sarah J. Gabor | Welland, ON | 5 | 4
|
5 | 17 | KAW | Mikaela A. Withers | Moravia, NY | 4 | 5
|
Race Results | | | Race: 19 | |
|
|
250 Amateur | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 296 | HON | Nick Kraeger | Constableville, NY | 1 | 1
|
2 | 92 | YAM | Cody A. Cooper | Hannibal, NY | 3 | 3
|
