Broome Tioga Sports Center Race Results - September 16, 2012 |
|
| | | | | |
|
Race Results | | | Race: 1 | |
|
|
30. QUAD A | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 46 | YAM | Chad Yarter | Gonsevoor, NY | 1 | 1
|
2 | 77 | YAM | Chris Davis | Parish, NY | 2 | 2
|
3 | 518 | YAM | Christopher Hoffarth | Schodack Landing, NY | 3 | 3
|
4 | 250 | KTM | Travis Recore | Malone, NY | 4 | 4
|
29. QUAD B | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 27 | YAM | Trevor Coots | Bath, NY | 2 | 1
|
2 | 71 | HON | Nicholas Lane | Blossvale, NY | 1 | 2
|
3 | 156 | YAM | Michael Arnold | Averill Park, RD | 3 | 4
|
4 | 76 | HON | Craig Synenki | Little Falls, NY | 5 | 3
|
5 | 327 | HON | Fred Dashnaw | Massena, NY | 6 | 5
|
6 | 811 | KTM | Justin Marlow | Malone, NY | 4 | 7
|
7 | 140 | HON | Mike Mealus | Lowville, NY | 7 | 6
|
28. QUAD C | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 17 | YAM | Trentyn Rosato | Groton, NY | 1 | 1
|
2 | 347 | YAM | Eric Junquera | Swtia, NY | 2 | 3
|
3 | 194 | Unk | Bradley Noble | Poyntelle, PA | 4 | 2
|
4 | 446 | HON | Jordan Robinson | Norwich, NY | 3 | 4
|
5 | 357 | YAM | Jacob Alberry | Watertown, NY | 5 | 6
|
6 | 201 | YAM | Chris Arnold | Troy, NY | 6 | 7
|
7 | 14 | YAM | Charles Bush Sr | Nedrow, NY | DNF | 5
|
|
|
|
|
|
|
|
Race Results | | | Race: 2 | |
|
|
1. 50 (4-6) Pee Wee Jr | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 72 | COB | Gavin Betts | Clifton Park, NY | 1 | 1
|
2 | 21 | KTM | Kaden Butts | New Berlin, NY | 2 | 2
|
3 | 385 | KTM | Peyton Viger | Gansevoort, NY | 3 | 3
|
2. 51 (7-8) Pee Wee Sr | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 42 | COB | Devan Maurer | Turin, NY | 1 | 1
|
2 | 123 | COB | Drew Maurer | Turin, NY | 2 | 2
|
3 | 200 | COB | Bryson Vandunk | Whitney Pt, NY | 4 | 3
|
4 | 118x | HON | Dawson Bush | Moravia, NY | 6 | 4
|
5 | 419 | KTM | Madelyn Chuff | Auburn, NY | 5 | 5
|
6 | 300 | COB | Cadin Vandunk | Whitney Pt, NY | 7 | 6
|
7 | 515 | KTM | Jacob R. Henry | Mcgraw, NY | 3 | DNF
|
8 | 9 | KTM | Gavin Knocke | Mays Landing, NJ | DNF | 7
|
|
|
|
|
|
|
|
Race Results | | | Race: 3 | |
|
|
32. Mini Quad 50cc Production | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 6 | Ape | Dawson Harriger | Locke, NY | 1 | 1
|
2 | 94 | Ape | Noah Sovocool | Sidney Center, NY | DNF | 2
|
33. Mini Quad 51-90cc Product | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 891 | DDR | Matthew Hirschfeld | Amsterdam, NY | 1 | 1
|
2 | 214 | YAM | Charles Bush Jr | Nedrow, NY | 2 | 2
|
3 | 627 | Unk | Geoffrey Hoyt | Amsterdam, NY | 3 | 3
|
4 | 236 | DDR | Brandi Hirschfeld | Amsterdam, NY | 4 | 4
|
5 | 49 | Ape | Kaleb Sovocool | Sidney Center, NY | 6 | 5
|
6 | 520 | Ape | Duncan B. Whitmore | Queensbury, NY | 7 | 6
|
7 | 300 | Ape | Anthony Gilmore | Fulton, NY | 5 | DNF
|
8 | 511 | DDR | Mason St. John-lemery | Queensbury, NY | DNF | DNF
|
34. Mini Quad 50-90cc Mod | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 861 | Unk | Cicelia "cc" Thompson | Burlington Flats, NY | 1 | 1
|
36. Mini Quad Beginner (4-8) | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 4 | DDR | Chase Dorward | Lafu, NY | 1 | 1
|
|
|
|
|
|
|
|
Race Results | | | Race: 4 | | | :
|
31. QUAD +25 | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 156 | YAM | Michael Arnold | Averill Park, RD | 1 | 1
|
2 | 140 | HON | Mike Mealus | Lowville, NY | 2 | 3
|
3 | 619 | Unk | Matt Heidens | Parish, NY | 4 | 4
|
4 | 21 | SUZ | Patrick Manley | Lafayette, NY | 3 | 5
|
5 | 286 | YAM | Jason Roggie | Croghan, NY | DNF | 2
|
35. QUAD SCHOOLBOY (12-15) | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 36 | HON | Mason Pierce | West Oneonta, NY | 1 | 1
|
2 | 727 | HON | Devon Malbouf | Copenhagen, NY | 2 | 3
|
3 | 831 | HON | Brett Szyper | Rome, NY | 4 | 2
|
4 | 213 | HON | Kc Hoyt | Amsterdam, NY | 3 | 4
|
|
|
|
|
|
|
|
Race Results | | | Race: 5 | |
|
|
20. WOMEN | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 999 | HON | Anisha French | Mt Upton, NY | 1 | 1
|
2 | 780 | KTM | Bernadette Griffith | Greene, NY | 2 | 2
|
3 | 65 | KAW | Kayla Boorom | Windsor, NY | 3 | 3
|
4 | 723 | HON | Danielle Sheldon | Norwich, NY | 4 | 4
|
5 | 72 | KAW | Miranda Withers | Moravia, NY | 6 | 5
|
6 | 982 | HON | Marisa Chandler | Owego, NY | 5 | 6
|
7 | 39 | HON | Kate Phillips | Amsterdam, NY | 7 | 7
|
8 | 17 | KAW | Mikaela Withers | Moravia, NY | 8 | 8
|
9 | 66 | HON | Hannah Heinecke | Brewster, NY | 9 | 9
|
7. OPENMINI (10-16) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 107 | KTM | Dawson Driscoll | Whitney Point, NY | 1 | 1
|
2 | 620 | KAW | Michael Compagni | Locke, NY | 2 | 3
|
3 | 332 | HON | Kale Dean | Newark Valley, NY | 4 | 4
|
4 | 228 | HON | Kodey Dean | Newark Valley, NY | 3 | 5
|
5 | 875 | KTM | Noble Walker | Berkshire, NY | 5 | 6
|
6 | 664 | KAW | Kieran Doherty | Bath, ON | 6 | 7
|
7 | 374 | YAM | Ethan Vanfossen | Solvay, NY | 7 | 8
|
8 | 2 | SUZ | Ryan Daly | Cobleskill, NY | DNF | 2
|
21. 122-125 2-STROKE (B&C) | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 6 | SUZ | Bob Griffin | Altamont, NY | 2 | 1
|
2 | 535 | HON | Stanley Pawlinowski Iv | Delhi, NY | 3 | 2
|
3 | 307 | YAM | Jack Ramsey | Sherburne, NY | 1 | DNF
|
|
|
|
|
|
|
|
Race Results | | | Race: 6 | |
|
|
0. 51 PW (4-8) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 419 | KTM | Madelyn Chuff | Auburn, NY | 1 | 1
|
2 | 891 | KTM | Brady Conroy | Unadilla, NY | 2 | 2
|
3 | 1 | YAM | Aiden Labreck | Oswego, NY | 3 | 3
|
|
|
|
|
|
|
|
Race Results | | | Race: 7 | |
|
|
18. 45+ A | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 26 | KAW | Gene Nighman | Cortland, NY | 1 | 1
|
2 | 55 | HON | Jeffrey Martin | Cazenovia, NY | 2 | 2
|
3 | 627 | KAW | Jim Croft | Hartwick, NY | 3 | DNF
|
8. SCHLBOY 86-250cc (12-16) | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 28 | YAM | Brent Robinson | Millerton, PA | 1 | 1
|
14. 30+ A | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 513 | HON | Darryl Smith | Whitney Point, NY | 1 | 1
|
2 | 82 | HON | Andrew Darrah | Gansevoort, NY | 2 | DNF
|
9. COLLEGEBOY (14-24) | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 30 | HON | Brendan Harmon | Bainbridge, NY | 2 | 1
|
2 | 27 | SUZ | John H. Thierfelder Iii | Vestal, NY | 1 | 2
|
3 | 929 | KAW | John Roys | Binghamton, NY | 4 | 4
|
4 | 535 | HON | Stanley Pawlinowski Iv | Delhi, NY | 6 | 3
|
5 | 89 | SUZ | Andrew Chacho | Lindley, NY | 3 | DNF
|
6 | 12 | KAW | Corey Gee | Tioga, PA | 5 | DNF
|
|
|
|
|
|
|
|
Race Results | | | Race: 8 | |
|
|
5. JR Mini 59-85 (9-11) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 107 | KTM | Dawson Driscoll | Whitney Point, NY | 1 | 1
|
2 | 4 | SUZ | Jeremy Edwards | Waterville, NY | 2 | 2
|
3 | 366 | YAM | William Thierfelder | Vestal, NY | 4 | 3
|
4 | 228 | HON | Kodey Dean | Newark Valley, NY | 3 | 4
|
5 | 231 | KTM | Tyler Blowers | Fonda, NY | 6 | 5
|
6 | 875 | KTM | Noble Walker | Berkshire, NY | 5 | 6
|
7 | 629 | KTM | Colby Davis | Berkshire, NY | 7 | 7
|
8 | 430 | KAW | Alexis Battista | South Bleus Falls, NY | 8 | 8
|
9 | 551 | KAW | Nicholas Niles | Gansevoort, NY | 9 | 9
|
10 | 160 | KTM | Logan Bechtel | Whitney Point, NY | 10 | 10
|
6. 79-85cc (12-15) 2 stroke | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 2 | SUZ | Ryan Daly | Cobleskill, NY | 1 | 1
|
2 | 620 | KAW | Michael Compagni | Locke, NY | 2 | 2
|
3 | 664 | KAW | Kieran Doherty | Bath, ON | 4 | 3
|
4 | 138 | YAM | Joshua E. Wilson | Porterane, NY | 3 | 5
|
5 | 374 | YAM | Ethan Vanfossen | Solvay, NY | 5 | 4
|
6 | 66 | HON | Hannah Heinecke | Brewster, NY | 6 | 6
|
7 | 111 | HON | Austin Bechtel | Whitney Point, NY | 7 | 7
|
|
|
|
|
|
|
|
Race Results | | | Race: 9 | |
|
|
10. 25+ B/C | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 113 | YAM | Clayton Ayers | Wynantskill, NY | 1 | 2
|
2 | 367 | YAM | Kevin Jenks | Whitney Point, NY | 3 | 1
|
3 | 820 | HON | Scott Lindholm | New Berlin, NY | 2 | 3
|
4 | 900 | YAM | Lawrence Vandunk | Whitney Point, NY | 5 | 4
|
5 | 614 | HON | Randy Munz | Brick, NJ | 6 | 5
|
6 | 202 | KAW | Doug Draper | Yarker, OT | 7 | 6
|
7 | 918 | KAW | Perry Clark | Newport, NY | 8 | 7
|
8 | 21 | SUZ | Peter Cook | Bayville, NY | 4 | DNF
|
27. 122-OPEN A | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 913 | KAW | Sean Ballard | Whitney Point, NY | 1 | 1
|
2 | 89 | SUZ | Andrew Chacho | Lindley, NY | DNF | 2
|
26. 122-OPEN B | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 27 | SUZ | John H. Thierfelder Iii | Vestal, NY | 1 | 1
|
2 | 30 | HON | Brendan Harmon | Bainbridge, NY | 2 | 2
|
3 | 19 | SUZ | Jason Chacho | Lindley, NY | 3 | 3
|
4 | 175 | SUZ | Shayne Winton | Hubbardsville, NY | 4 | 5
|
5 | 929 | KAW | John Roys | Binghamton, NY | 7 | 4
|
6 | 71 | KAW | Logan Withers | Moravia, NY | 6 | 6
|
7 | 178 | KAW | Kameron Lawrence | New Berlin, NY | 5 | 7
|
|
|
|
|
|
|
|
Race Results | | | Race: 10 | |
|
|
37. 125-250 Beginners | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 236 | YAM | Thomas Danaiker | Wynantskill, NY | 2 | 1
|
2 | 150 | SUZ | Jake Bernstein | Endwell, NY | 1 | 2
|
3 | 819 | KAW | Parker Chase | Preston Hallow, NY | 3 | DNF
|
4 | 48 | YAM | Jamie Kamrowski | Newark Valley, NY | 4 | DNF
|
5 | 360 | HON | Gabriel Williams | Walton, NY | DNF | DNF
|
22. 122-250 C | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 121 | YAM | Matthew Monroe | Willet, NY | 1 | 2
|
2 | 816 | SUZ | Dylan Centerbar | Ft Edward, NY | 2 | 3
|
3 | 28 | YAM | Brent Robinson | Millerton, PA | 5 | 1
|
4 | 190 | SUZ | Austin Phoenix | Walton, NY | 7 | 4
|
5 | 793 | HON | Jacob Demers | Melrose, NY | 6 | 5
|
6 | 15 | SUZ | Jamie Reynolds | Owego, NY | 8 | 6
|
7 | 414 | KTM | Carlton Bell | Millerton, PA | 10 | 7
|
8 | 335 | HON | Jeffrey Fierro | Troy, NY | 11 | 8
|
9 | 263 | HON | Jon Fierro | Troy, NY | 3 | DNF
|
10 | 331 | KAW | Matt Coreno | Mechanicville, NY | 4 | DNF
|
11 | 125 | YAM | Keaton Hotaling | Cincinats, NY | 9 | DNF
|
12 | 109 | SUZ | Riley Synenki | Little Falls, NY | DNF | DNF
|
|
|
|
|
|
|
|
Race Results | | | Race: 11 | |
|
|
13. 30+ B | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 367 | YAM | Kevin Jenks | Whitney Point, NY | 1 | 1
|
2 | 668 | SUZ | Bob Griffin | Altamont, NY | 2 | 2
|
3 | 614 | HON | Randy Munz | Brick, NJ | 5 | 3
|
4 | 820 | HON | Scott Lindholm | New Berlin, NY | 4 | 5
|
5 | 245 | HON | Chris Snow | Endwell, NY | 6 | 4
|
6 | 202 | KAW | Doug Draper | Yarker, OT | 3 | 7
|
7 | 381 | KAW | Jason K. Viger | Gansevoort, NY | 8 | 6
|
8 | 21 | SUZ | Peter Cook | Bayville, NY | 7 | DNF
|
12. 30+ C | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 900 | YAM | Lawrence Vandunk | Whitney Point, NY | 1 | 1
|
2 | 413 | SUZ | Gordon Doane | Binghamton, NY | 3 | 2
|
3 | 200 | HON | Dennis J. Wilson | Port Crane, NY | 2 | 3
|
4 | 979 | HON | Alex Short | West Burlington, NY | 4 | 5
|
5 | 780 | KTM | Bernadette Griffith | Greene, NY | 7 | 4
|
6 | 962 | KAW | Jack Williams | Cortland, NY | 6 | 6
|
7 | 454 | HON | Jeff Cook | Willet, NY | 5 | 7
|
8 | 477 | HON | John Messina | Oneonta, NY | 8 | DNF
|
19. 50+ | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 26 | KAW | Gene Nighman | Cortland, NY | 1 | 1
|
2 | 55 | HON | Jeffrey Martin | Cazenovia, NY | 2 | 2
|
3 | 66 | HON | Eric Heinecke | Brewster, NY | 3 | 3
|
4 | 545 | HON | Stanley Pawlikowski | Delhi, NY | 4 | 4
|
|
|
|
|
|
|
|
Race Results | | | Race: 12 | |
|
|
3. 59-65 (7-9) 2 stroke | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 4 | SUZ | Jeremy Edwards | Waterville, NY | 1 | 1
|
2 | 629 | KTM | Colby Davis | Berkshire, NY | 2 | 2
|
3 | 551 | KAW | Nicholas Niles | Gansevoort, NY | 4 | 3
|
4 | 42 | COB | Devan Maurer | Turin, NY | 3 | 4
|
5 | 515 | KTM | Jacob R. Henry | Mcgraw, NY | 5 | 5
|
6 | 419 | KTM | Madelyn Chuff | Auburn, NY | 6 | 6
|
4. 59-65 (10-11) 2 stroke | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 231 | KTM | Tyler Blowers | Fonda, NY | 1 | 1
|
2 | 160 | KTM | Logan Bechtel | Whitney Point, NY | 2 | 2
|
|
|
|
|
|
|
|
Race Results | | | Race: 13 | |
|
|
38. 122-Open Beginners | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 150 | SUZ | Jake Bernstein | Endwell, NY | 1 | 1
|
2 | 48 | YAM | Jamie Kamrowski | Newark Valley, NY | 2 | 2
|
3 | 360 | HON | Gabriel Williams | Walton, NY | DNF | DNF
|
25. 122-OPEN C | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 122 | YAM | Greg Monroe | Willet, NY | 1 | 1
|
2 | 331 | KAW | Matt Coreno | Mechanicville, NY | 3 | 3
|
3 | 793 | HON | Jacob Demers | Melrose, NY | 4 | 4
|
4 | 190 | SUZ | Austin Phoenix | Walton, NY | 7 | 2
|
5 | 626 | YAM | Mike Croft | Hartwick, NY | 5 | 6
|
6 | 12 | KAW | Corey Gee | Tioga, PA | 2 | 9
|
7 | 15 | SUZ | Jamie Reynolds | Owego, NY | 6 | 8
|
8 | 816 | SUZ | Dylan Centerbar | Ft Edward, NY | 10 | 5
|
9 | 205 | YAM | Matt Mathewson | Bainbridge, NY | 11 | 7
|
10 | 335 | HON | Jeffrey Fierro | Troy, NY | 12 | 10
|
11 | 263 | HON | Jon Fierro | Troy, NY | 8 | DNF
|
12 | 414 | KTM | Carlton Bell | Millerton, PA | 9 | DNF
|
|
|
|
|
|
|
|
Race Results | | | Race: 14 | |
|
|
24. 122-250 A | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 16 | KAW | Sean Ballard | Whitney Point, NY | 1 | 1
|
2 | 17 | SUZ | Corey Burnett | Bainbridge, NY | DNF | DNF
|
23. 122-250 B | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 755 | YAM | Josh Lee | Moravia, NY | 1 | 1
|
2 | 307 | YAM | Jack Ramsey | Sherburne, NY | 3 | 2
|
3 | 113 | YAM | Clayton Ayers | Wynantskill, NY | 4 | 3
|
4 | 19 | SUZ | Jason Chacho | Lindley, NY | 2 | 5
|
5 | 71 | KAW | Logan Withers | Moravia, NY | 5 | 4
|
6 | 175 | SUZ | Shayne Winton | Hubbardsville, NY | 7 | 6
|
7 | 178 | KAW | Kameron Lawrence | New Berlin, NY | 6 | DNF
|
16. 40+ A | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 513 | HON | Darryl Smith | Whitney Point, NY | 1 | 1
|
2 | 26 | KAW | Gene Nighman | Cortland, NY | 2 | 2
|
3 | 252 | HON | Dean Shippey | Clifton Pk, NY | 3 | 3
|
4 | 132 | HON | Clayton Blowers | Fonda, NY | 4 | DNF
|
15. 40+ Am (B/C) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 245 | HON | Chris Snow | Endwell, NY | 1 | 1
|
2 | 114 | KAW | Keith Bishop | Montour Falls, NY | 2 | 2
|
3 | 352 | HON | Stephen J. Kenyon | Endicott, NY | 3 | 3
|
4 | 39 | KAW | Todd Kinne | Frankfort, NY | 6 | 4
|
5 | 404 | KTM | Ralph O'dell | Utica, NY | 5 | 5
|
6 | 69 | KAW | Jerry Roys | Binghamton, NY | 7 | 6
|
7 | 477 | HON | John Messina | Oneonta, NY | 4 | DNF
|
|
|
|
|
|
|
|
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |
|
---|