Broome Tioga Sports Center - 2012 NY. State Championships - Sept. 29-30
|
|
| | | | | | |
|
Race Results | | | Race: 1 | |
|
|
|
30. QUAD A | | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3
|
1 | 172 | HON | Preston Young | West Moreland, NY | 1 | 3 | 1
|
2 | 46 | YAM | Chad Yarter | Gonsevoor, NY | 2 | 1 | 2
|
3 | 77 | YAM | Chris Davis | Parish, NY | 3 | 2 | 3
|
4 | 518 | CAN | Christopher Hoffarth | Schodack Landing, NY | 4 | 4 | 5
|
5 | 64 | KTM | Travis Recore | Malone, NY | 5 | 5 | 4
|
29. QUAD B | | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3
|
1 | 71 | HON | Nicholas Lane | Blossvale, NY | 1 | 2 | 1
|
2 | 27 | YAM | Trevor Coots | Bath, NY | 2 | 3 | 2
|
3 | 35 | YAM | Craig Woods | Eagle Bridge, NY | 3 | 4 | 3
|
4 | 327 | HON | Fred Dashnaw | Massena, NY | 4 | 5 | 4
|
5 | 11 | YAM | Terry La Breck Ii | Oswego, NY | 5 | DNF | 5
|
6 | 17 | HON | David L. Porter | Boonville, NY | DNF | 1 | DNF
|
DNF | 156 | YAM | Michael Arnold | Averill Park, RD | DNF | DNF | DNF
|
28. QUAD C | | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3
|
1 | 17c | YAM | Trentyn Rosato | Groton, NY | 2 | 1 | 1
|
2 | 446 | HON | Jordan Robinson | Norwich, NY | 3 | 3 | 2
|
3 | 10x | SUZ | Mark Bolig | Sunbury, PA | 4 | 4 | 4
|
4 | 14 | YAM | Charles Bush Sr | Nedrow, NY | 6 | 6 | 3
|
5 | 21 | SUZ | Patrick Manley | Lafayette, NY | 5 | 5 | 5
|
6 | 194 | CAM | Bradley Noble | Poyntelle, PA | 1 | 2 | DNF
|
|
|
|
|
|
|
|
|
Race Results | | | Race: 2 | |
|
|
|
1. 50 (4-6) Pee Wee Jr | | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3
|
1 | 41 | COB | Nicholas D. Romano | Bayside, NY | 1 | 1 | 1
|
2 | 72 | COB | Gavin Betts | Clifton Park, NY | 2 | 2 | 2
|
3 | 21 | KTM | Kaden Butts | New Berlin, NY | 3 | 3 | 3
|
4 | 507 | COB | Harrison Brickwood | Nunda, NY | 4 | 4 | 4
|
2. 51 (7-8) Pee Wee Sr | | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3
|
1 | 114 | COB | Tyrick Wheeler | Edmeston, NY | 1 | 1 | 1
|
2 | 42 | COB | Devan Maurer | Turin, NY | 2 | 2 | 2
|
3 | 494 | KTM | Thomas Rendall | Ottawa, ON | 3 | 3 | 3
|
4 | 142 | COB | Nashton Altier | Rome, NY | 4 | 6 | 4
|
5 | 123 | COB | Drew Maurer | Turin, NY | 7 | 4 | 5
|
6 | 200 | COB | Bryson Vandunk | Whitney Pt, NY | 5 | 9 | 7
|
7 | 41s | COB | Carter Vanhouten | Norwich, NY | 9 | 5 | 8
|
8 | 419 | KTM | Madelyn Chuff | Auburn, NY | 8 | 7 | 9
|
9 | 300 | COB | Cadin Vandunk | Whitney Pt, NY | 10 | 8 | 10
|
10 | 515 | KTM | Jacob R. Henry | Mcgraw, NY | 6 | DNF | 6
|
11 | 440 | KTM | Jonathan Henry | Mcgraw, NY | 11 | 11 | 11
|
12 | 9 | KTM | Gavin Knocke | Mays Landing, NJ | 12 | 10 | 12
|
13 | 127 | KTM | Skyler Barrows | Mcgraw, NY | 13 | 12 | 13
|
|
|
|
|
|
|
|
|
Race Results | | | Race: 3 | |
|
|
|
31. QUAD +25 | | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3
|
1 | 17 | HON | David L. Porter | Boonville, NY | 1 | 1 | 1
|
2 | 163 | HON | Kenneth Megerell Sr | Taberg, NY | 2 | 2 | 2
|
3 | 15 | SUZ | Jamie Rumsey | Bath, NY | 3 | 3 | 3
|
4 | 619 | Unk | Matt Heidens | Parish, NY | 4 | 4 | 4
|
DNF | 156 | YAM | Michael Arnold | Averill Park, RD | DNF | DNF | DNF
|
35. QUAD SCHOOLBOY (12-15) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3
|
1 | 642 | Unk | Cameron Foster | Chaumont, NY | 3 | 1 | 1
|
2 | 36 | HON | Mason Pierce | West Oneonta, NY | 1 | 3 | 2
|
3 | 831 | HON | Brett Szyper | Rome, NY | 2 | 4 | 3
|
4 | 727 | HON | Devon Malbouf | Copenhagen, NY | 4 | 2 | 4
|
5 | 55 | YAM | Dakota Black | Pattersonville, NY | 6 | 5 | 5
|
6 | 920 | HON | Shelby Hawthorne | Brushton, NY | DNF | 6 | 6
|
7 | 213 | HON | Kc Hoyt | Amsterdam, NY | 5 | DNF | DNF
|
|
|
|
|
|
|
|
|
Race Results | | | Race: 4 | |
|
|
|
32. Mini Quad 50cc Production | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3
|
1 | 6 | Ape | Dawson Harriger | Locke, NY | 2 | 1 | 1
|
2 | 721 | Ape | Justin Kuney | Waterloo, NY | 1 | 2 | 2
|
3 | 726 | DDR | Dylan Warner | Malone, NY | 3 | 3 | 3
|
33. Mini Quad 51-90cc Product | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3
|
1 | 891 | DDR | Matthew Hirschfeld | Amsterdam, NY | 1 | 1 | 1
|
2 | 511 | DDR | Mason St. John-lemery | Queensbury, NY | 3 | 3 | 2
|
3 | 172 | Unk | Cameron Chabot | Unadilla, NY | 2 | 2 | 6
|
4 | 236 | DDR | Brandi Hirschfeld | Amsterdam, NY | 4 | 5 | 3
|
5 | 627 | Unk | Geoffrey Hoyt | Amsterdam, NY | 5 | 4 | 5
|
6 | 214 | YAM | Charles Bush Jr | Nedrow, NY | 6 | 6 | 4
|
34. Mini Quad 50-90cc Mod | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3
|
1 | 153 | HON | Kenneth Megerell Jr | Taberg, NY | 1 | 1 | 1
|
2 | 779 | Ape | Cortney Grant | Moira, NY | 2 | 2 | 2
|
3 | 861 | Unk | Cicelia "cc" Thompson | Burlington Flats, NY | 3 | 3 | 3
|
36. Mini Quad Beginner (4-8) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3
|
1 | 4 | DDR | Chase Dorward | Lafu, NY | 1 | 1 | 1
|
|
|
|
|
|
|
|
|
Race Results | | | Race: 5 | |
|
|
|
0. 51 PW (4-8) | | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3
|
1 | 41 | COB | Nicholas D. Romano | Bayside, NY | 1 | 1 | 1
|
2 | 419 | KTM | Madelyn Chuff | Auburn, NY | 2 | 2 | 2
|
3 | 507 | COB | Harrison Brickwood | Nunda, NY | 4 | 4 | 3
|
4 | 891 | KTM | Brady Conroy | Unadilla, NY | 3 | 5 | 4
|
5 | 585 | KTM | Jonathan Henry | Mcgraw, NY | 5 | 3 | 5
|
|
|
|
|
|
|
|
|
Race Results | | | Race: 6 | | | :
|
|
9. COLLEGEBOY (14-24) | | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3
|
1 | 24 | SUZ | Michael Stryker | New Paltz, NY | 1 | 1 | 1
|
2 | 913 | KAW | Sean Ballard | Whitney Point, NY | 2 | 4 | 2
|
3 | 539 | YAM | Dylan Wright | Richmond Canada, ON | 4 | 2 | 3
|
4 | 428 | KAW | Jesse Deryke | Cicero, NY | 3 | 5 | 4
|
5 | 14 | KTM | Schae Thomas | Kingsley, PA | 5 | 3 | 9
|
6 | 27 | SUZ | John H. Thierfelder Iii | Vestal, NY | 7 | 6 | 5
|
7 | 30 | HON | Brendan Harmon | Bainbridge, NY | 6 | 8 | 7
|
8 | 630 | HON | Brian Falzo | Johnsonville, NY | 9 | 7 | 6
|
9 | 929 | KAW | John Roys | Binghamton, NY | 8 | 9 | 8
|
19. 50+ | | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3
|
1 | 26 | KAW | Gene Nighman | Cortland, NY | 1 | 1 | 1
|
2 | 42 | KTM | Mike Murray | Hollow Patent, NY | 2 | 2 | 2
|
3 | 66 | HON | Eric Heinecke | Brewster, NY | 3 | 3 | 3
|
|
|
|
|
|
|
|
|
Race Results | | | Race: 7 | |
|
|
|
8. SCHLBOY 86-250cc (12-16) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3
|
1 | 28 | YAM | Brent Robinson | Millerton, PA | 2 | 2 | 1
|
2 | 296 | HON | Nick Kraeger | Constableville, NY | 1 | 1 | 3
|
3 | 819 | KAW | Parker Chase | Preston Hallow, NY | 3 | 3 | 2
|
7. OPENMINI (10-16) | | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3
|
1 | 13 | KAW | Hunter Hankle | East Nassau, NY | 1 | 2 | 2
|
2 | 278 | KAW | Mason Wheelock | Saratoga Spgs, NY | 2 | 3 | 3
|
3 | 107 | KAW | Dawson Driscoll | Whitney Point, NY | 7 | 1 | 1
|
4 | 2 | SUZ | Ryan Daly | Cobleskill, NY | 3 | 4 | 5
|
5 | 18 | KAW | Jake Napierkowski | Kingsley, PA | 4 | 5 | 4
|
6 | 620 | KAW | Michael Compagni | Locke, NY | 6 | 6 | 6
|
7 | 26 | HON | Reid Mcmichael | Penn Yan, NY | 5 | 8 | 7
|
8 | 438 | KAW | Tom Lees Jr | Weedsport, NY | 11 | 7 | 8
|
9 | 228 | HON | Kodey Dean | Newark Valley, NY | 9 | 9 | 9
|
10 | 411 | KTM | Jairred Killean | Almonte, OT | 8 | 10 | 10
|
11 | 440 | KAW | Cameron Pytel | Bourgot, ON | 12 | 11 | 11
|
12 | 875 | KTM | Noble Walker | Berkshire, NY | 10 | 12 | 12
|
13 | 111 | HON | Austin Bechtel | Whitney Point, NY | 13 | 13 | 14
|
14 | 374 | YAM | Ethan Vanfossen | Solvay, NY | DNF | DNF | 13
|
|
|
|
|
|
|
|
|
Race Results | | | Race: 8 | |
|
|
|
18. 45+ A | | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3
|
1 | 26 | KAW | Gene Nighman | Cortland, NY | 1 | 1 | 1
|
2 | 42 | KTM | Mike Murray | Hollow Patent, NY | 2 | 2 | 2
|
3 | 34 | HON | Ken Blackwell | Redford Hills, NY | 3 | DNF | DNF
|
11. 25+ A | | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3
|
1 | 597 | HON | Mitchell Dougherty | Whitesboro, NY | 1 | 1 | 1
|
2 | 406 | KTM | Justin Murray | Stittville, NY | 2 | 2 | 2
|
3 | 101 | HON | Shay Tewksbury | Laceyville, PA | 5 | 3 | 3
|
4 | 339 | HON | Jim Ayres | Deposit, NY | 3 | 4 | 4
|
5 | 40 | HON | Jim Joy | Sauquart, NY | 4 | 5 | DNF
|
10. 25+ B/C | | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3
|
1 | 367 | YAM | Kevin Jenks | Chenengo Forks, NY | 1 | 1 | 2
|
2 | 9 | YAM | Daniel Linaous | Macunzue, PA | 3 | 3 | 1
|
3 | 820 | HON | Scott Lindholm | New Berlin, NY | 2 | 2 | 4
|
4 | 900 | YAM | Lawrence Vandunk | Whitney Point, NY | 4 | 4 | 3
|
5 | 61 | HON | Chad Shafer | Emmaus, PA | 6 | 6 | 5
|
6 | 878 | SUZ | Philip Argiras | Levittown, NY | 5 | 5 | DNF
|
|
|
|
|
|
|
|
|
Race Results | | | Race: 9 | |
|
|
|
20. WOMEN | | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3
|
1 | 43 | KTM | Abbrielle Tardelli | Potsdam, NY | 1 | 1 | 1
|
2 | 42 | HON | Sonia Williams | Windsor, NY | 2 | 2 | 2
|
3 | 999 | HON | Anisha French | Mt Upton, NY | 3 | 3 | 3
|
4 | 65 | KAW | Kayla Boorom | Windsor, NY | 4 | 4 | 4
|
5 | 72 | KAW | Miranda Withers | Moravia, NY | 7 | 6 | 5
|
6 | 780 | KTM | Bernadette Griffith | Greene, NY | 5 | 5 | 9
|
7 | 17 | KAW | Mikaela Withers | Moravia, NY | 8 | 7 | 7
|
8 | 66 | HON | Hannah Heinecke | Brewster, NY | 9 | 8 | 8
|
9 | 39 | HON | Kate Phillips | Amsterdam, NY | 6 | DNF | 6
|
21. 122-125 2-STROKE (B&C) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3
|
1 | 14 | HON | Schae Thomas | Kingsley, PA | 2 | 1 | 1
|
2 | 755 | KAW | Josh Lee | Moravia, NY | 1 | 2 | 2
|
3 | 307 | YAM | Jack Ramsey | Sherburne, NY | 3 | 4 | 3
|
4 | 23 | YAM | Max Schaubhut | Saltpoint, NY | 4 | 5 | 4
|
5 | 13 | KAW | Hunter Hankle | East Nassau, NY | 5 | 3 | DNF
|
6 | 6 | SUZ | Bob Griffin | Voorheesville, NY | 6 | 6 | DNF
|
|
|
|
|
|
|
|
|
Race Results | | | Race: 10 | | | :
|
|
3. 59-65 (7-9) 2 stroke | | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3
|
1 | 60 | COB | Hunter B. Layton | Corning, NY | 1 | 1 | 1
|
2 | 114 | KTM | Tyrick Wheeler | Edmeston, NY | 4 | 2 | 2
|
3 | 28 | KTM | Connor Sawyer | Unadilla, NY | 3 | 4 | 3
|
4 | 494 | KTM | Thomas Rendall | Ottawa, ON | 2 | 3 | 6
|
5 | 42 | COB | Devan Maurer | Turin, NY | 5 | 5 | 4
|
6 | 218 | KTM | Kyler Butts | New Berlin, NY | 6 | 6 | 5
|
7 | 515 | KTM | Jacob R. Henry | Mcgraw, NY | 7 | 7 | 7
|
8 | 142 | KTM | Nashton Altier | Rome, NY | 8 | 8 | 8
|
9 | 231x | KAW | Ty Robillard | | 9 | 9 | 9
|
4. 59-65 (10-11) 2 stroke | | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3
|
1 | 411 | KTM | Jairred Killean | Almonte, OT | 1 | 1 | 1
|
2 | 841 | KAW | Zeppy Wright | Cresco, PA | 2 | 2 | 3
|
3 | 231 | KTM | Tyler Blowers | Fonda, NY | 3 | 3 | 2
|
4 | 160 | KTM | Logan Bechtel | Whitney Point, NY | 4 | 4 | 4
|
|
|
|
|
|
|
|
|
Race Results | | | Race: 11 | | | :
|
|
16. 40+ A | | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3
|
1 | 513 | HON | Darryl Smith | Whitney Point, NY | 1 | 1 | 1
|
2 | 26 | KAW | Gene Nighman | Cortland, NY | 2 | 2 | 2
|
3 | 34 | HON | Ken Blackwell | Redford Hills, NY | 3 | DNF | DNF
|
15. 40+ Am (B/C) | | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3
|
1 | 144 | HON | Terry Rice | Bainbridge, NY | 1 | 1 | 2
|
2 | 256 | HON | Mark Biesecker | N Bellmore, NY | 2 | 4 | 1
|
3 | 245 | HON | Chris Snow | Binghamton, NY | 3 | 2 | 3
|
4 | 352 | HON | Stephen J. Kenyon | Endicott, NY | 4 | 3 | 4
|
5 | 22 | SUZ | Dane Blood | Ticonderoga, NY | 6 | 6 | 5
|
6 | 413 | HON | Gordon Doane | Binghamton, NY | 5 | 5 | 9
|
7 | 404 | KTM | Ralph O'dell | Utica, NY | 7 | 8 | 7
|
8 | 69 | KAW | Jerry Roys | Binghamton, NY | 8 | 7 | 8
|
9 | 454 | HON | Jeff Cook | Willet, NY | 9 | 9 | 6
|
26. 122-OPEN B | | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3
|
1 | 27 | SUZ | John H. Thierfelder Iii | Vestal, NY | 1 | 3 | 1
|
2 | 296 | HON | Nick Kraeger | Constableville, NY | 2 | 2 | 2
|
3 | 30 | HON | Brendan Harmon | Bainbridge, NY | 5 | 1 | 3
|
4 | 19 | SUZ | Jason Chacho | Lindley, NY | 4 | 4 | 4
|
5 | 594 | KAW | Kyle Wojeoden | Niagara Falls, NY | 7 | 5 | 5
|
6 | 929 | KAW | John Roys | Binghamton, NY | 6 | 6 | 6
|
7 | 179 | KAW | Nick Mort | Niagara Falls, NY | 3 | 7 | DNF
|
|
|
|
|
|
|
|
|
Race Results | | | Race: 12 | | | :
|
|
38. 122-Open Beginners | | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3
|
1 | 90 | YAM | Pierson Keefe | Albany, NY | 1 | 1 | 1
|
2 | 236 | YAM | Thomas Danaher | Wynantskill, NY | 3 | 3 | 2
|
3 | 48 | YAM | Jamie Kamrowski | Newark Valley, NY | 2 | 2 | 4
|
4 | 150 | SUZ | Jake Bernstein | Endwell, NY | 4 | 4 | 3
|
5 | 262 | YAM | Zachery Adams | Willit, NY | 5 | 5 | 5
|
25. 122-OPEN C | | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3
|
1 | 23 | KAW | Max Schaubhut | Saltpoint, NY | 6 | 2 | 1
|
2 | 122 | YAM | Greg Monroe | Willet, NY | 1 | 6 | 3
|
3 | 331 | KAW | Matt Coreno | Mechanicville, NY | 2 | 3 | 6
|
4 | 28 | YAM | Brent Robinson | Millerton, PA | 4 | 4 | 7
|
5 | 9 | YAM | Daniel Linaous | Macunzue, PA | 15 | 1 | 2
|
6 | 637 | HON | Nathan E. Gatch | Trumansburg, NY | 10 | 5 | 5
|
7 | 92d | HON | Dalton Mccullough | Laceyville, PA | 5 | 9 | 10
|
8 | 517 | YAM | Hayden Brickwood | Nunda, NY | 3 | 10 | 12
|
9 | 268 | KTM | Travis Conroy | Milford, NY | 11 | 8 | 8
|
10 | 844 | KAW | Liam Ellis | Pine City, NY | 8 | 12 | 9
|
11 | 45 | HON | Zachary Rice | Bainbridge, NY | 7 | DNF | 4
|
12 | 12 | KAW | Corey Gee | Tioga, PA | 14 | 11 | 11
|
13 | 816 | SUZ | Dylan Centerbar | Ft Edward, NY | 9 | 14 | 15
|
14 | 405 | KAW | Travis Witbeck | Troy, NY | 13 | 13 | 13
|
15 | 721 | KAW | James Wegner | Rush, NY | 17 | 7 | DNF
|
16 | 26 | YAM | Charles Larson | Milford, NY | 16 | 15 | 14
|
17 | 121 | KAW | Ben Hisert | Troy, NY | 19 | 16 | 16
|
18 | 626 | YAM | Mike Croft | Hartwick, NY | 12 | DNF | DNF
|
19 | 335 | HON | Jeffrey Fierro | Troy, NY | 18 | 18 | 17
|
20 | 61 | HON | Chad Shafer | Emmaus, PA | 20 | 17 | DNF
|
|
|
|
|
|
|
|
|
Race Results | | | Race: 13 | | | :
|
|
5. JR Mini 59-85 (9-11) | | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3
|
1 | 107 | KAW | Dawson Driscoll | Whitney Point, NY | 1 | 1 | 1
|
2 | 438 | KAW | Tom Lees Jr | Weedsport, NY | 2 | 2 | 2
|
3 | 60 | COB | Hunter B. Layton | Corning, NY | 3 | 3 | 3
|
4 | 366 | YAM | William Thierfelder | Vestal, NY | 4 | 4 | 4
|
5 | 231 | KTM | Tyler Blowers | Fonda, NY | 5 | 8 | 5
|
6 | 841 | KTM | Zeppy Wright | Cresco, PA | 6 | 6 | 6
|
7 | 228 | HON | Kodey Dean | Newark Valley, NY | 11 | 5 | 8
|
8 | 875 | KTM | Noble Walker | Berkshire, NY | 7 | 12 | 9
|
9 | 411 | KTM | Jairred Killean | Almonte, OT | 13 | 9 | 7
|
10 | 494x | KTM | Thomas Rendall | Ottawa, ON | 8 | 10 | 11
|
11 | 430 | KAW | Alexis Battista | South Bleus Falls, NY | 10 | 11 | 10
|
12 | 440 | KAW | Cameron Pytel | Bourgot, ON | 12 | 7 | 13
|
13 | 28x | KTM | Connor Sawyer | Unadilla, NY | 9 | 13 | 12
|
14 | 160 | KTM | Logan Bechtel | Whitney Point, NY | 14 | 14 | 15
|
15 | 231x | KAW | Ty Robillard | | 15 | 15 | 14
|
6. 79-85cc (12-15) 2 stroke | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3
|
1 | 13 | KAW | Hunter Hankle | East Nassau, NY | 1 | 1 | 1
|
2 | 2 | SUZ | Ryan Daly | Cobleskill, NY | 2 | 2 | 2
|
3 | 620 | KAW | Michael Compagni | Locke, NY | 4 | 3 | 3
|
4 | 18 | KAW | Jake Napierkowski | Kingsley, PA | 3 | 5 | 4
|
5 | 28 | HON | Reid Mcmichael | Penn Yan, NY | 5 | 4 | 5
|
6 | 66 | HON | Hannah Heinecke | Brewster, NY | 6 | 6 | 6
|
7 | 111 | HON | Austin Bechtel | Whitney Point, NY | 7 | 7 | 7
|
8 | 374 | YAM | Ethan Vanfossen | Solvay, NY | DNF | DNF | 8
|
|
|
|
|
|
|
|
|
Race Results | | | Race: 14 | |
|
|
|
37. 125-250 Beginners | | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3
|
1 | 248 | KAW | Justin Bernhardt | Whitesboro, NY | 1 | 1 | 1
|
2 | 236 | YAM | Thomas Danaher | Wynantskill, NY | 2 | 2 | 2
|
3 | 150 | SUZ | Jake Bernstein | Endwell, NY | 3 | 4 | 3
|
4 | 48 | YAM | Jamie Kamrowski | Newark Valley, NY | 6 | 3 | 4
|
5 | 819 | KAW | Parker Chase | Preston Hallow, NY | 4 | 5 | 6
|
6 | 262 | YAM | Zachery Adams | Willit, NY | 5 | 7 | 8
|
7 | 78 | SUZ | Corey Stanton | Binghamton, NY | DNF | 6 | 7
|
8 | 754 | KTM | Zachary Labomgoru | Malore, NY | DNF | DNF | 5
|
22. 122-250 C | | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3
|
1 | 28x | KAW | Carl Brucher | Carbondale, PA | 1 | 4 | 1
|
2 | 23 | KAW | Max Schaubhut | Saltpoint, NY | 5 | 1 | 2
|
3 | 637 | HON | Nathan E. Gatch | Trumansburg, NY | 3 | 2 | 5
|
4 | 331 | KAW | Matt Coreno | Mechanicville, NY | 4 | 3 | 6
|
5 | 121 | YAM | Matthew Monroe | Willet, NY | 7 | 8 | 4
|
6 | 92d | HON | Dalton Mccullough | Laceyville, PA | 6 | 6 | 8
|
7 | 28 | YAM | Brent Robinson | Millerton, PA | 2 | 16 | 3
|
8 | 268 | KTM | Travis Conroy | Milford, NY | 9 | 5 | 9
|
9 | 517 | YAM | Hayden Brickwood | Nunda, NY | 12 | 7 | 10
|
10 | 816 | SUZ | Dylan Centerbar | Ft Edward, NY | 8 | 9 | 14
|
11 | 670 | YAM | Steven Cuomo | Amsterdam, NY | 10 | 12 | 11
|
12 | 640 | KTM | Josh Trimble | Palermo, NY | 17 | 10 | 12
|
13 | 335 | HON | Jeffrey Fierro | Troy, NY | 15 | 14 | 13
|
14 | 26 | YAM | Charles Larson | Milford, NY | 14 | 13 | 15
|
15 | 144 | Unk | Anthony Bower | Canasota, NY | 11 | 15 | 16
|
16 | 72 | KAW | James Wegner | Rush, NY | 13 | 11 | DNF
|
17 | 45 | HON | Zachary Rice | Bainbridge, NY | DNF | DNF | 7
|
18 | 121x | KAW | Ben Hisert | Troy, NY | 16 | DNF | DNF
|
|
|
|
|
|
|
|
|
Race Results | | | Race: 15 | | | :
|
|
23. 122-250 B | | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3
|
1 | 539 | YAM | Dylan Wright | Richmond Canada, ON | 1 | 1 | 1
|
2 | 14 | KTM | Schae Thomas | Kingsley, PA | 2 | 2 | 2
|
3 | 296 | HON | Nick Kraeger | Constableville, NY | 3 | 3 | 4
|
4 | 307 | YAM | Jack Ramsey | Sherburne, NY | 4 | 6 | 6
|
5 | 30 | HON | Brendan Harmon | Bainbridge, NY | 9 | 5 | 3
|
6 | 175 | SUZ | Shayne Winton | Hubbardsville, NY | 12 | 7 | 7
|
7 | 43 | KTM | Abbrielle Tardelli | Potsdam, NY | 7 | 10 | 9
|
8 | 42 | HON | Sonia Williams | Windsor, NY | 10 | 9 | 8
|
9 | 755 | KAW | Josh Lee | Moravia, NY | 8 | 4 | DNF
|
10 | 179 | KAW | Nick Mort | Niagara Falls, NY | 5 | 8 | DNF
|
11 | 19 | SUZ | Jason Chacho | Lindley, NY | 11 | DNF | 5
|
12 | 594 | KAW | Kyle Wojeoden | Niagara Falls, NY | 6 | 11 | DNF
|
|
|
|
|
|
|
|
|
Race Results | | | Race: 16 | |
|
|
|
14. 30+ A | | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3
|
1 | 101 | HON | Shay Tewksbury | Laceyville, PA | 1 | 1 | 1
|
2 | 513 | HON | Darryl Smith | Whitney Point, NY | 2 | 2 | 2
|
3 | 26 | KAW | Gene Nighman | Cortland, NY | 3 | 3 | 3
|
4 | 82 | HON | Andrew Darrah | South Blus Falls, NY | DNF | 4 | 4
|
13. 30+ B | | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3
|
1 | 367 | YAM | Kevin Jenks | Chenengo Forks, NY | 1 | 1 | 1
|
2 | 144 | HON | Terry Rice | Bainbridge, NY | 2 | 2 | 3
|
3 | 256 | HON | Mark Biesecker | N Bellmore, NY | 3 | 3 | 2
|
4 | 820 | HON | Scott Lindholm | New Berlin, NY | 4 | 4 | 4
|
5 | 668 | SUZ | Bob Griffin | Voorheesville, NY | 5 | 5 | DNF
|
6 | 69 | KAW | Jerry Roys | Binghamton, NY | 7 | 6 | DNF
|
7 | 878 | SUZ | Philip Argiras | Levittown, NY | 6 | DNF | DNF
|
DNF | 245 | HON | Chris Snow | Binghamton, NY | DNF | DNF | DNF
|
12. 30+ C | | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3
|
1 | 900 | YAM | Lawrence Vandunk | Whitney Point, NY | 1 | 1 | 1
|
2 | 413 | HON | Gordon Doane | Binghamton, NY | 2 | 2 | 2
|
3 | 979 | HON | Alex Short | West Burlington, NY | 3 | 3 | 3
|
4 | 780 | KTM | Bernadette Griffith | Greene, NY | 4 | 5 | 4
|
5 | 454 | HON | Jeff Cook | Willet, NY | 5 | 4 | 5
|
6 | 404 | KTM | Ralph O'dell | Utica, NY | 6 | 6 | 6
|
17. 45+ Am (B/C) | | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3
|
1 | 22 | SUZ | Dane Blood | Ticonderoga, NY | 1 | 1 | 1
|
DNF | 37 | KTM | Jeff Briscoe | East Green Bush, NY | DNF | DNF | DNF
|
|
|
|
|
|
|
|
|
