Broome Tioga Sports Center Race Results
- April 14, 2013 | |
|
|
|
|
|
|
|
|
Race Results | | | Race: 1 | |
|
|
33. QUAD A | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 163 | HON | Kenneth Megerell Sr | Taberg, NY | 1 | 1
|
2 | 71 | HON | Nicholas Lane | Blossvale, NY | 2 | DNF
|
32. QUAD B | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 17 | YAM | Trentyn Rosato | Locke, NY | 1 | 1
|
2 | 320 | YAM | Michael Hodge | Norwich, NY | 2 | 2
|
3 | 140 | HON | Mike Mealus | Lowville, NY | 3 | 3
|
31. QUAD C | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 76 | SUZ | Scott Mawhiney | Windsor, NY | 3 | 1
|
2 | 150 | CAM | Daniel Burnett | Susquehanna, PA | 2 | 2
|
3 | 727 | HON | Devon Malbouf | Copenhagen, NY | 4 | 3
|
4 | 326 | YAM | Anthony Ambrose | Morcy, NY | 7 | 4
|
5 | 76x | SUZ | Jon Peppin Ii | Newark Valley, NY | 8 | 6
|
6 | 206 | HON | Caleb Carter | Newark Valley, NY | 10 | 5
|
7 | 161 | SUZ | Corey Clark | Traxton, NY | 1 | DNF
|
8 | 919 | HON | Jesse Carney | Marcellus, NY | 5 | DNF
|
9 | 226 | YAM | Jordan Blanton | Kirkwood, NY | 6 | DNF
|
10 | 41 | SUZ | Darryl Berlin | Harpursville, NY | 9 | DNF
|
|
|
|
|
|
|
|
Race Results | | | Race: 2 | |
|
|
35. Mini Quad 50cc Production | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 31 | DDR | Treston Lawyer | Schoharie, NY | 1 | 1
|
2 | 6 | Ape | Dawson Harriger | Locke, NY | 2 | 2
|
36. Mini Quad 51-90cc Product | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 861 | DDR | Cicelia "cc" Thompson | Burlington Flats, NY | 2 | 1
|
2 | 721 | Ape | Justin Kuney | Waterloo, NY | 1 | 2
|
3 | 99 | HON | Gage Larsen | Willet, NY | 3 | 3
|
4 | 24 | Ape | Connor Gleason | Berkshire, NY | 4 | 4
|
5 | 107 | KAW | Gage Turner | Macedon, NY | DNF | DNF
|
|
|
|
|
|
|
|
Race Results | | | Race: 3 | |
|
|
34. QUAD +25 | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 137 | HON | Jeremiah Delafield | Whitney Pt, NY | 1 | 2
|
2 | 140 | HON | Mike Mealus | Lowville, NY | 4 | 1
|
3 | 82 | PLS | Scotty Luther | North Rose, NY | 2 | 3
|
4 | 173 | HON | Travis Keegan | Lamden, NY | 3 | DNF
|
37. QUAD SCHOOLBOY (12-16) | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 831 | HON | Brett Szyper | Rome, NY | 1 | 1
|
2 | 153 | HON | Kenneth Megerell Jr | Taberg, NY | 2 | 2
|
3 | 206 | YAM | Garrison Paugh | Port Crane, NY | 3 | DNF
|
|
|
|
|
|
|
|
Race Results | | | Race: 4 | |
|
|
2. 51cc 4-6 | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 72 | COB | Gavin Betts | Clifton Park, NY | 1 | 1
|
2 | 525 | KTM | Christian Wild | Norwood, NY | 2 | DNF
|
1. 50 (4-8) Oil Injected | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 525 | KTM | Christian Wild | Norwood, NY | 1 | 2
|
2 | 4 | KTM | Mason Potter | Groton, NY | DNF | 1
|
3. 51 (7-8) Pee Wee Sr | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 364 | COB | Dominic Grenga | Pennellville, NY | 1 | 1
|
2 | 142 | KTM | Nashton Altier | Rome, NY | 4 | 2
|
3 | 123 | COB | Drew Maurer | Turin, NY | 3 | 3
|
4 | 967 | COB | Chad Forstell | Scotia, NY | 2 | 4
|
5 | 19 | COB | Chase Sessions | Potsdam, NY | 5 | 5
|
6 | 419 | KTM | Madelyn Chuff | Auburn, NY | 6 | 6
|
7 | 200 | COB | Bryson Vandunk | Whitney Pt, NY | 7 | 8
|
8 | 217 | COB | Jerry Detelicis | Lake Katrine, NY | 9 | 7
|
9 | 300 | COB | Cadin Vandunk | Whitney Pt, NY | 8 | 9
|
10 | 47 | COB | Jared Crandall | Schoharie, NY | 10 | 10
|
|
|
|
|
|
|
|
Race Results | | | Race: 5 | |
|
|
6. JR Mini 85 (9-11) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 42 | COB | Devan Maurer | Turin, NY | 1 | 3
|
2 | 430 | KAW | Alexis Battista | South Bleus Falls, NY | 3 | 4
|
3 | 51 | COB | Rico Lucio | Cicero, NY | 7 | 2
|
4 | 125 | KTM | Andrew Hemingway | Fulton, NY | 6 | 6
|
5 | 725 | KTM | Jeremy Meili | Jordan, NY | 5 | 7
|
6 | 136 | KTM | Colby Davis | Berkshire, NY | 4 | 8
|
7 | 841 | KTM | Zeppy Wright | Cresco, PA | 8 | 5
|
8 | 681 | KTM | Nate Moen | Harrison, NY | 9 | 9
|
9 | 515 | KTM | Jacob R. Henry | Mcgraw, NY | 10 | 10
|
10 | 19 | KTM | Danny Congdon | Forest City, PA | DNF | 1
|
11 | 55 | KTM | Caleb Shepard | Watertown, NY | 2 | DNF
|
12 | 44 | CAM | Jack Gabor | Welland, ON | 12 | 11
|
13 | 21 | KAW | Julian Rich | Ithaca, NY | 11 | 12
|
14 | 250 | KAW | Lucas Walley | Walton, NY | 13 | 13
|
40.GIRLS (9-15) 65-150cc | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 982 | HON | Marisa Chandler | Owego, NY | 1 | 1
|
2 | 39 | HON | Kate Phillips | Amsterdam, NY | 2 | 2
|
3 | 66 | HON | Hannah Heinecke | Brewster, NY | 3 | 3
|
4 | 24 | YAM | Sarah Gabor | Welland, ON | 4 | 4
|
|
|
|
|
|
|
|
Race Results | | | Race: 6 | |
|
|
7. 85cc (12-15) 2 stroke | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 107 | KAW | Dawson Driscoll | Whitney Point, NY | 1 | 1
|
2 | 24 | KAW | Bryce Moore | Horseheads, NY | 3 | 2
|
3 | 2 | SUZ | Ryan Daly | Cobleskill, NY | 2 | 3
|
4 | 800 | KTM | Tyler Kozik | Clifford Twp, PA | 5 | 4
|
5 | 74 | KAW | Spencer Mang | Fort Plain, NY | 4 | 6
|
6 | 620 | KAW | Michael Compagni | Locke, NY | 7 | 5
|
7 | 100 | KAW | Mark Molesky | Sloansville, NY | 8 | 7
|
8 | 71 | YAM | Brandon Brown | Spencerville, ON | 9 | 8
|
9 | 664 | KAW | Kieran Doherty | Bath, ON | 11 | 9
|
10 | 17 | HON | Scott Stratton Jr | Canastota, NY | 10 | 10
|
11 | 832 | YAM | Casey Battist | Johhnstown, NY | 13 | 12
|
12 | 330 | SUZ | Mike Scarimbolo | East Meridith, NY | 15 | 11
|
13 | 742 | KTM | Anthony Grenga | Pennelville, NY | 6 | DNF
|
14 | 875 | KTM | Noble Walker | Berkshire, NY | 14 | 14
|
15 | 172 | HON | Brinden Lord | Conklin, NY | 12 | 16
|
16 | 66 | HON | Hannah Heinecke | Brewster, NY | 16 | 15
|
17 | 138 | YAM | Joshua Wilson | Port Crane, NY | DNF | 13
|
18 | 528 | HON | Kodey Dean | Newark Valley, NY | DNF | DNF
|
|
|
|
|
|
|
|
Race Results | | | Race: 7 | |
|
|
19. 45+ A | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 26 | KAW | Gene Nighman | Cortland, NY | 2 | 1
|
2 | 47 | HON | Rick Pinney | Lansing, NY | 1 | 2
|
3 | 42 | KTM | Mike Murray | Hollow Patent, NY | 3 | 3
|
4 | 49 | HON | Marty Putman | Hastings, NY | 4 | 4
|
5 | 55 | HON | Jeffrey Martin | Cazenovia, NY | 5 | 5
|
12. 25+ A | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 597 | HON | Mitchell Dougherty | Whitesboro, NY | 1 | 1
|
2 | 406 | KTM | Justin Murray | Stittville, NY | 2 | 2
|
11. 25+ B/C | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 308 | YAM | Clayton Ayers | West Sand Lake, NY | 4 | 1
|
2 | 202 | YAM | Doug Draper | Yarker, OT | 2 | 3
|
3 | 228 | KAW | Brandon Woodmansee | Slaterville Springs, NY | 1 | 4
|
4 | 81 | HON | Brett Czepiel | Boonville, NY | 5 | 2
|
5 | 820 | HON | Scott Lindholm | New Berlin, NY | 3 | 5
|
6 | 467 | HON | Bill Hopkins | Lisle, NY | 6 | 6
|
7 | 918 | KAW | Perry Clark | Newport, NY | 8 | 7
|
8 | 208 | SUZ | Shannon Swanteson | Richford Springs, NY | 7 | 8
|
9 | 34 | HON | Isaiah D. Christopherson | Yarmouth, ME | 9 | 9
|
18. 45+ (B/C) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 741 | YAM | Mylo Goff | Binghamton, NY | 1 | 1
|
2 | 777 | HON | Jeff Kunzwiler | Fulton, NY | 2 | 2
|
3 | 666 | HON | Rusty Braunsdorf | Hartford, NY | 4 | 3
|
4 | 357 | KTM | James Demko | Frankfort, NY | 3 | 4
|
5 | 927 | YAM | Tim Murphy | Buick River, NY | 5 | 5
|
|
|
|
|
|
|
|
Race Results | | | Race: 8 | |
|
|
22. 125 2-STROKE (B&C) | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 99 | HON | Zachary Putman | Hastings, NY | 1 | 1
|
2 | 107 | KAW | Dawson Driscoll | Whitney Point, NY | 3 | 2
|
3 | 106 | KAW | Cody Laughlin | Norwich, NY | 4 | 3
|
4 | 29 | HON | Kevin Nash | Ovid, NY | 5 | 4
|
5 | 622 | KAW | Luke Kochon | Cobleskill, NY | 2 | DNF
|
28. OPEN C | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 102 | HON | Bryce Martin | Cazenovia, NY | 2 | 1
|
2 | 121 | YAM | Matthew Monroe | Willet, NY | 1 | 2
|
3 | 205 | YAM | Matt Mathewson | Bainbridge, NY | 3 | 3
|
4 | 834 | Unk | Kyle Holmes | Sherburne, NY | 5 | 5
|
5 | 294 | HON | Trevor Schmiedel | Saugerties, NY | 8 | 4
|
6 | 156 | KTM | Chris Pizer | Rome, NY | 7 | 7
|
7 | 190 | SUZ | Austin Phoenix | Walton, NY | 10 | 6
|
8 | 319 | HON | Mike Phalen | Cassville, NY | 6 | 10
|
9 | 636 | YAM | Eric Brock | Ithaca, NY | 11 | 8
|
10 | 670 | YAM | Steven Cuomo | Amsterdam, NY | 9 | 12
|
11 | 915 | KAW | Allen Knowlton | Unadilla, NY | 13 | 9
|
12 | 187 | HON | Dylan Seymour | Smyrna, NY | 12 | 11
|
13 | 249 | KAW | Dylan Walley | Walton, NY | 4 | DNF
|
14 | 777 | YAM | John Daley | Perryville, NY | 14 | 13
|
15 | 638 | KTM | Joshua Banks | Trumansburg, NY | 15 | 14
|
16 | 598 | SUZ | Peter Green | Wahon, NY | 17 | 15
|
17 | 590 | KAW | Dylan Green | Walton, NY | 16 | 16
|
18 | 721 | YAM | Bryan Fairchild | Sidney Center, NY | 18 | 17
|
19 | 192 | KAW | Austin Nickerson | Locke, NY | DNF | DNF
|
|
|
|
|
|
|
|
Race Results | | | Race: 9 | |
|
|
4. 65 (7-9) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 42 | COB | Devan Maurer | Turin, NY | 2 | 1
|
2 | 725 | KTM | Jeremy Meili | Jordan, NY | 1 | 2
|
3 | 364 | COB | Dominic Grenga | Pennellville, NY | 3 | 3
|
4 | 681 | KTM | Nate Moen | Harrison, NY | 5 | 4
|
5 | 51 | COB | Rico Lucio | Cicero, NY | 4 | 5
|
6 | 142 | KTM | Nashton Altier | Rome, NY | 6 | 6
|
7 | 515 | KTM | Jacob R. Henry | Mcgraw, NY | 7 | 8
|
8 | 419 | KTM | Madelyn Chuff | Auburn, NY | 10 | 7
|
9 | 44 | CAM | Jack Gabor | Welland, ON | 8 | 9
|
10 | 123 | COB | Drew Maurer | Turin, NY | 9 | 11
|
11 | 517 | KTM | Logan Mann | Newark Valley, NY | 11 | 10
|
5.65 (10-11) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 19 | KTM | Danny Congdon | Forest City, PA | 1 | 1
|
2 | 55 | KTM | Caleb Shepard | Watertown, NY | 2 | 3
|
3 | 841 | KAW | Zeppy Wright | Cresco, PA | 5 | 2
|
4 | 125 | KTM | Andrew Hemingway | Fulton, NY | 3 | 4
|
5 | 136 | KTM | Colby Davis | Berkshire, NY | 4 | 5
|
|
|
|
|
|
|
|
Race Results | | | Race: 10 | |
|
|
23. 125-250 Beginners | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 509 | YAM | Mark Robinson | Weedsport, NY | 1 | 1
|
2 | 117 | HON | Giovanni Picalia | Endicott, NY | 2 | 3
|
3 | 819 | KAW | Parker Chase | Preston Hallow, NY | 4 | 4
|
4 | 381 | HON | Dennis Wilson | Porterane, NY | 3 | 5
|
5 | 243 | HON | Logan Riley | Lowville, NY | 7 | 2
|
6 | 336 | SUZ | Giovanni Scarimbolo | East Meridith, NY | 6 | 6
|
7 | 505 | HON | Larry Bentley Iii | Locke, NY | 5 | DNF
|
8 | 26 | SUZ | Jeffrey Blanton | Columbia Crossroads, PA | DNF | DNF
|
9 | 673 | YAM | Jack Perkins | Dryden, NY | DNF | DNF
|
9. SCH00LBOY 250cc (12-16) | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 14 | KTM | Schae Thomas | Kingsley, PA | 1 | 1
|
2 | 99 | HON | Zachary Putman | Hastings, NY | 2 | 2
|
3 | 230 | KAW | Jonathan Ackley | Franklin, NY | 4 | 4
|
4 | 25 | KAW | Zachary Fancher | Warnerville, NY | 7 | 3
|
5 | 342 | HON | Carter Pisarski | Gasport, NY | 6 | 5
|
6 | 723 | HON | Ryan Meili | Jordan, NY | 5 | 6
|
7 | 106 | YAM | Cody Laughlin | Norwich, NY | 8 | 8
|
8 | 29 | HON | Kevin Nash | Ovid, NY | 10 | 7
|
9 | 766 | HON | Nate Gorman | Nassau, NY | 9 | 10
|
10 | 507 | KAW | Nathan Hickok | Delanson, NY | 11 | 9
|
11 | 622 | KAW | Luke Kochon | Cobleskill, NY | 3 | DNF
|
21. WOMEN up to 250cc | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 61 | YAM | Cassandra Belanger | Quebec, CN | 2 | 1
|
2 | 887 | KTM | Madison Seguin | Norfolk, NY | 1 | 2
|
3 | 65 | KAW | Kayla Boorom | Windsor, NY | 3 | 3
|
4 | 780 | KTM | Bernadette Griffith | Greene, NY | 4 | 4
|
5 | 39 | HON | Kate Phillips | Amsterdam, NY | 5 | 5
|
6 | 24x | YAM | Sarah Gabor | Welland, ON | 6 | 6
|
7 | 216 | YAM | Ashley Green | Port Crane, NY | 7 | 7
|
|
|
|
|
|
|
|
Race Results | | | Race: 11 | |
|
|
14. 30+ B | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 202 | YAM | Doug Draper | Yarker, OT | 1 | 1
|
2 | 820 | HON | Scott Lindholm | New Berlin, NY | 3 | 2
|
3 | 467 | HON | Bill Hopkins | Lisle, NY | 2 | 3
|
4 | 200 | HON | Dennis Wilson Sr | Port Crane, NY | 4 | 4
|
13. 30+ C | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 413 | HON | Gordon Doane | Binghamton, NY | 1 | 1
|
2 | 454 | HON | Jeff Cook | Willet, NY | 3 | 2
|
3 | 979 | HON | Alex Short | West Burlington, NY | 2 | 3
|
4 | 780 | KTM | Bernadette Griffith | Greene, NY | 4 | 4
|
5 | 578 | HON | Gary Lyons | Hartwick, NY | 5 | 5
|
6 | 308 | KAW | Ed Coffin | Cold Rook, NY | 6 | 6
|
|
|
|
|
|
|
|
Race Results | | | Race: 12 | |
|
|
15. 30+ A | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 82 | HON | Andrew Darrah | South Blus Falls, NY | 1 | 1
|
2 | 513 | HON | Darryl Smith | Whitney Point, NY | 2 | 2
|
3 | 15 | KAW | Scottie Rich | Ithaca, NY | 3 | 3
|
4 | 197 | HON | Brent Seymour | Smyrna, NY | 4 | 4
|
10. COLLEGEBOY (14-24) | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 14 | KTM | Schae Thomas | Kingsley, PA | 2 | 1
|
2 | 24 | SUZ | Marshall Hurd | Richford, NY | 1 | 3
|
3 | 50 | SUZ | John H. Thierfelder Iii | Vestal, NY | 3 | 2
|
4 | 49 | HON | Scott Moore | Owego, NY | 4 | 4
|
5 | 213 | KAW | Doug Miller | Beach Lake, PA | 5 | 5
|
6 | 30 | HON | Brendan Harmon | Bainbridge, NY | 7 | 6
|
7 | 225 | HON | Brian Klementowski | Wheatfield, NY | 6 | 7
|
8 | x | HON | Austin Toomey | Unadilla, NY | 8 | 9
|
9 | 981 | HON | John Klementowski | Wheatfield, NY | 10 | 8
|
10 | 407 | KTM | Marcus Scutt-cornell | Brooktondale, NY | 9 | 10
|
11 | 28 | YAM | Brent Robinson | Millerton, PA | 11 | 11
|
12 | 915 | KAW | Allen Knowlton | Unadilla, NY | 12 | 12
|
13 | 156 | KTM | Chris Pizer | Rome, NY | DNF | DNF
|
20. 50+ | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 26 | KAW | Gene Nighman | Cortland, NY | 1 | 1
|
2 | 42 | KTM | Mike Murray | Hollow Patent, NY | 2 | 2
|
3 | 55 | HON | Jeffrey Martin | Cazenovia, NY | 3 | 3
|
4 | 121 | HON | Thomas Walts | Dexter, NY | 4 | DNF
|
|
|
|
|
|
|
|
Race Results | | | Race: 13 | |
|
|
8. OPENMINI (10-16) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 107 | KAW | Dawson Driscoll | Whitney Point, NY | 2 | 1
|
2 | 766 | HON | Nate Gorman | Nassau, NY | 1 | 2
|
3 | 24 | KAW | Bryce Moore | Horseheads, NY | 3 | 4
|
4 | 620 | KAW | Michael Compagni | Locke, NY | 5 | 5
|
5 | 2 | SUZ | Ryan Daly | Cobleskill, NY | 4 | 6
|
6 | 800 | KTM | Tyler Kozik | Clifford Twp, PA | 6 | 7
|
7 | 723 | HON | Ryan Meili | Jordan, NY | 11 | 3
|
8 | 305 | KAW | Daniel Pilatich | Catskill, NY | 7 | 9
|
9 | 74 | KAW | Spencer Mang | Fort Plain, NY | 9 | 8
|
10 | 100 | KAW | Mark Molesky | Sloansville, NY | 10 | 10
|
11 | 17 | HON | Scott Stratton Jr | Canastota, NY | 12 | 11
|
12 | 664 | KAW | Kieran Doherty | Bath, ON | 14 | 12
|
13 | 832 | YAM | Casey Battist | Johhnstown, NY | 13 | 14
|
14 | 742 | KTM | Anthony Grenga | Pennelville, NY | 8 | DNF
|
15 | 366 | HON | William Thierfelder | Vestal, NY | 16 | 13
|
16 | 841 | KTM | Zeppy Wright | Cresco, PA | 15 | 16
|
17 | 785 | HON | Alex Lyons | Hartwick, NY | 17 | 17
|
18 | 875 | KTM | Noble Walker | Berkshire, NY | DNF | 15
|
19 | 20 | KAW | Preston Debrock | | 18 | DNF
|
20 | 528 | HON | Kodey Dean | Newark Valley, NY | DNF | DNF
|
|
|
|
|
|
|
|
Race Results | | | Race: 14 | |
|
|
25. 250 B | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 99 | HON | Zachary Putman | Hastings, NY | 1 | 1
|
2 | 213 | KAW | Doug Miller | Beach Lake, PA | 2 | 2
|
3 | 712 | HON | Austin Toomey | Unadilla, NY | 5 | 3
|
4 | 135 | KAW | Dan Bloomfield | Richfield Springs, NY | 6 | 5
|
5 | 225 | HON | Brian Klementowski | Wheatfield, NY | 3 | 8
|
6 | 230 | KAW | Jonathan Ackley | Franklin, NY | 8 | 4
|
7 | 308 | YAM | Clayton Ayers | West Sand Lake, NY | 7 | 6
|
8 | 342 | HON | Carter Pisarski | Gasport, NY | 4 | 10
|
9 | 637 | HON | Nathan E. Gatch | Trumansburg, NY | 9 | 7
|
10 | 209 | SUZ | Riley Synenki | Little Falls, NY | 11 | 9
|
11 | 33 | KAW | Shayne Winton | Hubbardsville, NY | 10 | 11
|
|
|
|
|
|
|
|
Race Results | | | Race: 15 | |
|
|
26. 250 A | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 541 | HON | Andrew Bristol | Central Square, NY | 1 | 1
|
2 | 597 | HON | Mitchell Dougherty | Whitesboro, NY | 2 | 3
|
3 | 582 | HON | Ryan Zaveral | Mt Upton, NY | 4 | 2
|
4 | 876 | KAW | Sunny Drake | Fulton, NY | 3 | 4
|
5 | 987 | HON | Matt Babbitt | Cayuga, NY | 5 | 5
|
6 | 916 | KAW | Sean Ballard | Whitney Point, NY | 6 | 6
|
7 | 50 | SUZ | John H. Thierfelder Iii | Vestal, NY | 7 | 8
|
8 | 71 | KTM | Corey Burnett | Bainbridge, NY | 9 | 7
|
9 | 92 | YAM | Cody Cooper | Hannibal, NY | 8 | 9
|
10 | 237 | HON | Dave Costa | Potsdam, NY | DNF | DNF
|
|
|
|
|
|
|
|
Race Results | | | Race: 16 | |
|
|
27. 122-Open Beginners | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 612 | KTM | Ryan Vanepps | Vestal, NY | 1 | 1
|
2 | 776 | YAM | Joseph Noack | Mt Upton, NY | 2 | 2
|
3 | 788 | SUZ | Evan Motschmann | Berne, NY | 4 | 3
|
4 | 819 | KAW | Parker Chase | Preston Hallow, NY | 3 | 4
|
24. 250 C | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 102 | HON | Bryce Martin | Cazenovia, NY | 1 | 1
|
2 | 121 | YAM | Matthew Monroe | Willet, NY | 3 | 4
|
3 | 981 | HON | John Klementowski | Wheatfield, NY | 7 | 2
|
4 | 428 | HON | Robert Burnett | Bainbridge, NY | 5 | 5
|
5 | 305 | HON | Daniel Pilatich | Catskill, NY | 9 | 3
|
6 | 144 | KAW | Anthony Barker | Canastoga, NY | 6 | 10
|
7 | 834 | Unk | Kyle Holmes | Sherburne, NY | 11 | 7
|
8 | 205 | YAM | Matt Mathewson | Bainbridge, NY | 10 | 8
|
9 | 190 | SUZ | Austin Phoenix | Walton, NY | 4 | 14
|
10 | 28 | YAM | Brent Robinson | Millerton, PA | 2 | 19
|
11 | x | YAM | Nicholas Conner | Kingferry, NY | 14 | 9
|
12 | 128 | KAW | Jeremiah Kutey | Ouansburg, NY | 8 | 17
|
13 | 813 | KTM | Brandon Lester | Groton, NY | 20 | 6
|
14 | 507 | KAW | Nathan Hickok | Delanson, NY | 12 | 16
|
15 | 670 | YAM | Steven Cuomo | Amsterdam, NY | 17 | 12
|
16 | 427 | KAW | Ryan Wilson | Cobleskill, NY | 19 | 11
|
17 | 777 | YAM | John Daley | Perryville, NY | 21 | 15
|
18 | 636 | YAM | Eric Brock | Ithaca, NY | 18 | 18
|
19 | 187 | HON | Dylan Seymour | Smyrna, NY | 15 | 23
|
20 | 94 | HON | Trevor Schmiedel | Saugerties, NY | 27 | 13
|
21 | 249 | KAW | Dylan Walley | Walton, NY | 13 | DNF
|
22 | 61 | YAM | Cassandra Belanger | Quebec, CN | 23 | 20
|
23 | 192 | KAW | Austin Nickerson | Locke, NY | 16 | DNF
|
24 | 638 | KTM | Joshua Banks | Trumansburg, NY | 26 | 21
|
25 | 918 | KAW | Perry Clark | Newport, NY | 25 | 22
|
26 | 887 | KTM | Madison Seguin | Norfolk, NY | 22 | DNF
|
27 | 319 | HON | Mike Phalen | Cassville, NY | 24 | DNF
|
|
|
|
|
|
|
|
Race Results | | | Race: 17 | |
|
|
29. OPEN B | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 49 | HON | Scott Moore | Owego, NY | 2 | 1
|
2 | 30 | HON | Brendan Harmon | Bainbridge, NY | 1 | 2
|
3 | x | HON | Austin Toomey | Unadilla, NY | 3 | 3
|
4 | 33 | KAW | Shayne Winton | Hubbardsville, NY | 4 | 4
|
5 | 407 | HON | Marcus Scutt-cornell | Brooktondale, NY | 5 | 6
|
6 | 180 | HON | Herbie Jr. Amey | Cobleskill, NY | 8 | 5
|
7 | 135 | KAW | Dan Bloomfield | Richfield Springs, NY | 6 | 8
|
8 | 637 | HON | Nathan E. Gatch | Trumansburg, NY | 10 | 7
|
9 | 81 | HON | Brett Czepiel | Boonville, NY | 9 | 9
|
10 | 209 | SUZ | Riley Synenki | Little Falls, NY | 7 | DNF
|
11 | 25 | KAW | Zachary Fancher | Warnerville, NY | DNF | DNF
|
|
|
|
|
|
|
|
Race Results | | | Race: 18 | |
|
|
17. 40+ A | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 513 | HON | Darryl Smith | Whitney Point, NY | 1 | 1
|
2 | 47 | HON | Rick Pinney | Lansing, NY | 3 | 2
|
3 | 197 | HON | Brent Seymour | Smyrna, NY | 2 | 4
|
4 | 26 | KAW | Gene Nighman | Cortland, NY | 4 | 3
|
16. 40+ Am (B/C) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 741 | YAM | Mylo Goff | Binghamton, NY | 1 | 1
|
2 | 245 | HON | Chris Snow | Binghamton, NY | 2 | 2
|
3 | 352 | HON | Stephen J. Kenyon | Endicott, NY | 4 | 3
|
4 | 357 | KTM | James Demko | Frankfort, NY | 5 | 4
|
5 | 666 | HON | Rusty Braunsdorf | Hartford, NY | 6 | 5
|
6 | 777 | HON | Jeff Kunzwiler | Fulton, NY | 3 | 8
|
7 | 994 | YAM | Dave Terwilliger Sr | Elmira, NY | 7 | 6
|
8 | 39 | KAW | Todd Kinne | Frankfort, NY | 10 | 7
|
9 | 404 | KTM | Ralph O'dell | Utica, NY | 9 | 9
|
10 | 624 | KAW | Matt Wambold | Lawton, PA | 8 | DNF
|
|
|
|
|
|
|
|
Race Results | | | Race: 19 | |
|
|
30. OPEN A | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 582 | HON | Ryan Zaveral | Mt Upton, NY | 1 | 1
|
2 | 541 | HON | Andrew Bristol | Central Square, NY | 3 | 2
|
3 | 987 | HON | Matt Babbitt | Cayuga, NY | 2 | 3
|
4 | 597 | HON | Mitchell Dougherty | Whitesboro, NY | 5 | 4
|
