Broome Tioga Sports Center - Loretta Lynn Area Qualifier - Saturday, April 20, 2013
|
| | | | | |
|
Race Results | | | Race: 1 | | | Printed:
|
33. QUAD A | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 172 | HON | Preston Young | West Moreland, NY | 1 | 1
|
2 | 46 | YAM | Chad Yarter | Gonsevoor, NY | 2 | 2
|
3 | 275 | HON | Chris Davis | Parish, NY | 3 | 3
|
4 | 163 | HON | Kenneth Megerell Sr | Taberg, NY | 4 | 4
|
32. QUAD B | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 320 | YAM | Michael Hodge | Norwich, NY | 1 | 1
|
31. QUAD C | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 161 | SUZ | Corey Clark | Traxton, NY | 1 | 1
|
2 | 150 | CAM | Daniel Burnett | Susquehanna, PA | 2 | 2
|
Race Results | | | Race: 2 | | | Printed:
|
19. 51 (4-6) Limited* | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 122 | COB | Sebastien Racine - Q | Casselman, ON | 1 | 1
|
2 | 72 | COB | Gavin Betts | Clifton Park, NY | 2 | 2
|
3 | 109 | KTM | Colton Cox - Q | Horseheads, NY | 4 | 3
|
4 | 412 | COB | Dylan Radcliffe - Q | Warners, NY | 3 | 4
|
5 | 708 | KTM | Will Canaguier | Marysville, PA | 5 | 5
|
6 | 525 | KTM | Christian Wild - Q | Norwood, NY | 6 | 6
|
Race Results | | | Race: 3 | | | Printed:
|
38. Quad Schoolgirl 12-16 | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 799 | HON | Cortney Grant | Moira, NY | 1 | 1
|
34. QUAD +25 | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 113 | SUZ | Ryan Bolton | Burlington Flats, NY | 1 | 1
|
2 | 173 | SUZ | Travis Keegan | Lamden, NY | 2 | DNF
|
37. QUAD SCHOOLBOY (12-16) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 153 | YAM | Kenneth Megerell Sr | Taberg, NY | 1 | 1
|
Race Results | | | Race: 4 | | | Printed:
|
20. 51 (7-8) Limited* | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 740 | COB | Sebastian Balbuena - Q | Brooklyn, NY | 2 | 2
|
2 | 527 | COB | Travis Mecking - Q | Middletown, NY | 3 | 3
|
3 | 967 | COB | Chad Forstell | Scotia, NY | 4 | 4
|
4 | 123 | COB | Drew Maurer - Q | Turin, NY | 5 | 5
|
5 | 142 | COB | Nashton Altier - Q | Rome, NY | 6 | 6
|
6 | 372 | KTM | Ryan Canaguier | Marysville, PA | 14 | 1
|
7 | 46 | KTM | Joseph Holzapfel - Q | Monroe, NY | 8 | 7
|
8 | 198 | COB | Randall (john) Myers - Q | Birdsboro, PA | 7 | 9
|
9 | 19 | COB | Chase Sessions - Q | Potsdam, NY | 9 | 8
|
10 | 117 | COB | Jerry Defelicis - Q | Lake Katrine, NY | 10 | 12
|
11 | 364 | COB | Dominic Grenga - Q | Pennellville, NY | 1 | 22
|
12 | 311 | KTM | Kyle Schlemmer - Q | York Haven, PA | 13 | 11
|
13 | 24 | COB | Ayden Beckage | Jermyn, PA | 11 | 15
|
14 | 734 | COB | Craig Dunn - Q | Mantua, NJ | 17 | 10
|
15 | 308 | COB | Andrew Weingarten - Q | Cobleskill, NY | 15 | 13
|
16 | 41 | COB | Carter Vanhouten - Q | Norwich, NY | 12 | 16
|
17 | 1 | KTM | Trevor Zimmerman - Q | Rome, NY | 16 | 14
|
18 | 21 | KTM | Kaden Butts - Q | New Berlin, NY | 20 | 17
|
19 | 100 | KTM | Hannah Bush - Q | Rome, NY | 19 | 18
|
20 | 44 | CAM | Nolan Palmer - Q | Plymouth, MA | 18 | 21
|
21 | 117x | KTM | Bryce Olsen - Q | Walworth, NY | 21 | 19
|
22 | 47 | COB | Jared Crandall | Schoharie, NY | 22 | 20
|
Race Results | | | Race: 5 | | | Printed:
|
35. Mini Quad 50cc Production | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 6 | Ape | Dawson Harriger | Locke, NY | 1 | 1
|
36. Mini Quad 51-90cc Product | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 861 | DDR | Cicelia "cc" Thompson | Burlington Flats, NY | 2 | 1
|
2 | 511 | DDR | Mason St. John-lemery | Queensbury, NY | 1 | 2
|
3 | 99 | HON | Gage Larsen | Willet, NY | 3 | 3
|
4 | 107 | CAM | Gage Turner | Macedon, NY | 4 | 4
|
Race Results | | | Race: 6 | | | Printed:
|
1. 50 (4-8) Oil Injected | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 708 | KTM | Will Canaguier | Marysville, PA | 1 | 1
|
18.1 51 (4-6) Special Limited* | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 525 | KTM | Christian Wild - Q | Norwood, NY | 1 | 1
|
Race Results | | | Race: 7 | | | Printed:
|
19. 45+ A | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 26 | KAW | Gene Nighman | Cortland, NY | 2 | 1
|
2 | 71 | YAM | Jeffrey Burnett | Bainbridge, NY | 3 | 2
|
3 | 55 | HON | Jeffrey Martin | Cazenovia, NY | 4 | 3
|
4 | 47 | HON | Rick Pinney | Lansing, NY | 1 | DNF
|
23. 125-250 Beginners | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 243 | HON | Logan Riley | Evans Mills, NY | 2 | 1
|
2 | 381 | KAW | Dennis Wilson | Port Crane, NY | 1 | 2
|
15. 30+ A | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 233 | SUZ | Jeremy Tiffany | Stanley, NY | 1 | 1
|
2 | 513 | HON | Darryl Smith | Whitney Point, NY | DNF | 2
|
3 | 82 | HON | Andrew Darrah | South Glens Falls, NY | 2 | DNF
|
14. 30+ B | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 200 | HON | Dennis Wilson Sr | Port Crane, NY | 2 | 1
|
2 | 615 | HON | Chris Hutchison | Johnstown, NY | 1 | 2
|
13. 30+ C | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 413 | HON | Gordon Doane | Conklin, NY | 1 | 2
|
2 | 454 | HON | Jeff Cook | Willet, NY | 3 | 1
|
3 | 26x | KTM | Brad Ruhf | Oswego, NY | 2 | 3
|
4 | 780 | KTM | Bernadette Griffith | Greene, NY | 4 | 4
|
5 | 624 | KAW | Matt Wambold | Lawton, PA | 5 | DNF
|
18. 45+ (B/C) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 490 | YAM | Mike Lavarnway | Auburn, NY | 1 | 2
|
2 | 666 | HON | Rusty Braunsdorf | Hartford, NY | 3 | 1
|
3 | 711 | KTM | Mark Kozik | Clifford Twp, PA | 2 | 3
|
Race Results | | | Race: 8 | | | Printed:
|
5. 250 C Limited* | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 71 | KAW | Carter Hutcherson - Q | London, ON | 1 | 1
|
2 | 281 | KAW | Wayne Dietz - Q | Carbondale, PA | 2 | 3
|
3 | 50 | YAM | Jacob Mcdonald - Q | Livonia, NY | 3 | 4
|
4 | 305 | HON | Daniel Pilatich - Q | Catskill, NY | 5 | 5
|
5 | 227 | KTM | Derek Bracht - Q | Ballston Spa, NY | 3 | 7
|
6 | 28x | YAM | Brent Robinson - Q | Millerton, PA | 4 | 9
|
7 | 23 | KAW | Max Schaubhut - Q | Saltpoint, NY | 4 | 10
|
8 | 374 | SUZ | Tom Journet - Q | Somerset, NJ | 9 | 6
|
9 | 133 | KTM | Austin P. Fuller - Q | Shortsville, NY | 7 | 8
|
10 | 174 | YAM | Justin Reinhardt - Q | Cato, NY | 2 | 13
|
11 | 411 | KAW | Duncan Macleod - Q | Port Franks, ON | 19 | 2
|
12 | 97 | YAM | Shae Ball - Q | Lockport, NY | 8 | 14
|
13 | 302 | YAM | Justin Tompkins - Q | Putnam Valley, NY | 12 | 11
|
14 | 517 | KTM | Billy Kwiecinski - Q | Easton, PA | 11 | 12
|
15 | 981 | HON | John Klementowski - Q | Wheatfield, NY | 1 | 22
|
16 | 259 | KAW | Nathan Rainier - Q | Muncy, PA | 8 | 18
|
17 | 122 | SUZ | Timmy Hansen - Q | Manorville, NY | 11 | 16
|
18 | 102 | HON | Bryce Martin | Cazenovia, NY | 10 | 17
|
19 | 40 | SUZ | Adam Pilla - Q | Warren, NJ | 13 | 15
|
20 | 200 | HON | Rj Monko - Q | Orefield, PA | 6 | 28
|
21 | 144 | KAW | Anthony Barker - Q | Canastoga, NY | 16 | 19
|
22 | 28 | SUZ | Ryon Mitchell - Q | Hackettstown, NJ | 14 | 21
|
23 | 427 | KAW | Ryan Wilson | Cobleskill, NY | 12 | 24
|
24 | 29 | YAM | Nick Mathewson - Q | Eden, NY | 14 | 25
|
25 | 48 | HON | Mike Mattison - Q | Brockport, NY | 13 | 26
|
26 | 205 | YAM | Matt Mathewson | Bainbridge, NY | 10 | 29
|
27 | 5 | KTM | Eve Brodeur | Laval, QC | 9 | 30
|
28 | 224 | HON | Bryan Shaffer - Q | Red Hook, NY | 6 | 33
|
29 | 34 | KAW | Karl Bohn Jr - Q | Pearl River, NY | 20 | 20
|
30 | 192 | KAW | Austin Nickerson - Q | Locke, NY | 17 | 23
|
31 | 94 | HON | Trevor Schmiedel - Q | Saugerties, NY | 15 | 27
|
32 | 42 | KTM | Jesse Kirchmeyer - Q | Arcade, NY | 7 | 35
|
33 | 513 | KAW | Zachary Hart - Q | Plant City, FL | 5 | DNF
|
34 | 289 | SUZ | Aaron Spano - Q | Waterloo, NY | 16 | 34
|
35 | 129 | KTM | Andrew Alves - Q | Ottawa, ON | 21 | 31
|
36 | 659 | KTM | Eric Labelle - Q | Blainville, QC | 15 | 38
|
37 | 670 | YAM | Steven Cuomo | Amsterdam, NY | 22 | 32
|
38 | 190 | SUZ | Austin Phoenix - Q | Walton, NY | 18 | 36
|
39 | 379 | KTM | Jason Stewart - Q | Hornell, NY | 17 | 37
|
40 | 252 | KAW | Cody A. Babiarz | Auburn, NY | 18 | DNF
|
Race Results | | | Race: 9 | | | Printed:
|
2. 250 A* | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 541 | KAW | Andrew Bristol - Q | Central Square, NY | 1 | 1
|
2 | 597 | HON | Mitchell Dougherty | Whitesboro, NY | 5 | 3
|
3 | 876 | KAW | Sunny Drake | Fulton, NY | 2 | 6
|
4 | 813 | SUZ | Aaron Lampi - Q | Fisteril, NY | 3 | 7
|
5 | 582 | HON | Ryan Zaveral | Mt Upton, NY | 4 | 10
|
6 | 45 | YAM | Alexandre Morin | Terrebonne, QC | 10 | 5
|
7 | 428 | YAM | Jesse Deryke | Cicero, NY | 7 | 9
|
8 | 916 | KAW | Sean Ballard - Q | Whitney Point, NY | 9 | 8
|
9 | 987 | HON | Matt Babbitt | Cayuga, NY | 19 | 2
|
10 | 21 | HON | Rj Hampshire - Q | Hudson, FL | 17 | 4
|
11 | 58 | HON | Richie Trevelise | Howell, NJ | 11 | 11
|
12 | 94 | SUZ | Geoff Wagner | Penn Yan, NY | 13 | 13
|
13 | 92 | YAM | Cody Cooper | Hannibal, NY | 12 | 14
|
14 | 209 | HON | Stephen Vertucci - Q | Hamurg, PA | 6 | DNF
|
15 | 177 | KAW | Aaron Livermore - Q | Shortsville, NY | 16 | 12
|
16 | 4 | KAW | R.j. Beck | Auburn, NY | 8 | DNF
|
17 | 502 | HON | Cole Fredericks - Q | Little Falls, NY | 14 | 15
|
18 | 9 | YAM | Kyle Dillin - Q | Middletown, NY | 15 | 18
|
19 | 41 | HON | Chris Cheney | Little Meadows, PA | 18 | 16
|
20 | 71 | KTM | Corey Burnett - Q | Bainbridge, NY | DNF | 17
|
Race Results | | | Race: 10 | | | Printed:
|
32.1 Girls (12-16)* | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 8 | SUZ | Shannon Fleming | Newington, CT | 1 | 1
|
2 | 887 | KAW | Madison Seguin - Q | Norfolk, NY | 2 | 3
|
3 | 90 | HON | Monica Engel - Q | Williamsport, PA | 4 | 4
|
4 | 92 | KAW | Nicole Voorhees - Q | Honeoye Falls, NY | 3 | 5
|
5 | 21 | HON | Samantha Wilkinson - Q | Youngsville, PA | 5 | 6
|
6 | 39 | KAW | Kate Phillips - Q | Amsterdam, NY | 7 | 7
|
7 | 66 | HON | Hannah Heinecke | Brewster, NY | 8 | 8
|
8 | 982 | HON | Marisa Chandler - Q | Owego, NY | 6 | 10
|
9 | 24 | YAM | Sarah Gabor - Q | Welland, ON | 9 | 9
|
10 | 30 | YAM | Karol Roldan | East Elmhurst, NY | 10 | 11
|
11 | 99 | KAW | Cynthia Mckeown | Prospect, CT | DNF | 2
|
32.2 Girls (9-11) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 20 | SUZ | Alexis Huber - Q | Bradford, PA | 1 | 1
|
2 | 430 | KAW | Alexis Battista - Q | South Bleus Falls, NY | 2 | 2
|
3 | 508 | KTM | Paige Weingarten - Q | Cobleskill, NY | DNF | 3
|
Race Results | | | Race: 11 | | | Printed:
|
8. 450 B Limited* | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 33x | KAW | Kevin Tompkins | Putnam Valley, NY | 2 | 1
|
2 | 99 | HON | Zachary Putman - Q | Hastings, NY | 1 | 2
|
3 | 32 | HON | Salvatore Colangelo - Q | Poughqauag, NY | 1 | 5
|
4 | 49 | HON | Scott Moore - Q | Owego, NY | 3 | 4
|
5 | 11 | YAM | Scott Stone - Q | E Amherst, NY | 5 | 3
|
6 | 45 | KAW | Allen Rossi - Q | Westfield, PA | 3 | 6
|
7 | 967 | HON | Seth Huber - Q | Bradford, PA | 4 | 7
|
8 | 160 | HON | Alex Hildebrand - Q | Wapwallopen, PA | 2 | 9
|
9 | 916 | KAW | Daniel Dillin - Q | Montgomery, NY | 4 | 8
|
10 | 141 | KTM | Lane Shorey - Q | South China, ME | 7 | 10
|
11 | 47 | SUZ | Michael Giovanniello - Q | Manville, NJ | 6 | 11
|
12 | 210 | HON | James Koukoulas | Sparta, NJ | 5 | 13
|
13 | 507 | KAW | Ryan Mattison - Q | Brockport, NY | 8 | 14
|
14 | 257 | KTM | Taylor Arsenault - Q | Perth Canada, ON | 11 | 12
|
15 | 225 | HON | Brian Klementowski | Wheatfield, NY | 8 | 15
|
16 | 729 | KAW | Tyler Smith - Q | Hannibal, NY | 9 | 16
|
17 | 511 | KAW | Michael Nuzzo | Nesconset, NY | 6 | 20
|
18 | 97 | YAM | Kevin Stoner Jr - Q | Felton, PA | 14 | 19
|
19 | 36 | HON | Billy Mullen - Q | Trumbull, CT | 11 | 22
|
20 | 18 | SUZ | Michael Pettit - Q | Ocean View, NJ | 17 | 17
|
21 | 190 | KTM | Austin Kosa - Q | Ulysses, PA | 13 | 21
|
22 | 929 | HON | John Roys - Q | Binghamton, NY | 10 | 25
|
23 | 179x | KAW | Nick Mort - Q | Niagara Falls, NY | 13 | 23
|
24 | 33 | KAW | Shayne Winton | Hubbardsville, NY | 12 | 24
|
25 | 21 | KAW | Colton Camp - Q | Marion, NY | 19 | 18
|
26 | 24 | YAM | Brett Barkasi - Q | Reading, PA | 7 | 30
|
27 | 250 | YAM | Mitchell Ellinwood - Q | Port Byron, NY | 10 | 28
|
28 | 180 | HON | Herbie Jr. Amey | Cobleskill, NY | 12 | 27
|
29 | x | HON | Austin Toomey - Q | Unadilla, NY | 15 | 26
|
30 | 25 | HON | Pedro Duran - Q | South Ozone Park, NY | 16 | 29
|
31 | 630 | HON | Rj Marnoch - Q | Coldwater, ON | 14 | 32
|
32 | 558 | SUZ | Brandon Pearson - Q | Pickering, ON | 9 | DNF
|
33 | 876 | KTM | Tyler Deane - Q | Middlesex, VT | 17 | 33
|
34 | 161 | KAW | Anthony Doucet | St Roch, QC | 16 | 35
|
35 | 43 | KTM | Abbrielle Tardelli | Potsdam, NY | 18 | 34
|
36 | 304 | YAM | Jarret Defazio - Q | Rochester, NY | 22 | 31
|
37 | 443 | KAW | Cody Wolfe - Q | Coxsackie, NY | 15 | DNF
|
38 | 600 | KAW | Shane Halleran - Q | Columbraville, NY | 21 | 36
|
39 | 71 | KTM | Logan Withers - Q | Moravia, NY | 18 | DNF
|
40 | 77 | KAW | Daniel Adamitskiy - Q | Newington, CT | 20 | DNF
|
Race Results | | | Race: 12 | | | Printed:
|
26. 85 . Mini Sr (12-14) Lmt* | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 13 | KAW | Hunter Hankle | East Nassau, NY | 1 | 2
|
2 | 84 | YAM | Tanner Ward - Q | Bright, ON | 3 | 1
|
3 | 411 | YAM | Ezra Miles - Q | Waterford, CT | 2 | 3
|
4 | 199 | KTM | Connor Arsenault - Q | Perth Cananda, ON | 4 | 5
|
5 | 800 | KTM | Tyler Kozik - Q | Clifford Twp, PA | 5 | 9
|
6 | 24x | KAW | Bryce Moore - Q | Horseheads, NY | 11 | 6
|
7 | 2 | SUZ | Ryan Daly - Q | Cobleskill, NY | 7 | 10
|
8 | 74 | KAW | Spencer Mang - Q | Fort Plain, NY | 8 | 11
|
9 | 91 | SUZ | Zakary S. Shaffer - Q | Kempton, PA | 9 | 13
|
10 | 5 | KTM | Josh Mcginnis - Q | Honesdale, PA | 15 | 8
|
11 | 26 | HON | Reid Mcmichael - Q | Penn Yan, NY | 10 | 14
|
12 | 62 | SUZ | Zack Dobbs - Q | Lancaster, NY | 19 | 7
|
13 | 100 | KAW | Mark Molesky - Q | Sloansville, NY | 12 | 16
|
14 | 221 | KAW | Henry Howard - Q | Syosset, NY | 17 | 12
|
15 | 70 | YAM | Kyle Krell - Q | Ravena, NY | 13 | 17
|
16 | 107 | KAW | Dawson Driscoll - Q | Whitney Pt, NY | DNF | 4
|
17 | 88m | KAW | Tyler Myers - Q | Williamstown, NJ | 21 | 15
|
18 | 742 | KTM | Anthony Grenga - Q | Pennelville, NY | 18 | 18
|
19 | 620 | KAW | Michael Compagni | Locke, NY | 6 | DNF
|
20 | 26x | SUZ | Ryan Treveliese - Q | Howell, NJ | 14 | 23
|
21 | 199x | SUZ | Alexander Infurna - Q | Lakehurst, NJ | 16 | 22
|
22 | 90 | HON | Sharkly Steven - Q | Watkins Glen, NY | 23 | 19
|
23 | 30 | SUZ | Carlos Roldan - Q | Queens, NY | 22 | 20
|
24 | 17 | HON | Scott Stratton Jr - Q | Canastota, NY | 20 | 24
|
25 | 71 | YAM | Brandon Brown - Q | Spencerville, ON | 24 | 21
|
26 | 138 | YAM | Joshua Wilson | Port Crane, NY | 27 | 25
|
27 | 121 | SUZ | Connor Debadts - Q | Warsaw, NY | 26 | 26
|
28 | 24 | YAM | Sarah Gabor | Welland, ON | 28 | 27
|
29 | 528 | HON | Kodey Dean | Newark Valley, NY | 25 | DNF
|
30 | 107x | KAW | Mike Mattison | Brockport, NY | DNF | DNF
|
Race Results | | | Race: 13 | | | Printed:
|
12. 25+ A | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 597 | HON | Mitchell Dougherty | Whitesboro, NY | 1 | 1
|
2 | 366 | KTM | Thomas Addy | Genoa, NY | 2 | 2
|
3 | 41 | HON | Chris Cheney | Little Meadows, PA | DNF | 3
|
11. 25+ B/C | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 340 | KAW | Joel Christian | Mount Upton, NY | 1 | 1
|
2 | 200 | HON | Dennis Wilson Sr | Port Crane, NY | 2 | DNF
|
17. 40+ A | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 513 | HON | Darryl Smith | Whitney Point, NY | 1 | 1
|
2 | 74 | KTM | Mike Bracht | Ballston Spa, NY | 2 | 2
|
3 | 47 | HON | Rick Pinney | Lansing, NY | 3 | DNF
|
16. 40+ Am (B/C) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 352 | HON | Stephen J. Kenyon | Endicott, NY | 2 | 1
|
2 | 929 | KAW | Jerry Roys | Binghamton, NY | 3 | 2
|
3 | 245 | HON | Chris Snow | Binghamton, NY | 1 | DNF
|
10. COLLEGEBOY (14-24) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 33 | KAW | Kevin Tompkins | Putnam Valley, NY | 1 | 2
|
2 | 222 | KAW | Baillif Guillaume | St Canut, QC | 3 | 1
|
3 | 92x | YAM | Cody Cooper | Hannibal, NY | 2 | 3
|
4 | 92 | SUZ | Kyle Jackson | Canandaigua, NY | 4 | 4
|
5 | 165 | YAM | Bryan Shock | Wapwallopen, PA | 5 | 5
|
6 | 49 | HON | Scott Moore | Owego, NY | 6 | DNF
|
7 | 716 | SUZ | Luke Weaver | Delancey, NY | DNF | DNF
|
20. 50+ | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 26 | KAW | Gene Nighman | Cortland, NY | 1 | 1
|
2 | 55 | HON | Jeffrey Martin | Cazenovia, NY | 2 | 2
|
3 | 460 | SUZ | Fran Corso | Macedon, NY | 3 | 3
|
Race Results | | | Race: 14 | | | Printed:
|
30. Schoolboy 1 (12-16) B/C | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 14 | KTM | Schae Thomas | Kingsley, PA | 1 | 1
|
2 | 41x | SUZ | Scott Meshey - Q | Mt Joy, PA | 2 | 2
|
3 | 99 | HON | Zachary Putman - Q | Hastings, NY | 5 | 3
|
4 | 242 | YAM | Ryan Sluiter - Q | Bovina, NY | 4 | 5
|
5 | 71 | KAW | Carter Hutcherson | London, ON | 3 | 8
|
6 | 91 | YAM | Trevor Shaffer - Q | Kempton, PA | 7 | 7
|
7 | 28 | YAM | Ethan Williams - Q | Londonderry, NH | 11 | 4
|
8 | 317 | YAM | Cooper Larche - Q | Woodstock, OT | 6 | 9
|
9 | 174 | YAM | Justin Reinhardt - Q | Cato, NY | 8 | 10
|
10 | 342 | SUZ | Carter Pisarski - Q | Gasport, NY | 9 | 11
|
11 | 309 | YAM | Robert Barolli - Q | Cheshire, CT | 13 | 12
|
12 | 622 | YAM | Luke Kochon - Q | Cobleskill, NY | 15 | 14
|
13 | 29 | HON | Kevin Nash | Ovid, NY | 17 | 15
|
14 | 755 | YAM | Josh Lee - Q | Moravia, NY | 10 | DNF
|
15 | 30 | KTM | William Crete | Blainville, QC | 20 | 13
|
16 | 277 | KTM | Austin Sesler - Q | Conneaut, OH | 16 | 17
|
17 | 106 | YAM | Cody Laughlin | Norwich, NY | 18 | 16
|
18 | 766 | HON | Nate Gorman | Nassau, NY | 12 | 22
|
19 | 55z | HON | Zachary Bassista | Morganville, NJ | 19 | 18
|
20 | 18 | KAW | Jake Napierkowski - Q | Kingsley, PA | 21 | 20
|
21 | 568 | YAM | Nathan Ellinwood - Q | Auburn, NY | 23 | 19
|
22 | 914 | KAW | Justin Akin | Schaghticoke, NY | 22 | 21
|
Race Results | | | Race: 15 | | | Printed:
|
33. Women (14+) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 17 | HON | Sade Allender - Q | Sanford, ME | 1 | 1
|
2 | 68 | YAM | Shannon Fleming | Newington, CT | 2 | 2
|
3 | 43 | KTM | Abbrielle Tardelli - Q | Potsdam, NY | 4 | 3
|
4 | 42 | HON | Sonia Williams | Windsor, NY | 5 | 4
|
5 | 5 | KTM | Eve Brodeur - Q | Laval, QC | 3 | 6
|
6 | 78 | KAW | Kassie Boone - Q | Belmont, ON | 7 | 5
|
7 | 61 | YAM | Cassandra Belanger - Q | Quebec, CN | 6 | 7
|
8 | 887 | KTM | Madison Seguin - Q | Norfolk, NY | 8 | 8
|
9 | 597 | YAM | Regina Stoddard - Q | Warsaw, NY | 9 | 10
|
10 | 212 | KAW | Chelsea Townsend | Cato, NY | 11 | 11
|
11 | 423 | KAW | Casey Hubbell - Q | Margaretville, NY | 10 | 13
|
12 | 99 | KAW | Cynthia Mckeown - Q | Prospect, CT | 16 | 9
|
13 | 65 | KAW | Kayla Boorom - Q | Windsor, NY | 13 | 12
|
14 | 98 | SUZ | Julia Krzemien - Q | E Concord, NY | 12 | 14
|
15 | 780 | KTM | Bernadette Griffith | Greene, NY | 15 | 15
|
16 | 758 | YAM | Lisa Nichols - Q | Naples, NY | 14 | 16
|
17 | 30 | YAM | Karol Roldan | East Elmhurst, NY | 18 | 17
|
18 | 126 | KTM | Aly Morey - Q | Berwick, PA | 17 | 18
|
19 | 723 | HON | Danielle Sheldon - Q | Norwich, NY | 19 | 19
|
20 | 328 | SUZ | Caitlyn Lohiser - Q | Orchard Park, NY | DNF | 20
|
Race Results | | | Race: 16 | | | Printed:
|
21. 65 (7-9) Limited* | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 60 | COB | Hunter B. Layton | Corning, NY | 1 | 1
|
2 | 581 | COB | Rico Lucio - Q | Cicero, NY | 6 | 2
|
3 | 740 | KTM | Sebastian Balbuena - Q | Brooklyn, NY | 3 | 5
|
4 | 68 | KTM | Nate Moen - Q | Harrison, NY | 2 | 6
|
5 | 42 | COB | Devan Maurer - Q | Turin, NY | 8 | 4
|
6 | 928 | KTM | Trenton Sherman - Q | Victor, NY | 5 | 7
|
7 | 72 | KTM | Ryan Canaguier - Q | Marysville, PA | 4 | 8
|
8 | 21 | KTM | Bryce Sviland - Q | Welcome, MD | 7 | 9
|
9 | 725 | KTM | Jeremy Meili - Q | Jordan, NY | 15 | 3
|
10 | 218 | KTM | Kyler Butts - Q | New Berlin, NY | 9 | 10
|
11 | 44 | COB | Jack Gabor - Q | Welland, ON | 11 | 12
|
12 | 515 | KTM | Jacob R. Henry - Q | Mcgraw, NY | 10 | 13
|
13 | 364 | COB | Dominic Grenga - Q | Pennellville, NY | 13 | 11
|
14 | 142 | KTM | Nashton Altier | Rome, NY | 12 | 14
|
15 | 753 | KAW | Jake Throop - Q | Barrie, ON | 14 | 15
|
22. 65 (10-11) Limited* | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 19 | KAW | Danny Congdon - Q | Forest City, PA | 1 | 1
|
2 | 15 | KTM | Ramzee Hawk | Tower City, PA | 2 | 2
|
3 | 79 | KTM | Cameron Wronyna - Q | Newtonville, ON | 3 | 3
|
4 | 71 | KTM | Joe Catigiano - Q | Walcott, CT | 4 | 4
|
5 | 22x | KTM | Braden Castellaneta - Q | Watkins Glen, NY | 5 | 5
|
6 | 9 | KTM | Garrett Cox - Q | Horseheads, NY | 7 | 6
|
7 | 14 | KTM | Zackery Poor | Bedford, MA | 6 | 7
|
8 | 77 | KTM | Jacob Auclair - Q | Sabrevois, QC | 8 | 8
|
9 | 410 | KTM | Nathan Palmer - Q | Plymouth, MA | 9 | 10
|
10 | 4 | KTM | Jeremy Edwards - Q | Waterville, NY | 12 | 9
|
11 | 55 | KTM | Caleb Shepard - Q | Watertown, NY | 10 | 11
|
