Broome Tioga Sports Center Results - April 20, 2014 | ||||||
---|---|---|---|---|---|---|
Race Results | Race: 1 | |||||
33. QUAD A | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 55 | HON | Sam Imburgia | Pittsford, NY | 1 | 1 |
32. QUAD B | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 45 | HON | Terry Labreck | Oswego, NY | 2 | 1 |
2 | 27 | YAM | Trevor Coots | Bath, NY | 1 | 3 |
3 | 768 | SUZ | Joe Oliveri | Bergen, NY | 3 | 2 |
31. QUAD C | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 86 | YAM | Adam Briggs | Fulton, NY | 1 | 1 |
2 | 57 | Unk | Jon Bahry | Freeville, NY | 2 | 2 |
Race Results | Race: 2 | |||||
35. Mini Quad 50cc | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 135 | DDR | Andrew Lindsley | Fulton, NY | 1 | 1 |
36. Mini Quad 51-90cc | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 999 | HON | Gage Larsen | Willet, NY | 1 | 1 |
Race Results | Race: 3 | |||||
34. QUAD +25 | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 179 | HON | Sal Imburgia | Pittsford, NY | 1 | 1 |
2 | 23 | HON | Jen Imburgia | Pittsford, NY | 2 | 2 |
37. Quad Schoolboy (12-16) | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 77 | HON | Cameron Chabot | Unadilla, NY | 1 | 1 |
Race Results | Race: 4 | |||||
2. 51cc 4-6 | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 613 | HON | Deagan Capobianco | Sidney, NY | 1 | 1 |
2 | 651 | KTM | Jamison Rich | Ithaca, NY | 2 | 2 |
3 | 668 | YAM | Karson Kemp | Homer, NY | 3 | 3 |
3. 51 (7-8) Pee Wee Sr | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 512 | COB | Paulie Best | Richford, NY | 1 | 1 |
Race Results | Race: 5 | |||||
6. JR Mini 85 (9-11) | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 4 | KTM | Jeremy Edwards | Waterville, NY | 1 | 1 |
2 | 136 | KTM | Colby Davis | Berkshire, NY | 2 | 2 |
3 | 413 | YAM | Cayden Pope | Mohawk, NY | 3 | 3 |
4 | 126 | KAW | Jeremy Conklin Ii | Brooktondale, NY | 4 | 4 |
5 | 55 | KAW | Julian Rich | Ithaca, NY | 5 | 5 |
6 | 557 | YAM | Connor Coyne | Binghamton, NY | 6 | 6 |
7 | 510 | KAW | Bailey Poarch | Barton, NY | 7 | 7 |
40.Girls (9-15) 65-150cc | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 17 | KAW | Mikaela Withers | Moravia, NY | 2 | 1 |
2 | 66 | HON | Hannah Heinecke | Brewster, NY | 1 | 2 |
Race Results | Race: 6 | |||||
27. 122-Open Beginners | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 673 | YAM | Jack Perkins | Dryden, NY | 1 | 1 |
2 | 223 | YAM | Dylan Groat | Walton, NY | 2 | 2 |
3 | 791 | HON | Gregory Parry | Sterling, NY | 3 | 3 |
24. 250 C | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 199 | KAW | Austin Phoenix | Walton, NY | 1 | 1 |
2 | 76 | KAW | Nicholos Schindler | Catskills, NY | 2 | 2 |
3 | 303 | KAW | John Jr Weir | West Winfield, NY | 3 | 3 |
4 | 205 | YAM | Matt Mathewson | Bainbridge, NY | 5 | 4 |
5 | 173 | HON | Brinden Lord | Conklin, NY | 4 | 6 |
6 | 721 | KTM | Dennis Jacobs | Groton, NY | 7 | 5 |
7 | 511 | HON | Jacob Sterritt | Hannacroix, NY | 9 | 7 |
8 | 98 | KAW | Maverick Gelatt | Morrisville, NY | 8 | 8 |
9 | 208 | YAM | Austin Kobler | West Edmeston, NY | 6 | 10 |
10 | 284 | KAW | Jamie Kamrowski | Newark Valley, NY | 11 | 9 |
11 | 110 | KAW | K.j. Yager | Groton, NY | 10 | 11 |
12 | 478 | KAW | Austin Nickerson | Locke, NY | 12 | DNF |
Race Results | Race: 7 | |||||
19. 45+ A | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 21 | KAW | Gene Nighman | Cortland, NY | 1 | 1 |
2 | 55 | HON | Jeffrey Martin | Cazenovia, NY | 2 | 2 |
12. 25+ A | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 467 | HON | Bill Hopkins | Lisle, NY | 1 | 1 |
11. 25+ B/C | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 123 | HON | Joel Christian | Mount Upton, NY | 1 | 1 |
2 | 728 | HON | Adam Tilbe | Edmeston, NY | 2 | 2 |
3 | 784 | SUZ | William Walsh | Groton, NY | 3 | 3 |
4 | 707 | HON | Joseph Bodine | Auburn, NY | DNF | DNF |
18. 45+ (B/C) | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 454 | HON | Jeff Cook | Willet, NY | 1 | 1 |
2 | 357 | KTM | James Demko | Frankfort, NY | 2 | 2 |
3 | 39 | KAW | Todd Kinne | Frankfort, NY | 3 | 3 |
4 | 404 | KTM | Ralph O'dell | Utica, NY | 4 | 4 |
5 | 18 | KAW | Glenn Margrave | Rochester, NY | DNF | DNF |
Race Results | Race: 8 | |||||
5.65 (10-11) | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 136 | KTM | Colby Davis | Berkshire, NY | 1 | 1 |
2 | 601 | KTM | Anthony Powers | Van Etten, NY | 3 | 2 |
3 | 557 | KTM | Connor Coyne | Binghamton, NY | 2 | 3 |
4 | 22 | KTM | Dominick Morse | Newark Valley, NY | 4 | 4 |
5 | 510 | KAW | Bailey Poarch | Barton, NY | 5 | 5 |
Race Results | Race: 9 | |||||
9. Schoolboy 250cc (12-16) | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 107 | KAW | Dawson Driscoll | Whitney Pt, NY | 1 | 1 |
2 | 620 | KAW | Michael Compagni | Locke, NY | 3 | 2 |
3 | 511 | HON | Jacob Sterritt | Hannacroix, NY | 2 | 3 |
4 | 110 | KTM | Michael Barber | Ithaca, NY | 4 | 4 |
5 | 424 | KTM | Paul Evenson | Newark Valley, NY | DNF | 5 |
15. 30+ A | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 21 | KAW | Gene Nighman | Cortland, NY | 1 | 1 |
2 | 467 | HON | Bill Hopkins | Lisle, NY | 2 | 2 |
13. 30+ C | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 721 | KTM | Dennis Jacobs | Groton, NY | 2 | 1 |
2 | 182 | KTM | Jeremy Inman | West Winfield, NY | 1 | 3 |
3 | 11 | KAW | K.j. Yager | Groton, NY | 4 | 2 |
4 | 39 | KAW | Todd Kinne | Frankfort, NY | 3 | 4 |
5 | 930 | KTM | Christopher Van Epps | Vestal, NY | 5 | 5 |
6 | 404 | KTM | Ralph O'dell | Utica, NY | 6 | 6 |
10. COLLEGEBOY (14-24) | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 929 | HON | John Roys | Binghamton, NY | 1 | 1 |
2 | 688 | KAW | Michael Grover | Sherburne, NY | 3 | 2 |
3 | 55 | HON | Bryce Martin | Syracuse, NY | 2 | 3 |
Race Results | Race: 10 | |||||
16. 40+ Am (B/C) | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 454 | HON | Jeff Cook | Willet, NY | 1 | 1 |
2 | 357 | KTM | James Demko | Frankfort, NY | 2 | 2 |
22. 125 2-STROKE (B&C) | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 307 | YAM | Jack Ramsey | Sherburne, NY | 1 | 1 |
2 | 716 | SUZ | Luke Weaver | Delancey, NY | 2 | 2 |
3 | 304 | SUZ | Storm Wilcox | Sherburne, NY | 3 | 3 |
30. OPEN A | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 541 | KAW | Andrew Bristol | Central Square, NY | 1 | 1 |
2 | 916 | KAW | Sean Ballard | Whitney Point, NY | 2 | DNF |
Race Results | Race: 11 | |||||
8. OPENMINI (10-16) | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 107 | KAW | Dawson Driscoll | Whitney Pt, NY | 1 | 1 |
2 | 528 | HON | Kodey Dean | Newark Valley, NY | 2 | 2 |
3 | 620 | KAW | Michael Compagni | Locke, NY | 3 | 3 |
4 | 273 | KAW | Caleb Bishop | Conklin, NY | 6 | 4 |
5 | 924 | KAW | Reid Schindler | Catskill, NY | 4 | DNF |
6 | 413 | YAM | Cayden Pope | Mohawk, NY | DNF | 5 |
7 | 421 | YAM | Scott Hughes | Edmeston, NY | 5 | DNF |
Race Results | Race: 12 | |||||
29. OPEN B | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 929 | HON | John Roys | Binghamton, NY | 1 | 1 |
2 | 55 | HON | Bryce Martin | Syracuse, NY | 3 | 2 |
3 | 179 | KAW | Matthew Woodruff | Copenhagen, NY | 2 | 3 |
4 | 350 | KAW | Logan Withers | Moravia, NY | 4 | 4 |
28. OPEN C | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 76 | KAW | Nicholos Schindler | Catskills, NY | 2 | 1 |
2 | 199 | KAW | Austin Phoenix | Walton, NY | 1 | 2 |
3 | 303 | KAW | John Jr Weir | West Winfield, NY | 4 | 4 |
4 | 205 | YAM | Matt Mathewson | Bainbridge, NY | 6 | 3 |
5 | 511 | KTM | Ryan Vanepps | Vestal, NY | 7 | 5 |
6 | 173 | HON | Brinden Lord | Conklin, NY | 3 | 9 |
7 | 122 | YAM | Matthew Monroe | Willet, NY | 5 | 10 |
8 | 721 | KTM | Dennis Jacobs | Groton, NY | 9 | 7 |
9 | 776 | YAM | Joey Noack | Binghamton, NY | 8 | 8 |
10 | 208 | YAM | Austin Kobler | West Edmeston, NY | 11 | 6 |
11 | 110 | KAW | K.j. Yager | Groton, NY | 10 | 11 |
12 | 707 | HON | Joseph Bodine | Auburn, NY | DNF | DNF |
Race Results | Race: 13 | |||||
23. 125-250 Beginners | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 478 | HON | Mason Crandell | Cortland, NY | 1 | 1 |
2 | 330 | KAW | Mike Scarimbolo | East Meridith, NY | 2 | 2 |
3 | 924 | KAW | Reid Schindler | Catskill, NY | 4 | 3 |
4 | 673 | YAM | Jack Perkins | Dryden, NY | 3 | 5 |
5 | 273 | KAW | Caleb Bishop | Conklin, NY | 7 | 4 |
6 | 424 | KTM | Paul Evenson | Newark Valley, NY | 5 | 6 |
7 | 248 | HON | Ryan Jones | Morrisville, NY | 6 | 7 |
8 | 575 | YAM | Logan Beach | Waterville, NY | 9 | 8 |
9 | 223 | YAM | Dylan Groat | Walton, NY | 10 | 9 |
10 | 785 | YAM | Alex Lyons | Hartwick, NY | 8 | 11 |
11 | 502 | KAW | Gaven Dearden | Moravia, NY | 11 | 10 |
12 | 875 | HON | Samantha Lyons | Burlington, NY | 12 | 12 |
13 | 336 | KAW | Giovanni S0arimbolo | East Meridith, NY | DNF | DNF |
7. 85cc (12-15) 2 stroke | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 528 | HON | Kodey Dean | Newark Valley, NY | 1 | 1 |
2 | 402 | KAW | Cameron Kelly-hobbs | Elmira, NY | 3 | 2 |
3 | 421 | YAM | Scott Hughes | Edmeston, NY | 2 | DNF |
Race Results | Race: 14 | |||||
26. 250 A | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 916 | KAW | Sean Ballard | Whitney Point, NY | 1 | 1 |
25. 250 B | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 179 | KAW | Matthew Woodruff | Copenhagen, NY | 1 | 2 |
2 | 929 | HON | John Roys | Binghamton, NY | 4 | 1 |
3 | 102 | HON | Bryce Martin | Syracuse, NY | 2 | 4 |
4 | 350 | KAW | Logan Withers | Moravia, NY | 5 | 3 |
5 | 688 | KAW | Michael Grover | Sherburne, NY | 3 | 5 |
6 | 307 | YAM | Jack Ramsey | Sherburne, NY | 6 | 6 |
7 | 716 | SUZ | Luke Weaver | Delancey, NY | 7 | 7 |
8 | 304 | SUZ | Storm Wilcox | Sherburne, NY | 8 | 8 |
20. 50+ | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 21 | KAW | Gene Nighman | Cortland, NY | 1 | 1 |
2 | 55 | HON | Jeffrey Martin | Cazenovia, NY | 2 | 2 |
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |