Royal Mountain Results - August 17, 2015 |
|
| | | | | |
|
Overall Race Results | | | | | |
|
---|
51 Pee Wee Jr 4-6 | | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 987 | KTM | Brydon Broe | Queensbury, NY | 1 | 2
|
2 | 95 | KTM | Max Miller | Johnstown, NY | 3 | 1
|
3 | 425 | COB | Tucker Zimmerman | Rome, NY | 2 | 3
|
4 | 613 | HON | Deagan Capobianco | Sidney, NY | 4 | 4
|
51 Pee Wee Sr 7-8 | | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 72 | COB | Gavin Betts | Clifton Park, NY | 1 | 1
|
2 | 74 | CAN | Bennett Melita | Johnstown, NY | 2 | 2
|
3 | 43 | Unk | Ashton Neff | Fort Plain, NY | 4 | 3
|
4 | 385 | KTM | Peyton Viger | Gansevoort, NY | 3 | 4
|
5 | 4 | KTM | Jack Miller | Johnstown, NY | 5 | 5
|
6 | 7 | KTM | Caden Dumblewski | Amsterdam, NY | 6 | 6
|
65cc 7-9 | | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 515 | KAW | Jacob R. Henry | Mcgraw, NY | 1 | 1
|
2 | 9 | KTM | Seth Zelinsky | Woodbridge, VA | 2 | 3
|
3 | 72 | KTM | Gavin Betts | Clifton Park, NY | 5 | 2
|
4 | 54 | KAW | Trevor Zimmerman | Rome, NY | 3 | 4
|
5 | 74 | KAW | Bennett Melita | Johnstown, NY | 4 | 6
|
6 | 47 | COB | Jared Crandall | Schoharie, NY | 6 | 5
|
7 | 114 | KAW | Lucas Grenier | Esperance, NY | 7 | 7
|
8 | 2 | SUZ | Connor Daly | Cobleskill, NY | 8 | 8
|
9 | 385 | KAW | Peyton Viger | Gansevoort, NY | 9 | DNF
|
65cc 10-11 | | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 136 | KTM | Colby Davis | Berkslire, NY | 1 | 1
|
2 | 99 | KTM | John Fonda Iii | Fultonville, NY | 3 | 2
|
3 | 621 | KTM | Kaden Ozog | Poland, NY | 4 | 3
|
4 | 232 | KAW | Isaac Lawyer | Saratoga Springs, NY | 5 | 4
|
5 | 111 | KAW | Ryan Neidhart | Waterville, NY | 6 | 5
|
6 | 408 | KAW | Jacob Slabe | Mohawk, NY | 2 | DNF
|
85cc 12-15 | | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 82 | KAW | Brandon Handy | Johnstown, NY | 1 | 1
|
2 | 383 | KAW | Jason Viger | Gansevoort, NY | 3 | 2
|
3 | 142 | YAM | Noah Posson | Norwich, NY | 2 | 3
|
Schoolboy 12-16 | | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 2 | SUZ | Ryan L. Daly | Cobelskill, NY | 1 | 1
|
2 | 444 | YAM | Tyler Bigford | Sherburne, NY | 2 | 2
|
3 | 832 | KAW | Casey Battisti | Johhnstown, NY | 3 | 3
|
4 | 620 | KAW | Michael Compagni | Locke, NY | 4 | 4
|
5 | 187 | HON | Dylan C. Seymour | Nborwich, NY | 5 | 5
|
College Boy 14-24 | | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 28 | HON | Greg Cleveland | Schoharie, NY | 1 | 1
|
2 | 826 | KAW | Adryan J. Pelosi | Johnstown, NY | 2 | 2
|
3 | 144 | KAW | Anthony Barker | Chittenango, NY | 3 | 3
|
4 | 775 | HON | Tanner Curley | Oneonta, NY | 4 | 4
|
5 | 99 | YAM | Wyatt Hoffman | New Berlin, NY | 5 | 5
|
6 | 535 | KTM | Paul Morgierics | Warwick, NY | 6 | 6
|
Plus 25 Am | | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 728 | KAW | Adam Tilbe | Edmeston, NY | 1 | 2
|
2 | 607 | KTM | Patrick Esposito | Berkshire, NY | 4 | 3
|
3 | 150 | SUZ | Dustin Peterson | Fort Edward, NY | 3 | 4
|
4 | 331 | KAW | Andrew R. Tripple | Bridgewater, NY | 2 | 5
|
5 | 820 | HON | Scott Lindholm | New Berlin, NY | 6 | 6
|
6 | 918 | KAW | Perry Clark | Newport, NY | 7 | 7
|
7 | 26 | HON | Shane Dockstader | So. New Berlin, NY | 8 | 8
|
8 | 780 | KTM | Bernadette Griffith | Greene, NY | 9 | 9
|
9 | 826 | SUZ | Burton Wilson | St. Johnsville, NY | DNF | 1
|
10 | 176 | HON | Edward Ladd Iii | Queensbury, NY | 5 | DNF
|
Plus 30 Nov | | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 37 | SUZ | Scott Bush | Rome, NY | 1 | 1
|
2 | 182 | KTM | Jeremy Inman | West Winfield, NY | 3 | 2
|
3 | 780 | KTM | Bernadette Griffith | Greene, NY | 2 | 4
|
4 | 39 | KAW | Todd Kinne | Frankfort, NY | 4 | 3
|
5 | 327 | YAM | David Posson | Norwich, NY | 6 | 5
|
6 | 471 | HON | Jason Cook | Gloversville, NY | 5 | 6
|
Plus 30 Ex | | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 23 | KAW | Todd Cleveland | Johnstown, NY | 1 | 1
|
2 | 308 | YAM | Grant Gastrom | Ilion, NY | 2 | 2
|
3 | 197 | HON | Brent Seymour | Norwich, NY | 3 | 3
|
Plus 40 Ex | | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 23 | KAW | Todd Cleveland | Johnstown, NY | 1 | 1
|
2 | 197 | HON | Brent Seymour | Norwich, NY | 2 | 2
|
Plus 45 Am (B/C) | | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 821 | KTM | Paul Zelinsky | Lewis, NY | 1 | 1
|
2 | 454 | HON | Jeff W. Cook | Willet, NY | 2 | 3
|
3 | 666 | HON | Rusty Braunsdorf | Hartford, NY | 5 | 2
|
4 | 859 | SUZ | Dominic J. Carnibucci, Sr | Averill Park, NY | 3 | 4
|
5 | 76 | SUZ | David Hurlburt | Oneonta, NY | 4 | 6
|
6 | 357 | KTM | James Demko | Frankfort, NY | 6 | 5
|
7 | 39 | KAW | Todd Kinne | Frankfort, NY | 7 | 7
|
Plus 45 Ex | | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 23 | KAW | Todd Cleveland | Johnstown, NY | 1 | 1
|
2 | 42 | KTM | Mike Murray | Holland Patent, NY | 2 | 2
|
Plus 50 | | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 42 | KTM | Mike Murray | Holland Patent, NY | 1 | 1
|
2 | 627 | KAW | Jim Croft | Hartwick, NY | 2 | 2
|
3 | 578 | HON | Gary Lyons | Burlington Flats, NY | 3 | 3
|
4 | 545 | HON | Stanley R. Pawlikowski Iii | Delhi, NY | 4 | 4
|
122-125 2 Stroke | | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 620 | KAW | Michael Compagni | Locke, NY | 1 | 1
|
2 | 785 | YAM | Alex M. Lyons | Hartwick, NY | DNF | 2
|
Plus 30 Quad | | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 180 | HON | Jacob Tripple | West Windfield, NY | 1 | 1
|
2 | 710 | YAM | David Kowell | Syracuse, NY | 3 | 2
|
3 | 24 | YAM | Brian T. Ritton | Schenevus, NY | 2 | 3
|
51cc Oil Injected 4-8 | | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 29 | KTM | Lj Lashway | Williamsburg, MA | 1 | 1
|
122-250 Beginner | | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 56 | HON | Dylan Harrington | New Berlin, NY | 1 | 1
|
2 | 276 | HON | Sean Smith | Johnstown, NY | 2 | 2
|
3 | 909 | YAM | Schyler Schur | Middle Grove, NY | 4 | 4
|
4 | 408 | HON | Kevin Gregory | Ilion, NY | 3 | 6
|
5 | 111 | KAW | Austin Natta | Hadley, NY | 8 | 3
|
6 | 007 | HON | Jonathon Dumblewski | Amsterdam, NY | 7 | 5
|
7 | 14 | SUZ | Katrina Ladd | Hudson Falls, NY | 6 | 7
|
8 | 172 | YAM | Nathan Carey | Edmeston, NY | 5 | 9
|
9 | 509 | HON | Sean Hamlin | Remsen, NY | DNF | 8
|
10 | 785 | YAM | Alex M. Lyons | Hartwick, NY | DNF | DNF
|
122-Open Beginner | | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 791 | HON | Greg Parry | Sterling, NY | 2 | 1
|
2 | 276 | HON | Sean Smith | Johnstown, NY | 1 | 2
|
3 | 509 | HON | Sean Hamlin | Remsen, NY | 3 | 3
|
Plus 30 Am | | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 607 | KTM | Patrick Esposito | Berkshire, NY | 1 | 1
|
2 | 820 | HON | Scott Lindholm | New Berlin, NY | 2 | 2
|
3 | 397 | KAW | Jeremy Tittemore | Amsterdam, NY | 3 | 3
|
4 | 38 | SUZ | Craig Harold | Johnson City, NY | 4 | 4
|
5 | 209 | HON | David Ozog | Poland, NY | 5 | 5
|
6 | 26 | HON | Shane Dockstader | So. New Berlin, NY | 6 | 6
|
7 | 330 | HON | Steve Miller | Albany, NY | 8 | 7
|
8 | 381 | KAW | Jason K. Viger Sr | Gansevoort, NY | 7 | DNF
|
Plus 40 Am | | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 666 | HON | Rusty Braunsdorf | Hartford, NY | 2 | 1
|
2 | 859 | SUZ | Dominic J. Carnibucci, Sr | Averill Park, NY | 1 | 3
|
3 | 821 | KTM | Paul Zelinsky | Lewis, NY | 3 | 2
|
4 | 454 | HON | Jeff W. Cook | Willet, NY | 4 | 4
|
5 | 76 | SUZ | David Hurlburt | Oneonta, NY | 5 | 5
|
6 | 357 | KTM | James Demko | Frankfort, NY | 6 | 6
|
122-125 AM | | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 135 | KAW | Dan Bloomfield | Richfield Springs, NY | 1 | 1
|
2 | 25 | KAW | Zach Fancher | Warnersville, NY | 2 | 2
|
3 | 444 | YAM | Tyler Bigford | Sherburne, NY | 4 | 3
|
4 | 2 | SUZ | Ryan L. Daly | Cobelskill, NY | 3 | 4
|
5 | 174 | SUZ | Bobby Gage | Sloansville, NY | 7 | 5
|
6 | 917 | SUZ | Jacob Danyew | Stratford, NY | 5 | 7
|
7 | 187 | HON | Dylan C. Seymour | Nborwich, NY | 6 | 8
|
8 | 242 | HON | Jake Laubenstein | Gloversville, NY | 9 | 6
|
9 | 178 | KAW | Kameron Lawrence | New Berlin, NY | 8 | 9
|
122-125 Nov | | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 832 | KAW | Casey Battisti | Johhnstown, NY | 1 | 1
|
2 | 127 | YAM | Chris Streeter | Hudson Falls, NY | 4 | 2
|
3 | 49 | KAW | Justin Kelly | New Hartford, NY | 3 | 3
|
4 | 154 | YAM | Douglas Wyman | Remson, NY | 5 | 4
|
5 | 199 | KAW | Austin Phoenix | Walton, NY | 2 | DNF
|
6 | 205 | YAM | Matt Mathewson | Bainbridge, NY | 6 | DNF
|
122 Open Am | | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 135 | KAW | Dan Bloomfield | Richfield Springs, NY | 1 | 1
|
2 | 826 | KAW | Adryan J. Pelosi | Johnstown, NY | 3 | 2
|
3 | 28 | HON | Greg Cleveland | Schoharie, NY | 2 | 3
|
4 | 25 | KAW | Zach Fancher | Warnersville, NY | 4 | 6
|
5 | 144 | KAW | Anthony Barker | Chittenango, NY | 7 | 4
|
6 | 917 | KAW | Jacob Danyew | Stratford, NY | 6 | 7
|
7 | 150 | SUZ | Dustin Peterson | Fort Edward, NY | 10 | 5
|
8 | 11 | YAM | Mike Croft | Hartick, NY | 8 | 8
|
9 | 174 | KTM | Bobby Gage | Sloansville, NY | 5 | 11
|
10 | 178 | KAW | Kameron Lawrence | New Berlin, NY | 9 | 10
|
11 | 153 | SUZ | Zach Plantz | Altmar, NY | 11 | 9
|
122 Opn Nov | | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 205 | YAM | Matt Mathewson | Bainbridge, NY | 1 | 1
|
2 | 176 | HON | Edward Ladd Iii | Queensbury, NY | 3 | 2
|
3 | 393 | YAM | Andrew Kata | Otisville, NY | 4 | 5
|
4 | 108 | HON | Michael Sypolt | Poland, NY | 8 | 3
|
5 | 918 | KAW | Perry Clark | Newport, NY | 6 | 6
|
6 | 49 | KAW | Justin Kelly | New Hartford, NY | 5 | 7
|
7 | 775 | HON | Tanner Curley | Oneonta, NY | 9 | 4
|
8 | 535 | KTM | Paul Morgierics | Warwick, NY | 7 | 8
|
9 | 199 | KAW | Austin Phoenix | Walton, NY | 2 | DNF
|
10 | 99 | YAM | Wyatt Hoffman | New Berlin, NY | 10 | DNF
|
Mini Quad 50 | | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 135 | DRR | Andrew Lindsley | Fulton, NY | 1 | 1
|
Mini Quad 51-90 Po | | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 511 | DRR | Mason St John - Lemery | Queensbury, NY | 1 | 1
|
2 | 714 | DRR | Jason Morrison Jr | Johnstown, NY | 2 | 2
|
3 | 999 | HON | Gage Larsen | Willet, NY | 4 | 3
|
4 | 317 | APX | Kiara D. Eaton | Palmyra, NY | 3 | 4
|
5 | 82 | APX | Wyndam Spooner | East Worester, NY | DNF | 5
|
Quad AM | | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 508 | SUZ | Zach Desimone | Moriah, NY | 1 | 1
|
2 | 440 | HON | Jason Holbert | Burlington Flats, NY | 2 | 2
|
Quad Nov | | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 408 | YAM | Tyler Jarvis | Queensbury, NY | 1 | 1
|
2 | 86 | YAM | Adam Briggs | Fulton, NY | 3 | 2
|
3 | 415 | YAM | Zach Drew | Baldwinsville, NY | 2 | 3
|
4 | 70 | YAM | Elijah Huntly | Clayton, NY | 5 | 4
|
5 | 907 | YAM | Deryck Montante | Clayton, NY | 4 | DNF
|
6 | 21 | YAM | Garrett Stabies | Baldwinsville, NY | 6 | DNF
|
Quad Ex | | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 275 | HON | Chris Davis | Parish, NY | 1 | 1
|
2 | 88 | HON | Jeremiah Birdsall | West Edmeston, NY | 2 | 2
|
Quad Schoolboy | | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 13 | SUZ | Peter Miller | Troy, NY | 1 | 1
|
2 | 413 | YAM | Gavin Fleury | Ticonderoga, NY | 2 | 2
|
3 | 10 | SUZ | Kenneth Nitz | Troy, NY | 3 | 3
|
Jr Mini 9-11 | | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 136 | KTM | Colby Davis | Berkslire, NY | 1 | 1
|
2 | 232 | KAW | Isaac Lawyer | Saratoga Springs, NY | 4 | 2
|
3 | 515 | KAW | Jacob R. Henry | Mcgraw, NY | 3 | 4
|
4 | 408 | KAW | Jacob Slabe | Mohawk, NY | 2 | 6
|
5 | 99 | KTM | John Fonda Iii | Fultonville, NY | 7 | 3
|
6 | 126 | KAW | Jeremy Conklin Ii | Brooklandale, NY | 5 | 5
|
7 | 9 | KTM | Seth Zelinsky | Woodbridge, VA | 6 | 7
|
OpenMini 10-16 | | | | | |
|
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 549 | KAW | Jared Cordero | Ballston Spa, NY | 1 | 1
|
2 | 801 | KAW | Ryan Conte | New Hartford, NY | 2 | 2
|
3 | 126 | KAW | Jeremy Conklin Ii | Brooklandale, NY | 4 | 4
|
4 | 82 | KAW | Brandon Handy | Johnstown, NY | 6 | 3
|
5 | 383 | KAW | Jason Viger | Gansevoort, NY | 3 | 6
|
6 | 142 | YAM | Noah Posson | Norwich, NY | 5 | 5
|
|
|
|
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com | |
|
---|