Broome Tioga Sports Center - New York State Championship
- Sept. 28, 2014 | |
|
| | | | | |
|
Race Results | | | Race: 1 | |
|
|
33. QUAD A | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 275 | HON | Chris Davis | Perish, NY | 1 | 1
|
2 | 88 | HON | Jeremiah Birdsall The Crash | Edmenston, NY | DNF | 2
|
32. QUAD B | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 23 | HON | Matt Potter | Boonville, NY | 1 | 1
|
2 | 727 | HON | Devon Malbouf | Copenhagen, NY | 2 | 2
|
3 | 440 | HON | Jason Holbert | Burlington Flats, NY | 3 | 3
|
31. QUAD C | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 86 | YAM | Adam Briggs | Fulton, NY | 1 | 1
|
2 | 10 | SUZ | Mark Bolig | Sunbury, PA | 3 | 2
|
3 | 415 | YAM | Zach Drew | Baldwinsville, NY | 2 | 3
|
4 | 7 | KTM | Tommy Edward | Binghamton, NY | 4 | 4
|
34. QUAD +30 | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 710 | YAM | David Kowell | Syracuse, NY | 1 | 1
|
2 | 180 | HON | Jacob Tripple | West Winfield, NY | 2 | 2
|
3 | 24 | YAM | Brian Ritton | Schenevus, NY | 3 | 3
|
4 | 17 | HON | David L. Porter | Boonville, NY | DNF | DNF
|
37. QUAD SCHOOLBOY (12-16) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 831 | HON | Brett Szyper | Rome, NY | 1 | 1
|
2 | 705 | HON | Brooke Ouderkirk | Fulton, NY | 2 | 2
|
3 | 888 | YAM | Jasmine Ritton | Schenevus, NY | 3 | 4
|
4 | 77 | HON | Cameron Chabot | Unadilla, NY | DNF | 3
|
Race Results | | | Race: 2 | |
|
|
35. Mini Quad 50cc Production | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 135 | DDR | Andrew Lindsley | Fulton, NY | 1 | 1
|
36. Mini Quad 51-90cc Product | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 511 | Ape | Mason St John-lemery | Queensbury, NY | 1 | 1
|
2 | 714 | DDR | Jason Morrison | Johnstown, NY | 2 | 2
|
3 | 999 | HON | Gage Larsen | Willet, NY | 4 | 3
|
4 | 342 | DDR | Alexander Ritton | Schenevus, NY | 5 | 4
|
5 | 1 | HON | Chris Palmiter | Chenango Forks, NY | 6 | 5
|
6 | 317 | Ape | Kiara Eaton | Palmyra, NY | 3 | DNF
|
7 | 82 | Ape | Wyndham Spooner | East Worchester, NY | DNF | DNF
|
Race Results | | | Race: 3 | |
|
|
2. 51cc 4-6 | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 708 | KTM | Will Canaguier | Marysville, PA | 1 | 1
|
2 | 425 | COB | Tucker Zimmerman | Sherill, NY | 3 | 2
|
3 | 613 | COB | Deagan Capobianco | Sidney, NY | 2 | DNF
|
1. 50 (4-8) Oil Injected | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 912 | KTM | Owen Delahunt | Hastings, NY | 1 | 1
|
3. 51 (7-8) Pee Wee Sr | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 120 | KTM | Jay Covert | Manchester, PA | 2 | 1
|
2 | 424 | KTM | Ayden Beckage | Jermyn, PA | 1 | 2
|
3 | 72 | COB | Gavin Betts | Clifton Park, NY | 3 | 3
|
4 | 412 | COB | Dylan Radcliffe | Warners, NY | 6 | 4
|
5 | 512 | COB | Paulie Best | Richford, NY | 5 | 6
|
6 | 13 | KAW | Antonio C. Sandalo Jr | Stanford, CT | 4 | 8
|
7 | 20 | COB | Cole Covert | Manchester, PA | 8 | 5
|
8 | 129 | COB | Justin Mallgren | Commack, NY | 7 | 7
|
9 | 208 | COB | Landry Weingarten | Cobleskill, NY | 10 | 9
|
10 | 41 | COB | Garret Winton | Sherburne, NY | 9 | 10
|
11 | 71 | KTM | Lucas Reilly | Vestal, NY | 11 | 11
|
Race Results | | | Race: 4 | |
|
|
26. 250 A | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 964 | HON | Sean Ballard | Whitney Point, NY | 1 | 1
|
2 | y | SUZ | Michael Stryker | New Paltz, NY | 2 | 2
|
3 | x | KTM | Cory Burnett | Bainbridge, NY | 3 | 3
|
4 | 41 | HON | Chris Cheney | Little Meadows, PA | 4 | 4
|
5 | 396 | HON | Joseph Cancellieri | Manorville, NY | 5 | DNF
|
25. 250 B | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 28 | HON | Carl Brucher | Carbondale, PA | 2 | 1
|
2 | 33 | KAW | Shayne Winton | Hubbardsville, NY | 1 | 2
|
3 | 71 | KTM | Logan Withers | Moravia, NY | 3 | 4
|
4 | 491 | KAW | Michael Lavarnway | Auburn, NY | 6 | 3
|
5 | 71x | HON | Kodey Dean | Newark Valley, NY | 4 | 6
|
6 | 187 | HON | Dylan Seymour | N Norwich, NY | 7 | 5
|
7 | 929 | HON | John Roys | Binghamton, NY | 5 | 8
|
8 | 688 | KAW | Michael Grover | Sherburne, NY | DNF | 7
|
Race Results | | | Race: 5 | |
|
|
41. +60 | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 66 | HON | Eric Heinecke | Brewster, NY | 1 | 1
|
17. 40+ A | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 513 | KAW | Darryl Smith | Whitney Point, NY | 1 | 1
|
2 | 197 | YAM | Brent A. Seymour | N Norwich, NY | 3 | 2
|
3 | 21 | KAW | Gene Nighman | Cortland, NY | 2 | DNF
|
16. 40+ Am (B/C) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 32 | KAW | Ed Higgins | Coconut Creek, FL | 1 | 1
|
2 | 76 | SUZ | David Hurlburt | Oneonta, NY | 3 | 2
|
3 | 454 | HON | Jeff Cook | Willet, NY | 2 | 3
|
4 | 413 | KAW | Gordon Doane | Conklin, NY | 5 | 4
|
5 | 357 | KTM | James Demko | Frankfort, NY | 4 | 5
|
6 | 8 | YAM | Stephen Prohidney | Annadale, NJ | 7 | 6
|
7 | 245 | HON | Chris Snow | Binghamton, NY | 6 | 7
|
20. 50+ | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 545 | HON | Stanley Pawlikowski | Delhi, NY | 1 | 1
|
Race Results | | | Race: 6 | |
|
|
4. 65 (7-9) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 372 | KTM | Ryan Canaguier | Marysville, PA | 1 | 1
|
2 | 424 | KTM | Ayden Beckage | Jermyn, PA | 2 | 2
|
3 | 527 | COB | Travis Mecking | Middletown, NY | 4 | 3
|
4 | 515 | KTM | Jacob R. Henry | Mcgraw, NY | 5 | 4
|
5 | 386 | KAW | Brittan Lees | Port Byron, NY | 6 | 5
|
6 | 120 | KTM | Jay Covert | Manchester, PA | 3 | 9
|
7 | 308 | KAW | Andrew Weingarten | Cobleskill, NY | 8 | 6
|
8 | 64 | COB | Masson Finigan | Montague, NJ | 7 | 7
|
9 | 72 | COB | Gavin Betts | Clifton Park, NY | 9 | 8
|
10 | 41 | KAW | Trevor Zimmerman | Sherill, NY | 12 | 10
|
11 | 129 | COB | Justin Mallgren | Commack, NY | 11 | 11
|
12 | 54 | KTM | Hannah Bush-zimmerman | Sherrill, NY | 10 | 13
|
13 | 80 | KAW | Antonio C. Sandalo Jr | Stanford, CT | 13 | 12
|
14 | 512 | COB | Paulie Best | Richford, NY | 14 | DNF
|
5.65 (10-11) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 136 | YAM | Colby Davis | Berkshire, NY | 1 | 1
|
2 | 57 | KTM | Michael Cornall | Carbondale, PA | 2 | 2
|
3 | 408 | KAW | Jacob Slabe | Mohawk, NY | 3 | 3
|
4 | 111 | KAW | Ryan Neidhart | Waterville, NY | DNF | 4
|
7. 85cc (12-15) 2 stroke | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 438 | KAW | Tom Lees Jr | Weedsport, NY | 1 | 1
|
2 | 508 | KAW | Paige Weingarten | Cobleskill, NY | 2 | 2
|
3 | x | YAM | Jaden Bentley | Cortland, NY | 3 | 3
|
4 | 69x | HON | Tyler Walters | Pocono Lake, PA | 4 | 4
|
Race Results | | | Race: 7 | |
|
|
30. OPEN A | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 945 | SUZ | Michael Stryker | New Paltz, NY | 1 | 1
|
2 | 467 | HON | Sean Ballard | Whitney Point, NY | 2 | 2
|
3 | 78 | KAW | Jeremy Parsons | Johnson City, NY | 3 | 3
|
4 | 50 | SUZ | John H. Thierfelder Iii | Vestal, NY | DNF | 4
|
29. OPEN B | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 135 | KAW | Dan Bloomfield | Richfield Springs, NY | 2 | 1
|
2 | 28 | HON | Carl Brucher | Carbondale, PA | 1 | 2
|
3 | 33 | KAW | Shayne Winton | Hubbardsville, NY | 3 | 3
|
4 | 144 | KAW | Anthony Barker | Canasota, NY | 4 | 4
|
5 | 71 | KTM | Logan Withers | Moravia, NY | 5 | 5
|
6 | 929 | HON | John Roys | Binghamton, NY | 6 | 6
|
7 | 108 | HON | Stephen Parry | Durhamton, NY | 7 | 7
|
Race Results | | | Race: 8 | |
|
|
19. 45+ A | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 513 | KAW | Darryl Smith | Whitney Point, NY | 1 | 1
|
2 | 21 | KAW | Gene Nighman | Cortland, NY | 2 | 2
|
12. 25+ A | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 78 | KAW | Jeremy Parsons | Johnson City, NY | 1 | 1
|
2 | 41 | HON | Chris Cheney | Little Meadows, PA | 2 | 2
|
3 | 308 | YAM | Grant Gasstrom | Ilion, NY | 3 | 3
|
4 | 467 | HON | Bill Hopkins | Lisle, NY | 4 | 4
|
5 | 396 | HON | Joseph Cancellieri | Manorville, NY | 5 | 5
|
11. 25+ B/C | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 688 | KAW | Michael Grover | Sherburne, NY | 1 | 1
|
2 | 367 | YAM | Kevin Jenks | Chenengo Forks, NY | 2 | 2
|
3 | 918 | KAW | Perry Clark | Newport, NY | 3 | 3
|
4 | 331 | KAW | Andrew R. Tripple | West Winfield, NY | 4 | 4
|
5 | 26 | HON | Shane Dockstader | So New Berlin, NY | DNF | DNF
|
18. 45+ (B/C) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 32 | KAW | Ed Higgins | Coconut Creek, FL | 1 | 1
|
2 | 76 | SUZ | David Hurlburt | Oneonta, NY | 4 | 2
|
3 | x | KTM | Mark Kozik | Clifford Twp, PA | 2 | 4
|
4 | 357 | KTM | James Demko | Frankfort, NY | 5 | 3
|
5 | 454 | HON | Jeff Cook | Willet, NY | 3 | 6
|
6 | 39 | KAW | Todd Kinne | Frankfort, NY | 6 | 5
|
Race Results | | | Race: 9 | |
|
|
23. 125-250 Beginners | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 673 | KTM | Jack Perkins | Dryden, NY | 2 | 1
|
2 | 575 | YAM | Logan Beach | Waterville, NY | 1 | 2
|
3 | 808 | HON | Josh Frink | Kirkville, NY | 3 | 3
|
4 | 72 | SUZ | Miranda Withers | Moravia, NY | 4 | 4
|
5 | 211 | KAW | David Conklin | Binghamton, NY | 5 | 5
|
24. 250 C | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 303 | KAW | John Jr Weir | West Winfield, NY | 1 | 1
|
2 | 28 | KAW | Pierce Foster | Wappingers Falls, NY | 3 | 2
|
3 | 38 | KTM | Tyler Kozik | Clifford Twp, PA | 4 | 3
|
4 | 173 | YAM | Brinden Lord | Conklin, NY | 2 | 7
|
5 | 366 | SUZ | William Thierfelder | Vestal, NY | 6 | 4
|
6 | 121 | YAM | Matthew Monroe | Willet, NY | 5 | 6
|
7 | 266 | HON | Spyros Spyratos | Oxford, NY | 7 | 8
|
8 | 511 | HON | Cole Brunet | Lafayette, NY | 12 | 5
|
9 | 210 | KAW | Daniel Lawton | Oxford, NY | 11 | 9
|
10 | 11 | KAW | Matt Cannarella | Monroeville, NU | 9 | 11
|
11 | 402 | HON | Thomas Palermo | Manorville, NY | 10 | 12
|
12 | 136 | HON | Rodayo Iafelice | Ottawa, ON | 13 | 10
|
13 | 203 | HON | Zachary Ruffles | Burlington Flats, NY | 14 | 13
|
14 | 143 | KAW | Trevor Williamson | Cortland, NY | 8 | DNF
|
15 | 134 | KAW | Dougie Urben | Hubbardsville, NY | 15 | 14
|
16 | 98 | KAW | Maverick Gelatt | Morrisville, NY | 16 | 16
|
17 | 117 | HON | Giovanni Picalia | Endwell, NY | 19 | 15
|
18 | 408 | HON | Kevin Gregory | Ilion, NY | 17 | 17
|
19 | 982 | HON | Marisa Chandler | Owego, NY | 20 | 18
|
20 | 8 | YAM | Jamie Kamrowski | Newark Valley, NY | 18 | DNF
|
Race Results | | | Race: 10 | |
|
|
8. OPENMINI (10-16) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 60 | YAM | Hunter B. Layton | Corning, NY | 1 | 1
|
2 | 801 | KAW | Ryan Conte | New Hartford, NY | 2 | 2
|
3 | 438 | KAW | Tom Lees Jr | Weedsport, NY | 3 | 4
|
4 | 5m | YAM | Marshall Blazo | Glen Gardner, NY | 5 | 3
|
5 | 42 | COB | Devan Maurer | Turin, NY | 4 | 5
|
6 | 421 | YAM | Scott Hughes | Edmeston, NY | 6 | 6
|
7 | 41 | COB | Carter Vanhouten | Norwich, NY | 7 | 7
|
8 | 126 | KAW | Jeremy Conklin Ii | Brooktondale, NY | 8 | 8
|
9 | x | YAM | Jaden Bentley | Cortland, NY | 10 | 9
|
10 | 69x | HON | Tyler Walters | Pocono Lake, PA | 9 | DNF
|
22. 125 2-STROKE (B&C) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 107 | YAM | Dawson Driscoll | Whitney Pt, NY | 1 | 1
|
2 | 217 | YAM | Ayden Nyland | New Hampton, NY | 2 | 2
|
3 | 528 | HON | Kodey Dean | Newark Valley, NY | 3 | 3
|
Race Results | | | Race: 11 | |
|
|
27. 122-Open Beginners | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 575 | YAM | Logan Beach | Waterville, NY | 2 | 1
|
2 | 673 | KTM | Jack Perkins | Dryden, NY | 1 | 2
|
3 | 394 | HON | Jason Hollings | Binghamton, NY | 3 | 3
|
4 | 448 | HON | Jon Eaton | Holland Patent, NY | 4 | 4
|
5 | 938 | HON | Michael Smith | South New Berlin, NY | DNF | 5
|
21. WOMEN up to 250cc | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 982 | HON | Marisa Chandler | Owego, NY | 1 | 1
|
2 | 133 | HON | Lexie Hilliard | Moravia, NY | 2 | 2
|
28. OPEN C | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 303 | KAW | John Jr Weir | West Winfield, NY | 1 | 2
|
2 | 28 | KAW | Pierce Foster | Wappingers Falls, NY | 4 | 1
|
3 | 205 | YAM | Matt Mathewson | Bainbridge, NY | 5 | 4
|
4 | 808 | KAW | Zach Hatfield | Cortland, NY | 2 | 7
|
5 | 136 | HON | Rodayo Iafelice | Ottawa, ON | 7 | 6
|
6 | 121 | YAM | Matthew Monroe | Willet, NY | 6 | 8
|
7 | 366 | SUZ | William Thierfelder | Vestal, NY | 3 | 11
|
8 | 511 | HON | Cole Brunet | Lafayette, NY | 12 | 3
|
9 | 173 | YAM | Brinden Lord | Conklin, NY | 11 | 5
|
10 | 918 | KAW | Perry Clark | Newport, NY | 8 | 9
|
11 | 11 | KAW | Matt Cannarella | Monroeville, NU | 10 | 10
|
12 | 402 | HON | Thomas Palermo | Manorville, NY | 9 | DNF
|
13 | 203 | HON | Zachary Ruffles | Burlington Flats, NY | DNF | 12
|
14 | 117 | HON | Giovanni Picalia | Endwell, NY | DNF | 13
|
15 | 248 | KAW | Justin Bernhardt | Whitesboro, NY | 13 | DNF
|
16 | 8 | YAM | Jamie Kamrowski | Newark Valley, NY | DNF | DNF
|
Race Results | | | Race: 12 | |
|
|
14. 30+ B | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 367 | YAM | Kevin Jenks | Chenengo Forks, NY | 1 | 1
|
2 | 964 | KAW | Tom Tressler | Smyrna, NY | 2 | 2
|
3 | 108 | HON | Stephen Parry | Durhamton, NY | 3 | 3
|
4 | 26 | HON | Shane Dockstader | So New Berlin, NY | 4 | 4
|
13. 30+ C | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 620 | HON | Jim Pudney | Chittenango, NY | 1 | 1
|
2 | 39 | KAW | Todd Kinne | Frankfort, NY | 2 | 2
|
3 | 14 | SUZ | Joseph Thomas | Kingsley, PA | 3 | 3
|
4 | 448 | HON | Jon Eaton | Holland Patent, NY | 4 | 4
|
Race Results | | | Race: 13 | |
|
|
9. SCH00LBOY 250cc (12-16) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 217 | YAM | Ayden Nyland | New Hampton, NY | 2 | 1
|
2 | 107 | YAM | Dawson Driscoll | Whitney Pt, NY | 1 | 3
|
3 | 38 | KTM | Tyler Kozik | Clifford Twp, PA | 3 | 2
|
4 | 187 | HON | Dylan Seymour | N Norwich, NY | 4 | 4
|
5 | 421 | YAM | Scott Hughes | Edmeston, NY | 5 | 5
|
15. 30+ A | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 78 | KAW | Jeremy Parsons | Johnson City, NY | 1 | 1
|
2 | 513 | KAW | Darryl Smith | Whitney Point, NY | 2 | 2
|
3 | 308 | YAM | Grant Gasstrom | Ilion, NY | 3 | 3
|
4 | 197 | YAM | Brent A. Seymour | N Norwich, NY | 4 | 4
|
5 | 21 | KAW | Gene Nighman | Cortland, NY | 6 | 5
|
6 | 467 | HON | Bill Hopkins | Lisle, NY | 5 | DNF
|
10. COLLEGEBOY (14-24) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 135 | KAW | Dan Bloomfield | Richfield Springs, NY | 2 | 1
|
2 | 144 | KAW | Anthony Barker | Canasota, NY | 1 | 2
|
Race Results | | | Race: 14 | |
|
|
6. JR Mini 85 (9-11) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 60 | YAM | Hunter B. Layton | Corning, NY | 1 | 1
|
2 | 111 | KTM | Ryan Canaguier | Marysville, PA | 3 | 2
|
3 | 5m | YAM | Marshall Blazo | Glen Gardner, NY | 4 | 3
|
4 | 408 | KAW | Jacob Slabe | Mohawk, NY | 6 | 4
|
5 | 42 | COB | Devan Maurer | Turin, NY | 2 | 9
|
6 | 57 | KAW | Michael Cornall | Carbondale, PA | 7 | 5
|
7 | 136 | YAM | Colby Davis | Berkshire, NY | 5 | 7
|
8 | 527 | COB | Travis Mecking | Middletown, NY | 10 | 6
|
9 | 386 | KAW | Brittan Lees | Port Byron, NY | 8 | 10
|
10 | 515 | KTM | Jacob R. Henry | Mcgraw, NY | 11 | 8
|
11 | 126 | KAW | Jeremy Conklin Ii | Brooktondale, NY | 12 | 12
|
12 | 41 | COB | Carter Vanhouten | Norwich, NY | 16 | 11
|
13 | 308 | COB | Andrew Weingarten | Cobleskill, NY | 14 | 13
|
14 | 64 | KTM | Masson Finigan | Montague, NJ | 13 | 15
|
15 | 111x | KAW | Ryan Neidhart | Waterville, NY | 15 | 14
|
16 | 823 | KAW | Ashton Kreiger | West Sandlake, NY | 9 | DNF
|
40.GIRLS (9-15) 65-150cc | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 508 | KAW | Paige Weingarten | Cobleskill, NY | 1 | 1
|
2 | 17 | KAW | Mikaela Withers | Moravia, NY | 2 | 2
|
|
|
|
|
|
|
|
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com
|
---|