Thunder Ridge Sports Race Results - May 3, 2015 | |
|
| | | | | |
|
| | | | | |
|
Race Results | | | Race: 1 | |
|
|
51cc Pee-Wee Jr (4-6) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 613 | COB | Deagan Capobianco | Sidney, NY | 1 | 1
|
51cc Pee-Wee Sr (7-8) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 424 | KTM | Jimmy Argus | Lafayette, NY | 1 | 1
|
2 | 422 | KTM | Tomek Jusianiec | Earlville, NY | 2 | 2
|
3 | 30 | KTM | Carter Ano | Munnsville, NY | 3 | 3
|
Race Results | | | Race: 2 | |
|
|
+50 | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 42 | KTM | Mike Murray | Holland Patent, NY | 1 | 1
|
2 | 511 | KTM | Brett Sherman | Nineveh, NY | 2 | 2
|
3 | 615 | YAM | Peter Rosch | Avrill Park, NY | 3 | 3
|
4 | 55 | HON | Jeffery Martin | Cazenovia, NY | 4 | 4
|
5 | 162 | HON | Thomas Black | Pattersonville, NY | 5 | 5
|
6 | 578 | HON | Gary Lyons | Hartwick, NY | 6 | 6
|
7 | 545 | HON | Stanley R. Pawlikowski Iii | Delhi, NY | 7 | 7
|
Race Results | | | Race: 3 | |
|
|
122-Open EX | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 597 | HON | Mitch Dougherty | Whitesboro, NY | 1 | 1
|
2 | 52 | HON | Pete Schachtler | Waterville, NY | 2 | 2
|
3 | 111 | KAW | Brody Zelezny | Fort Plain, NY | 3 | 6
|
4 | 73 | YAM | Jacob Stout | Clayville, NY | 8 | 3
|
5 | 236 | KTM | Jay Nieozialkowski | Maine, NY | 7 | 4
|
6 | 50 | SUZ | John Thierfelder | Vestal, NY | 6 | 5
|
7 | 5 | KAW | Dan Bloomfield | Richfield Springs, NY | 4 | 7
|
8 | 71 | SUZ | Corey Burnett | Bainbridge, NY | 5 | DNF
|
Race Results | | | Race: 4 | |
|
|
Women 85-250cc | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 982 | HON | Marisa Chandler | Owego, NY | 1 | 1
|
2 | 105 | KAW | Stephanie Robbins | New Berlin, NY | 2 | 2
|
122-125 2 Stroke | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 620 | KAW | Michael Compagni | Locke, NY | 1 | 1
|
2 | 4 | SUZ | Jeremy Edwards | Waterville, NY | 2 | 2
|
Race Results | | | Race: 5 | |
|
|
Beginner 122-Open | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 857 | SUZ | Nicholas Zielinski | Oriskany Falls, NY | 1 | 2
|
2 | 441 | YAM | Xavier Folts | Broadalbin, NY | 5 | 1
|
3 | 223 | KAW | Brendan Rose | Oneonta, NY | 4 | 3
|
4 | 34 | KTM | Aaron Steitz | Walton, NY | 3 | 4
|
5 | 35 | KAW | Nathaniel Johnson | Richfield Springs, NY | 2 | 5
|
6 | 310 | HON | Francis Dietenan | Oneida, NY | 7 | 6
|
7 | 313 | HON | Robbie Dorman | Manlius, NY | 6 | 7
|
8 | 938 | HON | Michael Smith Jr | South New Berlin, NY | 8 | 9
|
9 | 448 | HON | Jon Eaton | Holland Patent, NY | 9 | 10
|
10 | 711 | HON | Collin Bennett | Oneonta, NY | 12 | 8
|
11 | 325 | HON | Payton Stirone | South New Berlin, NY | 10 | 11
|
12 | 405 | KAW | Michael Strenck | Oneonta, NY | 11 | DNF
|
122-Open NOV | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 83 | SUZ | Jacob Schachtler | Deansboro, NY | 2 | 1
|
2 | 366 | SUZ | William Thierfelden | Vestal, NY | 1 | 2
|
3 | 209 | HON | Mike Sypolt | Poland, NY | 5 | 3
|
4 | 98 | HON | Maverick Gelatt | Hamilton, NY | 4 | 4
|
5 | 56 | HON | Dylan Harrington | New Berlin, NY | 3 | 5
|
6 | 134 | KAW | Douglas L. Urben | Hubbardsville, NY | 7 | 6
|
7 | 575 | YAM | Logan Beach | Waterville, NY | 6 | 7
|
8 | 551 | SUZ | Joseph Barletta Jr | West Winfield, NY | 8 | 8
|
9 | 188 | KAW | Evan Owen | Oneida, NY | 9 | DNF
|
Race Results | | | Race: 6 | |
|
|
Open Mini (10-16) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 4 | SUZ | Jeremy Edwards | Waterville, NY | 2 | 1
|
2 | 306 | KAW | Brad Williams | Edmeston, NY | 1 | 3
|
3 | 303 | KAW | Aeden Oconnor | Richmondville, NY | 3 | 2
|
4 | 1y | YAM | Colby Davis | Berkslire, NY | 4 | 4
|
5 | 408 | KAW | Jacob Slabe | Mohawk, NY | 5 | 5
|
6 | 421 | YAM | Scott Hughes | Edmeston, NY | 7 | 6
|
7 | 515 | KTM | Jacob Henry | Mcgraw, NY | 6 | 7
|
8 | 126 | KAW | Jeremy Conklin | Brooktendale, NY | 8 | 8
|
9 | 335 | KAW | Hayden Flesher | Berkshire, NY | 10 | 9
|
10 | 326 | YAM | Patrick Monahan | Delhi, NY | 11 | 10
|
11 | 142 | YAM | Noah Posson | Norwich, NY | 9 | 13
|
12 | 132 | HON | Joey Argus | Lafayette, NY | 12 | 11
|
13 | 73 | HON | Dylan Bikowsky | Madison, NY | 13 | 12
|
14 | 66 | KAW | Codi Russell | Oriskany Falls, NY | 14 | 14
|
Race Results | | | Race: 7 | |
|
|
122-Open AM | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 229 | KAW | Scott Nadeau | Saratoga Springs, NY | 2 | 1
|
2 | 528 | HON | Kodey Dean | Newark Valley, NY | 1 | 3
|
3 | 179 | KAW | Matthew P. Woodruff | Copenhagen, NY | 3 | 2
|
4 | 25 | KAW | Zachary Fancher | Richmondville, NY | 6 | 4
|
5 | 777 | HON | Jesse Bond Jr | Burlington Flats, NY | 5 | 5
|
6 | 117 | HON | Michael Bluy | Norwich, NY | 4 | 7
|
7 | 307 | YAM | Jack Ramsey | Sherburne, NY | 7 | 6
|
8 | 55 | HON | Bryce Martin | Syracuse, NY | 9 | 8
|
9 | 205 | YAM | Matt Mathewson | Bainbridge, NY | 8 | 9
|
10 | 627 | YAM | Mike Croft | Hartick, NY | 10 | 10
|
11 | 496 | KAW | Dustin Bond | West Winfield, NY | 11 | 11
|
12 | 304 | YAM | Storm Wilcox | Sherburne, NY | 12 | 13
|
13 | 33 | KAW | Shayne D. Winton | Hubbardsville, NY | 13 | 14
|
14 | 24 | YAM | Austin B. Kobler | West Edmeston, NY | DNF | 12
|
Race Results | | | Race: 8 | |
|
|
+30 AM | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 137 | HON | John Dorkot | Binghamton, NY | 1 | 1
|
2 | 47 | KTM | Edward Moorhead | Poland, NY | 2 | 2
|
3 | 18 | KAW | Ryan Shipley | Ithaca, NY | 3 | 3
|
4 | 78 | HON | David Ozog | Poland, NY | 4 | 4
|
5 | 245 | HON | Chris Snow | Binghamton, NY | 7 | 5
|
6 | 26 | KAW | Shane Dockstader | South New Berlin, NY | 6 | 6
|
7 | 413 | KAW | Gordon B. Doane | Conklin, NY | 5 | 7
|
+30 EX | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 420 | YAM | Scott Phelps | Petersburg, NY | 1 | 1
|
2 | 40 | HON | Jim Joy | Sauquoit, NY | 2 | 2
|
3 | 308 | YAM | Grant Gasstrom | Ilion, NY | 3 | 3
|
4 | 820 | HON | Scott Lindholm | New Berlin, NY | 5 | 4
|
5 | 21 | KAW | Gene Nighman | Cortland, NY | 4 | 5
|
6 | 378 | KTM | John Nelsen | Unadilla, NY | 6 | 6
|
Race Results | | | Race: 9 | |
|
|
122-250 AM | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 528 | HON | Kodey Dean | Newark Valley, NY | 1 | 1
|
2 | 227 | KTM | Derek Bracht | Ballston Spa, NY | 2 | 2
|
3 | 444 | YAM | Tyler Bigford | Sherburne, NY | 5 | 3
|
4 | 173 | YAM | Brinden Lord | Conklin, NY | 4 | 4
|
5 | 142 | HON | Troy Weakley | Cold Brook, NY | 3 | 5
|
6 | 307 | YAM | Jack Ramsey | Sherburne, NY | 6 | 7
|
7 | 777 | HON | Jesse Bond Jr | Burlington Flats, NY | 8 | 6
|
8 | 254 | YAM | Chris Jr Baird | Clayville, NY | 7 | 8
|
9 | 24 | YAM | Austin B. Kobler | West Edmeston, NY | 10 | 9
|
10 | 304 | YAM | Storm Wilcox | Sherburne, NY | 9 | 11
|
11 | 99 | KAW | Austin Phoenix | Walton, NY | 11 | 10
|
12 | 33 | KAW | Shayne D. Winton | Hubbardsville, NY | DNF | 12
|
122-250 EX | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 52 | HON | Pete Schachtler | Waterville, NY | 3 | 1
|
2 | 111 | KAW | Brody Zelezny | Fort Plain, NY | 2 | 2
|
3 | 71 | SUZ | Corey Burnett | Bainbridge, NY | 1 | 3
|
4 | 38 | YAM | Justin Hardish | Vernon, NY | DNF | 4
|
Race Results | | | Race: 10 | |
|
|
85cc (12-15) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 306 | KAW | Brad Williams | Edmeston, NY | 1 | 1
|
2 | 303 | KAW | Aeden Oconnor | Richmondville, NY | 3 | 2
|
3 | 1y | YAM | Colby Davis | Berkslire, NY | 2 | 3
|
4 | 408 | KAW | Jacob Slabe | Mohawk, NY | 4 | 4
|
5 | 335 | KAW | Hayden Flesher | Berkshire, NY | 5 | 5
|
6 | 326 | YAM | Patrick Monahan | Delhi, NY | 6 | 6
|
7 | 73 | HON | Dylan Bikowsky | Madison, NY | 8 | 7
|
8 | 505 | KAW | Gerald Elliot | Afton, NY | 7 | 8
|
9 | 142 | YAM | Noah Posson | Norwich, NY | 9 | DNF
|
Race Results | | | Race: 11 | |
|
|
+45 AM | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 76 | SUZ | David Hurlburt | Oneonta, NY | 1 | 2
|
2 | 722 | KAW | Gary W. Hameister | Little Falls, NY | 3 | 1
|
3 | 454 | HON | Jeff Cook | Willet, NY | 2 | 4
|
4 | 37 | KTM | Jeff Briscoe | East Greenbush, NY | 4 | 3
|
5 | 39 | KAW | Todd Kinne | Frankfort, NY | 5 | 5
|
+45 EX | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 21 | KAW | Gene Nighman | Cortland, NY | 1 | 1
|
2 | 42 | KTM | Mike Murray | Holland Patent, NY | 2 | 2
|
3 | 511 | KTM | Brett Sherman | Nineveh, NY | 3 | 3
|
4 | 357 | KTM | James Demko | Frankfort, NY | 4 | 5
|
5 | 223 | SUZ | Edward Nadeau | Saratoga Springs, NY | 7 | 4
|
6 | 615 | YAM | Peter Rosch | Avrill Park, NY | 6 | 6
|
7 | 55 | HON | Jeffery Martin | Cazenovia, NY | 5 | 7
|
Race Results | | | Race: 12 | |
|
|
Beginner 122-250 | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 35 | KAW | Nathaniel Johnson | Richfield Springs, NY | 1 | 3
|
2 | 34 | KTM | Aaron Steitz | Walton, NY | 2 | 4
|
3 | 564 | KAW | Jacob Zweifel | Waterville, NY | 7 | 1
|
4 | 617 | SUZ | Michael Huss | Utica, NY | 6 | 2
|
5 | 52 | HON | Travis Wickham | Remsen, NY | 3 | 5
|
6 | 915 | SUZ | Jared Pinner | Downsville, NY | 5 | 6
|
7 | 142 | YAM | Noah Posson | Norwich, NY | 4 | 7
|
8 | 310 | HON | Francis Dietenan | Oneida, NY | 8 | 8
|
9 | 277 | KAW | Mason Cartagena | Windsor, NY | 9 | 10
|
10 | 974 | KTM | Jacob Warren | Oxford, NY | 10 | 11
|
11 | 243 | KAW | Schoen Stocks | Jefferson, NY | DNF | 9
|
12 | 255 | YAM | Charles Chase | Jefferson, NY | DNF | 12
|
122-250 NOV | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 366 | SUZ | William Thierfelden | Vestal, NY | 1 | 1
|
2 | 82 | SUZ | Jacob Schachtler | Deansboro, NY | 2 | 2
|
3 | 413 | HON | Thomas Perham | Gloversville, NY | 3 | 4
|
4 | 98 | HON | Maverick Gelatt | Hamilton, NY | 4 | 5
|
5 | 575 | YAM | Logan Beach | Waterville, NY | 6 | 6
|
6 | x | HON | Jensen Gilroy | Vestal, NY | 5 | 8
|
7 | 341 | HON | Lee Bond | Burlington Flats, NY | 7 | 10
|
8 | 323 | HON | Matt Huss | Utica, NY | 9 | 9
|
9 | 127 | HON | Craig Geariety | Tully, NY | 18 | 3
|
10 | 208 | KAW | Josh Spring | Tully, NY | 14 | 7
|
11 | 982 | HON | Marisa Chandler | Owego, NY | 10 | 12
|
12 | 134 | KAW | Douglas L. Urben | Hubbardsville, NY | 8 | 15
|
13 | 785 | YAM | Alex Lyons | Hartwick, NY | 13 | 11
|
14 | 317 | YAM | Brian Lacroce | Oxford, NY | 11 | 16
|
15 | 334 | HON | Wyatt Leonard | Otego, NY | 12 | 17
|
16 | 211 | KAW | David Conklin Jr | Binghamton, NY | 17 | 13
|
17 | 502 | KTM | Gaven Dearden | Moravia, NY | 16 | 14
|
18 | 188 | KAW | Evan Owen | Oneida, NY | 15 | DNF
|
19 | 210 | KAW | Nick Kilmer | Binghamton, NY | 19 | 18
|
Race Results | | | Race: 13 | |
|
|
65cc (7-9) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 981 | KAW | Max Meo | Oneonta, NY | 2 | 2
|
2 | 179 | COB | Dakota M. Chase | Jefferson, NY | 1 | 3
|
3 | 271 | KTM | Lucas Reilly | Vestel, NY | 4 | 1
|
4 | 34 | HON | Dennis Williams | Mcdonough, NY | 3 | 4
|
65cc (10-11) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 114 | KTM | Tyrick Wheeler | Edmeston, NY | 1 | 1
|
2 | 713 | KAW | Hunter Nitsch | Skaneatles, NY | 2 | 2
|
3 | 31 | KTM | Jacob Inman | West Winfield, NY | 3 | 3
|
Race Results | | | Race: 14 | |
|
|
Schoolboy (12-16) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 227 | SUZ | Derek Bracht | Ballston Spa, NY | 1 | 1
|
2 | 444 | YAM | Tyler Bigford | Sherburne, NY | 2 | 2
|
3 | 173 | YAM | Brinden Lord | Conklin, NY | 4 | 3
|
4 | 620 | KAW | Michael Compagni | Locke, NY | 3 | 4
|
5 | 306 | KAW | Brad Williams | Edmeston, NY | 5 | 5
|
6 | 73 | HON | Dylan Bikowsky | Madison, NY | 6 | 7
|
7 | 142 | YAM | Noah Posson | Norwich, NY | 8 | 6
|
8 | 66 | KAW | Codi Russell | Oriskany Falls, NY | 7 | 8
|
DNF | 421 | YAM | Scott Hughes | Edmeston, NY | DNF | DNF
|
Collegeboy (14-24) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 179 | KAW | Matthew P. Woodruff | Copenhagen, NY | 1 | 1
|
2 | 5 | KAW | Dan Bloomfield | Richfield Springs, NY | 3 | 2
|
3 | 229 | KAW | Scott Nadeau | Saratoga Springs, NY | 2 | 3
|
Race Results | | | Race: 15 | |
|
|
+40 AM | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 859 | YAM | Chris Baird | Clayville, NY | 2 | 1
|
2 | 454 | HON | Jeff Cook | Willet, NY | 1 | 4
|
3 | 245 | HON | Chris Snow | Binghamton, NY | 3 | 3
|
4 | 76 | SUZ | David Hurlburt | Oneonta, NY | 7 | 2
|
5 | 722 | KAW | Gary W. Hameister | Little Falls, NY | 4 | 5
|
6 | 413 | KAW | Gordon B. Doane | Conklin, NY | 5 | 6
|
7 | 104 | HON | Matt Avery | Windsor, NY | 6 | 7
|
+40 EX | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 420 | YAM | Scott Phelps | Petersburg, NY | 1 | 1
|
2 | 21 | KAW | Gene Nighman | Cortland, NY | 2 | 3
|
3 | 308 | YAM | Grant Gasstrom | Ilion, NY | 4 | 2
|
4 | 42 | KTM | Mike Murray | Holland Patent, NY | 3 | 4
|
5 | 223 | SUZ | Edward Nadeau | Saratoga Springs, NY | 6 | 5
|
6 | 357 | KTM | James Demko | Frankfort, NY | 5 | 6
|
7 | 615 | YAM | Peter Rosch | Avrill Park, NY | 7 | DNF
|
Race Results | | | Race: 16 | |
|
|
+25 AM | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 355 | HON | Aaron Bell | Vernon, NY | 1 | 1
|
2 | 55 | HON | Bryce Martin | Syracuse, NY | 2 | 2
|
3 | 688 | KAW | Michael Grover | Sherburne, NY | 5 | 3
|
4 | 137 | HON | John Dorkot | Binghamton, NY | 4 | 4
|
5 | 205 | YAM | Matt Mathewson | Bainbridge, NY | 3 | 6
|
6 | 18 | KAW | Ryan Shipley | Ithaca, NY | 6 | 5
|
7 | 728 | KAW | Adam Tilbe | Edmeston, NY | 7 | 7
|
8 | 331 | KAW | Andrew R. Tripple | West Winfield, NY | 11 | 8
|
9 | 918 | KAW | Perry Clark | Newport, NY | 10 | 9
|
10 | 26s | KAW | Brandon Savoy | Vernon, NY | 9 | 10
|
11 | 26k | KAW | Shane Dockstader | South New Berlin, NY | 8 | DNF
|
+25 EX | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 597 | HON | Mitch Dougherty | Whitesboro, NY | 1 | 1
|
2 | 40 | HON | Jim Joy | Sauquoit, NY | 2 | 2
|
3 | 38 | YAM | Justin Hardish | Vernon, NY | 3 | 3
|
4 | 236 | KTM | Jay Nieozialkowski | Maine, NY | 4 | 4
|
5 | 820 | HON | Scott Lindholm | New Berlin, NY | 5 | 5
|
6 | 378 | KTM | John Nelsen | Unadilla, NY | 6 | 6
|
Race Results | | | Race: 17 | |
|
|
Jr Mini (9-11) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 114 | KTM | Tyrick Wheeler | Edmeston, NY | 1 | 1
|
2 | 515 | KTM | Jacob Henry | Mcgraw, NY | 2 | 2
|
3 | 713 | KAW | Hunter Nitsch | Skaneatles, NY | 3 | 3
|
4 | 621 | KAW | Kaden Ozog | Poland, NY | 5 | 4
|
5 | 111 | KAW | Ryan Neidhart | Waterville, NY | 6 | 5
|
6 | 126 | KAW | Jeremy Conklin | Brooktendale, NY | 4 | DNF
|
Race Results | | | Race: 18 | |
|
|
Quad AM | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 440 | HON | Jason Holbert | Burlington Flats, NY | 1 | 1
|
2 | 99 | YAM | Wyatt Hoffman | New Berlin, NY | 2 | 2
|
3 | 86 | KTM | Adam Briggs | Fulton, NY | 3 | 3
|
DNF | 415 | YAM | Zach Drew | Baldwinsville, NY | DNF | DNF
|
Quad EX | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 95 | HON | Theodore Vanbrink | Richfield Springs, NY | 1 | 1
|
2 | 70 | YAM | Elijah Huntley | Clayton, NY | 2 | 3
|
3 | 97 | HON | Cory Seamon | Burlington Flats, NY | 3 | 4
|
4 | 88 | HON | Jeremiah Birdsall | Edmeston, NY | DNF | 2
|
Race Results | | | Race: 19 | |
|
|
Quad Nov | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 21 | KTM | Joe R. Bertolini | Bernhards Bay, NY | 1 | 1
|
2 | 108 | KAW | Ryan Pyle | Baldwinsville, NY | 2 | 2
|
3 | 98 | HON | Kyle Seamon | Burlington Flats, NY | 3 | 3
|
4 | 22 | HON | Brandon Avery | Windsor, NY | 4 | 4
|
+30 Quad | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 104 | HON | Matt Avery | Windsor, NY | 1 | 1
|
Quad Schoolboy Mod (12-15) | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 705 | HON | Brooke Ouderkirk | Fulton, NY | 1 | 1
|
Race Results | | | Race: 20 | |
|
|
Mini Quad 90cc Prod (9-15) | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 999 | HON | Gage Larsen | Willet, NY | 2 | 1
|
2 | 317 | Apx | Kiara Eaton | Palmyra, NY | 1 | 2
|
3 | 6 | YAM | Kyleigh Lord | Conklin, NY | 3 | 3
|
4 | 82 | Apx | Wyndham Spooner | East Worcester, NY | 4 | 4
|
Race Results | | | Race: 21 | | | Printed:
|
+30 NOV | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 182 | KTM | Jeremy Inman | West Winfield, NY | 1 | 1
|
2 | 918 | KAW | Perry Clark | Newport, NY | 2 | 2
|
3 | 39 | KAW | Todd Kinne | Frankfort, NY | 3 | 3
|
4 | 841 | HON | Joe Daddona | Tully, NY | 4 | 4
|
5 | 138 | YAM | Randy Ovitt | Marietta, NY | 5 | 5
|
6 | 448 | HON | Jon Eaton | Holland Patent, NY | 6 | 6
|
|
|
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |
|
---|