CNYMRA Points Standings - June 25, 2020
51cc Pee-wee Jr. 4-6 Yrs
Pos. # Name Points
1 518 Sebastian Witherell 40
2 777 Soren Allen 32
3 512 Andrew Degraffenried 26
4 999 Ella Moran 22
5 33 Hudson Usmail 20
6 457 Kallen Austin 18
7 211 Leo Roche 16
51cc Pee-wee Sr. 7-8 Yrs
Pos. # Name Points
1 210 Luke M. Roche 40
2 540 Max Tortarella 32
3 97 Jt Roake 26
4 247 Colton Fengler 22
5 669 Gabriel Moran 20
6 425 Mason Davidson 18
7 66 Addison Platt 16
51cc Open 4-8 Yrs
Pos. # Name Points
1 540 Max Tortarella 40
2 97 Jt Roake 32
3 518 Sebastian Witherell 26
4 247 Colton Fengler 22
5 777 Soren Allen 20
6 512 Andrew Degraffenried 18
7 669 Gabriel Moran 16
8 999 Ella Moran 14
9 66 Addison Platt 12
65cc 7-11 2-stroke
Pos. # Name Points
1 557 Dallas Canfield 40
2 433 Maxx Miller 32
3 411 Kaden Mcaffrey 26
4 210 Luke M. Roche 22
5 97 Jt Roake 20
6 747 Noah Gokey 18
7 813 Xzavier Halse 16
8 517 Sawyer Lane 14
9 911 Mason Stevenson 12
10 111 Sammy Sheldon 10
11 247 Colton Fengler 8
12 333 Bailey Sheldon 6
Junior Mini 9-11 59-85cc
Pos. # Name Points
1 524 Mason Mickle 40
2 433 Maxx Miller 32
3 557 Dallas Canfield 26
4 411 Kaden Mcaffrey 22
5 813 Xzavier Halse 20
6 747 Noah Gokey 18
7 111 Sammy Sheldon 16
8 517 Sawyer Lane 14
9 333 Bailey Sheldon 12
Sr Mini 79-85cc 12-15
Pos. # Name Points
1 755 Jack Barry 20
2 630 Jacob Falzo 14
3 444 Joseph Meyer 8
Open Mini 10-16
Pos. # Name Points
1 524 Mason Mickle 20
2 755 Jack Barry 14
3 411 Kaden Mcaffrey 8
4 444 Joseph Meyer 2
Schoolboy 12-16
Pos. # Name Points
1 441 Vance Bruce 40
2 28 Matt Rugar 32
3 967 Chad Forstell 26
4 418 Mason Haberek 22
5 36 Evan Miller 20
6 755 Jack Barry 18
7 411 Michael Demarco 16
Collegeboy 17-24
Pos. # Name Points
1 100 Mark Molesky 40
2 316 Justin Romano 32
3 619 Chandler Biondi 26
4 270 Robert Everhart Jr 22
5 136 Troy Miller 20
6 120 Daniel Barry 18
7 281 Harry Birchmore 16
8 46 Kane Spear 14
9 15 Sheldon Wayman 12
10 422 Bryant Gallagher 10
11 88 Cory Phillips 8
Plus-25 Amateur (b/c)
Pos. # Name Points
1 86 Matthew Valenti 40
2 402 Thomas Palermo 32
3 200 Paul Vaccaro 26
4 212 Kevin Sawyer 22
5 93 Kyle Kilburn 20
6 524 Earl Walsh 18
Plus-25 Expert (a)
Pos. # Name Points
1 273 Sam Spinella 40
2 824 Brian Falzo 32
3 518 Michael Lawlor 26
4 148 Shawn Farr 22
5 229 Scott Nadeau 20
6 625 Patrick Coreno 18
7 918 Perry Clark 16
8 419 Kyle Yetto 14
9 448 Edward Allen 12
Plus-30 Amateur (b/c)
Pos. # Name Points
1 518 Tyler Crary 40
2 200 Paul Vaccaro 32
3 195 Brian Ziobrowski 26
4 294 William Stadens 22
5 516 Patrick Piccola 20
6 224 Tj Bedrosian 18
7 52 Michael Pratt 16
8 212 Kevin Sawyer 14
9 946 Jeremy Schermerhorn 12
Plus-30 Expert (a)
Pos. # Name Points
1 419 Kyle Yetto 40
2 804 Mike Wilcox 32
3 561 John Meyer 26
4 518 Michael Lawlor 22
5 331 Andrew Tripple 20
6 824 Brian Falzo 18
7 918 Perry Clark 16
Plus-40 Amateur (b/c)
Pos. # Name Points
1 180 Joe Falzo 40
2 946 Jeremy Schermerhorn 32
3 513 Miichael Cary 26
4 544 Jeremie Angus 22
5 504 Matthew Cary 20
6 81 Peter Pope 18
7 807 Matt Snyder 16
8 294 William Stadens 14
9 471 Jason Cook 12
Plus-40 Expert (a)
Pos. # Name Points
1 804 Mike Wilcox 40
2 6 Mike Spear 32
3 308 Grant Gasstrom 26
4 561 John Meyer 22
5 455 Walter Miller 20
Plus-45 Amateur (b/c)
Pos. # Name Points
1 294 William Stadens 40
2 50 Garin Frost 32
3 197 Peter Lawrence 26
4 101 Ryan Russitano 22
5 39 Todd Kinne 20
Plus-45 Expert (a)
Pos. # Name Points
1 804 Mike Wilcox 40
2 6 Mike Spear 32
3 308 Grant Gasstrom 26
4 561 John Meyer 22
5 455 Walter Miller 20
6 84 Scott Usmail 18
7 418 Dale Lilley 16
8 357 James Demko 14
9 575 Mike Davidson 12
Plus-50
Pos. # Name Points
1 50 Garin Frost 20
2 197 Peter Lawrence 14
3 87 Geroge Braynack 8
4 448 Jon Eaton 2
Women
Pos. # Name Points
1 113 Jackie Bedrosian 20
2 946 Britney Schererhorn 14
3 219 Jadeyn Schermerhorn 8
4 218 Madison Schermerhorn 2
122-125cc 2-stroke
Pos. # Name Points
1 967 Chad Forstell 40
2 281 Harry Birchmore 32
3 120 Daniel Barry 26
4 36 Evan Miller 22
5 419 Ryder Abare 20
6 112 Josh Grant 18
7 441 Vance Bruce 16
122-250cc Novice (c)
Pos. # Name Points
1 83 Ray Ray Sullivan 60
2 55 Caden Frost 50
3 220 David Sydor 42
4 826 Derrick Saunders 36
5 418 Mason Haberek 32
6 419 Ryder Abare 30
7 519 Ethan Bleau 28
8 2 Mathew Bickford 26
9 134 Jeremiah Popp 24
10 610 Scott Stannard 22
11 381 Max Sullivan 20
12 887 Garrison Siemers 18
13 19 Ryan Willis 16
14 357 Dahkeya King 14
15 408 Brandon Stannard 12
16 325 Joseph Canam 10
17 88 Cory Phillips 8
18 316 Ryley Cary 6
19 218 Zachary Orologio 4
20 441 Vance Bruce 2
122-250cc Amateur (b)
Pos. # Name Points
1 271 Pierce Foster 40
2 120 Daniel Barry 32
3 53 Nick Rotella 26
4 28 Matt Rugar 22
5 22 Zachary Lewandowski 20
6 136 Troy Miller 18
7 95 Greg Haskins 16
8 451 Jt Vietri 14
9 15 Sheldon Wayman 12
10 620 Jeremy Popp 10
11 93 Kyle Kilburn 8
12 524 Earl Walsh 6
122-250cc Expert (a)
Pos. # Name Points
1 316 Justin Romano 40
2 235 Tanner Wolfrum 32
3 100 Mark Molesky 26
4 123 Frankie Manfredi 22
5 273 Sam Spinella 20
6 270 Robert Everhart Jr 18
7 11 Brody Zelezny 16
8 54 Austin Natta 14
122-open Novice (c)
Pos. # Name Points
1 619 Chandler Biondi 60
2 83 Ray Ray Sullivan 50
3 220 David Sydor 42
4 55 Caden Frost 36
5 826 Derrick Saunders 32
6 2 Mathew Bickford 30
7 610 Scott Stannard 28
8 519 Ethan Bleau 26
9 134 Jeremiah Popp 24
10 381 Max Sullivan 22
11 145 Walter Miller 20
12 422 Bryant Gallagher 18
13 516 Patrick Piccola 16
14 45 Dalton Baker 14
15 935 Brandon Young 12
16 105 Anthony Orologio 10
17 357 Dahkeya King 8
18 19 Ryan Willis 6
19 408 Brandon Stannard 4
20 518 Tyler Crary 2
122-open Amateur (b)
Pos. # Name Points
1 95 Greg Haskins 40
2 53 Nick Rotella 32
3 620 Jeremy Popp 26
4 46 Kane Spear 22
5 451 Jt Vietri 20
6 22 Zachary Lewandowski 18
7 271 Pierce Foster 16
122-open Expert (a)
Pos. # Name Points
1 100 Mark Molesky 40
2 235 Tanner Wolfrum 32
3 123 Frankie Manfredi 26
4 273 Sam Spinella 22
5 229 Scott Nadeau 20
6 316 Roger Gauthier 18
7 625 Patrick Coreno 16
8 39 Keith Lawrence 14
9 54 Austin Natta 12
Quad Novice (c)
Pos. # Name Points
1 542 Anthony Carino 20
2 506 Virginia Cary 14
Quad Amateur (b)
Pos. # Name Points
1 929 Allen Mcmullen 20
2 510 Corey Simmons 14
3 222 Matthew Mitchell 8
4 323 Kyle Vandewerker 2
Quad Expert (a)
Pos. # Name Points
1 413 Gavin Fleury 20
2 321 Ryan Frasier 14
Mini Quad 50cc Production
Pos. # Name Points
1 194 Chase Marek 20
2 720 Blaire Wilson 14
3 221 Eastyn Rizzo 8
4 457 Kallen Austin 2
Mini Quad 51-90cc Production
Pos. # Name Points
1 91 Caiden Mcfee 40
2 21 Tyler Rizzo 32
3 404 Cayden Cary 26
4 100 Chloe Vannostrand 22
5 509 Ava Cary 20
6 731 Hailey Forrester 18
Quad Schoolboy 12-16 Mod
Pos. # Name Points
1 119 Kaylee Ross 20
2 9 Rian J. Hynes 14
3 809 Ian Cary 8
www.TracksideSoftware.com