CNYMRA Points Standings - Sept. 18, 2020
51cc Pee-wee Jr. 4-6 Yrs
Pos. # Name Points
1. 777 Soren Allen 107
2. 33 Hudson Usmail 89
3. 518 Sebastian Witherell 60
4. 503 Sal Attigliato Jr 58
5. 287 Micah Bogett 43
6. 909 Brady Kilmartin 35
7. 702 Grant Earl 31
8. 741 Mason Lapishka 24
9. 916 Kiptyn Casselmon 20
10. 4 Ashton Thomas 20
11. 171 Brodie Perry 20
12. 130 Stella-lee Halse 16
13. 512 Andrew Degraffenried 13
14. 38 Hannah Wilson 12
15. 999 Ella Moran 11
16. 416 Cohen Durkot 11
17. 457 Kallen Austin 9
18. 166 Azaiah Shepard 8
19. 171 Brodie Percy 8
20. 211 Leo Roche 8
21. 121 Samuel Morse 7
22. 85 Isabella Delgado 7
23. 906 Logan Dennis 4
24. 385 Victor Gattari 4
25. 702 Earl Grant 4
51cc Pee-wee Sr. 7-8 Yrs
Pos. # Name Points
1. 105 Trevor David 187
2. 46 Blake Croniser 149
3. 911 Mason Stevenson 113
4. 425 Mason Davidson 86
5. 66 Addison Platt 84
6. 5 Logan Turner 40
7. 3 Blayden Kelley 27
8. 720 London Champion 22
9. 210 Luke Roche 20
10. 199 Kazdyn Casselmon 20
11. 612 Declan Wisniewski 20
12. 115 Bryce Lawfer 20
13. 540 Max Tortarella 16
14. 727 Carson Sebastian 13
15. 97 Jt Roake 13
16. 15 Carson Drake 11
17. 247 Colton Fengler 11
18. 669 Gabriel Moran 10
19. 251x Joseph Ciampi 9
20. 314 Alex Gordon 8
51cc Open 4-8 Yrs
Pos. # Name Points
1. 105 Trevor David 189
2. 46 Blake Croniser 150
3. 911 Mason Stevenson 117
4. 66 Addison Platt 92
5. 777 Soren Allen 78
6. 27 Luke Pierce 64
7. 5 Logan Turner 40
8. 518 Sebastian Witherell 35
9. 3 Blayden Kelley 27
10. 540 Max Tortarella 20
11. 909 Brady Kilmartin 20
12. 612 Declan Wisniewski 20
13. 115 Bryce Lawfer 20
14. 33 Hudson Usmail 18
15. 916 Kiptyn Casselmon 18
16. 97 Jt Roake 16
17. 130 Stella-lee Halse 16
18. 287 Micah Bogett 14
19. 727 Carson Sebastian 13
20. 15 Carson Drake 13
21. 387 Braydon Lees 11
22. 171 Brodie Perry 11
23. 247 Colton Fengler 11
24. 512 Andrew Degraffenried 9
25. 314 Alex Gordon 9
26. 121 Samuel Morse 8
27. 669 Gabriel Moran 8
28. 251x Joseph Ciampi 8
29. 999 Ella Moran 7
30. 166 Azaiah Shepard 7
65cc 7-11 2-stroke
Pos. # Name Points
1. 433 Maxx Miller 149
2. 967 Kip Simonds 140
3. 411 Kaden Mcaffrey 126
4. 747 Noah Gokey 125
5. 517 Sawyer Lane 85
6. 909 Corban Venne 58
7. 784 Karson Cullen 54
8. 85 Ryan Gattari 36
9. 317 Carson Durkot 36
10. 813 Xzavier Halse 30
11. 315 Carsyn Cullings 28
12. 807 Tyler Snyder 27
13. 38 Nolan Hamel 26
14. 118 Evan Worthington 23
15. 557 Dallas Canfield 20
16. 52 John Palina 20
17. 518 Landry King 16
18. 13 Nathan Baker 16
19. 239 Eason Baker 16
20. 199 Kazdyn Casselmon 16
21. 38 Danny Wilson 16
22. 15 Carson Drake 15
23. 413 Mason Bunnell 13
24. 237 Evan Darling 12
25. 210 Kaiden Forrester 11
26. 77 Cj Haarklau 11
27. 210 Luke Roche 11
28. 535 Shane Pawlinkowski 10
29. 115 Bryce Lawfer 10
30. 97 Jt Roake 10
31. 309 Rocco Restel 9
32. 105 Trevor David 9
33. 133 Giovanni Rodriguez 8
34. 909x Max Luck 8
35. 53 Cale Widrick 8
36. 3 Tucker Zehr 7
37. 54 Evan Rodriguez 6
38. 911 Mason Stevenson 6
39. 251x Joseph Ciampi 5
40. 111 Sammy Sheldon 5
41. 247 Colton Fengler 4
42. 333 Bailey Sheldon 3
Junior Mini 9-11 59-85cc
Pos. # Name Points
1. 433 Maxx Miller 127
2. 411 Kaden Mcaffrey 116
3. 517 Sawyer Lane 95
4. 38 Danny Wilson 76
5. 524 Mason Mickle 60
6. 42 Garrett Weaver 56
7. 909 Corban Venne 49
8. 172 Zackary Konwisarz 41
9. 784 Karson Cullen 37
10. 85 Ryan Gattari 36
11. 617 Andrew Juliano 34
12. 810 Dawson Richards 33
13. 315 Carsyn Cullings 32
14. 813 Xzavier Halse 30
15. 118 Evan Worthington 22
16. 85 Isabella Delgado 20
17. 518 Landry King 20
18. 65 Danny Zola 16
19. 888 Taylor Tripp 16
20. 747 Noah Gokey 16
21. 38 Nolan Hamel 14
22. 59 Evan Imhoff 14
23. 8 Kaiden Lindsay 13
24. 557 Dallas Canfield 13
25. 210 Kaiden Forrester 13
26. 239 Eason Baker 12
27. 317 Carson Durkot 10
28. 13 Nathan Baker 10
29. 177 Aidan Conklin 9
30. 111 Sammy Sheldon 8
31. 850 Ryan Freeborn 8
32. 53 Cale Widrick 7
33. 133 Giovanni Rodriguez 7
34. 128 Raymond Horning Jr 6
35. 333 Bailey Sheldon 6
36. 888 Tripp Taylor 6
37. 3 Tucker Zehr 6
38. 624 Shane Crawford 5
39. 15 Carson Drake 5
40. 535 Shane Pawlinkowski 4
Sr Mini 79-85cc 12-15
Pos. # Name Points
1. 755 Jack Barry 179
2. 74 Bennett Melita 83
3. 71 Landon Copley 80
4. 202 Jaycob Jones 62
5. 310 Brady Colbert 59
6. 630 Jacob Falzo 55
7. 924 Alex Willett Jr 49
8. 904 Cooper Mower 48
9. 807 Ivan Venne 44
10. 356 Jacob Clemens 35
11. 226 Joey Metott 32
12. 906 Dalton Beach 32
13. 23 Jeremiah Garrison 30
14. 925 Evan Tucker 22
15. 777 Cory Come Ii 22
16. 424 Jimmy Argus 16
17. 226 Joey Melott 16
18. 06 Michael Nussbaum 16
19. 561 Trevor Patterson 11
20. 32 Tyler Hoting 11
21. 11 Robbie Busch 10
22. 487 Mia Kramer 9
23. 15 Anthony Hill 9
24. 25 Winston Widrick 8
25. 211 Justin Lasher 7
26. 233 Tyler Tiffany 7
27. 60 Dylan Poulin 7
28. 807 Harper Shaw 5
29. 444 Joseph Meyer 4
30. 120 Carter Muto 4
Open Mini 10-16
Pos. # Name Points
1. 755 Jack Barry 206
2. 74 Bennett Melita 70
3. 662 Marc Hartje 68
4. 71 Landon Copley 53
5. 310 Brady Colbert 48
6. 241 Ian Pierce 47
7. 904 Cooper Mower 47
8. 524 Mason Mickle 42
9. 271 Lucas Reilly 40
10. 807 Ivan Venne 35
11. 226 Joey Metott 32
12. 906 Dalton Beach 27
13. 365 Cameron Love 27
14. 810 Dawson Richards 26
15. 23 Jeremiah Garrison 26
16. 477 Trevor Barrett 26
17. 333 Dalten Barrett 26
18. 103 Conner Mowry 20
19. 777 Cory Come Ii 20
20. 924 Alex Willett Jr 20
21. 14 Joey Hutchings 18
22. 356 Jacob Clemens 17
23. 172 Zackary Konwisarz 16
24. 226 Joey Melott 12
25. 233 Tyler Tiffany 11
26. 5 Hunter Hickey 11
27. 116 Tyler J. Kramer 10
28. 561 Trevor Patterson 10
29. 888 Taylor Tripp 8
30. 72 Gavin Betts 7
31. 42 Garrett Weaver 7
32. 06 Michael Nussbaum 7
33. 427 Emme Flint 7
34. 15 Anthony Hill 6
35. 315 Carsyn Cullings 6
36. 424 Jimmy Argus 5
37. 42 Danny Ahearn 4
38. 411 Kaden Mcaffrey 4
39. 25 Winston Widrick 4
40. 219 Calvin Dopp 3
41. 807 Harper Shaw 3
42. 444 Joseph Meyer 1
Schoolboy 12-16
Pos. # Name Points
1. 128 Matt Rugar 138
2. 96 Skyler Shute 114
3. 755 Jack Barry 105
4. 417 Michael Demarco 79
5. 662 Marc Hartje 75
6. 891 Brady Conroy 61
7. 42 Devan Maurer 40
8. 108 Daniel Clemens 40
9. 442 Karson Walter 33
10. 271 Lucas Reilly 33
11. 39 Evan Miller 32
12. 3 Trevor Kibler 31
13. 136 Brandon Dygert 29
14. 52 Travis Mecking 29
15. 18 Jake Owens 28
16. 57 Logan Forward 26
17. 419 Ryder Abare 26
18. 111 Ryan Neidhart 26
19. 244 Jon Dygert 20
20. 713 Hunter Nitsch 20
21. 122 Carter Petersen 20
22. 441 Vance Bruce 20
23. 1 Zachary Johnson 18
24. 51 Caleb Thrasher 17
25. 141 Nash Peterson 16
26. 333 Dalten Barrett 16
27. 477 Trevor Barrett 16
28. 1 Zach Ouhnsen 14
29. 110 Owen Thurston 13
30. 967 Chad Forstell 13
31. 103 Colton Hartobey 13
32. 129 Hayden Zelich 12
33. 221 Anthony Cvetczar 12
34. 418 Mason Haberek 11
35. 487 Dylan Antolick 11
36. 157 Tommy Pumilia 11
37. 103 Conner Mowry 10
38. 111 Hunter Gillespie 10
39. 815 Synjin Mahon 10
40. 2 Justin Woodell 10
41. 905 Tyler Mcinaw 9
42. 69 Shane Coughlin 9
43. 12z Zach Striefsky 8
44. 711 Avery Mawhir 8
45. 12 Cordel Bliss 8
46. 904 Cooper Mower 7
47. 421 Carter Jones 7
48. 18 Antonio Martin 7
49. 580 Rico Lucio 6
50. 473 Romell Louden 5
51. 60 Matthew Brooks 5
52. 06 Michael Nussbaum 4
53. 644 Nathan Hamel 4
54. 50 Andrew Weingarten 3
55. 194 Brandon Ching 2
56. 111 Nicholas Hughes 2
Collegeboy 17-24
Pos. # Name Points
1. 120 Dan Barry 136
2. 15 Sheldon Wayman 98
3. 99 Gavin Walseman 92
4. 17 Tyler Blowers 73
5. 118 Nick Rapp 69
6. 88 Cory Phillips 66
7. 46 Kane Spear 50
8. 313 Ricky Hardman 46
9. 438 Thomas Jr Lees 40
10. x Max Carbone 34
11. 510 Tucker Wells 32
12. 645 Dillon Peebles 30
13. 111 Ryan Neidhart 29
14. 136 Troy Miller 28
15. 569 Brett Unser 26
16. 209 Michael Leaf 26
17. 317 Zachary Fischer 22
18. 100 Mark Molesky 20
19. 13 Kamren Lehman 20
20. 624 Michael Luccio 20
21. 729 Pj Bugbee 20
22. 44 Kyle Dillin 20
23. 74 Lyn Thorpe 19
24. 51 Jacob Sterritt 18
25. 551 Nick Niles 16
26. 729 Tyler Smith 16
27. 316 Justin Romano 16
28. 89 Alex Campeau 16
29. 820 Ethan R. Raymond 16
30. 118 Caden Laribee 15
31. 619 Chandler Biondi 13
32. 25 Brandon Handy 13
33. 44 Travis Billington 12
34. 34 Wyatt Leonard 11
35. 270 Robert Everhart 11
36. 88 Connor Stone 11
37. 734 Trent Lafarr 11
38. 428 Robbie Burnett 10
39. 421 Seth W. Wisser 10
40. 65 Joey Gianetti 9
41. 145 Luke Baldwin 9
42. 281 Harry Birchmore 8
43. 77 Jacob Stevens 8
44. 33 Deegan Thrasher 7
45. 801 Ryan Conte 7
46. 69 Sean B. Walter 6
47. 451 Jt Vietri 5
48. 422 Bryant Gallagher 5
49. 32 Brendon Frank 5
50. 366 William W. Thierfelder 5
51. 12 Dylan Roes 4
Plus-25 Amateur (b/c)
Pos. # Name Points
1. 200 Paul Vaccaro 122
2. 716 Luke Weaver 69
3. 539 Ryan Rose 69
4. 222 Robert Marshall 68
5. 447 Joshua Ricci 45
6. 777 Jesse Bond 42
7. 311 Walker Lowe 42
8. 23 Devante Mcnair 41
9. 378 Joe Silliman 41
10. 892 Trevor Vanalstyne 40
11. 428 Robbie Burnett 40
12. 503 Salvatore Attigiato 32
13. 910 Rory Haggerty 31
14. 415 Jake Oswald 30
15. 24 Austin Kobler 26
16. 91 Josh Aubrey 25
17. 138 Rj Spinella 22
18. 271 Ryan Livernois 22
19. 117 Derek Struck 21
20. 710 Ronald Serviss 20
21. 58 Karim Madmune 20
22. 20 Marshall Case 20
23. 585 Joseph A. Juliano 20
24. 86 Matthew Valenti 20
25. 38 Ryan Fanuele 18
26. 864 Stephen Mosley 18
27. 402 Thomas Palermo 16
28. 664 Jesse Cellamare 16
29. 491 John C. Bulzacchelli 16
30. 670 Steven Cuomo 15
31. 201 Tj Mcmahon 14
32. 606 Ryan Gillen 13
33. 274 Matt Jankovitz 13
34. 212 Kevin Sawyer 13
35. 897 Joe Nolette 13
36. 223 Jacob Anderson 12
37. 3 Blake Matuszczak 11
38. 624 Kevin Cellamore 11
39. 192 Austin R. Nickerson 11
40. 93 Kyle Kilburn 10
41. 257 Ryan Valenti 10
42. 614 Ron Cellamare 10
43. 314x Alan Lewis 9
44. 118 Bill Robinson 9
45. 674 Jamie Cellamare 9
46. 524 Earl Walsh 9
47. 233 Jarrod Bugbee 8
48. 33 Joseph Williams 8
49. 190 Logan Hosley 7
50. 144 Austin Becker 7
51. 110 Dustin K. Orcutt 7
52. 880 Amanda Done 7
53. 221 Joseph Saunders 6
54. 589 David Milkiewicz 5
55. 791 Jeremy Byrnes 5
56. 275 Cliff Selig 4
57. 959 Ernie Weir 3
58. 717 Maranda Welch 1
Plus-25 Expert (a)
Pos. # Name Points
1. 273 Sam Spinella 181
2. 38 Justin Hardish 77
3. 649 Corey Burnett 68
4. 203 Shawn Nutt 64
5. 218 Drew Cleveland 61
6. 142 Troy Weakley 55
7. 83 Mike Tuttle 54
8. 25 Kyle Pollak 50
9. 918 Perry Clark 47
10. 824 Brian Falzo 45
11. 201 Bryant Jones 40
12. 37 Brandon Aldrich 38
13. 229 Scott Nadeau 36
14. 448 Edward Allen Iv 33
15. 508 Dustin Bond 32
16. 518 Mike Lawlor 29
17. 502 Brett Boski 27
18. 318 Jim Mcbain 26
19. 350 Matt G. Vacendak 26
20. 557 Jay Weller 25
21. 419 Kyle Yetto 23
22. 503 Salvatore Attigiato 20
23. 375 Corey Jones 20
24. 389 Davey Sterritt 18
25. 660 Sean Gillen 17
26. 654 Kyle Hatch 17
27. 329 Kevin Amo Jr 16
28. 55 Tyler Loud 16
29. 625 Patrick Coreno 15
30. 39 Cody Flach 15
31. 58 Adam Osborne 14
32. 626 Corey R. Thomas 14
33. 237 Dave Costa 13
34. 95 Martin Matt 13
35. 478 Joseph Vitetta 12
36. 618 Robert Malkiewicz 11
37. 148 Shawn Farr 11
38. 826 Adryan J. Pelosi 10
39. 42 Justin Murray 10
40. 434 Sean O'grady 10
41. 27 Casey Kelley 10
42. 180 Herbert L. Amey 9
43. 122 Harlan Hoose 9
44. 449 Daniel Hogan 8
45. 954 Danny Graves Ii 7
46. 432 Andrew Duesler 7
47. 617 Tom Baker 5
Plus-30 Amateur (b/c)
Pos. # Name Points
1. 518 Tyler Crary 106
2. 200 Paul Vaccaro 103
3. 287 Cory Bogett 56
4. 311 Francis Dieteman 38
5. 908 Mike Baker 32
6. 294 William D. Staelens 31
7. 311 Walker Lowe 27
8. 271 Ryan Livernois 26
9. 710 David W. Kowell 23
10. 185 Greg Kennard 22
11. 1 Eric Owens 22
12. 910 Rory Haggerty 21
13. 319 Tyler Pollastro 20
14. 491 John C. Bulzacchelli 20
15. 40x Zach Slater 20
16. 45 Danny Wilson 20
17. 91 Josh Aubrey 20
18. 224 Tj Bedrosian 19
19. 212 Kevin Sawyer 18
20. 585 Joseph A. Juliano 18
21. 127 Allen Robinson 16
22. 274 Matt Jankovitz 16
23. 192x Craig Evans 16
24. 274 Marc Citro 15
25. 201 Tj Mcmahon 13
26. 195 Brian Ziobrowski 13
27. 221 Joseph Saunders 12
28. 53 Chris Payne 11
29. 309 Corey Nickerson 11
30. 312 Dennis Jacobs 10
31. 516 Patrick Piccola 10
32. 1 Michael Ardelan 9
33. 69 Scott Jubic 9
34. 285 Joanna M. Fake 9
35. 195 Brian Zidorawski 8
36. 276 Aaron Benjamin 8
37. 52 Michael Pratt 8
38. 33 Joseph Williams 8
39. 241 Tyler Wildman 8
40. 14 Drew Boulanger 7
41. 190 Logan Hosley 7
42. 118 Bill Robinson 7
43. 959 Ernie Weir 6
44. 946 Jeremy Schermerhorn 6
45. 292 Chris Sargent 5
46. 767 Timothy Breen 5
47. 110 Dustin K. Orcutt 4
48. 105 Anthony Orologio 4
49. 614 Sean C. Fisher 4
50. 784 William E. Walsh 4
51. 620 Merrick Manley 3
52. 816 Sean Tilley 3
53. 841 Josh Wayman 3
54. 333 Aaron Shelton 2
55. 113 Jackie Bedrosian 1
Plus-30 Expert (a)
Pos. # Name Points
1. 331 Andrew R. Tripple 97
2. 918 Perry Clark 94
3. 38 Justin Hardish 78
4. 804 Mike Wilcox 62
5. 824 Brian Falzo 56
6. 203 Shawn Nutt 52
7. 201 Bryant Jones 42
8. 419 Kyle Yetto 42
9. 14 Jason Gattari 41
10. 518 Mike Lawlor 33
11. 42 Justin Murray 32
12. 626 Corey R. Thomas 24
13. 27 Casey Kelley 21
14. 557 Jay Weller 20
15. 237 Dave Costa 20
16. 434 Sean O'grady 20
17. 233 Jeremy Tiffany 20
18. 58 Adam Osborne 18
19. 389 Davey Sterritt 16
20. 308 Grant Gasstrom 16
21. 662 Michael Dardzinski 13
22. 561 John Meyer 13
23. 413 Rick Bunnell 13
24. 449 Daniel Hogan 13
25. 180 Herbert L. Amey 11
26. 3 Bernie Kelley 11
27. 617 Tom Baker 10
28. 340 Joel Christian 10
29. 618 Robert Malkiewicz 9
Plus-40 Amateur (b/c)
Pos. # Name Points
1. 504 Matthew Cary 115
2. 544 Jeremie Angus 107
3. 513b Michael Cary 98
4. 180 Joe Falzo 96
5. 294 William D. Staelens 92
6. 182 Kelly Myers 90
7. 471 Jason R. Cook 82
8. 287 Cory Bogett 60
9. 311 Francis Dieteman 50
10. 116 Todd J. Shute 43
11. 61 Steve Raymond 42
12. 97 Don Clarke 40
13. 807 Matt Snyder 36
14. 908 Mike Baker 32
15. 33 Brandon Thrasher 23
16. 762 Josh Russitano 22
17. 273 Mike Houck 22
18. 312 Dennis Jacobs 20
19. 511 Andy Rabetoy 20
20. 2 Fabian Tavella 19
21. 946 Jeremy Schermerhorn 16
22. 40x Zach Slater 16
23. 994 Cory Come 16
24. 143 Robert Pelo 16
25. 23 Keith Licata 16
26. 81 Peter Pope 15
27. 921 Kevin Watrobski 15
28. 81 Peter Pan 14
29. 699 Jake Kiefner 13
30. 318 Mark Lotz 13
31. 17 Stan Spencer 13
32. 23 Charlie Lawfer 12
33. 45b Dennis J. Wilson Jr 11
34. 101 Ryan Russitano 11
35. 10 Robert J. Seavy 10
36. 93 Stephen Siering 10
37. 767 Timothy Breen 9
38. 40 Pat Nolan 9
39. 662 Travis Luck 8
40. 265 Jared Stefanick 8
41. 587 Doug Sheppard 7
42. 437 Marc Forstall 6
43. 66 Kenny Shepard 5
44. 448 Jon Eaton 3
45. 70 Mario Rossi 2
Plus-40 Expert (a)
Pos. # Name Points
1. 308 Grant Gasstrom 73
2. 804 Mike Wilcox 50
3. 420 Scott Phelps 30
4. 22 Patrick O'connor 21
5. 513 Darryl Smith 20
6. 233 Jeremy Tiffany 20
7. 41 Bryan Bitzen 19
8. 171 Michael Ward 18
9. 6 Mike Spear 16
10. 9 Gene M. Nighman 16
11. 138 Bill Beer 13
12. 662 Michael Dardzinski 13
13. 561 John Meyer 11
14. 45a Raymond Desiderio 11
15. 455 Walter Miller 10
16. 138 Randy Ovitt 8
17. 149 Joe Marshall 8
18. 617 Tom Baker 7
Plus-45 Amateur (b/c)
Pos. # Name Points
1. 101 Ryan Russitano 157
2. 294 William D. Staelens 120
3. 329 Kevin Amo Sr 95
4. 39 Todd W. Kinne 91
5. 116 Todd J. Shute 73
6. 210 John Pajack 59
7. 705 Heath Decker 53
8. 61 Steve Raymond 48
9. 224 Michael Earl 45
10. 10 Robert J. Seavy 43
11. 139 Chad Chastain 40
12. 197 Peter Lawrence 39
13. 338 Doninick Aldi Jr 39
14. 437 Marc Forstall 37
15. 10 Robert Lea 32
16. 97 Don Clarke 20
17. 460 Fran Corso 20
18. 670 Mark Cuomo 19
19. 699 Jake Kiefner 16
20. 50 Garin Frost 16
21. 318 Mark Lotz 16
22. 17 Stan Spencer 16
23. 473 Charles Louden 12
24. 23 Keith Licata 11
25. 716 Keith Orr 9
26. 70 Mario Rossi 9
27. 355 Steve Keep 8
28. 674 Jonathon Coons 7
Plus-45 Expert (a)
Pos. # Name Points
1. 308 Grant Gasstrom 125
2. 9 Gene M. Nighman 122
3. 84 Scott Usmail 82
4. 804 Mike Wilcox 80
5. 357 James A. Demko 78
6. 513 Darryl Smith 64
7. 575 Mike Davidson 60
8. 85 Ryan Gattari 47
9. 454 Jeffrey W. Cook 43
10. 420 Scott Phelps 40
11. 6 Mike Spear 36
12. 42 Mike Murray 32
13. 171 Michael Ward 18
14. 138 Randy Ovitt 14
15. 39 Mark Fanuele 13
16. 115 Dominick Cittadino 12
17. 138 Bill Beer 11
18. 561 John Meyer 11
19. 649 Jeffery Burnett 11
20. 455 Walter Miller 10
21. 929 Jerry Roys 10
22. 149 Joe Marshall 9
23. 418 Dale Lilley 8
24. 139 Chad Chastain 8
25. 245 Chris Snow 6
26. 223 Edward Nadeau 5
Plus-50
Pos. # Name Points
1. 9 Gene M. Nighman 133
2. 97 Don Clarke 107
3. 357 James A. Demko 92
4. 329 Kevin Amo Sr 78
5. 39 Todd W. Kinne 62
6. 513 Darryl Smith 60
7. 197 Peter Lawrence 42
8. 454 Jeffrey W. Cook 41
9. 139 Chad Chastain 40
10. 42 Mike Murray 40
11. 338 Doninick Aldi Jr 27
12. 46 Arthur Patterson 19
13. 210 John Pajack 18
14. 115 Dominick Cittadino 16
15. 6 Mike Spear 16
16. 437 Marc Forstall 14
17. 62 Jeff Ort 13
18. 87 Geroge Braynack 12
19. 45a Raymond Desiderio 11
20. 50 Garin Frost 10
21. 929 Jerry Roys 10
22. 649 Jeffery Burnett 10
23. 40 Pat Nolan 9
24. 460 Fran Corso 9
25. 70 Mario Rossi 8
26. 533 David Hoting 7
27. 473 Charles Louden 6
28. 545 Stanley R. Pawlikowski Iii 6
29. 40 Joe Brillo 5
30. 448 Jon Eaton 1
Women
Pos. # Name Points
1. 182 Kelly Myers 118
2. 419 Madelyn Chuff 70
3. 427 Emme Flint 38
4. x Harlee Wood 33
5. 113 Jackie Bedrosian 23
6. 620 Mya Pudney 22
7. 717 Maranda Welch 20
8. 183 Aubree Kotary 18
9. 6 Kyleigh Lord 16
10. 130 Natasha Poupore 14
11. 212 Elizabeth Lyzenga 13
12. 193 Jennifer Poulin 11
13. 13x Brandi Valentine 11
14. 520 Elana Amoto 10
15. 487 Mia Kramer 10
16. 193 Jennifer Povlin 7
17. 130 Samantha Mowry 7
18. 880 Amanda Done 7
19. 946 Britney Schererhorn 7
20. 285 Joanna M. Fake 4
21. 219 Jadeyn Schermerhorn 4
22. 218 Madison Schermerhorn 1
23. 118 Morgan Pickreign 1
122-125cc 2-stroke
Pos. # Name Points
1. 120 Dan Barry 159
2. 967 Chad Forstell 76
3. 42 Devan Maurer 60
4. 36 Brittan Lees 60
5. 442 Karson Walter 50
6. 129 Hayden Zelich 49
7. 111 Ryan Neidhart 48
8. 18 Jake Owens 40
9. 569 Brett Unser 39
10. 39 Evan Miller 35
11. 891 Brady Conroy 35
12. 348 Thomas Martin 32
13. 52 Travis Mecking 32
14. 88 Cory Phillips 31
15. 51 Caleb Thrasher 27
16. 136 Brandon Dygert 26
17. 438 Thomas Jr Lees 26
18. 57 Logan Forward 26
19. 861 James Jobes 21
20. 271 Lucas Reilly 20
21. 153 Andrew Shevlin-galligan 18
22. 281 Harry Birchmore 16
23. 103 Colton Hartobey 16
24. 843 Noah Acampora 14
25. 905 Tyler Mcinaw 13
26. 421 Carter Jones 12
27. 110 Owen Thurston 11
28. 357 Dahkeya King 10
29. 144 Austin Becker 10
30. 419 Ryder Abare 10
31. 18 Antonio Martin 10
32. 60 Matthew Brooks 10
33. 34 Wyatt Leonard 9
34. 533 David Hoting 9
35. 112 Josh Grant 9
36. 117 Derek Struck 8
37. 441 Vance Bruce 8
38. 624 Russell Difalco 8
39. 815 Synjin Mahon 7
40. 125 Matheu Dettenrieder 5
41. 69 Sean B. Walter 5
42. 78 Joey Zimmerman 3
122-250cc Novice (c)
Pos. # Name Points
1. 826 Derrick Saunders 158
2. 519 Ethan Bleau 157
3. 911 Joe Edwards 106
4. 36 Keegan Wohnsiedler 92
5. 137x Mathew Abbuhl 76
6. 679 Austin Davis 72
7. 153 Andrew Shevlin-galligan 72
8. 220 David Sydor 71
9. 557 Charles Rose 67
10. 564 Jacob Zweifel 66
11. 15 Peyton Pierce 64
12. 381 Max Sullivan 63
13. 34 Austin Batzer 60
14. 57 Logan Forward 60
15. 357 Dahkeya King 54
16. 662 Marc Hartje 53
17. 07 Wyatt Morris 53
18. 89 Alex Campeau 50
19. 904 Ryan Spencer 48
20. 861 James Jobes 45
21. 419 Madelyn Chuff 43
22. 442 Karson Walter 43
23. 277 Brock Mattice 40
24. 84 Cody Perry 39
25. 419 Ryder Abare 37
26. 891 Brady Conroy 36
27. 321 Dakoda Wilcox 35
28. 843 Noah Acampora 33
29. 737 Troy Newman 32
30. 141 Nash Peterson 30
31. 209 Michael Leaf 30
32. 820 Ethan R. Raymond 30
33. 217 Austin Plows 30
34. 83 Raymond Sullivan 30
35. 118 Caden Laribee 28
36. 815 Tyler `. Dygert 27
37. 158 Zachary Hume 26
38. 967 Chad Forstell 25
39. 55 Caden Frost 25
40. 81 Ben Ostrander 24
41. 473 Romell Louden 22
42. 570 Jeremy Dillin 21
43. 487 Dylan Antolick 21
44. 292 Derek Buell 20
45. 32 Brendon Frank 19
46. 231 Zachary Burdon 19
47. 111 Nicholas Hughes 18
48. 417 Michael Demarco 18
49. 157 Tommy Pumilia 16
50. 665 Aden Beacraft 16
51. 418 Mason Haberek 16
52. 111 Hunter Gillespie 16
53. 716 Brandon Groves 16
54. 186 Ryan Tietz 15
55. 176 Kaleb Fravor 15
56. 966 Kyle Kiefner 14
57. 51 Caleb Thrasher 14
58. 12 Cordel Bliss 14
59. 51 Joshua E. Wilson 14
60. 120 Jarrett C. Wright 14
61. 232 Isaac Lawyer 13
62. 2 Mathew Bickford 13
63. 222 Mike Zola 13
64. 428 Lucas Finch 13
65. 726 Christopher Barrett 13
66. 825 Tayler Chicoski 12
67. 997 Caleb Hendricks 12
68. 134 Jeremiah Popp 12
69. 12z Zach Striefsky 12
70. 65 Joey Gianetti 11
71. 108 Daniel Clemens 11
72. 610 Scott Stannard 11
73. 194 Brandon Ching 11
74. 725 Dylan Unser 10
75. 19 Ryan Willis 10
76. 231 Zach Burton 10
77. 632 Brandon Hogan 10
78. 69 Shane Coughlin 10
79. 275 Cliff Selig 9
80. 762 Josh Russitano 9
81. 710 Kaleb Cullen 9
82. 887 Garrison Siemers 9
83. 200 Joshua Hendricks 8
84. 187 Dylan Rachon 8
85. 88 Tyler King 8
86. 811 Riker Diffenbach 8
87. 417 Cody L. Kramer 8
88. 624 Russell Difalco 7
89. 218 Garrett Wilson 7
90. 28 Shane Widrick 7
91. 525 Cody Walters 6
92. 118 Nick Rapp 6
93. 18 Antonio Martin 6
94. 316x Joseph Dinigro 6
95. 73 Travis Wickham 6
96. 408 Brandon Stannard 6
97. 517 Justin Mattice 5
98. 452 Troy Gardner 5
99. 325 Joseph Canam 5
100. 88 Cory Phillips 4
101. 83x Brentyn Horton 4
102. 566 Landon Taylor 4
103. 151 Collin Eruin 4
104. 113 Brandon Bouvia 4
105. 511 Ezra Rouse 3
106. 421 Carter Jones 3
