| High Voltage Results - August 2. 2020 |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-125CC TWO STROKE |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | DEVAN | MAURER | DEVAN MAURER | 42 | KTM | TURIN | NY | TURIN, NY | 122-125CC 2 STROKE | 1 | 1 | 
 
  | 2 | DAN | BARRY | DAN BARRY | 120 | HSK | RAVENA | NY | RAVENA, NY | 122-125CC 2 STROKE | 2 | 2 | 
 
  | 3 | RYAN | NEIDHART | RYAN NEIDHART | 111 | KTM | WATERVILLE | NY | WATERVILLE, NY | 122-125CC 2 STROKE | 3 | 3 | 
 
  | 4 | CALEB | THRASHER | CALEB THRASHER | 51 | KTM | HOLLAND PATIENT | NY | HOLLAND PATIENT, NY | 122-125CC 2 STROKE | 4 | 4 | 
 
  | 5 | MATTHEW | BROOKS | MATTHEW BROOKS | 60 | YAM | BARNEVELD | NY | BARNEVELD, NY | 122-125CC 2 STROKE | 5 | 5 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-250CC AMATEUR |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | DEVAN | MAURER | DEVAN MAURER | 42 | KTM | TURIN | NY | TURIN, NY | 122-250CC AMATEUR | 1 | 1 | 
 
  | 2 | KADE | OZOG | KADE OZOG | 621 | YAM | POLAND | NY | POLAND, NY | 122-250CC AMATEUR | 2 | 2 | 
 
  | 3 | GAVIN | WALSEMAN | GAVIN WALSEMAN | 99 | HON | CROGHAN | NY | CROGHAN, NY | 122-250CC AMATEUR | 3 | 3 | 
 
  | 4 | RYAN | NEIDHART | RYAN NEIDHART | 111 | KTM | WATERVILLE | NY | WATERVILLE, NY | 122-250CC AMATEUR | 4 | 4 | 
 
  | 5 | WYATT | LEONARD | WYATT LEONARD | 34 | HON | OTEGO | NY | OTEGO, NY | 122-250CC AMATEUR | 8 | 5 | 
 
  | 6 | JEREMY | POPP | JEREMY POPP | 620 | KTM | CLIFTON PARK | NY | CLIFTON PARK, NY | 122-250CC AMATEUR | 7 | 6 | 
 
  | 7 | MATT | RUGAR | MATT RUGAR | 128 | HON | MORRISONVILLE | MORRISONVILLE, | 122-250CC AMATEUR | 6 | 7 | 
 
  | 8 | CONNOR | STONE | CONNOR STONE | 88 | HON | TURIN | NY | TURIN, NY | 122-250CC AMATEUR | 5 | 11 | 
 
  | 9 | BLAKE | MATUSZCZAK | BLAKE MATUSZCZAK | 3 | HSK | LOWVILLE | NY | LOWVILLE, NY | 122-250CC AMATEUR | 10 | 8 | 
 
  | 10 | CAM | MALBOUF | CAM MALBOUF | 223 | KTM | LOWVILLE | NY | LOWVILLE, NY | 122-250CC AMATEUR | 13 | 9 | 
 
  | 11 | DAN | BARRY | DAN BARRY | 120 | HSK | RAVENA | NY | RAVENA, NY | 122-250CC AMATEUR | 9 | 14 | 
 
  | 12 | J T | VIETRI | J T VIETRI | 451 | KTM | JOHNSTOWN | NY | JOHNSTOWN, NY | 122-250CC AMATEUR | 12 | 12 | 
 
  | 13 | SHELDON | WAYMAN | SHELDON WAYMAN | 15 | YAM | FULTONVILLE | NY | FULTONVILLE, NY | 122-250CC AMATEUR | 14 | 13 | 
 
  | 14 | ROBERT | PELO | ROBERT PELO | 143 | KAW | LOWVILLE | NY | LOWVILLE, NY | 122-250CC AMATEUR | 15 | 15 | 
 
  | 15 | TYLER | CRARY | TYLER CRARY | 518 | KAW | TUPPER LAKE | NY | TUPPER LAKE, NY | 122-250CC AMATEUR | 11 | DNS | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-250CC EXPERT |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | DANIEL | HOELL | DANIEL HOELL | 74 | SUZ | MODENA | NY | MODENA, NY | 122-250CC EXPERT | 1 | 2 | 
 
  | 2 | SAM | SPINELLA | SAM SPINELLA | 273 | YAM | CASSVILLE | NY | CASSVILLE, NY | 122-250CC EXPERT | 3 | 1 | 
 
  | 3 | NICK | KRAEGER | NICK KRAEGER | 296 | YAM | CONSTABLEVILLE | NY | CONSTABLEVILLE, NY | 122-250CC EXPERT | 2 | 3 | 
 
  | 4 | RYAN | CONTE | RYAN CONTE | 801 | KTM | NEW HARTFORD | NY | NEW HARTFORD, NY | 122-250CC EXPERT | 4 | 4 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-250CC NOVICE |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | ANDREW | SHEVLIN-GALLIGAN | ANDREW SHEVLIN-GALLIGAN | 153 | YAM | CUDDEBACKVILLE | NY | CUDDEBACKVILLE, NY | 122-250CC NOVICE | 3 | 1 | 
 
  | 2 | MARC | HARTJE | MARC HARTJE | 662 | KTM | PATTERSONVILLE | NY | PATTERSONVILLE, NY | 122-250CC NOVICE | 5 | 2 | 
 
  | 3 | AUSTIN | DAVIS | AUSTIN DAVIS | 679 | KAW | CLAYTON | NY | CLAYTON, NY | 122-250CC NOVICE | 4 | 6 | 
 
  | 4 | ETHAN | BLEAU | ETHAN BLEAU | 519 | KAW | AVERILL PARK | NY | AVERILL PARK, NY | 122-250CC NOVICE | 8 | 4 | 
 
  | 5 | MATHEW | ABBUHL | MATHEW ABBUHL | 137x | YAM | ROME | NY | ROME, NY | 122-250CC NOVICE | 7 | 5 | 
 
  | 6 | PEITON | PIERCE | PEITON PIERCE | 15 | HON | CORTHAGE | NY | CORTHAGE, NY | 122-250CC NOVICE | 9 | 8 | 
 
  | 7 | CALEB | THRASHER | CALEB THRASHER | 51 | KTM | HOLLAND PATIENT | NY | HOLLAND PATIENT, NY | 122-250CC NOVICE | 15 | 3 | 
 
  | 8 | WYATT | MORRIS | WYATT MORRIS | 366 | YAM | LITTLE FALLS | LITTLE FALLS, | 122-250CC NOVICE | 15 | 7 | 
 
  | 9 | DAHKEYA | KING | DAHKEYA KING | 357 | HON | COBLESKILL | NY | COBLESKILL, NY | 122-250CC NOVICE | 14 | 10 | 
 
  | 10 | ZACHARY | BURDON | ZACHARY BURDON | 231 | YAM | WORCESTER | NY | WORCESTER, NY | 122-250CC NOVICE | 16 | 11 | 
 
  | 11 | SHANE | COUGHLIN | SHANE COUGHLIN | 69 | YAM |  |  | , | 122-250CC NOVICE | 19 | 9 | 
 
  | 12 | DANIEL | CLEMENS | DANIEL CLEMENS | 108 | KTM | TULLY | NY | TULLY, NY | 122-250CC NOVICE | 16 | 14 | 
 
  | 13 | ADEN | BEACRAFT | ADEN BEACRAFT | 665 | HON | WEST WINFIELD | NY | WEST WINFIELD, NY | 122-250CC NOVICE | 21 | 12 | 
 
  | 14 | SHANE | WIDRICK | SHANE WIDRICK | 28 | YAM | CASTORLAND | NY | CASTORLAND, NY | 122-250CC NOVICE | 20 | 15 | 
 
  | 15 | TRAVIS | WICKHAM | TRAVIS WICKHAM | 73 | YAM | BARNEVELD | NY | BARNEVELD, NY | 122-250CC NOVICE | 17 | 20 | 
 
  | 16 | KALEB | CULLEN | KALEB CULLEN | 710 | YAM | CARTHAGE | NY | CARTHAGE, NY | 122-250CC NOVICE | 24 | 17 | 
 
  | 17 | BRENTYN | HORTON | BRENTYN HORTON | 83 | KTM | CARTHAGE | NY | CARTHAGE, NY | 122-250CC NOVICE | 23 | 19 | 
 
  | 18 | CARTER | JONES | CARTER JONES | 421 | YAM | ROME | NY | ROME, NY | 122-250CC NOVICE | 27 | 16 | 
 
  | 19 | ROMELL | LOUDEN | ROMELL LOUDEN | 227 | YAM | ENDICOTT | NY | ENDICOTT, NY | 122-250CC NOVICE | 25 | 21 | 
 
  | 20 | BRENDON | FRANK | BRENDON FRANK | 32 | YAM | OTEGO | NY | OTEGO, NY | 122-250CC NOVICE | DNF | 13 | 
 
  | 21 | NOAH | ACAMPORA | NOAH ACAMPORA | 843 | HSK | SHARON SPRINGS | NY | SHARON SPRINGS, NY | 122-250CC NOVICE | 30 | 18 | 
 
  | 22 | JOE | DINIGRO | JOE DINIGRO | 316x | YAM | WEST WINFIELD | NY | WEST WINFIELD, NY | 122-250CC NOVICE | 29 | 22 | 
 
  | 23 | CORY | PHILLIPS | CORY PHILLIPS | 88 | KTM | NEW BALTIMORE | NY | NEW BALTIMORE, NY | 122-250CC NOVICE | 28 | 23 | 
 
  | 24 | RYLEY | CARY | RYLEY CARY | 316 | HON | FULTONVILLE | NY | FULTONVILLE, NY | 122-250CC NOVICE | 30 | DNF | 
 
  | 25 | DYLAN | ROES | DYLAN ROES | 12x | HSK | LOWVILLE | NY | LOWVILLE, NY | 122-250CC NOVICE | 1 | DNS | 
 
  | 26 | CADEN | LARIBEE | CADEN LARIBEE | 118 | YAM | LOWVILLE | NY | LOWVILLE, NY | 122-250CC NOVICE | 2 | DNS | 
 
  | 27 | TROY | NEWMAN | TROY NEWMAN | 737 | KTM |  |  | , | 122-250CC NOVICE | 6 | DNS | 
 
  | 28 | RYAN | SPENCER | RYAN SPENCER | 904 | HON | HARRISVILLE | NY | HARRISVILLE, NY | 122-250CC NOVICE | 12 | DNS | 
 
  | 29 | CODY | WALTERS | CODY WALTERS | 525 | YAM | HARRISVILLE | NY | HARRISVILLE, NY | 122-250CC NOVICE | 13 | DNS | 
 
  | 30 | KEEGAN | WOHNSIEDLER | KEEGAN WOHNSIEDLER | 36 | HON | HARRISVILLE | NY | HARRISVILLE, NY | 122-250CC NOVICE | 18 | DNS | 
 
  | 31 | ERIC | GREEN | ERIC GREEN | 25 | HON | ROME | NY | ROME, NY | 122-250CC NOVICE | 22 | DNS | 
 
  | 32 | MATTHEW | BROOKS | MATTHEW BROOKS | 60 | YAM | BARNEVELD | NY | BARNEVELD, NY | 122-250CC NOVICE | 26 | DNS | 
 
  | 33 | KEEGAN | PLATT | KEEGAN PLATT | 705 | KAW | NEW BERLIN | NEW BERLIN, | 122-250CC NOVICE | 31 | DNS | 
 
  | DNF | COLBY | FREGOE | COLBY FREGOE | 627 | KAW | NORFOLK | NY | NORFOLK, NY | 122-250CC NOVICE | DNF | DNS | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-OPEN AMATEUR |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | DEVAN | MAURER | DEVAN MAURER | 42 | KTM | TURIN | NY | TURIN, NY | 122-OPEN AMATEUR | 1 | 1 | 
 
  | 2 | KARIM | MODMAUR | KARIM MODMAUR | 58 | HON | ROME | NY | ROME, NY | 122-OPEN AMATEUR | 4 | 2 | 
 
  | 3 | GAVIN | WALSEMAN | GAVIN WALSEMAN | 99 | HON | CROGHAN | NY | CROGHAN, NY | 122-OPEN AMATEUR | 3 | 3 | 
 
  | 4 | WYATT | LEONARD | WYATT LEONARD | 34 | HON | OTEGO | NY | OTEGO, NY | 122-OPEN AMATEUR | 5 | 4 | 
 
  | 5 | DILLON | PEEBLES | DILLON PEEBLES | 645 | HON | LOWVILLE | NY | LOWVILLE, NY | 122-OPEN AMATEUR | 6 | 5 | 
 
  | 6 | ROBERT | MARSHALL | ROBERT MARSHALL | 222 | KAW | ROME | NY | ROME, NY | 122-OPEN AMATEUR | 7 | 6 | 
 
  | 7 | J T | VIETRI | J T VIETRI | 451 | KTM | JOHNSTOWN | NY | JOHNSTOWN, NY | 122-OPEN AMATEUR | 9 | DNF | 
 
  | 8 | KADE | OZOG | KADE OZOG | 621 | YAM | POLAND | NY | POLAND, NY | 122-OPEN AMATEUR | 2 | DNS | 
 
  | 9 | MAXWELL | CARBONE | MAXWELL CARBONE | 726 | YAM |  |  | , | 122-OPEN AMATEUR | 8 | DNS | 
 
  | 10 | DEVANTE | MCNAIR | DEVANTE MCNAIR | 23 | KTM | FRANKFORT | NY | FRANKFORT, NY | 122-OPEN AMATEUR | 10 | DNS | 
 
  | 11 | CONNOR | STONE | CONNOR STONE | 88 | HON | TURIN | NY | TURIN, NY | 122-OPEN AMATEUR | 11 | DNS | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-OPEN EXPERT |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | NICK | KRAEGER | NICK KRAEGER | 296 | YAM | CONSTABLEVILLE | NY | CONSTABLEVILLE, NY | 122-OPEN EXPERT | 1 | 1 | 
 
  | 2 | DANIEL | HOELL | DANIEL HOELL | 74 | SUZ | MODENA | NY | MODENA, NY | 122-OPEN EXPERT | 2 | 2 | 
 
  | 3 | SAM | SPINELLA | SAM SPINELLA | 273 | YAM | CASSVILLE | NY | CASSVILLE, NY | 122-OPEN EXPERT | 3 | 3 | 
 
  | 4 | EASTON | CASTOR | EASTON CASTOR | 307 | HON | WATERTOWN | NY | WATERTOWN, NY | 122-OPEN EXPERT | 5 | 4 | 
 
  | 5 | MIKE | TUTTLE | MIKE TUTTLE | 83 | KAW | WHITESBORO | NY | WHITESBORO, NY | 122-OPEN EXPERT | 4 | 6 | 
 
  | 6 | RICKY | HARDMAN | RICKY HARDMAN | 313 | KTM | CENTRAL SQUARE | NY | CENTRAL SQUARE, NY | 122-OPEN EXPERT | 6 | 5 | 
 
  | 7 | DAMON | WHIMPLE | DAMON WHIMPLE | 199 | SUZ | CASTLETON | NY | CASTLETON, NY | 122-OPEN EXPERT | 7 | 7 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-OPEN NOVICE |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | ANDREW | SHEVLIN-GALLIGAN | ANDREW SHEVLIN-GALLIGAN | 153 | YAM | CUDDEBACKVILLE | NY | CUDDEBACKVILLE, NY | 122-OPEN NOVICE | 2 | 3 | 
 
  | 2 | RYAN | SPENCER | RYAN SPENCER | 904 | HON | HARRISVILLE | NY | HARRISVILLE, NY | 122-OPEN NOVICE | 4 | 2 | 
 
  | 3 | ETHAN | BLEAU | ETHAN BLEAU | 519 | KAW | AVERILL PARK | NY | AVERILL PARK, NY | 122-OPEN NOVICE | 5 | 5 | 
 
  | 4 | DYLAN | ROES | DYLAN ROES | 12 | HSK | LOWVILLE | NY | LOWVILLE, NY | 122-OPEN NOVICE | 1 | 12 | 
 
  | 5 | ALLAN | WARD | ALLAN WARD | 83 | HSK | LIVINGSTON MANOR | NY | LIVINGSTON MANOR, NY | 122-OPEN NOVICE | 9 | 6 | 
 
  | 6 | JASON | GULICK | JASON GULICK | 915 | KTM | FULTONVILLE | NY | FULTONVILLE, NY | 122-OPEN NOVICE | 8 | 7 | 
 
  | 7 | DEEGAN | THRASHER | DEEGAN THRASHER | 33 | YAM | HOLLAND PATENT | NY | HOLLAND PATENT, NY | 122-OPEN NOVICE | 15 | 1 | 
 
  | 8 | MATHEW | ABBUHL | MATHEW ABBUHL | 137x | YAM | ROME | NY | ROME, NY | 122-OPEN NOVICE | 6 | 11 | 
 
  | 9 | CODY | WALTERS | CODY WALTERS | 525 | YAM | HARRISVILLE | NY | HARRISVILLE, NY | 122-OPEN NOVICE | 11 | 9 | 
 
  | 10 | AUSTIN | DAVIS | AUSTIN DAVIS | 679 | KAW | CLAYTON | NY | CLAYTON, NY | 122-OPEN NOVICE | 12 | 10 | 
 
  | 11 | DAHKEYA | KING | DAHKEYA KING | 357 | HON | COBLESKILL | NY | COBLESKILL, NY | 122-OPEN NOVICE | 10 | 14 | 
 
  | 12 | PEITON | PIERCE | PEITON PIERCE | 15 | HON | CORTHAGE | NY | CORTHAGE, NY | 122-OPEN NOVICE | 19 | 8 | 
 
  | 13 | NOAH | ACAMPORA | NOAH ACAMPORA | 843 | HSK | SHARON SPRINGS | NY | SHARON SPRINGS, NY | 122-OPEN NOVICE | 13 | 17 | 
 
  | 14 | TROY | NEWMAN | TROY NEWMAN | 737 | KTM |  |  | , | 122-OPEN NOVICE | 3 | DNF | 
 
  | 15 | CADEN | LARIBEE | CADEN LARIBEE | 118 | YAM | LOWVILLE | NY | LOWVILLE, NY | 122-OPEN NOVICE | DNF | 4 | 
 
  | 16 | ZACHARY | BURDON | ZACHARY BURDON | 231 | YAM | WORCESTER | NY | WORCESTER, NY | 122-OPEN NOVICE | 18 | 15 | 
 
  | 17 | TRAVIS | WICKHAM | TRAVIS WICKHAM | 73 | YAM | BARNEVELD | NY | BARNEVELD, NY | 122-OPEN NOVICE | 21 | 13 | 
 
  | 18 | ERIC | GREEN | ERIC GREEN | 25 | HON | ROME | NY | ROME, NY | 122-OPEN NOVICE | 16 | 18 | 
 
  | 19 | KEEGAN | WOHNSIEDLER | KEEGAN WOHNSIEDLER | 36 | HON | HARRISVILLE | NY | HARRISVILLE, NY | 122-OPEN NOVICE | 7 | DNF | 
 
  | 20 | BRENTYN | HORTON | BRENTYN HORTON | 83x | KTM | CARTHAGE | NY | CARTHAGE, NY | 122-OPEN NOVICE | 20 | 16 | 
 
  | 21 | JESSE | WOODWARD | JESSE WOODWARD | x | HON | WATERTOWN | NY | WATERTOWN, NY | 122-OPEN NOVICE | 14 | DNF | 
 
  | 22 | BRANDON | LINDENTHALER | BRANDON LINDENTHALER | 714 | SUZ | MT UPTON | NY | MT UPTON, NY | 122-OPEN NOVICE | 24 | 19 | 
 
  | 23 | AUSTIN | SHAVER | AUSTIN SHAVER | 17 | HSK | LIVINGSTON MANOR | NY | LIVINGSTON MANOR, NY | 122-OPEN NOVICE | 17 | DNF | 
 
  | 24 | KEEGAN | PLATT | KEEGAN PLATT | 705 | KAW | NEW BERLIN | NEW BERLIN, | 122-OPEN NOVICE | 26 | 20 | 
 
  | 25 | ALEX | PELO | ALEX PELO | 235 | YAM | LOWVILLE | NY | LOWVILLE, NY | 122-OPEN NOVICE | 25 | 21 | 
 
  | 26 | SHANE | SPENCER | SHANE SPENCER | 727 | KAW | HARRISVILLE | NY | HARRISVILLE, NY | 122-OPEN NOVICE | 23 | DNF | 
 
  | 27 | AUBREE | KOTARY | AUBREE KOTARY | 183 | YAM | ROME | NY | ROME, NY | 122-OPEN NOVICE | 22 | DNS | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 51CC OPEN 4-8 |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | BLAKE | CRONISER | BLAKE CRONISER | 46 | COB | BOONVILLE | NY | BOONVILLE, NY | 51CC OPEN 4-8 | 2 | 1 | 
 
  | 2 | LUKE | PIERCE | LUKE PIERCE | 27 | KTM | CARTHAGE | NY | CARTHAGE, NY | 51CC OPEN 4-8 | 3 | 2 | 
 
  | 3 | ADDISON | PLATT | ADDISON PLATT | 66 | COB | ONEONTA | NY | ONEONTA, NY | 51CC OPEN 4-8 | 4 | 3 | 
 
  | 4 | TREVOR | DAVID | TREVOR DAVID | 105 | COB | WHITNEY POINT | NY | WHITNEY POINT, NY | 51CC OPEN 4-8 | 1 | DNS | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 51CC PEE WEE JR 4-6 |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | BRODIE | PERRY | BRODIE PERRY | 171 | KTM | BLACK RIVER | NY | BLACK RIVER, NY | 51CC PEE WEE JR 4-6 | 2 | 1 | 
 
  | 2 | HUDSON | USMAIL | HUDSON USMAIL | 33 | KTM | ROME | NY | ROME, NY | 51CC PEE WEE JR 4-6 | 1 | 2 | 
 
  | 3 | LOGAN | DENNIS | LOGAN DENNIS | 906 | YAM | HARTWICK | NY | HARTWICK, NY | 51CC PEE WEE JR 4-6 | 3 | 3 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 51CC PEE WEE SR 7-8 |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | TREVOR | DAVID | TREVOR DAVID | 105 | COB | WHITNEY POINT | NY | WHITNEY POINT, NY | 51CC PEE WEE SR 7-8 | 1 | 1 | 
 
  | 2 | BLAKE | CRONISER | BLAKE CRONISER | 46 | COB | BOONVILLE | NY | BOONVILLE, NY | 51CC PEE WEE SR 7-8 | 2 | 2 | 
 
  | 3 | MASON | DAVIDSON | MASON DAVIDSON | 425 | COB | SYRACUSE | NY | SYRACUSE, NY | 51CC PEE WEE SR 7-8 | 3 | 3 | 
 
  | 4 | ADDISON | PLATT | ADDISON PLATT | 66 | COB | ONEONTA | NY | ONEONTA, NY | 51CC PEE WEE SR 7-8 | DNS | 4 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 65CC 7-11 |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | MAXX | MILLER | MAXX MILLER | 433 | KTM | JOHNSTOWN | NY | JOHNSTOWN, NY | 65CC 7-11 2 STROKE | 1 | 1 | 
 
  | 2 | NATHAN | BAKER | NATHAN BAKER | 13 | HSK | WHITESBORO | NY | WHITESBORO, NY | 65CC 7-11 2 STROKE | 2 | 2 | 
 
  | 3 | KIP | SIMONDS III | KIP SIMONDS III | 967 | KAW | JOHNSTOWN | NY | JOHNSTOWN, NY | 65CC 7-11 2 STROKE | 3 | 3 | 
 
  | 4 | NOAH | GOKEY | NOAH GOKEY | 747 | YAM | OSCEOLA | NY | OSCEOLA, NY | 65CC 7-11 2 STROKE | 4 | 5 | 
 
  | 5 | KARSON | CULLEN | KARSON CULLEN | 784 | KTM | CARTHAGE | NY | CARTHAGE, NY | 65CC 7-11 2 STROKE | 7 | 4 | 
 
  | 6 | RYAN | GATTARI | RYAN GATTARI | 85 | KTM | ROME | NY | ROME, NY | 65CC 7-11 2 STROKE | 5 | 6 | 
 
  | 7 | CALE | WIDRICK | CALE WIDRICK | 53 | KTM | CROGHAN | NY | CROGHAN, NY | 65CC 7-11 2 STROKE | 6 | 7 | 
 
  | 8 | TUCKER | ZEHR | TUCKER ZEHR | 3 | KAW | LOWVILLE | NY | LOWVILLE, NY | 65CC 7-11 2 STROKE | 8 | 8 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | JUNIOR MINI |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | MAXX | MILLER | MAXX MILLER | 433 | KTM | JOHNSTOWN | NY | JOHNSTOWN, NY | JUNIOR MINI 9-11 59-85CC 2 STR | 1 | 2 | 
 
  | 2 | DANNY | WILSON | DANNY WILSON | 38 | KTM | LIVINGSTON MANOR | NY | LIVINGSTON MANOR, NY | JUNIOR MINI 9-11 59-85CC 2 STR | 3 | 1 | 
 
  | 3 | DAWSON | RICHARDS | DAWSON RICHARDS | 810 | HSK | PULASKI | NY | PULASKI, NY | JUNIOR MINI 9-11 59-85CC 2 STR | 2 | 4 | 
 
  | 4 | KARSON | CULLEN | KARSON CULLEN | 784 | KTM | CARTHAGE | NY | CARTHAGE, NY | JUNIOR MINI 9-11 59-85CC 2 STR | 4 | 5 | 
 
  | 5 | NATHAN | BAKER | NATHAN BAKER | 13 | HSK | WHITESBORO | NY | WHITESBORO, NY | JUNIOR MINI 9-11 59-85CC 2 STR | 8 | 3 | 
 
  | 6 | ANDREW | JULIANO | ANDREW JULIANO | 617 | KAW | HOLLAND PATENT | NY | HOLLAND PATENT, NY | JUNIOR MINI 9-11 59-85CC 2 STR | 5 | 6 | 
 
  | 7 | RYAN | GATTARI | RYAN GATTARI | 85 | KTM | ROME | NY | ROME, NY | JUNIOR MINI 9-11 59-85CC 2 STR | 7 | 7 | 
 
  | 8 | CALE | WIDRICK | CALE WIDRICK | 53 | KTM | CROGHAN | NY | CROGHAN, NY | JUNIOR MINI 9-11 59-85CC 2 STR | 6 | 9 | 
 
  | 9 | TUCKER | ZEHR | TUCKER ZEHR | 3 | KAW | LOWVILLE | NY | LOWVILLE, NY | JUNIOR MINI 9-11 59-85CC 2 STR | 9 | 8 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | OPEN MINI |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | JACK | BARRY | JACK BARRY | 755 | KAW | RAVENA | NY | RAVENA, NY |  | 1 | 2 | 
 
  | 2 | BENNETT | MELITE | BENNETT MELITE | 74 | HSK | JOHNSTOWN | NY | JOHNSTOWN, NY | OPEN MINI 79-112CC | 5 | 1 | 
 
  | 3 | BRADY | COLBERT | BRADY COLBERT | 310 | KTM | UTICA | NY | UTICA, NY | OPEN MINI 79-112CC | 3 | 3 | 
 
  | 4 | LANDON | COPLEY | LANDON COPLEY | 71 | KAW | BLACK RIVER | NY | BLACK RIVER, NY | OPEN MINI 79-112CC | 2 | 4 | 
 
  | 5 | DALTEN | BARRETT | DALTEN BARRETT | 333 | KAW | ILION | NY | ILION, NY | OPEN MINI 79-112CC | 4 | 5 | 
 
  | 6 | COOPER | MOWER | COOPER MOWER | 904 | KAW | ILION | NY | ILION, NY | OPEN MINI 79-112CC | 8 | 7 | 
 
  | 7 | DAWSON | RICHARDS | DAWSON RICHARDS | 810 | HSK | PULASKI | NY | PULASKI, NY | OPEN MINI 79-112CC | 10 | 9 | 
 
  | 8 | EMME | FLINT | EMME FLINT | 427 | KTM | BALDWINSVILLE | NY | BALDWINSVILLE, NY | OPEN MINI 79-112CC | 9 | 10 | 
 
  | 9 | IAN | PIERCE | IAN PIERCE | 241 | YAM | CARTHAGE | NY | CARTHAGE, NY | OPEN MINI 79-112CC | 12 | 8 | 
 
  | 10 | JACOB | CLEMENS | JACOB CLEMENS | 356 | KTM | TULLY | NY | TULLY, NY | OPEN MINI 79-112CC | 13 | 11 | 
 
  | 11 | WINSTON | WIDRICK | WINSTON WIDRICK | 25 | KTM | CROGHAN | NY | CROGHAN, NY | OPEN MINI 79-112CC | 11 | DNF | 
 
  | 12 | HARPER | SHAW | HARPER SHAW | 807 | KTM | TULLY | NY | TULLY, NY | OPEN MINI 79-112CC | 14 | DNF | 
 
  | 13 | CAMERON | LOVE | CAMERON LOVE | 365 | HON | NORFOLK | NY | NORFOLK, NY | OPEN MINI 79-112CC | DNS | 6 | 
 
  | 14 | ALEX | WILLETT JR | ALEX WILLETT JR | 924 | KTM | MALONE | NY | MALONE, NY | OPEN MINI 79-112CC | 6 | DNS | 
 
  | 15 | DALTON | BEACH | DALTON BEACH | 906 | HON |  |  | , | OPEN MINI 79-112CC | 7 | DNS | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | SCHOOLBOY |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | DEVAN | MAURER | DEVAN MAURER | 42 | KTM | TURIN | NY | TURIN, NY | SCHOOLBOY 12-16 YRS | 1 | 1 | 
 
