CNYMRA Points Standings - May 5, 2021
51ccpee-wee Jr. 4-6 Yrs
Pos. # Name Points
1. 385 Victor Gattari 43
2. 60 Addison Cimino 40
3. 457 Kallen Austin 39
4. 403 Kayden Wheaton 32
5. 303 Landen Weir 29
6. 45 Colton Tubbs 20
7. 96 Dylan Roake 20
8. 309 Wesson Hughes 16
9. 19 Logan Deppert 16
10. 82 Abel Handy 9
11. 33 Hudson Usmail 7
12. 702 Grant Earl 4
51ccpee-wee Sr. 7-8 Yrs/e Bike
Pos. # Name Points
1. 911 Mason Stevenson 30
2. 66 Addison Platt 20
3. 518 Sebastian Witherell 16
4. 168 Parker Rue 15
5. 9 Aiden Held 13
6. 301 Max Diera 11
7. 972 Marshall Dorsey 10
8. 28 Grayson Towle 9
9. 429 Abigail Brockett 7
10. 730 Keaton Berninger 6
11. 24 Joshua Glodgelt 5
12. 77 Carson Fowlston 4
51ccopen 4-8 Yrs/e Bike
Pos. # Name Points
1. 60 Addison Cimino 40
2. 911 Mason Stevenson 36
3. 906 Logan Dennis 33
4. 403 Kayden Wheaton 32
5. 537 Burton Wilson 26
6. 66 Addison Platt 26
7. 457 Kallen Austin 23
8. 9 Aiden Held 20
9. 303 Landen Weir 18
10. 168 Parker Rue 16
11. 27 Luke Pierce 16
12. 26 Faith Stack 14
13. 518 Sebastian Witherell 13
14. 96 Dylan Roake 11
15. 45 Colton Tubbs 11
16. 999 Ella Moran 10
17. 301 Max Diera 9
18. 702 Grant Earl 9
19. 972 Marshall Dorsey 7
20. 429 Abigail Brockett 6
21. 24 Joshua Glodgelt 5
22. 730 Keaton Berninger 4
23. 19 Logan Deppert 3
24. 293 Carter Sargent 2
65cc 7-11 2- Stroke
Pos. # Name Points
1. 411 Kaden Mcaffrey 73
2. 517 Sawyer Lane 48
3. 105 Trevor David 48
4. 967 Kip Simonds 41
5. 747 Noah Gokey 28
6. 321 Logan Utter 24
7. 100 Hudson Vagele 20
8. 909 Corban Venne 16
9. 66 Addison Platt 16
10. 177 Bradlee Schoonover 14
11. 97 Jt Roake 11
12. 784 Karson Cullen 10
13. 7x Blake Beaudry 10
14. 210 Kaiden Forrester 9
15. 315 Carsyn Cullings 7
16. 106 Bo Tarton 7
17. 111 Sammy Sheldon 6
18. 425 Mason Davidson 5
19. 115 Bryce Lawfer 5
20. 239 Eason Baker 4
21. 716 Payton Goodman 4
22. 301 Max Diera 3
23. 714 Arianna Stevenson 2
24. 143 Mack Gaddis 1
Junior Mini 9-11
Pos. # Name Points
1. 411 Kaden Mcaffrey 73
2. 85 Ryan Gattari 42
3. 517 Sawyer Lane 42
4. 612 Zane Mumbulo 34
5. 105 Trevor David 32
6. 747 Noah Gokey 22
7. 967 Kip Simonds 22
8. 100 Hudson Vagele 20
9. 32 Brett Merritt 16
10. 813 Xzavier Halse 16
11. 909 Corban Venne 11
12. 210 Kaiden Forrester 11
13. 784 Karson Cullen 10
14. 97 Jt Roake 10
15. 111 Sammy Sheldon 8
16. 315 Carsyn Cullings 7
17. 7x Blake Beaudry 6
18. 106 Bo Tarton 5
19. 115 Bryce Lawfer 4
20. 239 Eason Baker 3
21. 143 Mack Gaddis 2
22. 228 Josh Medick 1
Sr. Mini 12-15
Pos. # Name Points
1. 226 Joey Metott 40
2. 906 Dalton Beach 24
3. 07 Henry Vagele 20
4. 202 Jaycob Jones 18
5. 38 Danny Wilson 16
6. 310 Brady Colbert 16
7. 904 Cooper Mower 13
8. 630 Jacob Falzo 13
9. 428 Cole Tarton 11
10. 27 Logan Loisell 11
11. 42 Garret Weaver 9
Open Mini 10-16
Pos. # Name Points
1. 226 Joey Metott 56
2. 411 Kaden Mcaffrey 46
3. 906 Dalton Beach 41
4. 755 Jack Barry 40
5. 612 Zane Mumbulo 28
6. 32 Brett Merritt 20
7. 107 Aiden Coe 18
8. 07 Henry Vagele 16
9. 310 Brady Colbert 13
10. 38 Danny Wilson 13
11. 7 Austin Montani 11
12. 904 Cooper Mower 10
13. 813 Xzavier Halse 10
14. 42 Garret Weaver 8
15. 38x Hunter Pizzagalli 8
16. 428 Cole Tarton 7
17. 177 Jayden Harter 7
18. 228 Josh Medick 6
19. 241 Ian Pierce 5
Schoolboy 12-16
Pos. # Name Points
1. 128 Matt Rugar 36
2. 755 Jack Barry 24
3. 982 Jake Owens 20
4. 2 Noah Cardenas 20
5. 891 Brady Conroy 16
6. 157 Tommy Pumilia 13
7. 729 Corey Gonyo 11
8. 51 Caleb Thrasher 10
9. 333 Nick Sadowski 10
10. 904 Cooper Mower 9
11. 7 Austin Montani 9
12. 2 Justin Woodell 8
13. 38 Danny Wilson 8
14. 906 Dalton Beach 7
15. 644 Nathan Hamel 7
16. 226 Joey Metott 6
Collegeboy 17-24
Pos. # Name Points
1. 1 Brandon Handy 40
2. 188 Cory Phillips 36
3. 118 Nikolas Rapp 32
4. 118x Ezra Wright 32
5. 120 Dan Barry 26
6. 421 Seth W. Wisser 26
7. 33 Deegan Thrasher 22
8. 7 Austin Behrens 20
9. 621 Kade Ozog 20
10. 534 Sheldon Wayman 18
11. 99 Gavin Walseman 16
12. 553 Furious Roy 13
13. 801 Ryan Conte 13
14. 68 Ryan Neidhart 11
15. 281 Harry Birchmore 11
16. 761 Matt Torani 8
17. 229 Derek Leinbach 7
18. 316 Ryley Cary 7
19. 235 Alex Pelo 5
20. 51 Jacob Sterritt 5
Plus-25 Amateur(b/c)
Pos. # Name Points
1. 428 Robbie Burnett 60
2. 777 Jesse Bond 43
3. 222 Robert Marshall 42
4. 200 Paul Vaccaro 32
5. 539 Ryan Rose 26
6. 10 Jason Owens 24
7. 7 Chris Murray 20
8. 413 Ben Grandchamp 20
9. 95 Greg Haskins 16
10. 945 Matthew Venth 16
11. 23 Devante Mcnair 14
12. 125 Justin Bynum 12
13. 517 Matt Miller 11
14. 257 Eric Bearor 11
15. 88 Daniel Canale 10
16. 126 John Truesdail 10
17. 234 Tyler Dadak 9
18. 955 Ken Chicoski 9
19. 477 Curtis Pataode 8
20. 137 Mathew Abbuhl 8
21. 242 Cody Christman 7
22. 47 Ed Moorhead 7
23. 298 Tyler Hanley 5
24. 07 Wyatt Morris 4
25. 454 Derek Schoonover 3
Plus-25 Expert
Pos. # Name Points
1. 41 Justin Murray 20
2. 273 Sam Spinella 20
3. 508 Dustin Bond 16
4. 38 Justin Hardish 16
5. 83 Michael Tuttle 15
6. 821 Adam Handy 14
7. 117 Michael Bluy 11
8. 33 Shayne Winton 10
9. 40 Jim Joy 10
10. 37 Brandon Aldrich 9
11. 824 Brian Falzo 7
12. 419 Kyle Yetto 4
13. 918 Perry Clark 1
Plus-30 Amateur(b/c)
Pos. # Name Points
1. 518 Tyler Crary 58
2. 200 Paul Vaccaro 50
3. 10 Jason Owens 28
4. 454 Derek Schoonover 28
5. 7 Chris Murray 26
6. 169 Brandon Schoonover 25
7. 716 Luke Weaver 20
8. 204 Lawrence Havens 20
9. 925 Mike Oneill 18
10. 257 Eric Bearor 16
11. 126 Casey Williams 16
12. 311 Francis Dieteman 15
13. 312 Dennis Jacobs 12
14. 17 Christopher Sargent 11
15. 47 Ed Moorhead 11
16. 77x Dennis Wilson 10
17. 908 Mike Baker 10
18. 304 David Marchacos 9
19. 547 Mark Dawson 8
20. 147 Lance Lorose 7
21. 298 Michael Law 7
22. 89 Kevin Towle 6
23. 110 Dustin Orcutt 5
24. 256 Justin Cowan 4
25. 596 Joseph Saunders 3
26. 610 Ben Mumbulo 2
Plus-30 Expert
Pos. # Name Points
1. 331 Andrew Tripple 36
2. 14 Jason Gattari 20
3. 117 Michael Bluy 20
4. 824 Brian Falzo 20
5. 918 Perry Clark 19
6. 80 Mike Wilcox 16
7. 41 Justin Murray 16
8. 419 Kyle Yetto 13
9. 40 Jim Joy 13
10. 14 Jason Gatton 10
11. 38 Justin Hardish 9
Plus-40 Amateur(b/c)
Pos. # Name Points
1. 311 Francis Dieteman 42
2. 77x Dennis Wilson 40
3. 925 Mike Oneill 32
4. 471 Jason Cook 29
5. 181 Brian Wright 26
6. 504 Matt Cary 20
7. 777 Jason Fowlston 18
8. 312 Dennis Jacobs 16
9. 626 Chad Hartman 16
10. 338 Dominick Aldi 13
11. 596 Joseph Saunders 10
12. 908 Mike Baker 10
13. 143 Robert Pelo 9
14. 832 Keith Allen 8
15. 180 Joe Falzo 7
16. 39 Todd Kinne 1
Plus-40 Expert
Pos. # Name Points
1. 14 Jason Gattari 21
2. 9 Gene Nighman 20
3. 80 Mike Wilcox 10
4. 420 Scott Phelps 10
5. 14 Jason Gatton 7
6. 455 Walter Miller 5
7. 575 Mike Davidson 4
Plus-45 Amateur(b/c)
Pos. # Name Points
1. 39 Todd Kinne 40
2. 224 Michael Earl 20
3. 181 Brian Wright 20
4. 114 Keith Orr 17
5. 338 Dominick Aldi 13
6. 329 Kevin Amo Sr 11
7. 726 Sean Walter 9
8. 473 Charles Louden 8
9. 158 Scott Bellinger 8
10. 210 John Pajack 7
Plus-45 Expert
Pos. # Name Points
1. 385 Victor Gattari 61
2. 513 Darryl Smith 56
3. 126 Kenneth Chicoski Sr 39
4. 357 James Demko 38
5. 9 Gene Nighman 37
6. 454 Jeff Cook 22
7. 245 Chris Snow 21
8. 80 Mike Wilcox 20
9. 420 Scott Phelps 20
10. 455 Walter Miller 16
11. 378 John Nelsen 9
12. 575 Mike Davidson 7
13. 407 Robert Monticup 6
14. 84 Scott Usmail 4
Plus-50
Pos. # Name Points
1. 513 Darryl Smith 60
2. 9 Gene Nighman 48
3. 357 James Demko 43
4. 245 Chris Snow 32
5. 454 Jeff Cook 26
6. 39 Todd Kinne 25
7. 41 Mike Murray 11
8. 407 Robert Monticup 9
9. 338 Dominick Aldi 8
10. 784 Steven Betit 7
11. 404 Ralph Odell 6
12. 473 Charles Louden 5
13. 190 Scott Poulin 4
14. 210 John Pajack 3
Women 85-250cc
Pos. # Name Points
1. 297 Destrie Dieteman 24
2. 415 Brooke Mandolare 10
3. 193 Jennifer Poulin 10
4. 333 Bailey Sheldon 7
5. 132 Macie Leizer 7
6. 209 Jadeyn Schermerhorn 4
122-125 2-stroke
Pos. # Name Points
1. 120 Dan Barry 40
2. 442 Karson Walter 33
3. 755 Jack Barry 27
4. 118 Nikolas Rapp 26
5. 176 Edward Ladd 16
6. 51 Caleb Thrasher 14
7. 926 Ryder Crescente 13
8. 357 Dahkeya King 11
9. 222 Robert Marshall 10
10. 15 Nick Mattison 10
11. 967 Blake Mahieu 8
12. 982 Jake Owens 8
13. 981 Mark Meo 7
122-250cc Novice
Pos. # Name Points
1. 277 Brock Mattice 60
2. 729 Corey Gonyo 60
3. 442 Karson Walter 57
4. 517 Justin Mattice 53
5. 231 Zachary Burton 29
6. 408 Brandon Stannard 25
7. 188 Cory Phillips 24
8. 811 Riker Dieffenbach 24
9. 252 Joshua Wilson 22
10. 926 Ryder Crescente 21
11. 36 Keegan Wohnsiedler 21
12. 251 Nate Johnson 20
13. 157 Tommy Pumilia 18
14. 333 Nick Sadowski 16
15. 134 Jeremiah Popp 15
16. 714 Casey Hutchings 14
17. 694 Brandon Scott 14
18. 107 Collin Mcbride 13
19. 15 Peyton Pierce 13
20. 51 Caleb Thrasher 12
21. 610 James Oneil 12
22. 137 Austin C. Axtell 12
23. 121 Zach Johnson 11
24. 229 Derek Leinbach 11
25. 710 Kaleb Cullen 11
26. 118 Nikolas Rapp 11
27. 60 Matthew Brooks 10
28. 04 Dominic Brouthers 10
29. 665 Aden Beacraft 9
30. 522 Dustin Dennis 8
31. 424 Brian Green 8
32. 738 Joseph Krupa 7
33. 440 Caleb Etall 7
34. 208 Kellen Louis 6
35. 227 Romell Louden 5
36. 841 Keith Rood 5
37. 111 Luke Labounty 4
38. 316 Ryley Cary 4
39. 817 Timothy Fleming 3
40. 553 Furious Roy 2
41. 72 Cole Youngs 2
42. 843 Noah Acampora 1
122-250cc Amateur
Pos. # Name Points
1. 1 Brandon Handy 25
2. 120 Dan Barry 23
3. 128 Matt Rugar 21
4. 982 Jake Owens 20
5. 726 Ty Lepicier 20
6. 621 Kade Ozog 16
7. 29 David Nitto 16
8. 77 Jacob Stevens 14
9. 451 J T Vietri 13
10. 99 Gavin Walseman 11
11. 413 Ben Grandchamp 11
12. 534 Sheldon Wayman 11
13. 281 Harry Birchmore 10
14. 68 Ryan Neidhart 9
15. 95 Greg Haskins 9
16. 341 Lee Bond 8
17. x Austin Lefebvre 7
18. 891 Brady Conroy 6
122-250cc Expert
Pos. # Name Points
1. 33 Shayne Winton 10
2. 222 Matt Livingston 10
3. 17 Tyler Blowers 7
4. 508 Dustin Bond 7
5. 54 Austin Natta 4
122-open Novice
Pos. # Name Points
1. 517 Justin Mattice 66
2. 277 Brock Mattice 54
3. 955 Ken Chicoski 50
4. 118x Ezra Wright 40
5. 36 Keegan Wohnsiedler 30
6. 121 Zach Johnson 21
7. 926 Ryder Crescente 20
8. 252 Joshua Wilson 20
9. 51 Caleb Thrasher 18
10. 231 Zachary Burton 16
11. 04 Dominic Brouthers 16
12. 945 Matthew Venth 16
13. 714 Casey Hutchings 15
14. 33 Deegan Thrasher 14
15. 710 Kaleb Cullen 14
16. 811 Riker Dieffenbach 14
17. 15 Peyton Pierce 13
18. 665 Aden Beacraft 12
19. 88 Daniel Canale 11
20. 171 Joseph Dinigro 11
21. 843 Noah Acampora 10
22. 137 Austin C. Axtell 10
23. 134 Jeremiah Popp 9
24. 705 Keegan Platt 8
25. 15 Nick Mattison 8
26. 2 Justin Woodell 8
27. 311 Francis Dieteman 7
28. 227 Romell Louden 6
29. 408 Brandon Stannard 6
30. 60 Matthew Brooks 6
31. 738 Joseph Krupa 5
32. 72 Cole Youngs 4
33. 610 James Oneil 4
34. 357 Dahkeya King 3
35. 225 Ryan Collins 2
36. 17 Marcus Warren 1
37. 49 Kyle Oertel 1
122-open Amateur
Pos. # Name Points
1. 341 Lee Bond 45
2. 451 J T Vietri 41
3. 77 Jacob Stevens 40
4. 428 Robbie Burnett 29
5. 222 Robert Marshall 26
6. 99 Gavin Walseman 20
7. 726 Ty Lepicier 20
8. 421 Seth W. Wisser 20
9. 68 Ryan Neidhart 16
10. 29 David Nitto 16
11. 204 Lawrence Havens 13
12. 95 Greg Haskins 11
13. 137 Mathew Abbuhl 10
14. 51 Jacob Sterritt 9
15. 298 Tyler Hanley 8
16. 07 Wyatt Morris 8
122-open Expert
Pos. # Name Points
1. 821 Adam Handy 25
2. 273 Sam Spinella 20
3. 7 Austin Behrens 20
4. 761 Matt Torani 16
5. 103 Timothy Flanagan 13
6. 801 Ryan Conte 10
7. 17 Tyler Blowers 10
8. 54 Austin Natta 9
9. 222 Matt Livingston 7
10. 83 Michael Tuttle 4
Quad Novice
Pos. # Name Points
1. 424 Tre Stemmer 70
2. 191 Nathan Seymour 45
3. 210 Gavin Maine 32
4. 111 Andrew Waite 31
5. 254 Austin Daley 24
6. 168 Chad Brown 24
7. 6x Dawson Harriger 23
8. 994 Dave P. Terwilliger, Sr 16
9. 17 Jack Vanvarick 14
10. 100 Zachary Seamon 11
11. 506 Virginia Cary 9
12. 21 Cody Light 9
13. 427 Dustin Zimmer 7
14. 81 Owen Booth 4
15. 607 Garret Decker 3
Quad Amateur
Pos. # Name Points
1. 929 Allen Mcmullen 57
2. 542 Anthony Carino 42
3. 163 Cody Brown 39
4. 323 Kyle Vandewerker 35
5. 510 Corey Simmons 32
6. 82 Wyndham Spooner 30
7. 131 Burke Howard 28
8. 513 Michael Cary 9
9. 187 Billy Mislall 8
Quad Expert
Pos. # Name Points
1. 88 Jeremiah Birdsall 20
2. 891 Matthew Hirschfeld 20
3. 822 Seth Reese 16
4. 321 Ryan Frasier 13
5. 710 David Kowell 11
6. 413 Gavin Fleury 10
7. 218 Collin Roberts 10
Quad Collegeboy 16-24
Pos. # Name Points
1. 254 Austin Daley 20
2. 82 Wyndham Spooner 20
3. 527 Thomas Snyder 14
Plus-25 Quad
Pos. # Name Points
1. 323 Kyle Vandewerker 36
2. 510 Corey Simmons 23
3. 321 Ryan Frasier 20
4. 710 David Kowell 13
5. 45 Robert Gillespie 12
6. 51 Pete Nolan 11
7. 513 Michael Cary 10
8. 456 Dave Terwillger Jr 8
Mini Quad 50cc Production
Pos. # Name Points
1. 194 Chase Marek 76
2. 235 Ryder Flint 68
3. 720 Blaire Wilson 50
4. 777 Jayden Jaszcar 46
5. 192 Myles Tougas 30
6. 46 Kinsley Brown 28
7. 145 Breona Talbot 25
8. 8 Carter Foster 18
9. 11 Ryder Morris 14
10. 383 Travis Havens 10
11. 05 Easton Morris 10
12. x12s Judge Sabastian 8
13. 223 Bailee Waite 6
Mini Quad 51-90cc Production
Pos. # Name Points
1. 404 Cayden Cary 54
2. 21 Tyler Rizzo 54
3. 7 Savanah Symonds 53
4. 44 Brooklyne Brown 50
5. 509 Ava Cary 40
6. 6 Maddy Rose 20
7. 31x Caitlyn Lawyer 20
8. 13x Ben Lawyer 16
9. 7 Luke Severance 10
10. 23 Dallas Cole 10
11. 351 Austin Green 9
12. 744 Kaci Bare 8
13. 194 Chase Marek 5
14. 235 Ryder Flint 4
15. 26 Claire Waite 3
Quad Schoolboy 10-16 Mod
Pos. # Name Points
1. 119 Kaylee Ross 66
2. 809 Ian Cary 61
3. 921 Alissa Duncan 45
4. 17 Jack Vanvarick 40
5. 40 Colten Gillespie 39
6. 116 Hunter` Harrington 29
7. 91 Caiden Mcfee 27
8. 404 Cayden Cary 9
9. 21 Tyler Rizzo 8
www.TracksideSoftware.com