Broome-Tioga Results - May 2, 2021 | |
|
| | | | | |
|
Race Results | | | Race: 1 | |
|
|
32. MINI QUAD 50CC | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 194 | DRR | Chase Marek | Natural Bridge, NY | 1 | 1
|
2 | 235 | DRR | Ryder Flint | Potsdam, NY | 2 | 2
|
3 | 720 | DRR | Blaire Wilson | St Johnsville, NY | 3 | 3
|
4 | 777 | Unk | Jayden Jaszcar | Maryland, NY | 4 | 4
|
5 | 192 | DRR | Myles Tougas | Bainbridge, NY | 5 | 5
|
6 | 8 | DRR | Carter Foster | New Berlin, NY | 8 | 6
|
7 | 145 | DRR | Breona Talbot | Edmeston, NY | 6 | 8
|
8 | 11 | Unk | Ryder Morris | Corinth, NY | 9 | 7
|
9 | 46 | DRR | Kinsley Brown | Cortland, NY | 7 | 10
|
10 | 05 | DRR | Easton Morris | Corinth, NY | DNF | 9
|
Race Results | | | Race: 2 | |
|
|
1. 51CC PEEWEE JR 4-6 | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 60 | COB | Addison Cimino | Roulette, PA | 1 | 1
|
2 | 403 | KTM | Kayden Wheaton | Wayland, NY | 2 | 2
|
3 | 457 | KTM | Kallen Austin | Ticonderoga, NY | 3 | 3
|
4 | 385 | KTM | Victor Gattari | Rome, NY | 4 | 4
|
5 | 45 | KTM | Colton Tubbs | Corinth, NY | 6 | 5
|
6 | 303 | KTM | Landen Weir | West Winfield, NY | 5 | 6
|
7 | 309 | YAM | Wesson Hughes | New Milford, PA | DNF | DNF
|
2. 51CC PEEWEE SR 7-8 | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 66 | COB | Addison Platt | Oneonta, NY | 1 | 1
|
Race Results | | | Race: 3 | |
|
|
10. PLUS 25 AMATEUR (B/C) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 428 | KAW | Robbie Burnett | Afton, NY | 1 | 1
|
2 | 777 | HON | Jesse Bond | Burlington, NY | 2 | 2
|
3 | 222 | KAW | Robert Marshall | Rome, NY | 4 | 3
|
4 | 200 | KTM | Paul Vaccaro | Rome, NY | 3 | 4
|
5 | 7 | HON | Chris Murray | Honesdale, PA | 5 | 5
|
6 | 10 | YAM | Jason Owens | Rome, NY | 7 | 6
|
7 | 945 | KAW | Matthew Venth | East Meredith, NY | 6 | 8
|
8 | 23 | KTM | Devante Mcnair | Frankfort, NY | 8 | 7
|
9 | 125 | YAM | Justin Bynum | Middletown, NY | 9 | 9
|
10 | 126 | KTM | John Truesdail | Endicott, NY | 10 | 10
|
11. PLUS 25 EXPERT (A) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 273 | YAM | Sam Spinella | Cassville, NY | 2 | 1
|
2 | 821 | KAW | Adam Handy | Johnstown, NY | 1 | 2
|
3 | 508 | KAW | Dustin Bond | West Winfield, NY | 4 | 3
|
4 | 83 | KAW | Michael Tuttle | Whitesbro, NY | 3 | 4
|
18. PLUS 50 (A/B/C) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 513 | KAW | Darryl Smith | Whitney Point, NY | 1 | 1
|
2 | 9 | KAW | Gene Nighman | Cortland, NY | 2 | 2
|
3 | 454 | HON | Jeff Cook | Willet, NY | 3 | 3
|
4 | 245 | HON | Chris Snow | Binghamton, NY | 4 | 4
|
5 | 357 | KTM | James Demko | Frankfort, NY | 5 | 5
|
6 | 39 | KTM | Todd Kinne | Frankfort, NY | 6 | 6
|
Race Results | | | Race: 4 | |
|
|
5.JUNIOR MINI 9-11 59-85CC 2ST | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 411 | KTM | Kaden Mcaffrey | Schaghticoke, NY | 1 | 1
|
2 | 105 | COB | Trevor David | Whitney Point, NY | 2 | 2
|
3 | 85 | KTM | Ryan Gattari Jr | Rome, NY | 3 | 3
|
4 | 967 | KTM | Kip Simonds | Johnstown, NY | 5 | 4
|
5 | 517 | KTM | Sawyer Lane | Arlington, VT | 6 | 5
|
6 | 612 | KAW | Zane Mumbulo | Bainbridge, NY | 4 | 7
|
7 | 32 | YAM | Brett Merritt | Cortland, NY | 7 | 6
|
8 | 747 | YAM | Noah Gokey | Osceola, NY | 8 | 8
|
Race Results | | | Race: 5 | |
|
|
22. 122-250CC AMATEUR | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 1 | KAW | Brandon Handy | Johnstown, NY | 2 | 1
|
2 | 77 | KTM | Jacob Stevens | Otego, NY | 1 | 2
|
3 | 341 | HON | Lee Bond | West Winfield, NY | 3 | 3
|
4 | 451 | KTM | J T Vietri | Johnstown, NY | 4 | 4
|
24. 122-OPEN NOVICE | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 118x | YAM | Ezra Wright | Middletown, NY | 2 | 1
|
2 | 517 | HON | Justin Mattice | Walton, NY | 1 | 4
|
3 | 277 | YAM | Brock Mattice | Delhi, NY | 3 | 3
|
4 | 955 | YAM | Ken Chicoski | Johnstown, NY | 5 | 2
|
5 | 252 | KAW | Joshua Wilson | Port Crane, NY | 4 | 6
|
6 | 51 | KTM | Caleb Thrasher | Holland Patient, NY | 6 | 5
|
7 | 945 | KAW | Matthew Venth | East Meredith, NY | 8 | 7
|
8 | 33 | YAM | Deegan Thrasher | Holland Patent, NY | 7 | 10
|
9 | 811 | HON | Riker Dieffenbach | Binghamton, NY | 10 | 8
|
10 | 137 | KTM | Austin C. Axtell | Edrester, NY | 9 | 9
|
11 | 705 | KAW | Keegan Platt | New Berlin, | 11 | 12
|
12 | 60 | YAM | Matthew Brooks | Barneveld, NY | 13 | 11
|
Race Results | | | Race: 6 | |
|
|
16. PLUS 45 AMATEUR (B/C) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 181 | SUZ | Brian Wright | Middletown, NY | 1 | 1
|
2 | 39 | KTM | Todd Kinne | Frankfort, NY | 2 | 2
|
3 | 158 | YAM | Scott Bellinger | Elmira, NY | 3 | 3
|
17. PLUS 45 EXPERT | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 513 | KAW | Darryl Smith | Whitney Point, NY | 1 | 1
|
2 | 85 | HON | Ryan Gattari | Rome, NY | 3 | 2
|
3 | 9 | KAW | Gene Nighman | Cortland, NY | 2 | 3
|
4 | 454 | HON | Jeff Cook | Willet, NY | 4 | 4
|
5 | 126 | KAW | Kenneth Chicoski Sr | Amsterdam, NY | 6 | 5
|
6 | 357 | KTM | James Demko | Frankfort, NY | 5 | 6
|
7 | 245 | HON | Chris Snow | Binghamton, NY | DNF | DNF
|
Race Results | | | Race: 7 | |
|
|
4. 65CC 7-11 2 STROKE | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 411 | KTM | Kaden Mcaffrey | Schaghticoke, NY | 1 | 1
|
2 | 105 | COB | Trevor David | Whitney Point, NY | 2 | 2
|
3 | 517 | KTM | Sawyer Lane | Arlington, VT | 4 | 3
|
4 | 967 | KTM | Kip Simonds | Johnstown, NY | 3 | 4
|
5 | 747 | YAM | Noah Gokey | Osceola, NY | 5 | 5
|
6 | 321 | KAW | Logan Utter | Davenport Center, NY | 6 | 6
|
7 | 66 | COB | Addison Platt | Oneonta, NY | 7 | 7
|
8 | 177 | KTM | Bradlee Schoonover | West Winfield, NY | 8 | 8
|
Race Results | | | Race: 8 | |
|
|
6. SENIOR MINI 79-85CC 12-15 | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 226 | HSK | Joey Metott | Ilion, NY | 1 | 1
|
2 | 906 | HON | Dalton Beach | Utica, NY | 2 | 2
|
19. WOMEN 85-250CC | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 297 | KTM | Destrie Dieteman | Oneida, NY | 1 | 1
|
Race Results | | | Race: 9 | |
|
|
27. QUAD NOVICE | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 424 | HON | Tre Stemmer | Newport, NY | 1 | 1
|
2 | 191 | YAM | Nathan Seymour | Bainbridge, NY | 2 | 2
|
3 | 111 | HON | Andrew Waite | Cortland, NY | 6 | 4
|
4 | 210 | HON | Gavin Maine | Newport, NY | 4 | 6
|
5 | 168 | HON | Chad Brown | Cortland, NY | 8 | 3
|
6 | 254 | Unk | Austin Daley | Mohawk, NY | 7 | 5
|
7 | 994 | YAM | Dave P. Terwilliger, Sr | Elmira, NY | 5 | 7
|
8 | 17 | HON | Jack Vanvarick | Bangor, PA | 3 | DNF
|
31. PLUS 25 QUAD | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 323 | YAM | Kyle Vandewerker | Oneonta, NY | 1 | 1
|
2 | 510 | HON | Corey Simmons | Edmeston, NY | 3 | 2
|
3 | 456 | YAM | Dave Terwillger Jr | Elmira, NY | 2 | 3
|
4 | 45 | KTM | Robert Gillespie | Wallkill, NY | 4 | DNF
|
Race Results | | | Race: 10 | |
|
|
3. 51CC OPEN 4-8 | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 60 | KTM | Addison Cimino | Roulette, PA | 2 | 1
|
2 | 403 | KTM | Kayden Wheaton | Wayland, NY | 1 | 2
|
3 | 66 | COB | Addison Platt | Oneonta, NY | 4 | 3
|
4 | 457 | KTM | Kallen Austin | Ticonderoga, NY | 3 | 4
|
5 | 906 | KTM | Logan Dennis | Hartwick, NY | 5 | 5
|
6 | 303 | HSK | Landen Weir | West Winfield, NY | 7 | 6
|
7 | 537 | YAM | Burton Wilson | Saint Johnsville, NY | 6 | 7
|
8 | 26 | Unk | Faith Stack | Conklin, NY | DNF | DNF
|
Race Results | | | Race: 11 | |
|
|
14. PLUS 40 AMATEUR (B/C) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 77x | HON | Dennis Wilson | Conklin, NY | 1 | 1
|
2 | 925 | HON | Mike Oneill | Springfield, NY | 2 | 3
|
3 | 181 | SUZ | Brian Wright | Middletown, NY | 4 | 2
|
4 | 311 | KTM | Francis Dieteman | Oneida, NY | 5 | 4
|
5 | 504 | SUZ | Matt Cary | Fultonville, NY | 6 | 5
|
6 | 777 | KAW | Jason Fowlston | Sherburne, NY | 8 | 6
|
7 | 312 | KAW | Dennis Jacobs | Groton, NY | 3 | DNF
|
8 | 471 | SUZ | Jason Cook | Taberg, NY | 7 | DNF
|
15. PLUS 40 EXPERT (A) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 9 | KAW | Gene Nighman | Cortland, NY | 1 | 1
|
2 | 14 | HON | Jason Gattari | Rome, NY | 2 | 2
|
Race Results | | | Race: 12 | |
|
|
7. OPEN MINI 79-112CC | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 226 | HSK | Joey Metott | Ilion, NY | 1 | 1
|
2 | 906 | HON | Dalton Beach | Utica, NY | 2 | 2
|
3 | 411 | KTM | Kaden Mcaffrey | Schaghticoke, NY | 3 | 3
|
4 | 612 | KAW | Zane Mumbulo | Bainbridge, NY | 4 | 4
|
5 | 32 | YAM | Brett Merritt | Cortland, NY | 5 | 5
|
6 | 107 | KAW | Aiden Coe | Utica, NY | 6 | 6
|
20. 122-125CC 2 STROKE | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 442 | YAM | Karson Walter | Binghamton, NY | 1 | 1
|
2 | 51 | KTM | Caleb Thrasher | Holland Patient, NY | 2 | 2
|
3 | 118 | HSK | Nikolas Rapp | Ravena, NY | DNF | 3
|
Race Results | | | Race: 13 | | | :
|
25. 122-OPEN AMATEUR | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 77 | KTM | Jacob Stevens | Otego, NY | 1 | 1
|
2 | 341 | YAM | Lee Bond | West Winfield, NY | 3 | 2
|
3 | 222 | KAW | Robert Marshall | Rome, NY | 4 | 3
|
4 | 451 | KTM | J T Vietri | Johnstown, NY | 5 | 4
|
5 | 421 | HON | Seth W. Wisser | Lehighton, PA | 6 | 5
|
6 | 428 | KAW | Robbie Burnett | Afton, NY | 2 | DNF
|
26. 122-OPEN EXPERT | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 273 | YAM | Sam Spinella | Cassville, NY | 2 | 1
|
2 | 821 | KAW | Adam Handy | Johnstown, NY | 1 | 2
|
3 | 83 | KAW | Michael Tuttle | Whitesbro, NY | DNF | DNF
|
Race Results | | | Race: 14 | |
|
|
21. 122-250CC NOVICE | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 517 | HON | Justin Mattice | Walton, NY | 1 | 2
|
2 | 442 | YAM | Karson Walter | Binghamton, NY | 4 | 1
|
3 | 277 | YAM | Brock Mattice | Delhi, NY | 2 | 3
|
4 | 252 | KAW | Joshua Wilson | Port Crane, NY | 3 | 4
|
5 | 251 | HON | Nate Johnson | Cooperstown, NY | 5 | 5
|
6 | 188 | KTM | Cory Phillips | New Baltimore, NY | 6 | 6
|
7 | 811 | HON | Riker Dieffenbach | Binghamton, NY | 8 | 8
|
8 | 694 | KAW | Brandon Scott | Marietta, NY | 7 | 9
|
9 | 137 | KTM | Austin C. Axtell | Edrester, NY | 10 | 7
|
10 | 60 | YAM | Matthew Brooks | Barneveld, NY | 11 | 10
|
11 | 522 | HON | Dustin Dennis | Hartwick, NY | 12 | 11
|
12 | 118 | HSK | Nikolas Rapp | Ravena, NY | 13 | 12
|
13 | 316 | HON | Ryley Cary | Fultonville, NY | 15 | 15
|
14 | 841 | HON | Keith Rood | Sherburne, NY | 18 | 13
|
15 | 842 | SUZ | Dylan Peck | Sherburne, NY | 17 | 14
|
16 | 126 | KTM | John Truesdail | Endicott, NY | 14 | DNF
|
17 | 656 | HON | Damien Smith | Sidney, NY | 19 | 16
|
18 | 705 | KAW | Keegan Platt | New Berlin, | 16 | DNF
|
19 | 454 | YAM | Kenneth Pattee | West Winfield, NY | DNF | 17
|
Race Results | | | Race: 15 | |
|
|
33. MINI QUAD 51-90CC | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 7 | DRR | Savanah Symonds | Frankfort, NY | 1 | 2
|
2 | 404 | DRR | Cayden Cary | Fultonville, NY | 3 | 1
|
3 | 44 | Unk | Brooklyne Brown | Cortland, NY | 2 | 3
|
4 | 509 | DRR | Ava Cary | Fultonville, NY | 5 | 5
|
5 | 31x | DRR | Caitlyn Lawyer | Schoharie, NY | DNF | 4
|
6 | 21 | Unk | Tyler Rizzo | Gloversville, NY | 4 | DNF
|
7 | 13x | Unk | Ben Lawyer | Schohorie, NY | DNF | 6
|
Race Results | | | Race: 16 | |
|
|
12. PLUS 30 AMATEUR (B/C) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 200 | KTM | Paul Vaccaro | Rome, NY | 1 | 1
|
2 | 518 | KTM | Tyler Crary | Tupper Lake, NY | 3 | 2
|
3 | 7 | HON | Chris Murray | Honesdale, PA | 2 | 4
|
4 | 10 | YAM | Jason Owens | Rome, NY | 5 | 3
|
5 | 454 | HON | Derek Schoonover | Burilington Flatts, NY | 7 | 5
|
6 | 925 | HON | Mike Oneill | Springfield, NY | 6 | 7
|
7 | 169 | HON | Brandon Schonover | West Winfield, NY | 8 | 6
|
8 | 311 | KTM | Francis Dieteman | Oneida, NY | 9 | 8
|
9 | 312 | KAW | Dennis Jacobs | Groton, NY | 4 | DNF
|
10 | 77x | HON | Dennis Wilson | Conklin, NY | DNF | DNF
|
13. PLUS 30 EXPERT (A) | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 14 | HON | Jason Gattari | Rome, NY | 1 | 1
|
2 | 331 | KAW | Andrew Tripple | West Winfield, NY | 2 | 2
|
Race Results | | | Race: 17 | |
|
|
8. SCHOOLBOY/GIRL 12-16 | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 2 | SUZ | Noah Cardenas | Binghamton, NY | 1 | 1
|
9. COLLEGEBOY 17-24 | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 1 | KAW | Brandon Handy | Johnstown, NY | 1 | 1
|
2 | 118x | YAM | Ezra Wright | Middletown, NY | 2 | 2
|
3 | 421 | HON | Seth W. Wisser | Lehighton, PA | 4 | 3
|
4 | 33 | YAM | Deegan Thrasher | Holland Patent, NY | 3 | 5
|
5 | 118 | HSK | Nikolas Rapp | Ravena, NY | 5 | 4
|
6 | 188 | YAM | Cory Phillips | New Baltimore, NY | 6 | DNF
|
Race Results | | | Race: 18 | |
|
|
28. QUAD AMATEUR | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 929 | YAM | Allen Mcmullen | Oneonta, NY | 2 | 1
|
2 | 163 | HON | Cody Brown | Susquehanna, PA | 5 | 2
|
3 | 510 | HON | Corey Simmons | Edmeston, NY | 4 | 3
|
4 | 542 | SUZ | Anthony Carino | Bridgewater, NY | 3 | 4
|
5 | 323 | YAM | Kyle Vandewerker | Oneonta, NY | 1 | DNF
|
6 | 131 | HON | Burke Howard | Richfield Springs, NY | DNF | DNF
|
29. QUAD EXPERT | | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 88 | HON | Jeremiah Birdsall | Edmeston, NY | 1 | 1
|
Race Results | | | Race: 19 | |
|
|
30. QUAD COLLEGEBOY/GIRL 16-24 | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 254 | Unk | Austin Daley | Mohawk, NY | 1 | 1
|
34.QUAD SCHLBOY/GIRL 10-16 MOD | | | | |
|
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2
|
1 | 17 | HON | Jack Vanvarick | Bangor, PA | 1 | 2
|
2 | 809 | HON | Ian Cary | Johnstown, NY | 3 | 1
|
3 | 119 | HON | Kaylee Ross | Willet, NY | 2 | 3
|
4 | 921 | HON | Alissa Duncan | East Berne, NY | 5 | 4
|
5 | 116 | HON | Hunter` Harrington | Harpursville, NY | 6 | 6
|
6 | 40 | KTM | Colten Gillespie | Wallkill, NY | 4 | DSQ
|
|
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com
|
---|