Broome Tioga  - Sept. 26, 2021
1. 51CC PEEWEE JR 4-6
Finish Number Brand Name City,State Moto 1 Moto 2
1 94 COB Brantley Fisher Parish, NY 1 1
2 503 COB Sal Attigliato Jr Gloversville, NY 2 2
3 33 COB Hudson Usmail Rome, NY 3 3
4 122 COB Carson Brandow Doolittle Biinghamton, NY 5 4
5 45 COB Colton Tubbs Corinth, NY 4 5
6 457 KTM Kallen Austin Ticonderoga, NY 6 6
7 909 COB Brody Kilmartin Porter Corners, NY 7 7
8 385 KTM Victor Gattari Rome, NY 8 9
9 702 COB Grant Earl Dexter, NY 10 8
10 537 COB Burton Wilson St Johnsville, NY 9 10
11 303 KTM Landen Weir West Winfield, NY 13 11
12 44 KTM Maverick Manzer Amsterdam, NY 12 12
13 910 KTM Parker Sepelak 11 13
14 82 YAM Abel Handy Johnstown, NY 15 14
15 770 COB Mckinnon Zell Laurens, NY 14 15
DSQ 166 COB Weston Sepelak DSQ DSQ
2. 51CC PEEWEE SR 7-8
Finish Number Brand Name City,State Moto 1 Moto 2
1 251 COB Colton Schmidt Midland Park, NJ 1 1
2 101 KTM Bentley Korthas Parish, NY 2 2
3 99 KTM Dylan Simeone Commock, NY 3 3
4 777 COB Soren Allen Fort Edward, NY 4 4
5 66 COB Addison Platt Oneonta, NY 6 5
6 260 COB Brayden Macwhinnie Milan, PA 5 6
7 1627 KTM Donald Richardson Ealmhurst Township, PA 9 7
8 888 COB Chase Hogan Middle Grove, NY 8 8
9 50 KTM Bradley Russo Gloversville, NY 7 9
10. PLUS 25 AMATEUR (B/C)
Finish Number Brand Name City,State Moto 1 Moto 2
1 428 KAW Robbie Burnett Afton, NY 2 1
2 58 HON Karim Madmane 1 3
3 19 KAW Braden Kruger Peguen, PA 3 2
4 503 YAM Salvatore Attigiato Gloversville, NY 4 4
5 817 KAW Aldo Tejada W Babylon, NY 5 5
6 585 KAW Joseph A. Juliano Holland Patent, NY 6 6
7 10 YAM Jason Owens Rome, NY 7 7
8 161 HON Chris Murray Honesdale, PA 8 DNF
9 872 HON Christian Reardan Mcgraw, NY 9 DNF
11. PLUS 25 EXPERT (A)
Finish Number Brand Name City,State Moto 1 Moto 2
1 954 KAW Matt Hougentogler Wrightsville, PA 1 1
2 515 SUZ James Doolittle Binghamton, NY 2 2
3 915 KTM Ryan Quinn Landing, NJ 3 3
4 273 YAM Sam Spinella Cassville, NY 4 4
5 434 KAW Sean Ogrady Dingmans Ferry, PA 5 5
6 508 HSK Dustin Bond West Winfield, NY 6 6
7 274 KTM Matt Jankovitz Randolph, NJ 7 7
3. 51CC OPEN 4-8
Finish Number Brand Name City,State Moto 1 Moto 2
1 251 COB Colton Schmidt Midland Park, NJ 1 1
2 101 KTM Bentley Korthas Parish, NY 2 2
3 99 KTM Dylan Simeone Commock, NY 4 3
4 777 COB Soren Allen Fort Edward, NY 3 4
5 503 COB Sal Attigliato Jr Gloversville, NY 6 5
6 94 COB Brantley Fisher Parish, NY 5 6
7 45 KTM Colton Tubbs Corinth, NY 7 7
8 33 COB Hudson Usmail Rome, NY 9 9
9 260 COB Brayden Macwhinnie Milan, PA 10 10
10 457 KTM Kallen Austin Ticonderoga, NY 11 11
11 303 KTM Landen Weir West Winfield, NY 12 13
12 909 COB Brody Kilmartin Porter Corners, NY 18 8
13 537 Unk Burton Wilson St Johnsville, NY 14 12
14 906 KTM Logan Dennis Hartwick, NY 13 14
15 85 KTM Victor Gattari Rome, NY 16 15
16 66 COB Addison Platt Oneonta, NY 8 23
17 702 COB Grant Earl Dexter, NY 17 17
18 50 KTM Bradley Russo Gloversville, NY 15 21
19 888 COB Chase Hogan Middle Grove, NY 21 16
20 770 COB Mckinnon Zell Laurens, NY 20 19
21 44 KTM Maverick Manzer Amsterdam, NY 19 20
22 910 KTM Parker Sepelak 22 18
23 26 Unk Faith Stack Conklin, NY 23 22
32. MINI QUAD 50CC
Finish Number Brand Name City,State Moto 1 Moto 2
1 235 DRR Ryder Flint Potsdam, NY 1 1
2 720 DRR Blaire Wilson Saint Johnsville, NY 4 2
3 777 DRR Jayden Jaszcar Maryland, NY 3 3
4 194 DRR Chase Marek Natural Bridge, NY 2 4
5 105 DRR Easton Morris Corinth, NY 5 5
6 221 DRR Eastyn Rizzo Gloversville, NY 6 6
7 42 DRR Ryker Birdsall Edmeston, NY 7 7
8 46 Unk Kinsley Brown Cortland, NY 9 8
9 145 DRR Breona Talbot Edmeston, NY 8 9
37. 50CC OILAUTO (4-8 YRS)
Finish Number Brand Name City,State Moto 1 Moto 2
1 1627 KTM Donald Richardson Ealmhurst Township, PA 1 1
2 44 KTM Maverick Manzer Amsterdam, NY 2 2
38. 65/85CC (9-13 YRS)
Finish Number Brand Name City,State Moto 1 Moto 2
1 8 KTM Kaiden Lindsay Morristown, NJ 1 1
2 52 YAM John Palina Manorville, NY 2 2
3 75 YAM Joseph Ciampi 3 3
4 125 YAM Kolden Hendrickson Catawissa, PA 4 4
16. PLUS 45 AMATEUR (B/C)
Finish Number Brand Name City,State Moto 1 Moto 2
1 111 YAM Jeremy Burton Jamesville, NY 2 1
2 93 HON Stephen Siering Lodi, NY 1 2
3 94 KAW Rich Millon Honesdale, PA 5 3
4 224 HON Michael Earl Dexter, NY 4 4
5 30 YAM Carlos Roldon Sr East-elmhurst, NY 6 6
6 39 KTM Todd Kinne Frankfork, NY 8 5
7 66 SUZ Jeff Williams New Berlin, NY 3 12
8 473 HON Charles Louden Endicott, NY 10 7
9 42 YAM Bob Harris 7 11
10 747 HON Troy Kull Nanticoke, PA 11 8
11 92 KAW Joe Thomas Kingsley, PA 12 9
12 404 KTM Ralph Odell Utica, NY 9 13
13 939 YAM John Tavernese Bayville, NJ 13 10
14 2x KTM Fabian Tavella Wayne, NJ 14 DNF
17. PLUS 45 EXPERT
Finish Number Brand Name City,State Moto 1 Moto 2
1 930 SUZ Gaylon Dickson Weadenly, PA 1 1
2 513 KAW Darryl Smith Whitney Point, NY 2 2
3 9 KAW Gene Nighman Cortland, NY 3 3
4 294 KAW William Staelens Watesville, NY 4 4
5 454 HON Jeff Cook Willet, NY 6 5
6 32 KTM Scott Usmail Rome, NY 7 6
7 85 HON Ryan Gattari Sr. Rome, NY 5 DNF
20. 122-125CC 2 STROKE
Finish Number Brand Name City,State Moto 1 Moto 2
1 57 KTM Logan Forward Bouchville, NY 1 1
2 755 KAW Jack Barry Ravena, NY 3 2
3 96 YAM Karson Walter Binghamton, NY 2 4
4 120 HSK Daniel Barry Ravena, NY 4 3
5 357 HON Dahkeya King Cobleskill, NY 6 5
6 118 HON Nikolas Rapp Ravena, NY 5 6
7 126 KTM John Truesdail Endicott, NY 7 7
8 202 YAM Jaycob Jones Holland Patent, NY 8 8
9 861 YAM James Jobes Brick, NY DNF DNF
39. 60+
Finish Number Brand Name City,State Moto 1 Moto 2
1 810 KAW Douglas Wentzell Elmer, NJ 1 1
4. 65CC 7-11 2 STROKE
Finish Number Brand Name City,State Moto 1 Moto 2
1 411 KTM Kaden Mcaffrey Schaghticoke, NY 1 1
2 665 KTM Christian Johnson Bayshore, NY 3 3
3 105 COB Trevor David Whitney Point, NY 5 2
4 75 YAM Joseph Ciampi 2 5
5 251 COB Colton Schmidt Midland Park, NJ 4 4
6 517 KTM Sawyer Lane Arlington, VT 7 6
7 24 YAM Aj Simeone Commock, NY 6 7
8 101 KTM Bentley Korthas Parish, NY 8 8
9 716 KAW Payton Goodman Madison, NY 9 9
10 321 KAW Logan Utter Davenport Center, NY 10 10
11 99 KTM Dylan Simeone Commock, NY 11 11
12 19 KAW Francis Morocho Franklin Square, NY 12 12
13 777 COB Soren Allen Fort Edward, NY 14 13
14 66 COB Addison Platt Oneonta, NY 13 14
14. PLUS 40 AMATEUR (B/C)
Finish Number Brand Name City,State Moto 1 Moto 2
1 93 HON Stephen Siering Lodi, NY 2 1
2 77x HON Dennis Wilson Jr Conklin, NY 1 2
3 57 YAM Pablo Oliveira Hampton Bays, NY 3 3
4 925 HON Mike Oneill Springfield, NY 6 4
5 261 HON John Mckean Hawley, PA 4 6
6 23 HSK Coki Montoya Hampton Bays, NY 5 9
7 30 YAM Carlos Roldon Sr East-elmhurst, NY 10 5
8 311 KTM Francis Dieteman Oneida, NY 8 7
9 265 HSK Jared Stedanick Drums, PA 7 11
10 7 YAM Joe Canam, Sr Petersburgh, NY 11 8
11 310 KAW Jeremy Lutz Banger, PA 12 10
12 747 KTM Matt Knapp Sidney, NY 13 12
13 297 KTM Destrie Dieteman Oneida, NY 14 13
14 66 SUZ Jeff Williams New Berlin, NY 9 DNF
15. PLUS 40 EXPERT (A)
Finish Number Brand Name City,State Moto 1 Moto 2
1 930 SUZ Gaylon Dickson Weadenly, PA 1 1
2 14 HON Jason Gattari Rome, NY 2 2
3 9 KAW Gene Nighman Cortland, NY 3 3
4 294 KAW William Staelens Watesville, NY 4 4
5 22 KAW Patrick Oconnor Blauvelt, NY 5 5
6 41 KAW Bryan Bitzer 6 DNF
22. 122-250CC AMATEUR
Finish Number Brand Name City,State Moto 1 Moto 2
1 14 HON Pat Busutti Cortland, NY 1 1
2 82 KAW Brandon Handy Johnstown, NY 2 2
3 128 YAM Matt Rugar Morrisonville, NY 4 3
4 120 HSK Daniel Barry Ravena, NY 3 4
5 310 KAW Zaden Lutz Bangor, PA 5 5
6 285 HSK Joe Stefanick Drmus, PA 6 6
7 91 YAM Paulie Best Richford, NY DNF DNF
23. 122-250CC EXPERT
Finish Number Brand Name City,State Moto 1 Moto 2
1 902 KTM Schae Thomas Kingslay, PA 1 1
2 915 KTM Ryan Quinn Landing, NJ 3 2
3 156 HSK Dom Morse Newark Valley, NY 2 3
4 273 YAM Sam Spinella Cassville, NY 4 DNF
28. QUAD AMATEUR
Finish Number Brand Name City,State Moto 1 Moto 2
1 323 YAM Kyle Vandewerker Oneonta, NY 1 1
2 163 HON Cody Brown Homer, NY 3 2
3 88a YAM Jesse Brant-maracle Canastota, NY 2 DNF
4 929 YAM Allen Mcmullen Maryyland, NY DNF DNF
5 542 SUZ Anthony Carino Bridgewater, NY DNF DNF
DNS 510 HON Corey Simmons Burlington Flats, NY DNS DNS
29. QUAD EXPERT
Finish Number Brand Name City,State Moto 1 Moto 2
1 321 YAM Ryan Frasier Mohawk, NY 2 1
2 410 HON Joshua Dibble Susquehanna, PA 1 3
3 88 HON Jeremiah Birdsall Edmeston, NY 3 2
4 108 YAM Ryan Pyle Baldwinsvile, NY DNF DNF
8. SCHOOLBOY/GIRL 12-16
Finish Number Brand Name City,State Moto 1 Moto 2
1 57 KTM Logan Forward Bouchville, NY 1 1
2 128 YAM Matt Rugar Morrisonville, NY 4 2
3 729 KTM Corey Gonyo Mooers, NY 3 3
4 14 HON Pat Busutti Cortland, NY 2 4
5 755 KAW Jack Barry Ravena, NY 5 5
6 23 Unk Jeremiah Garrison Clarks Summit, PA 6 6
7 285 HSK Joe Stefanick Drmus, PA 9 7
8 310 KAW Zaden Lutz Bangor, PA 7 9
9 22 KTM Liam Marcellus Moravia, NY 10 8
10 11 YAM Shane Coughlin 8 10
11 72 HSK Cole Youngs Cold Brook, NY 12 11
12 566 KAW Landon Taylor Walton, NY 11 12
13 14x HON Lucus Shaunler Binghamton, NY 15 13
14 811 KAW Tyler Kull Nanticoke, PA 14 14
15 116 KAW Tyler Gerringer Washington, NJ 13 15
16 527 HSK Tristin Crum Honesdale, PA 16 16
17 364 YAM Luke Hull Hubbardsville, NY DNF DNF
18 91 YAM Paulie Best Richford, NY DNF DNF
9. COLLEGEBOY 17-24
Finish Number Brand Name City,State Moto 1 Moto 2
1 63 HON Colby Davis Berskire, NY 1 1
2 34 HON Wyatt Leonard Otego, NY 3 2
3 442 YAM Karson Walter Binghamton, NY 5 3
4 120 HSK Daniel Barry Ravena, NY 4 5
5 861 YAM James Jobes Brick, NY 6 4
6 84 KAW Cody Perry Honesdale, PA 7 6
7 726 YAM Sean B. Walter Binghamton, NY 8 7
8 118 HON Nikolas Rapp Ravena, NY 9 8
9 4 HON Garrett Stables Baaldwinsville, NY 2 DNF
19. WOMEN 85-250CC
Finish Number Brand Name City,State Moto 1 Moto 2
1 419 HON Madelyn M. Chuff Camillus, NY 1 1
2 82 YAM Laura Valich East Hampton, NY 2 2
3 132 YAM Macie Leizear Bainbridge, NY 3 3
4 275 HON Alexis Sheffield Petersburg, NY 4 4
5 6 YAM Kyleigh Lord Conklin, NY 5 5
6 297 KTM Destrie Dieteman Oneida, NY 6 6
6. SENIOR MINI 79-85CC 12-15
Finish Number Brand Name City,State Moto 1 Moto 2
1 226 HSK Joey Metott Ilion, NY 1 1
2 8 KTM Kaiden Lindsay Morristown, NJ 2 2
3 906 HON Dalton Beach Utica, NY 3 3
4 202 YAM Jaycob Jones Holland Patent, NY 4 4
5 84 KTM Paulie Fernicola Sayloorsburg, PA 5 5
6 747 KTM Ryan Knapp Sidey, NY 6 6
7 369 Unk Landyn Shaffer DNF DNF
21. 122-250CC NOVICE
Finish Number Brand Name City,State Moto 1 Moto 2
1 57 KTM Logan Forward Bouchville, NY 1 1
2 19 KAW Braden Kruger Peguen, PA 4 2
3 729 KTM Corey Gonyo Mooers, NY 3 3
4 338 YAM Clint Baker Newark Valley, NY 2 4
5 419 HON Madelyn M. Chuff Camillus, NY 5 7
6 84 KAW Cody Perry Honesdale, PA 8 5
7 861 YAM James Jobes Brick, NY 7 9
8 813 YAM Adam Dutcher Fultonville, NY 6 10
9 726 YAM Sean B. Walter Binghamton, NY 9 8
10 511 KAW Zavien Rosato Homer, NY 10 11
11 220 YAM Matt Rockwell Newark Valley, NY 12 12
12 135 HON Jeffy Gallagher Dalton, PA 11 13
13 14x HON Lucus Shaunler Binghamton, NY 15 15
14 231 YAM Zachary Burton Worcester, NY 17 14
15 11 YAM Shane Coughlin DNF 6
16 116 KAW Tyler Gerringer Washington, NJ 18 16
17 566 KAW Landon Taylor Walton, NY 16 18
18 811 HON Riker Dieffenbach Binghamton, NY 20 17
19 227 YAM Romell Louden Endicott, NY 21 19
20 872 HON Christian Reardan Mcgraw, NY 13 DNF
21 252 KAW Joshua Wilson Conklin, NY 14 DNF
22 888 YAM Tripp Taylor Walton, NY 22 20
23 6 YAM Kyleigh Lord Conklin, NY 23 21
24 275 HON Alexis Sheffield Petersburg, NY 24 22
25 137 KTM Austin C. Axtell Edmeston, NY 19 DNF
26 1717 KAW Derek Uhle Cortland, NY 25 23
27 18 KAW Tanner Ensign Killawog, NY 26 24
25. 122-OPEN AMATEUR
Finish Number Brand Name City,State Moto 1 Moto 2
1 63 HON Colby Davis Berskire, NY 1 1
2 34 HON Wyatt Leonard Otego, NY 3 2
3 428 KAW Robbie Burnett Afton, NY 4 3
4 214 KAW Chris Leonardi Hawley, PA 5 4
5 310 KAW Zaden Lutz Bangor, PA 6 5
6 4 HON Garrett Stables Baaldwinsville, NY 2 DNF
7 341 YAM Lee Bond West Winfield, NY 7 DNF
8 11 KTM Damon Tavella Wayne, NJ 8 DNF
26. 122-OPEN EXPERT
Finish Number Brand Name City,State Moto 1 Moto 2
1 156 HSK Dom Morse Newark Valley, NY 1 2
2 954 KAW Matt Hougentogler Wrightsville, PA 3 1
3 902 KTM Schae Thomas Kingslay, PA 2 3
4 915 KTM Ryan Quinn Landing, NJ 4 4
5 821 KAW Adam Handy Johnstown, NY 5 5
6 830 HSK Carlos Roldan East Elmhurst, NY 7 6
7 22 KAW Patrick Oconnor Blauvelt, NY 8 7
8 508 HSK Dustin Bond West Winfield, NY 6 DNF
9 41 KAW Bryan Bitzer 9 DNF
24. 122-OPEN NOVICE
Finish Number Brand Name City,State Moto 1 Moto 2
1 19 KAW Braden Kruger Peguen, PA 1 1
2 84 KAW Cody Perry Honesdale, PA 3 2
3 338 YAM Clint Baker Newark Valley, NY 2 3
4 22 KTM Liam Marcellus Moravia, NY 5 4
5 419 HON Madelyn M. Chuff Camillus, NY 4 5
6 231 YAM Zachary Burton Worcester, NY 6 8
7 69 HON Jeffy Gallagher Dalton, PA 9 6
8 220 YAM Matt Rockwell Newark Valley, NY 7 9
9 955 YAM Ken Chicoski Wells, NY 10 7
10 517 YAM Justin Mattice Walton, NY 8 10
11 357 HON Dahkeya King Cobleskill, NY 11 11
12 72 HSK Cole Youngs Cold Brook, NY 12 12
13 811 HON Riker Dieffenbach Binghamton, NY 14 14
14 165 KAW Just Whitt Ithaca, NY 17 13
15 116 KAW Tyler Gerringer Washington, NJ 16 16
16 543 HON Jacob Wolter N Abington Twp, PA 20 15
17 308 KAW Daniel Hilts Edmeston, NY 19 17
18 227 YAM Romell Louden Endicott, NY 18 18
19 566 KAW Landon Taylor Walton, NY 13 DNF
20 527 HSK Tristin Crum Honesdale, PA 21 19
21 204 HON Dennis Wilson Iii Binghamton, NY 15 DNF
22 523 HON Camron Wayman Hartwick, NY 23 20
23 888 YAM Tripp Taylor Walton, NY 22 DNF
24 40 HSK Aj Buell Deansboro, NY 24 DNF
25 1717 KAW Derek Uhle Cortland, NY DNF DNF
5. JR MINI 9-11 59-85CC 2 STR
Finish Number Brand Name City,State Moto 1 Moto 2
1 317 KTM Carson Durkot Binghamton, NY 1 1
2 52 YAM John Palina Manorville, NY 2 2
3 411 KTM Kaden Mcaffrey Schaghticoke, NY 3 3
4 665 KTM Christian Johnson Bayshore, NY 4 4
5 105 COB Trevor David Whitney Point, NY 6 5
6 24 YAM Aj Simeone Commock, NY 7 6
7 612 KAW Zane Mumbulo Bainbridge, NY 5 9
8 517 KTM Sawyer Lane Arlington, VT 8 7
9 85 KTM Ryan Gattari Jr Rome, NY 10 8
10 125 YAM Kolden Hendrickson Catawissa, PA 9 10
11 321 KAW Logan Utter Davenport Center, NY 11 11
12. PLUS 30 AMATEUR (B/C)
Finish Number Brand Name City,State Moto 1 Moto 2
1 58 HON Karim Madmane 1 1
2 203 HON Tj Carroll Camden, NY 2 2
3 817 KAW Aldo Tejada W Babylon, NY 3 4
4 10 YAM Jason Owens Rome, NY 5 3
5 111 YAM Jeremy Burton Jamesville, NY 8 5
6 925 HON Mike Oneill Springfield, NY 4 9
7 57 YAM Pablo Oliveira Hampton Bays, NY 7 8
8 915 YAM Kyle Hendrickson Catawisssa, PA 9 7
9 585 KAW Joseph A. Juliano Holland Patent, NY 14 6
10 311 KTM Francis Dieteman Oneida, NY 11 10
11 7 YAM Joe Canam, Sr Petersburgh, NY 12 11
12 23 HSK Coki Montoya Hampton Bays, NY 6 DNF
13 19 KAW Jofre Morocho Franklin Square, NY 15 12
14 161 HON Chris Murray Honesdale, PA 10 DNF
15 265 HSK Jared Stedanick Drums, PA 13 DNF
16 48 SUZ Nicholas Mrakovich Richmondale, PA DNF DNF
13. PLUS 30 EXPERT (A)
Finish Number Brand Name City,State Moto 1 Moto 2
1 954 KAW Matt Hougentogler Wrightsville, PA 1 1
2 930 SUZ Gaylon Dickson Weadenly, PA 2 2
3 350 HSK Matt Vacendak Dalton, PA 3 3
4 434 KAW Sean Ogrady Dingmans Ferry, PA 4 4
5 918 KTM Perry Clark Little Falls, NY 7 5
6 274 KTM Matt Jankovitz Randolph, NJ 5 DNF
7 331 KAW Andrew Tripple W Winfield, NY 6 DNF
7. OPEN MINI 79-112CC
Finish Number Brand Name City,State Moto 1 Moto 2
1 226 HSK Joey Metott Ilion, NY 1 1
2 755 KAW Jack Barry Ravena, NY 2 2
3 8 KTM Kaiden Lindsay Morristown, NJ 3 3
4 811 KAW Tyler Kull Nanticoke, PA 5 5
5 317 KTM Carson Durkot Binghamton, NY 4 6
6 612 KAW Zane Mumbulo Bainbridge, NY 7 7
7 906 HON Dalton Beach Utica, NY 6 8
8 23 HSK Tayton Fiske Monroetown, PA 13 4
9 85 KTM Ryan Gattari Jr Rome, NY 9 9
10 42 HON Levi Harris 8 10
11 280 Unk Brayden Robbins 10 12
12 98 KAW Caleb Merron Lake Ariel, PA 12 11
13 106 KAW Aiden Coe Utica, NY 11 13
27. QUAD NOVICE
Finish Number Brand Name City,State Moto 1 Moto 2
1 999 HON Gage Larsen Willet, NY 2 1
2 254 HON Austin Daley Jr Mohawk, NY 3 2
3 424 HON Tre Stemmer Newport, NY 1 4
4 168 HON Chad Brown Cortland, NY 4 3
5 210 HON Gavin Maine Newport, NY DNF DNF
30. QUAD COLLEGEBOY/GIRL 16-24
Finish Number Brand Name City,State Moto 1 Moto 2
1 108 YAM Ryan Pyle Baldwinsvile, NY DNF DNF
31. PLUS 25 QUAD
Finish Number Brand Name City,State Moto 1 Moto 2
1 88 YAM Jesse Brant-maracle Canastota, NY DNF DNF
2 510 HON Corey Simmons Burlington Flats, NY DNF DNF
3 321 YAM Ryan Frasier Mohawk, NY DNF DNF
34.QUAD SCHLBOY/GIRL 10-16 MOD
Finish Number Brand Name City,State Moto 1 Moto 2
1 809 HON Ian Cary Johnstown, NY 1 1
2 119 HON Kaylee Ross Willet, NY 2 2
3 921 HON Alissa Duncan East Berne, NY 3 3
4 21 APX Tyler Rizzo Gloversville, NY 4 4
5 404 APX Cayden Cary Fultonville, NY 5 5
6 6 YAM Drayke Ulrich Owego, NY 6 DNF
7 521 YAM Kendra Cary Fultonville, NY 7 DNF
18. PLUS 50 (A/B/C)
Finish Number Brand Name City,State Moto 1 Moto 2
1 930 SUZ Gaylon Dickson Weadenly, PA 1 1
2 513 KAW Darryl Smith Whitney Point, NY 2 2
3 9 KAW Gene Nighman Cortland, NY 3 3
4 454 HON Jeff Cook Willet, NY 4 4
5 357 KTM James Demko Frankfork, NY 7 5
6 352 HON Stephen Kenyon Endicott, NY 6 6
7 94 KAW Rich Millon Honesdale, PA 5 8
8 39 KTM Todd Kinne Frankfork, NY 8 7
9 473 HON Charles Louden Endicott, NY 10 9
10 92 KAW Joe Thomas Kingsley, PA 11 10
11 404 KTM Ralph Odell Utica, NY 9 12
12 442 YAM Sean Walker Binghamton, NY 12 11
33. MINI QUAD 51-90CC
Finish Number Brand Name City,State Moto 1 Moto 2
1 21 APX Tyler Rizzo Gloversville, NY 1 1
2 404 APX Cayden Cary Fultonville, NY 3 2
3 7 DRR Savanah Symonds Frankfort, NY 2 3
4 44 APX Brooklyne Brown Cortland, NY 7 4
5 282 APX Ryder Morris Corinth, NY 6 5
6 78 APX Kilie Clark Little Falls, NY 4 7
7 509 DRR Ava Cary Fultonville, NY 8 6
8 194 DRR Chase Marek Natural Bridge, NY 5 DNF
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com