Final CNYMRA Points Standings for 2020
51cc Pee-wee Jr. 4-6 Yrs
Pos. # Name Points
1. 33 Hudson Usmail 131
2. 777 Soren Allen 115
3. 518 Sebastian Witherell 108
4. 702 Grant Earl 61
5. 503 Sal Attigliato Jr 58
6. 287 Micah Bogett 43
7. 999 Ella Moran 42
8. 909 Brady Kilmartin 35
9. 457 Kallen Austin 29
10. 385 Victor Gattari 19
11. 512 Andrew Degraffenried 13
12. 171 Brodie Percy 11
51cc Pee-wee Sr. 7-8 Yrs
Pos. # Name Points
1. 105 Trevor David 276
2. 46 Blake Croniser 186
3. 911 Mason Stevenson 167
4. 425 Mason Davidson 113
5. 66 Addison Platt 100
6. 417 Colton Fengler 22
7. 777 Soren Allen 2
51cc Open 4-8 Yrs
Pos. # Name Points
1. 105 Trevor David 279
2. 46 Blake Croniser 208
3. 911 Mason Stevenson 181
4. 66 Addison Platt 110
5. 777 Soren Allen 85
6. 518 Sebastian Witherell 65
7. 425 Mason Davidson 34
8. 909 Brady Kilmartin 20
9. 33 Hudson Usmail 18
10. 287 Micah Bogett 14
11. 417 Colton Fengler 11
12. 512 Andrew Degraffenried 9
13. 457 Kallen Austin 7
65cc 7-11 2-stroke
Pos. # Name Points
1. 433 Maxx Miller 210
2. 411 Kaden Mcaffrey 184
3. 967 Kip Simonds 160
4. 747 Noah Gokey 125
5. 517 Sawyer Lane 119
6. 909 Corban Venne 71
7. 813 Xzavier Halse 71
8. 784 Karson Cullen 66
9. 85 Ryan Gattari 36
10. 38 Nolan Hamel 30
11. 105 Trevor David 28
12. 807 Tyler Snyder 27
13. 118 Evan Worthington 23
14. 210 Kaiden Forrester 20
15. 518 Landry King 16
16. 239 Eason Baker 16
17. 535 Shane Pawlikowski 13
18. 237 Evan Darling 12
19. 85 Ryan Gattari 11
20. 417 Colton Fengler 11
21. 111 Sammy Sheldon 10
22. 333 Bailey Sheldon 9
23. 83 Brady Rodecker 7
24. 911 Mason Stevenson 6
Junior Mini 9-11 59-85cc
Pos. # Name Points
1. 433 Maxx Miller 189
2. 411 Kaden Mcaffrey 180
3. 517 Sawyer Lane 119
4. 524 Mason Mickle 70
5. 909 Corban Venne 60
6. 813 Xzavier Halse 58
7. 42 Garrett Weaver 56
8. 784 Karson Cullen 49
9. 172 Zackary Konwisarz 41
10. 100 Hudson Vagele 40
11. 617 Andrew Juliano 38
12. 85 Ryan Gattari 36
13. 810 Dawson Richards 33
14. 38 Nolan Hamel 22
15. 118 Evan Worthington 22
16. 518 Landry King 20
17. 210 Kaiden Forrester 19
18. 747 Noah Gokey 16
19. 333 Bailey Sheldon 13
20. 111 Sammy Sheldon 13
21. 239 Eason Baker 12
22. 535 Shane Pawlikowski 9
23. 85 Ryan Gattari 8
24. 128 Raymond Horning Jr 6
25. 624 Shane Crawford 5
26. 83 Brady Rodecker 4
27. 967 Kip Simonds 3
Sr Mini 79-85cc 12-15
Pos. # Name Points
1. 755 Jack Barry 241
2. 202 Jaycob Jones 92
3. 71 Landon Copley 88
4. 74 Bennett Melita 83
5. 310 Brady Colbert 75
6. 924 Alex Willett Jr 71
7. 904 Cooper Mower 66
8. 226 Joey Metott 64
9. 906 Dalton Beach 60
10. 630 Jacob Falzo 55
11. 807 Ivan Venne 44
12. 356 Jacob Clemens 36
13. 07 Henry Vagele 24
14. 424 Jimmy Argus 16
15. 561 Trevor Patterson 11
16. 365 Cameron Love 9
17. 807 Harper Shaw 5
Open Mini 10-16
Pos. # Name Points
1. 755 Jack Barry 282
2. 310 Brady Colbert 76
3. 74 Bennett Melita 70
4. 662 Marc Hartje 68
5. 71 Landon Copley 66
6. 904 Cooper Mower 63
7. 906 Dalton Beach 56
8. 924 Alex Willett Jr 46
9. 226 Joey Metott 44
10. 524 Mason Mickle 42
11. 807 Ivan Venne 35
12. 172 Zackary Konwisarz 35
13. 333 Dalten Barrett 33
14. 07 Henry Vagele 31
15. 365 Cameron Love 28
16. 810 Dawson Richards 26
17. 477 Trevor Barrett 26
18. 356 Jacob Clemens 17
19. 561 Trevor Patterson 10
20. 427 Emme Flint 7
21. 72 Gavin Betts 7
22. 42 Garrett Weaver 7
23. 315 Carsyn Cullings 6
24. 424 Jimmy Argus 5
25. 42 Danny Ahearn 4
26. 411 Kaden Mcaffrey 4
27. 807 Harper Shaw 3
28. 219 Calvin Dopp 3
29. 444 Joseph Meyer 1
Schoolboy 12-16
Pos. # Name Points
1. 128 Matt Rugar 211
2. 96 Skyler Shute 183
3. 755 Jack Barry 150
4. 662 Marc Hartje 115
5. 417 Michael Demarco 79
6. 441 Vance Bruce 67
7. 891 Brady Conroy 61
8. 42 Devan Maurer 40
9. 108 Daniel Clemens 40
10. 928 Howard Vagele 36
11. 39 Evan Miller 32
12. 157 Tommy Pumilia 31
13. 136 Brandon Dygert 29
14. 52 Travis Mecking 29
15. 111 Ryan Neidhart 26
16. 57 Logan Forward 26
17. 419 Ryder Abare 26
18. 122 Carter Petersen 20
19. 24 Jon Dygert 20
20. 51 Caleb Thrasher 17
21. 333 Dalten Barrett 16
22. 141 Nash Peterson 16
23. 477 Trevor Barrett 16
24. 60 Matthew Brooks 14
25. 967 Chad Forstell 13
26. 129 Hayden Zelich 12
27. 221 Anthony Cvetczar 12
28. 418 Mason Haberek 11
29. 807 Ivan Venne 10
30. 111 Hunter Gillespie 10
31. 12 Cordel Bliss 8
32. 904 Cooper Mower 7
33. 421 Carter Jones 7
34. 580 Rico Lucio 6
35. 227 Romell Louden 5
36. 71 Landon Copley 4
37. 111 Nicholas Hughes 2
38. 194 Brandon Ching 2
Collegeboy 17-24
Pos. # Name Points
1. 120 Dan Barry 189
2. 99 Gavin Walseman 134
3. 15 Sheldon Wayman 116
4. 46 Kane Spear 83
5. 17 Tyler Blowers 81
6. 118 Nick Rapp 76
7. 88 Cory Phillips 74
8. 136 Troy Miller 42
9. 645 Dillon Peebles 40
10. 111 Ryan Neidhart 29
11. 569 Brett Unser 26
12. 209 Micheal Leaf 26
13. 66 Codi Russell 26
14. 734 Trent Lafarr 21
15. 729 Pj Bugbee 20
16. 100 Mark Molesky 20
17. 621 Kade Ozog 20
18. 25 Brandon Handy 13
19. 54 Austin Natta 11
20. 77 Jacob Stevens 8
21. 281 Harry Birchmore 8
22. 935 Brandon Young 7
23. 33 Deegan Thrasher 7
24. 451 Jt Vietri 5
25. 422 Bryant Gallagher 5
26. 366 William W. Thierfelder 5
27. 307 Easton Castor 4
28. 39 Keith Lawrence 3
29. 316 Ryley Cary 1
Plus-25 Amateur (b/c)
Pos. # Name Points
1. 200 Paul Vaccaro 132
2. 222 Robert Marshall 88
3. 716 Luke Weaver 69
4. 539 Ryan Rose 69
5. 23 Devante Mcnair 66
6. 311 Walker Lowe 42
7. 777 Jesse Bond 42
8. 378 Joe Silliman 41
9. 24 Austin Kobler 34
10. 503 Salvatore Attigiato 32
11. 606 Ryan Gillen 29
12. 138 Rj Spinella 22
13. 117 Derek Struck 21
14. 38 Ryan Fanuele 18
15. 491 John C. Bulzacchelli 16
16. 670 Steven Cuomo 15
17. 212 Kevin Sawyer 13
18. 422 Bryant Gallagher 10
19. 93 Kyle Kilburn 10
20. 257 Ryan Valenti 10
21. 524 Earl Walsh 9
22. 81 Brett Czepiel 9
23. 596 Joseph Saunders 8
24. 233 Jarrod Bugbee 8
25. 110 Dustin K. Orcutt 7
26. 880 Amanda Done 7
27. 38 Travis Wickham 1
Plus-25 Expert (a)
Pos. # Name Points
1. 273 Sam Spinella 194
2. 38 Justin Hardish 82
3. 203 Shawn Nutt 80
4. 649 Corey Burnett 78
5. 83 Mike Tuttle 75
6. 218 Drew Cleveland 71
7. 142 Troy Weakley 59
8. 25 Kyle Pollak 50
9. 918 Perry Clark 47
10. 824 Brian Falzo 45
11. 201 Bryant Jones 40
12. 508 Dustin Bond 39
13. 229 Scott Nadeau 36
14. 448 Edward Allen 35
15. 518 Mike Lawlor 29
16. 502 Brett Boski 27
17. 318 Jim Mcbain 26
18. 419 Kyle Yetto 23
19. 95 Martin Matt 21
20. 503 Salvatore Attigiato 20
21. 389 Davey Sterritt 18
22. 660 Sean Gillen 17
23. 654 Kyle Hatch 17
24. 329 Kevin Amo Jr 16
25. 625 Patrick Coreno 15
26. 148 Shawn Farr 11
27. 432 Andrew Duesler 7
28. 14 Jason Gattari 4
Plus-30 Amateur (b/c)
Pos. # Name Points
1. 518 Tyler Crary 174
2. 200 Paul Vaccaro 123
3. 287 Cory Bogett 56
4. 311 Francis Dieteman 51
5. 710 David W. Kowell 37
6. 908 Mike Baker 32
7. 294 William D. Staelens 31
8. 311 Walker Lowe 27
9. 185 Greg Kennard 22
10. 1 Eric Owens 22
11. 81 Brett Czepiel 20
12. 491 John C. Bulzacchelli 20
13. 224 Tj Bedrosian 19
14. 212 Kevin Sawyer 18
15. 596 Joseph Saunders 18
16. 127 Allen Robinson 16
17. 110 Dustin K. Orcutt 15
18. 195 Brian Ziobrowski 13
19. 53 Chris Payne 11
20. 195 Brian Zidorawski 8
21. 52 Michael Pratt 8
22. 276 Aaron Benjamin 8
23. 105 Anthony Orologio 4
24. 841 Josh Wayman 3
25. 113 Jackie Bedrosian 1
Plus-30 Expert (a)
Pos. # Name Points
1. 331 Andrew Tripple 126
2. 918 Perry Clark 116
3. 38 Justin Hardish 87
4. 804 Mike Wilcox 72
5. 203 Shawn Nutt 68
6. 824 Brian Falzo 66
7. 201 Bryant Jones 49
8. 14 Jason Gattari 48
9. 419 Kyle Yetto 42
10. 518 Mike Lawlor 33
11. 449 Dan Hogan 20
12. 308 Grant Gasstrom 16
13. 389 Davey Sterritt 16
14. 340 Joel Christian 13
Plus-40 Amateur (b/c)
Pos. # Name Points
1. 544 Jeremie Angus 167
2. 316 Matthew Cary 165
3. 513 Michael Cary 118
4. 180 Joe Falzo 116
5. 471 Jason R. Cook 113
6. 294 William D. Staelens 92
7. 182 Kelly Myers 90
8. 311 Francis Dieteman 61
9. 287 Cory Bogett 60
10. 116 Todd Shute 58
11. 97 Don Clarke 40
12. 807 Matt Snyder 36
13. 101 Ryan Russitano 34
14. 908 Mike Baker 32
15. 33 Brandon Thrasher 26
16. 762 Josh Russitano 24
17. 273 Mike Houck 22
18. 81 Peter Pope 20
19. 10 Robert J. Seavy 19
20. 921 Kevin Watrobski 15
21. 699 Jake Kiefner 13
22. 224 Michael Earl 9
23. 437 Marc Forstall 6
24. 448 Jon Eaton 3
Plus-40 Expert (a)
Pos. # Name Points
1. 308 Grant Gasstrom 86
2. 804 Mike Wilcox 60
3. 420 Scott Phelps 50
4. 9 Gene M. Nighman 48
5. 513 Darryl Smith 20
6. 171 Michael Ward 18
7. 575 Mike Davidson 16
8. 138 Bill Beer 13
9. 84 Scott Usmail 10
10. 138 Randy Ovitt 8
11. 418 Dale Lilley 4
Plus-45 Amateur (b/c)
Pos. # Name Points
1. 101 Ryan Russitano 236
2. 116 Todd Shute 122
3. 294 William D. Staelens 120
4. 39 Todd W. Kinne 117
5. 329 Kevin Amo Sr 115
6. 224 Michael Earl 92
7. 210 John Pajack 91
8. 705 Heath Decker 66
9. 10 Robert J. Seavy 63
10. 338 Doninick Aldi Jr 57
11. 197 Peter Lawrence 50
12. 61 Steve Raymond 48
13. 473 Charles Louden 48
14. 139 Chad Chastain 40
15. 437 Marc Forstall 37
16. 460 Fran Corso 36
17. 97 Don Clarke 20
18. 670 Mark Cuomo 19
19. 699 Jake Kiefner 16
20. 716 Keith Orr 9
21. 674 Jonathon Coons 7
Plus-45 Expert (a)
Pos. # Name Points
1. 9 Gene M. Nighman 165
2. 308 Grant Gasstrom 136
3. 84 Scott Usmail 123
4. 513 Darryl Smith 123
5. 804 Mike Wilcox 90
6. 85 Ryan Gattari 88
7. 357 James A. Demko 86
8. 575 Mike Davidson 83
9. 454 Jeffrey W. Cook 72
10. 420 Scott Phelps 56
11. 6 Mike Spear 36
12. 42 Mike Murray 32
13. 171 Michael Ward 18
14. 378 John Nelsen 18
15. 455 Walter Miller 17
16. 418 Dale Lilley 14
17. 138 Randy Ovitt 14
18. 649 Jeffery Burnett 14
19. 39 Mark Fanuele 13
20. 115 Dominick Cittadino 12
21. 138 Bill Beer 11
22. 561 John Meyer 11
23. 139 Chad Chastain 8
24. 223 Edward Nadeau 5
25. 97 Don Clarke 2
Plus-50
Pos. # Name Points
1. 9 Gene M. Nighman 191
2. 357 James A. Demko 142
3. 513 Darryl Smith 132
4. 97 Don Clarke 120
5. 329 Kevin Amo Sr 93
6. 454 Jeffrey W. Cook 80
7. 39 Todd W. Kinne 62
8. 197 Peter Lawrence 50
9. 139 Chad Chastain 40
10. 42 Mike Murray 40
11. 338 Doninick Aldi Jr 37
12. 46 Arthur Patterson 29
13. 649 Jeffery Burnett 29
14. 210 John Pajack 23
15. 473 Charles Louden 22
16. 87 Geroge Braynack 18
17. 115 Dominick Cittadino 16
18. 437 Marc Forstall 14
19. 545 Stan Pawlikowski 10
20. 448 Jon Eaton 1
Women
Pos. # Name Points
1. 182 Kelly Myers 131
2. 427 Emme Flint 38
3. 193 Jennifer Poulin 28
4. 113 Jackie Bedrosian 23
5. 130 Natasha Poupore 14
6. 520 Elana Amoto 10
7. 880 Amanda Done 7
122-125cc 2-stroke
Pos. # Name Points
1. 120 Dan Barry 217
2. 967 Chad Forstell 78
3. 42 Devan Maurer 60
4. 129 Hayden Zelich 49
5. 111 Ryan Neidhart 48
6. 441 Vance Bruce 41
7. 66 Codi Russell 40
8. 569 Brett Unser 39
9. 357 Dahkeya King 35
10. 39 Evan Miller 35
11. 891 Brady Conroy 35
12. 51 Caleb Thrasher 33
13. 52 Travis Mecking 32
14. 88 Cory Phillips 31
15. 136 Brandon Dygert 26
16. 57 Logan Forward 26
17. 222 Robert Marshall 24
18. 60 Matthew Brooks 19
19. 53 Andrew Shevlin-galligan 18
20. 281 Harry Birchmore 16
21. 843 Noah Acampora 14
22. 214 Brennan Rodecker 14
23. 34 Austin Batzer 13
24. 421 Carter Jones 12
25. 201 Bryant Jones 10
26. 419 Ryder Abare 10
27. 112 Josh Grant 9
28. 117 Derek Struck 8
29. 125 Matheu Dettenrieder 5
30. 807 Ivan Venne 4
31. 78 Joey Zimmerman 3
32. 710 Kaleb Cullen 1
122-250cc Novice (c)
Pos. # Name Points
1. 519 Ethan Bleau 194
2. 911 Joe Edwards 182
3. 826 Derrick Saunders 158
4. 36 Keegan Wohnsiedler 108
5. 662 Marc Hartje 90
6. 679 Austin Davis 82
7. 891 Brady Conroy 82
8. 137x Mathew Abbuhl 76
9. 53 Andrew Shevlin-galligan 72
10. 418 Mason Haberek 72
11. 07 Wyatt Morris 71
12. 135 Jacob Zweifel 68
13. 557 Charles Rose 67
14. 357 Dahkeya King 66
15. 381 Max Sullivan 63
16. 34 Austin Batzer 60
17. 57 Logan Forward 60
18. 321 Dakoda Wilcox 51
19. 904 Ryan Spencer 48
20. 967 Chad Forstell 46
21. 277 Brock Mattice 42
22. 231 Zach Burton 39
23. 419 Ryder Abare 37
24. 227 Romell Louden 35
25. 843 Noah Acampora 33
26. 737 Troy Newman 32
27. 665 Aden Beacraft 31
28. 441 Vance Bruce 31
29. 209 Micheal Leaf 30
30. 157 Tommy Pumilia 30
31. 217 Austin Plows 30
32. 141 Nash Peterson 30
33. 134 Jeremiah Popp 27
34. 815 Tyler `. Dygert 27
35. 158 Zachary Hume 26
36. 51 Caleb Thrasher 25
37. 292 Derek Buell 20
38. 111 Nicholas Hughes 18
39. 417 Michael Demarco 18
40. 966 Kyle Kiefner 17
41. 111 Hunter Gillespie 16
42. 716 Brandon Groves 16
43. 12 Cordel Bliss 14
44. 120 Jarrett C. Wright 14
45. 232 Isaac Lawyer 13
46. 214 Brennan Rodecker 13
47. 726 Christopher Barrett 13
48. 997 Caleb Hendricks 12
49. 108 Daniel Clemens 11
50. 194 Brandon Ching 11
51. 725 Dylan Unser 10
52. 275 Cliff Selig 9
53. 762 Josh Russitano 9
54. 710 Kaleb Cullen 9
55. 187 Dylan Rachon 8
56. 27 Hunter Pratt 8
57. 200 Joshua Hendricks 8
58. 843x Dylan Peck 7
59. 218 Garrett Wilson 7
60. 525 Cody Walters 6
61. 171 Joseph Dinigro 6
62. 118 Nick Rapp 6
63. 38 Travis Wickham 6
64. 517 Justin Mattice 5
65. 218 Zachary Orologio 5
66. 88 Cory Phillips 4
67. 734 Trent Lafarr 4
68. 421 Carter Jones 3
69. 316 Ryley Cary 3
70. 511 Ezra Rouse 3
71. 53 Chris Payne 2
72. 028 Stephen Young 1
73. 85 Ryan Gattari 1
122-250cc Amateur (b)
Pos. # Name Points
1. 99 Gavin Walseman 218
2. 120 Dan Barry 179
3. 128 Matt Rugar 133
4. 15 Sheldon Wayman 88
5. 451 Jt Vietri 83
6. 621 Kade Ozog 76
7. 111 Ryan Neidhart 71
8. 42 Devan Maurer 58
9. 341 Lee Bond 50
10. 22 Zachary Lewandowski 46
11. 122 Carter Petersen 41
12. 52 Travis Mecking 38
13. 66 Codi Russell 37
14. 620 Jeremy Popp 36
15. 417 Michael Demarco 32
16. 125 Grant Eckardt 27
17. 34 Austin Batzer 24
18. 580 Rico Lucio 23
19. 96 Skyler Shute 18
20. 308 Hagen Lilley 18
21. 95 Greg Haskins 16
22. 129 Hayden Zelich 14
23. 13 Tyler Bigford 11
24. 734 Trent Lafarr 11
25. 25 Brandon Handy 9
26. 117 Derek Struck 6
27. 77 Jacob Stevens 6
28. 38 Ryan Fanuele 6
29. 93 Kyle Kilburn 4
30. 524 Earl Walsh 3
31. 257 Ryan Valenti 1
122-250cc Expert (a)
Pos. # Name Points
1. 273 Sam Spinella 109
2. 962 Joe Tait 40
3. 649 Corey Burnett 36
4. 296 Nick Kraeger 34
5. 947 Daniel Netti 32
6. 307 Easton Castor 31
7. 111 Brody Zelezny 28
8. 100 Mark Molesky 26
9. 741 Spencer Mang 22
10. 508 Dustin Bond 19
11. 17 Tyler Blowers 18
12. 54 Austin Natta 16
13. 218 Drew Cleveland 13
14. 123 Frankie Manfredi 11
15. 30 Aeden Oconnor 10
16. 700 Kyle Krell 10
17. 389 Davey Sterritt 7
122-open Novice (c)
Pos. # Name Points
1. 519 Ethan Bleau 187
2. 911 Joe Edwards 178
3. 891 Brady Conroy 148
4. 826 Derrick Saunders 135
5. 36 Keegan Wohnsiedler 107
6. 679 Austin Davis 79
7. 967 Chad Forstell 75
8. 904 Ryan Spencer 74
9. 381 Max Sullivan 63
10. 231 Zach Burton 62
11. 135 Jacob Zweifel 62
12. 34 Austin Batzer 60
13. 557 Charles Rose 56
14. 843 Noah Acampora 55
15. 418 Mason Haberek 50
16. 118 Caden Laribee 48
17. 357 Dahkeya King 46
18. 137x Mathew Abbuhl 45
19. 53 Andrew Shevlin-galligan 44
20. 525 Cody Walters 36
21. 111 Hunter Gillespie 36
22. 277 Brock Mattice 35
23. 734 Trent Lafarr 35
24. 105 Anthony Orologio 32
25. 157 Tommy Pumilia 31
26. 321 Dakoda Wilcox 30
27. 725 Dylan Unser 30
28. 57 Logan Forward 30
29. 311 Francis Dieteman 28
30. 217 Austin Plows 28
31. 53 Chris Payne 27
32. 517 Justin Mattice 27
33. 158 Zachary Hume 26
34. 737 Troy Newman 23
35. 134 Jeremiah Popp 22
36. 33 Deegan Thrasher 22
37. 232 Isaac Lawyer 16
38. 209 Micheal Leaf 16
39. 108 Daniel Clemens 15
40. 227 Romell Louden 15
41. 120 Jarrett C. Wright 15
42. 422 Bryant Gallagher 14
43. 12 Cordel Bliss 14
44. 51 Caleb Thrasher 13
45. 24 Jon Dygert 12
46. 110 Dustin K. Orcutt 11
47. 815 Tyler `. Dygert 11
48. 194 Brandon Ching 10
49. 726 Christopher Barrett 9
50. 665 Aden Beacraft 7
51. 187 Dylan Rachon 6
52. 488 Justin Cocca 6
53. 841 Noah Wayman 6
54. 38 Travis Wickham 4
55. 111 Nicholas Hughes 3
56. 218 Garrett Wilson 3
57. 313 Kodi Lee 2
122-open Amateur (b)
Pos. # Name Points
1. 99 Gavin Walseman 178
2. 96 Skyler Shute 127
3. 46 Kane Spear 107
4. 451 Jt Vietri 105
5. 22 Zachary Lewandowski 59
6. 621 Kade Ozog 57
7. 42 Devan Maurer 50
8. 23 Devante Mcnair 45
9. 428 Robbie Burnett 37
10. 129 Hayden Zelich 35
11. 122 Carter Petersen 34
12. 645 Dillon Peebles 33
13. 222 Robert Marshall 31
14. 95 Greg Haskins 31
15. 125 Grant Eckardt 31
16. 620 Jeremy Popp 23
17. 378 Joe Silliman 20
18. 13 Tyler Bigford 16
19. 491 John C. Bulzacchelli 16
20. 111 Ryan Neidhart 14
21. 606 Ryan Gillen 14
22. 108 Michael Sypolt 12
23. 47 Ryan Wilson 12
24. 308 Hagen Lilley 10
25. 34 Austin Batzer 8
26. 136 Troy Miller 6
27. 341 Lee Bond 5
28. 233 Jarrod Bugbee 1
122-open Expert (a)
Pos. # Name Points
1. 273 Sam Spinella 153
2. 296 Nick Kraeger 114
3. 307 Easton Castor 79
4. 83 Mike Tuttle 57
5. 962 Joe Tait 46
6. 25 Kyle Pollak 45
7. 100 Mark Molesky 43
8. 218 Drew Cleveland 42
9. 142 Troy Weakley 36
10. 947 Daniel Netti 29
11. 229 Scott Nadeau 27
12. 38 Justin Hardish 26
13. 649 Corey Burnett 24
14. 30 Aeden Oconnor 22
15. 318 Jim Mcbain 20
16. 448 Edward Allen 18
17. 502 Brett Boski 14
18. 389 Davey Sterritt 14
19. 123 Frankie Manfredi 13
20. 111 Brody Zelezny 13
21. 729 Pj Bugbee 12
22. 741 Spencer Mang 11
23. 700 Kyle Krell 8
24. 654 Kyle Hatch 8
25. 625 Patrick Coreno 8
26. 39 Keith Lawrence 7
27. 95 Martin Matt 6
28. 54 Austin Natta 6
29. 449 Dan Hogan 4
30. 660 Sean Gillen 3
Quad Novice (c)
Pos. # Name Points
1. 542 Anthony Carino 239
2. 191 Nathan Seymore 169
3. 999 Gage Larsen 156
4. 506 Virginia Cary 153
5. 168 Chad Brown 114
6. 6 Dawson Harriger 94
7. 111 Andrew Waite 66
8. 23 Jen Imburgia 38
9. 705 Brooke Ouderkirck 17
10. 3 Jessica Willett 15
11. 341 Lee Bond 13
12. 488 Jack Van Varick 9
Quad Amateur (b)
Pos. # Name Points
1. 527 Thomas Snyder 210
2. 929 Allen Mcmullen 201
3. 510 Corey Simmons 201
4. 323 Kyle Vanderwerker 182
5. 66 Alex Willett 107
6. 163 Cody Brown 99
7. 24 Alexander Ritton 59
8. 222 Matthew Mitchell 36
9. 542 Anthony Carino 18
10. 201 Kenneth Jr Megerell 16
11. 280 Zach Partridge 16
12. 187 Billy Miskall 12
13. 15 Steve Large 11
14. 453 Josh Deuel 9
15. 777 Mark Jaszcar 8
16. 513 Michael Cary 4
Quad Expert (a)
Pos. # Name Points
1. 822 Seth Reese 214
2. 321 Ryan Frasier 185
3. 275 Chris Davis 134
4. 88 Jeremiah Birdsall 128
5. 207 Joshua Reff 124
6. 710 David W. Kowell 115
7. 86 Adam Briggs 88
8. 218 Collin Roberts 80
9. 55 Sam Imburgia 72
10. 413 Gavin Fleury 49
11. 22 Jason Roggie 47
12. 89 Zack Virkler 42
13. 440 Jason Holbert 23
14. 642 Cameron Foster 14
15. 147 Ethan Finch 14
Quad Collegeboy 16-24 Yrs
Pos. # Name Points
1. 822 Seth Reese 133
2. 86 Adam Briggs 71
3. 527 Thomas Snyder 55
4. 55 Sam Imburgia 20
5. 542 Anthony Carino 7
6. 679 Austin Davis 4
Plus 25 Quad
Pos. # Name Points
1. 207 Joshua Reff 163
2. 275 Chris Davis 154
3. 86 Travis Recore 87
4. 710 David W. Kowell 83
5. 51 Pete Nolan 81
6. 89 Zack Virkler 81
7. 66 Alex Willett 48
8. 24 Brian T. Ritton 39
9. 323 Kyle Vanderwerker 36
10. 94 Eric Westerman 33
11. 579 Kenneth Megerell 27
12. 22 Jason Roggie 26
13. 45 Robert Gillespie 23
14. 777 Mark Jaszcar 22
15. 321 Ryan Frasier 16
16. 811 Justin Marlow 16
Mini Quad 50cc Production
Pos. # Name Points
1. 194 Chase Marek 276
2. 235 Ryder Flint 210
3. 720 Blaire Wilson 194
4. 370 Ethan Cornell 166
5. 192 Myles Tougas 152
6. 221 Eastyn Rizzo 148
7. 777 Jayden Jaszcar 92
8. 46 Kinsley Brown 70
9. 75 Logan Mazuy 61
10. 145 Breona Talbot 49
11. 5 Dominic Provo 32
12. 84 Lucas Farney 5
13. 457 Kallen Austin 1
Mini Quad 51-90cc Production
Pos. # Name Points
1. 21 Tyler Rizzo 262
2. 44 Brooklyne Brown 188
3. 404 Cayden Cary 163
4. 91 Caiden Mcfee 157
5. 509 Ava Cary 111
6. 40 Colten Gillespie 111
7. 6 Madeliene Rose 109
8. 744 Kaci Bare 107
9. 921 Alissa Duncan 97
10. 7 Savannah Symonds 74
11. 370 Ethan Cornell 62
12. 100 Chloe Vannostrand 52
13. 812 Zachary Myers 51
14. 530 Caleb Metzler 29
15. 128 Marcos Myers 28
16. 88g Brayden Goodale 20
17. 71 Trentyn Homan 20
18. 731 Hailey Forrester 13
19. 35 Nolan Roper 10
Quad Schoolboy 12-16 Mod
Pos. # Name Points
1. 119 Kaylee Ross 197
2. 809 Ian Cary 155
3. 488 Jack Van Varick 117
4. 250 Landon Flint 79
5. 9 Rian Hynes 59
6. 530 Caleb Metzler 21
7. 521 Kendra Cary 16
8. 404 Cayden Cary 2
www.TracksideSoftware.com